Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
All-Time Biggest Opening Weekends
1 Spider-Man $114,844,116 | 3,615 | $31,768
2 Star Wars: Episode 3- Revenge of the Sith $108,500,000 | 3,661 | $29,637
3 Shrek 2 $108,037,878 | 4,163 | $25,951
4 Harry Potter and the Prisoner of Azkaban $93,687,367 | 3,855 | $24,302
5 The Matrix Reloaded $91,774,413 | 3,603 | $25,471
6 Harry Potter and the Sorcerer's Stone $90,294,621 | 3,672 | $24,590
7 Harry Potter and the Chamber of Secrets $88,357,488 | 3,682 | $23,997
8 Spider-Man 2 $88,156,227 | 4,152 | $21,232
9 X2: X-Men United $85,558,731 | 3,741 | $22,870
10 The Passion of the Christ $83,848,082 | 3,043 | $27,554
11 Star Wars: Episode II - Attack of the Clones $80,027,814 | 3,161 | $25,317
12 Austin Powers in Goldmember $73,071,188 | 3,613 | $20,224
13 The Lord of the Rings: The Return of the King $72,629,713 | 3,703 | $19,613
14 The Lost World: Jurassic Park $72,132,785 | 3,281 | $21,985
15 The Incredibles $70,467,623 | 3,933 | $17,917
16 Finding Nemo $70,251,710 | 3,374 | $20,821
17 The Day After Tomorrow $68,743,584 | 3,425 | $20,071
18 Planet of the Apes $68,532,960 | 3,500 | $19,580
19 The Mummy Returns $68,139,035 | 3,401 | $20,035
20 Bruce Almighty $67,953,330 | 3,483 | $19,510
21 Rush Hour 2 $67,408,222 | 3,118 | $21,619
22 Star Wars: Episode I - The Phantom Menace $64,820,970 | 2,970 | $21,825
23 Monsters, Inc. $62,577,067 | 3,237 | $19,331
24 Hulk $62,128,420 | 3,660 | $16,974
25 The Lord of the Rings: The Two Towers $62,007,528 | 3,622 | $17,119
26 Signs $60,117,080 | 3,264 | $18,418
27 Pearl Harbor $59,078,912 | 3,214 | $18,381
28 Hannibal $58,003,121 | 3,230 | $17,957
29 Mission: Impossible II $57,845,297 | 3,653 | $15,835
30 Toy Story 2 $57,388,839 | 3,236 | $17,734
31 How the Grinch Stole Christmas $55,082,330 | 3,127 | $17,615
32 Austin Powers: The Spy Who Shagged Me $54,917,604 | 3,312 | $16,581
33 X-Men $54,471,475 | 3,025 | $18,007
34 Scooby-Doo $54,155,312 | 3,447 | $15,710
35 Batman Forever $52,784,433 | 2,842 | $18,572
36 The Bourne Supremacy $52,521,865 | 3,165 | $16,594
37 I, Robot $52,179,887 | 3,420 | $15,257
38 Men in Black II $52,148,751 | 3,557 | $14,660
39 Van Helsing $51,748,040 | 3,575 | $14,474
40 8 Mile $51,240,555 | 2,470 | $20,745
41 Men in Black $51,068,455 | 3,020 | $16,910
42 Jurassic Park III $50,771,645 | 3,434 | $14,784
43 The Village $50,746,142 | 3,730 | $13,604
44 2 Fast 2 Furious $50,472,480 | 3,408 | $14,810
45 Independence Day $50,228,264 | 2,882 | $17,428
46 The Matrix Revolutions $48,475,154 | 3,502 | $13,842
47 Scary Movie 3 $48,113,770 | 3,505 | $13,727
48 Lara Croft: Tomb Raider $47,735,743 | 3,308 | $14,430
49 Shark Tale $47,604,606 | 4,016 | $11,853
50 The Lord of the Rings: The Fellowship of the Ring $47,211,490 | 3,359 | $14,055
51 Die Another Day $47,072,040 | 3,314 | $14,203
52 Jurassic Park $47,026,828 | 2,404 | $19,561
53 Troy $46,865,412 | 3,411 | $13,739
54 Pirates of the Caribbean: The Curse of the Black Pearl $46,630,690 | 3,269 | $14,264
55 Bad Boys II $46,522,560 | 3,186 | $14,602
56 Ice Age $46,312,454 | 3,316 | $13,966
57 Meet the Fockers $46,120,980 | 3,518 | $13,110
58 Batman Returns $45,687,711 | 2,644 | $17,279
59 Mission: Impossible $45,436,830 | 3,012 | $15,085
60 American Pie 2 $45,117,985 | 3,063 | $14,729
61 XXX $44,506,103 | 3,374 | $13,190
62 Godzilla $44,047,541 | 3,310 | $13,307
63 Terminator 3: Rise of the Machines $44,041,440 | 3,504 | $12,568
64 The Mummy $43,369,635 | 3,210 | $13,510
65 Hitch $43,142,214 | 3,575 | $12,067
66 Batman & Robin $42,872,606 | 2,934 | $14,612
67 The Nutty Professor II: The Klumps $42,518,830 | 3,242 | $13,115
68 Shrek $42,347,760 | 3,587 | $11,805
69 Scary Movie $42,346,669 | 2,912 | $14,542
70 Anger Management $42,220,847 | 3,551 | $11,889
71 Big Daddy $41,536,370 | 3,027 | $13,721
72 The Perfect Storm $41,325,042 | 3,407 | $12,129
73 Deep Impact $41,152,375 | 3,156 | $13,039
74 Twister $41,059,405 | 2,414 | $17,008
75 The Lion King $40,888,194 | 2,552 | $16,022
76 Batman $40,489,746 | 2,194 | $18,454
77 Daredevil $40,310,419 | 3,471 | $11,613
78 Charlie's Angels $40,128,550 | 3,037 | $13,213
79 The Fast and the Furious $40,089,015 | 2,628 | $15,254
80 50 First Dates $39,852,237 | 3,591 | $11,097
81 The Waterboy $39,414,071 | 2,664 | $14,795
82 Ocean's Twelve $39,153,380 | 3,290 | $11,900
83 The Grudge $39,128,715 | 3,245 | $12,058
84 Dinosaur $38,854,851 | 3,257 | $11,929
85 The Cat in the Hat $38,329,160 | 3,464 | $11,065
86 Alien vs. Predator $38,291,056 | 3,395 | $11,278
87 Ocean's Eleven $38,107,822 | 3,075 | $12,392
88 Ace Ventura: When Nature Calls $37,804,076 | 2,652 | $14,254
89 Charlie's Angels: Full Throttle $37,634,221 | 3,459 | $10,880
90 Mr. Deeds $37,162,787 | 3,231 | $11,501
91 Air Force One $37,132,505 | 2,919 | $12,720
92 S.W.A.T. $37,062,535 | 3,202 | $11,574
93 Red Dragon $36,540,945 | 3,357 | $10,885
94 Freddy vs. Jason $36,428,066 | 3,014 | $12,086
95 Interview with the Vampire $36,389,705 | 2,604 | $13,974
96 Armageddon $36,089,972 | 3,127 | $11,541
97 The Scorpion King $36,075,875 | 3,444 | $10,474
98 Robots $36,045,301 | 3,776 | $9,545
99 Star Wars (Special Edition) $35,906,661 | 2,104 | $17,065
100 Minority Report $35,677,125 | 3,001 | $11,888
101 Sweet Home Alabama $35,648,740 | 3,293 | $10,825
102 The World Is Not Enough $35,519,007 | 3,163 | $11,229
103 Lilo & Stitch $35,260,212 | 3,191 | $11,049
104 National Treasure $35,142,554 | 3,017 | $11,648
105 The Ring Two $35,065,237 | 3,332 | $10,523
106 Runaway Bride $35,055,556 | 3,158 | $11,100
107 Gladiator $34,819,017 | 2,938 | $11,851
108 Scream 3 $34,713,342 | 3,467 | $10,012
109 Tarzan $34,221,968 | 3,005 | $11,388
110 Ransom $34,216,088 | 2,676 | $12,786
111 Lethal Weapon 4 $34,048,124 | 3,117 | $10,923
112 What Women Want $33,614,543 | 3,012 | $11,160
113 101 Dalmatians (Live Action) $33,504,025 | 2,794 | $11,991
114 The Haunting $33,435,140 | 2,808 | $11,907
115 Spy Kids 3D: Game Over $33,417,739 | 3,344 | $9,993
116 American Wedding $33,369,440 | 3,172 | $10,520
117 A Bug's Life $33,258,052 | 2,686 | $12,382
118 Lethal Weapon 3 $33,243,086 | 2,510 | $13,244
119 Rush Hour $33,001,803 | 2,638 | $12,510
120 Scream 2 $32,926,342 | 2,663 | $12,364
121 Blade II $32,528,016 | 2,707 | $12,016
122 The SpongeBob SquarePants Movie $32,018,216 | 3,212 | $9,968
123 Terminator 2: Judgment Day $31,765,506 | 2,274 | $13,969
124 The Truman Show $31,542,121 | 2,315 | $13,625
125 Liar Liar $31,423,025 | 2,845 | $11,045
126 The Sum of All Fears $31,178,526 | 3,183 | $9,795
127 Home Alone 2: Lost in New York $31,126,882 | 2,222 | $14,008
128 Elf $31,113,501 | 3,337 | $9,323
129 Bringing Down the House $31,101,026 | 2,801 | $11,103
130 Pokemon: The First Movie $31,036,678 | 3,043 | $10,199
131 Star Trek: First Contact $30,716,131 | 2,812 | $10,923
132 Saving Private Ryan $30,576,104 | 2,463 | $12,414
133 The Pacifier $30,552,694 | 3,131 | $9,758
134 Bram Stoker's Dracula $30,521,679 | 2,491 | $12,252
135 Unbreakable $30,330,771 | 2,708 | $11,200
136 America's Sweethearts $30,181,877 | 3,011 | $10,023
137 The X-Files: Fight the Future $30,138,758 | 2,629 | $11,463
138 DodgeBall: A True Underdog Story $30,070,196 | 2,694 | $11,161
139 Lemony Snicket's A Series of Unfortunate Events $30,061,756 | 3,620 | $8,304
140 Sleepy Hollow $30,060,467 | 3,064 | $9,810
141 Panic Room $30,056,751 | 3,053 | $9,844
142 Catch Me If You Can $30,053,627 | 3,156 | $9,522
143 Constantine $29,769,098 | 3,006 | $9,903
144 What Lies Beneath $29,702,959 | 2,813 | $10,559
145 The Flintstones $29,688,730 | 2,498 | $11,885
146 Pocahontas $29,531,619 | 2,569 | $11,495
147 Ghostbusters II $29,472,894 | 2,410 | $12,229
148 Scooby-Doo 2: Monsters Unleashed $29,438,331 | 3,312 | $8,888
149 Indiana Jones and the Last Crusade $29,355,021 | 2,327 | $12,614
150 A.I. Artificial Intelligence $29,352,630 | 3,242 | $9,053
151 The Blair Witch Project $29,207,381 | 1,101 | $26,528
152 Toy Story $29,140,617 | 2,457 | $11,860
153 Sin City $29,120,273 | 3,230 | $9,015
154 Doctor Dolittle $29,014,324 | 2,777 | $10,448
155 The Santa Clause 2 $29,008,696 | 3,350 | $8,659
156 Cast Away $28,883,406 | 2,774 | $10,412
157 Titanic $28,638,131 | 2,674 | $10,709
158 Meet the Parents $28,623,300 | 2,614 | $10,950
159 Black Hawk Down $28,611,736 | 3,101 | $9,226
160 Anchorman: The Legend of Ron Burgundy $28,416,365 | 3,091 | $9,193
161 Erin Brockovich $28,138,465 | 2,848 | $9,880
162 Starsky and Hutch $28,103,367 | 3,185 | $8,823
163 The Texas Chainsaw Massacre $28,094,014 | 3,016 | $9,314
164 Back to the Future Part II $27,835,125 | 1,865 | $14,925
165 The Matrix $27,788,331 | 2,849 | $9,753
166 Along Came Polly $27,721,185 | 2,984 | $9,289
167 Wild Wild West $27,687,484 | 3,342 | $8,284
168 Daddy Day Care $27,623,580 | 3,370 | $8,196
169 Cheaper by the Dozen $27,557,647 | 3,298 | $8,355
170 Space Jam $27,528,529 | 2,650 | $10,388
171 The Rugrats Movie $27,321,470 | 2,782 | $9,820
172 The Bourne Identity $27,118,640 | 2,638 | $10,280
173 Flubber $26,725,207 | 2,641 | $10,119
174 Dawn of the Dead $26,722,575 | 2,745 | $9,735
175 The Sixth Sense $26,681,262 | 2,161 | $12,346
176 Spy Kids $26,546,881 | 3,104 | $8,552
177 Hollow Man $26,414,386 | 2,956 | $8,935
178 Beverly Hills Cop II $26,348,555 | 2,326 | $11,327
179 Goldeneye $26,205,007 | 2,667 | $9,825
180 True Lies $25,869,770 | 2,368 | $10,924
181 Big Momma's House $25,661,041 | 2,802 | $9,158
182 Robin Hood: Prince of Thieves $25,625,602 | 2,369 | $10,817
183 Total Recall $25,533,700 | 2,060 | $12,395
184 The Nutty Professor $25,411,725 | 2,115 | $12,015
185 The Firm $25,400,000 | 2,393 | $10,614
186 Teenage Mutant Ninja Turtles $25,398,367 | 2,006 | $12,661
187 Apollo 13 $25,353,380 | 2,197 | $11,540
188 Indiana Jones and the Temple of Doom $25,337,110 | 1,687 | $15,019
189 Gone in 60 Seconds $25,336,048 | 3,006 | $8,428
190 Patch Adams $25,262,280 | 2,712 | $9,315
191 Tomorrow Never Dies $25,143,007 | 2,807 | $8,957
192 Master and Commander: The Far Side of the World $25,105,990 | 3,101 | $8,096
193 Kill Bill Vol. 2 $25,104,949 | 2,971 | $8,449
194 The Rock $25,069,525 | 2,392 | $10,480
195 Dr. Dolittle 2 $25,037,039 | 3,049 | $8,211
196 Vanilla Sky $25,015,518 | 2,742 | $9,123
197 Collateral $24,701,458 | 3,188 | $7,748
198 Congo $24,642,539 | 2,649 | $9,302
199 Eraser $24,566,446 | 2,410 | $10,193
200 Forrest Gump $24,450,602 | 1,595 | $15,329
201 Mean Girls $24,432,195 | 2,839 | $8,605
202 The Chronicles of Riddick $24,289,165 | 2,757 | $8,809
203 The Haunted Mansion $24,278,410 | 3,122 | $7,776
204 The Last Samurai $24,271,354 | 2,908 | $8,346
205 Barbershop 2: Back in Business $24,241,612 | 2,711 | $8,941
206 Me, Myself and Irene $24,209,385 | 3,019 | $8,019
207 The Addams Family $24,203,754 | 2,411 | $10,038
208 Coach Carter $24,182,961 | 2,524 | $9,581
209 Con Air $24,131,738 | 2,824 | $8,545
210 White Noise $24,113,565 | 2,261 | $10,665
211 Fahrenheit 9/11 $23,920,637 | 868 | $27,558
212 How to Lose a Guy in 10 Days $23,774,850 | 2,923 | $8,133
213 The Fugitive $23,758,855 | 2,340 | $10,153
214 The Amityville Horror (2005) $23,507,007 | 3,323 | $7,074
215 Be Cool $23,450,212 | 3,216 | $7,291
216 Save the Last Dance $23,444,930 | 2,230 | $10,513
217 Once Upon a Time in Mexico $23,424,118 | 3,282 | $7,137
218 Face/Off $23,387,530 | 2,621 | $8,923
219 The Polar Express $23,323,463 | 3,650 | $6,389
220 Mortal Kombat $23,283,887 | 2,421 | $9,617
221 Hellboy $23,172,440 | 3,028 | $7,652
222 Double Jeopardy $23,162,542 | 2,547 | $9,094
223 The Mask $23,117,068 | 2,360 | $9,795
224 Star Trek: Generations $23,116,394 | 2,659 | $8,693
225 Monster-in-Law $23,105,133 | 3,424 | $6,747
226 The League of Extraordinary Gentlemen $23,075,892 | 3,002 | $7,686
227 Resident Evil: Apocalypse $23,036,273 | 3,284 | $7,014
228 Return of the Jedi $23,019,618 | 1,002 | $22,973
229 The Princess Diaries 2: Royal Engagement $22,956,453 | 3,472 | $6,611
230 The Princess Diaries $22,862,269 | 2,537 | $9,011
231 Mission to Mars $22,855,247 | 3,054 | $7,483
232 The Interpreter $22,822,455 | 2,758 | $8,275
233 Jackass: The Movie $22,763,437 | 2,509 | $9,072
234 Man on Fire $22,751,490 | 2,980 | $7,634
235 Mulan $22,745,143 | 2,888 | $7,875
236 Rugrats in Paris: The Movie $22,718,184 | 2,934 | $7,743
237 The Time Machine $22,610,437 | 2,944 | $7,680
238 Training Day $22,550,788 | 2,712 | $8,315
239 Dick Tracy $22,543,911 | 2,332 | $9,667
240 The Mask of Zorro $22,525,855 | 2,515 | $8,956
241 Shallow Hal $22,518,295 | 2,770 | $8,129
242 The Patriot $22,413,710 | 3,061 | $7,322
243 The General's Daughter $22,332,053 | 2,856 | $7,819
244 Legally Blonde 2: Red, White and Blonde $22,220,670 | 3,350 | $6,633
245 Freaky Friday $22,203,007 | 2,954 | $7,516
246 Die Hard: With A Vengeance $22,162,245 | 2,525 | $8,777
247 Kill Bill Vol. 1 $22,089,322 | 3,102 | $7,120
248 Ladder 49 $22,088,204 | 3,260 | $6,775
249 Road to Perdition $22,079,481 | 1,797 | $12,286
250 Starship Troopers $22,058,773 | 2,971 | $7,424
251 Star Trek: Insurrection $22,052,836 | 2,620 | $8,417
252 The Empire Strikes Back (Special Edition) $21,975,993 | 2,111 | $10,410
253 Hide and Seek $21,959,233 | 3,005 | $7,307
254 Diary of a Mad Black Woman $21,905,089 | 1,483 | $14,770
255 Inspector Gadget $21,889,138 | 2,814 | $7,778
256 Notting Hill $21,811,180 | 2,747 | $7,940
257 Lara Croft Tomb Raider: The Cradle of Life $21,783,641 | 3,222 | $6,760
258 Underworld $21,753,759 | 2,915 | $7,462
259 Die Hard 2: Die Harder $21,744,661 | 2,507 | $8,673
260 Garfield: The Movie $21,727,611 | 3,094 | $7,022
261 Shaft $21,714,757 | 2,337 | $9,291
262 Cats and Dogs $21,707,617 | 3,040 | $7,140
263 Eyes Wide Shut $21,706,163 | 2,411 | $9,002
264 Spy Game $21,689,125 | 2,770 | $7,830
265 My Best Friend's Wedding $21,678,377 | 2,134 | $10,158
266 Christmas with the Kranks $21,570,867 | 3,393 | $6,357
267 Hercules $21,454,451 | 2,621 | $8,185
268 The Stepford Wives $21,406,781 | 3,057 | $7,002
269 Payback $21,221,526 | 2,729 | $7,776
270 Waterworld $21,171,780 | 2,268 | $9,335
271 The Hitchhiker's Guide to the Galaxy $21,103,203 | 3,133 | $6,735
272 13 Going on 30 $21,054,283 | 3,438 | $6,123
273 The Hunchback Of Notre Dame $21,037,414 | 2,778 | $7,572
274 The Forgotten $21,022,111 | 3,104 | $6,772
275 Insomnia $20,930,169 | 2,610 | $8,019
276 Remember the Titans $20,905,831 | 1,865 | $11,209
277 Seabiscuit $20,854,735 | 1,989 | $10,485
278 The Naked Gun 2 1/2 $20,817,139 | 2,378 | $8,754
279 Guess Who $20,671,446 | 3,147 | $6,568
280 Barbershop $20,627,433 | 1,605 | $12,851
281 Contact $20,584,908 | 1,923 | $10,704
282 End of Days $20,523,595 | 2,593 | $7,915
283 Scary Movie 2 $20,503,356 | 3,220 | $6,367
284 Mrs. Doubtfire $20,468,847 | 1,605 | $12,753
285 Life $20,414,775 | 2,594 | $7,869
286 Lethal Weapon 2 $20,388,800 | 1,803 | $11,308
287 Legally Blonde $20,377,426 | 2,620 | $7,777
288 Clear and Present Danger $20,348,017 | 2,378 | $8,556
289 Atlantis: The Lost Empire $20,342,105 | 3,011 | $6,755
290 John Q. $20,275,194 | 2,466 | $8,221
291 Friday Night Lights $20,269,025 | 2,667 | $7,599
292 We Were Soldiers $20,212,543 | 3,143 | $6,430
293 Rambo: First Blood Part II $20,176,217 | 2,074 | $9,728
294 Kicking and Screaming $20,159,925 | 3,455 | $5,835
295 Lost in Space $20,154,919 | 3,306 | $6,096
296 Entrapment $20,145,595 | 2,814 | $7,159
297 Beavis and Butthead Do America $20,114,233 | 2,190 | $9,184
298 The Mexican $20,108,829 | 2,951 | $6,814
299 Ray $20,039,730 | 2,006 | $9,989
300 Enemy of the State $20,038,573 | 2,393 | $8,373
301 Teenage Mutant Ninja Turtles II $20,030,473 | 2,868 | $6,984
302 The Manchurian Candidate $20,018,620 | 2,867 | $6,982
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|