Author |
Message |
SolC9
Forum General
Joined: Fri Jun 24, 2005 11:11 pm Posts: 7195 Location: Wisconsin
|
 Re: Derby Game Discussion Thread
My score is going to suck this week. I predicted modest holds, and most were very good. I'll get zero or near zero on both Johnny English and Musketeers. I'm too low on practically all the holdovers. My 42.3 for PA3 is well above the average, but not good enough to make up for the rest. I guess my hope is that sneak in helped all the films and their multipliers will be lower than normal. Wishful thinking.
|
Sat Oct 22, 2011 12:43 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36948
|
 Re: Derby Game Discussion Thread
I might not be as bad with the scores, but the score are really going to be brutal, I just hope I get close to 80% by end of the weekend. And I am there with you in thinking wishfully 
|
Sun Oct 23, 2011 12:36 am |
|
 |
SolC9
Forum General
Joined: Fri Jun 24, 2005 11:11 pm Posts: 7195 Location: Wisconsin
|
 Re: Derby Game Discussion Thread
With estimates my score would be 75.46% this week. 
|
Sun Oct 23, 2011 2:39 pm |
|
 |
MGKC
---------
Joined: Tue Oct 12, 2004 10:42 pm Posts: 11808 Location: Kansas City, Kansas
|
 Re: Derby Game Discussion Thread
Ha, that's not too bad. I might have my worst week ever with about 58% lol. I don't know what I was thinking on The Mighty Macs ($3 million). I think I was afraid of being burned like Courageous again.
|
Sun Oct 23, 2011 6:08 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36948
|
 Re: Derby Game Discussion Thread
I think this weekend overall will be a low scoring weekend, ofcourse not as bad as our scores. With estimates my score is 76.66% but I am sure it will go down eventually with the actuals 
|
Sun Oct 23, 2011 10:32 pm |
|
 |
xiayun
Extraordinary
Joined: Tue Oct 12, 2004 3:41 pm Posts: 25109 Location: San Mateo, CA
|
 Re: Derby Game Discussion Thread
Interesting, Anonymous is in this week's derby.
_________________Recent watched movies: American Hustle - B+ Inside Llewyn Davis - B Before Midnight - A 12 Years a Slave - A- The Hunger Games: Catching Fire - A- My thoughts on box office
|
Tue Oct 25, 2011 1:39 am |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36948
|
 Re: Derby Game Discussion Thread
I think they want openers plus the Top 10 with this format. Last week's The Mighty Macs was never a contender for Top 11 as well
|
Tue Oct 25, 2011 2:30 am |
|
 |
The Turk
Full Fledged Member
Joined: Tue Mar 15, 2011 12:46 pm Posts: 80
|
 Re: Derby Game Discussion Thread
xiayun wrote: Interesting, Anonymous is in this week's derby. Jack Sparrow wrote: I think they want openers plus the Top 10 with this format. Last week's The Mighty Macs was never a contender for Top 11 as well But The Mighty Macs was a wide opener. Anonymous is a limited opener opening in only 200+ theaters. I don't ever remember a limited opener in the derby, even one that has a chance to make the top 10. I remember Black Swan wasn't in the derby when it first reached the top 10 because it was limited, they wait until went wide before it was in the derby. I also find it strange that they would include it in the derby. Maybe they wanted a derby killer in the derby this week. 
|
Tue Oct 25, 2011 3:13 am |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36948
|
 Re: Derby Game Discussion Thread
Oh I didn't realize that Anonymous is going limited. My bad 
|
Tue Oct 25, 2011 12:18 pm |
|
 |
Proud Ryu
Deshi Basara
Joined: Thu Sep 27, 2007 3:36 pm Posts: 5322 Location: The Interstice
|
 Re: Derby Game Discussion Thread
 Box Office Mojo Derby, 2002-2011 Here's the most up to date list I had of the game index, through the game starting 9/23/11. Added to what BOM had is the top score relative to the average score (a ratio), along with a percentile to show just how dominant that win was in the game's history. I have to split this up due to exceeding the maximum allowable message size. Please let me know if you see anything that looks wrong - like an old name that was later changed or whatever. 2002-2006
Game | Players | Avg Score | #1 Player | Accuracy | #1 Movie | Rel to Ave | %ile |
3/22/2002 | 381 | 67.20% | Jason Kaplan | 84.51% | Blade II | 1.258 | 73.1% |
3/29/2002 | 456 | 59.07% | Jason Kaplan | 80.40% | Panic Room | 1.361 | 94.5% |
4/5/2002 | 444 | 72.57% | Brandon Gray | 90.53% | Panic Room | 1.247 | 70.5% |
4/12/2002 | 419 | 76.31% | Romy | 92.15% | Changing Lanes | 1.208 | 48.1% |
4/19/2002 | 431 | 80.02% | Misha A | 94.34% | Scorpion King | 1.179 | 26.4% |
4/26/2002 | 393 | 75.71% | Andrew Guay | 90.47% | Scorpion King | 1.195 | 38.0% |
5/3/2002 | 482 | 61.82% | jesse_2 | 85.41% | Spider-Man | 1.382 | 96.1% |
5/10/2002 | 605 | 71.17% | TIMBO | 90.15% | Spider-Man | 1.267 | 77.0% |
5/17/2002 | 646 | 75.24% | TIMBO | 91.34% | Attack of the Clones | 1.214 | 52.6% |
5/24/2002 | 656 | 72.13% | Finn MacCool | 91.82% | Attack of the Clones | 1.273 | 78.4% |
5/29/2002 | 609 | 56.13% | Geof Nicholson | 85.40% | Sum of All Fears | 1.521 | 99.5% |
6/7/2002 | 539 | 77.28% | Sol Cummings | 90.24% | Sum of All Fears | 1.168 | 20.7% |
6/14/2002 | 555 | 77.97% | Curtis Kwan | 90.21% | Scooby-Doo | 1.157 | 15.4% |
6/21/2002 | 515 | 76.32% | Brandon Gray | 90.92% | Minority Report | 1.191 | 35.9% |
6/28/2002 | 520 | 76.95% | Jeremy Pijut | 93.56% | Mr. Deeds | 1.216 | 54.0% |
7/3/2002 | 493 | 65.24% | Jeffrey Shames | 83.67% | Men in Black II | 1.283 | 81.9% |
7/12/2002 | 521 | 77.30% | RobMal | 92.62% | Men in Black II | 1.198 | 39.6% |
7/19/2002 | 418 | 63.96% | Gerber Jim | 87.93% | Road to Perdition | 1.375 | 95.3% |
7/26/2002 | 514 | 74.27% | Brandon Gray | 90.34% | Goldmember | 1.216 | 54.8% |
8/2/2002 | 509 | 69.19% | Celluloid Majic | 85.05% | Signs | 1.229 | 61.3% |
8/9/2002 | 510 | 66.59% | Peter Laughner | 86.74% | XXX | 1.303 | 85.9% |
8/16/2002 | 389 | 68.36% | Gerber Jim | 80.40% | XXX | 1.176 | 25.4% |
8/23/2002 | 404 | 69.70% | Peter Laughner | 91.02% | Signs | 1.306 | 86.7% |
8/30/2002 | 433 | 74.52% | Brandon Gray | 91.59% | Signs | 1.229 | 61.1% |
9/6/2002 | 328 | 63.07% | Vasa Ch. | 92.12% | SwimFan | 1.461 | 99.1% |
9/13/2002 | 361 | 74.74% | J.D.E. | 89.86% | Barbershop | 1.202 | 43.6% |
9/20/2002 | 383 | 66.24% | CT555 | 87.28% | Barbershop | 1.318 | 88.8% |
9/27/2002 | 397 | 74.60% | Conor Bresnan | 88.51% | Sweet Home Alabama | 1.186 | 31.5% |
10/4/2002 | 451 | 68.46% | Melody | 87.23% | Red Dragon | 1.274 | 78.8% |
10/11/2002 | 396 | 63.44% | HP2003 | 85.65% | Red Dragon | 1.350 | 93.0% |
10/18/2002 | 388 | 68.85% | Justin Blanc | 88.54% | The Ring | 1.286 | 82.7% |
10/25/2002 | 395 | 69.33% | Ben Lohman | 85.23% | Jackass | 1.229 | 61.5% |
11/1/2002 | 429 | 73.46% | kevin carpenter | 88.59% | The Santa Clause 2 | 1.206 | 46.7% |
11/8/2002 | 475 | 73.52% | Brandon Gray | 87.50% | 8 Mile | 1.190 | 34.1% |
11/15/2002 | 635 | 73.58% | Adam Nemeth2 | 90.28% | Harry Potter / Chamber of Secrets | 1.227 | 59.5% |
11/22/2002 | 573 | 74.20% | David Hatfield | 93.29% | Die Another Day | 1.257 | 72.7% |
11/29/2002 | 412 | 54.82% | Brandon Gray | 78.25% | Harry Potter / Chamber of Secrets | 1.427 | 97.9% |
12/6/2002 | 523 | 44.33% | Brandon Gray | 78.78% | Die Another Day | 1.777 | 100.0% |
12/13/2002 | 566 | 67.58% | Kyle Crabtree | 87.44% | Maid in Manhattan | 1.294 | 84.5% |
12/18/2002 | 771 | 60.16% | Michael Patrick | 87.46% | Two Towers | 1.454 | 98.9% |
12/27/2002 | 338 | 68.39% | Chris Greffin | 94.07% | Two Towers | 1.375 | 95.9% |
1/1/2003 | 382 | 79.44% | Wanchope | 93.99% | Two Towers | 1.183 | 29.4% |
1/10/2003 | 422 | 72.34% | The Prophet_2 | 90.07% | Just Married | 1.245 | 68.6% |
1/17/2003 | 399 | 75.83% | dprimora | 91.53% | Kangaroo Jack | 1.207 | 47.5% |
1/24/2003 | 379 | 75.08% | Rudi Schuller | 92.50% | Darkness Falls | 1.232 | 62.8% |
1/31/2003 | 388 | 80.52% | Linsky | 91.27% | The Recruit | 1.134 | 6.5% |
2/7/2003 | 422 | 77.37% | ~~~Archangel~~~ | 91.30% | How to Lose a Guy | 1.180 | 27.6% |
2/14/2003 | 429 | 81.72% | Adam Bergerman | 95.98% | Daredevil | 1.174 | 24.5% |
2/21/2003 | 347 | 70.97% | Alex Young_2 | 89.74% | Daredevil | 1.264 | 75.8% |
2/28/2003 | 366 | 81.14% | Jeff GoodSmith | 92.67% | Cradle 2 the Grave | 1.142 | 8.3% |
3/7/2003 | 349 | 74.16% | Alex Young_2 | 90.38% | Bringing Down the House | 1.219 | 55.6% |
3/14/2003 | 363 | 77.51% | dprimora | 95.24% | Bringing Down the House | 1.229 | 60.9% |
3/21/2003 | 325 | 73.07% | jraissle | 90.78% | Bringing Down the House | 1.242 | 67.6% |
3/28/2003 | 335 | 76.88% | dprimora | 91.03% | Head of State | 1.184 | 30.2% |
4/4/2003 | 352 | 72.04% | Ryan Fisher | 86.14% | Phone Booth | 1.196 | 38.4% |
4/11/2003 | 396 | 69.07% | Million Dollar Fox | 87.30% | Anger Management | 1.264 | 75.6% |
4/18/2003 | 273 | 70.16% | Alec Solomita | 84.74% | Anger Management | 1.208 | 48.3% |
4/25/2003 | 356 | 62.52% | Mike Flaherty | 80.33% | Identity | 1.285 | 82.1% |
5/2/2003 | 507 | 74.88% | Melody | 93.36% | X2: X-Men United | 1.247 | 69.5% |
5/9/2003 | 267 | 78.91% | Brandon Gray | 89.49% | X2: X-Men United | 1.134 | 6.7% |
5/15/2003 | 360 | 70.73% | Gerber Jim | 87.11% | The Matrix Reloaded | 1.232 | 62.3% |
5/23/2003 | 330 | 73.45% | Brandon Gray | 88.82% | Bruce Almighty | 1.209 | 48.9% |
5/30/2003 | 354 | 68.85% | Robert Dancer_2 | 91.75% | Finding Nemo | 1.333 | 90.6% |
6/6/2003 | 404 | 83.18% | Leonardo da Vinci | 96.56% | 2 Fast 2 Furious | 1.161 | 17.0% |
6/13/2003 | 405 | 68.84% | Misha A | 86.57% | Finding Nemo | 1.257 | 72.9% |
6/20/2003 | 488 | 69.06% | digital pimp_2 | 88.30% | Hulk | 1.279 | 80.4% |
6/27/2003 | 492 | 72.28% | digital pimp_2 | 86.08% | Charlie's Angels: Full Throttle | 1.191 | 34.9% |
7/2/2003 | 587 | 67.08% | Jason921 | 88.59% | Terminator 3 | 1.321 | 89.2% |
7/11/2003 | 416 | 79.17% | Adam C | 94.07% | Pirates of the Caribbean | 1.188 | 33.1% |
7/18/2003 | 438 | 74.67% | GrandmaTaco | 91.25% | Bad Boys II | 1.222 | 56.5% |
7/25/2003 | 499 | 74.35% | Jack Ward_2 | 88.38% | Spy Kids 3 | 1.189 | 33.3% |
8/1/2003 | 506 | 70.06% | magicdreamer | 89.06% | American Wedding | 1.271 | 78.0% |
8/8/2003 | 411 | 75.00% | magicdreamer | 89.08% | S.W.A.T. | 1.188 | 32.7% |
8/15/2003 | 426 | 75.73% | Kamikaze Camel | 91.34% | Freddy vs. Jason | 1.206 | 46.9% |
8/22/2003 | 438 | 67.71% | Ragnarok | 88.93% | Freddy vs. Jason | 1.313 | 87.3% |
8/29/2003 | 390 | 75.55% | James Matrix | 91.65% | Jeepers Creepers 2 | 1.213 | 51.2% |
9/5/2003 | 385 | 69.96% | klem | 93.22% | Dickie Roberts: Former Child Star | 1.333 | 90.4% |
9/12/2003 | 397 | 74.00% | Paul E. | 88.83% | Once Upon a Time in Mexico | 1.200 | 42.0% |
9/19/2003 | 403 | 74.11% | Mike Ventrella | 89.97% | Underworld | 1.214 | 52.8% |
9/26/2003 | 393 | 75.10% | Gordon | 93.21% | The Rundown | 1.241 | 67.0% |
10/3/2003 | 360 | 83.74% | Adam C | 96.74% | School of Rock | 1.155 | 14.0% |
10/10/2003 | 412 | 79.54% | THE DARK KNIGHT KAIJU TODD | 93.15% | Kill Bill Vol. 1 | 1.171 | 22.9% |
10/17/2003 | 403 | 70.21% | Ragnarok | 82.86% | Texas Chainsaw Massacre | 1.180 | 27.8% |
10/24/2003 | 444 | 73.67% | Aki Oksanen 5 | 90.97% | Scary Movie 3 | 1.235 | 63.8% |
10/31/2003 | 410 | 74.56% | Alex Young_2 | 90.46% | Scary Movie 3 | 1.213 | 51.4% |
11/5/2003 | 488 | 76.16% | Josh Castlen | 91.87% | The Matrix Revolutions | 1.206 | 47.1% |
11/14/2003 | 486 | 74.71% | Ragnarok | 92.22% | Elf | 1.234 | 63.6% |
11/21/2003 | 473 | 76.92% | Ryan_6 | 90.73% | The Cat in the Hat | 1.179 | 26.8% |
11/26/2003 | 382 | 75.96% | djt09 | 91.20% | The Cat in the Hat | 1.201 | 42.8% |
12/5/2003 | 449 | 50.38% | Kullervo | 85.92% | The Last Samurai | 1.706 | 99.7% |
12/12/2003 | 419 | 67.40% | Ragnarok | 85.24% | Something's Gotta Give | 1.265 | 76.0% |
12/17/2003 | 550 | 78.52% | Michal Wozniak | 92.95% | Return of the King | 1.184 | 30.0% |
12/25/2003 | 410 | 71.68% | Alex Young_2 | 90.01% | Return of the King | 1.256 | 72.1% |
1/2/2004 | 358 | 82.43% | Jeff 42 | 94.99% | Return of the King | 1.152 | 13.0% |
1/9/2004 | 426 | 75.73% | Mandi7882 | 90.80% | Return of the King | 1.199 | 41.4% |
1/16/2004 | 401 | 73.19% | MikeQ. | 88.37% | Along Came Polly | 1.207 | 47.7% |
1/23/2004 | 379 | 78.47% | Darnellio | 94.47% | The Butterfly Effect | 1.204 | 44.9% |
1/30/2004 | 370 | 68.27% | Ragnarok | 83.45% | You Got Served | 1.222 | 56.7% |
2/6/2004 | 367 | 82.00% | Kyzer | 94.67% | Barbershop 2 | 1.155 | 13.8% |
2/13/2004 | 368 | 82.95% | Beecherman | 91.79% | 50 First Dates | 1.107 | 0.6% |
2/20/2004 | 372 | 62.47% | Aki Oksanen 5 | 85.49% | 50 First Dates | 1.368 | 94.9% |
2/25/2004 | 468 | 71.92% | Wolfram Meidlinger | 89.54% | Passion of the Christ | 1.245 | 68.4% |
3/5/2004 | 443 | 76.69% | notia | 93.83% | Passion of the Christ | 1.223 | 57.3% |
3/12/2004 | 449 | 75.39% | Alex Young_2 | 94.03% | Passion of the Christ | 1.247 | 70.3% |
3/19/2004 | 451 | 81.00% | Jason Ng | 93.50% | Dawn of the Dead | 1.154 | 13.4% |
3/26/2004 | 440 | 76.56% | jamesjohn | 88.38% | Scooby-Doo 2 | 1.154 | 13.6% |
4/2/2004 | 439 | 81.37% | WebNavigator | 93.24% | Hellboy | 1.146 | 9.9% |
4/9/2004 | 444 | 66.56% | Scott Vasquez | 89.46% | Passion of the Christ | 1.344 | 92.0% |
4/16/2004 | 459 | 75.00% | choubachou | 89.88% | Kill Bill Vol. 2 | 1.198 | 40.2% |
4/23/2004 | 489 | 73.07% | Scott Vasquez | 90.37% | Man on Fire | 1.237 | 65.4% |
4/30/2004 | 411 | 63.29% | Jon Lyrik | 84.94% | Mean Girls | 1.342 | 91.8% |
5/7/2004 | 508 | 68.97% | redrum | 87.30% | Van Helsing | 1.266 | 76.4% |
5/14/2004 | 526 | 76.60% | MGCasey | 92.79% | Troy | 1.211 | 50.4% |
5/19/2004 | 525 | 76.13% | Ax; | 89.49% | Shrek 2 | 1.176 | 25.0% |
5/28/2004 | 502 | 71.58% | inman | 87.87% | Shrek 2 | 1.228 | 59.9% |
6/4/2004 | 541 | 74.43% | Brandon Gray | 95.31% | Harry Potter / Azkaban | 1.280 | 81.0% |
6/11/2004 | 572 | 77.46% | IGOR MOJAEV | 92.10% | Harry Potter / Azkaban | 1.189 | 33.5% |
6/18/2004 | 472 | 63.52% | e1828 | 83.63% | DodgeBall | 1.317 | 88.2% |
6/25/2004 | 455 | 79.03% | Brandon Gray | 89.27% | Fahrenheit 9/11 | 1.130 | 5.2% |
7/2/2004 | 701 | 70.63% | DANIEL CIRIELLO | 88.90% | Spider-Man 2 | 1.259 | 73.9% |
7/9/2004 | 449 | 70.90% | haerpino | 89.32% | Spider-Man 2 | 1.260 | 74.3% |
7/16/2004 | 600 | 81.99% | Steven Lindo | 94.18% | I, Robot | 1.149 | 11.9% |
7/23/2004 | 582 | 80.10% | evil darth pimp | 91.51% | The Bourne Supremacy | 1.142 | 8.7% |
7/30/2004 | 596 | 70.60% | WhoreLover_2 | 89.37% | The Village | 1.266 | 76.6% |
8/6/2004 | 540 | 76.64% | weta digital fan | 92.24% | Collateral | 1.204 | 44.5% |
8/13/2004 | 422 | 83.30% | King87698 | 93.33% | Alien Vs. Predator | 1.120 | 2.8% |
8/20/2004 | 481 | 76.32% | Piotr Pytel | 89.71% | Exorcist: The Beginning | 1.175 | 24.7% |
8/27/2004 | 428 | 76.19% | snorri | 89.42% | Hero | 1.174 | 24.1% |
9/3/2004 | 412 | 75.17% | Leonardo da Vinci | 92.48% | Hero | 1.230 | 61.9% |
9/10/2004 | 385 | 79.23% | Mr. Boxoffice | 94.35% | Resident Evil: Apocalypse | 1.191 | 34.7% |
9/17/2004 | 423 | 71.90% | Ragnarok | 87.98% | Sky Captain and the World of Tomorrow | 1.224 | 57.5% |
9/24/2004 | 415 | 74.16% | Vandenabeele Erwin | 90.00% | The Forgotten | 1.214 | 52.0% |
10/1/2004 | 462 | 82.87% | GZA 2 | 95.17% | Shark Tale | 1.148 | 11.1% |
10/8/2004 | 397 | 64.81% | Sunnysdad | 84.47% | Shark Tale | 1.303 | 86.1% |
10/15/2004 | 420 | 74.21% | Conor Bresnan | 87.81% | Shark Tale | 1.183 | 29.8% |
10/22/2004 | 411 | 72.97% | Ragnarok | 89.29% | The Grudge | 1.224 | 57.7% |
10/29/2004 | 425 | 79.50% | Jason_HBK | 91.38% | The Grudge | 1.149 | 12.3% |
11/5/2004 | 449 | 78.12% | Anorexia Man | 89.68% | The Incredibles | 1.148 | 10.5% |
11/12/2004 | 302 | 76.29% | Animosity Reigns | 90.33% | The Incredibles | 1.184 | 30.4% |
11/19/2004 | 420 | 71.38% | Cory G. | 85.67% | National Treasure | 1.200 | 41.8% |
11/26/2004 | 406 | 68.47% | Laert44 (RUS) | 87.27% | National Treasure | 1.275 | 79.0% |
12/3/2004 | 421 | 66.73% | xiayun | 90.44% | National Treasure | 1.355 | 93.6% |
12/10/2004 | 375 | 67.64% | Animosity Reigns | 86.73% | Ocean's Twelve | 1.282 | 81.7% |
12/17/2004 | 412 | 67.16% | Brandon Gray | 85.31% | Lemony Snicket | 1.270 | 77.6% |
12/24/2004 | 346 | 61.22% | Tinman38 | 84.20% | Meet the Fockers | 1.375 | 95.7% |
12/31/2004 | 327 | 74.49% | Leonardo da Vinci | 92.10% | Meet the Fockers | 1.236 | 65.0% |
1/7/2005 | 342 | 77.41% | Ragnarok | 90.48% | Meet the Fockers | 1.169 | 21.7% |
1/14/2005 | 393 | 64.55% | Cory G. | 84.95% | Coach Carter | 1.316 | 87.6% |
1/21/2005 | 270 | 62.65% | cutthecheese | 83.49% | Are We There Yet? | 1.333 | 90.8% |
1/28/2005 | 313 | 70.23% | JMorphin | 86.19% | Hide and Seek | 1.227 | 59.7% |
2/4/2005 | 338 | 76.58% | matatonio | 91.76% | Boogeyman | 1.198 | 39.8% |
2/11/2005 | 357 | 77.87% | matatonio | 90.47% | Hitch | 1.162 | 17.2% |
2/18/2005 | 376 | 80.80% | hp432102000 | 94.50% | Hitch | 1.170 | 22.1% |
2/25/2005 | 327 | 71.83% | Crag Hack | 83.62% | Diary of a Mad Black Woman | 1.164 | 19.1% |
3/4/2005 | 345 | 66.37% | Bill Delehanty | 84.68% | The Pacifier | 1.276 | 79.6% |
3/11/2005 | 358 | 68.99% | Ragnarok | 82.21% | Robots | 1.192 | 36.1% |
3/18/2005 | 385 | 80.98% | Paul_B | 94.84% | The Ring Two | 1.171 | 23.1% |
3/25/2005 | 343 | 80.20% | Jeff 42 | 93.87% | Guess Who | 1.170 | 22.3% |
4/1/2005 | 298 | 81.19% | Scott Vasquez | 92.84% | Sin City | 1.144 | 8.9% |
4/8/2005 | 345 | 75.89% | Dark Ronin | 90.17% | Sahara | 1.188 | 32.9% |
4/15/2005 | 353 | 81.74% | jasonhurley2 | 91.13% | The Amityville Horror (2005) | 1.115 | 1.6% |
4/22/2005 | 353 | 70.12% | Paul_B | 88.21% | The Interpreter | 1.258 | 73.7% |
4/29/2005 | 365 | 76.74% | Rod | 90.72% | Hitchhiker's Guide to the Galaxy | 1.182 | 28.8% |
5/6/2005 | 410 | 73.21% | Ragnarok | 90.70% | Kingdom of Heaven | 1.239 | 66.0% |
5/13/2005 | 408 | 75.49% | Crag Hack | 90.34% | Monster-in-Law | 1.197 | 39.2% |
5/20/2005 | 595 | 70.42% | Jason Ng | 91.49% | Revenge of the Sith | 1.299 | 85.1% |
5/27/2005 | 558 | 73.97% | newfoundglorysp | 89.87% | Revenge of the Sith | 1.215 | 53.4% |
6/3/2005 | 550 | 68.22% | asalem182 | 91.46% | Madagascar | 1.341 | 91.6% |
6/10/2005 | 502 | 65.88% | Animosity Reigns | 88.93% | Mr. & Mrs. Smith | 1.350 | 92.8% |
6/17/2005 | 531 | 77.52% | DANIEL CIRIELLO | 92.25% | Batman Begins | 1.190 | 33.9% |
6/24/2005 | 487 | 80.88% | [rus] TpbIH | 94.12% | Batman Begins | 1.164 | 18.9% |
7/1/2005 | 542 | 70.65% | Joshua_5 | 86.62% | War of the Worlds | 1.226 | 58.5% |
7/8/2005 | 581 | 79.43% | xiayun | 94.34% | Fantastic Four | 1.188 | 32.5% |
7/15/2005 | 583 | 80.12% | S_Whitford | 95.59% | Charlie and the Chocolate Factory | 1.193 | 37.1% |
7/22/2005 | 552 | 67.34% | Crag Hack | 82.67% | Charlie and the Chocolate Factory | 1.228 | 60.3% |
7/29/2005 | 521 | 77.31% | [RUS] MAD MAX | 93.98% | Wedding Crashers | 1.216 | 53.6% |
8/5/2005 | 540 | 85.59% | lebleb | 95.78% | The Dukes of Hazzard | 1.119 | 2.4% |
8/12/2005 | 522 | 75.41% | Beecherman | 90.37% | Four Brothers | 1.198 | 40.8% |
8/19/2005 | 526 | 73.53% | xiayun | 94.06% | The 40-Year-Old Virgin | 1.279 | 80.8% |
8/26/2005 | 489 | 72.43% | Syd Drake | 86.55% | The 40-Year-Old Virgin | 1.195 | 37.8% |
9/2/2005 | 433 | 73.63% | Zingaling | 91.35% | Transporter 2 | 1.241 | 66.6% |
9/9/2005 | 454 | 66.27% | Pirates of the Carribean | 89.59% | The Exorcism of Emily Rose | 1.352 | 93.2% |
9/16/2005 | 452 | 68.08% | Bill Delehanty | 88.89% | Just Like Heaven | 1.306 | 86.5% |
9/23/2005 | 476 | 82.07% | ~~~Archangel~~~ | 94.96% | Flightplan | 1.157 | 15.6% |
9/30/2005 | 473 | 61.56% | Animosity Reigns | 85.81% | Flightplan | 1.394 | 96.7% |
10/7/2005 | 439 | 73.78% | Corrismatic | 87.82% | Wallace & Gromit | 1.190 | 34.5% |
10/14/2005 | 436 | 74.21% | Vovanik | 89.48% | The Fog | 1.206 | 46.3% |
10/21/2005 | 429 | 73.17% | Crag Hack | 90.56% | Doom | 1.238 | 65.6% |
10/28/2005 | 442 | 66.62% | THE DARK KNIGHT KAIJU TODD | 82.08% | Saw II | 1.232 | 63.0% |
11/4/2005 | 453 | 78.89% | WildThings | 91.67% | Chicken Little | 1.162 | 17.4% |
11/11/2005 | 354 | 74.96% | FroHawk | 89.27% | Chicken Little | 1.191 | 35.3% |
11/18/2005 | 602 | 65.99% | Jeff 42 | 93.00% | Harry Potter / Goblet of Fire | 1.409 | 97.1% |
11/25/2005 | 451 | 71.78% | Zingaling | 90.85% | Harry Potter / Goblet of Fire | 1.266 | 76.2% |
12/2/2005 | 453 | 73.24% | Azamat | 93.66% | Harry Potter / Goblet of Fire | 1.279 | 80.6% |
12/9/2005 | 514 | 79.88% | Laert44 (RUS) | 95.93% | The Chronicles of Narnia | 1.201 | 43.0% |
12/16/2005 | 610 | 69.51% | asalem182 | 92.04% | King Kong | 1.324 | 89.8% |
12/23/2005 | 367 | 68.46% | gitrdone89 | 83.09% | King Kong | 1.214 | 52.4% |
12/30/2005 | 347 | 76.83% | matatonio | 97.11% | The Chronicles of Narnia | 1.264 | 75.4% |
1/6/2006 | 408 | 73.55% | arborday | 92.50% | Hostel | 1.258 | 73.5% |
1/13/2006 | 392 | 80.45% | Corrismatic | 93.16% | Glory Road | 1.158 | 15.8% |
1/20/2006 | 418 | 83.57% | Scott Vasquez | 93.89% | Underworld: Evolution | 1.124 | 3.6% |
1/27/2006 | 423 | 81.09% | Wade | 90.52% | Big Momma's House 2 | 1.116 | 2.0% |
2/3/2006 | 409 | 79.66% | FireStorm | 96.05% | When a Stranger Calls | 1.206 | 46.1% |
2/10/2006 | 440 | 75.45% | JMorphin | 91.66% | The Pink Panther | 1.215 | 53.2% |
2/17/2006 | 408 | 72.19% | Wolfram Meidlinger | 85.73% | Eight Below | 1.188 | 32.1% |
2/24/2006 | 363 | 67.66% | [rus] TpbIH | 83.59% | Madea's Family Reunion | 1.235 | 64.0% |
3/3/2006 | 364 | 74.93% | Locomano | 89.24% | Madea's Family Reunion | 1.191 | 35.5% |
3/10/2006 | 395 | 75.97% | DANIEL CIRIELLO | 89.33% | Failure to Launch | 1.176 | 25.2% |
3/17/2006 | 422 | 74.96% | 7th Day of Pandemonium | 91.03% | V for Vendetta | 1.214 | 53.0% |
3/24/2006 | 386 | 78.85% | jmauney | 88.80% | Inside Man | 1.126 | 4.2% |
3/31/2006 | 452 | 62.59% | Scott Vasquez | 84.30% | Ice Age 2 | 1.347 | 92.2% |
4/7/2006 | 412 | 70.05% | dolemit3 | 90.27% | Ice Age 2 | 1.289 | 83.3% |
4/14/2006 | 439 | 77.58% | Electric | 93.31% | Scary Movie 4 | 1.203 | 44.3% |
4/21/2006 | 416 | 74.11% | Positive Jon | 91.81% | Silent Hill | 1.239 | 65.8% |
4/28/2006 | 417 | 75.83% | hgreen | 91.57% | RV | 1.208 | 47.9% |
5/5/2006 | 511 | 64.26% | Vharrus | 79.28% | Mission: Impossible III | 1.234 | 63.4% |
5/12/2006 | 495 | 63.40% | Bill Delehanty | 81.49% | Mission: Impossible III | 1.285 | 82.3% |
5/19/2006 | 589 | 66.83% | sadysto | 91.63% | The Da Vinci Code | 1.371 | 95.1% |
5/26/2006 | 615 | 76.57% | rewstar | 93.29% | X-Men: The Last Stand | 1.218 | 55.2% |
6/2/2006 | 532 | 76.34% | 7th Day of Pandemonium | 90.67% | The Break-Up | 1.188 | 32.3% |
6/9/2006 | 579 | 81.05% | Robert Watson | 94.39% | Cars | 1.165 | 19.5% |
6/16/2006 | 539 | 73.93% | phs17 | 89.57% | Cars | 1.212 | 50.6% |
6/23/2006 | 536 | 79.51% | MGCasey | 93.75% | Click | 1.179 | 26.6% |
