Monday Numbers (Jul 21, 2008)
Author |
Message |
Eventine
Too Brilliant for Introductions
Joined: Sat Nov 05, 2005 12:45 am Posts: 3073
|
 Re: Monday Numbers (TDK number only in so far)
TDK's Tuesday can surpass TiH's OD if it dropped under 13%. 
_________________
|
Tue Jul 22, 2008 3:51 pm |
|
 |
mark66
Extraordinary
Joined: Thu Dec 15, 2005 2:41 pm Posts: 13057 Location: Augsburg (2,040 years young)
|
 Re: Monday Numbers (TDK number only in so far)
_________________ Nothing Compares 2 U
|
Tue Jul 22, 2008 3:53 pm |
|
 |
Optimus_Prime
Okay, I Believe You But My Tommy Gun Don't
Joined: Thu Oct 21, 2004 7:34 pm Posts: 817
|
 Re: Monday Numbers (TDK number only in so far)
Thud! That was the sound of my jaw hitting the floor. TDK is that mystical magical movie that we always talked about, "what if?" And I would just like to say that TDK is going to be breaking ground we haven't seen for a while, when you gon BOM and see Biggest 12th weekend, it is usually movies from when the box office wasn't so frontloaded. TDK is going to register high on these lists and thats unheard of.
_________________ "Do we look like the type of store that sells "I Just Called To Say I Loved You," go to the mall."
I HATE MICHAEL BAY
|
Tue Jul 22, 2008 3:54 pm |
|
 |
Biggestgeekever
I heet the canadian!
Joined: Mon Jan 23, 2006 12:58 am Posts: 5192 Location: The Great _______
|
 Re: Monday Numbers (TDK number only in so far)
Oh god, poor Hellboy. 60+% drop during the summer? I just died a little inside. 
|
Tue Jul 22, 2008 3:55 pm |
|
 |
Zuule
Speed Racer
Joined: Sat Jul 19, 2008 2:19 am Posts: 111
|
 Re: Monday Numbers (TDK number only in so far)
What are the chances that this film gets 100 million for its second weekend? Has that ever happened before?
What if: F 35 S 37 S 31 Tot = 103
_________________Bradley Witherberry wrote: Here's his posting history. He's clearly a sock puppet for one of our existing KJ members as one can see by the familiarity with which he throws around insults. A bit of a creepy MO though - - with 106 posts and a registration date in 2008. So who's got the scoop - - who's this Zuule character?
|
Tue Jul 22, 2008 3:55 pm |
|
 |
Eventine
Too Brilliant for Introductions
Joined: Sat Nov 05, 2005 12:45 am Posts: 3073
|
 Re: Monday Numbers (TDK number only in so far)
Hairspray dropped 37% on the same frame last year (which kinda makes Mamma Mia!'s drop look bad). Any idea why?
_________________
|
Tue Jul 22, 2008 3:57 pm |
|
 |
Supafroius
Star Trek XI
Joined: Thu May 11, 2006 10:59 am Posts: 370
|
 Re: Monday Numbers (TDK number only in so far)
Ok lets look at it in perspective.. No question the market was full, some people didn't get to see the film on the weekend. However even with a 25% drop today we are still talking 200m in 5 days. Now for the rest of its run if it gets a 55% drop this weekend for 70 mill and 55% drops the rest of its run we are talking 415m minimum. Throw in best WOM in history and the Ledger factor and you something incredibly larger. Lets say it still drops 55% this weekend but all following weekends drop 42%.. We are talking 485 Million. That is not at all out of the question! Now lets take it one step further......
Lets say a 53% drop this weekend for 74.7 million. And then 38.5 drops the entire run... Your gross is looking like 524 million.
So a respectable range here is 415-524 million. But as we have seen with incredible WOM films, legs happen. So what happens with a 50% drop this weekend and then 30% weekly drops the rest of its run???? Well Titanic would be gone.
|
Tue Jul 22, 2008 3:57 pm |
|
 |
Libs
Sbil
Joined: Tue Oct 12, 2004 3:38 pm Posts: 48678 Location: Arlington, VA
|
 Re: Monday Numbers (TDK number only in so far)
All from BOM: 1 THE DARK KNIGHT $24,493,313 -43.8% $182,904,796 2 MAMMA MIA! $4,093,125 -49.1% $31,844,365 3 HANCOCK $1,684,785 -58.2% $193,228,764 4 JOURNEY TO THE CENTER OF THE EARTH $1,624,423 -58.1% $45,129,135 5 WALL-E $1,425,526 -54.7% $184,158,235 6 HELLBOY II: THE GOLDEN ARMY $1,172,380 -62.6% $57,699,265 7 SPACE CHIMPS $987,040 -51.4% $8,168,414 8 WANTED $656,910 -57.5% $123,979,545 9 GET SMART $558,395 -48.9% $120,167,090 10 KUNG FU PANDA $282,367 -54% $206,898,748 http://www.boxofficemojo.com/daily/chart/
|
Tue Jul 22, 2008 3:58 pm |
|
 |
Excel
Superfreak
Joined: Sat Aug 20, 2005 12:54 am Posts: 22214 Location: Places
|
 Re: Monday Numbers (TDK number only in so far)
_________________Ari Emmanuel wrote: I'd rather marry lindsay Lohan than represent Mel Gibson.
|
Tue Jul 22, 2008 3:58 pm |
|
 |
MARVEL_ROCKS
Forum General
Joined: Sun Mar 11, 2007 6:11 pm Posts: 8202
|
 Re: Monday Numbers (TDK number only in so far)
As I mentioned somewhere on these forums TDK will do 100 million or above this weekend.
|
Tue Jul 22, 2008 3:59 pm |
|
 |
Eventine
Too Brilliant for Introductions
Joined: Sat Nov 05, 2005 12:45 am Posts: 3073
|
 Re: Monday Numbers (TDK number only in so far)
Libs wrote: 5 WALL-E $1,425,526 -54.7% $184,158,235 Poor thing. 
_________________
|
Tue Jul 22, 2008 4:00 pm |
|
 |
Rev
Romosexual!
Joined: Tue Oct 19, 2004 3:06 am Posts: 32636 Location: the last free city
|
 Re: Monday Numbers (TDK number only in so far)
comparing first & second place monday's grosses: 2008 TDK 24.4m MM 4.0m
2006 DMC 18.1m SR 2.6m
_________________ Is it 2028 yet?
|
Tue Jul 22, 2008 4:00 pm |
|
 |
xiayun
Extraordinary
Joined: Tue Oct 12, 2004 3:41 pm Posts: 25109 Location: San Mateo, CA
|
 Re: Monday Numbers (Jul 21, 2008)
That's some pretty big Monday drops by the rest. TDK bested everyone in the top 10 by at least 5 points. 
_________________Recent watched movies: American Hustle - B+ Inside Llewyn Davis - B Before Midnight - A 12 Years a Slave - A- The Hunger Games: Catching Fire - A- My thoughts on box office
|
Tue Jul 22, 2008 4:04 pm |
|
 |
mark66
Extraordinary
Joined: Thu Dec 15, 2005 2:41 pm Posts: 13057 Location: Augsburg (2,040 years young)
|
 Re: Monday Numbers (Jul 21, 2008)
BTW, there's a slight chance that THE DARK KNIGHT will beat BATMAN BEGINS' total gross in five days! (even though six days is more realistic)
_________________ Nothing Compares 2 U
|
Tue Jul 22, 2008 4:05 pm |
|
 |
Proud Ryu
Deshi Basara
Joined: Thu Sep 27, 2007 3:36 pm Posts: 5322 Location: The Interstice
|
 Re: Monday Numbers (TDK number only in so far)
I just got chills.
Fastest to $200M in 5 days likely - shattered beyond belief... Fastest to $300M, first movie before 3rd Friday, possibly by 10th day... Top grossing movie of year locked by 3rd weekend... George Lucas furiously planning to figure out how to reclaim the #2 spot, if even possible now...
We shouldn't get TOO excited. It's still just Monday, lots of spillover from weekend, and the Monday drop is not exactly uncommon at all given the Sunday drop.
Still, this is fucking awesome.
|
Tue Jul 22, 2008 4:06 pm |
|
 |
Jonathan
Begging Naked
Joined: Mon Oct 25, 2004 12:07 pm Posts: 14737 Location: The Present (Duh)
|
 Re: Monday Numbers (Jul 21, 2008)
mark66 wrote: BTW, there's a slight chance that THE DARK KNIGHT will beat BATMAN BEGINS' total gross in five days! (even though six days is more realistic) The only sequels I can think of that passed their predecessor at a faster rate would be T2, Austin Powers 2 and technically Clerks 2. Anything else? 
|
Tue Jul 22, 2008 4:08 pm |
|
 |
Libs
Sbil
Joined: Tue Oct 12, 2004 3:38 pm Posts: 48678 Location: Arlington, VA
|
 Re: Monday Numbers (Jul 21, 2008)
I usually don't get that excited by high box office numbers but The Dark Knight has sort of transcended. It's doing so amazing. In other news, Mamma Mia had a good drop too. AND I DON'T CARE, SAYING THAT ISN'T SPAM. 
Last edited by Libs on Tue Jul 22, 2008 4:10 pm, edited 1 time in total.
|
Tue Jul 22, 2008 4:09 pm |
|
 |
Jedi Master Carr
Extraordinary
Joined: Fri Nov 11, 2005 9:51 pm Posts: 11637
|
 Re: Monday Numbers (Jul 21, 2008)
Jon wrote: mark66 wrote: BTW, there's a slight chance that THE DARK KNIGHT will beat BATMAN BEGINS' total gross in five days! (even though six days is more realistic) The only sequels I can think of that passed their predecessor at a faster rate would be T2, Austin Powers 2 and technically Clerks 2. Anything else?  Rambo 2 maybe.
|
Tue Jul 22, 2008 4:10 pm |
|
 |
Biggestgeekever
I heet the canadian!
Joined: Mon Jan 23, 2006 12:58 am Posts: 5192 Location: The Great _______
|
 Re: Monday Numbers (Jul 21, 2008)
Jon wrote: mark66 wrote: BTW, there's a slight chance that THE DARK KNIGHT will beat BATMAN BEGINS' total gross in five days! (even though six days is more realistic) The only sequels I can think of that passed their predecessor at a faster rate would be T2, Austin Powers 2 and technically Clerks 2. Anything else?  The only sequels to 100mil films that I can think of that outgrossed the predecessors anywhere near this fast were Rush Hour 2 and Shrek 2, which did it in 13 and 14 days. The Dark Knight is truly from another planet.
|
Tue Jul 22, 2008 4:11 pm |
|
 |
Jedi Master Carr
Extraordinary
Joined: Fri Nov 11, 2005 9:51 pm Posts: 11637
|
 Re: Monday Numbers (Jul 21, 2008)
Biggestgeekever wrote: Jon wrote: mark66 wrote: BTW, there's a slight chance that THE DARK KNIGHT will beat BATMAN BEGINS' total gross in five days! (even though six days is more realistic) The only sequels I can think of that passed their predecessor at a faster rate would be T2, Austin Powers 2 and technically Clerks 2. Anything else?  The only sequels to 100mil films that I can think of that outgrossed the predecessors anywhere near this fast were Rush Hour 2 and Shrek 2, which did it in 13 and 14 days. The Dark Knight is truly from another planet. Of course the others mentioned were to films that didn't make a 100 million. Rambo, Terminator, and Austin Powers weren't big hits with their first movie, although adjusted for inflation Terminator is over a 100 now.
|
Tue Jul 22, 2008 4:25 pm |
|
 |
zingy
College Boy Z
Joined: Mon Oct 11, 2004 8:40 pm Posts: 36662
|
 Re: Monday Numbers (Jul 21, 2008)
 Sweet Jesus. I honestly expected about $19-20m but it looks like it's not just the opening weekend that's completely absurd, but the entire run. It could outgross Batman Begins in just five days. Absolutely phenomenal.
|
Tue Jul 22, 2008 4:26 pm |
|
 |
Proud Ryu
Deshi Basara
Joined: Thu Sep 27, 2007 3:36 pm Posts: 5322 Location: The Interstice
|
 Re: Monday Numbers (Jul 21, 2008)
Jedi Master Carr wrote: Jon wrote: mark66 wrote: BTW, there's a slight chance that THE DARK KNIGHT will beat BATMAN BEGINS' total gross in five days! (even though six days is more realistic) The only sequels I can think of that passed their predecessor at a faster rate would be T2, Austin Powers 2 and technically Clerks 2. Anything else?  Rambo 2 maybe. Nope - Rambo 2 took more than 7 days, including a Memorial Day Monday, to overtake First Blood. The Dark Knight will clearly beat that.
|
Tue Jul 22, 2008 4:29 pm |
|
 |
Magic Mike
Wallflower
Joined: Mon Oct 25, 2004 4:53 am Posts: 35249 Location: Minnesota
|
 Re: Monday Numbers (Jul 21, 2008)
Amazing for THE DARK KNIGHT and also great for MAMMA MIA.
Poor HELLBOY. That is so horrible.
|
Tue Jul 22, 2008 4:51 pm |
|
 |
Jiffy
Forum General
Joined: Sat Dec 18, 2004 2:27 pm Posts: 6153 Location: New York
|
 Re: Monday Numbers (Jul 21, 2008)
Absolutely insane and unprecedented. I do think the great hold can partially be attributed to the weekend being unable to adequately meet demand. I wouldn't be surprised with an 18-20% drop today. Anything less than 15% would impressive the hell out of me. First Monday | First Weekend Ratios for $40m+ Openers:
| Title | Year | % |
1 | Spider-Man 2 | 2004 | 31.4% |
2 | Meet the Fockers | 2004 | 30.2% |
3 | The Perfect Storm | 2000 | 30.0% |
4 | Madagascar | 2005 | 29.2% |
5 | Pearl Harbor | 2001 | 27.2% |
6 | Kingdom of the Crystal Skull | 2008 | 26.7% |
7 | Godzilla | 1998 | 26.5% |
8 | Bruce Almighty | 2003 | 26.2% |
9 | The Day After Tomorrow | 2004 | 25.2% |
10 | The Lost World | 1997 | 25.0% |
11 | Mission: Impossible | 1996 | 25.0% |
12 | Superman Returns | 2006 | 24.7% |
13 | The Longest Yard | 2005 | 23.1% |
14 | Mission: Impossible II | 2000 | 22.4% |
15 | At World's End | 2007 | 21.9% |
16 | The Two Towers | 2002 | 21.8% |
17 | X-Men 3 | 2006 | 19.6% |
18 | War of the Worlds | 2005 | 18.8% |
19 | Return of the King | 2003 | 18.7% |
20 | Jurassic Park | 1993 | 18.3% |
21 | Batman | 1989 | 17.9% |
22 | Hitch | 2005 | 17.4% |
23 | The Phantom Menace | 1999 | 16.8% |
24 | Independence Day | 1996 | 16.4% |
25 | Ratatouille | 2007 | 16.1% |
26 | Pirates of the Caribbean | 2003 | 16.1% |
27 | Book of Secrets | 2007 | 15.6% |
28 | The Dark Knight | 2008 | 15.5% |
29 | Fellowship of the Ring | 2001 | 15.5% |
30 | Charlie and the Chocolate Factory | 2005 | 15.2% |
31 | Big Daddy | 1999 | 15.2% |
32 | Cloverfield | 2008 | 15.2% |
33 | Talladega Nights | 2006 | 14.8% |
34 | The Spy Who Shagged Me | 1999 | 14.7% |
35 | Signs | 2002 | 14.6% |
36 | Men in Black | 1997 | 14.6% |
37 | Ghost Rider | 2007 | 14.6% |
38 | Batman Returns | 1992 | 14.5% |
39 | American Pie 2 | 2001 | 14.4% |
40 | Scary Movie | 2000 | 14.4% |
41 | Transformers | 2007 | 14.1% |
42 | Wall-E | 2008 | 14.1% |
43 | Click | 2006 | 14.1% |
44 | Austin Powers in Goldmember | 2002 | 14.0% |
45 | Rush Hour 2 | 2001 | 14.0% |
46 | Batman Begins | 2005 | 13.6% |
47 | The Order of the Phoenix | 2007 | 13.5% |
48 | Hancock | 2008 | 13.5% |
49 | Dead Man's Chest | 2006 | 13.4% |
50 | Batman Forever | 1995 | 13.4% |
51 | Attack of the Clones | 2002 | 13.3% |
52 | Revenge of the Sith | 2005 | 13.2% |
53 | The Bourne Ultimatum | 2007 | 13.2% |
54 | Terminator 3 | 2003 | 13.0% |
55 | The Fast and the Furious | 2001 | 13.0% |
56 | Bad Boys II | 2003 | 12.9% |
57 | The Simpsons Movie | 2007 | 12.5% |
58 | Wanted | 2008 | 12.5% |
59 | The Bourne Supremacy | 2007 | 12.3% |
60 | Mr. and Mrs. Smith | 2005 | 12.2% |
61 | I, Robot | 2004 | 12.2% |
62 | The Passion of the Christ | 2004 | 12.1% |
63 | Planet of the Apes | 2001 | 12.0% |
64 | The Village | 2004 | 11.8% |
65 | Daredevil | 2003 | 11.7% |
66 | X-Men | 2000 | 11.6% |
67 | Jurassic Park III | 2001 | 11.6% |
68 | The Da Vinci Code | 2006 | 11.4% |
69 | xXx | 2002 | 11.3% |
70 | Men in Black II | 2002 | 11.2% |
71 | 8 Mile | 2002 | 11.2% |
72 | King Kong | 2005 | 11.2% |
73 | Scooby Doo | 2002 | 11.1% |
74 | The Matrix Reloaded | 2003 | 11.1% |
75 | Fantastic Four | 2005 | 11.0% |
76 | Batman & Robin | 1997 | 10.9% |
77 | The Nutty Professor II | 2000 | 10.9% |
78 | The Incredible Hulk | 2008 | 10.8% |
79 | Shrek 2 | 2004 | 10.7% |
80 | 300 | 2007 | 10.7% |
81 | Cars | 2006 | 10.7% |
82 | Rush Hour 3 | 2007 | 10.6% |
83 | Kung Fu Panda | 2008 | 10.5% |
84 | Fantastic Four II | 2007 | 10.2% |
85 | Finding Nemo | 2003 | 9.9% |
86 | Tomb Raider | 2001 | 9.9% |
87 | Shrek | 2001 | 9.9% |
88 | Scary Movie 4 | 2006 | 9.9% |
89 | Hulk | 2003 | 9.8% |
90 | Troy | 2004 | 9.8% |
91 | I Am Legend | 2007 | 9.7% |
92 | Sex and the City | 2008 | 9.7% |
93 | Spider-Man | 2002 | 9.6% |
94 | The Matrix Revolutions | 2003 | 9.5% |
95 | Casino Royale | 2006 | 9.4% |
96 | The Prisoner of Azkaban | 2004 | 9.0% |
97 | Prince Caspian | 2008 | 8.7% |
98 | The Mummy | 1999 | 8.4% |
99 | 2 Fast 2 Furious | 2003 | 8.3% |
100 | American Gangster | 2007 | 8.2% |
101 | Horton Hears a Who! | 2008 | 8.0% |
102 | Shrek 3 | 2007 | 7.9% |
103 | The Goblet of Fire | 2005 | 7.8% |
104 | X2 | 2003 | 7.7% |
105 | Die Another Day | 2002 | 7.7% |
106 | Van Helsing | 2004 | 7.6% |
107 | Harry Potter | 2001 | 7.4% |
108 | Mission: Impossible III | 2006 | 7.4% |
109 | Happy Feet | 2006 | 7.3% |
110 | Deep Impact | 1998 | 7.3% |
111 | The Mummy Returns | 2001 | 7.2% |
112 | Hannibal | 2001 | 7.2% |
113 | Iron Man | 2008 | 7.0% |
114 | The Chronicles of Narnia | 2005 | 7.0% |
115 | Anger Management | 2003 | 6.9% |
116 | Charlie's Angels | 2000 | 6.9% |
117 | Spider-Man 3 | 2007 | 6.8% |
118 | How the Grinch Stole Christmas | 2000 | 6.6% |
119 | Ice Age | 2002 | 6.5% |
120 | The Chamber of Secrets | 2002 | 6.0% |
121 | Monsters, Inc. | 2001 | 6.0% |
122 | Alvin and the Chipmunks | 2007 | 6.0% |
123 | Ice Age 2 | 2006 | 5.9% |
124 | Scary Movie 3 | 2003 | 5.8% |
125 | The Incredibles | 2004 | 5.4% |
126 | Shark Tale | 2004 | 4.9% |
127 | Chicken Little | 2005 | 4.8% |
128 | Toy Story 2 | 1999 | 4.4% |
This table brought to you by Excel2BB Converter. Created by Krem for World of KJ(excludes The Lion King and Twister) It's ridiculously impressive that TDK is so high on this list. As far as non-holiday affected films go, only Batman, Jurassic Park, ID4, and POTC are above it. Sunday-Monday Declines ($40m+):
| Title | Year | % | Sunday | Monday |
1 | Spider-Man 2 | 2004 | 26.0% | $21,955,628 | $27,661,137 |
2 | The Perfect Storm | 2000 | -6.8% | $13,300,000 | $12,396,408 |
3 | Madagascar | 2005 | -10.6% | $15,418,361 | $13,787,536 |
4 | Pearl Harbor | 2001 | -18.5% | $19,749,861 | $16,098,742 |
5 | Kingdom of the Crystal Skull | 2008 | -18.9% | $33,032,721 | $26,779,538 |
6 | Godzilla | 1998 | -20.3% | $14,650,511 | $11,679,410 |
7 | The Day After Tomorrow | 2004 | -20.4% | $21,449,531 | $17,063,757 |
8 | Bruce Almighty | 2003 | -20.7% | $22,413,105 | $17,780,715 |
9 | X-Men 3 | 2006 | -21.6% | $25,650,557 | $20,110,492 |
10 | The Longest Yard | 2005 | -22.1% | $14,122,159 | $11,006,765 |
11 | At World's End | 2007 | -26.5% | $34,121,377 | $25,069,370 |
12 | Superman Returns | 2006 | -27.0% | $17,797,603 | $12,988,054 |
13 | Mission: Impossible | 1996 | -27.0% | $15,579,807 | $11,374,772 |
14 | Meet the Fockers | 2004 | -28.4% | $19,419,360 | $13,913,690 |
15 | Hitch | 2005 | -29.1% | $10,594,290 | $7,515,442 |
16 | The Lost World | 1997 | -30.9% | $26,083,950 | $18,029,095 |
17 | The Two Towers | 2002 | -32.6% | $20,031,131 | $13,509,942 |
18 | Mission: Impossible II | 2000 | -32.6% | $19,236,656 | $12,970,918 |
19 | Cloverfield | 2008 | -32.6% | $9,028,443 | $6,088,317 |
20 | War of the Worlds | 2005 | -38.4% | $19,775,949 | $12,183,228 |
21 | Jurassic Park | 1993 | -39.7% | $14,303,800 | $8,618,340 |
22 | Return of the King | 2003 | -41.9% | $23,326,111 | $13,563,208 |
23 | Batman | 1989 | -43.1% | $12,725,416 | $7,239,126 |
24 | Independence Day | 1996 | -43.6% | $14,575,413 | $8,225,381 |
25 | The Dark Knight | 2008 | -43.8% | $43,596,151 | $24,493,313 |
26 | Ratatouille | 2007 | -44.5% | $13,598,308 | $7,550,960 |
27 | Book of Secrets | 2007 | -44.8% | $12,699,785 | $7,004,295 |
28 | Talladega Nights | 2006 | -46.4% | $12,990,767 | $6,968,211 |
29 | Charlie and the Chocolate Factory | 2005 | -47.0% | $16,112,728 | $8,534,478 |
30 | Ghost Rider | 2007 | -47.5% | $12,630,333 | $6,634,072 |
31 | Pirates of the Caribbean | 2003 | -47.8% | $14,374,903 | $7,504,567 |
32 | Batman Returns | 1992 | -48.5% | $12,829,251 | $6,605,992 |
33 | Big Daddy | 1999 | -48.6% | $12,312,000 | $6,334,147 |
34 | Dead Man's Chest | 2006 | -48.7% | $35,360,729 | $18,140,271 |
35 | Scary Movie 4 | 2006 | -48.8% | $7,762,176 | $3,973,984 |
36 | Scary Movie | 2000 | -49.5% | $12,090,000 | $6,102,126 |
37 | Wall-E | 2008 | -49.9% | $17,807,221 | $8,913,286 |
38 | Signs | 2002 | -50.0% | $17,548,761 | $8,773,638 |
39 | Click | 2006 | -50.0% | $11,281,471 | $5,638,403 |
40 | The Phantom Menace | 1999 | -50.4% | $21,929,334 | $10,881,272 |
41 | Men in Black | 1997 | -50.9% | $15,126,003 | $7,433,260 |
42 | Austin Powers in Goldmember | 2002 | -51.4% | $20,974,475 | $10,200,239 |
43 | Batman Forever | 1995 | -51.6% | $14,580,161 | $7,063,641 |
44 | American Pie 2 | 2001 | -51.7% | $13,477,195 | $6,508,875 |
45 | Daredevil | 2003 | -51.8% | $9,789,964 | $4,723,035 |
46 | The Simpsons Movie | 2007 | -52.4% | $19,479,149 | $9,277,515 |
47 | Rush Hour 2 | 2001 | -52.5% | $19,956,000 | $9,470,392 |
48 | The Bourne Ultimatum | 2007 | -52.7% | $19,324,800 | $9,131,700 |
49 | The Fast and the Furious | 2001 | -53.0% | $11,063,880 | $5,203,440 |
50 | The Village | 2004 | -53.4% | $12,886,097 | $6,006,877 |
51 | Hancock | 2008 | -53.6% | $18,294,508 | $8,481,615 |
52 | Fellowship of the Ring | 2001 | -53.9% | $15,915,778 | $7,332,948 |
53 | The Spy Who Shagged Me | 1999 | -54.1% | $16,565,000 | $7,609,000 |
54 | The Order of the Phoenix | 2007 | -54.6% | $22,955,554 | $10,415,480 |
55 | Transformers | 2007 | -55.2% | $22,144,125 | $9,927,640 |
56 | Bad Boys II | 2003 | -55.2% | $13,435,935 | $6,017,302 |
57 | Wanted | 2008 | -55.3% | $14,271,625 | $6,381,750 |
58 | The Bourne Supremacy | 2004 | -55.5% | $14,543,175 | $6,472,425 |
59 | Mr. & Mrs. Smith | 2005 | -55.9% | $13,972,763 | $6,165,118 |
60 | X-Men | 2000 | -56.0% | $14,406,045 | $6,332,165 |
61 | Attack of the Clones | 2002 | -56.3% | $24,369,439 | $10,660,341 |
62 | 8 Mile | 2002 | -56.4% | $13,103,235 | $5,718,050 |
63 | Sex and the City | 2008 | -56.7% | $12,716,359 | $5,512,485 |
64 | Terminator 3 | 2003 | -57.0% | $13,264,560 | $5,705,435 |
65 | I, Robot | 2004 | -57.3% | $14,901,033 | $6,362,656 |
66 | Men in Black II | 2002 | -57.5% | $13,811,088 | $5,864,188 |
67 | Batman Begins | 2005 | -57.7% | $15,656,151 | $6,627,412 |
68 | 300 | 2007 | -57.9% | $18,097,726 | $7,617,203 |
69 | Fantastic Four | 2005 | -57.9% | $14,656,001 | $6,176,738 |
70 | Revenge of the Sith | 2005 | -58.0% | $34,212,468 | $14,352,807 |
71 | Planet of the Apes | 2001 | -58.0% | $19,552,000 | $8,219,306 |
72 | xXx | 2002 | -58.0% | $11,960,715 | $5,017,652 |
73 | The Da Vinci Code | 2006 | -58.3% | $21,125,768 | $8,811,932 |
74 | Scooby Doo | 2002 | -58.8% | $14,613,958 | $6,014,477 |
75 | I Am Legend | 2007 | -59.3% | $18,356,821 | $7,465,450 |
76 | Batman & Robin | 1997 | -59.8% | $11,660,719 | $4,688,266 |
77 | Rush Hour 3 | 2007 | -59.9% | $13,031,000 | $5,227,000 |
78 | Jurassic Park III | 2001 | -60.3% | $14,783,370 | $5,872,140 |
79 | The Matrix Reloaded | 2003 | -61.2% | $26,054,783 | $10,108,350 |
80 | The Incredible Hulk | 2008 | -61.4% | $15,562,200 | $6,010,405 |
81 | Tomb Raider | 2001 | -62.3% | $12,531,000 | $4,725,061 |
82 | Hulk | 2003 | -62.5% | $16,305,255 | $6,112,200 |
83 | The Nutty Professor II | 2000 | -62.5% | $12,352,020 | $4,636,065 |
84 | Cars | 2006 | -62.6% | $17,124,836 | $6,407,907 |
85 | The Matrix Revolutions | 2003 | -63.1% | $12,420,905 | $4,587,414 |
86 | Kung Fu Panda | 2008 | -63.5% | $17,285,274 | $6,316,507 |
87 | The Passion of the Christ | 2004 | -63.6% | $27,860,195 | $10,131,876 |
88 | King Kong | 2005 | -63.8% | $15,556,225 | $5,638,125 |
89 | Fantastic Four 2 | 2007 | -64.1% | $16,413,435 | $5,896,708 |
90 | Troy | 2004 | -64.1% | $12,752,783 | $4,577,335 |
91 | Casino Royale | 2006 | -64.1% | $10,677,868 | $3,836,772 |
92 | American Gangster | 2007 | -64.4% | $10,047,660 | $3,573,180 |
93 | The Prisoner of Azkaban | 2004 | -64.8% | $23,925,205 | $8,428,431 |
94 | Spider-Man | 2002 | -65.3% | $31,814,980 | $11,034,785 |
95 | 2 Fast 2 Furious | 2003 | -66.6% | $12,490,320 | $4,174,805 |
96 | Shrek 2 | 2004 | -67.0% | $34,900,541 | $11,512,320 |
97 | Die Another Day | 2002 | -68.1% | $11,406,652 | $3,637,421 |
98 | Finding Nemo | 2003 | -68.5% | $22,032,107 | $6,945,560 |
99 | Shrek | 2001 | -68.5% | $13,251,433 | $4,173,525 |
100 | The Mummy | 1999 | -68.5% | $11,568,445 | $3,642,215 |
101 | Anger Management | 2003 | -68.5% | $9,296,191 | $2,929,271 |
102 | Van Helsing | 2005 | -68.6% | $12,583,985 | $3,950,375 |
103 | Prince Caspian | 2008 | -68.7% | $15,240,939 | $4,774,987 |
104 | The Goblet of Fire | 2005 | -68.8% | $25,848,463 | $8,055,221 |
105 | X2 | 2003 | -70.6% | $22,310,123 | $6,549,717 |
106 | Horton Hears a Who! | 2008 | -72.0% | $12,901,768 | $3,615,494 |
107 | Charlie's Angels | 2000 | -72.0% | $9,884,030 | $2,767,188 |
108 | Mission: Impossible III | 2006 | -72.2% | $12,701,240 | $3,531,502 |
109 | The Mummy Returns | 2001 | -72.4% | $17,838,245 | $4,931,450 |
110 | Hannibal | 2001 | -72.6% | $15,218,000 | $4,171,700 |
111 | Harry Potter | 2001 | -72.8% | $24,448,477 | $6,642,702 |
112 | Deep Impact | 1998 | -72.9% | $11,080,669 | $3,004,361 |
113 | Shrek 3 | 2007 | -73.3% | $36,124,782 | $9,632,139 |
114 | The Chronicles of Narnia | 2005 | -73.3% | $17,223,441 | $4,603,152 |
115 | Iron Man | 2008 | -73.4% | $26,034,208 | $6,934,568 |
116 | Scary Movie 3 | 2003 | -73.9% | $10,714,000 | $2,801,000 |
117 | Spider-Man 3 | 2007 | -74.2% | $39,937,865 | $10,285,268 |
118 | Happy Feet | 2006 | -75.1% | $12,148,078 | $3,022,447 |
119 | Ice Age | 2002 | -77.8% | $13,603,378 | $3,019,472 |
120 | Ice Age 2 | 2006 | -78.2% | $18,293,907 | $3,984,233 |
121 | Alvin and the Chipmunks | 2007 | -78.2% | $12,122,872 | $2,641,866 |
122 | The Chamber of Secrets | 2002 | -78.3% | $24,512,232 | $5,321,301 |
123 | How the Grinch Stole Christmas | 2000 | -78.4% | $16,729,450 | $3,611,685 |
124 | Monsters, Inc. | 2001 | -79.5% | $18,240,489 | $3,747,215 |
125 | Toy Story 2 | 1999 | -81.3% | $13,431,816 | $2,511,086 |
126 | The Incredibles | 2004 | -81.4% | $20,440,611 | $3,802,480 |
127 | Shark Tale | 2004 | -82.7% | $13,598,117 | $2,356,076 |
128 | Chicken Little | 2005 | -84.2% | $12,122,834 | $1,916,322 |
This table brought to you by Excel2BB Converter. Created by Krem for World of KJ(excludes The Lion King and Twister) Only JP, Batman, and ID4 held better, once again.
|
Tue Jul 22, 2008 5:54 pm |
|
 |
Chippy
KJ's Leading Pundit
