HK 3/13 WKD Est: Ne Zha 2 shows strength on Sat/Sun
Author |
Message |
Corpse
Don't Dream It, Be It
Joined: Wed Aug 02, 2006 12:45 pm Posts: 37162 Location: The Graveyard
|
 Re: HK: SH2+MI4 start early; Why BD1 XMas bad idea; 3I end d
Just want to say thank you for your continued, detailed work in this thread!
You Are the Apple of My Eye has become the 2nd Biggest Film of 2011, is that correct?
_________________Japan Box Office “Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.” “We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.” “There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.” “You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.” "Paper is dead without words / Ink idle without a poem / All the world dead without stories."
|
Fri Dec 02, 2011 9:32 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK: SH2+MI4 start early; Why BD1 XMas bad idea; 3I end d
Nope, it's #3 behind Transformers and Harry Potter. Fantastic total though. It's got a shot at becoming the highest local release of all time (includes mainland as well -- Kung Fu Hustle holds the record with $61,278,697 HKD, Apple of My Eye is less than 3m HKD away.) If it doesn't pass Kung Fu Hustle, it will probably end up #3 on the all-time local films list behind Hustle and Shaolin Soccer.
| Friday adm. | (so far) | | | December 2 |
Rank | Title | LW | TW | WKD % chg | QD % chg |
1 | The Adventures of Tintin: The Secret of the Unicorn (3D Can.) | 2,858 | 2,367 | -17.2% | +5.8% |
2 | The Adventures of Tintin: The Secret of the Unicorn (3D Eng.) | 4,205 | 2,331 | -44.6% | +20.6% |
3 | Arthur Christmas (3D Can.) | -- | 1,829 | -- | -1.8% |
4 | 3 Idiots | 1,994 | 1,485 | -25.5% | +16.2% |
5 | You Are the Apple of My Eye | 3,197 | 1,381 | -56.8% | -- |
| Friday adm. | | | | December 2 |
Rank | Title | LW | TW | WKD % chg | QD % chg |
1 | You Are the Apple of My Eye | 8,204 | 4,228 | -48.5% | +29.3% |
2 | The Adventures of Tintin: The Secret of the Unicorn (3D Eng.) | 6,694 | 3,672 | -45.1% | +35.9% |
3 | The Adventures of Tintin: The Secret of the Unicorn (3D Can.) | 5,679 | 3,487 | -38.6% | +12.9% |
4 | Warriors of the Rainbow: Seediq Bale (Part 2) | -- | 3,184 | -- | +5.9% |
5 | The Rum Diary | -- | 3,132 | -- | -- |
| Saturday adm. | (so far) | | | December 3 |
Rank | Title | LW | TW | WKD % chg | QD % chg |
1 | The Adventures of Tintin: The Secret of the Unicorn (3D Can.) | 4,865 | 3,971 | -18.4% | +70.4% |
2 | The Adventures of Tintin: The Secret of the Unicorn (3D Eng.) | 5,189 | 3,872 | -25.4% | +63.6% |
3 | 3 Idiots | 3,002 | 2,119 | -29.4% | +42.7% |
4 | Arthur Christmas (3D Can.) | -- | 2,039 | -- | +11.5% |
5 | Warriors of the Rainbow: Seediq Bale (Part 2) | -- | 1,867 | -- | -- |
| Saturday adm. | | | | December 3 |
Rank | Title | LW | TW | WKD % chg | QD % chg |
1 | The Adventures of Tintin: The Secret of the Unicorn (3D Eng.) | 9,886 | 7,756 | -21.5% | +111.2% |
2 | The Adventures of Tintin: The Secret of the Unicorn (3D Can.) | 11,574 | 7,679 | -33.7% | +120.2% |
3 | You Are the Apple of My Eye | 13,873 | 7,398 | -46.7% | +75.0% |
4 | 3 Idiots | 7,990 | 5,816 | -27.2% | -- |
5 | Warriors of the Rainbow: Seediq Bale (Part 2) | -- | 5,224 | -- | +64.1% |
Good hold for Tintin. Apple of My Eye is slowing down now. Looks the same way with 3 Idiots. Seediq Bale is posting good numbers.
|
Sat Dec 03, 2011 4:14 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 12/1: Tintin repeats; Sherlock Holmes 2 premieres Dec
| Sunday adm. | (so far) | | | December 4 |
Rank | Title | LW | TW | WKD % chg | QD % chg |
1 | The Adventures of Tintin: The Secret of the Unicorn (3D Can.) | 6,878 | 4,849 | -29.5% | +22.1% |
2 | The Adventures of Tintin: The Secret of the Unicorn (3D Eng.) | 6,577 | 3,964 | -39.7% | +2.4% |
3 | Arthur Christmas (3D Can.) | -- | 2,714 | -- | +33.1% |
4 | 3 Idiots | 3,998 | 2,354 | -41.1% | +11.1% |
5 | Warriors of the Rainbow: Seediq Bale (Part 2) | -- | 2,099 | -- | +12.4% |
| Sunday adm. | | | | December 4 |
Rank | Title | LW | TW | WKD % chg | QD % chg |
1 | The Adventures of Tintin: The Secret of the Unicorn (3D Can.) | 14,170 | 8,577 | -39.5% | +11.7% |
2 | The Adventures of Tintin: The Secret of the Unicorn (3D Eng.) | 10,611 | 7,126 | -32.8% | -8.1% |
3 | You Are the Apple of My Eye | 12,125 | 6,008 | -50.4% | -18.8% |
4 | 3 Idiots | 8,375 | 5,567 | -33.5% | -4.3% |
5 | Magic to Win | -- | 4,894 | -- | -- |
| Weekend adm. | | | Dec 1-4 |
Rank | Title | LW | TW | % chg |
1 | The Adventures of Tintin: The Secret of the Unicorn (3D Can.) | 35,572 | 22,832 | -35.8% |
2 | The Adventures of Tintin: The Secret of the Unicorn (3D Eng.) | 33,419 | 21,256 | -36.4% |
3 | You Are the Apple of My Eye | 39,584 | 20,903 | -47.2% |
December 1 Weekend Estimates1. The Adventures of Tintin: The Secret of the Unicorn - $320,000 ( -35%)/$966,470 2. Warriors of the Rainbow: Seediq Bale (Part 2) - $120,000 3. You Are the Apple of My Eye - $110,000 ( -48%)/$7,607,360 4/5. Magic to Win/Seediq Bale (Part 1) - $85,000 ( -4% for Seediq Bale 1) * The Rum Diary - $75,000 * 3 Idiots - $80,700 ( -26%)/$2,565,046 Tintin had a pretty good hold. It looks like it will turn out to be a marginal disappointment. Seediq Bale Part 2 benefited strongly from the first film plus Golden Horse awards. Apple of My Eye will most likely not catch Kung Fu Hustle for #1 local film of all time. Magic to Win and Part 1 of Seediq Bale will be very close, I think. #2-#5 are all interchangeable at this point with no guarantees except for Tintin winning this weekend. The Rum Diary did pretty well for only going semi-wide. ___________________________________ Kung Fu Hustle 2 is supposedly getting a 2012 release. Stay tuned to this developing story. (Updated poll to reflect this new development.)
|
Sun Dec 04, 2011 1:12 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 12/8 THU: Magic slides into first; SH2+MI4 opens Dec.
| | | | | | | | Dec. 1 WKD |
Rank | Film Title | Distributor | Weekend BO | Weeks | Engmnts | Eng. average | % change | B.O. Cume |
1 | Adventures Of Tintin, The | Paramount Int'l | $263,363 | 2 | 37 | $7,118 | -47% | $909,835 |
2 | Seediq Bale (Part 2) | Lighten Distribution | $233,959 | 1 | 23 | $10,172 | | $233,959 |
3 | Magic To Win | Newport Ent. | $143,100 | 1 | 32 | $4,472 | | $143,100 |
4 | You Are The Apple of My Eye | Fox Int'l | $118,390 | 7 | 32 | $3,700 | -44% | $7,615,750 |
5 | Arthur Christmas | Sony Int'l | $103,950 | 1 | 34 | $3,057 | | $103,950 |
6 | Rum Diary, The | Intercontinental | $99,296 | 1 | 12 | $8,275 | | $99,296 |
7 | 3 Idiots | Edko | $82,881 | 14 | 13 | $6,375 | -24% | $2,567,227 |
8 | Phantom Of The Opera (25th Anniversary Concert), The | Universal Int'l | $75,637 | 1 | 9 | $8,404 | | $75,637 |
9 | Strawberry Cliff | Edko | $43,793 | 1 | 8 | $5,474 | | $43,793 |
10 | In Time | Fox Int'l | $41,928 | 6 | 23 | $1,823 | -47% | $1,716,334 |
Ok for Tintin but it needed to drop better to pass 1.5m. It's looking unlikely now and it will probably finish with 1.2-1.3m. Disappointing run here. That number for Part 2 of Seediq Bale looks incredibly off. Did they combine the grosses for the two parts into one? Magic to Win opened decently. Apple of My Eye is not going to pass Kung Fu Hustle or Shaolin Soccer. It will need a miracle with the slashing of screens/showtimes left, right and center next week. Currently, it sits at $59.5m HKD and is $1.2m behind Shaolin Soccer but Apple will finish its run with $60m banked. Arthur Christmas bombed but it was expected. Tintin was a much higher profile release than this and this one had little hope considering Tintin only managed a $500,000 opening weekend. Rum Diary opens strongly. Although it is slowing down now, 3 Idiots currently sits 14th overall for the year. Phantom of the Opera impressed. It did get the optimum showtime (1 showtime per day) but because of its over 3 hr length, it is a very good opening weekend for a special feature. Strawberry Cliff performed respectably. In Time is the forgotten success story.
| Thursday adm. | (so far) | | December 8 |
Rank | Title | LW | TW | % chg |
1 | The Nutcracker 3D | -- | 2,068 | -- |
2 | The Adventures of Tintin: The Secret of the Unicorn (3D Can.) | 2,237 | 1,255 | -43.9% |
3 | The Adventures of Tintin: The Secret of the Unicorn (3D Eng.) | 1,933 | 1,204 | -37.7% |
4 | White Vengeance | -- | 1,202 | -- |
5 | 3 Idiots | 1,278 | 1,060 | -17.1% |
| Thursday adm. | | | December 8 |
Rank | Title | LW | TW | % chg |
1 | White Vengeance | -- | 2,567 | -- |
2 | The Nutcracker 3D | -- | 2,477 | -- |
3 | 3 Idiots | 2,448 | 1,773 | -27.6% |
4 | You Are the Apple of My Eye | 3,269 | 1,746 | -46.6% |
5 | Magic to Win | -- | 1,728 | -- |
| | Thursday Actuals | | | | | | December 8 |
LW | TW | Title | Last Thu. (USD) | Thursday (USD) | % chg | Theaters | Days | Total |
2 | 1 | Magic to Win | $19,106 | $16,538 | -13.4% | 32 | 8 | $222,353 |
-- | 2 | White Vengeance | -- | $15,217 | -- | 26 | 1 | $15,217 |
1 | 3 | The Adventures of Tintin: The Secret of the Unicorn | $25,422 | $12,473 | -50.9% | 38 | 15 | $979,511 |
3 | 4 | You Are the Apple of My Eye | $18,831 | $11,061 | -41.3% | 29 | 50 | $7,647,542 |
6 | 5 | 3 Idiots | $11,820 | $9,290 | -21.4% | 13 | 99 | $2,612,296 |
5 | 6 | Warriors of the Rainbow: Seediq Bale (Part 2) | $16,896 | $8,889 | -47.4% | 25 | 8 | $132,384 |
4 | 7 | The Rum Diary | $18,797 | $8,623 | -54.1% | 13 | 8 | $140,095 |
-- | 8 | The Nutcracker | -- | $5,578 | -- | 26 | 1 | $5,578 |
-- | 9 | Sector 7 | -- | $4,740 | -- | 11 | 1 | $4,740 |
7 | 10 | Warriors of the Rainbow: Seediq Bale (Part 1) | $9,677 | $4,528 | -53.2% | 19 | 22 | $349,697 |
Real Steel | $2,492,941 |
In Time | $1,744,803 |
Life Without Principle | $1,083,482 |
Immortals | $967,305 |
The Three Musketeers | $751,459 |
Starry Starry Night | $529,770 |
Good for Magic to Win. White Vengeance topping the admissions and finishing 2nd in gross is a pleasant surprise. Tintin has dropped fairly hard for an animation release. It will finish with 1.2-1.3m. Apple of My Eye is going to finish behind Kung Fu Hustle and Shaolin Soccer for highest grossing local film of all time. 3 Idiots sits at #14 overall for the year. Seediq Bale Part 2 is doing ok but not great. Rum Diary had a strong opening weekend and will finish with more than $200,000. Nutcracker's fall from admissions seems about right. I had doubts that it finished #2 in admissions when it was being beaten by nearly every other release. Seediq Bale Part 1 will finish higher than Part 2. Bring on next week, please. (As a sidenote, do you know Hong Kong is the only territory that will pit Sherlock Holmes and Mission Impossible against each other on the same day?)
|
Fri Dec 09, 2011 3:20 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 12/8: 3 Idiots #1; Early opening week watch for SH2+M
I lost Friday's and a part of Saturday's data as well. To make it up to you, here are the early opening week sales watch for Sherlock Holmes 2 and Mission Impossible 4. [Right after the admissions...] /Ryan Seacrest
| Saturday adm. | | | | December 10 |
Rank | Title | LW | TW | WKD % chg | QD % chg |
1 | 3 Idiots | 5,816 | 5,135 | -11.7% | -- |
2 | The Adventures of Tintin: The Secret of the Unicorn (3D Eng.) | 7,756 | 4,838 | -37.6% | -- |
3 | You Are the Apple of My Eye | 7,398 | 4,765 | -35.6% | -- |
4 | White Vengeance | -- | 3,580 | -- | -- |
5 | The Adventures of Tintin: The Secret of the Unicorn (3D Can.) | 7,679 | 3,415 | -55.5% | -- |
| Sunday adm. | (so far) | | | December 11 |
Rank | Title | LW | TW | WKD % chg | QD % chg |
1 | The Adventures of Tintin: The Secret of the Unicorn (3D Eng.) | 3,964 | 2,830 | -28.6% | -- |
2 | The Adventures of Tintin: The Secret of the Unicorn (3D Can.) | 4,849 | 2,340 | -51.7% | -- |
3 | 3 Idiots | 2,354 | 1,901 | -19.2% | -- |
4 | The Nutcracker 3D | -- | 1,467 | -- | -- |
5 | Arthur Christmas (3D Can.) | 2,714 | 1,431 | -47.3% | -- |
| Sunday adm. | | | | December 11 |
Rank | Title | LW | TW | WKD % chg | QD % chg |
1 | The Adventures of Tintin: The Secret of the Unicorn (3D Eng.) | 7,126 | 4,727 | -33.7% | -2.3% |
2 | 3 Idiots | 5,567 | 4,615 | -17.1% | -10.1% |
3 | The Adventures of Tintin: The Secret of the Unicorn (3D Can.) | 8,577 | 3,766 | -56.1% | +10.3% |
4 | White Vengeance | -- | 3,584 | -- | +0.1% |
5 | You Are the Apple of My Eye | 6,008 | 3,506 | -41.6% | -26.4% |
I can tell you that 3 Idiots came in at #1 on Friday and is #1 in admissions for the weekend. Tintin might sneak out a 3rd weekend at #1 in gross. Now to the good stuff. First off, a look at the busiest theater in Hong Kong, Langham Place.
Langham Place | | | | | | | | | |
| Sherlock Holmes 2 | | | | | Mission Impossible 4 | | | |
Day | Time | Seats sold | Seats available | % filled | Day | Time | Seats sold | Seats available | % filled |
Dec. 14 | 7:30 PM | 47 | 202 | 23.3% | Dec. 14 | | | | |
| 10:00 PM | 30 | 202 | 14.9% | | | | | |
| 12:30 AM | 5 | 202 | 2.5% | | 12:30 AM | 0 | 202 | 0.0% |
Total | | 82 | 606 | 13.5% | Total | | 0 | 202 | 0.0% |
Dec. 15 | 12:00 PM | 4 | 202 | 2.0% | Dec. 15 | 12:00 PM | 7 | 202 | 3.5% |
| 2:30 PM | 3 | 202 | 1.5% | | 2:30 PM | 3 | 202 | 1.5% |
| 5:00 PM | 1 | 202 | 0.5% | | 5:00 PM | 4 | 202 | 2.0% |
| 7:30 PM | 62 | 202 | 30.7% | | 7:30 PM | 31 | 202 | 15.3% |
| 10:00 PM | 17 | 202 | 8.4% | | 10:00 PM | 30 | 202 | 14.9% |
| 12:30 AM | 13 | 202 | 6.4% | | 12:30 AM | 0 | 202 | 0.0% |
| 3:00 AM | 0 | 202 | 0.0% | | 3:00 AM | 0 | 202 | 0.0% |
Total | | 100 | 1414 | 7.1% | Total | | 75 | 1414 | 5.3% |
Dec. 16 | 12:00 PM | 4 | 202 | 2.0% | Dec. 16 | 12:00 PM | 4 | 202 | 2.0% |
| 2:30 PM | 0 | 202 | 0.0% | | 2:30 PM | 0 | 202 | 0.0% |
| 5:00 PM | 4 | 202 | 2.0% | | 5:00 PM | 7 | 202 | 3.5% |
| 7:30 PM | 61 | 202 | 30.2% | | 7:30 PM | 37 | 202 | 18.3% |
| 10:00 PM | 36 | 202 | 17.8% | | 10:00 PM | 23 | 202 | 11.4% |
| 12:30 AM | 11 | 202 | 5.4% | | 12:30 AM | 5 | 202 | 2.5% |
| 3:00 AM | 0 | 202 | 0.0% | | 3:00 AM | 0 | 202 | 0.0% |
Total | | 116 | 1414 | 8.2% | Total | | 76 | 1414 | 5.4% |
Dec. 17 | 9:30 AM | 37 | 202 | 18.3% | Dec. 17 | 9:30 AM | 14 | 202 | 6.9% |
| 12:00 PM | 4 | 202 | 2.0% | | 12:00 PM | 4 | 202 | 2.0% |
| 2:30 PM | 31 | 202 | 15.3% | | 2:30 PM | 12 | 202 | 5.9% |
| 5:00 PM | 40 | 202 | 19.8% | | 5:00 PM | 18 | 202 | 8.9% |
| 7:30 PM | 43 | 202 | 21.3% | | 7:30 PM | 20 | 202 | 9.9% |
| 10:00 PM | 25 | 202 | 12.4% | | 10:00 PM | 9 | 202 | 4.5% |
| 12:30 AM | 0 | 202 | 0.0% | | 12:30 AM | 0 | 202 | 0.0% |
| 3:00 AM | 0 | 202 | 0.0% | | 3:00 AM | 2 | 202 | 1.0% |
Total | | 143 | 1414 | 10.1% | Total | | 65 | 1414 | 4.6% |
Dec. 18 | 9:30 AM | 27 | 202 | 13.4% | Dec. 18 | 9:30 AM | 33 | 202 | 16.3% |
| 12:00 PM | 2 | 202 | 1.0% | | 12:00 PM | 9 | 202 | 4.5% |
| 2:30 PM | 17 | 202 | 8.4% | | 2:30 PM | 15 | 202 | 7.4% |
| 5:00 PM | 35 | 202 | 17.3% | | 5:00 PM | 14 | 202 | 6.9% |
| 7:30 PM | 19 | 202 | 9.4% | | 7:30 PM | 7 | 202 | 3.5% |
| 10:00 PM | 3 | 202 | 1.5% | | 10:00 PM | 4 | 202 | 2.0% |
| 12:30 AM | 4 | 202 | 2.0% | | 12:30 AM | 0 | 202 | 0.0% |
Total | | 107 | 1414 | 7.6% | Total | | 82 | 1414 | 5.8% |
4-day total | | 548 | 6262 | 8.8% | 4-day total | | 298 | 5858 | 5.1% |
Besides a slight gain on Sunday for Mission Impossible 4, it is still well behind Sherlock Holmes 2. The most shocking thing is that is still losing to Sherlock Holmes on its opening day (Thursday). The two benefits that I see for Mission Impossible are that this has been given the biggest screens on Thursday/Friday everywhere and it also has IMAX to bridge the gap. With bigger screens, it should be able to make up some ground on Sherlock Holmes 2 especially if theaters only give Holmes 2 screens. Inflated prices in IMAX will help immensely especially with the movie being marketed for IMAX screens. Now, we head over to The ONE. Will Mission Impossible 4 fare better here?
The ONE | | | | | | | | | |
| Sherlock Holmes 2 | | | | | Mission Impossible 4 | | | |
Day | Time | Seats sold | Seats available | % filled | Day | Time | Seats sold | Seats available | % filled |
Dec. 14 | 7:15 PM | 22 | 163 | 13.5% | Dec. 14 | | | | |
| 7:30 PM | 38 | 163 | 23.3% | | | | | |
| 8:00 PM | 10 | 163 | 6.1% | | | | | |
| 9:40 PM | 12 | 163 | 7.4% | | | | | |
| 9:50 PM | 13 | 163 | 8.0% | | | | | |
| 10:20 PM | 4 | 163 | 2.5% | | | | | |
| 12:00 AM | 6 | 163 | 3.7% | | 12:30 AM | 4 | 163 | 2.5% |
Total | | 105 | 1141 | 9.2% | Total | | 4 | 163 | 2.5% |
Dec. 15 | 10:00 AM | 13 | 163 | 8.0% | Dec. 15 | 10:00 AM | 31 | 163 | 19.0% |
| 12:15 PM | 4 | 163 | 2.5% | | 12:30 PM | 4 | 163 | 2.5% |
| 2:30 PM | 4 | 163 | 2.5% | | 2:50 PM | 10 | 163 | 6.1% |
| 4:45 PM | 6 | 163 | 3.7% | | 5:15 PM | 10 | 163 | 6.1% |
| 7:15 PM | 38 | 163 | 23.3% | | 7:40 PM | 79 | 163 | 48.5% |
| 9:30 PM | 39 | 163 | 23.9% | | 10:00 PM | 33 | 163 | 20.2% |
Total | | 104 | 978 | 10.6% | Total | | 167 | 978 | 17.1% |
Dec. 16 | 10:40 AM | 16 | 111 | 14.4% | Dec. 16 | 9:30 AM | 8 | 163 | 4.9% |
| 1:00 PM | 6 | 111 | 5.4% | | 12:00 PM | 6 | 163 | 3.7% |
| 3:20 PM | 16 | 111 | 14.4% | | 2:20 PM | 4 | 163 | 2.5% |
| 5:40 PM | 15 | 111 | 13.5% | | 4:45 PM | 8 | 163 | 4.9% |
| 8:00 PM | 78 | 111 | 70.3% | | 7:15 PM | 90 | 163 | 55.2% |
| 10:20 PM | 62 | 111 | 55.9% | | 9:40 PM | 64 | 163 | 39.3% |
Total | | 193 | 666 | 29.0% | Total | | 180 | 978 | 18.4% |
Dec. 17 | 10:00 AM | 12 | 163 | 7.4% | Dec. 17 | 9:00 AM | 10 | 163 | 6.1% |
| 12:15 PM | 6 | 163 | 3.7% | | 11:30 AM | 6 | 163 | 3.7% |
| 2:40 PM | 31 | 163 | 19.0% | | 2:00 PM | 9 | 163 | 5.5% |
| 5:00 PM | 39 | 163 | 23.9% | | 4:30 PM | 14 | 163 | 8.6% |
| 7:30 PM | 13 | 163 | 8.0% | | | | | |
| 9:50 PM | 18 | 163 | 11.0% | | 9:50 PM | 18 | 163 | 11.0% |
| 12:15 AM | 4 | 163 | 2.5% | | 12:30 AM | 4 | 163 | 2.5% |
Total | | 123 | 1141 | 10.8% | Total | | 61 | 978 | 6.2% |
Dec. 18 | 10:00 AM | 27 | 163 | 16.6% | Dec. 18 | 9:00 AM | 23 | 163 | 14.1% |
| 12:15 PM | 2 | 163 | 1.2% | | 11:30 AM | 4 | 163 | 2.5% |
| 2:40 PM | 17 | 163 | 10.4% | | 2:00 PM | 15 | 163 | 9.2% |
| 5:00 PM | 35 | 163 | 21.5% | | 4:30 PM | 11 | 163 | 6.7% |
| 7:30 PM | 19 | 163 | 11.7% | | 7:10 PM | 11 | 163 | 6.7% |
| 9:50 PM | 3 | 163 | 1.8% | | 9:50 PM | 6 | 163 | 3.7% |
Total | | 103 | 978 | 10.5% | Total | | 70 | 978 | 7.2% |
4-day total | | 628 | 4904 | 12.8% | 4-day total | | 482 | 4075 | 11.8% |
Similar story here. Aside from the opening day flurry for Mission Impossible, it looks to be a Sherlock Holmes victory. The two most telling points here are Friday and Saturday's data. On Friday, The ONE has (so far) scheduled Sherlock in the smaller of the 2 different size screens with pretty good results. It not only defeats Mission Impossible on a day-to-day comparison but it remains competitive in the peak showtimes as well. Saturday, meanwhile, sees Sherlock doubling Mission Impossible's admissions with 1 extra showtime. Now, you could say that because of the extra showtime for SH2, it will obviously have more admissions. That is true as we get closer to the showtimes themselves but if Mission Impossible was equal to Sherlock Holmes at this early stage, they would have more admissions on other days (Friday, Sunday) but this doesn't seem to be the case. In reality, Mission Impossible is losing to Sherlock Holmes at this theater. Most of the other theaters are in line with these results with a couple of outliers. Those outliers, however, are not enough to make up what should be a huge lead for Sherlock Holmes. I'll be back with another update tomorrow or Tuesday. I may post the predictions article tomorrow but if not, it will definitely be up by Tuesday. Let the games begin!
|
Sun Dec 11, 2011 1:33 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 12/8: 3 Idiots #1; Early opening week watch for SH2+M
Thursday Schedules Note: All holdover showtimes in brackets are from Tuesday.
Hollywood | | |
New | Holdovers | Leaving |
Sherlock Holmes: A Game of Shadows - 12 showings | White Vengeance - 1 showing (▼ 5) | Sector 7 3D |
Mission Impossible: Ghost Protocol - 11 showings | Magic to Win - 4 showings (▼ 5) | The Nutcracker 3D |
| The Adventures of Tintin: The Secret of the Unicorn (3D Can.) - 1 showing (▼ 2) | Arthur Christmas (3D Can.) |
| 3 Idiots - 5 showings (▲ 4) | The Adventures of Tintin: The Secret of the Unicorn (3D Eng.) |
| | Immortals 3D |
| | In Time |
| | You Are the Apple of My Eye |
Palace APM | | |
New | Holdovers | Leaving |
Sherlock Holmes: A Game of Shadows - 18 showings | White Vengeance - 1 showing (▼ 6) | Sector 7 3D |
Mission Impossible: Ghost Protocol - 17 showings | 3 Idiots - 2 showings (▼ 5) | The Nutcracker 3D |
| | Arthur Christmas (3D Can.) (Tues.) |
| | Magic to Win (Tues.) |
| | Strawberry Cliff |
| | Warriors of the Rainbow: Seediq Bale (Part 2) |
| | The Adventures of Tintin: The Secret of the Unicorn (3D Eng.) |
| | Warriors of the Rainbow: Seediq Bale (Part 1) |
| | Starry Starry Night (Tues.) |
| | You Are the Apple of My Eye |
Festival Walk |
New |
Sherlock Holmes: A Game of Shadows - 16 showings |
Mission Impossible: Ghost Protocol - 11 showings |
The One |
New |
Sherlock Holmes: A Game of Shadows - 14 showings |
Mission Impossible: Ghost Protocol - 13 showings |
Mission Impossible 4 vs. Sherlock Holmes 2 - WWW?
| Wednesday adm. | (so far) | | | December 14 |
Rank | Title | LW | TW | WKD % chg | QD % chg |
1 | Sherlock Holmes: A Game of Shadows | -- | 5,312 | -- | -- |
2 | Magic to Win | -- | 2,785 | -- | -- |
3 | Margin Call | -- | 1,885 | -- | -- |
4 | The Adventures of Tintin: The Secret of the Unicorn (3D Can.) | -- | 1,836 | -- | -- |
5 | Sector 7 3D | -- | 1,336 | -- | -- |
Ignore #2-#5. Wednesday is the day where admissions are highly inflated for some movies. The only number you have to worry about is Sherlock Holmes 2. This number is lower than Pirates 4 3D admissions on its opening Wednesday but higher than Ip Man 2's. It is still pretty early but if Sherlock Holmes keeps up this pace, it'll be heading towards a 2m OW.
Last edited by Bluebomb on Tue Dec 13, 2011 1:32 pm, edited 2 times in total.
|
Tue Dec 13, 2011 6:34 am |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: HK 12/8: 3 Idiots #1; Early opening week watch for SH2+M
That is great for Sherlock Holmes it goes to show that the emptiness in OS markets as well. I think both MI4 and SH2 will benefit from this. Actually most of the places MI4 is getting out of the gate first and the WOM seems to be very well for it which might not be as great for SH2 but I think given the holidays both will survive each other.
|
Tue Dec 13, 2011 11:01 am |
|
 |
Mannyisthebest
Forum General
Joined: Wed May 10, 2006 3:53 pm Posts: 8642 Location: Toronto, Canada
|
 Re: HK: Sherlock Holmes 2 vs Mission Impossible 4 starts tod
Also Tin Tin is mostly done overseas.
_________________The Dark Prince 
|
Tue Dec 13, 2011 5:37 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: HK: Sherlock Holmes 2 vs Mission Impossible 4 starts tod
Yeah Tin Tin's underwhelming run is done overseas...I think its time that it breaks out marginally in states 
|
Wed Dec 14, 2011 12:11 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 12/14 WED: Sherlock Holmes finds over 15k clues to st
| Wednesday adm. | | | | December 14 |
Rank | Title | LW | TW | WKD % chg | QD % chg |
1 | Sherlock Holmes: A Game of Shadows | -- | 15,628 | -- | -- |
2 | Magic to Win | -- | 3,584 | -- | -- |
3 | Margin Call | -- | 2,275 | -- | -- |
4 | The Adventures of Tintin: The Secret of the Unicorn (3D Can.) | -- | 2,093 | -- | -- |
5 | Sector 7 3D | -- | 1,586 | -- | -- |
Sherlock Holmes 2 does manage to beat Ip Man 2's start in admissions. Mission Impossible 4 did not rank high enough to place in the top 5.
|
Wed Dec 14, 2011 1:10 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK: Thursday actuals+Friday admissions; Twilight: BD1 12
| Thursday adm. | (so far) | | December 15 |
Rank | Title | LW | TW | % chg |
1 | Mission Impossible: Ghost Protocol | -- | 10,343 | -- |
2 | Sherlock Holmes: A Game of Shadows | -- | 9,578 | -- |
3 | 3 Idiots | 1,060 | 405 | -61.8% |
4 | White Vengeance | 1,202 | 198 | -83.5% |
5 | Arthur Christmas (3D Eng.) | -- | 142 | -- |
| Thursday adm. | | | December 15 |
Rank | Title | LW | TW | % chg |
1 | Mission Impossible: Ghost Protocol | -- | 24,390 | -- |
2 | Sherlock Holmes: A Game of Shadows | -- | 20,842 | -- |
3 | 3 Idiots | 1,773 | 940 | -47.0% |
4 | You Are the Apple of My Eye | 1,746 | 599 | -65.7% |
5 | White Vengeance | 2,567 | 477 | -81.4% |
Mission Impossible was boosted by midnight showings at almost every theater. I'm surprised that Sherlock only increased by 5,000 admissions from previews to opening day. Not good. 3 Idiots had an exceptional drop. Not bad for Apple of My Eye. White Vengeance is pretty much dead.
| | Thursday Actuals | | | | | | December 15 |
LW | TW | Title | Last Thu. (USD) | Thursday (USD) | % chg | Theaters | Days | Total |
-- | 1 | Mission Impossible: Ghost Protocol | -- | $212,354 | -- | 88 | 1 | $233,899 |
