HK 3/13 WKD Est: Ne Zha 2 shows strength on Sat/Sun
Author |
Message |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/5 THU: Avatar 2 fades; will pass Titanic for #6 on
Thursday Estimated Actuals1. Avatar 2 - $156,220 ( -62.9%)/$14,723,115 2. Operation Fortune: Ruse de Guerre - $20,359 (opening day actual)3. The Narrow Road - $17,926 ( -26.8%)/$563,417 4. The Sparring Partner - $10,115 ( -28.3%)/$5,210,328 5. I Wanna Dance With Somebody - $8,963 (opening day actual)6. Puss in Boots 2 - $7,554 ( -84.3%)/$1,015,128 What a disaster of a weekend. Only The Sparring Partner achieved higher than 15 admissions per showing while I Wanna Dance With Somebody brought up the rear with just 7 per showing. Avatar 2 will pass Titanic today but catching Spider-Man: No Way Home for #5 will have to wait until after this weekend is over.
| Friday adm. | (so far) | | | January 6 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Avatar: The Way of Water | 13,861 | 5,985 | -56.8% | +18.3% |
2 | Operation Fortune: Ruse de Guerre | -- | 1,213 | -- | +24.5% |
3 | The Narrow Road | 1,346 | 982 | -27.0% | +27.5% |
4 | To My Nineteen Year Old Self | 1,436 | 792 | -44.8% | -- |
5 | I Wanna Dance With Somebody | -- | 530 | -- | +13.2% |
6 | Puss in Boots: The Last Wish | 2,558 | 453 | -82.3% | +25.1% |
________________________________________ In response to high demand for The First Slam Dunk this weekend in previews, it is being gifted a couple of IMAX showtimes next week in at least 2 IMAX theaters when it officially opens. That is a big surprise because Avatar will most likely achieve more than 50% occupancy rate with most of this weekend's IMAX showtimes at those 2 theaters.
|
Fri Jan 06, 2023 7:11 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/5 THU: Avatar 2 fades; will pass Titanic for #6 on
| Saturday adm. | (so far) | | | January 7 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Avatar: The Way of Water | 17,368 | 8,406 | -51.6% | +40.5% |
2 | The First Slam Dunk | -- | 5,595 | -- | -- |
3 | The Narrow Road | 2,330 | 1,552 | -33.4% | +58.0% |
4 | To My Nineteen Year Old Self | 2,396 | 1,551 | -35.3% | +95.8% |
5 | Operation Fortune: Ruse de Guerre | -- | 1,502 | -- | +23.8% |
6 | A Guilty Conscience | -- | 1,124 | -- | -- |
7 | Puss in Boots: The Last Wish | 2,785 | 936 | -66.4% | +106.6% |
Avatar 2 will pass 15m today. The First Slam Dunk did well with most of its 33 sneak preview showings above 60% full. A Guilty Conscience also begins its run today with 5 preview showings and they are all 100% filled.
|
Fri Jan 06, 2023 9:01 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/5 THU: Avatar 2 fades; will pass Titanic for #6 on
Saturday admissions: I think Avatar 2 amassed around 15,000 admissions yesterday, however, it is offset by at least 2 theater chains reducing their prices. Some theaters at Golden Harvest actually increased their prices this week. Some regular theater showings had about 10-15 people while others lassoed over 100. Overall, I think it did around $270,000 for the day, which is about a -59% hold from New Year's Eve.
| Sunday adm. | (so far) | | | January 8 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | The First Slam Dunk | -- | 10,983 | -- | +96.3% |
2 | Avatar: The Way of Water | 16,606 | 8,844 | -46.7% | +5.2% |
3 | To My Nineteen Year Old Self | 1,946 | 1,514 | -22.2% | -2.4% |
4 | The Narrow Road | 2,186 | 1,513 | -30.8% | -2.5% |
5 | Operation Fortune: Ruse de Guerre | -- | 1,425 | -- | -5.1% |
6 | Puss in Boots: The Last Wish | 2,827 | 1,371 | -51.5% | +46.5% |
With The First Slam Dunk adding another showtime at each theater from yesterday, it moves into 1st place in pre-sales. This is one of the major contenders to win the Chinese New Year weekend. Avatar 2 dips to #2 but it should see another increase from Saturday today. The 1 admission separation between To My Nineteen Year Old Self and The Narrow Road continues.
|
Sat Jan 07, 2023 4:24 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/5 PRO: Avatar 2 2nd film ever to gross 1m after NY
Saturday: So it seems like Avatar 2 made about $330,000 from a little more than 15,000 admissions, however, I went over the math and it seems like average ticket price was not lowered this week. It seems to have stayed flat or went slightly up from Avatar 2's opening weekend which is strange. At least 2 theater chains lowered their 3D prices this week by $30-$35 HK. That's a significant price cut. Also, all credit card/theater chain discounts have resumed this week after the holiday period ended. Even with the handful of Golden Harvest theaters that increased their prices this week, 1/3 of all theaters in HK/Macau reduced 3D tickets. What am I missing here?
| Weekend Projections | | | January 5 |
Rank | Movie | TW | % chg | Total |
1 | Avatar: The Way of Water | $1,015,000 | -55.6% | $15,580,000 |
2 | The First Slam Dunk | $275,000 | | $275,000 |
3 | The Narrow Road | $115,000 | -30.3% | $660,000 |
3 | To My Nineteen Year Old Self | $115,000 | | $575,000 |
5 | Operation Fortune: Ruse de Guerre | $100,000 | | $100,000 |
With those numbers, Avatar 2 enters the top 5 all time and declines about 56% from New Year's weekend which I consider to be a very good hold. In the years since Avatar's release, no other film has managed to drop below 50% or gross more than 1m the first weekend after New Year's. If this number holds, Avatar 2 will only be the 2nd film released before Christmas week to earn more than 1m the weekend after New Year's. It only took Avatar 2 4 weeks to have a very good hold but it couldn't have come at a better time. The First Slam Dunk towered over its competition with only 2 days of sneaks. It had an average admissions of nearly 200 on Saturday and is headed for at least a 1m opening weekend next week. With Chinese New Year still to come, this could gross 4-5m+ total. The Narrow Road once again had a very good hold but it won't be enough to survive the coming onslaught in the next couple of weeks. It could head toward $900,000 final. To My Nineteen Year Old Self continues its sneak previews run with another excellent $115,000 added this weekend. I honestly wouldn't be surprised if this grossed 1m in previews before it officially opens on January 26. Operation Fortune: Ruse de Guerre is the lone opener in the top 5. It didn't generate much interest beyond its target audience. $300,000 is looking unlikely at this point.
|
Sun Jan 08, 2023 3:51 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/5 PRO: Avatar 2 2nd film ever to gross 1m after NY
| Weekend Estimates | | | January 5 |
Rank | Movie | TW | % chg | Total |
1 | Avatar: The Way of Water | $1,020,000 | -55.4% | $15,585,000 |
2 | The First Slam Dunk | $275,000 | | $275,000 |
3 | The Narrow Road | $115,000 | -30.3% | $660,000 |
3 | To My Nineteen Year Old Self | $115,000 | | $575,000 |
5 | Operation Fortune: Ruse de Guerre | $100,000 | | $100,000 |
Minor adjustment upward for Avatar 2 as it played better than expected Sunday night. If that number holds, Avatar 2 will be the 2nd film ever to gross 1m the weekend after New Year's weekend and the 2nd film released before Christmas week to do so as well (both following Avatar).
|
Mon Jan 09, 2023 4:11 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/5 PRO: Avatar 2 2nd film ever to gross 1m after NY
The First Slam Dunk will get 3-5 screens at most places this week which means theaters will dump Avatar 2 onto half-day showings or less. Some theaters do retain Avatar 2 on 1.5 screens but Avatar 2 will lose 2 IMAX theaters to The First Slam Dunk on Thursday. Other openers include Megan, The Son and Shotgun Wedding.
With this development, The First Slam Dunk is aiming for about 2-2.5m this weekend (previews excluded). Avatar 2 is looking at a -45% drop.
|
Mon Jan 09, 2023 6:54 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/5 WKD: Avatar 2 soars to top 5; only 2 film franc t
| | Weekly Gross (Mon-Sun) | | | | | | | | Jan 2-8 |
LW | TW | Title | Last Week (HKD) | This Week (HKD) | Days | % chg | Total (HKD) | Last Week (USD) | This Week (USD) | Total (USD) |
1 | 1 | Avatar: The Way of Water | $36,367,947 | $16,100,857 | 26 | -55.7% | $121,613,240 | $4,654,149 | $2,062,159 | $15,575,933 |
-- | 2 | The First Slam Dunk | -- | $2,048,878 | 0 | -- | $2,048,878 | -- | $262,415 | $262,415 |
3 | 3 | The Narrow Road | $2,125,915 | $1,620,132 | 18 | -23.8% | $5,146,871 | $272,061 | $207,502 | $659,198 |
2 | 4 | Puss In Boots: The Last Wish | $4,168,954 | $1,523,621 | 18 | -63.5% | $8,578,102 | $533,517 | $195,141 | $1,098,662 |
4 | 5 | To My Nineteen Year Old Self | $1,650,731 | $1,350,247 | 0 | -18.2% | $4,519,162 | $211,250 | $172,936 | $578,803 |
5 | 6 | The Sparring Partner | $1,173,917 | $881,238 | 74 | -24.9% | $41,042,504 | $150,230 | $112,866 | $5,256,625 |
-- | 7 | Operation Fortune: Ruse de Guerre | -- | $801,371 | 4 | -- | $801,371 | -- | $102,637 | $102,637 |
-- | 8 | The Tunnel to Summer, The Exit of Goodbyes | -- | $516,026 | 4 | -- | $751,328 | -- | $66,091 | $66,091 |
8 | 9 | Triangle of Sadness | $538,596 | $510,162 | 11 | -5.3% | $1,100,758 | $68,926 | $65,340 | $140,982 |
7 | 10 | The Fabelmans | $578,312 | $378,324 | 11 | -34.6% | $1,103,888 | $74,008 | $48,454 | $141,383 |
Now confirmed with actuals. Avatar 2 officially has the 2nd biggest weekend the weekend after New Year's. It's also the 2nd film to gross more than 1m the weekend after New Year's and is only the 2nd film released before Christmas week to collect 1m on this particular weekend, all behind Avatar. Very strong previews from The First Slam Dunk. In terms of multipliers, Avatar 2 has already done 4x its opening weekend while The Narrow Road and Puss in Boots 2 have both crossed a 3x multiplier. All of these multipliers pale in comparison to The Sparring Partner's multiplier from opening weekend + sneaks which has already blown past 12x and is closing in on 13x.
| Top 50 Films of All Time (Hong Kong) | | |
Rank | Movie | HK Gross | US Gross |
1 | Avengers: Endgame* | $221,895,530 | $28,441,141 |
2 | Avatar** | $178,248,295 | $22,846,719 |
3 | Avengers: Infinity War*** | $153,301,337 | $19,649,179 |
4 | Avengers: Age of Ultron**** | $133,061,397 | $17,054,953 |
5 | Avatar: The Way of Water* | $121,613,240 | $15,575,933 |
6 | Spider-Man: No Way Home | $121,002,669 | $15,509,343 |
7 | Titanic***** | $115,306,690 | $14,779,269 |
8 | Captain America: Civil War****** | $112,654,686 | $14,439,353 |
9 | Top Gun: Maverick | $107,756,639 | $13,811,552 |
10 | Iron Man 3 | $106,389,801 | $13,636,360 |
11 | Transformers: Age of Extinction | $98,196,851 | $12,586,240 |
12 | The Avengers | $96,705,670 | $12,395,110 |
13 | Jurassic World | $96,295,976 | $12,342,598 |
14 | Toy Story 3 | $89,364,118 | $11,454,117 |
15 | Jurassic Park: Fallen Kingdom | $88,649,003 | $11,362,459 |
16 | Toy Story 4 | $88,537,419 | $11,348,156 |
17 | Spider-Man: Far From Home | $84,788,927 | $10,867,699 |
18 | Transformers: Dark of the Moon | $84,703,797 | $10,856,787 |
19 | Warriors of Future | $81,888,311 | $10,495,917 |
20 | Star Wars: The Force Awakens | $81,701,193 | $10,471,933 |
21 | The Dark Knight Rises | $80,269,966 | $10,288,488 |
22 | Minions | $78,404,191 | $10,049,345 |
23 | Table for Six* | $77,460,655 | $9,912,945 |
24 | Monsters University | $77,407,664 | $9,906,164 |
25 | Harry Potter and the Deathly Hallows Part 2 | $76,785,999 | $9,841,935 |
26 | Captain Marvel | $76,043,088 | $9,746,714 |
27 | Aquaman | $75,625,663 | $9,693,211 |
28 | Incredibles 2 | $71,205,663 | $9,126,684 |
29 | Train to Busan | $68,004,629 | $8,716,396 |
30 | Beauty and the Beast | $67,232,357 | $8,617,411 |
31 | Cold War 2 | $66,244,171 | $8,490,751 |
32 | Inside Out | $66,016,979 | $8,461,631 |
33 | Spider-Man: Homecoming | $65,760,306 | $8,428,733 |
34 | Doctor Strange in the Multiverse of Madness | $65,623,783 | $8,411,234 |
35 | Black Panther | $63,312,121 | $8,114,940 |
36 | Shang-Chi and the Legend of the Ten Rings | $63,079,202 | $8,085,086 |
37 | Anita | $62,519,889 | $8,013,397 |
38 | Batman v Superman: Dawn of Justice | $62,286,926 | $7,983,537 |
39 | The Amazing Spider-Man | $61,983,852 | $7,944,691 |
40 | Jurassic Park | $61,898,795 | $7,933,789 |
41 | You Are the Apple of My Eye | $61,862,731 | $7,929,167 |
42 | Joker | $61,497,005 | $7,882,290 |
43 | Kung Fu Hustle | $61,278,697 | $7,854,309 |
44 | Shaolin Soccer | $60,739,847 | $7,785,243 |
45 | Mission Impossible: Fallout | $60,449,812 | $7,748,068 |
46 | Ip Man 3 | $60,261,407 | $7,723,919 |
47 | Doctor Strange | $59,793,472 | $7,663,942 |
48 | Aladdin | $59,754,798 | $7,658,985 |
49 | Furious 7 | $59,634,515 | $7,643,568 |
50 | The Dark Knight | $58,524,393 | $7,501,280 |
Avatar 2 enters the top 5, beating Spider-Man: No Way Home which had its box office run cut short from the COVID-19 pandemic closure. What this means is that only 2 film franchises represent the top 5 all time in Hong Kong.
|
Tue Jan 10, 2023 2:23 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/12 THU: Slam Dunk cruises to #1; Avatar 2 #2; Shotg
| Thursday adm. | (so far) | | | January 12 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | The First Slam Dunk | -- | 18,880 | -- | -- |
2 | Avatar: The Way of Water | 5,059 | 1,706 | -66.3% | -- |
3 | M3gan | -- | 900 | -- | -- |
4 | The Narrow Road | 770 | 396 | -48.6% | -- |
5 | The Son | -- | 394 | -- | -- |
| | Thursday Actuals | | | | | | January 12 |
LW | TW | Movie | Last Thu. (USD) | Thu. (USD) | % chg | Theaters | Days | Total |
-- | 1 | The First Slam Dunk | -- | $334,286 | -- | 64 | 1 | $601,972 |
1 | 2 | Avatar: The Way of Water | $156,220 | $73,645 | -52.9% | 54 | 30 | $16,006,043 |
-- | 3 | M3gan | -- | $30,739 | -- | 58 | 1 | $30,739 |
3 | 4 | The Narrow Road | $17,926 | $12,552 | -30.0% | 48 | 22 | $742,859 |
-- | 5 | The Son | -- | $6,660 | -- | 26 | 1 | $6,660 |
Note 1: Theater counts were not published for The First Slam Dunk or The Narrow Road. The figures in the table are estimated theater counts. Note 2: It is unknown if M3gan's Thursday gross and total include special screenings from last weekend. Nice start for The First Slam Dunk. It is aiming for an OW higher than Demon Slayer: Kimetsu no Yaiba's OW collecting about 2m OW without previews. With the fierce competition, Avatar 2 dropped more than 50% on Thursday, however, the loss of 2 IMAX theaters on Thursday really hurt its hold. Those theaters will show Avatar 2 this weekend. M3gan began its campaign in Hong Kong this weekend but its OW is merely just OK. Horror films don't do especially well in HK. Most horror films make around $200,000-$300,000 OW. I think the decision to release this the weekend before Chinese New Year is the wrong move. Had this been shown in February, I think it would have done a lot more. The Narrow Road is still on its quest to 1m but it's unclear how next week's openers will affect smaller holdovers like this one. The Son had a tepid opening. The starpower of Hugh Jackman wasn't enough to get people to watch this one. Not listed in the chart is Shotgun Wedding where no estimated Thursday actual was given but it did amass less than 800 people. You know it's bad when they don't even tell what the film grossed when it is an opener! It will be one and done.
| Friday adm. | (so far) | | | January 13 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | The First Slam Dunk | -- | 18,345 | -- | -2.8% |
2 | Avatar: The Way of Water | 5,985 | 2,631 | -56.0% | +54.2% |
3 | M3gan | -- | 1,195 | -- | +32.8% |
4 | To My Nineteen Year Old Self | 792 | 829 | +4.7% | -- |
5 | The Narrow Road | 982 | 631 | -35.7% | +59.3% |
Previews and high opening day demand means that Friday will be slightly frontloaded. If it can manage to increase maybe 10-15% today, then it will be on track for a nice gain this weekend. Avatar 2 is on the back foot once again but it does gain one IMAX theater today which is very good news. OK increase for M3gan. The Future of Avatar 2Avatar 2 will likely lose all of its premium theaters to BTS when it officially opens on February 1. Normally, these hot concert movies play well for 1-2 weeks and then fade. Pre-sales for BTS are looking great which means even if it fades in its 2nd weekend, by that time, Avatar 2 won't be able to regain the premium theaters due to Ant-Man and the Wasp: Quantumania opening the weekend after. The good news is that despite the loss of premium theaters, Avatar 2 will likely retain its IMAX showings after 2 theater losses on Thursday. It will get back one theater on Friday and the other IMAX theater not showing it comes back on Saturday. 3 IMAX theaters have either taken away weekend The First Slam Dunk IMAX showings to give to Avatar 2 or they held back its weekend 9 PM showtimes and determined who gets those showtimes based on Saturday/Sunday pre-sales and Avatar 2 was the clear winner. Avatar 2 will likely take back IMAX showings on Monday, if not on Thursday so chances are, it will have a very strong hold next week.
|
Fri Jan 13, 2023 12:01 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/12 THU: Slam Dunk cruises to #1; Avatar #2; Shotgun
Friday: I believe The First Slam Dunk is looking at 375-400k ( +12%- +20% from Thursday) while Avatar 2 is around 110-120k ( -44%- -39% from last Friday), an increase of about 49%- 63% from Thursday)
| Saturday adm. | (so far) | | | January 14 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | The First Slam Dunk | 5,595 | 23,389 | +318.0% | +27.5% |
2 | Paws of Fury: The Legend of Hank | -- | 5,336 | -- | -- |
3 | Avatar: The Way of Water | 8,406 | 4,076 | -51.5% | +54.9% |
4 | M3gan | -- | 1,548 | -- | +29.5% |
5 | To My Nineteen Year Old Self | 1,551 | 1,518 | -2.1% | +83.1% |
6 | A Guilty Conscience | 1,124 | 1,300 | +15.7% | -- |
7 | The Narrow Road | 1,552 | 961 | -38.1% | +52.3% |
Not as big of an increase as I expected for The First Slam Dunk. Paws of Fury: The Legend of Hank is having special screenings this weekend. 22 of its 50 showings were fully pre-booked before going on sale. Another good increase for Avatar 2. __________________________________________ Some theaters are increasing showtimes for Avatar 2 on Monday by giving it another screen or a few more showtimes or bigger houses including some in IMAX. It is entirely possible that Avatar 2's gross on Monday ends up higher than its 5th Thursday gross with the increase in showtimes.
|
Fri Jan 13, 2023 4:52 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/12 THU: Slam Dunk cruises to #1; Avatar #2; Shotgun
Saturday: I believe The First Slam Dunk grossed around 700k while Avatar 2 came in with about 180k. I saw at one theater for The First Slam Dunk where every regular showing from morning to night (except for 9-10 PM showings) was above 65 admits. This theater also showed Slam Dunk in IMAX and that also had more than 250 admissions for one of the night showings. It looked very strong in other theaters as well from what I saw with over 100-150 admissions with certain showings. Avatar 2 made a ton of money in IMAX. One IMAX showing sold over 300 admissions and that showing alone came close to $10,000. The additional IMAX theater on Saturday played alright with $7,900 taken in from 2 showings. Regular theaters had some very strong showings for its 5th week. One theater had each regular theater showing above 90 admissions. I saw a couple of showings as well above 100.
| Sunday adm. | (so far) | | | January 15 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | The First Slam Dunk | 10,983 | 24,688 | +124.8% | +5.6% |
2 | Avatar: The Way of Water | 8,844 | 4,476 | -49.4% | +9.8% |
3 | M3gan | -- | 1,631 | -- | +5.4% |
4 | To My Nineteen Year Old Self | 1,514 | 1,313 | -13.3% | -13.5% |
5 | The Narrow Road | 1,513 | 953 | -37.0% | -0.8% |
6 | A Guilty Conscience | -- | 782 | -- | -39.8% |
OK increase for The First Slam Dunk. Good increase for Avatar 2. Decent increase for M3gan.
|
Sat Jan 14, 2023 6:07 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/12 PROJ: Slam Dunk reigns supreme; Avatar 2 over 16
| Weekend Projections | | | January 12 |
Rank | Movie | TW | % chg | Total |
1 | The First Slam Dunk | $1,605,000 | +511.6% | $1,867,000 |
2 | Avatar: The Way of Water | $555,000 | -45.0% | $16,485,000 |
3 | M3gan | $225,000 | | $225,000 |
4 | To My Nineteen Year Old Self | $80,000 | -32.2% | $665,000 |
5 | The Narrow Road | $75,000 | -34.2% | $800,000 |
Very good opening for The First Slam Dunk. Theaters that I was tracking turned out to be extreme outliers. Slam Dunk's Friday was flat with Thursday but it is heading for an increase on Sunday to push it ahead of Demon Slayer: Kimetsu no Yaiba's OW with previews. Theaters will give it at least 1 screen next week so I'm curious to see how well it holds up in the face of really big competition. Avatar 2 did what it could to survive this week. On Saturday, it lost about 61% of showings from last Saturday. It's a decent hold for what turned out to be very big competition. Despite the plethora of films next week, it should be able to ease 25% next weekend provided that it gets back most of its IMAX showings. OK for M3gan. It is going to fall hard next week despite coming in 3rd this weekend. Only the top film will survive in regular theaters next weekend and I don't expect the #2 movie Avatar 2 to get many regular showings. Those will be dominated by new films. M3gan might be able to eke out some late night showings if possible.
|
Sat Jan 14, 2023 10:22 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/12 PROJ: Slam Dunk reigns supreme; Avatar 2 over 16
| Weekend Estimates | | | January 12 |
Rank | Movie | TW | % chg | Total |
1 | The First Slam Dunk | $1,595,000 | +507.8% | $1,857,000 |
2 | Avatar: The Way of Water | $555,000 | -45.0% | $16,485,000 |
3 | M3gan | $225,000 | | $225,000 |
4 | To My Nineteen Year Old Self | $80,000 | -32.2% | $665,000 |
5 | The Narrow Road | $75,000 | -34.2% | $800,000 |
Sunday looked slightly worse than expected for The First Slam Dunk.
Rank | Movie | Last Thu. Presales | Mon. Presales | % chg |
1 | The First Slam Dunk | 18,880 | 6,777 | -64.1% |
2 | Avatar: The Way of Water | 1,706 | 1,711 | +0.3% |
3 | M3gan | 900 | 750 | -16.7% |
4 | The Narrow Road | 396 | 334 | -15.7% |
5 | The Son | 394 | 167 | -57.6% |
I've been noticing a slight uptick in pre-sales this week for top holdovers and 1 opener. It could mean that some people are starting their CNY holidays early. Obviously, The First Slam Dunk is burning off a lot of demand after a strong opening weekend so it has lost a lot of upfront pre-sales. The Son, meanwhile, is not doing well at all. It seems those that are heading to the theater would rather watch other films. Avatar 2, M3gan and The Narrow Road all are seeing good holds from last Thursday's pre-sales. With the return of 2 IMAX theaters, Avatar 2 was just able to increase from last Thursday's pre-sales. Good pre-sales hold for M3gan. Some horror films typically fade as soon as opening weekend but early pre-sales are still there for the film which suggests at least good WOM. The Narrow Road is also benefiting from this collective lift in pre-sales.
|
Sun Jan 15, 2023 9:36 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/12 EST: Slam Dunk OW > Demon Slayer OW; Avatar 2 >
| | Weekly Gross (Mon-Sun) | | | | | | | | Jan 9-15 |
LW | TW | Title | LW (HKD) | TW (HKD) | Days | % chg | Total (HKD) | LW (USD) | TW (USD) | Total (USD) |
2 | 1 | The First Slam Dunk | $2,048,878 | $12,236,358 | 4 | +497.2% | $14,285,236 | $262,415 | $1,565,499 | $1,827,629 |
1 | 2 | Avatar: The Way of Water | $16,100,857 | $7,067,795 | 33 | -56.1% | $128,681,035 | $2,062,159 | $904,242 | $16,463,239 |
-- | 3 | M3gan | $277,202 | $1,449,634 | 4 | +423.0% | $1,726,836 | $35,464 | $185,463 | $220,928 |
3 | 4 | The Narrow Road | $1,620,132 | $1,121,692 | 25 | -30.8% | $6,268,728 | $207,502 | $143,507 | $802,010 |
5 | 5 | To My Nineteen Year Old Self | $1,350,247 | $676,635 | 0 | -49.9% | $5,196,917 | $172,936 | $86,567 | $664,884 |
8 | 6 | The Tunnel to Summer, The Exit of Goodbyes | $516,026 | $540,623 | 11 | +4.8% | $1,291,951 | $66,091 | $69,166 | $165,290 |
4 | 7 | Puss in Boots: The Last Wish | $1,523,621 | $465,590 | 25 | -69.4% | $9,043,692 | $195,141 | $59,566 | $1,157,035 |
6 | 8 | The Sparring Partner | $881,238 | $439,412 | 81 | -50.1% | $41,487,144 | $112,866 | $56,217 | $5,307,796 |
7 | 9 | Operation Fortune: Ruse de Guerre | $801,371 | $432,525 | 11 | -46.0% | $1,233,896 | $102,637 | $55,336 | $157,862 |
RE | 10 | Mama's Affair | -- | $288,330 | 158 | -- | $41,360,767 | -- | $36,888 | $5,291,628 |
The First Slam Dunk achieves a higher OW than Demon Slayer: Kimetsu no Yaiba's $14.06m HK OW. It will pass 2m on Tuesday and perhaps 3m by the end of the CNY holidays. Avatar 2 is closing in on Avengers: Age of Ultron for #4 all time and it might be able to cross 17m by Sunday pending scheduling. I think it will pass Avengers: Age of Ultron by Tuesday at the latest. M3gan opened alright. Down the list, The Sparring Partner surpassed Mama's Affair's total this week. SchedulingNew opener Sakra gets 1-2 screens at Cinema City. Only half of MCL will show this with about 3-4 showings. Emperor has about half of its chain screening it on Thursday with 3 showings. Broadway only has 3 theaters playing this but it does get full day showtimes there. GH has more than half showing it with 3-4 showtimes per theater. Paws of Fury: The Legend of Hank is getting the most support from Cinema City and MCL with about 5 showings or even full day showtimes (minus 9 PM). It will get half day showings from GH theaters but less than half of Broadway theaters are picking this up with only 2-3 showings per day. The top holdovers are keeping most of their showtimes from earlier this week but that will change on Saturday. To make room for the new openers on Thursday, bottom feeders such as Shotgun Wedding and Operation Fortune: Ruse de Guerre are getting the axe. 2 IMAX theaters will give the IMAX screen back to Avatar 2 completely on Thursday while the other 3 retains the same number of showings from last weekend.
|
Tue Jan 17, 2023 4:12 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/12 EST: Slam Dunk OW > Demon Slayer OW; Avatar 2 >
ActualsAvatar 2 made HK$460,060 (US$62,700) on Monday with a cumulative total of HK$129,171,095 (US$16,526,723) in 34 days of release. By Friday, it will be around HK$131m with only 2m and change behind Avengers: Age of Ultron for #4 on the all time list. Saturday schedules are not out yet, however, even if Avatar 2 loses 90-95% of regular theater showings on Saturday, it can still gross up to 250k in IMAX alone if it keeps its showtimes from Thursday.
| Top 50 Films of All Time (Hong Kong) | | |
Rank | Movie | HK Gross | US Gross |
1 | Avengers: Endgame* | $221,895,530 | $28,441,141 |
2 | Avatar** | $178,248,295 | $22,846,719 |
3 | Avengers: Infinity War*** | $153,301,337 | $19,649,179 |
4 | Avengers: Age of Ultron**** | $133,061,397 | $17,054,953 |
5 | Avatar: The Way of Water* | $129,171,095 | $16,526,724 |
6 | Spider-Man: No Way Home | $121,002,669 | $15,509,343 |
7 | Titanic***** | $115,306,690 | $14,779,269 |
8 | Captain America: Civil War****** | $112,654,686 | $14,439,353 |
9 | Top Gun: Maverick | $107,756,639 | $13,811,552 |
10 | Iron Man 3 | $106,389,801 | $13,636,360 |
11 | Transformers: Age of Extinction | $98,196,851 | $12,586,240 |
12 | The Avengers | $96,705,670 | $12,395,110 |
13 | Jurassic World | $96,295,976 | $12,342,598 |
14 | Toy Story 3 | $89,364,118 | $11,454,117 |
15 | Jurassic Park: Fallen Kingdom | $88,649,003 | $11,362,459 |
16 | Toy Story 4 | $88,537,419 | $11,348,156 |
17 | Spider-Man: Far From Home | $84,788,927 | $10,867,699 |
18 | Transformers: Dark of the Moon | $84,703,797 | $10,856,787 |
19 | Warriors of Future | $81,888,311 | $10,495,917 |
20 | Star Wars: The Force Awakens | $81,701,193 | $10,471,933 |
21 | The Dark Knight Rises | $80,269,966 | $10,288,488 |
22 | Minions | $78,404,191 | $10,049,345 |
23 | Table for Six* | $77,542,271 | $9,921,103 |
24 | Monsters University | $77,407,664 | $9,906,164 |
