HK 3/13 WKD Est: Ne Zha 2 shows strength on Sat/Sun
Author |
Message |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 8/1 EST: Hobbs & Shaw drives away with the win
19 theaters across the city will be closed the entire day today amidst expected clashes between rioters/police. The breakdown is as follows:
Broadway/AMC - 7/14 theaters closed MCL - 4/10 theaters closed UA - 4/7 theaters closed Cinema City - 2/5 theaters closed + 1 partial = 3/5 theaters affected Golden Harvest - 2/7 theaters closed
No other theater chains are reporting any closures. I expect by the time the sun sets tomorrow, at least half of theaters will have shut down in some capacity. R.I.P. HK box office. This is a major calamity for everyone in HK. For more than 1/3 of theaters to not be in operation on a public holiday is a disaster.
These theater closures are having a major effect on movies already. Abominable comes out today and in 2 and a half hours, it has gone down from 8,620 admissions at midnight to just 6,439 (2,000+ admissions lost) now.
|
Mon Sep 30, 2019 3:23 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 8/1 EST: Hobbs & Shaw drives away with the win
2 PM update: More theaters have shutdown. Breakdown is below.
Broadway/AMC - 8/14 theaters closed UA - 7/7 theaters closed MCL - 5/10 theaters closed + 1 more to close after 5 PM. Cinema City - 3/5 theaters closed Golden Harvest - 2/7 theaters closed
These 5 theater chains represent more than 75% of HK's box office. 25 theaters have closed and 1 more will be added after 5 PM.
I am shocked they haven't closed some theaters in the hot spots yet. They should shut down every theater. There's no need to jeopardize public safety like this especially when nearly all locations are reporting lower than normal ticket sales.
|
Tue Oct 01, 2019 2:18 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 10/3 THU: Joker teases to nearly 40k adm.
Thursday admissions (October 3)
1. Joker - 39,547 adm.
2/3 of business comprised of walk-ins. With its impeccable 4.7/5 in opening day reviews so far, this seems poised to blow up this weekend.
Depending on ticket prices and multipliers, it is aiming for an opening weekend of 2.2-2.7m, better than 2.1m OW achieved by The Dark Knight. If it performs on the high end of that range, it will gross 3/4 of The Dark Knight Rises OW.
|
Thu Oct 03, 2019 12:09 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 10/3 THU: Joker teases to nearly 40k admissions
Joker opening day actual - $433,511
Opening day comparisons
-34.9% from The Dark Knight Rises OD -42.5% from Deadpool's OD (holiday) -47.1% from Captain Marvel's OD
Friday admissions (October 4)
1. Joker - 26,603 (-32.7% from Thursday)
Normally films do not drop on Friday, however, 30 theaters closed today during the 6 PM hour or later due to the ongoing riots/unrest which means more than 15,000 potential ticket sales were affected. All IMAX showtimes were cancelled as well. Now, I'm not sure how studios/theaters calculate grosses after theaters close but if they also count revenue from tickets sold for showtimes after 6 PM then Joker's Friday gross should be a lot closer to its OD gross.
Due to the sudden closures of more than half of the theaters today, I am revising Joker's 4-day OW to anywhere between 1.5-2.5m. The reason for the large spread is because if we see theater closures like this again this weekend, Joker's OW will be severely disrupted. With a 5-day OW, I see an OW of around 2-3.4m.
Sunday will be almost every film's best day with the holiday Monday, however, we have seen animation films top their Sunday admissions on Monday.
|
Fri Oct 04, 2019 1:12 pm |
|
 |
i.hope
Defeats all expectations
Joined: Fri May 26, 2006 5:04 pm Posts: 6665
|
 Re: HK 10/3 THU: Joker teases to nearly 40k admissions
Joker's OD admissions - 42,000
Comparisons: Shazam - 25,000 Venom - 41,000 Aquaman - 42,000 (deflated by advanced screenings) Captain Marvel - 74,000
It's neck-and-neck with Venom. Like Venom, Joker is PG-13 in Hong Kong. It's looking at ~$4.5m total.
|
Fri Oct 04, 2019 2:12 pm |
|
 |
i.hope
Defeats all expectations
Joined: Fri May 26, 2006 5:04 pm Posts: 6665
|
 Re: HK 10/3 THU: Joker teases to nearly 40k admissions
Regarding the massive pro-democracy protests, how can the HK government be so inept? The short answer is the government answers not to the people of Hong Kong but to Beijing. HK people do not have meaningful* voting power, thus no control over the government. What started as anti-extradition bill protests have morphed into an anti-authoritarian movement because people have awakened to a government that de-legitimized itself by using draconian and sometimes extralegal measures to silence people.
I'm glad the support for Hong Kong's democracy movement is deep within society. If the people stand in solidarity, they have a chance to take back the government.
*To have meaningful voting power, HK people should have equal rights to stand for elections, whether in governor (CE) or Legislative Council elections . It means no more puppets picked by Beijing or political screening by HK government. And to abide by the law and alleviate people's discontent, Beijing needs to stop interfering in HK's internal affairs.
|
Fri Oct 04, 2019 2:36 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 10/3 THU: Joker teases to nearly 40k admissions
| Saturday | | | | October 5 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Joker | -- | 43,298 | -- | +62.8% |
2 | Abominable | -- | 5,132 | -- | +184.3% |
3 | Ready or Not | -- | 1,889 | -- | -- |
4 | Ad Astra | -- | 1,647 | -- | -18.7% |
25 theaters were affected today either with full day closures or partial ones. Good increase for Joker. Really bad for Abominable. It even has a better user score than Joker (4.7 vs. 4.6 for Joker) but it looks like families are staying away from theaters for the time being. Terrible for Ad Astra.
| | Weekly Gross (Mon-Sun) | | | | | | | Sep 23-29 |
LW | TW | Title | Last Week (HKD) | This Week (HKD) | Days in release | % chg | Total (HKD) | This Week (USD) | Total (USD) |
-- | 1 | Ad Astra | -- | $3,931,992 | 4 | -- | $3,931,992 | $501,647 | $501,647 |
-- | 2 | Rambo: The Last Blood | -- | $3,056,336 | 11 | -- | $6,861,413 | $389,930 | $875,385 |
-- | 3 | Ready or Not | -- | $2,439,295 | 4 | -- | $2,439,295 | $311,207 | $311,207 |
-- | 4 | It: Chapter 2 | -- | $2,388,394 | 18 | -- | $14,810,011 | $304,713 | $1,889,475 |
-- | 5 | Fagara | -- | $1,679,898 | 18 | -- | $6,350,377 | $214,323 | $810,187 |
-- | 6 | Anna | -- | $743,511 | 25 | -- | $7,089,824 | $94,857 | $904,526 |
-- | 7 | Exit | -- | $579,687 | 25 | -- | $5,347,093 | $73,957 | $682,187 |
-- | 8 | Angel Has Fallen | -- | $478,380 | 32 | -- | $16,391,190 | $61,032 | $2,091,203 |
-- | 9 | Ossan's Love: Love or Dead | -- | $443,222 | 18 | -- | $3,095,024 | $56,546 | $394,866 |
-- | 10 | Good Boys | -- | $315,511 | 25 | -- | $3,732,900 | $40,253 | $476,247 |
Really bare at the moment. When the top film is only making $500,000 in 7 days, there's something extremely wrong going on.
| Top 50 Films of All Time (Hong Kong) | | |
Rank | Movie | HK Gross | US Gross |
1 | Avengers: Endgame | $223,089,935 | $28,462,030 |
2 | Avatar* | $178,248,295 | $22,964,414 |
3 | Avengers: Infinity War | $153,301,337 | $19,549,780 |
4 | Avengers: Age of Ultron | $133,061,397 | $17,121,674 |
5 | Titanic** | $115,306,690 | $14,826,276 |
6 | Captain America: Civil War | $112,654,686 | $14,365,941 |
7 | Iron Man 3 | $106,389,801 | $13,723,457 |
8 | Transformers 4 | $98,196,851 | $12,601,288 |
9 | The Avengers | $96,705,670 | $12,474,280 |
10 | Jurassic World | $96,295,976 | $12,357,355 |
11 | Toy Story 3 | $89,364,118 | $11,527,276 |
12 | Jurassic Park: Fallen Kingdom | $88,649,003 | $11,304,980 |
13 | Toy Story 4* | $88,541,985 | $11,296,272 |
14 | Spider-Man: Far From Home* | $85,393,469 | $10,894,581 |
15 | Transformers 3 | $84,703,797 | $10,804,696 |
16 | Star Wars: The Force Awakens | $81,701,193 | $10,512,900 |
17 | The Dark Knight Rises | $80,269,966 | $10,354,201 |
18 | Minions | $78,404,191 | $10,088,659 |
19 | Monsters University | $77,407,664 | $9,984,987 |
20 | Harry Potter and the Deathly Hallows Part 2 | $76,785,999 | $9,904,797 |
21 | Captain Marvel | $76,590,738 | $9,767,247 |
22 | Aquaman | $75,625,663 | $9,644,176 |
23 | Incredibles 2 | $71,205,663 | $9,080,282 |
24 | Train to Busan | $68,004,629 | $8,672,080 |
25 | Beauty and the Beast | $67,232,357 | $8,573,598 |
26 | Cold War 2 | $66,244,171 | $8,447,583 |
27 | Inside Out | $66,016,979 | $8,418,611 |
28 | Spider-Man: Homecoming | $65,760,306 | $8,385,880 |
29 | Black Panther | $63,312,121 | $8,073,682 |
30 | Batman v Superman: Dawn of Justice | $62,286,926 | $7,942,948 |
31 | The Amazing Spider-Man | $61,983,852 | $7,904,299 |
32 | Jurassic Park | $61,898,795 | $7,893,452 |
33 | You Are the Apple of My Eye | $61,857,826 | $7,888,228 |
34 | Kung Fu Hustle | $61,278,697 | $7,863,699 |
35 | Shaolin Soccer | $60,739,847 | $7,794,550 |
36 | Mission Impossible: Fallout | $60,449,812 | $7,708,675 |
37 | Ip Man 3 | $60,261,407 | $7,684,650 |
38 | Aladdin* | $60,026,865 | $7,658,285 |
39 | Doctor Strange | $59,793,472 | $7,627,170 |
40 | Furious 7 | $59,634,515 | $7,604,707 |
41 | The Dark Knight | $58,524,393 | $7,531,944 |
42 | Inception | $58,380,823 | $7,513,467 |
43 | Deadpool | $58,332,555 | $7,535,722 |
44 | The Lost World: Jurassic Park | $58,231,885 | $7,494,299 |
45 | Police Story 4: First Strike | $57,518,795 | $7,402,526 |
46 | Ant-Man and the Wasp | $57,068,721 | $7,277,512 |
47 | Rumble in the Bronx | $56,912,536 | $7,257,595 |
48 | Captain America: The Winter Soldier | $56,552,117 | $7,211,634 |
49 | The Mermaid | $56,224,292 | $7,169,829 |
50 | Infernal Affairs | $55,057,176 | $7,085,722 |
* - without re-release (Re-release included: $183,411,471 HK) ** - without re-release (Re-release included: $128,003,033 HK) * - still in releaseAvengers 4 finished its run weeks ago. Toy Story 4 will end up missing its predecessor's total by less than 1m HK. There's a slim chance that it could pass Jurassic Park: Fallen Kingdom for #12 but it's only about a 10% chance. Aladdin finally passes 60m HK. Sunday pre-salesJoker - 11,155 Sunday pre-sales are down from Saturday's pre-sales by about 20%. It seems like everyone including theater owners are taking a wait-and-see approach to today. Yesterday, 17 theaters made the decision to close down for the entire day by 1 AM. Today, only 6 theaters have purged their Sunday schedules so far.
|
Sat Oct 05, 2019 1:02 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 HK 10/3 WKD: Joker leads but bleeds as riots/terrorism grip
Re-posting this. 7 PM update: The sun has set and more theaters have closed. Broadway/AMC - 11/14 theaters closed UA - 7/7 theaters closed MCL - 6/10 theaters closed + 2 more to be closed Golden Harvest - 5/7 theaters closed Cinema City - 4/5 theaters closed Emperor - 2/3 theaters closed Newport Circuit - 1/4 theaters closed If you include the 2 theaters that will close after 8 PM, 38 theaters will have been affected by the riots today. That is 2/3 of the city's entire theater count. Not surprisingly, movies have been greatly affected. Within a 2 and a half hour period from 4:40 - 7:10 pm, Ad Astra only picked up 400 admissions and it was the top performer over any other film in that time frame. Normally, the top films gains 1,000+ admissions per hour and upwards for 4,000-5,000 admissions for blockbusters on regular weekends. National Day Admissions - taken at 8 PM1. Abominable - 12,158 adm. 2. Ad Astra - 6,218 3. Ready or Not - 3,226 4. Rambo: The Last Blood - 2,497 ( -67.8%) 5. The Climbers - 1,805 6. Fagara - 1,779 ( -49.2%) 7. It: Chapter 2 - 1,468 ( -62.3%) Abominable would have possibly claimed 40,000 admissions today with all theaters operating. The holdovers were crushed hard including Fagara which has been a standout for the past 2 weeks. The remaining 4 hours won't matter much to each film's final admissions. We started with 44 films with showtimes today but only 30 films managed to squeak out showtimes that have run completely with all the closures popping up. _______________________________
| Sunday | | | | October 6 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Joker | -- | 44,787 | -- | +3.4% |
2 | Abominable | -- | 10,000 | -- | +94.9% |
3 | Ad Astra | -- | 2,156 | -- | +30.9% |
4 | Ready or Not | -- | 2,023 | -- | +7.1% |
5 | The Climbers | -- | 1,319 | -- | -- |
6 | Fagara | -- | 1,266 | -- | -- |
7 | Rambo: The Last Blood | -- | 1,221 | -- | -- |
37 theaters closed fully or partially. 1 more stayed open but reduced showtimes at night. . Decent number for Joker. Abominable rebounded from its horrid Saturday number. Most of its showtimes were not affected. Ad Astra also bounced back from Saturday. Joker 4-day opening weekend admissions - 154,235 Joker 4-day opening weekend estimate - $1,630,000 October 7 pre-salesJoker - 11,173 There are no theater closures as of yet. Joker 5-day opening weekend projection - $2,250,000
|
Sun Oct 06, 2019 1:34 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 10/3 WK: Joker leads but bleeds as riots/terrorism st
| Monday adm. | | | | October 7 |
Rank | Movie | LW | TW | % chg | QD % chg |
1 | Joker | -- | 59,847 | -- | +33.6% |
2 | Abominable | -- | 12,740 | -- | +27.4% |
3 | Ad Astra | -- | 3,192 | -- | +48.1% |
4 | Ready or Not | -- | 2,759 | -- | +36.4% |
5 | The Climbers | -- | 1,848 | -- | +40.1% |
6 | Rambo: The Last Blood | -- | 1,783 | -- | +46.0% |
7 | Fagara | -- | 1,503 | -- | +18.7% |
Only 16 theaters were affected today which allowed many films to climb from yesterday. Joker's 5-day opening weekend admissions - 214,082 Joker's 5-day opening weekend estimate - $2,270,000 Joker went up from projections so that is good news. Relief probably set in for many theaters after many closures the past few days. I saw a lot of sellouts for Joker yesterday and today and it looks like theaters are retaining most of its Wednesday showtimes on Thursday.
|
Mon Oct 07, 2019 2:08 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 10/10 THU: Joker topples Gemini Man/47 Meters Down 2
| Thursday | | | | October 10 |
Rank | Movie | LW | TW | % chg | QD % chg |
1 | Joker | 39,547 | 23,796 | -39.8% | -- |
2 | Gemini Man | -- | 9,389 | -- | -- |
3 | 47 Meters Down: Uncaged | -- | 3,748 | -- | -- |
4 | Ready or Not | -- | 770 | -- | -- |
5 | Bento Harassment | -- | 639 | -- | -- |
6 | Abominable | -- | 603 | -- | -- |
7 | Fagara | -- | 530 | -- | -- |
8 | Ad Astra | -- | 517 | -- | -- |
9 | Rambo: The Last Blood | -- | 445 | -- | -- |
10 | A Rainy Day in New York | -- | 438 | -- | -- |
Decent hold for Joker. After last weekend's muted admissions, there was going to be some spillover into this weekend. Not great for Gemini Man. It opens with a 3.9/5 from users. Very little interest for 47 Meters Down: Uncaged.
| Friday adm. | (so far) | | | October 11 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Joker | -- | 7,117 | -- | -- |
2 | Gemini Man | -- | 2,867 | -- | -- |
3 | 47 Meters Down: Uncaged | -- | 984 | -- | -- |
4 | Fagara | -- | 326 | -- | -- |
5 | Abominable | -- | 267 | -- | -- |
6 | Bento Harassment | -- | 238 | -- | -- |
7 | A Rainy Day in New York | -- | 189 | -- | -- |
8 | Ready or Not | -- | 186 | -- | -- |
9 | Ad Astra | -- | 173 | -- | -- |
10 | My People, My Country | -- | 153 | -- | -- |
If there are no riots and terrorism today, Joker should increase from last Friday's admissions. I believe this weekend will be quieter which should see very solid holds for most films after last weekend's mayhem.
|
Thu Oct 10, 2019 3:04 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 10/10 THU: Joker topples Gemini Man/47 Meters Down 2
| Friday | | | | October 11 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Joker | 26,603 | 32,543 | +22.3% | +36.8% |
2 | Gemini Man | -- | 9,532 | -- | +1.5% |
3 | 47 Meters Down: Uncaged | -- | 4,636 | -- | +23.7% |
4 | Ready or Not | -- | 875 | -- | +13.6% |
5 | Abominable | 1,805 | 792 | -56.1% | +31.3% |
6 | Bento Harassment | -- | 666 | -- | +4.2% |
7 | Fagara | -- | 638 | -- | +20.4% |
8 | A Rainy Day in New York | -- | 579 | -- | +32.2% |
9 | Ad Astra | 2,025 | 557 | -72.5% | +7.7% |
10 | Rambo: The Last Blood | -- | 387 | -- | -13.0% |
Fantastic hold for Joker. These superb holds will continue to last for at least the next week or so barring any fresh waves of violence/terrorism. Notice how Joker posted the best increase from Thursday? That is due to the spillover effect. Terrible gain from Gemini Man. It collapsed. OK increase from 47 Meters Down 2.
| Saturday adm. | (so far) | | | October 12 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Joker | -- | 11,101 | -- | +56.0% |
2 | Gemini Man | -- | 3,425 | -- | +19.5% |
3 | 47 Meters Down: Uncaged | -- | 1,177 | -- | +19.6% |
4 | Abominable | -- | 1,028 | -- | +285.0% |
5 | Fagara | -- | 333 | -- | +2.1% |
6 | Bento Harassment | -- | 298 | -- | +25.2% |
7 | A Rainy Day in New York | -- | 250 | -- | +32.3% |
8 | My People, My Country | -- | 245 | -- | +60.1% |
9 | Ad Astra | -- | 232 | -- | +34.1% |
10 | Ready or Not | -- | 184 | -- | -1.1% |
Very solid hold from Joker. It is down about -15% from last Saturday's pre-sales. Ugly increases for both Gemini Man and 47 Meters Down: Uncaged. Abominable could realistically increase from last Saturday's admissions if it does well with walk-ins.
|
Fri Oct 11, 2019 12:37 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 10/10 PROJ: Joker laughing to a 2nd weekend increase
| Saturday | | | | October 12 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Joker | 43,298 | 57,184 | +32.1% | +75.7% |
2 | Gemini Man | -- | 12,978 | -- | +36.2% |
| Abominable | 5,132 | 4,170 | -18.7% | +426.5% |
The only accurate numbers here are Joker's and Abominable's. Joker 2nd weekend projection - $1,745,000 ( +1.8% from 4-day opening weekend [$1,715,000])/( -26.3% from 5-day opening weekend [$2,355,150]) With the rampant violence and terror overshadowing box office last weekend, this weekend is shaping up to be a relatively quieter weekend. There were some pockets of criminal acts today but nowhere near the massive destruction of the past week. There were still some demonstrations and occupations of the road held today which affected some theaters on Kowloon side but I did not see any closures. We'll see if that changes tomorrow but should it be relatively quiet like today, Joker will nudge ahead of last weekend's 4-day opening weekend. The real losers of this weekend are Gemini Man, 47 Meters Down 2 and holdovers like Ad Astra and Ready or Not who fell over -50% today.
|
Sat Oct 12, 2019 1:30 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 10/10 EST: Joker revels its 2nd weekend drop
| Sunday | | | | October 13 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Joker | 44,787 | 46,185 | +3.1% | -19.2% |
2 | Gemini Man | -- | 14,051 | -- | +8.3% |
3 | Abominable | 10,000 | 6,729 | -32.7% | +61.4% |
4 | 47 Meters Down: Uncaged | -- | 5,666 | -- | -- |
5 | Bento Harassment | -- | 1,123 | -- | -- |
6 | Ready or Not | 2,023 | 1,020 | -49.6% | -- |
7 | Ad Astra | 2,156 | 926 | -57.1% | -- |
8 | Fagara | 1,266 | 730 | -42.3% | -- |
9 | A Rainy Day in New York | -- | 579 | -- | -- |
10 | Rambo: The Last Blood | 1,221 | 510 | -58.2% | -- |
Joker's 2nd weekend admissions - 159,708 ( +3.5% from 4-day opening weekend) Joker's 2nd weekend estimate - $1,645,000 ( -4.1% from 4-day opening weekend/ -30.2% from 5-day opening weekend) Although Joker actually increased in admissions from its 4-day opening weekend, no holiday discounts and other various pricing options helped its gross last week. Joker saw huge declines today with violence and terrorism occurring in all main regions of the city. The bulk of the violence was situated over the areas that comprise 70% of all theaters in HK including the attempted murder of a police officer that prompted the immediate shutdown of APM mall which houses Palace APM, one of the premier theaters in HK. 5 theaters closed but 12 theaters were affected overall. That still does not compare to the tens of theaters that were severely affected by clashes while remaining open. Theaters in Tsim Sha Tsui and Mong Kok were playing to a reduced capacity as many stayed away while rioters dispersed their mayhem to multiple locations. Gemini Man slightly rebounded after its mostly lackluster weekend. Good for Abominable.
|
Sun Oct 13, 2019 12:59 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 10/10 EST: Joker revels its 2nd weekend drop
| Thursday adm. | (so far) | | | October 17 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Maleficent: Mistress of Evil | -- | 6,101 | -- | -- |
2 | Joker | -- | 3,462 | -- | -- |
3 | Gemini Man | -- | 1,024 | -- | -- |
4 | Downton Abbey | -- | 746 | -- | -- |
5 | Brave Father Online: Our Story of Final Fantasy XIV | -- | 593 | -- | -- |
6 | 47 Meters Down: Uncaged | -- | 341 | -- | -- |
7 | Pavarotti | -- | 164 | -- | -- |
8 | The Captain | -- | 163 | -- | -- |
9 | Abominable | -- | 123 | -- | -- |
10 | Fagara | -- | 87 | -- | -- |
Good start for Maleficent 2. It is up 40% from the original in opening day pre-sales. In admissions, it has amassed almost 50% of Maleficent's opening day ticket sales. For reference, the first one opened in the summer and conjured up over 1m in 4 days. Decent hold for Joker.
|
Wed Oct 16, 2019 1:33 pm |
|
 |
pepe pippen
The Dark Knight
Joined: Tue Jan 12, 2010 8:25 am Posts: 769
|
 Re: HK 10/10 EST: Joker revels its 2nd weekend drop
Maleficent did $5.2M. Maleficent 2 won't make more than $3.5M...
|
Wed Oct 16, 2019 4:50 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 10/17 THU: Maleficent 2 overpowers Joker
pepe pippen wrote: Maleficent did $5.2M. Maleficent 2 won't make more than $3.5M... pepe pippen wrote: Maleficent did $5.2M. Maleficent 2 won't make more than $3.5M... I'll have to disagree with you there. Maleficent 2 is aiming for 1.3-1.4m OW if there are no riots which is around 30-40% above Maleficent's OW. With slightly weaker word of mouth than the first one, this can make it to 4m total. Of course, this is all dependent on if there are any clashes the next 2 weeks.
| Thursday | | | | October 17 |
Rank | Movie | LW | TW | % chg | QD % chg |
1 | Maleficent: Mistress of Evil | -- | 17,328 | -- | -- |
2 | Joker | 23,796 | 14,484 | -39.1% | -- |
3 | Gemini Man | 9,389 | 3,608 | -61.6% | -- |
4 | Downton Abbey | -- | 1,698 | -- | -- |
5 | Brave Father Online: Our Story of Final Fantasy XIV | -- | 1,296 | -- | -- |
6 | 47 Meters Down: Uncaged | 3,748 | 1,275 | -66.0% | -- |
7 | The Captain | -- | 453 | -- | -- |
8 | Ready or Not | 770 | 298 | -61.3% | -- |
9 | Pavarotti | -- | 220 | -- | -- |
10 | Abominable | 603 | 219 | -63.7% | -- |
Maleficent 2 opens +38% above Maleficent's opening day admissions. Good hold for Joker. Every other holdover fell hard. Weak for Downton Abbey.
| Friday adm. | (so far) | | | October 18 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Maleficent: Mistress of Evil | -- | 6,674 | -- | +9.4% |
2 | Joker | 7,117 | 5,131 | -27.9% | +48.2% |
3 | Gemini Man | 2,867 | 1,182 | -58.8% | +15.4% |
4 | Downton Abbey | -- | 838 | -- | +12.3% |
5 | Brave Father Online: Our Story of Final Fantasy XIV | -- | 476 | -- | -19.7% |
6 | 47 Meters Down: Uncaged | 984 | 387 | -60.7% | +13.5% |
7 | The Captain | -- | 162 | -- | -0.6% |
8 | Abominable | 267 | 127 | -52.4% | +3.3% |
9 | Pavarotti | -- | 122 | -- | -25.6% |
9 | A Witness Out of the Blue | -- | 122 | -- | -- |
Slightly concerning for Maleficent 2. Great hold for Joker. Saturday schedules It's a 2 horse race this weekend and the theater chains are having a bit of a dilemma with who to give extra screens to. At the biggest theater chain, Broadway/AMC, Joker is ahead of Maleficent 2 with it getting either the bigger screen or more screens overall. Maleficent 2 has the biggest screen at most Broadway/AMC locations, however, Joker has 2 or 3 screens to offset the seat difference. UA is leaning slightly towards Maleficent 2. Meanwhile MCL, Golden Harvest, Cinema City and Emperor are all heavily skewed toward Maleficent 2.
|
Thu Oct 17, 2019 3:44 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 10/17 THU: Maleficent 2 overpowers Joker
Thursday Actuals (October 17)1. Maleficent: Mistress of Evil - $178,517 ( opening day actual) 2. Joker - $140,263 ( -42.1%)/$5,164,242 3. Gemini Man - $31,878 ( -62.7%)/$663,063 4. Downton Abbey - $14,026 ( opening day actual) 5. Brave Father Online: Our Story of Final Fantasy XIV - $10,857 ( opening day actual) Maleficent 2 opens about 15% above Maleficent's OD. It is aiming for around 1.3m this weekend barring any disruptions to moviegoing. Good hold for Joker. It is going to pass 6m this weekend and final tally should be around 8-8.5m. Poor hold for Gemini Man. It is looking at a 1m total. Terrible opening for Downton Abbey. Atrocious for Brave Father Online.
| Friday | | | | October 18 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Maleficent: Mistress of Evil | -- | 21,302 | -- | +22.9% |
2 | Joker | 32,543 | 21,157 | -35.0% | +46.1% |
3 | Gemini Man | 9,532 | 4,235 | -55.6% | +17.4% |
4 | Downton Abbey | -- | 2,079 | -- | +22.4% |
5 | Brave Father Online: Our Story of Final Fantasy XIV | -- | 1,607 | -- | +24.0% |
6 | 47 Meters Down: Uncaged | 4,636 | 1,218 | -73.7% | -4.5% |
7 | The Captain | -- | 437 | -- | -3.5% |
8 | Ready or Not | 875 | 284 | -67.5% | -4.7% |
9 | Abominable | 792 | 272 | -65.7% | +24.2% |
10 | Pavarotti | -- | 223 | -- | +1.4% |
Solid for Maleficent 2. It almost matched the % increase that the first one had on Friday in admissions. Nice hold for Joker. Not great for Gemini Man.
| Saturday adm. | (so far) | | | October 19 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Maleficent: Mistress of Evil | -- | 10,853 | -- | +62.6% |
2 | Joker | 11,101 | 7,344 | -33.8% | +43.1% |
3 | Gemini Man | 3,425 | 1,487 | -56.6% | +25.8% |
4 | Downton Abbey | -- | 972 | -- | +16.0% |
5 | Brave Father Online: Our Story of Final Fantasy XIV | -- | 647 | -- | +35.9% |
6 | Abominable | 1,028 | 442 | -57.0% | +248.0% |
7 | 47 Meters Down: Uncaged | 1,177 | 378 | -67.9% | -2.3% |
8 | A Witness Out of the Blue | -- | 333 | -- | +173.0% |
9 | Fagara | 333 | 191 | -42.6% | -- |
10 | Pavarotti | -- | 144 | -- | +18.0% |
These increases don't look spectacular. Maleficent 2 is targeting around 35k admissions today. Joker looks to get around 33k.
|
Fri Oct 18, 2019 4:14 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 10/17 THU: Maleficent 2 overpowers Joker
| Saturday | | | | October 19 |
