HK 3/13 WKD Est: Ne Zha 2 shows strength on Sat/Sun
Author |
Message |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68237 Location: Seattle, WA
|
 Re: HK 7/28 PRO: Jason Bourne guns down Ice Age 5
Transportation, as in the MTR?
_________________STOP UIGHUR GENOCIDE IN XINJIANG FIGHT FOR TAIWAN INDEPENDENCE FREE TIBET LIBERATE HONG KONG BOYCOTT MADE IN CHINA
|
Sun Jul 31, 2016 10:54 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/28 PRO: Jason Bourne guns down Ice Age 5
Everything. MTR, buses, minivans, ferries and most taxis. You might get lucky and be able to catch a taxi but they will raise prices in a typhoon. T1 signal has been raised a couple of hours ago. Hong Kong is expected to be directly hit by the typhoon on Tuesday morning.
| Sunday | | | | July 31 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Jason Bourne | -- | 25,872 | -- | -7.4% |
2 | Ice Age: Collision Course | -- | 22,090 | -- | +18.1% |
3 | Finding Dory | 32,027 | 15,279 | -52.3% | +8.2% |
4 | Cold War 2 | 26,956 | 11,952 | -55.7% | -1.9% |
5 | Star Trek Beyond | 16,878 | 7,565 | -55.2% | -17.7% |
6 | Ghostbusters | 17,587 | 6,187 | -64.8% | -7.8% |
7 | League of Gods | -- | 4,065 | -- | +9.7% |
8 | Bounty Hunters | -- | 2,544 | -- | +9.1% |
9 | One Piece Film: Gold | -- | 2,326 | -- | -- |
10 | Me Before You | 4,667 | 2,206 | -52.7% | -9.1% |
Most films had a tough time increasing on Sunday. Only Ice Age 5 registered an increase over 10%.
| Weekend adm. | | | Jul 28-31 |
Rank | Movie | LW | TW | % chg |
1 | Jason Bourne | -- | 86,031 | -- |
2 | Ice Age: Collision Course | -- | 64,591 | -- |
3 | Finding Dory | 89,523 | 44,148 | -50.7% |
4 | Cold War 2 | 83,619 | 37,511 | -55.1% |
5 | Star Trek Beyond | 55,460 | 28,097 | -49.3% |
6 | Ghostbusters | 55,457 | 22,587 | -59.3% |
7 | League of Gods | -- | 11,294 | -- |
| Weekend Estimates | | | July 28 |
Rank | Movie | TW | % chg | Total |
1 | Jason Bourne | $990,000 | | $990,000 |
2 | Ice Age: Collision Course | $830,000 | | $830,000 |
3 | Finding Dory | $560,000 | -53.5% | $5,670,000 |
4 | Cold War 2 | $400,000 | -56.3% | $8,180,000 |
5 | Ghostbusters | $290,000 | -61.6% | $1,320,000 |
Admirable start for Jason Bourne. Ice Age 5 had a disappointing opening. Finding Dory's chances of 7m just shrunk considerably. Cold War 2 is the biggest Chinese film (local or all Chinese languages). Ghostbusters did OK compared to market expectations.
|
Sun Jul 31, 2016 1:09 pm |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68237 Location: Seattle, WA
|
 Re: HK 7/28 EST: Jason Bourne guns down Ice Age 5; Typhoon T
Will this typhoon also affect Shenzhen?
_________________STOP UIGHUR GENOCIDE IN XINJIANG FIGHT FOR TAIWAN INDEPENDENCE FREE TIBET LIBERATE HONG KONG BOYCOTT MADE IN CHINA
|
Sun Jul 31, 2016 7:16 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/28 EST: Jason Bourne guns down Ice Age 5; Typhoon T
Of course. They are now forecasting the eye to directly pass over Shenzhen.
Walk-in admissions seem to be slightly up today for movies but that might change tonight. T3 signal is now in effect with T8 expected to go up tonight. Stay safe everyone.
|
Mon Aug 01, 2016 2:57 am |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68237 Location: Seattle, WA
|
 Re: HK 7/28 EST: Jason Bourne guns down Ice Age 5; Typhoon T
Nothing as of yet. But the skies are light grey.
_________________STOP UIGHUR GENOCIDE IN XINJIANG FIGHT FOR TAIWAN INDEPENDENCE FREE TIBET LIBERATE HONG KONG BOYCOTT MADE IN CHINA
|
Mon Aug 01, 2016 6:25 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/28 EST: Jason Bourne guns down Ice Age 5; Typhoon T
Going to be T8 is less than half an hour.
| | Weekly Gross (Mon-Sun) | | | | | | | Jul 18-24 |
LW | TW | Title | Last Week (HKD) | This Week (HKD) | Days in release | % chg | Total (HKD) | This Week (USD) | Total (USD) |
2 | 1 | Finding Dory | $21,297,852 | $14,863,337 | 11 | -30.2% | $36,161,189 | $1,915,073 | $4,659,206 |
1 | 2 | Cold War 2 | $24,928,420 | $11,626,259 | 17 | -53.4% | $57,688,316 | $1,497,991 | $7,432,879 |
-- | 3 | Ghostbusters | -- | $5,721,830 | 4 | -- | $5,721,830 | $737,231 | $737,231 |
-- | 4 | Star Trek Beyond | -- | $5,066,191 | 4 | -- | $5,066,191 | $652,755 | $652,755 |
5 | 5 | Central Intelligence | $2,995,201 | $3,306,633 | 11 | +10.4% | $6,301,834 | $426,044 | $811,962 |
4 | 6 | Me Before You | $3,030,442 | $2,663,010 | 11 | -12.1% | $6,693,821 | $343,116 | $862,468 |
3 | 7 | The Secret Life of Pets | $4,205,926 | $1,739,479 | 25 | -58.6% | $29,217,877 | $224,124 | $3,764,591 |
6 | 8 | Three | $1,225,180 | $591,416 | 11 | -51.7% | $1,816,596 | $76,201 | $234,060 |
-- | 9 | After The Storm | -- | $371,065 | 4 | -- | $397,406 | $47,810 | $51,203 |
-- | 10 | The Handmaiden | $370,114 | $229,188 | 25 | -38.1% | $2,158,935 | $29,529 | $278,169 |
| Top 25 Opening Weekends | | |
Rank | Movie | HK Gross | US Gross |
1 | Captain America 3 | $50,929,068 | $6,570,480 |
2 | Avengers: Age of Ultron | $49,517,186 | $6,405,895 |
3 | Transformers 3 | $39,672,804 | $5,132,356 |
4 | Transformers: Age of Extinction | $37,274,585 | $4,822,105 |
5 | Iron Man 3 | $36,625,419 | $4,738,124 |
6 | Minions | $34,402,090 | $4,450,499 |
7 | The Avengers | $34,252,069 | $4,431,091 |
8 | Batman v Superman: Dawn of Justice | $32,603,311 | $4,211,876 |
9 | Jurassic World | $31,253,631 | $4,043,191 |
10 | Deadpool | $28,930,446 | $3,732,385 |
11 | Spider-Man 3 | $28,663,114 | $3,708,064 |
12 | Harry Potter 7-2 | $28,203,934 | $3,648,661 |
13 | The Mermaid | $28,160,742 | $3,633,084 |
14 | Star Wars: The Force Awakens | $26,645,964 | $3,447,541 |
15 | The Amazing Spider-Man 2 | $26,617,352 | $3,443,409 |
16 | Monsters University | $25,768,640 | $3,333,614 |
17 | The Dark Knight Rises | $25,762,940 | $3,332,877 |
18 | Toy Story 3 | $25,703,435 | $3,325,179 |
19 | Harry Potter 6 | $23,201,611 | $3,001,525 |
20 | X-Men: Apocalypse | $22,071,664 | $2,843,834 |
21 | X-Men: Days of Future Past | $21,914,814 | $2,823,624 |
22 | Finding Dory | $21,297,852 | $2,744,132 |
23 | Cold War 2 | $21,133,637 | $2,721,404 |
24 | Pirates of the Caribbean 3 | $20,306,750 | $2,616,433 |
25 | Mission Impossible: Rogue Nation | $20,186,056 | $2,604,530 |
Finding Dory and Cold War 2 miss the top 20 but enter the top 25 opening weekends of all time. Finding Dory's OW is the 4th biggest animated OW of all time and Cold War 2's the 3nd highest OW for a Chinese language film behind The Mermaid and Kung Fu Hustle (unlisted due to no exact figure).
|
Mon Aug 01, 2016 8:26 am |
|
 |
i.hope
Defeats all expectations
Joined: Fri May 26, 2006 5:04 pm Posts: 6665
|
 Re: HK 7/28 EST: Jason Bourne guns down Ice Age 5; Typhoon T
Typhoon signal 8 is not rare in Hong Kong. The territory gets it at least once or twice every year.
|
Tue Aug 02, 2016 6:50 pm |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68237 Location: Seattle, WA
|
 Re: HK 7/28 EST: Jason Bourne guns down Ice Age 5; Typhoon T
So that was all over fairly soon. Wasn't it supposed to last three days? By 2pm yesterday it had stopped.
_________________STOP UIGHUR GENOCIDE IN XINJIANG FIGHT FOR TAIWAN INDEPENDENCE FREE TIBET LIBERATE HONG KONG BOYCOTT MADE IN CHINA
|
Tue Aug 02, 2016 7:18 pm |
|
 |
i.hope
Defeats all expectations
Joined: Fri May 26, 2006 5:04 pm Posts: 6665
|
 Re: HK 7/28 EST: Jason Bourne guns down Ice Age 5; Typhoon T
Algren wrote: So that was all over fairly soon. Wasn't it supposed to last three days? By 2pm yesterday it had stopped. A tropical storm that stays and lasts three days would be pretty severe. I am glad I have not met one in Hong Kong. Most came and went in less than a day or two. Sometimes a storm at Signal 8 or above causes less damage than a massive rainfall at Signal Black.
|
Tue Aug 02, 2016 7:52 pm |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68237 Location: Seattle, WA
|
 Re: HK 7/28 EST: Jason Bourne guns down Ice Age 5; Typhoon T
We had about 30 minutes of downpour today, but no winds. The news said it would last three days.
_________________STOP UIGHUR GENOCIDE IN XINJIANG FIGHT FOR TAIWAN INDEPENDENCE FREE TIBET LIBERATE HONG KONG BOYCOTT MADE IN CHINA
|
Tue Aug 02, 2016 9:45 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 4/24: Avengers 4 OD record; 6 AM showing sold out!
| Wednesday adm. | | | | April 24 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Avengers: Endgame | -- | 144,870 | -- | -- |
2 | Still Human | -- | 2,540 | -- | -- |
3 | The Queen's Corgi | -- | 961 | -- | -- |
4 | Wonder Park | -- | 937 | -- | -- |
5 | The Curse of La Llorona | -- | 606 | -- | -- |
6 | Hotel Mumbai | -- | 468 | -- | -- |
7 | P Storm | -- | 322 | -- | -- |
8 | Chibi Maruko Chan Movie: Ono & Sugiyama | -- | 320 | -- | -- |
9 | Cold War | -- | 315 | -- | -- |
10 | Three Husbands | -- | 209 | -- | -- |
That might be a single day admissions record but it is most certainly the biggest OD admissions ever. OD record is a lock. My estimate: $2,506,251 Now this estimate might be conservative because Avengers 4 had insane ticket prices everywhere (regular theaters, IMAX, etc.). There has never been a 6 AM showing here in HK (modern era) and never sold out 6 hours in advance of the showing. Crazy.
| Thursday adm. | (so far) | | April 25 |
Rank | Movie | LW | TW | % chg |
1 | Avengers: Endgame | -- | 77,530 | -- |
-31% from Wednesday's pre-sales. Still an excellent #. Pre-sales have cooled off especially in the early morning hours and there are no crazy 6 AM showings today.
|
Wed Apr 24, 2019 12:19 pm |
|
 |
mark66
Extraordinary
Joined: Thu Dec 15, 2005 2:41 pm Posts: 13054 Location: Augsburg (2,040 years young)
|
 Re: HK 4/24: Avengers 4 OD record; 6 AM showing sold out!
It's alive! 
_________________ Nothing Compares 2 U
|
Wed Apr 24, 2019 12:24 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36948
|
 Re: HK 4/24: Avengers 4 OD record; 6 AM showing sold out!
Blue welcome back 
|
Wed Apr 24, 2019 6:05 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 4/24: Avengers 4 OD/single day record, x2 Avengers 3
| Top 10 Opening Days | | |
Rank | Movie | US Gross | HK Gross |
1 | Avengers: Endgame | $2,661,704 | $20,875,620 |
2 | Avengers: Infinity War | $1,322,460 | $10,371,539 |
3 | Avengers: Age of Ultron | $1,242,606 | $9,611,044 |
4 | The Amazing Spider-Man 2 | $1,233,114 | $9,560,768 |
5 | Captain America 3 | $994,013 | $7,690,000 |
6 | Batman v Superman: Dawn of Justice | $982,379 | $7,600,000 |
7 | Spider-Man 3 | $974,580 | $7,556,265 |
8 | Transformers: Age of Extinction | $973,956 | $7,550,000 |
9 | Pirates of the Caribbean 3 | $869,176 | $6,800,000 |
10 | Iron Man 3 | $851,192 | $6,614,837 |
+101.3% higher than Avengers: Infinity War (opening day gross) Destroys the OD record and cruises to single day record. OD admissions: 155,283 +69% higher than Avengers: Infinity War
|
Thu Apr 25, 2019 5:34 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 4/24: Avengers 4 OD/single day record, x2 Avengers 3
| Thursday | | | April 25 |
Rank | Movie | LW | TW | % chg |
1 | Avengers: Endgame | -- | 117,006 | -- |
2 | Still Human | -- | 4,059 | -- |
3 | The Queen's Corgi | -- | 1,858 | -- |
4 | Hotel Mumbai | -- | 1,104 | -- |
5 | The Curse of La Llorona | -- | 653 | -- |
6 | Wonder Park | -- | 625 | -- |
7 | P Storm | -- | 517 | -- |
8 | Chibi Maruko Chan Movie: Ono & Sugiyama | -- | 501 | -- |
9 | His Lost Name | -- | 299 | -- |
10 | Cold War | -- | 285 | -- |
Only -19.2% off Wednesday's OD admissions. That's a very good hold. Reviews are pouring in and it's standing at a 4.7/5 currently with over 300 reviews attached. 2nd day estimate - $2,141,2092-day total (est.) - $4,802,913That 2-day total would put it at #6 opening weekend of all time behind Transformers 4. Good hold for Still Human.
| Friday adm. | (so far) | | | April 26 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Avengers: Endgame | -- | 87,103 | -- | +12.3% |
Solid increase for Avengers 4.
|
Thu Apr 25, 2019 12:30 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 4/24: Avengers 4 OD/single day record, x2 Avengers 3
So Avengers 4 2-day estimate would put it at #7 all-time, not #6 (behind Captain Marvel as well). Let's recap everything that has happened in the past 2 days. Records: Opening day record Opening day admissions Single day record Single day admissions 2nd biggest single day record (Thursday) Highest PTA and PSA ever IMAX record Something else to note: Avengers 4 had a whopping 49 showings at The GRAND for a 3 hour movie on Wednesday only to be bested by 50 showings on Saturday. We're not talking about 6/7 AM start times here. 8:30 AM is the first showtime of the day at this theater. Insane.
| Friday | | | | April 26 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Avengers: Endgame | -- | 121,734 | -- | +4.0% |
2 | Still Human | -- | 3,596 | -- | -11.4% |
3 | The Queen's Corgi | 16,635 | 1,882 | -- | +1.3% |
4 | Hotel Mumbai | 14,860 | 1,135 | -- | +2.8% |
5 | Wonder Park | 10,863 | 692 | -- | +10.7% |
6 | The Curse of La Llorona | 10,348 | 657 | -- | +0.6% |
7 | Chibi Maruko Chan Movie: Ono & Sugiyama | -- | 422 | -- | -15.8% |
8 | P Storm | -- | 351 | -- | -32.1% |
9 | Cold War | -- | 327 | -- | +14.7% |
10 | His Lost Name | -- | 290 | -- | -3.0% |
Excellent increase for Avengers 4. Anytime a tentpole opening outside of Thursday increases on the opening Friday suggests really good word of mouth. Opening Friday estimate: $2,039,9053-day total (est.): $7,042,818Already snatches the opening weekend record from Avengers 3 in 3 days. It all happened on working days too!
| Saturday adm. | (so far) | | | April 27 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Avengers: Endgame | -- | 128,370 | -- | +47.4% |
WTF. That pre-sales number has only been exceeded by a handful of movies and they needed the full day to better it. Early weekend projectionsAvengers: Endgame - $13,000,000 (5-day) Avatar might be going down in 10 days. There's still a holiday to get through on Wednesday too.
|
Fri Apr 26, 2019 12:36 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 4/24 PRO: Avengers 4 insane, breaks all records
Jack Sparrow wrote: Blue welcome back :thumbsup: Thanks Jack!
| Saturday | | | | April 27 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Avengers: Endgame | -- | 153,567 | -- | +26.1% |
2 | Still Human | -- | 4,588 | -- | +27.6% |
3 | The Queen's Corgi | -- | 1,751 | -- | -7.0% |
4 | The Curse of La Llorona | -- | 923 | -- | +40.5% |
5 | Hotel Mumbai | -- | 868 | -- | -23.5% |
6 | Wonder Park | -- | 736 | -- | +6.4% |
7 | The Upside | -- | 449 | -- | -- |
8 | Chibi Maruko Chan Movie: Ono & Sugiyama | -- | 438 | -- | +3.8% |
9 | P Storm | -- | 432 | -- | +23.1% |
10 | His Lost Name | -- | 389 | -- | +10.8% |
Highest admissions ever. The shocking thing is that this happened on its 4th day. You would think after more than 375,000 admissions tallied so far that it would slow down but it increased by 26% from Friday!
| Sunday adm. | (so far) | | | April 28 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Avengers: Endgame | -- | 125,946 | -- | -1.9% |
INSANE. 3 hour movie down only 2% in pre-sales from Saturday.
| Weekend Projections | | | April 25 |
Rank | Movie | TW | % chg | Total |
1 | Avengers: Endgame | $12,669,000 | | $12,669,000 |
This weekend is all about Avengers 4. It blew every other movie out of the water. This needed the perfect storm to achieve this monumental performance. Extremely high ticket prices (in IMAX, regular and special theaters), 3D watchers, tentpole film and massive buildup. 3D is waning here but that didn't stop moviegoers from paying even more money to see it on the big screen. I doubt we will see this type of opening weekend for a long time. Possibly not for another 10 years. Oh, and if that number holds, it would stand at #7 all time in only 5 days. It is assured of passing 30m even if it has only OK holds the rest of its run. The only question right now is how fast it will pass Avatar. Monday and Thursday are the only 2 true working days this week. Tuesday will play like another Friday. Wednesday is a holiday. I think it will pass Avatar on Friday in 10 days. If it doesn't, then it will become the #1 of all time on Saturday.
|
Sat Apr 27, 2019 12:50 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 4/24 EST: Avengers 4 insane, breaks all records; #1 N
| Sunday | | | | April 28 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Avengers: Endgame | -- | 146,678 | -- | -4.5% |
2 | Still Human | -- | 4,044 | -- | -11.9% |
3 | The Queen's Corgi | -- | 2,109 | -- | +20.4% |
4 | Hotel Mumbai | -- | 1,189 | -- | +37.0% |
5 | Wonder Park | -- | 924 | -- | +25.5% |
6 | The Curse of La Llorona | -- | 811 | -- | -12.1% |
7 | Chibi Maruko Chan Movie: Ono & Sugiyama | -- | 651 | -- | +48.6% |
8 | P Storm | -- | 375 | -- | -13.2% |
9 | The Upside | -- | 366 | -- | -18.5% |
10 | His Lost Name | -- | 300 | -- | -22.9% |
Excellent hold for Avengers 4.
| Weekend adm. | | | Apr 25-28 |
Rank | Movie | LW | TW | % chg |
1 | Avengers: Endgame | -- | 538,985 | -- |
2 | Still Human | -- | 16,287 | -- |
3 | The Queen's Corgi | -- | 7,600 | -- |
4 | Hotel Mumbai | -- | 4,296 | -- |
5 | The Curse of La Llorona | -- | 3,044 | -- |
6 | Wonder Park | -- | 2,977 | -- |
7 | Chibi Maruko Chan Movie: Ono & Sugiyama | -- | 2,012 | -- |
8 | P Storm | -- | 1,675 | -- |
This is only for the traditional 4 day weekend. Avengers 4's 5 day admissions is a gigantic 683,855. Amazing.
| Weekend Estimates | | | April 25 |
Rank | Movie | TW | % chg | Total |
1 | Avengers: Endgame | $12,500,000 | | $12,500,000 |
Monstrous opening. https://twitter.com/BORReport/status/11 ... 9381923840Quote: Additional international debuts for Avengers: Endgame include: ... Hong Kong - $12.5M Now confirmed with industry figure.
|
Sun Apr 28, 2019 1:10 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 4/24 EST: Avengers 4 insane, breaks all records; #1 N
| Monday adm. | (so far) | | | April 29 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Avengers: Endgame | -- | 43,307 | -- | -65.6% |
Very good hold.
| Top 25 Opening Weekends | | |
Rank | Movie | HK Gross | US Gross |
1 | Avengers: Endgame | $100,793,671 | $12,849,920 |
2 | Avengers: Infinity War | $60,123,409 | $7,665,537 |
3 | Captain America 3 | $50,929,068 | $6,570,480 |
4 | Avengers: Age of Ultron | $49,517,186 | $6,405,895 |
5 | Transformers 3 | $39,672,804 | $5,132,356 |
6 | Captain Marvel | $38,950,000 | $4,822,105 |
7 | Transformers: Age of Extinction | $37,274,585 | $4,738,124 |
8 | Iron Man 3 | $36,625,419 | $4,450,499 |
9 | Minions | $34,402,090 | $4,431,091 |
10 | The Avengers | $34,252,069 | $4,211,876 |
11 | Batman v Superman: Dawn of Justice | $32,603,311 | $4,156,815 |
12 | Jurassic World: Fallen Kingdom | $32,357,961 | $4,125,533 |
13 | Jurassic World | $31,253,631 | $3,984,735 |
14 | Deadpool | $28,930,446 | $3,648,661 |
15 | Spider-Man 3 | $28,663,114 | $3,633,084 |
16 | Ant-Man and the Wasp | $28,326,143 | $3,611,490 |
17 | Harry Potter 7-2 | $28,203,934 | $3,447,541 |
18 | The Mermaid | $28,160,742 | $3,443,409 |
19 | Star Wars: The Force Awakens | $26,645,964 | $3,333,614 |
20 | The Amazing Spider-Man 2 | $26,617,352 | $3,332,877 |
21 | Deadpool 2 | $26,116,168 | $3,329,725 |
22 | Incredibles 2 | $25,957,682 | $3,309,519 |
23 | Monsters University | $25,768,640 | $3,285,176 |
24 | The Dark Knight Rises | $25,762,940 | $3,284,449 |
25 | Toy Story 3 | $25,703,435 | $3,276,863 |
Avengers 4's OW will be revised later as this figure accounts for this morning (Monday) as well, however, since this is the first actual figure that I've seen, I will slot it in for now. Again, this number is a 6 day total (includes Monday morning -- as of 8 AM).
| Top 50 Films of All Time (Hong Kong) | | |
Rank | Movie | HK Gross | US Gross |
1 | Avatar* | $178,029,440 | $22,964,414 |
2 | Avengers: Infinity War | $153,301,337 | $19,549,780 |
3 | Avengers: Age of Ultron | $133,061,397 | $17,121,674 |
4 | Titanic** | $114,939,000 | $14,826,276 |
5 | Captain America: Civil War | $112,654,686 | $14,365,941 |
6 | Iron Man 3 | $106,389,801 | $13,723,457 |
7 | Avengers: Endgame | $100,793,671 | $12,849,920 |
8 | Transformers 4 | $98,196,851 | $12,601,288 |
9 | The Avengers | $96,705,670 | $12,474,280 |
10 | Jurassic World | $96,295,976 | $12,357,355 |
11 | Toy Story 3 | $89,364,118 | $11,527,276 |
12 | Jurassic Park: Fallen Kingdom | $88,649,003 | $11,304,980 |
13 | Transformers 3 | $84,703,797 | $10,926,131 |
14 | Star Wars: The Force Awakens | $81,701,193 | $10,512,900 |
15 | The Dark Knight Rises | $80,269,966 | $10,354,201 |
16 | Minions | $78,404,191 | $10,088,659 |
17 | Monsters University | $77,407,664 | $9,984,987 |
18 | Harry Potter and the Deathly Hallows Part 2 | $76,785,999 | $9,904,797 |
19 | Captain Marvel | $76,590,738 | $9,767,247 |
20 | Aquaman | $75,625,663 | $9,644,176 |
21 | Incredibles 2 | $71,205,663 | $9,080,282 |
22 | Train to Busan | $68,004,629 | $8,672,080 |
23 | Beauty and the Beast | $67,232,357 | $8,573,598 |
24 | Cold War 2 | $66,244,171 | $8,447,583 |
25 | Inside Out | $66,016,979 | $8,418,611 |
26 | Spider-Man: Homecoming | $65,760,306 | $8,385,880 |
27 | Black Panther | $63,312,121 | $8,073,682 |
28 | Batman v Superman: Dawn of Justice | $62,286,926 | $7,942,948 |
29 | The Amazing Spider-Man | $61,983,852 | $7,904,299 |
30 | Jurassic Park | $61,898,795 | $7,893,452 |
31 | You Are the Apple of My Eye | $61,857,826 | $7,888,228 |
32 | Kung Fu Hustle | $61,278,697 | $7,863,699 |
33 | Shaolin Soccer | $60,739,847 | $7,794,550 |
34 | Mission Impossible: Fallout | $60,449,812 | $7,708,675 |
35 | Ip Man 3 | $60,261,407 | $7,684,650 |
36 | Furious 7 | $59,634,515 | $7,604,707 |
37 | The Dark Knight | $58,524,393 | $7,531,944 |
38 | Inception | $58,380,823 | $7,513,467 |
39 | Deadpool | $58,332,555 | $7,535,722 |
40 | The Lost World: Jurassic Park | $58,231,885 | $7,494,299 |
41 | Police Story 4: First Strike | $57,518,795 | $7,402,526 |
42 | Ant-Man and the Wasp | $57,068,721 | $7,277,512 |
43 | Rumble in the Bronx | $56,912,536 | $7,257,595 |
44 | Captain America: The Winter Soldier | $56,552,117 | $7,211,634 |
45 | The Mermaid | $56,224,292 | $7,169,829 |
46 | Infernal Affairs | $55,057,176 | $7,085,722 |
47 | Spider-Man 3 | $55,016,986 | $7,080,550 |
48 | The Amazing Spider-Man 2 | $54,692,104 | $6,974,441 |
49 | Deadpool 2 | $54,597,460 | $6,962,372 |
50 | Along With the Gods: The Two Worlds | $54,431,267 | $6,941,179 |
* - without re-release (Re-release included: $183,411,471 HK) ** - without re-release (Re-release included: $128,003,033 HK) * - still in releaseAvengers 4 already up to #7 all time in 5.5 days! It will make the top 4 on Tuesday and will pass Avengers 2 for #3 on Wednesday.
|
Mon Apr 29, 2019 3:16 am |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68237 Location: Seattle, WA
|
 Re: HK 4/24 EST: Avengers 4 insane, breaks all records; #1 N
Wow. Seven out of the top ten openings are MCU.
So, after just 6 days it's the 7th highest-grossing movie ever in Hong Kong? lol. What a lame market if that's true.
|
Mon Apr 29, 2019 3:55 am |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36948
|
 Re: HK 4/24 EST: Avengers 4 insane, breaks all records; #1 N
It's #18 worldwide after 5 days
|
Mon Apr 29, 2019 4:42 am |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68237 Location: Seattle, WA
|
 Re: HK 4/24 EST: Avengers 4 insane, breaks all records; #1 N
#18 is not #7. Numbers aren't that difficult. 
|
Mon Apr 29, 2019 5:32 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 4/24 EST: Avengers 4 insane, breaks all records; #1 N
Algren wrote: Wow. Seven out of the top ten openings are MCU.
So, after just 6 days it's the 7th highest-grossing movie ever in Hong Kong? lol. What a lame market if that's true. While I would have loved to have seen some variety with the top films and opening weekends, it seems like Disney is really milking the added surcharge for blockbuster films. Avengers 4's 2D showings increased by $45-$50 HK from regular 2D prices at the majority of theater chains with an extra hour of runtime. At least $20-$30 could be attributed to the 'blockbuster event' surcharge for Avengers 4.
| Monday adm. | | | | April 29 |
Rank | Movie | LW | TW | % chg | QD % chg |
1 | Avengers: Endgame | -- | 73,315 | -- | -50.0% |
2 | Still Human | -- | 4,675 | -- | +15.6% |
3 | Hotel Mumbai | -- | 1,524 | -- | +28.2% |
4 | The Queen's Corgi | -- | 542 | -- | -74.3% |
5 | The Curse of La Llorona | -- | 446 | -- | -45.0% |
6 | P Storm | -- | 316 | -- | -15.7% |
7 | The Upside | -- | 315 | -- | -13.9% |
8 | His Lost Name | -- | 198 | -- | -34.0% |
9 | Cold War | -- | 165 | -- | -- |
10 | Five Feet Apart | -- | 160 | -- | -- |
Excusing Avengers 4 for a moment, every non-animated film saw decreases of less than 50% or increases today from Sunday in admissions. The blockbuster event + the impending holiday are the culprits for this rare phenomenon. Good hold for Avengers 4. A lot of money was spent in the first 5 days of release and with the upcoming holiday, it was going to fall slightly harder today. Avengers 4 has already flown by Iron Man 3 for #6 all time. #4 is going to happen today.
| Tuesday adm. | (so far) | | | April 30 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Avengers: Endgame | -- | 66,169 | -- | +52.8% |
Nice increase. It should do about 112,000 admissions today unless if it has major walk ins at night.
|
Mon Apr 29, 2019 12:37 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 4/24 EST: Avengers 4 insane, breaks all records; #1 N
Slightly more accurate figure for Avengers 4's 5-day OW. It made $93.7m HK up until 7 PM on Sunday. 5 day OW should be between $94-95m HK.
| Top 10 Single Days | | |
Rank | Movie | HK Gross | US Gross |
1 | Avengers: Endgame | $21,880,000 | $2,789,073 |
