Register  |  Sign In
View unanswered posts | View active topics It is currently Mon Jul 21, 2025 6:22 pm



Reply to topic  [ 863 posts ]  Go to page Previous  1 ... 4, 5, 6, 7, 8, 9, 10 ... 35  Next
 Music Sales/Chart Thread (Billboard/Hits Daily Double) 
Author Message
The Wall
User avatar

Joined: Wed Jan 26, 2005 10:50 am
Posts: 16163
Location: Croatia
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
getluv wrote:
Michael. wrote:
Snrub wrote:
Michael. wrote:
Break The Ice could have been big if it had a better video. But i mean it doesnt have the lifespan of the other songs on blackout to be honest.

Heres for hoping she releases Toy Sodier, Get Naked, or Radar next.

Cold As Fire > Break The Ice, Toy Soldier, Get Naked and Radar.


Her voice is baddddd on Cold as Fire.
For some reason the clothing store DV8 plays the version from the internet without her voice remastered. It's not a good time.


Don't you mean Cold As Ice. Jesus people, stop inventing Britney songs.



Ummm, the song is actually called Cold as Fire. :roll:


Mon Apr 07, 2008 6:51 am
Profile WWW
Speed Racer
User avatar

Joined: Wed Feb 20, 2008 8:27 pm
Posts: 140
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
OK guys can you talk about this in the Britney Spears thread, please ?! :whistle:


Mon Apr 07, 2008 10:32 am
Profile
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
brooklyn wrote:
OK guys can you talk about this in the Britney Spears thread, please ?! :whistle:


It's more fun to hijack.

_________________
See above.


Mon Apr 07, 2008 11:42 am
Profile
i break the rules, so i don't care
User avatar

Joined: Sun May 15, 2005 4:28 pm
Posts: 20411
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
be.redy wrote:
getluv wrote:
Michael. wrote:
Snrub wrote:
Michael. wrote:
Break The Ice could have been big if it had a better video. But i mean it doesnt have the lifespan of the other songs on blackout to be honest.

Heres for hoping she releases Toy Sodier, Get Naked, or Radar next.

Cold As Fire > Break The Ice, Toy Soldier, Get Naked and Radar.


Her voice is baddddd on Cold as Fire.
For some reason the clothing store DV8 plays the version from the internet without her voice remastered. It's not a good time.


Don't you mean Hot As Ice. Jesus people, stop inventing Britney songs.



Ummm, the song is actually called Cold as Fire. :roll:


I'm obviously blind. Could you please point it out for me.

Gimme More
Piece of Me (Bloodshy & Avant)
Radar (Bloodshy & Avant)
Break the Ice (Nate "Danjahandz" Hills)
Heaven on Earth (Freescha and Kara Dioguardi)
Get Naked (I Got a Plan) (Nate "Danjahandz" Hills)
Freakshow (Bloodshy & Avant)
Toy Soldier (Bloodshy & Avant, Sean Garrett)
Hot as Ice (T-Pain)
Ooh Ooh Baby (Fredwreck and Kara Dioguardi)
Perfect Lover (Nate "Danjahandz" Hills)
Why Should I Be Sad? (The Neptunes)


Mon Apr 07, 2008 2:43 pm
Profile
Vagina Qwertyuiop
User avatar

Joined: Tue Oct 12, 2004 4:14 pm
Posts: 8767
Location: Great Living Standards
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
getluv wrote:
be.redy wrote:
getluv wrote:
Michael. wrote:
Snrub wrote:
Michael. wrote:
Break The Ice could have been big if it had a better video. But i mean it doesnt have the lifespan of the other songs on blackout to be honest.

Heres for hoping she releases Toy Sodier, Get Naked, or Radar next.

Cold As Fire > Break The Ice, Toy Soldier, Get Naked and Radar.


Her voice is baddddd on Cold as Fire.
For some reason the clothing store DV8 plays the version from the internet without her voice remastered. It's not a good time.


Don't you mean Hot As Ice. Jesus people, stop inventing Britney songs.



Ummm, the song is actually called Cold as Fire. :roll:


I'm obviously blind. Could you please point it out for me.

Gimme More
Piece of Me (Bloodshy & Avant)
Radar (Bloodshy & Avant)
Break the Ice (Nate "Danjahandz" Hills)
Heaven on Earth (Freescha and Kara Dioguardi)
Get Naked (I Got a Plan) (Nate "Danjahandz" Hills)
Freakshow (Bloodshy & Avant)
Toy Soldier (Bloodshy & Avant, Sean Garrett)
Hot as Ice (T-Pain)
Ooh Ooh Baby (Fredwreck and Kara Dioguardi)
Perfect Lover (Nate "Danjahandz" Hills)
Why Should I Be Sad? (The Neptunes)

I had no idea such a simple mistake would cause such a furore. Allow me to correct my original post:

Ice Is Hot > Break The Ice, Toy Soldier, Get Naked and Radar.


Mon Apr 07, 2008 6:51 pm
Profile
Powered By Hate
User avatar

Joined: Tue Oct 12, 2004 8:55 pm
Posts: 7578
Location: Torrington, CT
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
REM's new album is good and the band has needed a hit for a long time, but I guess it's too soon for an alt resurgence.

_________________
It's my lucky crack pipe.


Mon Apr 07, 2008 8:30 pm
Profile
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Wasn't the original (leaked) version titled Cold as Fire and then it was renamed for the album release to Hot as Ice?

_________________
See above.


Mon Apr 07, 2008 11:23 pm
Profile
Angels & Demons
User avatar

Joined: Thu Mar 27, 2008 7:34 pm
Posts: 242
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
I still can't believe how poorly Break the Ice is doing in the US! It's only at 59 on the hot 100 after how many months? This would have easily been a number one hit if this was on In the Zone and released back when Britney was still at the top.


Mon Apr 07, 2008 11:34 pm
Profile
The Wall
User avatar

Joined: Wed Jan 26, 2005 10:50 am
Posts: 16163
Location: Croatia
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Rouge wrote:
Wasn't the original (leaked) version titled Cold as Fire and then it was renamed for the album release to Hot as Ice?


I believe that was the case, cause I remember the file being named Cold as Fire... And getluv no one was right - you edited your post, but you wrote Cold as Ice, so :P


Tue Apr 08, 2008 9:11 am
Profile WWW
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
DKev1 wrote:
I still can't believe how poorly Break the Ice is doing in the US! It's only at 59 on the hot 100 after how many months? This would have easily been a number one hit if this was on In the Zone and released back when Britney was still at the top.


It is still building on radio though. It won't be a huge hit but it isn't doing horribly at any rate. Britney never was a big radio hit.

_________________
See above.


Tue Apr 08, 2008 9:45 am
Profile
i break the rules, so i don't care
User avatar

Joined: Sun May 15, 2005 4:28 pm
Posts: 20411
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
be.redy wrote:
Rouge wrote:
Wasn't the original (leaked) version titled Cold as Fire and then it was renamed for the album release to Hot as Ice?


I believe that was the case, cause I remember the file being named Cold as Fire... And getluv no one was right - you edited your post, but you wrote Cold as Ice, so :P


by accident. I changed Fire>Ice but forgot to change ur other infraction.

US radio is still boycotting Britney.


Tue Apr 08, 2008 12:21 pm
Profile
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Break the Ice has actually gained over 300 spins this week according to Mediabase. So its airplay is still growing.

If only it didn't have such a tragically bad video.

_________________
See above.


Tue Apr 08, 2008 12:25 pm
Profile
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
BILLBOARD HOT 100 - TOP 50
1 1 CAREY*MARIAH TOUCH MY BODY
4 2 LEWIS*LEONA BLEEDING LOVE - SINGLE
3 3 MADONNA FEATURING J 4 MINUTES
7 4 LIL WAYNE FEATURING LOLLIPOP
2 5 USHER FEATURING YOU LOVE IN THIS CLUB
6 6 RAY J FEAT. YUNG BERG SEXY CAN I
5 7 JORDIN SPARKS DUET NO AIR - STILL BULLETED
8 8 CHRIS BROWN WITH YOU
9 9 SARA BAREILLES LOVE SONG
10 10 FLO RIDA LOW/JEALOUS
11 11 RIHANNA DON'T STOP THE MUSIC (JODY DEN
14 12 MILEY CYRUS SEE YOU AGAIN
13 13 ONEREPUBLIC STOP AND STARE
15 14 TIMBALAND/ONEREPUBLIC APOLOGIZE - SINGLE
12 15 TRACE ADKINS YOU'RE GONNA MISS THIS
16 16 FIASCO*LUPE SUPERSTAR
17 17 WEBBIE, LIL' PHAT & INDEPENDENT
18 18 KEYS*ALICIA NO ONE
22 19 FALL OUT BOY FEATUR BEAT IT
20 20 BUCKCHERRY SORRY
21 21 DANITY KANE DAMAGED
23 22 FLO RIDA FEATURING ELEVATOR
28 23 ROSS*RICK BOSS
35 24 2 PISTOLS FEATURING SHE GOT IT
38 25 NATASHA BEDINGFIELD POCKETFUL OF SUNSHINE
26 26 TAYLOR SWIFT TEARDROPS ON MY GUITAR
32 27 DAUGHTRY FEELS LIKE TONIGHT
33 28 TAYLOR SWIFT OUR SONG
29 29 CAILLAT*COLBIE BUBBLY - SINGLE
31 30 JORDIN SPARKS TATTOO
24 31 SEAN KINGSTON TAKE YOU THERE
27 32 JONAS BROTHERS WHEN YOU LOOK ME IN THE EYES
19 33 YAEL NAIM NEW SOUL
30 34 ALICIA KEYS LIKE YOU'LL NEVER SEE ME AGAIN
53 35 GEORGE STRAIT I SAW GOD TODAY
37 36 FINGER ELEVEN PARALYZER
-- 37 RADIOHEAD NUDE
43 38 LIFEHOUSE WHATEVER IT TAKES
25 39 LIL MAMA SHAWTY GET LOOSE
46 40 MARIO CRYING OUT FOR ME
49 41 COLBY O'DONIS FEATU WHAT YOU GOT
50 42 JAMES OTTO JUST GOT STARTED LOVIN' YOU
34 43 LINKIN PARK SHADOW OF THE DAY
45 44 TAYLOR SWIFT PICTURE TO BURN
40 45 J. HOLIDAY SUFFOCATE
48 46 COLBIE CAILLAT REALIZE
41 47 CHERISH KILLA FEAT. YUNG JOC
42 48 KEYSHIA COLE I REMEMBER
55 49 PLIES FEATURING NE- BUST IT BABY (PART 2)
44 50 THE-DREAM FALSETTO

INTERESTING MOVES & DEBUTS
70 59 ASHANTI THE WAY THAT I LOVE YOU
63 60 BRITNEY SPEARS BREAK THE ICE
54 63 NELLY FEATURING FER PARTY PEOPLE
71 70 JACKSON*JANET FEEDBACK (REMIXES)
-- 82 JOSH GRACIN WE WEREN'T CRAZY
-- 85 R.E.M. SUPERNATURAL SUPERSERIOUS
-- 86 CARRIE UNDERWOOD LAST NAME
-- 88 METRO STATION SHAKE IT
-- 90 RAHEEM DEVAUGHN CUSTOMER
-- 92 DIERKS BENTLEY TRYING TO STOP YOUR LEAVING
-- 94 C-SIDE FEATURING KE BOYFRIEND/GIRLFRIEND
-- 95 TREY SONGZ LAST TIME
-- 96 KELLIE PICKLER THINGS THAT NEVER CROSS A MAN'
-- 97 MICHAEL BUBLE LOST
-- 98 MONTGOMERY GENTRY BACK WHEN I KNEW IT ALL

BUBBLING UNDER
19 6 RIHANNA TAKE A BOW
-- 8 GAVIN ROSSDALE LOVE REMAINS THE SAME
25 13 ESTELLE AMERICAN BOY
-- 23 JASON MRAZ I'M YOURS
-- 24 FERGIE FINALLY

R&B 100
1 1 USHER FEATURING YOU LOVE IN THIS CLUB
3 2 CAREY*MARIAH TOUCH MY BODY
2 3 KEYSHIA COLE I REMEMBER
4 4 RAY J FEAT. YUNG BERG SEXY CAN I
5 5 THE-DREAM FALSETTO
15 7 LIL WAYNE FEATURING LOLLIPOP
18 12 ASHANTI THE WAY THAT I LOVE YOU
30 19 JORDIN SPARKS DUET NO AIR
74 54 CHRIS BROWN TAKE YOU DOWN
100 60 MARIO MUSIC FOR LOVE
re 69 JACKSON*JANET FEEDBACK (REMIXES)
71 80 JANET LUV


Thu Apr 10, 2008 5:54 pm
Profile
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
BILLBOARD HOT DIGITAL SONGS - TOP 50
2 1 MADONNA FEAT. JUSTIN TIMBERLAK 4 MINUTES 216751 0 217071 446345
3 2 LEWIS*LEONA BLEEDING LOVE 200614 7 186928 924603
4 3 LIL WAYNE FEAT. STATIC MAJOR LOLLIPOP 187756 10 170769 517187
1 4 CAREY*MARIAH TOUCH MY BODY 168154 -41 285544 454619
6 5 USHER FEAT. YOUNG JEEZY LOVE IN THIS CLUB 116920 -11 131926 905645
5 6 SPARKS*JORDIN DUET WITH CHRIS NO AIR 114320 -17 137170 1086726
7 7 RAY J & YUNG BERG SEXY CAN I 109010 -4 113376 674270
11 8 FALL OUT BOY BEAT IT 87812 0 87653 175465
9 9 ONEREPUBLIC STOP AND STARE 76679 -23 99393 896849
15 10 CYRUS*MILEY SEE YOU AGAIN 69299 -4 71870 1206281
13 11 FLO RIDA FEAT. T-PAIN LOW 68137 -13 78724 3546842
12 12 BAREILLES*SARA LOVE SONG 60819 -28 84800 2117241
14 13 DANITY KANE DAMAGED 60144 -17 72712 270644
-- 14 RADIOHEAD NUDE 59942 999 273 70464
10 15 NAIM*YAEL NEW SOUL 58544 -40 97759 780493
21 16 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 56451 5 53577 308967
8 17 ADKINS*TRACE YOU'RE GONNA MISS THIS 55199 -45 99509 250680
16 18 RIHANNA DON'T STOP THE MUSIC 51698 -23 66719 1638791
19 19 BROWN*CHRIS WITH YOU 51628 -12 58736 1431842
18 20 FLO RIDA FEAT. TIMBALAND ELEVATOR 48620 -18 59099 480938
20 21 LUPE FIASCO FEAT. MATTHEW SANT SUPERSTAR 48339 -15 56584 829833
17 22 LIL MAMA FEAT. CHRIS BROWN & T SHAWTY GET LOOSE 42415 -28 59166 315744
23 23 WEBBIE*LIL' PHAT & LIL BOOSIE INDEPENDENT 41738 -15 49100 697683
22 24 JONAS BROTHERS WHEN YOU LOOK ME IN THE EYES 39319 -25 52693 547430
24 25 PANIC AT THE DISCO NINE IN THE AFTERNOON 38346 -20 47705 279277
26 26 TIMBALAND FEAT. ONEREPUBLIC APOLOGIZE 37092 -18 45460 3362843
28 27 PLIES FEAT. NE-YO BUST IT BABY (PART 2) 36740 -7 39579 79534
27 28 BUCKCHERRY SORRY 36483 -15 43056 1037632
30 29 CAILLAT*COLBIE REALIZE 35039 -6 37190 468688
37 30 MAYER*JOHN SAY 33876 3 32755 438607
31 31 SWIFT*TAYLOR OUR SONG 32426 -13 37073 1304457
32 32 THREE DAYS GRACE NEVER TOO LATE 32283 -12 36875 797483
25 33 NELLY FEAT. FERGIE PARTY PEOPLE 31620 -32 46499 79321
35 34 LIFEHOUSE WHATEVER IT TAKES 31130 -8 33660 419617
33 35 LINKIN PARK SHADOW OF THE DAY 28652 -20 35665 988141
43 36 RICK ROSS FEAT. T-PAIN BOSS 28421 -2 28863 177799
36 37 KINGSTON*SEAN TAKE YOU THERE 27347 -17 32810 1353076
34 38 SWIFT*TAYLOR TEARDROPS ON MY GUITAR 26890 -21 34033 1655139
45 39 JANET FEEDBACK 26362 -6 27930 543268
39 40 SPARKS*JORDIN TATTOO 25750 -21 32428 1503512
41 41 SOULJA BOY TELL'EM FEAT. ARAB YAHHH! 25690 -15 30136 356501
38 42 UNDERWOOD*CARRIE ALL-AMERICAN GIRL 25659 -22 32731 402369
42 43 KEYS*ALICIA NO ONE 25420 -13 29144 2571080
46 44 CHERISH FEAT. YUNG JOC KILLA 24522 -10 27289 193156
52 45 SWIFT*TAYLOR PICTURE TO BURN 23281 -6 24897 368820
40 46 MAROON 5 WON'T GO HOME WITHOUT YOU 23037 -27 31414 581345
47 47 SOULJA BOY TELL'EM CRANK THAT (SOULJA BOY) 22846 -15 26887 3541130
48 48 FINGER ELEVEN PARALYZER 22571 -15 26596 2032457
61 49 SPEARS*BRITNEY BREAK THE ICE 22484 3 21855 170916
51 50 DAUGHTRY FEELS LIKE TONIGHT 21222 -15 24938 296485
76 54 FERRAS HOLLYWOOD'S NOT AMERICA 20366 5 19418 92768

A FEW BONUSES:
-- 65 GRACIN*JOSH WE WEREN'T CRAZY 18536 999 11 18547
146 68 METRO STATION SHAKE IT 18298 76 10419 71790
118 104 ASHANTI WAY THAT I LOVE YOU 11839 1 11689 64354
-- 113 HOUSTON*WHITNEY I WILL ALWAYS LOVE YOU 11275 232 3395 369472
169 125 M.I.A. PAPER PLANES 10081 6 9531 179317
-- 139 PARTON*DOLLY JOLENE 9161 780 1041 130499


Thu Apr 10, 2008 6:01 pm
Profile
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Hits One Days
Quote:
LEONA’S GOT THE SPIRIT

J/Syco Music's Latest U.K. Diva Will Debut at #1

April 9, 2008

Clive Davis has another winner and he has Simon Cowell to thank.

Leona Lewis, who catapulted to fame in her native U.K. after winning that country’s televised X Factor talent competition launched by Idol Cowell, will debut at #1 on next week’s HITS Album Sales chart with her debut Spirit, edging near 200k, though the final total will probably closer to 190k.

That’s based on one-day sales reports from our crack team of retail reporters around the country who are still standing.

Lewis’ album has already spawned the hit single, “Bleeding Love,” as Team RCA, led by Davis and EVP Richard Palmese, bring the song all the way home.

WB Nashville’s James Otto is the next highest bow, with 50-60k, while Christian-surf rockers P.O.D.’s new INO/Columbia album, When Angels and Serpents Dance, could high step its way to 40k give or take, depending on the religious bookstore factor.

Nine Inch Nails’ Null Corp./RED instrumental album, already available via the band’s website, will hit the streets in physical form with about 25-30k in sales.

The new album from Hollywood Records YouTube breakout Marie Digby will Unfold with just shy of 20k in sales, the same amount expected for Island/IDJ rockers Ashes Divide’s Keep Telling Myself It’s Alright, the band formed by A Perfect Circle’s Billy Howerdel with veteran drummer Josh Freese.

Next week, it’s all about Island/IDJ’s Mariah Carey album, E=MC2, which hits retail on the heels of two appearances on American Idol and one next Monday (4/14) on Oprah as well as the smash hit single, “Touch My Body.”

The market was up 4% vs last week, down 24% vs. same week last year, which was Easter, and now down 12% year-to-date.


Thu Apr 10, 2008 6:02 pm
Profile
Sbil

Joined: Tue Oct 12, 2004 3:38 pm
Posts: 48678
Location: Arlington, VA
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
200k for Leona Lewis?! Wow. I think that's more than Jordin debuted with.


Thu Apr 10, 2008 6:05 pm
Profile
i break the rules, so i don't care
User avatar

Joined: Sun May 15, 2005 4:28 pm
Posts: 20411
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
snack, make weekly threads please. this is getting annoying.


Thu Apr 10, 2008 6:06 pm
Profile
Arrrrrrrrrrgggghhhhhhhhhh!
User avatar

Joined: Tue Oct 12, 2004 8:17 pm
Posts: 21572
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
So REM is still selling 100,000 copies after 28 years together? Thats really good especially when their last two albums were considered disappoints commerical and critically. Not too good for NIN though


Thu Apr 10, 2008 8:51 pm
Profile
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Libs wrote:
200k for Leona Lewis?! Wow. I think that's more than Jordin debuted with.


It's quite a bit more than Jordin Sparks debuted with.

She's also got a much bigger (debut) single than Jordin. Jordin isn't going anywhere though if the success of No Air is any indication.

_________________
See above.


Thu Apr 10, 2008 10:14 pm
Profile
Powered By Hate
User avatar

Joined: Tue Oct 12, 2004 8:55 pm
Posts: 7578
Location: Torrington, CT
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Roid wrote:
So REM is still selling 100,000 copies after 28 years together? Thats really good especially when their last two albums were considered disappoints commerical and critically. Not too good for NIN though


NIN's album is all instrumental sketches. I don't think it was meant to marketed as anything other than a fanbase-appetizer.

Radiohead in the top 40 singles? Damn. REM's first Top 100 in seven years too.

_________________
It's my lucky crack pipe.


Fri Apr 11, 2008 6:18 pm
Profile
Indiana Jones IV
User avatar

Joined: Mon Oct 18, 2004 10:54 pm
Posts: 1585
Location: New Zealand
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Sun Ra wrote:
Radiohead in the top 40 singles? Damn.


Heh, there's more to it than meets the eye ;)

_________________
Cut My Milk!


Fri Apr 11, 2008 9:31 pm
Profile WWW
Speed Racer
User avatar

Joined: Wed Feb 20, 2008 8:27 pm
Posts: 140
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
CORPSE or GETLUV :

Album sales for the week PLZ :whistle:


Fri Apr 11, 2008 10:05 pm
Profile
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
brooklyn wrote:
CORPSE or GETLUV :

Album sales for the week PLZ :whistle:


The full top 200 is available this week:

Position/Artist/Sales This Week/Sales Last Week/Percentage Change/Total Sales

1 STRAIT*GEORGE TROUBADOUR 166,305 144 999 166,609
2 R.E.M. ACCELERATE 115,458 669 999 116,138
3 NOW THAT'S WHAT I CALL MUSIC VOL. 27-NOW THAT'S WHAT I CALL 59,596 67,126 -11 465,977
4 DAY 26 DAY 26 50,934 189,632 -73 241,139
5 ALVIN & THE CHIPMUNKS SOUNDTRACK 50,923 24,103 111 551,749
6 TRINA STILL DA BADDEST 46,706 97 999 46,803
7 DANITY KANE WELCOME TO THE DOLLHOUSE 46,596 88,702 -47 371,708
8 COUNTING CROWS SATURDAY NIGHTS & SUNDAY MORNI 43,336 106,263 -59 150,002
9 ROSS*RICK TRILLA 41,393 51,447 -20 382,140
10 MORRISON*VAN KEEP IT SIMPLE 37,091 284 999 37,415
11 ROLLING STONES SHINE A LIGHT 36,989 127 999 37,117
12 PANIC AT THE DISCO PRETTY ODD 36,607 138,988 -74 176,208
13 JOHNSON*JACK SLEEP THROUGH THE STATIC 31,060 36,615 -15 1,006,270
14 BLACK KEYS ATTACK & RELEASE 28,934 341 999 29,277
15 FLO RIDA MAIL ON SUNDAY 27,979 33,562 -17 147,723
16 SWIFT*TAYLOR TAYLOR SWIFT 26,657 26,799 -1 2,759,713
17 BAREILLES*SARA LITTLE VOICE 26,651 31,229 -15 633,258
18 RACONTEURS CONSOLERS OF THE LONELY 25,120 41,782 -40 67,339
19 SEVENDUST CHAPTER 7: HOPE & SORROW 24,859 108 999 24,973
20 JACKSON*ALAN GOOD TIME 23,961 24,596 -3 261,033
21 SNOOP DOGG EGO TRIPPIN' 23,602 28,060 -16 245,856
22 GNARLS BARKLEY ODD COUPLE 23,140 28,912 -20 83,061
23 MICHAEL*GEORGE TWENTY-FIVE (2CD) 22,717 19 999 22,736
24 KEYS*ALICIA AS I AM 22,469 23,055 -3 3,363,312
25 JONAS BROTHERS JONAS BROTHERS 22,088 22,373 -1 1,176,486
26 THEORY OF A DEADMAN SCARS & SOUVENIRS 21,792 94 999 21,991
27 MOBY LAST NIGHT 21,161 99 999 21,266
28 IN FLAMES A SENSE OF PURPOSE 20,269 141 999 20,415
29 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 20,211 19,577 3 2,957,740
30 CAILLAT*COLBIE COCO 19,251 20,432 -6 1,454,582
31 SPARKS*JORDIN JORDIN SPARKS 19,079 17,232 11 631,288
32 MONTANA*HANNAH/CYRUS*MILEY BEST OF BOTH WORLDS CONCERT 18,725 21,838 -14 125,937
33 GRACIN*JOSH WE WEREN'T CRAZY 18,120 23 999 18,146
34 HAWK NELSON HAWK NELSON IS MY FRIEND 18,075 169 999 8,165
35 WINEHOUSE*AMY BACK TO BLACK 18,064 20,884 -14 1,863,390
36 DAUGHTRY DAUGHTRY 17,158 16,777 2 3,941,776
37 BROWN*CHRIS EXCLUSIVE 16,801 15,888 6 1,446,832
38 UNDERWOOD*CARRIE CARNIVAL RIDE 16,067 15,518 4 1,994,239
39 COLE*KEYSHIA JUST LIKE YOU 15,650 15,735 -1 1,318,270
40 BLIGE*MARY J. GROWING PAINS 15,555 15,886 -2 1,393,417
41 ADKINS*TRACE AMERICAN MAN GREATEST HITS... 15,500 16,835 -8 301,546
42 IGLESIAS*ENRIQUE 95/08 EXITOS 15,207 22,435 -32 38,206
43 ONEREPUBLIC DREAMING OUT LOUD 15,144 16,403 -8 560,229
44 BROOKS*GARTH ULTIMATE HITS 14,854 13,593 9 1,680,209
45 JACKSON*JANET DISCIPLINE 14,235 15,933 -11 340,124
46 MUSE H.A.A.R.P. TOUR-LIVE FROM WEMB 14,089 216 999 14,309
47 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 13,846 15,723 -12 450,349
48 B-52'S FUNPLEX 13,758 29,578 -53 43,582
49 BUCKCHERRY 15 13,530 12,759 6 1,139,812
50 BADU*ERYKAH NEW AMERYKAH PART ONE (4TH WOR 13,443 16,727 -20 249,421
51 AUGUST RUSH SOUNDTRACK 13,374 14,509 -8 172,053
52 JUNO SOUNDTRACK 13,237 15,466 -14 599,576
53 LINKIN PARK MINUTES TO MIDNIGHT 13,207 12,712 4 2,336,771
54 SIMON & GARFUNKEL LIVE 1969 13,178 15,803 -17 29,177
55 VARIOUS ARTISTS 80'S: NOW THAT'S WHAT I CALL M 13,095 15,564 -16 89,593
56 EAGLES LONG ROAD OUT OF EDEN 12,243 12,300 0 2,909,947
57 WINANS*CECE THY KINGDOM COME 11,904 274 999 9,718
58 PARAMORE RIOT! 11,689 12,159 -4 833,060
59 THE-DREAM LOVEHATE 11,573 10,423 11 326,867
60 RADIOHEAD IN RAINBOWS 11,443 11,161 3 458,242
61 ONCE SOUNDTRACK 11,345 12,901 -12 516,693
62 PLANT/KRAUSS RAISING SAND 11,143 12,036 -7 905,883
63 SUGARLAND ENJOY THE RIDE 11,118 10,677 4 2,169,752
64 FERGIE DUTCHESS 10,704 10,491 2 3,552,191
65 NICKELBACK ALL THE RIGHT REASONS 10,646 10,673 0 6,716,459
66 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 10,523 10,758 -2 1,479,523
66 UNDERWOOD*CARRIE SOME HEARTS 10,523 10,034 5 6,363,143
68 KID ROCK ROCK N ROLL JESUS 10,502 8,143 29 833,011
69 RIHANNA GOOD GIRL GONE BAD 10,419 9,850 6 1,153,936
70 RASCAL FLATTS STILL FEELS GOOD 10,266 10,178 1 1,867,080
71 PARTON*DOLLY BACKWOODS BARBIE 10,236 6,535 57 77,318
72 FIASCO*LUPE LUPE FIASCO'S THE COOL 10,187 10,340 -1 441,098
