BOM
1 THE GUARDIAN $1,210,761
-10.4% $20,567,465
2 JACKASS: NUMBER TWO $1,064,070
-16.6% $54,411,205
3 OPEN SEASON $923,255
-47.4% $26,303,635
4 SCHOOL FOR SCOUNDRELS $482,858
-18.9% $9,680,893
5 JET LI'S FEARLESS $354,000 -19.9% $18,863,000
6 GRIDIRON GANG $248,557
-23.9% $33,833,316
7 THE ILLUSIONIST $218,000
-6% $31,828,000
8 FLYBOYS $214,078
-1.6% $10,378,540
9 THE BLACK DAHLIA $190,425
-0.2% $21,123,890
10 LITTLE MISS SUNSHINE $148,170
7.2% $53,441,435
11 ALL THE KING'S MEN $137,016
+2.2% $6,501,727
12 THE LAST KISS $130,577
+1.1% $10,639,469
http://www.boxofficemojo.com/lu.php?12M
1. GUARDIAN, THE BVI 3,241 1,205,000 372 n/a 20,562,000
2. JACKASS: NUMBER TWO PARAMOUNT 3,063 1,065,000 348 -53% 54,416,000
3. OPEN SEASON SONY 3,833 900,000 235 n/a 26,280,000
4. SCHOOL FOR SCOUNDRELS MGM 3,004 485,000 161 n/a 9,697,000
5. JET LI'S FEARLESS (HUO YUAN JIA) FOCUS FEATURES 1,810 345,000 191 -47% 18,840,000
6. GRIDIRON GANG SONY 3,033 250,000 82 -43% 33,828,000
7. FLYBOYS MGM 2,033 215,000 106 -49% 10,387,000
8. ILLUSIONIST, THE YARI FILM GROUP 1,319 210,000 159 -22% 31,813,000
9. BLACK DAHLIA, THE UNIVERSAL 2,099 185,000 88 -49% 21,131,900
10. LITTLE MISS SUNSHINE FOX SEARCHLIGHT 1,065 150,000 141 -32% 53,488,000
11. ALL THE KING'S MEN SONY 1,520 135,000 89 -51% 6,510,000
12. SCIENCE OF SLEEP, THE WARNER BROS. 221 105,000 475 154% 1,836,000
13. QUEEN, THE MIRAMAX 3 25,400 8,467 n/a 184,506
14. LAST KING OF SCOTLAND, THE FOX SEARCHLIGHT 4 12,700 3,175 n/a 176,152
15. AMERICAN HARDCORE SONY CLASSICS 1 2,996 2,996 70% 57,910