1 1 Mission: Impossible III Paramount 4,059 +5 2
2 - Poseidon Warner Bros. 3,555 - 1
3 2 RV Sony 3,536 -115 3
4 3 Hoot New Line 3,018 0 2
5 - Just My Luck Fox 2,541 - 1
6 9 Stick It Buena Vista 2,009 -35 3
7 4 Silent Hill Sony 1,888 -668 4
8 6 Ice Age: The Meltdown Fox 1,879 -547 7
9 12 United 93 Universal 1,870 +51 3
10 5 Scary Movie 4 Dimension 1,793 -744 5
11 7 The Sentinel Fox 1,314 -1,029 4
12 10 The Wild Buena Vista 1,216 -714 5
13 8 Akeelah and the Bee Lions Gate 1,176 -1,019 3
14 - Goal! The Dream Begins Buena Vista 1,007 - 1
15 11 The Benchwarmers Sony / Revolution 969 -866 6
16 14 Inside Man Universal 455 -295 8
17 17 Thank You for Smoking Fox Searchlight 427 -134 9
18 16 Take the Lead New Line 325 -315 6
19 19 Failure to Launch Paramount 283 -154 10
20 29 She's the Man DreamWorks 274 +151 9
21 18 Lucky Number Slevin MGM 224 -266 6
22 33 Larry the Cable Guy: Health Inspector Lions Gate 216 +126 8
23 22 16 Blocks Warner Bros. 170 -68 11
24 41 ATL Warner Bros. 149 +99 7
25 - Keeping Up with the Steins Miramax 138 - 1
26 20 American Dreamz Universal 130 -278 4
27 23 The Promise Warner Independent 108 -105 2
28 24 V for Vendetta Warner Bros. 102 -99 9
29 38 Kinky Boots Miramax 86 +23 5
30 28 La Mujer de Mi Hermano Lions Gate 75 -48 5
31 31 Tsotsi Miramax 73 -27 12
32 37 The Notorious Bettie Page Picturehouse 67 -6 5
33 47 Water Fox Searchlight 62 +26 3
34 30 Firewall Warner Bros. 60 -61 14
35 27 Hard Candy Lions Gate 51 -79 5
36 44 Deep Sea 3-D (IMAX) Warner Bros. 44 +1 11
37 43 Brick Focus Features 39 -4 7
38 48 Neil Young: Heart of Gold Paramount Classics 30 -4 14
39 46 Mrs. Henderson Presents Weinstein Company 28 -10 23
40 45 Transamerica Weinstein Company 21 -21 24
41 62 On a Clear Day Focus Features 17 +3 6
42 73 Lonesome Jim IFC 11 +3 8
43 71 CSA: The Confederate States of America IFC 9 0 32
44 79 Ask the Dust Paramount Classics 5 0 10
45 91 Three Times (Zui hao de shi guang) IFC 5 +2 3
46 76 I Am a Sex Addict IFC 4 -2 6
47 - Russian Dolls IFC 3 - 1
48 96 Drawing Restraint 9 IFC 2 0 7
49 106 American Gun IFC 1 0 8
JML didn't increase much. $10M looks doubtful.
http://www.boxofficemojo.com/counts/cha ... =19&p=.htm