01 Tyler Perry's Madea's Family Reunion 2194 $12,648,954 $47,748,243 -58%
02 16 Blocks 2706 $11,855,260 $11,855,260 new
03 Eight Below 3122 $10,137,068 $58,636,373 -36%
04 Ultraviolet 2558 $9,064,880 $9,064,880 new
05 Aquamarine 2512 $7,482,669 $7,482,669 new
06 The Pink Panther 3024 $6,883,674 $69,668,601 -38%
07 Dave Chapelle's Block Party 1200 $6,214,723 $6,214,723 new
08 Date Movie 2603 $5,131,207 $40,709,501 -44%
09 Curious George 2590 $4,519,550 $49,301,615 -37%
10 Firewall 2212 $3,584,316 $42,494,897 -46%
11 Final Destination 3 2208 $3,116,987 $49,595,902 -43%
12 Brokeback Mountain 1272 $2,469,841 $78,861,599 8%
ERC
http://www.ercboxoffice.com/erc/reports ... osses.html