Register  |  Sign In
View unanswered posts | View active topics It is currently Sun Jun 08, 2025 11:34 am



Reply to topic  [ 1063 posts ]  Go to page Previous  1 ... 34, 35, 36, 37, 38, 39, 40 ... 43  Next
 Episode III Thread - 16th on All-Time Domestic List 
Author Message
Star Trek XI

Joined: Tue Oct 19, 2004 11:50 pm
Posts: 354
Location: Cleveland, OH, USA
Post 
MG Casey wrote:
Zingaling wrote:
DP07, I don't see your logic here. Attack of the Clones had direct competition from Spider-Man. Sith doesn't...

It's getting double competition this weekend. Madagascar - takes away families/kids. The Longest Yard - takes away teens, college students and some adults.


Its still not more competition then AOTC had.

_________________
All time North American box office.

1. Titanic - $600.8m
2. Star Wars - $461.0m
3. Shrek 2 - $441.2m
4. E.T. the Extra Terrestrial - $435.1m
5. The Phantom Menace - $431.1m
6. Spider-Man - $403.7m
7. Revenge of the Sith - $380.3m
8. Return of the King - $377.0m
9. Spider-Man 2 - $373.6m
10. The Passion of the Christ - $370.8m


Wed May 25, 2005 3:10 pm
Profile YIM WWW
College Boy Z

Joined: Mon Oct 11, 2004 8:40 pm
Posts: 36662
Post 
MG Casey wrote:
Zingaling wrote:
DP07, I don't see your logic here. Attack of the Clones had direct competition from Spider-Man. Sith doesn't...

It's getting double competition this weekend. Madagascar - takes away families/kids. The Longest Yard - takes away teens, college students and some adults.


It's following a pattern that will lead to a 40-45% hold this weekend (3-day). After that, even if it drops 60%, that's only 4% worse than Attack of the Clones. After that, it had 30-40% drops for basically the rest of it's run, and ended with $310 million.

I just see no way this can do under $350 million. We just have two posters who don't want it to achieve great heights. :razz:


Wed May 25, 2005 3:13 pm
Profile
Indiana Jones IV
User avatar

Joined: Thu Oct 28, 2004 9:40 am
Posts: 1527
Location: Emyn Arnen
Post 
I guess my predic of $325M is shot. I based my predic on Ep3 being the same quality as 1 and 2. Oopsie. Oh well.

_________________
I'm not around much anymore because I don't have time (or permission, probably) to surf the 'net from my new job.


Wed May 25, 2005 3:40 pm
Profile WWW
College Boy Z

Joined: Mon Oct 11, 2004 8:40 pm
Posts: 36662
Post 
Argh. Okay, it's time to make a wager, DP07 and MG Casey. :razz:


Wed May 25, 2005 3:46 pm
Profile
College Boy Z

Joined: Mon Oct 11, 2004 8:40 pm
Posts: 36662
Post 
Wednesday - $9.1 million (-8%)
Thursday - $8.9 million (-2%)
Friday - $16.1 million (+80%)
Saturday - $24.1 million (+50%)
Sunday - $21.7 million (-10%)
Monday - $17.4 million (-22%)

3-Day Weekend - $57.6 million
4-Day Weekend - $75.0 million
Total after Memorial Day - $275.7 million

Should hit $300 by the following weekend, and get another $80-120 million for the remainder of it's run, depending on drops.


Wed May 25, 2005 3:51 pm
Profile
---------
User avatar

Joined: Tue Oct 12, 2004 10:42 pm
Posts: 11808
Location: Kansas City, Kansas
Post 
Too big of a Sat increase. This is summer now, and plus the "holiday" Sunday and Monday levels out the Saturday.

And I thought of a good plan. If it doesn't make $350 million, you must wear this avatar for 2 weeks. And if it does, I will. :wink:

Image


Wed May 25, 2005 4:07 pm
Profile
College Boy Z

Joined: Mon Oct 11, 2004 8:40 pm
Posts: 36662
Post 
MG Casey wrote:
Too big of a Sat increase. This is summer now, and plus the "holiday" Sunday and Monday levels out the Saturday.

And I thought of a good plan. If it doesn't make $350 million, you must wear this avatar for 2 weeks. And if it does, I will. :wink:

Image


Eek. Two weeks?! That's torture. :razz:

Um, if it doesn't make $350 million, I'll use that avatar for a week. If it does, you have to use an avatar of my choosing. :wink:


Wed May 25, 2005 4:12 pm
Profile
---------
User avatar

Joined: Tue Oct 12, 2004 10:42 pm
Posts: 11808
Location: Kansas City, Kansas
Post 
OK, agreed. :wink: Just nothing provacative (sp?).


Wed May 25, 2005 4:13 pm
Profile
College Boy Z

Joined: Mon Oct 11, 2004 8:40 pm
Posts: 36662
Post 
MG Casey wrote:
OK, agreed. :wink: Just nothing provacative (sp?).


Deal.

(It's Provocative. :) )


Wed May 25, 2005 4:20 pm
Profile
College Boy Z

Joined: Mon Oct 11, 2004 8:40 pm
Posts: 36662
Post 
Just some stats for all you non-believers...

Sith has grossed $182,710,278 as of today. After 6 days, Reloaded grossed $146,919,513, being 52.2% of its total. Attack of the Clones grossed $128,332,368, being 41.3% of its total. If it were to follow these patterns, Sith will gross around $440,000,000 with Attack of the Clones' percentage, and about $355,000,000 with Reloaded's percentage.

Total afters Memorial Day. Clones had $201,309,716 (64.8% of total), and Reloaded had $209,481,877 (74.3% of total). Assuming Sith gets reaches $275,000,000 total on Memorial Day, and follows Clones' pattern, it will get $425,000,000 total. With Reloaded's percentage, it would get $375,000,000.

All signs point to over $350 million, considering that WOM is not as bad as Reloaded's was. It's not nearly as frontloaded. Reloaded had these kinds of drops in comparison to Sith...

Day - Sith - Reloaded

Thursday - NEW - NEW
Friday - -33% - -16.5% (16.5% difference)
Saturday - +21.4% - +9.8% (11.6% difference)
Sunday - -15.9% - -24.2% (8.3% difference)
Monday - -58% - -61.2% (3.2% difference)
Tuesday - -31% - -25.5% (5.5% difference)

Sith has done better than Reloaded on everyday except Friday (because of a $50 million opening day...) and Tuesday (because of the Canadian holiday). Otherwise, it's pretty much dominating Reloaded.

In comparison to Clones...

Day - Sith - Clones

Thursday - NEW - NEW
Friday - -33% - -19% (14% difference)
Saturday - +21.4% - 28.1% (6.7% difference)
Sunday - -15.9% - -22% (6.1% difference)
Monday - -58% - -56.3% (1.7% difference)
Tuesday - -31% - -29.6% (1.4% difference)

Here, Sith is trailing Clones by a small margin due to opening to a hell of a lot more and being slighty more frontloaded. Still, not much of a difference.


Wed May 25, 2005 4:51 pm
Profile
---------
User avatar

Joined: Tue Oct 12, 2004 10:42 pm
Posts: 11808
Location: Kansas City, Kansas
Post 
I prefer using the $134 4-day of Matrix Reloaded which was 48% of its total.

Using that same ratio it would give Episode III $330 million. It is unlikely for it not to hit $350 million, but that doesn't mean it will either.

I like taking risks though. :wink: But I am prepared to take the avatar. :shock:


Wed May 25, 2005 5:17 pm
Profile
KJ's Leading Pundit
User avatar

Joined: Tue Oct 12, 2004 4:45 pm
Posts: 63026
Location: Tonight... YOU!
Post 
ChipMunky wrote:
ChipMunky wrote:
UPDATE (5/25):

Monday: $16.2 mil - 14.4 Actual
Tuesday: $10.8 mil - 9.9 Actual
Wednesday: $9.2 mil
Thursday: $9.0 mil
Friday: $18.0 mil
Saturday: $25.4 mil
Sunday: $22.9 mil
Monday: $19.6 mil

Total by next Monday: $286.8 mil

_________________
trixster wrote:
shut the fuck up zwackerm, you're out of your fucking element

trixster wrote:
chippy is correct

Rev wrote:
Fuck Trump


Wed May 25, 2005 5:25 pm
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
TOTALS AFTER DAY 6


After a humongous $27m Monday (6th straight $20m+ Day, a record), SM2 races ahead and almost catches up to SW3. Tomorrow, it will bypass SW3 to retain the 7-day, 1-week record. It also has a good chance of keeping it's amazing fastest to $200m record, but that remains to be seen.



Star Wars: Episode III - Revenge of the Sith $182,710,278 ( $9,907,771 | -31% | 3,661 | $2,706 )
Spider-Man 2 $180,072,888 ( $27,661,137 | 26% | 4,152 | $6,662 )
The Matrix Reloaded $151,919,513 ( $7,528,447 | -26% | 3,603 | $2,089 )
Spider-Man $144,156,124 ( $8,315,369 | -16% | 3,615 | $2,300 )
Shrek 2 $140,495,380 ( $11,512,320 | -67% | 4,163 | $2,765 )
The Lord of the Rings: The Return of the King $137,663,742 ( $13,563,208 | -42% | 3,703 | $3,663 )
The Passion of the Christ $135,317,847 ( $10,131,876 | -64% | 3,043 | $3,330 )
Star Wars: Episode II - Attack of the Clones $128,332,368 ( $7,502,796 | -30% | 3,161 | $2,374 )
Star Wars: Episode I- The Phantom Menace $116,542,509 ( $10,881,272 | -50% | 2,970 | $3,664 )
Harry Potter and the Prisoner of Azkaban $116,241,576 ( $6,878,482 | -5% | 3,855 | $1,784 )
The Lord of the Rings: The Two Towers $115,556,154 ( $13,509,942 | -33% | 3,622 | $3,730 )
Austin Powers in Goldmember $103,634,461 ( $7,645,263 | -17% | 3,613 | $2,116 )
X2: X-Men United $103,042,715 ( $4,896,464 | -19% | 3,741 | $1,309 )
Harry Potter and the Chamber of Secrets $102,453,546 ( $4,032,485 | -15% | 3,682 | $1,095 )
The Day After Tomorrow $96,464,949 ( $4,809,386 | -18% | 3,425 | $1,404 )
Bruce Almighty $95,556,105 ( $4,684,635 | -9% | 3,483 | $1,345 )
Men in Black II $93,105,774 ( $5,864,188 | -57% | 3,557 | $1,649 )
Rush Hour 2 $93,014,381 ( $7,303,054 | -17% | 3,118 | $2,342 )
Mission: Impossible 2 $91,819,054 ( $12,970,918 | -30% | 3,653 | $3,551 )
Finding Nemo $91,103,959 ( $6,724,702 | -6% | 3,374 | $1,993 )
Planet of the Apes $90,473,593 ( $6,217,554 | -17% | 3,500 | $1,776 )
The Matrix Revolutions $88,377,414 ( $4,587,414 | -63% | 3,502 | $1,310 )
Jurassic Park III $87,257,895 ( $5,872,140 | -60% | 3,434 | $1,710 )
Meet the Fockers $84,431,410 ( $13,913,690 | -28% | 3,518 | $3,955 )
Toy Story 2 $82,993,048 ( $2,511,086 | -81% | 3,236 | $776 )
Signs $82,457,960 ( $6,251,401 | -14% | 3,264 | $1,915 )
The Incredibles $81,992,796 ( $4,510,094 | 40% | 3,933 | $1,147 )
The Mummy Returns $81,096,845 ( $3,537,040 | -21% | 3,401 | $1,040 )
Austin Powers: The Spy Who Shagged Me $79,710,738 ( $6,615,840 | -13% | 3,312 | $1,998 )
Pirates of the Caribbean: The Curse of the Black Pearl $78,130,538 ( $7,504,567 | -48% | 3,269 | $2,296 )
Terminator 3: Rise of the Machines $78,092,896 ( $5,705,435 | -57% | 3,504 | $1,628 )
The Hulk $77,666,345 ( $4,355,400 | -14% | 3,660 | $1,190 )
Godzilla $74,261,418 ( $11,679,410 | -20% | 3,310 | $3,529 )
Jurassic Park $74,139,360 ( $7,067,760 | -15% | 2,404 | $2,940 )
Monsters, Inc. $73,266,000 ( $2,890,000 | -29% | 3,237 | $893 )
X-Men $71,512,743 ( $4,861,000 | -17% | 3,025 | $1,607 )
Scooby-Doo $70,982,446 ( $5,142,191 | -9% | 3,447 | $1,492 )
The Bourne Supremacy $70,247,005 ( $5,207,565 | -14% | 3,165 | $1,645 )
I, Robot $68,865,938 ( $4,776,416 | -14% | 3,420 | $1,397 )
The Perfect Storm $67,961,645 ( $5,219,273 | -42% | 3,407 | $1,532 )
The Village $65,509,231 ( $4,009,749 | -16% | 3,730 | $1,075 )
8 Mile $62,775,450 ( $2,482,350 | -26% | 2,470 | $1,005 )
Bad Boys II $62,300,153 ( $4,406,897 | -18% | 3,186 | $1,383 )
Die Another Day $61,961,707 ( $6,650,018 | 44% | 3,324 | $2,001 )
Van Helsing $61,811,665 ( $2,860,000 | -12% | 3,575 | $800 )
2 Fast 2 Furious $61,684,770 ( $3,186,445 | -17% | 3,408 | $935 )
Cast Away $60,815,039 ( $9,293,175 | -20% | 2,769 | $3,356 )
Armageddon $60,113,884 ( $5,911,209 | -51% | 3,127 | $1,890 )
Troy $58,824,268 ( $3,167,061 | -25% | 3,411 | $928 )
Big Daddy $58,611,506 ( $4,723,094 | -22% | 3,027 | $1,560 )
XXX $58,243,349 ( $3,913,015 | -19% | 3,374 | $1,160 )
Hitch $55,662,273 ( $2,346,532 | -12% | 3,575 | $656 )
Scary Movie 3 $55,460,770 ( $2,063,000 | -17% | 3,505 | $589 )
Ice Age $54,731,454 ( $2,524,000 | -12% | 3,316 | $761 )
Catch Me If You Can $54,698,306 ( $6,051,376 | -31% | 3,156 | $1,917 )
Shark Tale $53,963,345 ( $1,939,575 | -6% | 4,016 | $483 )
Shrek $53,117,948 ( $3,117,476 | -9% | 3,587 | $869 )
Mummy, The $53,108,950 ( $2,743,695 | -18% | 3,209 | $855 )
Waterboy, The $52,075,439 ( $5,469,788 | 23% | 2,664 | $2,053 )
Pokemon: The First Movie $51,972,909 ( $1,218,805 | -86% | 3,043 | $401 )
Mr. Deeds $51,746,195 ( $4,144,184 | -18% | 3,231 | $1,283 )
Anger Management $50,714,006 ( $2,607,646 | -12% | 3,551 | $734 )
Lilo & Stitch $50,604,421 ( $5,118,406 | - | 3,191 | $1,604 )
Wild, Wild West, The $49,705,055 ( $8,747,266 | 20% | 3,342 | $2,617 )
Charlie's Angels: Full Throttle $49,581,261 ( $3,023,182 | -26% | 3,485 | $867 )
Daredevil $49,475,109 ( $1,959,208 | -21% | 3,471 | $564 )
50 First Dates $49,373,837 ( $1,957,031 | -15% | 3,591 | $545 )
Deep Impact $49,088,423 ( $2,208,169 | -19% | 3,156 | $700 )
Cheaper by the Dozen $49,006,035 ( $7,004,983 | 6% | 3,298 | $2,124 )
S.W.A.T. $48,904,748 ( $3,239,607 | -20% | 3,202 | $1,012 )
Runaway Bride $48,699,133 ( $4,404,469 | -5% | 3,158 | $1,395 )
Minority Report $48,233,000 ( $3,757,000 | -12% | 3,001 | $1,252 )
Alien vs. Predator $48,148,396 ( $2,703,056 | -16% | 3,395 | $796 )
Charlie's Angels $47,884,594 ( $2,032,162 | -31% | 3,037 | $669 )
Ocean's Twelve $47,786,377 ( $2,611,236 | -13% | 3,290 | $794 )
Bug's Life, A $47,635,863 ( $1,524,407 | -80% | 2,686 | $568 )
Ocean's Eleven $47,571,000 ( $2,893,000 | -18% | 3,075 | $941 )
National Treasure $47,303,842 ( $5,647,775 | 60% | 3,243 | $1,742 )
The Cat in the Hat $47,248,960 ( $4,364,640 | 69% | 3,464 | $1,260 )
Scream 2 $46,792,015 ( $2,198,958 | -23% | 3,112 | $707 )
American Wedding $46,516,025 ( $3,616,080 | -20% | 3,172 | $1,140 )
Lethal Weapon 4 $46,463,515 ( $3,761,868 | -14% | 3,117 | $1,207 )
The Grudge $46,447,927 ( $2,122,886 | -13% | 3,245 | $654 )
Dinosaur $46,381,626 ( $2,031,523 | -13% | 3,257 | $624 )
World is Not Enough, The $46,312,000 ( $4,828,000 | 44% | 3,163 | $1,526 )
Gladiator $45,843,807 ( $3,405,736 | -12% | 2,938 | $1,159 )
Freddy vs. Jason $45,837,066 ( $2,504,000 | -22% | 3,014 | $831 )
Haunting, The $45,811,997 ( $3,328,149 | -21% | 2,808 | $1,185 )
Spy Kids 3D: Game Over $45,452,739 ( $3,555,000 | -13% | 3,344 | $1,063 )
Saving Private Ryan $45,416,614 ( $4,573,049 | -9% | 2,463 | $1,857 )
DodgeBall: A True Underdog Story $44,864,943 ( $4,007,609 | -23% | 2,694 | $1,488 )
What Women Want $44,418,510 ( $3,691,402 | -3% | 3,012 | $1,226 )
Red Dragon $43,659,410 ( $2,099,750 | -19% | 3,357 | $625 )
Titanic $43,464,000 ( $3,245,000 | -47% | 2,674 | $1,214 )

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Wed May 25, 2005 5:32 pm
Profile WWW
The French Dutch Boy
User avatar

Joined: Wed Oct 13, 2004 8:28 pm
Posts: 10266
Location: Mordor, Middle Earth
Post 
My prediction update:

PREDICTION --------------------------- ACTUAL
Tuesday: $9.98 million (-30.4%) --------- $9.90 million
Wednesday: $8.51 million (-14%)
Thursday: $8.26 million (-3%)
Friday: $15.53 million (+88%)
Saturday: $22.21 million (+43%)
Sunday: $19.54 million (-12%)

Weekend: $57.28 million (-48.2% from first weekend)

PEACE, Mike ;)


Wed May 25, 2005 5:35 pm
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Top 6th Days



This will be one of the most difficult records to break over the next few years. The difference between Spidey and #2 is staggering.

Note that SW3 actually has one of the best 6th days ever.


Spider-Man 2 $27,661,137 ( 26% | 4,152 | $6,662 )
Meet the Fockers $13,913,690 ( -28% | 3,518 | $3,955 )
The Lord of the Rings: The Return of the King $13,563,208 ( -42% | 3,703 | $3,663 )
The Lord of the Rings: The Two Towers $13,509,942 ( -33% | 3,622 | $3,730 )
Mission: Impossible 2 $12,970,918 ( -30% | 3,653 | $3,551 )
Godzilla $11,679,410 ( -20% | 3,310 | $3,529 )
Shrek 2 $11,512,320 ( -67% | 4,163 | $2,765 )
Star Wars: Episode I- The Phantom Menace $10,881,272 ( -50% | 2,970 | $3,664 )
The Passion of the Christ $10,131,876 ( -64% | 3,043 | $3,330 )
Star Wars: Episode III - Revenge of the Sith $9,907,771 ( -31% | 3,661 | $2,706 )
Cast Away $9,293,175 ( -20% | 2,769 | $3,356 )
Wild, Wild West, The $8,747,266 ( 20% | 3,342 | $2,617 )
Spider-Man $8,315,369 ( -16% | 3,615 | $2,300 )
Austin Powers in Goldmember $7,645,263 ( -17% | 3,613 | $2,116 )
The Matrix Reloaded $7,528,447 ( -26% | 3,603 | $2,089 )
Pirates of the Caribbean: The Curse of the Black Pearl $7,504,567 ( -48% | 3,269 | $2,296 )
Star Wars: Episode II - Attack of the Clones $7,502,796 ( -30% | 3,161 | $2,374 )
Rush Hour 2 $7,303,054 ( -17% | 3,118 | $2,342 )
Jurassic Park $7,067,760 ( -15% | 2,404 | $2,940 )
Cheaper by the Dozen $7,004,983 ( 6% | 3,298 | $2,124 )
Harry Potter and the Prisoner of Azkaban $6,878,482 ( -5% | 3,855 | $1,784 )
Finding Nemo $6,724,702 ( -6% | 3,374 | $1,993 )
Die Another Day $6,650,018 ( 44% | 3,324 | $2,001 )
Austin Powers: The Spy Who Shagged Me $6,615,840 ( -13% | 3,312 | $1,998 )
Signs $6,251,401 ( -14% | 3,264 | $1,915 )
Planet of the Apes $6,217,554 ( -17% | 3,500 | $1,776 )
Catch Me If You Can $6,051,376 ( -31% | 3,156 | $1,917 )
Armageddon $5,911,209 ( -51% | 3,127 | $1,890 )
Jurassic Park III $5,872,140 ( -60% | 3,434 | $1,710 )
Men in Black II $5,864,188 ( -57% | 3,557 | $1,649 )
Terminator 3: Rise of the Machines $5,705,435 ( -57% | 3,504 | $1,628 )
National Treasure $5,647,775 ( 60% | 3,243 | $1,742 )
Waterboy, The $5,469,788 ( 23% | 2,664 | $2,053 )
The Perfect Storm $5,219,273 ( -42% | 3,407 | $1,532 )
The Bourne Supremacy $5,207,565 ( -14% | 3,165 | $1,645 )
Scooby-Doo $5,142,191 ( -9% | 3,447 | $1,492 )
Lilo & Stitch $5,118,406 ( - | 3,191 | $1,604 )

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Wed May 25, 2005 5:36 pm
Profile WWW
Post 
I like your predictions Mike...around $73m 4-day weekend, right?


Wed May 25, 2005 5:38 pm
loyalfromlondon
User avatar

Joined: Wed Oct 13, 2004 6:31 pm
Posts: 19697
Location: ville-marie
Post 
Wednesday: $8,421,605 (-15%)

_________________
Magic Mike wrote:
zwackerm wrote:
If John Wick 2 even makes 30 million I will eat 1,000 shoes.


Same.


Algren wrote:
I don't think. I predict. ;)


Wed May 25, 2005 5:38 pm
Profile
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post 
It won't tie Spider-Man 2 for fastest to $200 million, I think. By its 8th day, it'll stand at around $199.5 million, heh.

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Wed May 25, 2005 5:39 pm
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
After 6 Days, SW3 Is...


While the gap between SW3 and other films is considerable, SM2 has almost erased any advantage SW3 had in previous days. Expect Shrek 2 to gain up on SW3 as well. It had 4 $20m+ days ahead of it.



$2,637,390 ahead of Spider-Man 2
$30,790,765 ahead of The Matrix Reloaded
$38,554,154 ahead of Spider-Man
$42,214,898 ahead of Shrek 2
$45,046,536 ahead of The Lord of the Rings: The Return of the King
$47,392,431 ahead of The Passion of the Christ
$54,377,910 ahead of Star Wars: Episode II - Attack of the Clones
$66,167,769 ahead of Star Wars: Episode I- The Phantom Menace
$66,468,702 ahead of Harry Potter and the Prisoner of Azkaban
$67,154,124 ahead of The Lord of the Rings: The Two Towers
$79,075,817 ahead of Austin Powers in Goldmember
$79,667,563 ahead of X2: X-Men United
$80,256,732 ahead of Harry Potter and the Chamber of Secrets
$86,245,329 ahead of The Day After Tomorrow
$87,154,173 ahead of Bruce Almighty
$89,604,504 ahead of Men in Black II
$89,695,897 ahead of Rush Hour 2
$90,891,224 ahead of Mission: Impossible 2
$91,606,319 ahead of Finding Nemo
$92,236,685 ahead of Planet of the Apes
$94,332,864 ahead of The Matrix Revolutions
$95,452,383 ahead of Jurassic Park III
$98,278,868 ahead of Meet the Fockers
$99,717,230 ahead of Toy Story 2
$100,252,318 ahead of Signs
$100,717,482 ahead of The Incredibles
$101,613,433 ahead of The Mummy Returns
$102,999,540 ahead of Austin Powers: The Spy Who Shagged Me
$104,579,740 ahead of Pirates of the Caribbean: The Curse of the Black Pearl
$104,617,382 ahead of Terminator 3: Rise of the Machines
$105,043,933 ahead of The Hulk
$108,448,860 ahead of Godzilla
$108,570,918 ahead of Jurassic Park
$109,444,278 ahead of Monsters, Inc.
$111,197,535 ahead of X-Men
$111,727,832 ahead of Scooby-Doo
$112,463,273 ahead of The Bourne Supremacy
$113,844,340 ahead of I, Robot
$114,748,633 ahead of The Perfect Storm
$117,201,047 ahead of The Village
$119,934,828 ahead of 8 Mile
$120,410,125 ahead of Bad Boys II
$120,748,571 ahead of Die Another Day
$120,898,613 ahead of Van Helsing
$121,025,508 ahead of 2 Fast 2 Furious
$121,895,239 ahead of Cast Away
$122,596,394 ahead of Armageddon
$123,886,010 ahead of Troy
$124,098,772 ahead of Big Daddy
$124,466,929 ahead of XXX
$127,048,005 ahead of Hitch
$127,249,508 ahead of Scary Movie 3
$127,978,824 ahead of Ice Age
$128,011,972 ahead of Catch Me If You Can
$128,746,933 ahead of Shark Tale
$129,592,330 ahead of Shrek
$129,601,328 ahead of Mummy, The
$130,634,839 ahead of Waterboy, The
$130,737,369 ahead of Pokemon: The First Movie
$130,964,083 ahead of Mr. Deeds
$131,996,272 ahead of Anger Management
$132,105,857 ahead of Lilo & Stitch
$133,005,223 ahead of Wild, Wild West, The
$133,129,017 ahead of Charlie's Angels: Full Throttle
$133,235,169 ahead of Daredevil
$133,336,441 ahead of 50 First Dates
$133,621,855 ahead of Deep Impact
$133,704,243 ahead of Cheaper by the Dozen
$133,805,530 ahead of S.W.A.T.
$134,011,145 ahead of Runaway Bride
$134,477,278 ahead of Minority Report
$134,561,882 ahead of Alien vs. Predator
$134,825,684 ahead of Charlie's Angels
$134,923,901 ahead of Ocean's Twelve
$135,074,415 ahead of Bug's Life, A
$135,139,278 ahead of Ocean's Eleven
$135,406,436 ahead of National Treasure
$135,461,318 ahead of The Cat in the Hat
$135,918,263 ahead of Scream 2
$136,194,253 ahead of American Wedding
$136,246,763 ahead of Lethal Weapon 4
$136,262,351 ahead of The Grudge
$136,328,652 ahead of Dinosaur
$136,398,278 ahead of World is Not Enough, The
$136,866,471 ahead of Gladiator
$136,873,212 ahead of Freddy vs. Jason
$136,898,281 ahead of Haunting, The
$137,257,539 ahead of Spy Kids 3D: Game Over
$137,293,664 ahead of Saving Private Ryan
$137,845,335 ahead of DodgeBall: A True Underdog Story
$138,291,768 ahead of What Women Want
$139,050,868 ahead of Red Dragon
$139,246,278 ahead of Titanic

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Last edited by Box on Wed May 25, 2005 5:43 pm, edited 1 time in total.



Wed May 25, 2005 5:42 pm
Profile WWW
The French Dutch Boy
User avatar

Joined: Wed Oct 13, 2004 8:28 pm
Posts: 10266
Location: Mordor, Middle Earth
Post 
Nebs wrote:
I like your predictions Mike...around $73m 4-day weekend, right?


That sounds about right. I think Sith will get $71.8 million for the 4-day (at least, that's my prediction at the moment).

PEACE, Mike ;)


Wed May 25, 2005 5:42 pm
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Accumulated Average After Day 6


Still very impressive. Note The Passion's as well.


Star Wars: Episode III - Revenge of the Sith $49,907 ( $182,710,278 | 3,661 )
The Passion of the Christ $44,469 ( $135,317,847 | 3,043 )
Spider-Man 2 $43,370 ( $180,072,888 | 4,152 )
The Matrix Reloaded $42,165 ( $151,919,513 | 3,603 )
Star Wars: Episode II - Attack of the Clones $40,599 ( $128,332,368 | 3,161 )
Spider-Man $39,877 ( $144,156,124 | 3,615 )
Star Wars: Episode I- The Phantom Menace $39,240 ( $116,542,509 | 2,970 )
The Lord of the Rings: The Return of the King $37,176 ( $137,663,742 | 3,703 )
Shrek 2 $33,749 ( $140,495,380 | 4,163 )
The Lord of the Rings: The Two Towers $31,904 ( $115,556,154 | 3,622 )
Jurassic Park $30,840 ( $74,139,360 | 2,404 )
Harry Potter and the Prisoner of Azkaban $30,153 ( $116,241,576 | 3,855 )
Rush Hour 2 $29,831 ( $93,014,381 | 3,118 )
Austin Powers in Goldmember $28,684 ( $103,634,461 | 3,613 )
The Day After Tomorrow $28,165 ( $96,464,949 | 3,425 )
Harry Potter and the Chamber of Secrets $27,826 ( $102,453,546 | 3,682 )
X2: X-Men United $27,544 ( $103,042,715 | 3,741 )
Bruce Almighty $27,435 ( $95,556,105 | 3,483 )
Finding Nemo $27,002 ( $91,103,959 | 3,374 )
Men in Black II $26,175 ( $93,105,774 | 3,557 )
Planet of the Apes $25,850 ( $90,473,593 | 3,500 )
Toy Story 2 $25,647 ( $82,993,048 | 3,236 )
8 Mile $25,415 ( $62,775,450 | 2,470 )
Jurassic Park III $25,410 ( $87,257,895 | 3,434 )
Signs $25,263 ( $82,457,960 | 3,264 )
The Matrix Revolutions $25,236 ( $88,377,414 | 3,502 )
Mission: Impossible 2 $25,135 ( $91,819,054 | 3,653 )
Austin Powers: The Spy Who Shagged Me $24,067 ( $79,710,738 | 3,312 )
Meet the Fockers $24,000 ( $84,431,410 | 3,518 )
Pirates of the Caribbean: The Curse of the Black Pearl $23,900 ( $78,130,538 | 3,269 )
The Mummy Returns $23,845 ( $81,096,845 | 3,401 )
X-Men $23,641 ( $71,512,743 | 3,025 )
Monsters, Inc. $22,634 ( $73,266,000 | 3,237 )
Godzilla $22,435 ( $74,261,418 | 3,310 )
Terminator 3: Rise of the Machines $22,287 ( $78,092,896 | 3,504 )
The Bourne Supremacy $22,195 ( $70,247,005 | 3,165 )
Cast Away $21,963 ( $60,815,039 | 2,769 )
The Hulk $21,220 ( $77,666,345 | 3,660 )
The Incredibles $20,847 ( $81,992,796 | 3,933 )
Scooby-Doo $20,593 ( $70,982,446 | 3,447 )
I, Robot $20,136 ( $68,865,938 | 3,420 )
The Perfect Storm $19,948 ( $67,961,645 | 3,407 )
