Episode III Thread - 16th on All-Time Domestic List
Author |
Message |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Hm, that's weird. I can't see the bottom charts on the previous page :???:
Top 2nd Days: Adjusted
Heh, no contest. SM1's Saturday almost matches Sith's Opening.
Spider-Man $48,052,064 ( 3,615 | $13,292 )
Harry Potter and the Chamber of Secrets $37,688,182 ( 3,682 | $10,236 )
X2: X-Men United $33,964,183 ( 3,741 | $9,079 )
Star Wars: Episode III- Revenge of the Sith $33,800,000 ( 3,661 | $9,232 )
The Matrix Reloaded $33,252,822 ( 3,603 | $9,229 )
The Mummy Returns $32,333,192 ( 3,397 | $9,518 )
Harry Potter and the Prisoner of Azkaban $32,249,720 ( 3,855 | $8,366 )
The Incredibles $30,232,508 ( 3,933 | $7,687 )
Finding Nemo $29,730,332 ( 3,374 | $8,812 )
Monsters, Inc. $29,704,594 ( 3,237 | $9,177 )
Planet of the Apes $28,256,113 ( 3,494 | $8,087 )
Austin Powers in Goldmember $28,248,523 ( 3,613 | $7,819 )
Jurassic Park $27,222,106 ( 2,404 | $11,324 )
Bruce Almighty $26,986,030 ( 3,483 | $7,748 )
Star Wars: Episode II - Attack of the Clones $26,883,037 ( 3,161 | $8,505 )
Rush Hour 2 $26,726,784 ( 3,118 | $8,572 )
Austin Powers: The Spy Who Shagged Me $25,423,622 ( 3,312 | $7,676 )
Spider-Man 2 $24,384,430 ( 4,152 | $5,873 )
The Day After Tomorrow $24,360,574 ( 3,425 | $7,113 )
Signs $23,885,614 ( 3,264 | $7,318 )
The Hulk $22,860,736 ( 3,660 | $6,246 )
X-Men $22,844,082 ( 3,025 | $7,552 )
Mummy, The $22,696,063 ( 3,210 | $7,070 )
Scooby-Doo $22,401,647 ( 3,447 | $6,499 )
Waterboy, The $22,249,893 ( 2,664 | $8,352 )
Deep Impact $21,738,166 ( 3,156 | $6,888 )
Shark Tale $21,591,698 ( 4,016 | $5,376 )
Ice Age $21,194,905 ( 3,316 | $6,392 )
Die Another Day $20,979,725 ( 3,314 | $6,331 )
8 Mile $20,447,565 ( 2,470 | $8,278 )
50 First Dates $20,225,297 ( 3,591 | $5,632 )
Scary Movie 3 $20,169,022 ( 3,505 | $5,754 )
Van Helsing $20,116,096 ( 3,575 | $5,627 )
The Bourne Supremacy $20,011,587 ( 3,165 | $6,323 )
Shrek $19,857,527 ( 3,587 | $5,536 )
Dinosaur $19,820,639 ( 3,257 | $6,086 )
I, Robot $19,667,635 ( 3,420 | $5,751 )
2 Fast 2 Furious $19,441,990 ( 3,408 | $5,705 )
Anger Management $18,626,242 ( 3,551 | $5,245 )
Hitch $18,581,456 ( 3,575 | $5,198 )
Charlie's Angels $18,460,260 ( 3,037 | $6,078 )
Big Daddy $18,292,913 ( 3,027 | $6,043 )
Rush Hour $18,265,245 ( 2,638 | $6,924 )
Men in Black II $18,168,084 ( 3,557 | $5,108 )
The Lord of the Rings: The Return of the King $18,064,331 ( 3,703 | $4,878 )
World is Not Enough, The $17,914,961 ( 3,165 | $5,660 )
The Village $17,896,838 ( 3,730 | $4,798 )
Lethal Weapon 4 $17,644,350 ( 3,117 | $5,661 )
The Perfect Storm $17,561,410 ( 3,407 | $5,155 )
Ocean's Eleven $17,526,502 ( 3,075 | $5,700 )
Troy $17,468,302 ( 3,411 | $5,121 )
The Cat in the Hat $17,408,467 ( 3,464 | $5,026 )
Bad Boys II $17,197,817 ( 3,186 | $5,398 )
Truman Show, The $17,091,684 ( 2,315 | $7,383 )
Gladiator $16,831,062 ( 2,781 | $6,052 )
XXX $16,781,212 ( 3,374 | $4,974 )
Toy Story 2 $16,681,575 ( 3,235 | $5,157 )
Runaway Bride $16,503,937 ( 3,158 | $5,226 )
Sweet Home Alabama $16,201,361 ( 3,293 | $4,920 )
Daredevil $16,132,985 ( 3,471 | $4,648 )
Ocean's Twelve $16,107,770 ( 3,290 | $4,896 )
Red Dragon $16,011,908 ( 3,357 | $4,770 )
The Grudge $15,958,109 ( 3,245 | $4,918 )
What Women Want $15,732,839 ( 3,012 | $5,223 )
The Scorpion King $15,724,613 ( 3,444 | $4,566 )
Star Wars: Episode I- The Phantom Menace $15,506,038 ( 2,970 | $5,221 )
Robots $15,461,397 ( 3,776 | $4,095 )
The Lord of the Rings: The Two Towers $15,288,082 ( 3,622 | $4,221 )
Saving Private Ryan $15,242,644 ( 2,453 | $6,214 )
Doctor Dolittle $15,242,644 ( 2,777 | $5,489 )
Haunting, The $15,137,008 ( 2,808 | $5,391 )
The Passion of the Christ $15,136,068 ( 3,006 | $5,035 )
Sleepy Hollow $15,086,614 ( 3,062 | $4,927 )
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|
Sun May 22, 2005 4:56 pm |
|
 |
nghtvsn
Extraordinary
Joined: Fri Mar 11, 2005 7:13 pm Posts: 11016 Location: Warren Theatre Oklahoma
|
Prolly cuz your posting to many freaking charts.
I'm not saying it's bad and not informative but there's no need to go all the way to 300 films. I find it pretty excessive.
_________________ 2009 World of KJ Fantasy Football World Champion Team MVP : Peyton Manning : Record 11-5 : Points 2669.00 [b]FREE KORRGAN 45TH PRESIDENT OF THE U.S.A. DONALD J. TRUMP #MAGA #KAG! 10,000 post achieved on - Posted: Wed May 16, 2018 7:49 pm
|
Sun May 22, 2005 5:09 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Totals After Day 3
Star Wars: Episode III- Revenge of the Sith $124,714,000 ( $40,900,000 | 3,661 | $11,172 )
Spider-Man $114,844,116 ( $31,814,980 | 3,615 | $8,801 )
The Matrix Reloaded $108,227,933 ( $34,389,237 | 3,603 | $9,545 )
Spider-Man 2 $96,707,866 ( $32,452,342 | 4,152 | $7,816 )
Harry Potter and the Prisoner of Azkaban $93,687,367 ( $23,925,205 | 3,855 | $6,206 )
Harry Potter and the Chamber of Secrets $88,357,488 ( $24,512,232 | 3,682 | $6,657 )
Star Wars: Episode II - Attack of the Clones $85,799,792 ( $31,253,618 | 3,161 | $9,887 )
X2: X-Men United $85,558,731 ( $22,310,123 | 3,741 | $5,964 )
Austin Powers in Goldmember $76,624,907 ( $20,974,475 | 3,613 | $5,805 )
The Lord of the Rings: The Return of the King $73,282,370 ( $21,811,549 | 3,703 | $5,890 )
The Incredibles $70,467,623 ( $20,440,611 | 3,933 | $5,197 )
Finding Nemo $70,251,710 ( $22,032,107 | 3,374 | $6,530 )
The Day After Tomorrow $68,743,584 ( $21,449,531 | 3,425 | $6,263 )
Planet of the Apes $68,532,960 ( $19,552,000 | 3,500 | $5,586 )
The Mummy Returns $68,139,035 ( $17,838,000 | 3,401 | $5,245 )
Bruce Almighty $67,953,330 ( $22,413,105 | 3,483 | $6,435 )
Rush Hour 2 $67,408,222 ( $19,956,000 | 3,118 | $6,400 )
The Passion of the Christ $64,247,837 ( $22,909,948 | 3,043 | $7,529 )
Monsters, Inc. $62,580,000 ( $18,140,000 | 3,237 | $5,604 )
The Hulk $62,128,420 ( $16,305,255 | 3,660 | $4,455 )
Signs $60,117,080 ( $17,548,761 | 3,264 | $5,376 )
Star Wars: Episode I- The Phantom Menace $59,317,780 ( $18,467,513 | 2,970 | $6,218 )
The Lord of the Rings: The Two Towers $59,263,024 ( $19,224,340 | 3,622 | $5,308 )
Austin Powers: The Spy Who Shagged Me $57,442,682 ( $16,409,000 | 3,312 | $4,954 )
Men in Black II $54,914,493 ( $19,821,658 | 3,557 | $5,573 )
X-Men $54,471,475 ( $14,406,000 | 3,025 | $4,762 )
Scooby-Doo $54,155,312 ( $14,613,958 | 3,447 | $4,240 )
The Bourne Supremacy $52,521,865 ( $14,543,175 | 3,165 | $4,595 )
I, Robot $52,179,887 ( $14,901,033 | 3,420 | $4,357 )
The Matrix Revolutions $51,844,367 ( $16,529,521 | 3,502 | $4,720 )
Van Helsing $51,748,040 ( $12,583,985 | 3,575 | $3,520 )
8 Mile $51,240,555 ( $13,103,235 | 2,470 | $5,305 )
The Village $50,746,142 ( $12,886,097 | 3,730 | $3,455 )
2 Fast 2 Furious $50,472,480 ( $12,490,320 | 3,408 | $3,665 )
Jurassic Park $50,159,460 ( $14,303,800 | 2,404 | $5,950 )
Shrek 2 $49,285,477 ( $28,340,295 | 4,163 | $6,808 )
Scary Movie 3 $48,113,770 ( $10,714,000 | 3,505 | $3,057 )
Shark Tale $47,604,606 ( $13,598,117 | 4,016 | $3,386 )
Die Another Day $47,072,040 ( $11,406,652 | 3,314 | $3,442 )
Troy $46,865,412 ( $12,752,783 | 3,411 | $3,739 )
Jurassic Park III $46,826,500 ( $16,212,500 | 3,434 | $4,721 )
Bad Boys II $46,522,560 ( $13,435,935 | 3,186 | $4,217 )
Ice Age $46,312,454 ( $13,603,000 | 3,316 | $4,102 )
Toy Story 2 $45,996,000 ( $22,835,000 | 3,235 | $7,059 )
XXX $44,506,103 ( $11,960,715 | 3,374 | $3,545 )
Mummy, The $43,369,635 ( $11,568,000 | 3,210 | $3,604 )
Hitch $43,142,214 ( $10,594,290 | 3,575 | $2,963 )
Shrek $42,404,222 ( $13,250,378 | 3,587 | $3,694 )
Anger Management $42,220,847 ( $9,296,191 | 3,551 | $2,618 )
Big Daddy $41,536,370 ( $12,312,000 | 3,027 | $4,067 )
Terminator 3: Rise of the Machines $41,382,326 ( $13,036,305 | 3,504 | $3,720 )
The Perfect Storm $41,330,000 ( $13,300,000 | 3,407 | $3,904 )
Deep Impact $41,152,000 ( $11,081,000 | 3,156 | $3,511 )
Daredevil $40,310,419 ( $9,789,964 | 3,471 | $2,821 )
Charlie's Angels $40,128,550 ( $9,884,000 | 3,037 | $3,255 )
50 First Dates $39,852,237 ( $10,048,582 | 3,591 | $2,798 )
Waterboy, The $39,414,071 ( $10,289,000 | 2,664 | $3,862 )
Ocean's Twelve $39,153,380 ( $8,683,880 | 3,290 | $2,639 )
The Grudge $39,128,715 ( $8,986,659 | 3,245 | $2,769 )
Dinosaur $38,854,851 ( $11,954,000 | 3,257 | $3,670 )
Pirates of the Caribbean: The Curse of the Black Pearl $38,836,375 ( $14,841,094 | 3,269 | $4,540 )
The Cat in the Hat $38,329,160 ( $10,686,440 | 3,464 | $3,085 )
Alien vs. Predator $38,291,056 ( $9,233,792 | 3,395 | $2,720 )
Ocean's Eleven $38,107,822 ( $9,120,000 | 3,075 | $2,966 )
Mission: Impossible 2 $37,722,000 ( $16,719,000 | 3,653 | $4,577 )
Charlie's Angels: Full Throttle $37,634,221 ( $10,017,512 | 3,459 | $2,896 )
Mr. Deeds $37,162,787 ( $10,072,224 | 3,231 | $3,117 )
S.W.A.T. $37,062,535 ( $10,435,323 | 3,202 | $3,259 )
Red Dragon $36,540,945 ( $8,526,780 | 3,357 | $2,540 )
Freddy vs. Jason $36,428,066 ( $9,495,000 | 3,014 | $3,150 )
The Scorpion King $36,075,875 ( $9,247,000 | 3,444 | $2,685 )
Robots $36,045,301 ( $10,686,648 | 3,776 | $2,830 )
Flubber $35,892,031 ( $5,908,000 | 2,641 | $2,237 )
Minority Report $35,677,125 ( $10,718,333 | 3,001 | $3,572 )
Sweet Home Alabama $35,648,740 ( $7,823,005 | 3,293 | $2,376 )
World is Not Enough, The $35,519,007 ( $8,767,000 | 3,163 | $2,772 )
Lilo & Stitch $35,260,212 ( $10,117,996 | 3,191 | $3,171 )
National Treasure $35,142,554 ( $9,435,319 | 3,017 | $3,127 )
The Ring Two $35,065,237 ( $7,157,884 | 3,332 | $2,148 )
Runaway Bride $35,055,556 ( $9,300,000 | 3,158 | $2,945 )
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|
Sun May 22, 2005 5:09 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
You're right! The 300 film ones are from BOM, sort of. Well, they're from them, but I modified it.
After 3 Days, SW3 Is/Was...
$9,869,884 ahead of Spider-Man $16,486,067 ahead of The Matrix Reloaded $28,006,134 ahead of Spider-Man 2 $31,026,633 ahead of Harry Potter and the Prisoner of Azkaban $36,356,512 ahead of Harry Potter and the Chamber of Secrets $38,914,208 ahead of Star Wars: Episode II - Attack of the Clones $39,155,269 ahead of X2: X-Men United $48,089,093 ahead of Austin Powers in Goldmember $51,431,630 ahead of The Lord of the Rings: The Return of the King $54,246,377 ahead of The Incredibles $54,462,290 ahead of Finding Nemo $55,970,416 ahead of The Day After Tomorrow $56,181,040 ahead of Planet of the Apes $56,574,965 ahead of The Mummy Returns $56,760,670 ahead of Bruce Almighty $57,305,778 ahead of Rush Hour 2 $60,466,163 ahead of The Passion of the Christ $62,134,000 ahead of Monsters, Inc. $62,585,580 ahead of The Hulk $64,596,920 ahead of Signs $65,396,220 ahead of Star Wars: Episode I- The Phantom Menace $65,450,976 ahead of The Lord of the Rings: The Two Towers $67,271,318 ahead of Austin Powers: The Spy Who Shagged Me $69,799,507 ahead of Men in Black II $70,242,525 ahead of X-Men $70,558,688 ahead of Scooby-Doo $72,192,135 ahead of The Bourne Supremacy $72,534,113 ahead of I, Robot $72,869,633 ahead of The Matrix Revolutions $72,965,960 ahead of Van Helsing $73,473,445 ahead of 8 Mile $73,967,858 ahead of The Village $74,241,520 ahead of 2 Fast 2 Furious $74,554,540 ahead of Jurassic Park $75,428,523 ahead of Shrek 2
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|
Sun May 22, 2005 5:14 pm |
|
 |
Anonymous
|
I actually think it's something with forums...kinda slow for me, every page. Just now couldn't see last posts in couple of threads...
|
Sun May 22, 2005 5:15 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Top 3rd Days
Star Wars: Episode III- Revenge of the Sith $40,900,000 ( 3,661 | $11,172 )
The Matrix Reloaded $34,389,237 ( 3,603 | $9,545 )
Spider-Man 2 $32,452,342 ( 4,152 | $7,816 )
Spider-Man $31,814,980 ( 3,615 | $8,801 )
Star Wars: Episode II - Attack of the Clones $31,253,618 ( 3,161 | $9,887 )
Shrek 2 $28,340,295 ( 4,163 | $6,808 )
Harry Potter and the Chamber of Secrets $24,512,232 ( 3,682 | $6,657 )
Harry Potter and the Prisoner of Azkaban $23,925,205 ( 3,855 | $6,206 )
The Passion of the Christ $22,909,948 ( 3,043 | $7,529 )
Toy Story 2 $22,835,000 ( 3,235 | $7,059 )
Bruce Almighty $22,413,105 ( 3,483 | $6,435 )
X2: X-Men United $22,310,123 ( 3,741 | $5,964 )
Finding Nemo $22,032,107 ( 3,374 | $6,530 )
The Lord of the Rings: The Return of the King $21,811,549 ( 3,703 | $5,890 )
The Day After Tomorrow $21,449,531 ( 3,425 | $6,263 )
Austin Powers in Goldmember $20,974,475 ( 3,613 | $5,805 )
The Incredibles $20,440,611 ( 3,933 | $5,197 )
Rush Hour 2 $19,956,000 ( 3,118 | $6,400 )
Men in Black II $19,821,658 ( 3,557 | $5,573 )
Planet of the Apes $19,552,000 ( 3,500 | $5,586 )
The Lord of the Rings: The Two Towers $19,224,340 ( 3,622 | $5,308 )
Star Wars: Episode I- The Phantom Menace $18,467,513 ( 2,970 | $6,218 )
Monsters, Inc. $18,140,000 ( 3,237 | $5,604 )
The Mummy Returns $17,838,000 ( 3,401 | $5,245 )
Signs $17,548,761 ( 3,264 | $5,376 )
Mission: Impossible 2 $16,719,000 ( 3,653 | $4,577 )
The Matrix Revolutions $16,529,521 ( 3,502 | $4,720 )
Austin Powers: The Spy Who Shagged Me $16,409,000 ( 3,312 | $4,954 )
The Hulk $16,305,255 ( 3,660 | $4,455 )
Jurassic Park III $16,212,500 ( 3,434 | $4,721 )
I, Robot $14,901,033 ( 3,420 | $4,357 )
Pirates of the Caribbean: The Curse of the Black Pearl $14,841,094 ( 3,269 | $4,540 )
Scooby-Doo $14,613,958 ( 3,447 | $4,240 )
The Bourne Supremacy $14,543,175 ( 3,165 | $4,595 )
X-Men $14,406,000 ( 3,025 | $4,762 )
Jurassic Park $14,303,800 ( 2,404 | $5,950 )
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|
Sun May 22, 2005 5:16 pm |
|
 |
Anonymous
|
Sith is dominating these early charts...really impressive run so far.
|
Sun May 22, 2005 5:19 pm |
|
 |
nghtvsn
Extraordinary
Joined: Fri Mar 11, 2005 7:13 pm Posts: 11016 Location: Warren Theatre Oklahoma
|
I'd like to see how Rush Hour 3 would do. That was a sweet opening it had back in the day. Somewhat of a suprise 67. I'm thinking that if the duo are still popular that people want to see it than they could score 80 at least.
_________________ 2009 World of KJ Fantasy Football World Champion Team MVP : Peyton Manning : Record 11-5 : Points 2669.00 [b]FREE KORRGAN 45TH PRESIDENT OF THE U.S.A. DONALD J. TRUMP #MAGA #KAG! 10,000 post achieved on - Posted: Wed May 16, 2018 7:49 pm
|
Sun May 22, 2005 5:20 pm |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
I know Box has already a "gross after x days" chart but mine is day aligned, meaning i'm comparing Episode 3's for instance 2nd thursday to Shrek 2's 2nd thursday for a better day to day comparison. I chosed Shrek 2 because of its similar release date (WE before Memorial Day) and grossings. Hope Box won't mind and people will enjoy it.
Day | ---------- Revenge of the Sith ---------- | ---------------------- Shrek 2 ----------------------
-------------------------------------------------------------------------------------------------------------------
Wed | ----------------------------------------------- | $11,786,415 (- / -) $11,786,415
Thu | $50,013,859 (- / -) $50,013,859 | $9,158,767 (-22.3% / -) $20,945,182
Fri | $33,800,000 (-32.4% / -) $83,814,000 | $28,340,295 (+209.4% / -) $49,285,477
Sat | $40,900,000 (+21% / -) $124,714,000 | $44,797,042 (+58.1% / -) $94,082,519
Sun | $33,800,000 (-17.4% / -) $158,500,000 | $34,900,541 (-22.1% / -) $128,983,060
_________________
|
Sun May 22, 2005 5:23 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Nebs wrote: Sith is dominating these early charts...really impressive run so far.
Yeah, that's true. I think it will continue to be at or near the top for the next few weeks.
Cummulative Averages After 3 Days
Star Wars: Episode III- Revenge of the Sith $34,066 ( $124,714,000 | 3,661 )
Spider-Man $31,769 ( $114,844,116 | 3,615 )
The Matrix Reloaded $30,038 ( $108,227,933 | 3,603 )
Star Wars: Episode II - Attack of the Clones $27,143 ( $85,799,792 | 3,161 )
Harry Potter and the Prisoner of Azkaban $24,303 ( $93,687,367 | 3,855 )
Harry Potter and the Chamber of Secrets $23,997 ( $88,357,488 | 3,682 )
Spider-Man 2 $23,292 ( $96,707,866 | 4,152 )
X2: X-Men United $22,871 ( $85,558,731 | 3,741 )
Rush Hour 2 $21,619 ( $67,408,222 | 3,118 )
Austin Powers in Goldmember $21,208 ( $76,624,907 | 3,613 )
The Passion of the Christ $21,113 ( $64,247,837 | 3,043 )
Jurassic Park $20,865 ( $50,159,460 | 2,404 )
Finding Nemo $20,821 ( $70,251,710 | 3,374 )
8 Mile $20,745 ( $51,240,555 | 2,470 )
The Day After Tomorrow $20,071 ( $68,743,584 | 3,425 )
The Mummy Returns $20,035 ( $68,139,035 | 3,401 )
Star Wars: Episode I- The Phantom Menace $19,972 ( $59,317,780 | 2,970 )
The Lord of the Rings: The Return of the King $19,790 ( $73,282,370 | 3,703 )
Planet of the Apes $19,581 ( $68,532,960 | 3,500 )
Bruce Almighty $19,510 ( $67,953,330 | 3,483 )
Monsters, Inc. $19,333 ( $62,580,000 | 3,237 )
Signs $18,418 ( $60,117,080 | 3,264 )
X-Men $18,007 ( $54,471,475 | 3,025 )
The Incredibles $17,917 ( $70,467,623 | 3,933 )
Austin Powers: The Spy Who Shagged Me $17,344 ( $57,442,682 | 3,312 )
The Hulk $16,975 ( $62,128,420 | 3,660 )
The Bourne Supremacy $16,595 ( $52,521,865 | 3,165 )
The Lord of the Rings: The Two Towers $16,362 ( $59,263,024 | 3,622 )
Scooby-Doo $15,711 ( $54,155,312 | 3,447 )
Men in Black II $15,438 ( $54,914,493 | 3,557 )
I, Robot $15,257 ( $52,179,887 | 3,420 )
2 Fast 2 Furious $14,810 ( $50,472,480 | 3,408 )
The Matrix Revolutions $14,804 ( $51,844,367 | 3,502 )
Waterboy, The $14,795 ( $39,414,071 | 2,664 )
Bad Boys II $14,602 ( $46,522,560 | 3,186 )
Van Helsing $14,475 ( $51,748,040 | 3,575 )
Toy Story 2 $14,218 ( $45,996,000 | 3,235 )
Die Another Day $14,204 ( $47,072,040 | 3,314 )
Ice Age $13,966 ( $46,312,454 | 3,316 )
Troy $13,739 ( $46,865,412 | 3,411 )
Scary Movie 3 $13,727 ( $48,113,770 | 3,505 )
Big Daddy $13,722 ( $41,536,370 | 3,027 )
Jurassic Park III $13,636 ( $46,826,500 | 3,434 )
Truman Show, The $13,625 ( $31,542,000 | 2,315 )
The Village $13,605 ( $50,746,142 | 3,730 )
Flubber $13,590 ( $35,892,031 | 2,641 )
Mummy, The $13,511 ( $43,369,635 | 3,210 )
Charlie's Angels $13,213 ( $40,128,550 | 3,037 )
XXX $13,191 ( $44,506,103 | 3,374 )
Deep Impact $13,039 ( $41,152,000 | 3,156 )
Rush Hour $12,510 ( $33,002,000 | 2,638 )
Saving Private Ryan $12,465 ( $30,576,104 | 2,453 )
Ocean's Eleven $12,393 ( $38,107,822 | 3,075 )
The Perfect Storm $12,131 ( $41,330,000 | 3,407 )
Freddy vs. Jason $12,086 ( $36,428,066 | 3,014 )
Hitch $12,068 ( $43,142,214 | 3,575 )
The Grudge $12,058 ( $39,128,715 | 3,245 )
Blade II $12,016 ( $32,528,016 | 2,707 )
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
Last edited by Box on Sun May 22, 2005 5:27 pm, edited 1 time in total.
|
Sun May 22, 2005 5:25 pm |
|
 |
nghtvsn
Extraordinary
Joined: Fri Mar 11, 2005 7:13 pm Posts: 11016 Location: Warren Theatre Oklahoma
|
Your chart reminds us that Shrek 2 snuck up and took everyone by surprise from it's meager opening to it's unreal jump from friday to saturday. Did every parent just decide to see Shrek that day or what?
_________________ 2009 World of KJ Fantasy Football World Champion Team MVP : Peyton Manning : Record 11-5 : Points 2669.00 [b]FREE KORRGAN 45TH PRESIDENT OF THE U.S.A. DONALD J. TRUMP #MAGA #KAG! 10,000 post achieved on - Posted: Wed May 16, 2018 7:49 pm
|
Sun May 22, 2005 5:26 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Nazgul9 wrote: I know Box has already a "gross after x days" chart but mine is day aligned, meaning i'm comparing Episode 3's for instance 2nd thursday to Shrek 2's 2nd thursday for a better day to day comparison. I chosed Shrek 2 because of its similar release date (WE before Memorial Day) and grossings. Hope Box won't mind and people will enjoy it. 
I absolutely don't mind, how could I? Thanks for contributing, I'm sure it's appreciated by everyone =D> :wink:
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|
Sun May 22, 2005 5:33 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Totals After 3 Days: Adjusted
Spider-Man $126,506,427 ( $35,045,761 | 3,615 | $9,695 )
Star Wars: Episode III- Revenge of the Sith $124,714,000 ( $40,900,000 | 3,661 | $11,172 )
The Matrix Reloaded $114,868,785 ( $36,499,356 | 3,603 | $10,130 )
Spider-Man 2 $99,028,855 ( $33,231,198 | 4,152 | $8,004 )
Harry Potter and the Chamber of Secrets $97,330,107 ( $27,001,426 | 3,682 | $7,333 )
Harry Potter and the Prisoner of Azkaban $95,935,864 ( $24,499,410 | 3,855 | $6,355 )
Star Wars: Episode II - Attack of the Clones $94,512,680 ( $34,427,393 | 3,161 | $10,891 )
X2: X-Men United $90,808,603 ( $23,679,069 | 3,741 | $6,330 )
Austin Powers in Goldmember $84,406,094 ( $23,104,413 | 3,613 | $6,395 )
The Lord of the Rings: The Return of the King $77,778,967 ( $23,149,903 | 3,703 | $6,252 )
Jurassic Park $77,541,194 ( $22,112,155 | 2,404 | $9,198 )
Planet of the Apes $77,493,100 ( $22,108,269 | 3,500 | $6,317 )
The Mummy Returns $77,047,672 ( $20,170,177 | 3,401 | $5,931 )
Rush Hour 2 $76,221,311 ( $22,565,088 | 3,118 | $7,237 )
Star Wars: Episode I- The Phantom Menace $74,731,061 ( $23,266,158 | 2,970 | $7,834 )
Finding Nemo $74,562,346 ( $23,383,994 | 3,374 | $6,931 )
Austin Powers: The Spy Who Shagged Me $72,368,733 ( $20,672,756 | 3,312 | $6,242 )
The Incredibles $72,158,846 ( $20,931,186 | 3,933 | $5,322 )
Bruce Almighty $72,122,937 ( $23,788,370 | 3,483 | $6,830 )
Monsters, Inc. $70,761,837 ( $20,511,661 | 3,237 | $6,337 )
The Day After Tomorrow $70,393,430 ( $21,964,320 | 3,425 | $6,413 )
Signs $66,221,913 ( $19,330,821 | 3,264 | $5,922 )
The Hulk $65,940,612 ( $17,305,743 | 3,660 | $4,728 )
The Passion of the Christ $65,789,785 ( $23,459,787 | 3,043 | $7,709 )
The Lord of the Rings: The Two Towers $65,281,128 ( $21,176,554 | 3,622 | $5,847 )
X-Men $64,678,560 ( $17,105,455 | 3,025 | $5,655 )
Men in Black II $60,491,008 ( $21,834,529 | 3,557 | $6,138 )
Scooby-Doo $59,654,733 ( $16,097,992 | 3,447 | $4,670 )
Toy Story 2 $57,947,717 ( $28,768,504 | 3,235 | $8,893 )
8 Mile $56,443,985 ( $14,433,856 | 2,470 | $5,844 )
Deep Impact $56,156,247 ( $15,121,194 | 3,156 | $4,791 )
The Matrix Revolutions $55,025,530 ( $17,543,770 | 3,502 | $5,010 )
Mummy, The $54,638,910 ( $14,573,858 | 3,210 | $4,540 )
Waterboy, The $53,784,660 ( $14,040,426 | 2,664 | $5,270 )
The Bourne Supremacy $53,782,390 ( $14,892,211 | 3,165 | $4,705 )
2 Fast 2 Furious $53,569,465 ( $13,256,724 | 3,408 | $3,890 )
I, Robot $53,432,204 ( $15,258,658 | 3,420 | $4,462 )
Van Helsing $52,989,993 ( $12,886,001 | 3,575 | $3,604 )
Jurassic Park III $52,948,693 ( $18,332,155 | 3,434 | $5,338 )
Big Daddy $52,329,285 ( $15,511,181 | 3,027 | $5,124 )
The Village $51,964,049 ( $13,195,363 | 3,730 | $3,538 )
Die Another Day $51,852,161 ( $12,564,987 | 3,314 | $3,791 )
Scary Movie 3 $51,066,025 ( $11,371,410 | 3,505 | $3,244 )
Ice Age $51,015,440 ( $14,984,372 | 3,316 | $4,519 )
Shrek 2 $50,468,328 ( $29,020,462 | 4,163 | $6,971 )
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|
Sun May 22, 2005 5:44 pm |
|
 |
Anonymous
|
