Episode III Thread - 16th on All-Time Domestic List
Author |
Message |
MGKC
---------
Joined: Tue Oct 12, 2004 10:42 pm Posts: 11808 Location: Kansas City, Kansas
|
Zingaling wrote: MG Casey wrote: Hopefully it's not over $33 million so I don't lose all of my box office respect. :wink: Oh, you lost all of it the moment you said Chocolate Factory would gross $275 million and BEAT Episode III. :wink:
SO! Actually I still think Charlie and the Chocolate Factory will gross that much.
And besides, you know how much of Episode III's gross we've seen? DAY FREAKIN' ONE! Like I said earlier, everyone is assuming all these grosses are now locks to achieve, blah, blah, blah...
|
Sat May 21, 2005 12:03 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Ok, HSX is reporting $35m, right?
Hm, it could be a hoax, but it sounds very real.
And yes, we have the third $100m+ Weekend.
If this is indeed the case, I think this film cold challenge A New Hope for the #2 spot on the all-time chart.
Just think about it: the film that is meant to precede ANH ends up proceeding it.
It would be even more fitting if it passes Shrek 2 (hopefully) and is just behind ANH \:D/
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|
Sat May 21, 2005 12:23 pm |
|
 |
zingy
College Boy Z
Joined: Mon Oct 11, 2004 8:40 pm Posts: 36662
|
If $35 million is true, it'll get around $105 million for the weekend.
And, if this follows the legs of Attack of the Clones, well... =D>
|
Sat May 21, 2005 12:28 pm |
|
 |
Anonymous
|
Same guy reported $46m for yesterday. Meh, I don't trust it, even though it can be extremly close.
|
Sat May 21, 2005 12:29 pm |
|
 |
Anonymous
|
My theory is, later we get the number, bigger it is. 
|
Sat May 21, 2005 12:31 pm |
|
 |
baumer72
Mod Team Leader
Joined: Sat Oct 16, 2004 11:00 pm Posts: 7087 Location: Crystal Lake
|
Nebs wrote: Same guy reported $46m for yesterday. Meh, I don't trust it, even though it can be extremly close.
Of course it would be extrememly close...we all know what the range is.
_________________ Brick Tamland: Yeah, there were horses, and a man on fire, and I killed a guy with a trident.
Ron Burgundy: Brick, I've been meaning to talk to you about that. You should find yourself a safehouse or a relative close by. Lay low for a while, because you're probably wanted for murder.
|
Sat May 21, 2005 12:32 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Ok, $35.5 for Friday, what an astonishing number.
I'll put up the charts in a short while.
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|
Sat May 21, 2005 1:08 pm |
|
 |
scottb
Star Trek XI
Joined: Tue Oct 19, 2004 11:50 pm Posts: 354 Location: Cleveland, OH, USA
|
Wow! Revenge of the Sith is the #4 movie of the year after two days.
Revenge of the Sith vs Other blockbusters after two days of release
Revenge of the Sith - $85,514,000
Spider-Man - $83,029,136
The Matrix Reloaded - $73,838,696
Harry Potter and the Prisoner of Azkaban - $69,762,162
Harry Potter and the Sorcerer's Stone - $65,846,144
Spider-Man 2 - $64,255,524
Harry Potter and the Chamber of Secrets - $63,845,256
X2: X-Men United - $63,248,608
Attack of the Clones - $54,546,174
Lord of the Rings: Return of the King - $51,470,821
The Incredibles - $50,027,012
Finding Nemo - $48,219,603
The Passion of the Christ - $41,337,889
The Phantom Menace - $40,840,267
Shrek 2 - $20,945,182
Highest Friday Grosses
1. Spider-Man - $39,406,872
2. Harry Potter and the Prisoner of Azkaban - $38,268,295
3. Revenge of the Sith - $35,500,000
4. Spider-Man 2 - $32,452,342
5. Harry Potter and the Sorcerer's Stone - $32,333,203
_________________ All time North American box office.
1. Titanic - $600.8m
2. Star Wars - $461.0m
3. Shrek 2 - $441.2m
4. E.T. the Extra Terrestrial - $435.1m
5. The Phantom Menace - $431.1m
6. Spider-Man - $403.7m
7. Revenge of the Sith - $380.3m
8. Return of the King - $377.0m
9. Spider-Man 2 - $373.6m
10. The Passion of the Christ - $370.8m
|
Sat May 21, 2005 1:22 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Biggest Friday Grossers
1 Spider-Man $39,406,872 | 3,615 | $10,901
2 Harry Potter and the Prisoner of Azkaban $38,268,295 | 3,855 | $9,927
3 Star Wars: Episode III - Revenge of the Sith $35,500,000 | 3,661 | $9,697
4 Spider-Man 2 $32,452,342 | 4,152 | $7,816
5 Harry Potter and the Sorcerer's Stone $32,333,203 | 3,672 | $8,805
6 The Matrix Reloaded $31,330,393 | 3,603 | $8,696
7 X2: X-Men United $31,247,979 | 3,741 | $8,353
8 Harry Potter and the Chamber of Secrets $29,631,453 | 3,682 | $8,048
9 Shrek 2 $28,340,295 | 4,163 | $6,808
10 Austin Powers in Goldmember $26,452,351 | 3,613 | $7,321
11 Planet of the Apes $24,612,000 | 3,500 | $7,032
12 Star Wars: Episode II - Attack of the Clones $24,404,757 | 3,161 | $7,721
13 Hulk $24,284,065 | 3,660 | $6,635
14 The Day After Tomorrow $23,504,430 | 3,425 | $6,863
15 The Mummy Returns $23,381,875 | 3,401 | $6,875
16 Rush Hour 2 $23,108,000 | 3,118 | $7,411
17 Harry Potter and the Sorcerer's Stone $22,987,000 | 3,672 | $6,260
18 The Passion of the Christ $22,909,948 | 3,043 | $7,529
19 Toy Story 2 $22,606,402 | 3,236 | $6,986
20 The Lord of the Rings: The Return of the King $21,811,549 | 3,703 | $5,890
21 The Lost World: Jurassic Park $21,605,385 | 3,281 | $6,585
22 Signs $20,884,660 | 3,264 | $6,398
23 X-Men $20,785,000 | 3,025 | $6,871
24 The Incredibles $20,503,078 | 3,933 | $5,213
25 The Village $20,382,664 | 3,730 | $5,465
26 Finding Nemo $20,208,056 | 3,374 | $5,989
27 Shrek 2 $20,155,038 | 4,223 | $4,773
28 Bruce Almighty $20,114,325 | 3,483 | $5,775
29 Batman Forever $20,046,461 | 2,842 | $7,054
30 Spider-Man $19,906,574 | 3,615 | $5,507
31 Men in Black II $19,821,658 | 3,557 | $5,573
32 How the Grinch Stole Christmas $19,744,225 | 3,134 | $6,300
33 2 Fast 2 Furious $19,664,160 | 3,408 | $5,770
34 8 Mile $19,574,765 | 2,470 | $7,925
35 Van Helsing $19,519,430 | 3,575 | $5,460
36 Hannibal $19,297,000 | 3,230 | $5,974
37 The Lord of the Rings: The Two Towers $19,224,340 | 3,622 | $5,308
38 Scooby-Doo $19,204,859 | 3,447 | $5,571
39 The Lord of the Rings: The Return of the King $19,152,196 | 3,703 | $5,172
40 Pearl Harbor $18,698,412 | 3,214 | $5,818
41 Star Wars: Episode I - The Phantom Menace $18,467,513 | 2,970 | $6,218
42 The Bourne Supremacy $18,436,125 | 3,165 | $5,825
43 Scary Movie 3 $18,397,000 | 3,505 | $5,249
44 I, Robot $18,072,179 | 3,420 | $5,284
45 Lara Croft: Tomb Raider $18,066,000 | 3,308 | $5,461
46 Austin Powers: The Spy Who Shagged Me $17,981,900 | 3,312 | $5,429
47 Monsters, Inc. $17,806,294 | 3,237 | $5,501
48 Independence Day $17,745,871 | 2,882 | $6,157
49 XXX $17,311,194 | 3,374 | $5,131
50 Troy $17,053,740 | 3,411 | $5,000
51 Bad Boys II $16,883,057 | 3,186 | $5,299
52 The Lord of the Rings: The Two Towers $16,873,539 | 3,622 | $4,659
53 Die Another Day $16,619,731 | 3,314 | $5,015
54 The Matrix Revolutions $16,529,521 | 3,502 | $4,720
55 Mission: Impossible II $16,487,335 | 3,653 | $4,513
56 American Pie 2 $16,478,940 | 3,063 | $5,380
57 Alien vs. Predator $16,442,987 | 3,395 | $4,843
58 Jurassic Park III $16,139,755 | 3,434 | $4,700
59 Batman Returns $16,071,282 | 2,644 | $6,078
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|
Sat May 21, 2005 1:28 pm |
|
 |
zingy
College Boy Z
Joined: Mon Oct 11, 2004 8:40 pm Posts: 36662
|
It's simply amazing how a movie can open to $50 million (record breaking!) on Thursday, and still have enough steam to break $100 million for the weekend. =D>
|
Sat May 21, 2005 1:30 pm |
|
 |
Anonymous
|
The drop was great, movie is exceeding my expectations. Good!
|
Sat May 21, 2005 1:33 pm |
|
 |
deathawk
Madoshi
Joined: Sun May 08, 2005 12:35 pm Posts: 631 Location: Cephiro
|
Ivan K wrote: Biggest Friday Grossers
1 Spider-Man $39,406,872 | 3,615 | $10,901 2 Harry Potter and the Prisoner of Azkaban $38,268,295 | 3,855 | $9,927 3 Star Wars: Episode III - Revenge of the Sith $35,500,000 | 3,661 | $9,697 <Clip for Brevity>
This is really pretty amazing when you consider the two numbers in front were opening days. And had some midnight previews to help, IIRC. (at least I remember them including midnight showings).
edit-fixed tag.
Last edited by deathawk on Sat May 21, 2005 1:44 pm, edited 1 time in total.
|
Sat May 21, 2005 1:33 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
FRIDAY AVERAGES
This is equally, if not more so, impressive. Sith's number is the only one in the top 4 not to come from opening day, where pent-up demand leads to huge averages. The fact that it is able to maintain such a high average even after a $50m day, and after the hardcore fans' initial needs satisfied, is very encouraging indeed.
1 Spider-Man $10,901 | $39,406,872 | 3,615
2 Harry Potter and the Prisoner of Azkaban $9,927 | $38,268,295 | 3,855
3 Star Wars: Episode III - Revenge of the Sith $9,697 | $35,500,000 | 3,661
4 Harry Potter and the Sorcerer's Stone $8,805 | $32,333,203 | 3,672
5 The Matrix Reloaded $8,696 | $31,330,393 | 3,603
6 X2: X-Men United $8,353 | $31,247,979 | 3,741
7 Harry Potter and the Chamber of Secrets $8,048 | $29,631,453 | 3,682
8 8 Mile $7,925 | $19,574,765 | 2,470
9 Spider-Man 2 $7,816 | $32,452,342 | 4,152
10 Star Wars: Episode II - Attack of the Clones $7,721 | $24,404,757 | 3,161
11 The Passion of the Christ $7,529 | $22,909,948 | 3,043
12 Rush Hour 2 $7,411 | $23,108,000 | 3,118
13 Austin Powers in Goldmember $7,321 | $26,452,351 | 3,613
14 Batman Forever $7,054 | $20,046,461 | 2,842
15 Planet of the Apes $7,032 | $24,612,000 | 3,500
16 Toy Story 2 $6,986 | $22,606,402 | 3,236
17 The Mummy Returns $6,875 | $23,381,875 | 3,401
18 X-Men $6,871 | $20,785,000 | 3,025
19 The Day After Tomorrow $6,863 | $23,504,430 | 3,425
20 Shrek 2 $6,808 | $28,340,295 | 4,163
21 Hulk $6,635 | $24,284,065 | 3,660
22 The Lost World: Jurassic Park $6,585 | $21,605,385 | 3,281
23 Signs $6,398 | $20,884,660 | 3,264
24 How the Grinch Stole Christmas $6,300 | $19,744,225 | 3,134
25 Harry Potter and the Sorcerer's Stone $6,260 | $22,987,000 | 3,672
26 Star Wars: Episode I - The Phantom Menace $6,218 | $18,467,513 | 2,970
27 Independence Day $6,157 | $17,745,871 | 2,882
28 Batman Returns $6,078 | $16,071,282 | 2,644
29 Finding Nemo $5,989 | $20,208,056 | 3,374
30 Hannibal $5,974 | $19,297,000 | 3,230
31 The Lord of the Rings: The Return of the King $5,890 | $21,811,549 | 3,703
32 The Bourne Supremacy $5,825 | $18,436,125 | 3,165
33 Pearl Harbor $5,818 | $18,698,412 | 3,214
34 Bruce Almighty $5,775 | $20,114,325 | 3,483
35 2 Fast 2 Furious $5,770 | $19,664,160 | 3,408
36 Men in Black II $5,573 | $19,821,658 | 3,557
37 Scooby-Doo $5,571 | $19,204,859 | 3,447
38 Spider-Man $5,507 | $19,906,574 | 3,615
39 Monsters, Inc. $5,501 | $17,806,294 | 3,237
40 The Village $5,465 | $20,382,664 | 3,730
41 Lara Croft: Tomb Raider $5,461 | $18,066,000 | 3,308
42 Van Helsing $5,460 | $19,519,430 | 3,575
43 Austin Powers: The Spy Who Shagged Me $5,429 | $17,981,900 | 3,312
44 American Pie 2 $5,380 | $16,478,940 | 3,063
45 The Lord of the Rings: The Two Towers $5,308 | $19,224,340 | 3,622
46 Bad Boys II $5,299 | $16,883,057 | 3,186
47 I, Robot $5,284 | $18,072,179 | 3,420
48 Scary Movie 3 $5,249 | $18,397,000 | 3,505
49 The Incredibles $5,213 | $20,503,078 | 3,933
50 The Lord of the Rings: The Return of the King $5,172 | $19,152,196 | 3,703
51 XXX $5,131 | $17,311,194 | 3,374
52 Die Another Day $5,015 | $16,619,731 | 3,314
53 Troy $5,000 | $17,053,740 | 3,411
54 Alien vs. Predator $4,843 | $16,442,987 | 3,395
55 Shrek 2 $4,773 | $20,155,038 | 4,223
56 The Matrix Revolutions $4,720 | $16,529,521 | 3,502
57 Jurassic Park III $4,700 | $16,139,755 | 3,434
58 The Lord of the Rings: The Two Towers $4,659 | $16,873,539 | 3,622
59 Mission: Impossible II $4,513 | $16,487,335 | 3,653
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|
Sat May 21, 2005 1:41 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Ok,
All-Time Biggest Days
Casting any comments regarding the superlative number, I expect Sith to add at least 5 more days to the chart: Sat/Sun, and it's second Weekend Fri-Sun. Depending on how its legs do, Memorial Day Monday and maybe even its third Saturday, could be above $16m as well. However, I personally find that to be unlikely. Tens of millions of people will have seen the film by third weekend, so it will be hard to expect its legs to be so strong given the high initial numbers like today's and especially Thursday's.
1 Star Wars: Episode III - Revenge of the Sith $50,013,859 | 3,661 | $13,661
2 Shrek 2 $44,797,042 | 4,163 | $10,761
3 Spider-Man $43,622,264 | 3,615 | $12,067 4 Spider-Man 2 $40,442,604 | 4,152 | $9,741 5 Spider-Man $39,406,872 | 3,615 | $10,901
6 Harry Potter and the Prisoner of Azkaban $38,268,295 | 3,855 | $9,927
7 The Matrix Reloaded $37,508,303 | 3,603 | $10,410
8 Star Wars: Episode III - Revenge of the Sith $35,500,000 | 3,661 | $9,697
9 Shrek 2 $34,900,541 | 4,163 | $8,384
10 The Lord of the Rings: The Return of the King $34,450,834 | 3,703 | $9,303
11 The Matrix Reloaded $34,389,237 | 3,603 | $9,545
12 Harry Potter and the Chamber of Secrets $34,213,803 | 3,682 | $9,292
13 Spider-Man 2 $33,748,257 | 4,152 | $8,128
14 Harry Potter and the Sorcerer's Stone $33,512,941 | 3,672 | $9,127
15 The Passion of the Christ $33,077,939 | 3,043 | $10,870
16 Spider-Man 2 $32,452,342 | 4,152 | $7,816
17 Harry Potter and the Sorcerer's Stone $32,333,203 | 3,672 | $8,805
18 X2: X-Men United $32,000,629 | 3,741 | $8,554
19 Spider-Man $31,814,980 | 3,615 | $8,801
20 Harry Potter and the Prisoner of Azkaban $31,493,867 | 3,855 | $8,170
21 The Matrix Reloaded $31,330,393 | 3,603 | $8,696
22 Star Wars: Episode II - Attack of the Clones $31,253,618 | 3,161 | $9,887
23 X2: X-Men United $31,247,979 | 3,741 | $8,353
24 Spider-Man $30,505,929 | 3,615 | $8,439
25 Star Wars: Episode II - Attack of the Clones $30,141,471 | 3,161 | $9,535
26 Harry Potter and the Chamber of Secrets $29,631,453 | 3,682 | $8,048
27 The Incredibles $29,523,934 | 3,933 | $7,507
28 Star Wars: Episode I - The Phantom Menace $28,542,349 | 2,970 | $9,610
29 Shrek 2 $28,340,295 | 4,163 | $6,808
30 Finding Nemo $28,011,547 | 3,374 | $8,302
31 The Passion of the Christ $27,860,195 | 3,043 | $9,156
32 Spider-Man 2 $27,661,137 | 4,152 | $6,662
33 The Lord of the Rings: The Return of the King $27,492,053 | 3,703 | $7,424
34 Shrek 2 $27,235,110 | 4,223 | $6,449
35 The Mummy Returns $26,918,915 | 3,401 | $7,915
36 The Passion of the Christ $26,556,573 | 3,006 | $8,835
37 Monsters, Inc. $26,530,284 | 3,237 | $8,196
38 Austin Powers in Goldmember $26,452,351 | 3,613 | $7,321
39 The Lord of the Rings: The Two Towers $26,159,972 | 3,622 | $7,223
40 The Lost World: Jurassic Park $26,083,950 | 3,281 | $7,950
41 The Matrix Reloaded $26,054,783 | 3,603 | $7,231
42 Austin Powers in Goldmember $25,644,362 | 3,613 | $7,098
43 Bruce Almighty $25,425,900 | 3,483 | $7,300
44 Shrek 2 $24,780,215 | 4,223 | $5,868
45 Planet of the Apes $24,612,000 | 3,500 | $7,032
46 Harry Potter and the Chamber of Secrets $24,512,232 | 3,682 | $6,657
47 Harry Potter and the Sorcerer's Stone $24,448,477 | 3,672 | $6,658
48 The Lost World: Jurassic Park $24,443,450 | 3,281 | $7,450
49 Star Wars: Episode I - The Phantom Menace $24,414,123 | 2,970 | $8,220
50 Star Wars: Episode II - Attack of the Clones $24,404,757 | 3,161 | $7,721
51 Star Wars: Episode II - Attack of the Clones $24,369,439 | 3,161 | $7,709
52 Planet of the Apes $24,369,000 | 3,500 | $6,963
53 Rush Hour 2 $24,345,000 | 3,118 | $7,808
54 The Matrix Revolutions $24,311,365 | 3,502 | $6,942
55 Hulk $24,284,065 | 3,660 | $6,635
56 Harry Potter and the Prisoner of Azkaban $23,925,205 | 3,855 | $6,206
57 Spider-Man 2 $23,812,920 | 4,152 | $5,735
58 The Day After Tomorrow $23,789,623 | 3,425 | $6,946
59 The Day After Tomorrow $23,504,430 | 3,425 | $6,863
60 Hannibal $23,488,000 | 3,230 | $7,272
61 Shrek 2 $23,408,002 | 4,223 | $5,543
62 The Mummy Returns $23,381,875 | 3,401 | $6,875
63 The Lord of the Rings: The Return of the King $23,326,111 | 3,703 | $6,299
64 Rush Hour 2 $23,108,000 | 3,118 | $7,411
65 Harry Potter and the Sorcerer's Stone $22,987,000 | 3,672 | $6,260
66 The Passion of the Christ $22,909,948 | 3,043 | $7,529
67 The Lord of the Rings: The Two Towers $22,752,057 | 3,622 | $6,282
68 How the Grinch Stole Christmas $22,717,655 | 3,127 | $7,265
69 Toy Story 2 $22,606,402 | 3,236 | $6,986
70 Bruce Almighty $22,413,105 | 3,483 | $6,435
71 The Incredibles $22,373,991 | 3,933 | $5,689
72 X2: X-Men United $22,310,123 | 3,741 | $5,964
73 Mission: Impossible II $22,121,306 | 3,653 | $6,056
74 Finding Nemo $22,032,107 | 3,374 | $6,530
75 Spider-Man 2 $21,955,628 | 4,152 | $5,288
76 Star Wars: Episode I - The Phantom Menace $21,929,334 | 2,970 | $7,384
77 The Passion of the Christ $21,929,043 | 3,170 | $6,918
78 The Lord of the Rings: The Return of the King $21,811,549 | 3,703 | $5,890
79 Signs $21,683,659 | 3,264 | $6,643
80 The Lost World: Jurassic Park $21,605,385 | 3,281 | $6,585
81 Hulk $21,539,100 | 3,660 | $5,885
82 The Day After Tomorrow $21,449,531 | 3,425 | $6,263
83 Toy Story 2 $21,350,621 | 3,236 | $6,598
84 Harry Potter and the Sorcerer's Stone $21,088,000 | 3,672 | $5,743
85 Shark Tale $21,085,643 | 4,016 | $5,250
86 Spider-Man $21,005,024 | 3,615 | $5,811
87 Austin Powers in Goldmember $20,974,475 | 3,613 | $5,805
88 Signs $20,884,660 | 3,264 | $6,398
89 X-Men $20,785,000 | 3,025 | $6,871
90 Pearl Harbor $20,630,639 | 3,214 | $6,419
91 The Incredibles $20,503,078 | 3,933 | $5,213
92 The Incredibles $20,440,611 | 3,933 | $5,197
93 The Village $20,382,664 | 3,730 | $5,465
94 Scooby-Doo $20,336,495 | 3,447 | $5,900
95 Men in Black $20,220,137 | 3,020 | $6,695
96 Finding Nemo $20,208,056 | 3,374 | $5,989
97 Austin Powers: The Spy Who Shagged Me $20,180,000 | 3,312 | $6,093
98 Shrek 2 $20,155,038 | 4,223 | $4,773
99 Bruce Almighty $20,114,325 | 3,483 | $5,775
100 Batman Forever $20,046,461 | 2,842 | $7,054
101 The Lord of the Rings: The Two Towers $20,031,131 | 3,622 | $5,530
102 Spider-Man $20,012,686 | 3,615 | $5,536
103 Rush Hour 2 $19,956,000 | 3,118 | $6,400
104 Spider-Man $19,906,574 | 3,615 | $5,507
105 Jurassic Park III $19,848,520 | 3,434 | $5,780
106 How the Grinch Stole Christmas $19,822,550 | 3,134 | $6,325
107 Men in Black II $19,821,658 | 3,557 | $5,573
108 Monsters, Inc. $19,794,492 | 3,269 | $6,055
109 50 First Dates $19,751,267 | 3,591 | $5,500
110 Pearl Harbor $19,749,861 | 3,214 | $6,145
111 How the Grinch Stole Christmas $19,744,225 | 3,134 | $6,300
112 2 Fast 2 Furious $19,664,160 | 3,408 | $5,770
113 Van Helsing $19,644,625 | 3,575 | $5,495
114 8 Mile $19,574,765 | 2,470 | $7,925
115 Planet of the Apes $19,552,000 | 3,500 | $5,586
116 The Bourne Supremacy $19,542,565 | 3,165 | $6,175
117 Meet the Fockers $19,542,490 | 3,518 | $5,555
118 The Matrix Revolutions $19,524,728 | 3,502 | $5,575
119 Van Helsing $19,519,430 | 3,575 | $5,460
120 Finding Nemo $19,504,251 | 3,391 | $5,752
121 Meet the Fockers $19,419,360 | 3,518 | $5,520
122 Star Wars: Episode I - The Phantom Menace $19,330,780 | 3,023 | $6,395
123 Hannibal $19,297,000 | 3,230 | $5,974
124 X-Men $19,280,000 | 3,025 | $6,374
125 Ice Age $19,240,991 | 3,316 | $5,802
126 Mission: Impossible II $19,236,656 | 3,653 | $5,266
127 The Lord of the Rings: The Two Towers $19,224,340 | 3,622 | $5,308
128 I, Robot $19,206,675 | 3,420 | $5,616
129 Scooby-Doo $19,204,859 | 3,447 | $5,571
130 The Lord of the Rings: The Return of the King $19,152,196 | 3,703 | $5,172
131 Die Another Day $19,045,657 | 3,314 | $5,747
132 Jurassic Park III $19,024,360 | 3,434 | $5,540
133 Scary Movie 3 $19,003,000 | 3,505 | $5,422
134 Harry Potter and the Chamber of Secrets $18,706,328 | 3,682 | $5,080
135 Pearl Harbor $18,698,412 | 3,214 | $5,818
136 Men in Black II $18,599,621 | 3,557 | $5,229
137 Hitch $18,581,456 | 3,575 | $5,198
138 8 Mile $18,562,555 | 2,470 | $7,515
139 Star Wars: Episode II - Attack of the Clones $18,560,664 | 3,161 | $5,872
140 Star Wars: Episode I - The Phantom Menace $18,537,522 | 3,023 | $6,132
141 Men in Black II $18,516,005 | 3,557 | $5,206
142 Star Wars: Episode I - The Phantom Menace $18,467,513 | 2,970 | $6,218
143 The Bourne Supremacy $18,436,125 | 3,165 | $5,825
144 Scary Movie 3 $18,397,000 | 3,505 | $5,249
145 2 Fast 2 Furious $18,318,000 | 3,408 | $5,375
146 Meet the Fockers $18,271,940 | 3,524 | $5,185
147 Monsters, Inc. $18,240,489 | 3,237 | $5,635
148 The Lord of the Rings: The Fellowship of the Ring $18,214,211 | 3,359 | $5,423
149 I, Robot $18,072,179 | 3,420 | $5,284
150 Lara Croft: Tomb Raider $18,066,000 | 3,308 | $5,461
151 The Lost World: Jurassic Park $18,029,095 | 3,281 | $5,495
152 Austin Powers: The Spy Who Shagged Me $17,981,900 | 3,312 | $5,429
153 Spider-Man 2 $17,916,624 | 4,166 | $4,301
154 Independence Day $17,906,980 | 2,882 | $6,213
155 The Mummy Returns $17,838,245 | 3,401 | $5,245
156 Monsters, Inc. $17,806,294 | 3,237 | $5,501
157 Bruce Almighty $17,780,715 | 3,483 | $5,105
158 Independence Day $17,745,871 | 2,882 | $6,157
159 Terminator 3: Rise of the Machines $17,740,575 | 3,504 | $5,063
160 The Passion of the Christ $17,652,644 | 3,170 | $5,569
161 Jurassic Park $17,609,300 | 2,404 | $7,325
162 Anger Management $17,549,412 | 3,551 | $4,942
163 Signs $17,548,761 | 3,264 | $5,376
164 Shrek $17,523,312 | 3,587 | $4,885
165 The Village $17,477,381 | 3,730 | $4,686
166 Pirates of the Caribbean: The Curse of the Black Pearl $17,414,693 | 3,269 | $5,327
167 Independence Day $17,406,144 | 2,880 | $6,044
168 The Mummy $17,344,645 | 3,210 | $5,403
169 Independence Day $17,343,388 | 2,880 | $6,022
170 XXX $17,311,194 | 3,374 | $5,131
171 The Lord of the Rings: The Return of the King $17,249,267 | 3,703 | $4,658
172 The Lord of the Rings: The Two Towers $17,227,061 | 3,622 | $4,756
173 Lara Croft: Tomb Raider $17,139,000 | 3,308 | $5,181
174 X2: X-Men United $17,108,345 | 3,749 | $4,563
175 Shrek $17,100,680 | 3,623 | $4,720
176 The Day After Tomorrow $17,063,757 | 3,425 | $4,982
177 The Lord of the Rings: The Fellowship of the Ring $17,062,771 | 3,359 | $5,080
178 Troy $17,058,889 | 3,411 | $5,001
179 Troy $17,053,740 | 3,411 | $5,000
180 The Lord of the Rings: The Return of the King $17,019,987 | 3,703 | $4,596
181 Godzilla $16,894,040 | 3,310 | $5,104
182 Bad Boys II $16,883,057 | 3,186 | $5,299
183 The Lord of the Rings: The Two Towers $16,873,539 | 3,622 | $4,659
184 Batman Returns $16,800,000 | 2,644 | $6,354
185 How the Grinch Stole Christmas $16,729,450 | 3,127 | $5,350
186 Mission: Impossible $16,714,655 | 3,012 | $5,549
187 Die Another Day $16,619,731 | 3,314 | $5,015
188 Charlie's Angels $16,583,942 | 3,037 | $5,461
189 Star Wars: Episode II - Attack of the Clones $16,531,903 | 3,161 | $5,230
190 The Matrix Revolutions $16,529,521 | 3,502 | $4,720
191 Men in Black II $16,493,214 | 3,557 | $4,637
192 Mission: Impossible II $16,487,335 | 3,653 | $4,513
193 American Pie 2 $16,478,940 | 3,063 | $5,380
194 Deep Impact $16,446,747 | 3,156 | $5,211
195 Alien vs. Predator $16,442,987 | 3,395 | $4,843
196 Austin Powers: The Spy Who Shagged Me $16,409,000 | 3,312 | $4,954
197 The Cat in the Hat $16,402,040 | 3,464 | $4,735
198 Hulk $16,305,255 | 3,660 | $4,455
199 The Waterboy $16,305,000 | 2,664 | $6,120
200 Bad Boys II $16,203,568 | 3,186 | $5,086
201 Jurassic Park III $16,139,755 | 3,434 | $4,700
202 Pearl Harbor $16,098,742 | 3,214 | $5,009
203 Batman Returns $16,071,282 | 2,644 | $6,078
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|
Sat May 21, 2005 1:58 pm |
|
 |
Anonymous
|
1st, 8th place today...tommorow 1st, 2nd or 3rd or 4th, and 9th, quite a movie you have there mr. Lucas. 
|
Sat May 21, 2005 2:03 pm |
|
 |
Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
Biggest Days: Averages
Due to its relatively small theatre count, all of Sith's weekend days will figure very high on this chart. Tomorrow (well, today, Sat.), it will likely have another $10K average.
1 Star Wars: Episode III - Revenge of the Sith $13,661 | $50,013,859 | 3,661
2 Spider-Man $12,067 | $43,622,264 | 3,615
3 Spider-Man $10,901 | $39,406,872 | 3,615
4 The Passion of the Christ $10,870 | $33,077,939 | 3,043
5 Shrek 2 $10,761 | $44,797,042 | 4,163
6 The Matrix Reloaded $10,410 | $37,508,303 | 3,603
7 Harry Potter and the Prisoner of Azkaban $9,927 | $38,268,295 | 3,855
8 Star Wars: Episode II - Attack of the Clones $9,887 | $31,253,618 | 3,161
