Episode III Thread - 16th on All-Time Domestic List
Author |
Message |
xiayun
Extraordinary
Joined: Tue Oct 12, 2004 3:41 pm Posts: 25109 Location: San Mateo, CA
|
That would be a great number. Still broke the record.
That means about $30M on Thursday excluding midnight showings. Attack of the Clones didn't decrease at all on Friday if you exclude its Thursday midnight gross, so I expect similar Friday from ROTS and leading to a 100M weekend.
_________________Recent watched movies: American Hustle - B+ Inside Llewyn Davis - B Before Midnight - A 12 Years a Slave - A- The Hunger Games: Catching Fire - A- My thoughts on box office
|
Fri May 20, 2005 12:31 pm |
|
 |
banjo6
Speed Racer
Joined: Fri Dec 17, 2004 5:23 pm Posts: 143 Location: Virginia
|
That sounds about right.........I was thinking $51 million...........if it is 46, should fall at least 30% on Friday to around $32 million.
|
Fri May 20, 2005 12:32 pm |
|
 |
Eagle
Site Owner
Joined: Wed Sep 15, 2004 1:09 pm Posts: 14631 Location: Pittsburgh
|
Alas, I am dissapointed.
How ironic is that. How stupid is that.
Whatever I wanted a 50 million day.
_________________
|
Fri May 20, 2005 12:36 pm |
|
 |
MGKC
---------
Joined: Tue Oct 12, 2004 10:42 pm Posts: 11808 Location: Kansas City, Kansas
|
Jeff 42 wrote: If $46m is correct with $17m coming from midnight showings, I think it will fall short of $100m for the three-day.
Me too. Usually with these types of movies, the opening day if it is not on the weekend is about 50% of the 3-Day weekend. Of course there are others which perform differently...
I think it will be right at $91 million for the 3-Day weekend.
|
Fri May 20, 2005 12:38 pm |
|
 |
dolcevita
Extraordinary
Joined: Tue Oct 12, 2004 11:24 pm Posts: 16061 Location: The Damage Control Table
|
When do Thursdays numbers come out already!!!!???!!! :swear:
|
Fri May 20, 2005 12:38 pm |
|
 |
Mesjarch
Cream of the Crop
Joined: Tue May 03, 2005 5:41 am Posts: 2388 Location: Poland
|
I will wait longer for some official numbers. With Shrek 2 last year the Saturday numbers went up few time before they reach the final numbers 
|
Fri May 20, 2005 12:39 pm |
|
 |
Anonymous
|
Time to post charts box sent me.
Biggest Days: 2005
Star Wars: Episode III - Revenge of the Sith $46,000,000 | 3,661 | $12,565
Hitch $18,581,456 | 3,575 | $5,198
Meet the Fockers $18,271,940 | 3,524 | $5,185
Robots $15,461,397 | 3,776 | $4,095
The Ring Two $14,805,208 | 3,332 | $4,443
Hitch $13,966,468 | 3,575 | $3,907
The Pacifier $13,585,990 | 3,131 | $4,339
Hitch $13,292,098 | 3,575 | $3,718
The Ring Two $13,102,145 | 3,332 | $3,932
Meet the Fockers $12,944,090 | 3,527 | $3,670
Sin City $11,820,000 | 3,230 | $3,659
Meet the Fockers $11,329,665 | 3,524 | $3,215
Constantine $10,978,814 | 3,006 | $3,652
Constantine $10,882,297 | 3,006 | $3,620
Robots $10,686,648 | 3,776 | $2,830
Hitch $10,594,290 | 3,575 | $2,963
Sin City $10,208,000 | 3,230 | $3,160
Robots $9,897,256 | 3,776 | $2,621
White Noise $9,812,740 | 2,261 | $4,340
The Interpreter $9,749,530 | 2,758 | $3,535
Be Cool $9,620,111 | 3,216 | $2,991
Monster-in-Law $9,539,000 | 3,424 | $2,786
Coach Carter $9,498,710 | 2,524 | $3,763
Hitch $9,480,634 | 3,571 | $2,655
Robots $9,404,528 | 3,776 | $2,491
Hitch $9,162,578 | 3,575 | $2,563
Diary of a Mad Black Woman $9,140,307 | 1,483 | $6,163
The Amityville Horror (2005) $9,103,176 | 3,323 | $2,739
White Noise $8,919,645 | 2,261 | $3,945
Hitch $8,901,254 | 3,575 | $2,490
Meet the Fockers $8,835,135 | 3,527 | $2,505
The Amityville Horror (2005) $8,793,084 | 3,323 | $2,646
Hide and Seek $8,770,407 | 3,005 | $2,919
Kicking and Screaming $8,672,050 | 3,455 | $2,510
The Pacifier $8,593,694 | 3,131 | $2,745
The Hitchhiker's Guide to the Galaxy $8,508,117 | 3,133 | $2,716
Boogeyman $8,460,067 | 3,052 | $2,772
The Pacifier $8,373,010 | 3,131 | $2,674
Meet the Fockers $8,227,615 | 3,554 | $2,315
Be Cool $8,179,924 | 3,216 | $2,544
The Pacifier $8,168,547 | 3,166 | $2,580
Boogeyman $8,059,750 | 3,052 | $2,641
Biggest Opening Days: 2005
Star Wars: Episode III - Revenge of the Sith $46,000,000 | 3,661 | $12,565
The Ring Two $14,805,208 | 3,332 | $4,443
Hitch $13,966,468 | 3,575 | $3,907
Sin City $11,820,000 | 3,230 | $3,659
Constantine $10,882,297 | 3,006 | $3,620
Robots $9,897,256 | 3,776 | $2,621
The Amityville Horror (2005) $9,103,176 | 3,323 | $2,739
White Noise $8,919,645 | 2,261 | $3,945
The Pacifier $8,593,694 | 3,131 | $2,745
Be Cool $8,179,924 | 3,216 | $2,544
Boogeyman $8,059,750 | 3,052 | $2,641
Coach Carter $7,896,478 | 2,524 | $3,129
Guess Who $7,843,922 | 3,147 | $2,493
Hide and Seek $7,832,309 | 3,005 | $2,606
The Hitchhiker's Guide to the Galaxy $7,828,025 | 3,133 | $2,499
Monster-in-Law $7,759,000 | 3,424 | $2,266
Diary of a Mad Black Woman $7,380,264 | 1,483 | $4,977
The Interpreter $7,294,910 | 2,758 | $2,645
Kingdom of Heaven $7,147,738 | 3,216 | $2,223
Sahara $6,150,277 | 3,154 | $1,950
Kicking and Screaming $6,063,525 | 3,455 | $1,755
Are We There Yet? $5,481,367 | 2,709 | $2,023
House of Wax $4,852,597 | 3,111 | $1,560
Fever Pitch $4,521,644 | 3,267 | $1,384
Elektra $4,452,454 | 3,204 | $1,390
The Wedding Date $4,226,530 | 1,694 | $2,495
XXX: State of the Union $4,179,324 | 3,480 | $1,201
Unleashed $3,736,000 | 1,957 | $1,909
Cursed $3,679,000 | 2,805 | $1,312
Hostage $3,236,000 | 2,123 | $1,524
Racing Stripes $3,202,267 | 3,185 | $1,005
Miss Congeniality 2: Armed and Fabulous $3,055,304 | 3,183 | $960
Man of the House $2,976,669 | 2,422 | $1,229
A Lot Like Love $2,870,994 | 2,502 | $1,147
Because of Winn-Dixie $2,823,109 | 3,188 | $886
Crash $2,820,499 | 1,864 | $1,513
Ice Princess $2,103,373 | 2,501 | $841
Beauty Shop $2,073,722 | 2,659 | $780
Son of the Mask $1,908,000 | 2,966 | $643
Pooh's Heffalump Movie $1,354,662 | 2,529 | $536
Biggest Weekdays: 2005
Star Wars: Episode III - Revenge of the Sith $46,000,000 | 3,661 | $12,565
Hitch $7,515,442 | 3,575 | $2,102
Hitch $5,375,316 | 3,575 | $1,504
Coach Carter $4,985,220 | 2,524 | $1,975
Racing Stripes $4,942,380 | 3,185 | $1,552
Meet the Fockers $4,422,620 | 3,524 | $1,255
Constantine $3,855,309 | 3,006 | $1,283
Meet the Fockers $3,198,555 | 3,554 | $900
Meet the Fockers $3,189,220 | 3,524 | $905
Miss Congeniality 2: Armed and Fabulous $3,055,304 | 3,183 | $960
Because of Winn-Dixie $3,010,292 | 3,188 | $944
Meet the Fockers $2,924,920 | 3,524 | $830
Meet the Fockers $2,801,580 | 3,524 | $795
The Ring Two $2,742,509 | 3,332 | $823
Hitch $2,658,085 | 3,575 | $744
Hitch $2,652,946 | 3,575 | $742
Guess Who $2,646,389 | 3,147 | $841
Robots $2,626,227 | 3,431 | $765
Robots $2,426,946 | 3,776 | $643
Robots $2,416,977 | 3,776 | $640
The Ring Two $2,354,128 | 3,332 | $707
In Good Company $2,348,885 | 1,566 | $1,500
Hitch $2,346,532 | 3,575 | $656
Robots $2,304,161 | 3,776 | $610
Robots $2,163,269 | 3,776 | $573
Hitch $2,155,378 | 3,575 | $603
The Ring Two $2,126,662 | 3,332 | $638
Robots $2,112,075 | 3,776 | $559
Robots $2,102,125 | 3,776 | $557
Beauty Shop $2,073,722 | 2,659 | $780
Meet the Fockers $2,046,995 | 3,527 | $580
Sin City $2,036,000 | 3,230 | $630
Constantine $2,022,441 | 3,006 | $673
Highest Averages: 2005
Melinda and Melinda $26,376 | $26,376 | 1
Melinda and Melinda $25,290 | $25,290 | 1
Melinda and Melinda $22,572 | $22,572 | 1
In Good Company $21,768 | $65,303 | 3
In Good Company $20,507 | $61,521 | 3
In Good Company $16,186 | $48,559 | 3
Kung Fu Hustle $15,000 | $105,000 | 7
Kung Fu Hustle $14,857 | $104,000 | 7
In Good Company $14,720 | $44,161 | 3
In Good Company $12,822 | $38,467 | 3
Million Dollar Baby $12,684 | $114,157 | 9
Kung Fu Hustle $12,571 | $88,000 | 7
Star Wars: Episode III - Revenge of the Sith $12,565 | $46,000,000 | 3,661
Melinda and Melinda $12,136 | $12,136 | 1
Kung Fu Hustle $11,000 | $77,000 | 7
Kung Fu Hustle $10,286 | $72,000 | 7
Melinda and Melinda $10,166 | $10,166 | 1
Kung Fu Hustle $10,000 | $70,000 | 7
Million Dollar Baby $9,749 | $87,739 | 9
Mad Hot Ballroom $9,076 | $18,151 | 2
Hotel Rwanda $8,443 | $59,104 | 7
Aliens of the Deep (IMAX) $7,885 | $212,904 | 27
Million Dollar Baby $7,698 | $839,091 | 109
In Good Company $7,539 | $22,616 | 3
Aliens of the Deep (IMAX) $7,347 | $198,356 | 27
Hotel Rwanda $7,243 | $50,701 | 7
House of D $7,137 | $14,274 | 2
Mad Hot Ballroom $7,079 | $14,157 | 2
Aliens of the Deep (IMAX) $6,981 | $188,500 | 27
Mad Hot Ballroom $6,520 | $13,040 | 2
Aliens of the Deep (IMAX) $6,426 | $173,501 | 27
Million Dollar Baby $6,331 | $772,428 | 122
Aliens of the Deep (IMAX) $6,294 | $169,929 | 27
Millions $6,206 | $31,032 | 5
Diary of a Mad Black Woman $6,163 | $9,140,307 | 1,483
In Good Company $6,001 | $18,004 | 3
In Good Company $5,761 | $17,284 | 3
House of D $5,620 | $11,240 | 2
Raging Bull (25th Anniversary) $5,546 | $5,546 | 1
The Upside of Anger $5,458 | $835,000 | 153
House of D $5,429 | $10,857 | 2
Aliens of the Deep (IMAX) $5,401 | $145,827 | 27
Bride and Prejudice $5,313 | $170,000 | 32
In Good Company $5,246 | $15,739 | 3
In Good Company $5,212 | $15,637 | 3
Hitch $5,198 | $18,581,456 | 3,575
Meet the Fockers $5,185 | $18,271,940 | 3,524
Million Dollar Baby $5,121 | $558,147 | 109
Aliens of the Deep (IMAX) $5,051 | $136,371 | 27
Last edited by Anonymous on Fri May 20, 2005 12:43 pm, edited 2 times in total.
|
Fri May 20, 2005 12:40 pm |
|
 |
banjo6
Speed Racer
Joined: Fri Dec 17, 2004 5:23 pm Posts: 143 Location: Virginia
|
MG Casey wrote: Jeff 42 wrote: If $46m is correct with $17m coming from midnight showings, I think it will fall short of $100m for the three-day. Me too. Usually with these types of movies, the opening day if it is not on the weekend is about 50% of the 3-Day weekend. Of course there are others which perform differently... I think it will be right at $91 million for the 3-Day weekend.
I was thinking about $95 million for the weekend. Only because the rush out factor seemed so great for this Star Wars. I don't see this making it to $100 million, but if its close you know they will estimate it at 100.
|
Fri May 20, 2005 12:41 pm |
|
 |
Anonymous
|
All-Time Biggest Days
Star Wars: Episode III - Revenge of the Sith $46,000,000 | 3,661 | $12,565
Shrek 2 $44,797,042 | 4,163 | $10,761
Spider-Man $43,622,264 | 3,615 | $12,067
Spider-Man 2 $40,442,604 | 4,152 | $9,741
Spider-Man $39,406,872 | 3,615 | $10,901
Harry Potter and the Prisoner of Azkaban $38,268,295 | 3,855 | $9,927
The Matrix Reloaded $37,508,303 | 3,603 | $10,410
Shrek 2 $34,900,541 | 4,163 | $8,384
The Lord of the Rings: The Return of the King $34,450,834 | 3,703 | $9,303
The Matrix Reloaded $34,389,237 | 3,603 | $9,545
Harry Potter and the Chamber of Secrets $34,213,803 | 3,682 | $9,292
Spider-Man 2 $33,748,257 | 4,152 | $8,128
Harry Potter and the Sorcerer's Stone $33,512,941 | 3,672 | $9,127
The Passion of the Christ $33,077,939 | 3,043 | $10,870
Spider-Man 2 $32,452,342 | 4,152 | $7,816
Harry Potter and the Sorcerer's Stone $32,333,203 | 3,672 | $8,805
X2: X-Men United $32,000,629 | 3,741 | $8,554
Spider-Man $31,814,980 | 3,615 | $8,801
Harry Potter and the Prisoner of Azkaban $31,493,867 | 3,855 | $8,170
The Matrix Reloaded $31,330,393 | 3,603 | $8,696
Star Wars: Episode II - Attack of the Clones $31,253,618 | 3,161 | $9,887
X2: X-Men United $31,247,979 | 3,741 | $8,353
Spider-Man $30,505,929 | 3,615 | $8,439
Star Wars: Episode II - Attack of the Clones $30,141,471 | 3,161 | $9,535
Harry Potter and the Chamber of Secrets $29,631,453 | 3,682 | $8,048
The Incredibles $29,523,934 | 3,933 | $7,507
Star Wars: Episode I - The Phantom Menace $28,542,349 | 2,970 | $9,610
Shrek 2 $28,340,295 | 4,163 | $6,808
Finding Nemo $28,011,547 | 3,374 | $8,302
The Passion of the Christ $27,860,195 | 3,043 | $9,156
Spider-Man 2 $27,661,137 | 4,152 | $6,662
The Lord of the Rings: The Return of the King $27,492,053 | 3,703 | $7,424
Shrek 2 $27,235,110 | 4,223 | $6,449
The Mummy Returns $26,918,915 | 3,401 | $7,915
The Passion of the Christ $26,556,573 | 3,006 | $8,835
Monsters, Inc. $26,530,284 | 3,237 | $8,196
Austin Powers in Goldmember $26,452,351 | 3,613 | $7,321
The Lord of the Rings: The Two Towers $26,159,972 | 3,622 | $7,223
The Lost World: Jurassic Park $26,083,950 | 3,281 | $7,950
The Matrix Reloaded $26,054,783 | 3,603 | $7,231
Austin Powers in Goldmember $25,644,362 | 3,613 | $7,098
Bruce Almighty $25,425,900 | 3,483 | $7,300
Shrek 2 $24,780,215 | 4,223 | $5,868
Planet of the Apes $24,612,000 | 3,500 | $7,032
Harry Potter and the Chamber of Secrets $24,512,232 | 3,682 | $6,657
Harry Potter and the Sorcerer's Stone $24,448,477 | 3,672 | $6,658
The Lost World: Jurassic Park $24,443,450 | 3,281 | $7,450
Star Wars: Episode I - The Phantom Menace $24,414,123 | 2,970 | $8,220
Star Wars: Episode II - Attack of the Clones $24,404,757 | 3,161 | $7,721
Star Wars: Episode II - Attack of the Clones $24,369,439 | 3,161 | $7,709
Planet of the Apes $24,369,000 | 3,500 | $6,963
Rush Hour 2 $24,345,000 | 3,118 | $7,808
The Matrix Revolutions $24,311,365 | 3,502 | $6,942
Hulk $24,284,065 | 3,660 | $6,635
Harry Potter and the Prisoner of Azkaban $23,925,205 | 3,855 | $6,206
Spider-Man 2 $23,812,920 | 4,152 | $5,735
The Day After Tomorrow $23,789,623 | 3,425 | $6,946
The Day After Tomorrow $23,504,430 | 3,425 | $6,863
Hannibal $23,488,000 | 3,230 | $7,272
Shrek 2 $23,408,002 | 4,223 | $5,543
The Mummy Returns $23,381,875 | 3,401 | $6,875
The Lord of the Rings: The Return of the King $23,326,111 | 3,703 | $6,299
Rush Hour 2 $23,108,000 | 3,118 | $7,411
Harry Potter and the Sorcerer's Stone $22,987,000 | 3,672 | $6,260
The Passion of the Christ $22,909,948 | 3,043 | $7,529
The Lord of the Rings: The Two Towers $22,752,057 | 3,622 | $6,282
How the Grinch Stole Christmas $22,717,655 | 3,127 | $7,265
Toy Story 2 $22,606,402 | 3,236 | $6,986
Bruce Almighty $22,413,105 | 3,483 | $6,435
The Incredibles $22,373,991 | 3,933 | $5,689
X2: X-Men United $22,310,123 | 3,741 | $5,964
Mission: Impossible II $22,121,306 | 3,653 | $6,056
Finding Nemo $22,032,107 | 3,374 | $6,530
Spider-Man 2 $21,955,628 | 4,152 | $5,288
Star Wars: Episode I - The Phantom Menace $21,929,334 | 2,970 | $7,384
The Passion of the Christ $21,929,043 | 3,170 | $6,918
The Lord of the Rings: The Return of the King $21,811,549 | 3,703 | $5,890
Signs $21,683,659 | 3,264 | $6,643
The Lost World: Jurassic Park $21,605,385 | 3,281 | $6,585
Hulk $21,539,100 | 3,660 | $5,885
The Day After Tomorrow $21,449,531 | 3,425 | $6,263
Toy Story 2 $21,350,621 | 3,236 | $6,598
Harry Potter and the Sorcerer's Stone $21,088,000 | 3,672 | $5,743
Shark Tale $21,085,643 | 4,016 | $5,250
Spider-Man $21,005,024 | 3,615 | $5,811
Austin Powers in Goldmember $20,974,475 | 3,613 | $5,805
Signs $20,884,660 | 3,264 | $6,398
X-Men $20,785,000 | 3,025 | $6,871
Pearl Harbor $20,630,639 | 3,214 | $6,419
The Incredibles $20,503,078 | 3,933 | $5,213
The Incredibles $20,440,611 | 3,933 | $5,197
The Village $20,382,664 | 3,730 | $5,465
Scooby-Doo $20,336,495 | 3,447 | $5,900
Men in Black $20,220,137 | 3,020 | $6,695
Finding Nemo $20,208,056 | 3,374 | $5,989
Austin Powers: The Spy Who Shagged Me $20,180,000 | 3,312 | $6,093
Shrek 2 $20,155,038 | 4,223 | $4,773
Bruce Almighty $20,114,325 | 3,483 | $5,775
Batman Forever $20,046,461 | 2,842 | $7,054
The Lord of the Rings: The Two Towers $20,031,131 | 3,622 | $5,530
Spider-Man $20,012,686 | 3,615 | $5,536
Rush Hour 2 $19,956,000 | 3,118 | $6,400
Spider-Man $19,906,574 | 3,615 | $5,507
Jurassic Park III $19,848,520 | 3,434 | $5,780
How the Grinch Stole Christmas $19,822,550 | 3,134 | $6,325
Men in Black II $19,821,658 | 3,557 | $5,573
Monsters, Inc. $19,794,492 | 3,269 | $6,055
50 First Dates $19,751,267 | 3,591 | $5,500
Pearl Harbor $19,749,861 | 3,214 | $6,145
How the Grinch Stole Christmas $19,744,225 | 3,134 | $6,300
2 Fast 2 Furious $19,664,160 | 3,408 | $5,770
Van Helsing $19,644,625 | 3,575 | $5,495
8 Mile $19,574,765 | 2,470 | $7,925
Planet of the Apes $19,552,000 | 3,500 | $5,586
The Bourne Supremacy $19,542,565 | 3,165 | $6,175
Meet the Fockers $19,542,490 | 3,518 | $5,555
The Matrix Revolutions $19,524,728 | 3,502 | $5,575
Van Helsing $19,519,430 | 3,575 | $5,460
Finding Nemo $19,504,251 | 3,391 | $5,752
Meet the Fockers $19,419,360 | 3,518 | $5,520
Star Wars: Episode I - The Phantom Menace $19,330,780 | 3,023 | $6,395
Hannibal $19,297,000 | 3,230 | $5,974
X-Men $19,280,000 | 3,025 | $6,374
Ice Age $19,240,991 | 3,316 | $5,802
Mission: Impossible II $19,236,656 | 3,653 | $5,266
The Lord of the Rings: The Two Towers $19,224,340 | 3,622 | $5,308
I, Robot $19,206,675 | 3,420 | $5,616
Scooby-Doo $19,204,859 | 3,447 | $5,571
The Lord of the Rings: The Return of the King $19,152,196 | 3,703 | $5,172
Die Another Day $19,045,657 | 3,314 | $5,747
Jurassic Park III $19,024,360 | 3,434 | $5,540
Scary Movie 3 $19,003,000 | 3,505 | $5,422
Harry Potter and the Chamber of Secrets $18,706,328 | 3,682 | $5,080
Pearl Harbor $18,698,412 | 3,214 | $5,818
Men in Black II $18,599,621 | 3,557 | $5,229
Hitch $18,581,456 | 3,575 | $5,198
8 Mile $18,562,555 | 2,470 | $7,515
Star Wars: Episode II - Attack of the Clones $18,560,664 | 3,161 | $5,872
Star Wars: Episode I - The Phantom Menace $18,537,522 | 3,023 | $6,132
Men in Black II $18,516,005 | 3,557 | $5,206
Star Wars: Episode I - The Phantom Menace $18,467,513 | 2,970 | $6,218
The Bourne Supremacy $18,436,125 | 3,165 | $5,825
Scary Movie 3 $18,397,000 | 3,505 | $5,249
2 Fast 2 Furious $18,318,000 | 3,408 | $5,375
Meet the Fockers $18,271,940 | 3,524 | $5,185
Monsters, Inc. $18,240,489 | 3,237 | $5,635
The Lord of the Rings: The Fellowship of the Ring $18,214,211 | 3,359 | $5,423
I, Robot $18,072,179 | 3,420 | $5,284
Lara Croft: Tomb Raider $18,066,000 | 3,308 | $5,461
The Lost World: Jurassic Park $18,029,095 | 3,281 | $5,495
Austin Powers: The Spy Who Shagged Me $17,981,900 | 3,312 | $5,429
Spider-Man 2 $17,916,624 | 4,166 | $4,301
Independence Day $17,906,980 | 2,882 | $6,213
The Mummy Returns $17,838,245 | 3,401 | $5,245
Monsters, Inc. $17,806,294 | 3,237 | $5,501
Bruce Almighty $17,780,715 | 3,483 | $5,105
Independence Day $17,745,871 | 2,882 | $6,157
Terminator 3: Rise of the Machines $17,740,575 | 3,504 | $5,063
The Passion of the Christ $17,652,644 | 3,170 | $5,569
Jurassic Park $17,609,300 | 2,404 | $7,325
Anger Management $17,549,412 | 3,551 | $4,942
Signs $17,548,761 | 3,264 | $5,376
Shrek $17,523,312 | 3,587 | $4,885
The Village $17,477,381 | 3,730 | $4,686
Pirates of the Caribbean: The Curse of the Black Pearl $17,414,693 | 3,269 | $5,327
Independence Day $17,406,144 | 2,880 | $6,044
The Mummy $17,344,645 | 3,210 | $5,403
Independence Day $17,343,388 | 2,880 | $6,022
XXX $17,311,194 | 3,374 | $5,131
The Lord of the Rings: The Return of the King $17,249,267 | 3,703 | $4,658
The Lord of the Rings: The Two Towers $17,227,061 | 3,622 | $4,756
Lara Croft: Tomb Raider $17,139,000 | 3,308 | $5,181
X2: X-Men United $17,108,345 | 3,749 | $4,563
Shrek $17,100,680 | 3,623 | $4,720
The Day After Tomorrow $17,063,757 | 3,425 | $4,982
The Lord of the Rings: The Fellowship of the Ring $17,062,771 | 3,359 | $5,080
Troy $17,058,889 | 3,411 | $5,001
Troy $17,053,740 | 3,411 | $5,000
The Lord of the Rings: The Return of the King $17,019,987 | 3,703 | $4,596
Godzilla $16,894,040 | 3,310 | $5,104
Bad Boys II $16,883,057 | 3,186 | $5,299
The Lord of the Rings: The Two Towers $16,873,539 | 3,622 | $4,659
Batman Returns $16,800,000 | 2,644 | $6,354
How the Grinch Stole Christmas $16,729,450 | 3,127 | $5,350
Mission: Impossible $16,714,655 | 3,012 | $5,549
Die Another Day $16,619,731 | 3,314 | $5,015
Charlie's Angels $16,583,942 | 3,037 | $5,461
Star Wars: Episode II - Attack of the Clones $16,531,903 | 3,161 | $5,230
The Matrix Revolutions $16,529,521 | 3,502 | $4,720
Men in Black II $16,493,214 | 3,557 | $4,637
Mission: Impossible II $16,487,335 | 3,653 | $4,513
American Pie 2 $16,478,940 | 3,063 | $5,380
Deep Impact $16,446,747 | 3,156 | $5,211
Alien vs. Predator $16,442,987 | 3,395 | $4,843
Austin Powers: The Spy Who Shagged Me $16,409,000 | 3,312 | $4,954
The Cat in the Hat $16,402,040 | 3,464 | $4,735
Hulk $16,305,255 | 3,660 | $4,455
The Waterboy $16,305,000 | 2,664 | $6,120
Bad Boys II $16,203,568 | 3,186 | $5,086
Jurassic Park III $16,139,755 | 3,434 | $4,700
Pearl Harbor $16,098,742 | 3,214 | $5,009
Batman Returns $16,071,282 | 2,644 | $6,078
Biggest Days: Fox
Star Wars: Episode III - Revenge of the Sith $46,000,000 | 3,661 | $12,565
X2: X-Men United $32,000,629 | 3,741 | $8,554
Star Wars: Episode II - Attack of the Clones $31,253,618 | 3,161 | $9,887
X2: X-Men United $31,247,979 | 3,741 | $8,353
Star Wars: Episode II - Attack of the Clones $30,141,471 | 3,161 | $9,535
Star Wars: Episode I - The Phantom Menace $28,542,349 | 2,970 | $9,610
Planet of the Apes $24,612,000 | 3,500 | $7,032
Star Wars: Episode I - The Phantom Menace $24,414,123 | 2,970 | $8,220
Star Wars: Episode II - Attack of the Clones $24,404,757 | 3,161 | $7,721
Star Wars: Episode II - Attack of the Clones $24,369,439 | 3,161 | $7,709
Planet of the Apes $24,369,000 | 3,500 | $6,963
The Day After Tomorrow $23,789,623 | 3,425 | $6,946
The Day After Tomorrow $23,504,430 | 3,425 | $6,863
X2: X-Men United $22,310,123 | 3,741 | $5,964
Star Wars: Episode I - The Phantom Menace $21,929,334 | 2,970 | $7,384
The Day After Tomorrow $21,449,531 | 3,425 | $6,263
X-Men $20,785,000 | 3,025 | $6,871
Planet of the Apes $19,552,000 | 3,500 | $5,586
Star Wars: Episode I - The Phantom Menace $19,330,780 | 3,023 | $6,395
X-Men $19,280,000 | 3,025 | $6,374
Ice Age $19,240,991 | 3,316 | $5,802
I, Robot $19,206,675 | 3,420 | $5,616
Star Wars: Episode II - Attack of the Clones $18,560,664 | 3,161 | $5,872
Star Wars: Episode I - The Phantom Menace $18,537,522 | 3,023 | $6,132
Star Wars: Episode I - The Phantom Menace $18,467,513 | 2,970 | $6,218
I, Robot $18,072,179 | 3,420 | $5,284
Independence Day $17,906,980 | 2,882 | $6,213
Independence Day $17,745,871 | 2,882 | $6,157
Independence Day $17,406,144 | 2,880 | $6,044
Independence Day $17,343,388 | 2,880 | $6,022
X2: X-Men United $17,108,345 | 3,749 | $4,563
The Day After Tomorrow $17,063,757 | 3,425 | $4,982
Star Wars: Episode II - Attack of the Clones $16,531,903 | 3,161 | $5,230
Alien vs. Predator $16,442,987 | 3,395 | $4,843
All-Time Biggest Weekdays
Star Wars: Episode III - Revenge of the Sith $46,000,000 | 3,661 | $12,565
Spider-Man 2 $40,442,604 | 4,152 | $9,741
The Matrix Reloaded $37,508,303 | 3,603 | $10,410
The Lord of the Rings: The Return of the King $34,450,834 | 3,703 | $9,303
Star Wars: Episode II - Attack of the Clones $30,141,471 | 3,161 | $9,535
Star Wars: Episode I - The Phantom Menace $28,542,349 | 2,970 | $9,610
Spider-Man 2 $27,661,137 | 4,152 | $6,662
The Passion of the Christ $26,556,573 | 3,006 | $8,835
The Lord of the Rings: The Two Towers $26,159,972 | 3,622 | $7,223
The Matrix Revolutions $24,311,365 | 3,502 | $6,942
Spider-Man 2 $23,812,920 | 4,152 | $5,735
Shrek 2 $23,408,002 | 4,223 | $5,543
Jurassic Park III $19,024,360 | 3,434 | $5,540
Men in Black II $18,599,621 | 3,557 | $5,229
The Lord of the Rings: The Fellowship of the Ring $18,214,211 | 3,359 | $5,423
The Lost World: Jurassic Park $18,029,095 | 3,281 | $5,495
Bruce Almighty $17,780,715 | 3,483 | $5,105
Independence Day $17,406,144 | 2,880 | $6,044
Independence Day $17,343,388 | 2,880 | $6,022
The Day After Tomorrow $17,063,757 | 3,425 | $4,982
The Lord of the Rings: The Return of the King $17,019,987 | 3,703 | $4,596
Men in Black II $16,493,214 | 3,557 | $4,637
Pearl Harbor $16,098,742 | 3,214 | $5,009
|
Fri May 20, 2005 12:45 pm |
|
 |
Anonymous
|
Biggest Opening Days
Star Wars: Episode III - Revenge of the Sith $46,000,000 | 3,661 | $12,565
Spider-Man 2 $40,442,604 | 4,152 | $9,741
Spider-Man $39,406,872 | 3,615 | $10,901
Harry Potter and the Prisoner of Azkaban $38,268,295 | 3,855 | $9,927
The Matrix Reloaded $37,508,303 | 3,603 | $10,410
The Lord of the Rings: The Return of the King $34,450,834 | 3,703 | $9,303
Harry Potter and the Sorcerer's Stone $32,333,203 | 3,672 | $8,805
X2: X-Men United $31,247,979 | 3,741 | $8,353
Star Wars: Episode II - Attack of the Clones $30,141,471 | 3,161 | $9,535
Harry Potter and the Chamber of Secrets $29,631,453 | 3,682 | $8,048
Star Wars: Episode I - The Phantom Menace $28,542,349 | 2,970 | $9,610
The Passion of the Christ $26,556,573 | 3,006 | $8,835
Austin Powers in Goldmember $26,452,351 | 3,613 | $7,321
The Lord of the Rings: The Two Towers $26,159,972 | 3,622 | $7,223
Planet of the Apes $24,612,000 | 3,500 | $7,032
The Matrix Revolutions $24,311,365 | 3,502 | $6,942
Hulk $24,284,065 | 3,660 | $6,635
The Day After Tomorrow $23,504,430 | 3,425 | $6,863
The Mummy Returns $23,381,875 | 3,401 | $6,875
Rush Hour 2 $23,108,000 | 3,118 | $7,411
The Lost World: Jurassic Park $21,605,385 | 3,281 | $6,585
Signs $20,884,660 | 3,264 | $6,398
X-Men $20,785,000 | 3,025 | $6,871
The Incredibles $20,503,078 | 3,933 | $5,213
The Village $20,382,664 | 3,730 | $5,465
Finding Nemo $20,208,056 | 3,374 | $5,989
