Register  |  Sign In
View unanswered posts | View active topics It is currently Sun Jun 08, 2025 5:59 pm



Reply to topic  [ 1063 posts ]  Go to page Previous  1 ... 14, 15, 16, 17, 18, 19, 20 ... 43  Next
 Episode III Thread - 16th on All-Time Domestic List 
Author Message
Romosexual!
User avatar

Joined: Tue Oct 19, 2004 3:06 am
Posts: 32596
Location: the last free city
Post 
Ivan K wrote:
Here are the biggest 4-day grosses.

Totals After Day 4




1 The Matrix Reloaded $134,282,716 ( $26,054,783 | 3,603 | $7,231 )
2 Spider-Man 2 $130,456,123 ( $33,748,257 | 4,152 | $8,128 )
3 Spider-Man $125,878,901 ( $11,034,785 | 3,615 | $3,052 )
4 Star Wars: Episode II - Attack of the Clones $110,169,231 ( $24,369,439 | 3,161 | $7,709 )


after next wknd the list will be this:

#1 ROTS - $136m
#2 Reloaded - $134m
#3 Spideypants Too - $130m
#4 Spideypants - $125m
#5 ATOC - $110m

fo sho ;)

_________________
Is it 2028 yet?


Mon May 16, 2005 1:18 am
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Adjusted Averages After Day 4




SW's dominance speaks for itself. Thing is, I have not included smaller films, and for older films like Indiana Jones, which would, undoubtedly, be high on the list, don't have entirely correct information.

However, one should not be left with any doubt as to the intensity of the Star Wars films' attraction. The figures clearly indicate that theatres were packed.

We will not likely ever see the kind of heavy concentration as suggested by ANH or ESB, simply because there are many more theatres now.

Notice The Passion's spectacular average. A mind-boggling number for a modern blockbuster of its magnitude. Ditto for Spider-Man, and of course, The Matrix Reloaded, whose box office performance, I believe, is severely underrated.

Noitve as well that, even adjusted, AOTC beats The Phantom Menace's 4-day average. In other words, it improved on it. Granted that AOTC's 4-day range was Thu-Sun, and TPM's Wed-Sat, but there is a clear sign of frontloadedness. I think Sith will be similar to it.


As a bit of trivia, ROTS would need a 4-day gross of $490-530m to match ANH's average. Needless to say, it is statisticly impossible for it to come anywhere close to that.


Star Wars: Episode IV- A New Hope $133,503 ( n/d | 43 | $5,740,608 )
The Empire Strikes Back $100,933 ( $4,031,585 | 126 | $12,717,621 )
Return of the Jedi $49,940 ( $16,155,770 | 1,002 | $50,040,264 )
The Matrix Reloaded $38,629 ( $27,005,372 | 3,603 | $139,181,920 )
Star Wars: Episode II - Attack of the Clones $37,492 ( $26,214,973 | 3,161 | $118,512,512 )
Spider-Man $37,458 ( $11,870,466 | 3,615 | $135,411,899 )
Jurassic Park $36,911 ( $13,010,779 | 2,404 | $88,734,601 )
Star Wars: Episode 1- The Phantom Menace $34,682 ( $30,037,061 | 2,970 | $103,004,310 )
The Passion of the Christ $31,983 ( $33,077,939 | 3,043 | $97,325,776 )
Spider-Man 2 $31,420 ( $33,748,257 | 4,152 | $130,456,123 )
Harry Potter and the Sorcerer's Stone $29,151 ( $7,335,139 | 3,672 | $107,042,097 )
The Lord of the Rings: The Return of the King $28,207 ( $28,495,080 | 3,703 | $104,451,102 )
Harry Potter and the Chamber of Secrets $27,369 ( $5,724,291 | 3,682 | $100,773,224 )
E.T.: The Extra-Terrestrial $27,355 ( $5,012,258 | 1,103 | $30,172,523 )
Harry Potter and the Prisoner of Azkaban $26,489 ( $8,428,431 | 3,855 | $102,115,798 )
Austin Powers in Goldmember $25,851 ( $10,972,718 | 3,613 | $93,400,544 )
X2: X-Men United $25,520 ( $6,788,678 | 3,741 | $95,468,955 )
Bruce Almighty $25,513 ( $18,429,431 | 3,483 | $88,861,987 )
The Day After Tomorrow $25,053 ( $17,063,757 | 3,425 | $85,807,341 )
8 Mile $24,807 ( $6,151,086 | 2,470 | $61,272,165 )
The Lord of the Rings: The Two Towers $24,358 ( $24,475,104 | 3,622 | $88,226,206 )
Finding Nemo $23,715 ( $7,198,964 | 3,374 | $80,013,754 )
Signs $22,705 ( $9,438,079 | 3,264 | $74,107,915 )
Shrek 2 $22,600 ( $44,797,042 | 4,163 | $94,082,519 )
Men in Black II $22,207 ( $19,918,250 | 3,557 | $78,991,500 )
The Matrix Revolutions $21,123 ( $20,237,073 | 3,502 | $73,972,943 )
The Lord of the Rings: The Fellowship of the Ring $19,466 ( $18,841,399 | 3,359 | $65,386,142 )
The Hulk $19,325 ( $6,335,199 | 3,660 | $70,730,328 )
The Incredibles $18,884 ( $3,802,480 | 3,933 | $74,270,103 )
Scooby-Doo $18,778 ( $6,469,962 | 3,447 | $64,726,537 )
The Bourne Supremacy $18,640 ( $6,472,425 | 3,165 | $58,994,290 )
Pirates of the Caribbean: The Curse of the Black Pearl $17,835 ( $18,050,055 | 3,269 | $58,303,346 )
Terminator 3: Rise of the Machines $17,489 ( $18,387,826 | 3,504 | $61,279,955 )
I, Robot $17,118 ( $6,362,656 | 3,420 | $58,542,543 )
Bad Boys II $17,093 ( $6,236,839 | 3,186 | $54,456,739 )
2 Fast 2 Furious $16,620 ( $4,327,120 | 3,408 | $56,641,050 )
Die Another Day $16,460 ( $3,912,888 | 3,314 | $54,549,764 )
Ice Age $16,003 ( $3,247,633 | 3,316 | $53,067,399 )
XXX $15,790 ( $5,397,646 | 3,374 | $53,274,263 )
Van Helsing $15,580 ( $3,950,375 | 3,575 | $55,698,415 )
The Village $15,215 ( $6,006,877 | 3,730 | $56,753,019 )
Troy $15,081 ( $4,577,335 | 3,411 | $51,442,747 )
Scary Movie 3 $15,056 ( $2,903,192 | 3,505 | $52,772,357 )
Meet the Fockers $14,525 ( $19,542,490 | 3,518 | $51,098,360 )
Minority Report $14,404 ( $4,848,322 | 3,001 | $43,227,194 )
Mr. Deeds $14,176 ( $5,826,441 | 3,231 | $45,803,622 )
Hitch $14,170 ( $7,515,442 | 3,575 | $50,657,656 )
Blade II $14,035 ( $3,001,291 | 2,707 | $37,992,702 )
Freddy vs. Jason $13,798 ( $3,829,809 | 3,014 | $41,586,926 )
Lilo & Stitch $13,609 ( $5,494,952 | 3,191 | $43,425,472 )
Catch Me If You Can $13,600 ( $12,037,194 | 3,156 | $42,923,045 )
S.W.A.T. $13,472 ( $4,721,536 | 3,202 | $43,136,270 )
Daredevil $13,448 ( $4,895,351 | 3,471 | $46,676,466 )
DodgeBall: A True Underdog Story $13,226 ( $5,560,975 | 2,694 | $35,631,171 )
Anger Management $13,179 ( $3,036,143 | 3,551 | $46,797,386 )
The Grudge $12,911 ( $2,768,345 | 3,245 | $41,897,060 )
Ocean's Twelve $12,818 ( $3,019,362 | 3,290 | $42,172,742 )
Charlie's Angels: Full Throttle $12,728 ( $5,019,520 | 3,459 | $44,026,797 )
National Treasure $12,638 ( $2,986,831 | 3,017 | $38,129,385 )
50 First Dates $12,561 ( $5,255,634 | 3,591 | $45,107,871 )
American Wedding $12,547 ( $5,211,049 | 3,172 | $39,797,948 )
Red Dragon $12,484 ( $2,600,086 | 3,357 | $41,908,332 )
The Bourne Identity $12,457 ( $3,689,108 | 2,638 | $32,861,483 )
Shark Tale $12,440 ( $2,356,076 | 4,016 | $49,960,682 )
Alien vs. Predator $12,436 ( $3,928,172 | 3,395 | $42,219,228 )
Sweet Home Alabama $12,323 ( $2,230,881 | 3,293 | $40,579,353 )
Bringing Down the House $12,269 ( $2,129,081 | 2,801 | $34,364,804 )
The Cat in the Hat $12,059 ( $2,046,517 | 3,464 | $41,774,088 )
The Scorpion King $11,935 ( $2,296,687 | 3,444 | $41,104,642 )
Spy Kids 3D: Game Over $11,720 ( $4,554,312 | 3,344 | $39,191,272 )
The Sum of All Fears $11,673 ( $3,616,041 | 3,183 | $37,155,764 )
Panic Room $11,631 ( $3,175,559 | 3,053 | $35,508,553 )
The Ring Two $11,230 ( $2,354,128 | 3,332 | $37,419,365 )
Constantine $11,186 ( $3,855,309 | 3,006 | $33,624,407 )
Cheaper by the Dozen $11,125 ( $8,112,208 | 3,298 | $36,688,683 )
Along Came Polly $10,875 ( $4,729,640 | 2,984 | $32,450,825 )
Elf $10,829 ( $3,888,889 | 3,337 | $36,137,542 )
Anchorman: The Legend of Ron Burgundy $10,580 ( $4,287,743 | 3,091 | $32,704,108 )
The Texas Chainsaw Massacre $10,490 ( $2,519,693 | 3,016 | $31,638,696 )
The SpongeBob SquarePants Movie $10,447 ( $1,537,108 | 3,212 | $33,555,324 )
The Pacifier $10,259 ( $1,569,411 | 3,131 | $32,122,105 )
Robots $10,189 ( $2,426,946 | 3,776 | $38,472,247 )
Legally Blonde 2: Red, White and Blonde $9,858 ( $9,786,568 | 3,350 | $33,024,737 )
The Santa Clause 2 $9,797 ( $1,615,181 | 3,350 | $32,820,749 )
Sin City $9,633 ( $1,995,000 | 3,230 | $31,115,000 )

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Mon May 16, 2005 1:18 am
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Estimated Admissions: After Day 4


Hats off to Reloaded and Spidey for some staggering numbers. The fact that those films were so big as to convince more than 20m people to visit the theatre in 4 days is simply amazing. This exceeds the total population of most countries in the world. Imagine all the people in New York, London, Paris, and Berlin going out to watch a movie.*

Low counts for ANH and ESB indicate much less frontloadedness and a more even run. Not surprisingly, those films had superb legs. ANH did not leave theatres until the 1980s.


The Matrix Reloaded 22,269,107 ( 4,320,860 | 3,603 | 1,199 )
Spider-Man 21,665,904 ( 1,899,275 | 3,615 | 525 )
Spider-Man 2 20,872,980 ( 5,399,721 | 4,152 | 1,301 )
Star Wars: Episode II - Attack of the Clones 18,962,002 ( 4,194,396 | 3,161 | 1,327 )
Harry Potter and the Sorcerer's Stone 17,126,736 ( 1,173,622 | 3,672 | 320 )
The Lord of the Rings: The Return of the King 16,712,176 ( 4,559,213 | 3,703 | 1,231 )
Star Wars: Episode 1- The Phantom Menace 16,480,690 ( 4,805,930 | 2,970 | 1,618 )
Harry Potter and the Prisoner of Azkaban 16,338,528 ( 1,348,549 | 3,855 | 350 )
Harry Potter and the Chamber of Secrets 16,123,716 ( 915,887 | 3,682 | 249 )
The Passion of the Christ 15,572,124 ( 5,292,470 | 3,043 | 1,739 )
X2: X-Men United 15,275,033 ( 1,086,189 | 3,741 | 290 )
Shrek 2 15,053,203 ( 7,167,527 | 4,163 | 1,722 )
Austin Powers in Goldmember 14,944,087 ( 1,755,635 | 3,613 | 486 )
Bruce Almighty 14,217,918 ( 2,948,709 | 3,483 | 847 )
Jurassic Park 14,197,536 ( 2,081,725 | 2,404 | 866 )
The Lord of the Rings: The Two Towers 14,116,193 ( 3,916,017 | 3,622 | 1,081 )
The Day After Tomorrow 13,729,175 ( 2,730,201 | 3,425 | 797 )
Finding Nemo 12,802,201 ( 1,151,834 | 3,374 | 341 )
Men in Black II 12,638,640 ( 3,186,920 | 3,557 | 896 )
The Incredibles 11,883,216 ( 608,397 | 3,933 | 155 )
Signs 11,857,266 ( 1,510,093 | 3,264 | 463 )
The Matrix Revolutions 11,835,671 ( 3,237,932 | 3,502 | 925 )
The Hulk 11,316,852 ( 1,013,632 | 3,660 | 277 )
The Lord of the Rings: The Fellowship of the Ring 10,461,783 ( 3,014,624 | 3,359 | 897 )
Scooby-Doo 10,356,246 ( 1,035,194 | 3,447 | 300 )
Terminator 3: Rise of the Machines 9,804,793 ( 2,942,052 | 3,504 | 840 )
8 Mile 9,803,546 ( 984,174 | 2,470 | 398 )
The Bourne Supremacy 9,439,086 ( 1,035,588 | 3,165 | 327 )
I, Robot 9,366,807 ( 1,018,025 | 3,420 | 298 )
Pirates of the Caribbean: The Curse of the Black Pearl 9,328,535 ( 2,888,009 | 3,269 | 883 )
The Village 9,080,483 ( 961,100 | 3,730 | 258 )
2 Fast 2 Furious 9,062,568 ( 692,339 | 3,408 | 203 )
Van Helsing 8,911,746 ( 632,060 | 3,575 | 177 )
Die Another Day 8,727,962 ( 626,062 | 3,314 | 189 )
Bad Boys II 8,713,078 ( 997,894 | 3,186 | 313 )
XXX 8,523,882 ( 863,623 | 3,374 | 256 )
Ice Age 8,490,784 ( 519,621 | 3,316 | 157 )
Scary Movie 3 8,443,577 ( 464,511 | 3,505 | 133 )
Troy 8,230,840 ( 732,374 | 3,411 | 215 )
Meet the Fockers 8,175,738 ( 3,126,798 | 3,518 | 889 )
Hitch 8,105,225 ( 1,202,471 | 3,575 | 336 )
Return of the Jedi 8,006,442 ( 2,584,923 | 1,002 | 2,580 )
Shark Tale 7,993,709 ( 376,972 | 4,016 | 94 )
Anger Management 7,487,582 ( 485,783 | 3,551 | 137 )
Daredevil 7,468,234 ( 783,256 | 3,471 | 226 )
Mr. Deeds 7,328,580 ( 932,231 | 3,231 | 289 )
50 First Dates 7,217,259 ( 840,901 | 3,591 | 234 )
Charlie's Angels: Full Throttle 7,044,288 ( 803,123 | 3,459 | 232 )
Lilo & Stitch 6,948,076 ( 879,192 | 3,191 | 276 )
Minority Report 6,916,351 ( 775,731 | 3,001 | 258 )
S.W.A.T. 6,901,803 ( 755,446 | 3,202 | 236 )
Catch Me If You Can 6,867,687 ( 1,925,951 | 3,156 | 610 )
Alien vs. Predator 6,755,076 ( 628,508 | 3,395 | 185 )
Ocean's Twelve 6,747,639 ( 483,098 | 3,290 | 147 )
Red Dragon 6,705,333 ( 416,014 | 3,357 | 124 )
The Grudge 6,703,530 ( 442,935 | 3,245 | 136 )
The Cat in the Hat 6,683,854 ( 327,443 | 3,464 | 95 )
Freddy vs. Jason 6,653,908 ( 612,769 | 3,014 | 203 )
The Scorpion King 6,576,743 ( 367,470 | 3,444 | 107 )
Sweet Home Alabama 6,492,697 ( 356,941 | 3,293 | 108 )
American Wedding 6,367,672 ( 833,768 | 3,172 | 263 )
Spy Kids 3D: Game Over 6,270,603 ( 728,690 | 3,344 | 218 )
Robots 6,155,560 ( 388,311 | 3,776 | 103 )
National Treasure 6,100,702 ( 477,893 | 3,017 | 158 )
Blade II 6,078,832 ( 480,207 | 2,707 | 177 )
The Ring Two 5,987,098 ( 376,660 | 3,332 | 113 )
The Sum of All Fears 5,944,922 ( 578,567 | 3,183 | 182 )
Cheaper by the Dozen 5,870,189 ( 1,297,953 | 3,298 | 394 )
Elf 5,782,007 ( 622,222 | 3,337 | 186 )
DodgeBall: A True Underdog Story 5,700,987 ( 889,756 | 2,694 | 330 )
Panic Room 5,681,369 ( 508,090 | 3,053 | 166 )
Lemony Snicket's A Series of Unfortunate Events 5,517,087 ( 707,206 | 3,620 | 195 )
Bringing Down the House 5,498,369 ( 340,653 | 2,801 | 122 )
Constantine 5,379,905 ( 616,849 | 3,006 | 205 )
The SpongeBob SquarePants Movie 5,368,852 ( 245,937 | 3,212 | 77 )
Legally Blonde 2: Red, White and Blonde 5,283,958 ( 1,565,851 | 3,350 | 467 )
The Bourne Identity 5,257,837 ( 590,257 | 2,638 | 224 )
The Santa Clause 2 5,251,320 ( 258,429 | 3,350 | 77 )
Anchorman: The Legend of Ron Burgundy 5,232,657 ( 686,039 | 3,091 | 222 )
Along Came Polly 5,192,132 ( 756,742 | 2,984 | 254 )
The Pacifier 5,139,537 ( 251,106 | 3,131 | 80 )
The Texas Chainsaw Massacre 5,062,191 ( 403,151 | 3,016 | 134 )
Sin City 4,978,400 ( 319,200 | 3,230 | 99 )
Scooby-Doo 2: Monsters Unleashed 4,950,493 ( 240,360 | 3,312 | 73 )
The Princess Diaries 2: Royal Engagement 4,913,984 ( 1,359,022 | 3,472 | 391 )
E.T.: The Extra-Terrestrial 4,827,604 ( 801,961 | 1,103 | 727 )
Starsky and Hutch 4,818,165 ( 321,626 | 3,185 | 101 )
The Empire Strikes Back 2,034,819 ( 645,054 | 126 | 5,119 )
Star Wars: Episode IV- A New Hope 918,497 ( n/a | 43 | n/a )



*NYC's pop: 8.1m, London 7m, Paris 2.2m, Berlin 3.4m = ~ 20.7m

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Mon May 16, 2005 1:30 am
Profile WWW
Star Trek XI

Joined: Tue Oct 19, 2004 11:50 pm
Posts: 354
Location: Cleveland, OH, USA
Post 
Well the New York Times and the USA Today have posted stellar reviews for ROTS.

USA Today posted tonight. (they give it 3.5 stars out of 4)

Some quotes from the article


"There are major improvements in quality over the previous two films, notably the writing and the acting. Christensen and Natalie Portman as Senator (formerly Queen) Padmé Amidala, in particular, seem more comfortable and less stilted. McGregor as Obi-Wan Kenobi has grown more assured as well."

"The screenplay is tighter, the dialogue sharper and the pacing right on the mark. When you watch the first three films released more than two decades ago —A New Hope, The Empire Strikes Back and Return of the Jedi— they feel slower and plodding compared with Sith, which achieves just the right balance of emotional drama, suspense and action."

"This is the only one of the six movies rated PG-13, and there is some disturbing violence. The very young ones should be left at home. But for adults who may have avoided the series, this is the one to see. Even for non-fans, Revenge of the Sith is engrossing, and fans of the series will likely be over the moon — and into another galaxy — with this film."

http://www.usatoday.com/life/movies/rev ... sith_x.htm



A quote from the New York Times review also posted tonight.

"Revenge of the Sith" is the best of the four episodes George Lucas has directed. That's right: it's better than "Star Wars."

_________________
All time North American box office.

1. Titanic - $600.8m
2. Star Wars - $461.0m
3. Shrek 2 - $441.2m
4. E.T. the Extra Terrestrial - $435.1m
5. The Phantom Menace - $431.1m
6. Spider-Man - $403.7m
7. Revenge of the Sith - $380.3m
8. Return of the King - $377.0m
9. Spider-Man 2 - $373.6m
10. The Passion of the Christ - $370.8m


Mon May 16, 2005 1:55 am
Profile YIM WWW
Romosexual!
User avatar

Joined: Tue Oct 19, 2004 3:06 am
Posts: 32596
Location: the last free city
Post 
scottb wrote:

A quote from the New York Times review also posted tonight.

"Revenge of the Sith" is the best of the four episodes George Lucas has directed. That's right: it's better than "Star Wars."


looks/sounds like what a fanboy/girl would say. ;) \:D/

_________________
Is it 2028 yet?


Mon May 16, 2005 2:01 am
Profile
Star Trek XI

Joined: Tue Oct 19, 2004 11:50 pm
Posts: 354
Location: Cleveland, OH, USA
Post 
revolutions wrote:
scottb wrote:

A quote from the New York Times review also posted tonight.

"Revenge of the Sith" is the best of the four episodes George Lucas has directed. That's right: it's better than "Star Wars."


looks/sounds like what a fanboy/girl would say. ;) \:D/


ROTS is better the ANH is a tall statement even for a fanboy.

_________________
All time North American box office.

1. Titanic - $600.8m
2. Star Wars - $461.0m
3. Shrek 2 - $441.2m
4. E.T. the Extra Terrestrial - $435.1m
5. The Phantom Menace - $431.1m
6. Spider-Man - $403.7m
7. Revenge of the Sith - $380.3m
8. Return of the King - $377.0m
9. Spider-Man 2 - $373.6m
10. The Passion of the Christ - $370.8m


Mon May 16, 2005 2:09 am
Profile YIM WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
THE PHANTOM MENACE: ADJUSTED GROSS


\:D/


Day 1 : $35,116,079 ( - | - | 2,970 | $11,824 | $35,116,079 )
Day 2 : $15,142,616 ( -56.88% | - | 2,970 | $5,099 | $50,246,391 )
Day 3 : $22,720,858 ( 50.05% | - | 2,970 | $7,650 | $72,979,552 )
Day 4 : $30,037,061 ( 32.20% | - | 2,970 | $10,113 | $103,016,613 )
Day 5 : $26,979,988 ( -10.18% | - | 2,970 | $9,084 | $129,996,601 )
Day 6 : $13,387,392 ( -50.38% | - | 2,970 | $4,508 | $143,383,992 )
Day 7 : $10,065,545 ( -24.81% | - | 2,970 | $3,389 | $153,449,537 )
Day 8 : $9,537,249 ( -5.25% | -72.84% | 2,970 | $3,211 | $162,986,786 )
Day 9 : $9,499,232 ( -0.40% | -37.27% | 2,970 | $3,198 | $172,486,019 )
Day 10 : $16,648,082 ( 75.26% | -26.73% | 3,023 | $5,507 | $189,134,101 )
Day 11 : $23,782,948 ( 42.86% | -20.82% | 3,023 | $7,867 | $212,917,048 )
Day 12 : $22,806,991 ( -4.10% | -15.47% | 3,023 | $7,544 | $235,724,039 )
Day 13 : $19,075,338 ( -16.36% | 42.49% | 3,023 | $6,310 | $254,797,069 )
Day 14 : $6,717,073 ( -64.79% | -33.27% | 3,023 | $2,222 | $261,514,142 )
Day 15 : $6,515,561 ( -3.00% | -31.68% | 3,023 | $2,155 | $268,029,703 )
Day 16 : $6,166,250 ( -5.36% | -35.09% | 3,023 | $2,040 | $274,195,953 )
Day 17 : $10,351,603 ( 67.88% | -37.82% | 3,024 | $3,423 | $284,547,557 )
Day 18 : $17,045,182 ( 64.66% | -28.33% | 3,024 | $5,637 | $301,592,739 )
Day 19 : $13,070,308 ( -23.32% | -42.69% | 3,024 | $4,322 | $314,663,046 )
Day 20 : $4,822,061 ( -63.11% | -74.72% | 3,024 | $1,595 | $319,485,107 )
Day 21 : $4,924,027 ( 2.11% | -26.69% | 3,024 | $1,628 | $324,409,134 )
Day 22 : $4,690,154 ( -4.75% | -28.02% | 3,024 | $1,551 | $329,099,288 )
Day 23 : $4,724,593 ( 0.73% | -23.38% | 3,024 | $1,562 | $333,823,880 )
Day 24 : $8,237,360 ( 74.35% | -20.42% | 3,024 | $2,724 | $342,061,240 )
Day 25 : $12,986,400 ( 57.65% | -23.81% | 3,024 | $4,294 | $355,047,640 )
Day 26 : $10,312,733 ( -20.59% | -21.10% | 3,024 | $3,410 | $365,360,373 )
Day 27 : $3,722,029 ( -63.91% | -22.81% | 3,024 | $1,231 | $369,082,402 )
Day 28 : $3,778,909 ( 1.53% | -23.26% | 3,024 | $1,250 | $372,861,310 )
Day 29 : $3,652,816 ( -3.34% | -22.12% | 3,024 | $1,208 | $376,514,126 )
Day 30 : $3,916,297 ( 7.21% | -17.11% | 3,024 | $1,295 | $380,430,423 )
Day 31 : $5,782,480 ( 47.65% | -29.80% | 3,019 | $1,915 | $386,212,904 )
Day 32 : $9,028,051 ( 56.13% | -30.48% | 3,019 | $2,990 | $395,240,955 )
Day 33 : $8,391,978 ( -7.05% | -18.63% | 3,019 | $2,780 | $403,632,959 )
Day 34 : $2,916,581 ( -65.25% | -21.64% | 3,019 | $966 | $406,549,540 )
Day 35 : $2,975,310 ( 2.01% | -21.27% | 3,019 | $986 | $409,524,850 )
Day 36 : $2,739,266 ( -7.93% | -25.01% | 3,019 | $907 | $412,264,115 )
Day 37 : $3,038,249 ( 10.91% | -22.42% | 3,019 | $1,006 | $415,302,365 )
Day 38 : $4,638,287 ( 52.66% | -19.79% | 3,126 | $1,484 | $419,940,652 )
Day 39 : $7,105,069 ( 53.18% | -21.30% | 3,126 | $2,273 | $427,045,721 )
Day 40 : $5,562,254 ( -21.71% | -33.72% | 3,126 | $1,779 | $432,664,470 )
Day 41 : $2,596,462 ( -53.32% | -10.98% | 3,126 | $831 | $435,260,931 )
Day 42 : $2,757,101 ( 6.19% | -7.33% | 3,126 | $882 | $438,018,033 )
Day 43 : $2,140,448 ( -22.37% | -21.86% | 3,126 | $685 | $440,158,481 )
Day 44 : $2,601,499 ( 21.54% | -14.38% | 3,126 | $832 | $442,759,979 )
Day 45 : $3,567,913 ( 37.15% | -23.08% | 2,628 | $1,358 | $446,327,892 )
Day 46 : $4,699,803 ( 31.72% | -33.85% | 2,628 | $1,788 | $451,027,696 )
Day 47 : $3,432,579 ( -26.96% | -38.29% | 2,628 | $1,306 | $454,497,654 )
Day 48 : $4,615,252 ( 34.45% | 77.75% | 2,628 | $1,756 | $459,112,906 )
Day 49 : $2,119,769 ( -54.07% | -23.12% | 2,628 | $807 | $461,232,675 )
Day 50 : $1,701,468 ( -19.73% | -20.51% | 2,628 | $647 | $462,934,142 )
Day 51 : $1,747,176 ( 2.69% | -32.84% | 2,628 | $665 | $464,681,319 )
Day 52 : $2,491,388 ( 42.60% | -30.17% | 2,447 | $1,018 | $467,172,707 )
Day 53 : $3,783,219 ( 51.85% | -19.50% | 2,447 | $1,546 | $470,955,925 )
Day 54 : $2,763,287 ( -26.96% | -19.50% | 2,447 | $1,129 | $473,898,097 )
Day 55 : $1,310,420 ( -52.58% | -71.61% | 2,447 | $536 | $475,208,516 )
Day 56 : $1,495,968 ( 14.16% | -29.43% | 2,447 | $611 | $476,704,484 )
Day 57 : $1,303,815 ( -12.84% | -23.37% | 2,447 | $533 | $478,008,300 )
Day 58 : $1,265,333 ( -2.95% | -27.58% | 2,447 | $517 | $479,273,633 )
Day 59 : $1,753,199 ( 38.56% | -29.63% | 1,850 | $948 | $481,026,832 )
Day 60 : $2,921,998 ( 66.67% | -22.76% | 1,850 | $1,579 | $483,948,830 )
Day 61 : $2,201,033 ( -24.67% | -20.35% | 1,850 | $1,190 | $486,222,010 )
Day 62 : $1,043,242 ( -52.60% | -20.39% | 1,850 | $564 | $487,265,252 )
Day 63 : $1,090,094 ( 4.49% | -27.13% | 1,850 | $589 | $488,355,346 )
Day 64 : $1,000,925 ( -8.18% | -23.23% | 1,850 | $541 | $489,356,271 )
Day 65 : $1,014,824 ( 1.39% | -19.80% | 1,850 | $549 | $490,371,095 )
Day 66 : $1,279,528 ( 26.08% | -27.02% | 1,615 | $792 | $491,650,623 )
Day 67 : $2,128,445 ( 66.35% | -27.16% | 1,615 | $1,318 | $493,779,067 )
Day 68 : $2,128,445 ( 0.00% | -3.30% | 1,615 | $1,318 | $495,534,850 )
Day 69 : $721,475 ( -66.10% | -30.84% | 1,615 | $447 | $496,256,325 )
Day 70 : $798,095 ( 10.62% | -26.79% | 1,615 | $494 | $497,054,421 )
Day 71 : $698,899 ( -12.43% | -30.17% | 1,615 | $433 | $497,753,319 )
Day 72 : $741,159 ( 6.05% | -26.97% | 1,615 | $459 | $498,494,478 )
Day 73 : $1,119,587 ( 51.06% | -12.50% | 1,628 | $688 | $499,614,065 )
Day 74 : $1,802,411 ( 60.99% | -15.32% | 1,628 | $1,107 | $501,416,476 )
Day 75 : $1,339,813 ( -25.67% | -37.05% | 1,628 | $823 | $502,703,041 )
Day 76 : $599,609 ( -55.25% | -16.89% | 1,628 | $368 | $503,302,650 )
Day 77 : $622,714 ( 3.85% | -21.97% | 1,628 | $383 | $503,925,364 )
Day 78 : $598,417 ( -3.90% | -14.38% | 1,628 | $368 | $504,523,781 )
Day 79 : $584,429 ( -2.34% | -21.15% | 1,628 | $359 | $505,108,210 )
Day 80 : $732,037 ( 25.26% | -34.62% | 1,199 | $611 | $505,840,247 )
Day 81 : $1,088,829 ( 48.74% | -39.59% | 1,199 | $908 | $506,929,076 )
Day 82 : $932,579 ( -14.35% | -30.39% | 1,199 | $778 | $507,843,444 )
Day 83 : $378,996 ( -59.36% | -36.79% | 1,199 | $316 | $508,222,440 )
Day 84 : $462,701 ( 22.09% | -25.70% | 1,199 | $386 | $508,685,140 )
Day 85 : $412,092 ( -10.94% | -31.14% | 1,199 | $344 | $509,097,232 )
Day 86 : $415,201 ( 0.75% | -28.96% | 1,199 | $346 | $509,512,432 )
Day 87 : $510,581 ( 22.97% | -30.25% | 771 | $662 | $510,023,013 )
Day 88 : $787,402 ( 54.22% | -27.68% | 771 | $1,021 | $510,810,415 )
Day 89 : $581,939 ( -26.09% | -37.60% | 771 | $755 | $511,374,646 )
Day 90 : $263,957 ( -54.64% | -30.35% | 771 | $342 | $511,638,602 )
Day 91 : $310,276 ( 17.55% | -32.94% | 771 | $402 | $511,948,878 )
Day 92 : $292,646 ( -5.68% | -28.99% | 771 | $380 | $512,241,524 )
Day 93 : $282,457 ( -3.48% | -31.97% | 771 | $366 | $512,523,981 )
Day 94 : $455,217 ( 61.16% | -10.84% | 631 | $721 | $514,026,694 )
Day 95 : $207,343 ( -54.45% | -73.67% | 631 | $329 | $514,234,037 )
Day 96 : $241,278 ( 16.37% | -58.54% | 631 | $382 | $514,475,315 )
