Register  |  Sign In
View unanswered posts | View active topics It is currently Sun Jun 08, 2025 3:26 pm



Reply to topic  [ 1063 posts ]  Go to page Previous  1 ... 13, 14, 15, 16, 17, 18, 19 ... 43  Next
 Episode III Thread - 16th on All-Time Domestic List 
Author Message
Award Winning Bastard

Joined: Wed Oct 13, 2004 12:03 am
Posts: 15310
Location: Slumming at KJ
Post 
Libs wrote:
I never know how to predict monstrously huge movies like this. Eck.


Then you will have two options.

a) Play it safe and follow the consensus of everybody playing Survivor...

or

b) Pay close attention to what I'll be saying all week, and believe!

Choose wisely.


Sun May 15, 2005 3:18 pm
Profile
Forum General
User avatar

Joined: Fri Oct 22, 2004 12:14 am
Posts: 9966
Post 
[Here are my revised predictions (5/15)....

Opening Day: $43.4 million
Friday: $35.1
Saturday: $38.7
Sunday: $30.5
Weekend 1: $104.3
4 Day Opening: $147.7 million

Weekend 2: $74.4 million
Memorial 4-Day Weekend: $85 million
12 Day Total: $271.7 million

It will pass $100 million on Saturday May 21
It will pass $200 million on Friday May 27
It should pass $300 million by Friday, June 3 (16 days)

Edit:
Domestic Total: $410 million
Overseas Total: $580 million
Worldwide Total: $990 million :wink: O all right, 1 Billion even, change overseas to $590m

_________________
Top Movies of 2009
1. Hurt Locker / 2. (500) Days of Summer / 3. Sunshine Cleaning / 4. Up / 5. I Love You, Man

Top Anticipated 2009
1. Nine


Last edited by Raffiki on Sun May 15, 2005 3:37 pm, edited 1 time in total.



Sun May 15, 2005 3:33 pm
Profile
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post 
Maverikk wrote:
Libs wrote:
I never know how to predict monstrously huge movies like this. Eck.


Then you will have two options.

a) Play it safe and follow the consensus of everybody playing Survivor...

or

b) Pay close attention to what I'll be saying all week, and believe!

Choose wisely.


There is a c)

Follow your own instinct.

But I'd stick with a) :mrgreen:

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Sun May 15, 2005 3:36 pm
Profile WWW
---------
User avatar

Joined: Tue Oct 12, 2004 10:42 pm
Posts: 11808
Location: Kansas City, Kansas
Post 
Da-da-dah! I'm finally raising my prediction . :shock:

Opening Day: $46.50
Friday: $27.9 (-40%)
Saturday: $34.9 (+25%)
Sunday: $27.9 (-20%)

3-Day Weekend: $90.7
4-Day Weekend: $137.2

2nd Weekend: $50.8 (-44%)

Domestic Total: $285.0

I still don't think it will pass $300 million though. Hassle me all you want though for raising my prediction. :wink:


Sun May 15, 2005 4:49 pm
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Ok, well, I've held off for too long.

Here are my predictions:

Opening Day: $40m.

Opening Weekend 3-Day: $92m

Domestic Total: $315m.

Cheers :wink:

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Sun May 15, 2005 5:21 pm
Profile WWW
Full Fledged Member

Joined: Sun May 15, 2005 2:50 pm
Posts: 80
Post 
$44 million - Opening Day

$95 million - Opening Weekend 3-Day

$350 million - Domestic Total


Sun May 15, 2005 5:59 pm
Profile WWW
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post 
Revised My Predictions

Opening Day: $44 million
Friday: $37 million
Saturday: $40.5 million
Sunday: $30.5 million

Weekend 1: $108.0 million
4-Day Total: $152.0 million

Weekend 2: $59.5 million (-45%)
4-Day Weekend: $71 million

Domestic Total: $405 million
International: $600 million

WorldWide Total: $1.005 billion

_________________
See above.


Sun May 15, 2005 6:13 pm
Profile
Killing With Kindness
User avatar

Joined: Mon Oct 11, 2004 8:57 pm
Posts: 25035
Location: Anchorage,Alaska
Post 
MG Casey wrote:
Da-da-dah! I'm finally raising my prediction . :shock:

Opening Day: $46.50
Friday: $27.9 (-40%)
Saturday: $34.9 (+25%)
Sunday: $27.9 (-20%)

3-Day Weekend: $90.7
4-Day Weekend: $137.2

2nd Weekend: $50.8 (-44%)

Domestic Total: $285.0

I still don't think it will pass $300 million though. Hassle me all you want though for raising my prediction. :wink:


who cares aboutyour domestic total prediction, that opening day ROCKS!!!!! :rock:

_________________
The Force Awakens

Image


Sun May 15, 2005 6:24 pm
Profile WWW
The Dark Knight
User avatar

Joined: Sat Jan 15, 2005 2:44 pm
Posts: 763
Post 
MG Casey wrote:
Da-da-dah! I'm finally raising my prediction . :shock:

Opening Day: $46.50
Friday: $27.9 (-40%)
Saturday: $34.9 (+25%)
Sunday: $27.9 (-20%)

3-Day Weekend: $90.7
4-Day Weekend: $137.2

2nd Weekend: $50.8 (-44%)

Domestic Total: $285.0

I still don't think it will pass $300 million though. Hassle me all you want though for raising my prediction. :wink:


Good to see your domestic total prediction has risen out of the realms of insanity. :wink: But if it does the numbers you're predicting for the first and second weekends, it will clear $300 million with ease. :razz:


Sun May 15, 2005 10:50 pm
Profile WWW
---------
User avatar

Joined: Tue Oct 12, 2004 10:42 pm
Posts: 11808
Location: Kansas City, Kansas
Post 
Jeff 42 wrote:
Good to see your domestic total prediction has risen out of the realms of insanity. :wink: But if it does the numbers you're predicting for the first and second weekends, it will clear $300 million with ease. :razz:

Not really. It's going to have some pretty steep drops. I wouldn't be surprised if it dropped over 52% second weekend, even with Memorial Day weekend.

All those sellouts for Thursday make me nervous for its Friday. It could fall up to 60% percent Friday, and it could significantly lower its 3-Day, like what happened to Return of the King.


Sun May 15, 2005 10:54 pm
Profile
The Original
User avatar

Joined: Sat Oct 23, 2004 10:19 am
Posts: 9808
Location: Suisse
Post 
Just wondering. When will the next bigger release after Sith come in US cinemas???????
How long will SW be the big movie????????

_________________
Libs wrote:
FILMO, I'd rather have you eat chocolate syrup off my naked body than be a moderator here.


Sun May 15, 2005 11:00 pm
Profile
Star Trek XI

Joined: Tue Oct 19, 2004 11:50 pm
Posts: 354
Location: Cleveland, OH, USA
Post 
MG Casey wrote:
Da-da-dah! I'm finally raising my prediction . :shock:

Opening Day: $46.50
Friday: $27.9 (-40%)
Saturday: $34.9 (+25%)
Sunday: $27.9 (-20%)

3-Day Weekend: $90.7
4-Day Weekend: $137.2

2nd Weekend: $50.8 (-44%)

Domestic Total: $285.0

I still don't think it will pass $300 million though. Hassle me all you want though for raising my prediction. :wink:


Based on your predictions of its opening weekend and 2nd weekend it should be at about $235 million after Memorial Day if you take into account the weekday numbers and the Memorial Day Monday numbers. So you think its only gonna make around $50 million to after Memorial Day?

_________________
All time North American box office.

1. Titanic - $600.8m
2. Star Wars - $461.0m
3. Shrek 2 - $441.2m
4. E.T. the Extra Terrestrial - $435.1m
5. The Phantom Menace - $431.1m
6. Spider-Man - $403.7m
7. Revenge of the Sith - $380.3m
8. Return of the King - $377.0m
9. Spider-Man 2 - $373.6m
10. The Passion of the Christ - $370.8m


Sun May 15, 2005 11:25 pm
Profile YIM WWW
College Boy Z

Joined: Mon Oct 11, 2004 8:40 pm
Posts: 36662
Post 
scottb wrote:
MG Casey wrote:
Da-da-dah! I'm finally raising my prediction . :shock:

Opening Day: $46.50
Friday: $27.9 (-40%)
Saturday: $34.9 (+25%)
Sunday: $27.9 (-20%)

3-Day Weekend: $90.7
4-Day Weekend: $137.2

2nd Weekend: $50.8 (-44%)

Domestic Total: $285.0

I still don't think it will pass $300 million though. Hassle me all you want though for raising my prediction. :wink:


Based on your predictions of its opening weekend and 2nd weekend it should be at about $235 million after Memorial Day if you take into account the weekday numbers and the Memorial Day Monday numbers. So you think its only gonna make around $50 million to after Memorial Day?


He's still in denial that Sith is heading for $300 million, scottb. :wink:


Sun May 15, 2005 11:35 pm
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
FILMO wrote:
Just wondering. When will the next bigger release after Sith come in US cinemas???????
How long will SW be the big movie????????


Well, Batman a few weeks later? Or War of the Worlds a month afterwards?

Or maybe Harry Potter 4 in November, which is likely to take the overseas crown, once again?

If not, maybe Chronicles of Narnia, or King Kong?


A lot of films could end up being the next big thing.

Btw, I really hope we'll have a late summer hit like Pirates or Sixth Sense. That'd be great.

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Sun May 15, 2005 11:35 pm
Profile WWW
Star Trek XI

Joined: Tue Oct 19, 2004 11:50 pm
Posts: 354
Location: Cleveland, OH, USA
Post 
Zingaling wrote:
scottb wrote:
MG Casey wrote:
Da-da-dah! I'm finally raising my prediction . :shock:

Opening Day: $46.50
Friday: $27.9 (-40%)
Saturday: $34.9 (+25%)
Sunday: $27.9 (-20%)

3-Day Weekend: $90.7
4-Day Weekend: $137.2

2nd Weekend: $50.8 (-44%)

Domestic Total: $285.0

I still don't think it will pass $300 million though. Hassle me all you want though for raising my prediction. :wink:


Based on your predictions of its opening weekend and 2nd weekend it should be at about $235 million after Memorial Day if you take into account the weekday numbers and the Memorial Day Monday numbers. So you think its only gonna make around $50 million to after Memorial Day?


He's still in denial that Sith is heading for $300 million, scottb. :wink:


By the way here on the east coast it will be Monday in 25 minutes which means 3 more days. :wink:

_________________
All time North American box office.

1. Titanic - $600.8m
2. Star Wars - $461.0m
3. Shrek 2 - $441.2m
4. E.T. the Extra Terrestrial - $435.1m
5. The Phantom Menace - $431.1m
6. Spider-Man - $403.7m
7. Revenge of the Sith - $380.3m
8. Return of the King - $377.0m
9. Spider-Man 2 - $373.6m
10. The Passion of the Christ - $370.8m


Last edited by scottb on Sun May 15, 2005 11:50 pm, edited 1 time in total.



Sun May 15, 2005 11:37 pm
Profile YIM WWW
Star Trek XI

Joined: Tue Oct 19, 2004 11:50 pm
Posts: 354
Location: Cleveland, OH, USA
Post 
Libs wrote:
I never know how to predict monstrously huge movies like this. Eck.


They are sometimes the most difficult to predict.

_________________
All time North American box office.

1. Titanic - $600.8m
2. Star Wars - $461.0m
3. Shrek 2 - $441.2m
4. E.T. the Extra Terrestrial - $435.1m
5. The Phantom Menace - $431.1m
6. Spider-Man - $403.7m
7. Revenge of the Sith - $380.3m
8. Return of the King - $377.0m
9. Spider-Man 2 - $373.6m
10. The Passion of the Christ - $370.8m


Sun May 15, 2005 11:40 pm
Profile YIM WWW
Star Trek XI

Joined: Tue Oct 19, 2004 11:50 pm
Posts: 354
Location: Cleveland, OH, USA
Post 
By the way here is a quote from the New York Times review of ROTS which will be published in tomorrow's newspaper. So The New York Times gives Revenge of the Sith a very positive review.

Some Surprises in That Galaxy Far, Far Away
By A. O. SCOTT
Published: May 16, 2005

"Revenge of the Sith" is the best of the four episodes George Lucas has directed. That's right: it's better than "Star Wars."

http://www.nytimes.com/auth/login?URI=h ... /K9Q60cKoB)}nBBpQ24KQ24Q5BQ5BgKQ5BgK0IK!BQ20Q5CQ60}K0I}pSnCVp!Y

_________________
All time North American box office.

1. Titanic - $600.8m
2. Star Wars - $461.0m
3. Shrek 2 - $441.2m
4. E.T. the Extra Terrestrial - $435.1m
5. The Phantom Menace - $431.1m
6. Spider-Man - $403.7m
7. Revenge of the Sith - $380.3m
8. Return of the King - $377.0m
9. Spider-Man 2 - $373.6m
10. The Passion of the Christ - $370.8m


Sun May 15, 2005 11:42 pm
Profile YIM WWW
Romosexual!
User avatar

Joined: Tue Oct 19, 2004 3:06 am
Posts: 32596
Location: the last free city
Post 
coming back down to earth ;) my last revision.


1st Wknd - $95m (fri-sun) $136m (thur-sun)
2nd Wknd - $50m (fri-sun) $62m (fri-mon)
domestic total - $325m
international total - $500m
worldwide total - $825m

ROTS should make around $215m - $230m by end of memorial weekend.
hopefully it can muster up another $95-$110m the rest of summer. :lol:

_________________
Is it 2028 yet?


Sun May 15, 2005 11:44 pm
Profile
Star Trek XI

Joined: Tue Oct 19, 2004 11:50 pm
Posts: 354
Location: Cleveland, OH, USA
Post 
revolutions wrote:
coming back down to earth ;) my last revision.


1st Wknd - $95m (fri-sun) $136m (thur-sun)
2nd Wknd - $50m (fri-sun) $62m (fri-mon)
domestic total - $325m
international total - $500m
worldwide total - $825m

ROTS should make around $215m - $230m by end of memorial weekend.
hopefully it can muster up another $95-$110m the rest of summer. :lol:


History is on its side for that happening. AOTC made $100.8 million (not including IMAX release) after Memorial Day.

_________________
All time North American box office.

1. Titanic - $600.8m
2. Star Wars - $461.0m
3. Shrek 2 - $441.2m
4. E.T. the Extra Terrestrial - $435.1m
5. The Phantom Menace - $431.1m
6. Spider-Man - $403.7m
7. Revenge of the Sith - $380.3m
8. Return of the King - $377.0m
9. Spider-Man 2 - $373.6m
10. The Passion of the Christ - $370.8m


Sun May 15, 2005 11:50 pm
Profile YIM WWW
Romosexual!
User avatar

Joined: Tue Oct 19, 2004 3:06 am
Posts: 32596
Location: the last free city
Post 
scottb wrote:
revolutions wrote:
coming back down to earth ;) my last revision.


1st Wknd - $95m (fri-sun) $136m (thur-sun)
2nd Wknd - $50m (fri-sun) $62m (fri-mon)
domestic total - $325m
international total - $500m
worldwide total - $825m

ROTS should make around $215m - $230m by end of memorial weekend.
hopefully it can muster up another $95-$110m the rest of summer. :lol:


History is on its side for that happening. AOTC made $100.8 million (not including IMAX release) after Memorial Day.


lol let's hope history repeats itself. ;)

_________________
Is it 2028 yet?


Sun May 15, 2005 11:51 pm
Profile
Star Trek XI

Joined: Tue Oct 19, 2004 11:50 pm
Posts: 354
Location: Cleveland, OH, USA
Post 
Damn why can't it be Thursday yet!

_________________
All time North American box office.

1. Titanic - $600.8m
2. Star Wars - $461.0m
3. Shrek 2 - $441.2m
4. E.T. the Extra Terrestrial - $435.1m
5. The Phantom Menace - $431.1m
6. Spider-Man - $403.7m
7. Revenge of the Sith - $380.3m
8. Return of the King - $377.0m
9. Spider-Man 2 - $373.6m
10. The Passion of the Christ - $370.8m


Sun May 15, 2005 11:56 pm
Profile YIM WWW
Romosexual!
User avatar

Joined: Tue Oct 19, 2004 3:06 am
Posts: 32596
Location: the last free city
Post 
scottb wrote:
Damn why can't it be Thursday yet!


cause of sunday,monday,tuesday and wednesday. ;)

no worries :D only 3 full days to go \:D/ before midnight screening.

_________________
Is it 2028 yet?


Mon May 16, 2005 12:09 am
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Ok, maybe we can start with a small preview before Thursday?

Here are the biggest 4-day grosses.

Totals After Day 4




1 The Matrix Reloaded $134,282,716 ( $26,054,783 | 3,603 | $7,231 )
2 Spider-Man 2 $130,456,123 ( $33,748,257 | 4,152 | $8,128 )
3 Spider-Man $125,878,901 ( $11,034,785 | 3,615 | $3,052 )
4 Star Wars: Episode II - Attack of the Clones $110,169,231 ( $24,369,439 | 3,161 | $7,709 )
5 Harry Potter and the Prisoner of Azkaban $102,115,798 ( $8,428,431 | 3,855 | $2,186 )
6 The Lord of the Rings: The Return of the King $100,774,423 ( $27,492,053 | 3,703 | $7,424 )
7 The Passion of the Christ $97,325,776 ( $33,077,939 | 3,043 | $10,870 )
8 Harry Potter and the Sorcerer's Stone $96,937,323 ( $6,642,702 | 3,672 | $1,809 )
9 Shrek 2 $94,082,519 ( $44,797,042 | 4,163 | $10,761 )
10 Harry Potter and the Chamber of Secrets $93,678,789 ( $5,321,301 | 3,682 | $1,445 )
X2: X-Men United $92,108,448 ( $6,549,717 | 3,741 | $1,751 )
Austin Powers in Goldmember $86,825,146 ( $10,200,239 | 3,613 | $2,823 )
The Day After Tomorrow $85,807,341 ( $17,063,757 | 3,425 | $4,982 )
Bruce Almighty $85,734,045 ( $17,780,715 | 3,483 | $5,105 )
Star Wars: Episode 1- The Phantom Menace $83,721,903 ( $24,414,123 | 2,970 | $8,220 )
The Lord of the Rings: The Two Towers $82,015,081 ( $22,752,057 | 3,622 | $6,282 )
Finding Nemo $77,197,270 ( $6,945,560 | 3,374 | $2,059 )
The Incredibles $74,270,103 ( $3,802,480 | 3,933 | $967 )
Men in Black II $73,430,498 ( $18,516,005 | 3,557 | $5,206 )
The Matrix Revolutions $71,369,095 ( $19,524,728 | 3,502 | $5,575 )
Signs $68,890,718 ( $8,773,638 | 3,264 | $2,688 )
The Hulk $68,240,620 ( $6,112,200 | 3,660 | $1,670 )
Scooby-Doo $60,169,789 ( $6,014,477 | 3,447 | $1,745 )
The Lord of the Rings: The Fellowship of the Ring $59,213,690 ( $17,062,771 | 3,359 | $5,080 )
Terminator 3: Rise of the Machines $59,122,901 ( $17,740,575 | 3,504 | $5,063 )
The Bourne Supremacy $58,994,290 ( $6,472,425 | 3,165 | $2,045 )
Jurassic Park $58,777,800 ( $8,618,340 | 2,404 | $3,585 )
I, Robot $58,542,543 ( $6,362,656 | 3,420 | $1,860 )
8 Mile $56,958,605 ( $5,718,050 | 2,470 | $2,315 )
The Village $56,753,019 ( $6,006,877 | 3,730 | $1,610 )
Pirates of the Caribbean: The Curse of the Black Pearl $56,251,068 ( $17,414,693 | 3,269 | $5,327 )
Van Helsing $55,698,415 ( $3,950,375 | 3,575 | $1,105 )
2 Fast 2 Furious $54,647,285 ( $4,174,805 | 3,408 | $1,225 )
Bad Boys II $52,539,862 ( $6,017,302 | 3,186 | $1,889 )
Troy $51,442,747 ( $4,577,335 | 3,411 | $1,342 )
Meet the Fockers $51,098,360 ( $19,542,490 | 3,518 | $5,555 )
Scary Movie 3 $50,914,770 ( $2,801,000 | 3,505 | $799 )
Die Another Day $50,709,461 ( $3,637,421 | 3,314 | $1,098 )
Hitch $50,657,656 ( $7,515,442 | 3,575 | $2,102 )
Shark Tale $49,960,682 ( $2,356,076 | 4,016 | $587 )
XXX $49,523,755 ( $5,017,652 | 3,374 | $1,487 )
Ice Age $49,331,454 ( $3,019,000 | 3,316 | $910 )
Anger Management $45,150,118 ( $2,929,271 | 3,551 | $825 )
50 First Dates $45,107,871 ( $5,255,634 | 3,591 | $1,464 )
Daredevil $45,033,454 ( $4,723,035 | 3,471 | $1,361 )
Mr. Deeds $42,579,047 ( $5,416,260 | 3,231 | $1,676 )
Charlie's Angels: Full Throttle $42,477,054 ( $4,842,833 | 3,459 | $1,400 )
Alien vs. Predator $42,219,228 ( $3,928,172 | 3,395 | $1,157 )
Ocean's Twelve $42,172,742 ( $3,019,362 | 3,290 | $918 )
The Grudge $41,897,060 ( $2,768,345 | 3,245 | $853 )
S.W.A.T. $41,617,873 ( $4,555,338 | 3,202 | $1,423 )
Lilo & Stitch $40,368,319 ( $5,108,107 | 3,191 | $1,601 )
The Cat in the Hat $40,303,640 ( $1,974,480 | 3,464 | $570 )
Minority Report $40,184,000 ( $4,507,000 | 3,001 | $1,502 )
Freddy vs. Jason $40,123,066 ( $3,695,000 | 3,014 | $1,226 )
Catch Me If You Can $39,901,263 ( $11,189,776 | 3,156 | $3,546 )
Red Dragon $38,957,985 ( $2,417,040 | 3,357 | $720 )
Robots $38,472,247 ( $2,426,946 | 3,776 | $643 )
American Wedding $38,397,060 ( $5,027,620 | 3,172 | $1,585 )
The Scorpion King $38,210,875 ( $2,135,000 | 3,444 | $620 )
National Treasure $38,129,385 ( $2,986,831 | 3,017 | $990 )
Spy Kids 3D: Game Over $37,811,739 ( $4,394,000 | 3,344 | $1,314 )
Sweet Home Alabama $37,722,567 ( $2,073,827 | 3,293 | $630 )
The Ring Two $37,419,365 ( $2,354,128 | 3,332 | $707 )
DodgeBall: A True Underdog Story $35,631,171 ( $5,560,975 | 2,694 | $2,064 )
Cheaper by the Dozen $35,397,241 ( $7,826,658 | 3,298 | $2,373 )
Blade II $35,318,016 ( $2,790,000 | 2,707 | $1,031 )
Elf $34,865,501 ( $3,752,000 | 3,337 | $1,124 )
The Sum of All Fears $34,539,998 ( $3,361,472 | 3,183 | $1,056 )
Lemony Snicket's A Series of Unfortunate Events $34,481,792 ( $4,420,036 | 3,620 | $1,221 )
Constantine $33,624,407 ( $3,855,309 | 3,006 | $1,283 )
The SpongeBob SquarePants Movie $33,555,324 ( $1,537,108 | 3,212 | $479 )
Bringing Down the House $33,155,163 ( $2,054,137 | 2,801 | $733 )
Panic Room $33,008,751 ( $2,952,000 | 3,053 | $967 )
Anchorman: The Legend of Ron Burgundy $32,704,108 ( $4,287,743 | 3,091 | $1,387 )
Along Came Polly $32,450,825 ( $4,729,640 | 2,984 | $1,585 )
The Pacifier $32,122,105 ( $1,569,411 | 3,131 | $501 )
Legally Blonde 2: Red, White and Blonde $31,862,266 ( $9,442,081 | 3,350 | $2,819 )
Sin City $31,115,000 ( $1,995,000 | 3,230 | $618 )
Scooby-Doo 2: Monsters Unleashed $30,940,581 ( $1,502,250 | 3,312 | $454 )
The Princess Diaries 2: Royal Engagement $30,712,397 ( $8,493,888 | 3,472 | $2,446 )
The Bourne Identity $30,548,035 ( $3,429,395 | 2,638 | $1,300 )
The Texas Chainsaw Massacre $30,525,014 ( $2,431,000 | 3,016 | $806 )
The Santa Clause 2 $30,510,168 ( $1,501,472 | 3,350 | $448 )
Starsky and Hutch $30,113,529 ( $2,010,162 | 3,185 | $631 )
Return of the Jedi $25,220,293 ( $8,142,508 | 1,002 | $8,126 )
E.T.: The Extra-Terrestrial $14,193,155 ( $2,357,766 | 1,103 | $2,138 )
The Empire Strikes Back $5,473,664 ( $1,735,194 | 126 | $13,771 )
Star Wars: Episode IV- A New Hope $2,048,249 ( n/d | 43 | n/d )

_________________
In order of preference: Christian, Argos

MadGez wrote:
Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation.


My Box-Office Blog: http://boxofficetracker.blogspot.com/


Mon May 16, 2005 12:59 am
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Accumulated Averages: After Day 4


Notice how well Aotc does here. One wonders if a bigger theatre count could have allowed it to challenge Reloaded, although it's unlikely, as Reloaded has a higher PTA with a greater theatre count.

ESB and ANH's averages are, simply put, astonishing.


Star Wars: Episode IV- A New Hope $47,634 ( n/d | 43 | $2,048,249 )
The Empire Strikes Back $43,442 ( $1,735,194 | 126 | $5,473,664 )
The Matrix Reloaded $37,270 ( $26,054,783 | 3,603 | $134,282,716 )
Star Wars: Episode II - Attack of the Clones $34,853 ( $24,369,439 | 3,161 | $110,169,231 )
Spider-Man $34,821 ( $11,034,785 | 3,615 | $125,878,901 )
The Passion of the Christ $31,983 ( $33,077,939 | 3,043 | $97,325,776 )
Spider-Man 2 $31,420 ( $33,748,257 | 4,152 | $130,456,123 )
Star Wars: Episode 1- The Phantom Menace $28,189 ( $24,414,123 | 2,970 | $83,721,903 )
The Lord of the Rings: The Return of the King $27,214 ( $27,492,053 | 3,703 | $100,774,423 )
Harry Potter and the Prisoner of Azkaban $26,489 ( $8,428,431 | 3,855 | $102,115,798 )
Harry Potter and the Sorcerer's Stone $26,399 ( $6,642,702 | 3,672 | $96,937,323 )
Harry Potter and the Chamber of Secrets $25,442 ( $5,321,301 | 3,682 | $93,678,789 )
Return of the Jedi $25,170 ( $8,142,508 | 1,002 | $25,220,293 )
The Day After Tomorrow $25,053 ( $17,063,757 | 3,425 | $85,807,341 )
X2: X-Men United $24,621 ( $6,549,717 | 3,741 | $92,108,448 )
Bruce Almighty $24,615 ( $17,780,715 | 3,483 | $85,734,045 )
Jurassic Park $24,450 ( $8,618,340 | 2,404 | $58,777,800 )
Austin Powers in Goldmember $24,031 ( $10,200,239 | 3,613 | $86,825,146 )
8 Mile $23,060 ( $5,718,050 | 2,470 | $56,958,605 )
Finding Nemo $22,880 ( $6,945,560 | 3,374 | $77,197,270 )
The Lord of the Rings: The Two Towers $22,644 ( $22,752,057 | 3,622 | $82,015,081 )
Shrek 2 $22,600 ( $44,797,042 | 4,163 | $94,082,519 )
Signs $21,106 ( $8,773,638 | 3,264 | $68,890,718 )
Men in Black II $20,644 ( $18,516,005 | 3,557 | $73,430,498 )
The Matrix Revolutions $20,380 ( $19,524,728 | 3,502 | $71,369,095 )
The Incredibles $18,884 ( $3,802,480 | 3,933 | $74,270,103 )
The Hulk $18,645 ( $6,112,200 | 3,660 | $68,240,620 )
The Bourne Supremacy $18,640 ( $6,472,425 | 3,165 | $58,994,290 )
The Lord of the Rings: The Fellowship of the Ring $17,628 ( $17,062,771 | 3,359 | $59,213,690 )
Scooby-Doo $17,456 ( $6,014,477 | 3,447 | $60,169,789 )
Pirates of the Caribbean: The Curse of the Black Pearl $17,207 ( $17,414,693 | 3,269 | $56,251,068 )
I, Robot $17,118 ( $6,362,656 | 3,420 | $58,542,543 )
Terminator 3: Rise of the Machines $16,873 ( $17,740,575 | 3,504 | $59,122,901 )
Bad Boys II $16,491 ( $6,017,302 | 3,186 | $52,539,862 )
2 Fast 2 Furious $16,035 ( $4,174,805 | 3,408 | $54,647,285 )
Van Helsing $15,580 ( $3,950,375 | 3,575 | $55,698,415 )
Die Another Day $15,302 ( $3,637,421 | 3,314 | $50,709,461 )
The Village $15,215 ( $6,006,877 | 3,730 | $56,753,019 )
Troy $15,081 ( $4,577,335 | 3,411 | $51,442,747 )
Ice Age $14,877 ( $3,019,000 | 3,316 | $49,331,454 )
XXX $14,678 ( $5,017,652 | 3,374 | $49,523,755 )
Scary Movie 3 $14,526 ( $2,801,000 | 3,505 | $50,914,770 )
Meet the Fockers $14,525 ( $19,542,490 | 3,518 | $51,098,360 )
Hitch $14,170 ( $7,515,442 | 3,575 | $50,657,656 )
Minority Report $13,390 ( $4,507,000 | 3,001 | $40,184,000 )
Freddy vs. Jason $13,312 ( $3,695,000 | 3,014 | $40,123,066 )
DodgeBall: A True Underdog Story $13,226 ( $5,560,975 | 2,694 | $35,631,171 )
Mr. Deeds $13,178 ( $5,416,260 | 3,231 | $42,579,047 )
Blade II $13,047 ( $2,790,000 | 2,707 | $35,318,016 )
S.W.A.T. $12,997 ( $4,555,338 | 3,202 | $41,617,873 )
Daredevil $12,974 ( $4,723,035 | 3,471 | $45,033,454 )
The Grudge $12,911 ( $2,768,345 | 3,245 | $41,897,060 )
E.T.: The Extra-Terrestrial $12,868 ( $2,357,766 | 1,103 | $14,193,155 )
Ocean's Twelve $12,818 ( $3,019,362 | 3,290 | $42,172,742 )
Anger Management $12,715 ( $2,929,271 | 3,551 | $45,150,118 )
Lilo & Stitch $12,651 ( $5,108,107 | 3,191 | $40,368,319 )
Catch Me If You Can $12,643 ( $11,189,776 | 3,156 | $39,901,263 )
National Treasure $12,638 ( $2,986,831 | 3,017 | $38,129,385 )
50 First Dates $12,561 ( $5,255,634 | 3,591 | $45,107,871 )
Shark Tale $12,440 ( $2,356,076 | 4,016 | $49,960,682 )
Alien vs. Predator $12,436 ( $3,928,172 | 3,395 | $42,219,228 )
Charlie's Angels: Full Throttle $12,280 ( $4,842,833 | 3,459 | $42,477,054 )
American Wedding $12,105 ( $5,027,620 | 3,172 | $38,397,060 )
Bringing Down the House $11,837 ( $2,054,137 | 2,801 | $33,155,163 )
