HK 3/13 WKD Est: Ne Zha 2 shows strength on Sat/Sun
Author |
Message |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/7 EST: Pendulum swings back & forth; now rests w/ I
The Revenant has done a bit better today after its Golden Globes triple win yesterday but with word of mouth at an all time low, I don't expect it to carry on for more than a week.
|
Tue Jan 12, 2016 2:40 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/7 EST: Pendulum swings back & forth; now rests w/ I
| | Weekly Gross (Mon-Sun) | | | | | | | Jan 4-10 |
LW | TW | Title | Last Week (HKD) | This Week (HKD) | Days in release | % chg | Total (HKD) | This Week (USD) | Total (USD) |
1 | 1 | Ip Man 3 | $19,992,590 | $7,541,150 | 18 | -62.3% | $48,037,293 | $969,545 | $6,176,026 |
6 | 2 | Sherlock: The Abominable Bride | $3,787,716 | $5,353,252 | 9 | +41.3% | $9,140,968 | $688,253 | $1,175,229 |
2 | 3 | Star Wars: The Force Awakens | $15,660,075 | $4,777,788 | 25 | -69.5% | $77,460,885 | $614,267 | $9,958,938 |
3 | 4 | Anniversary | $7,277,207 | $3,931,427 | 11 | -46.0% | $15,661,578 | $505,453 | $2,013,567 |
-- | 5 | The Revenant | -- | $3,537,560 | 4 | -- | $3,537,560 | $454,814 | $454,814 |
-- | 6 | Daddy's Home | -- | $1,269,601 | 4 | -- | $1,269,601 | $163,229 | $163,229 |
5 | 7 | The Little Prince | $4,595,423 | $1,192,840 | 18 | -74.0% | $11,992,976 | $153,360 | $1,541,904 |
7 | 8 | Joy | $2,568,985 | $1,140,283 | 11 | -55.6% | $3,709,268 | $146,603 | $476,890 |
9 | 9 | Ten Years | $623,546 | $1,013,019 | 25 | +62.5% | $2,207,039 | $130,241 | $283,753 |
-- | 10 | Secret in Their Eyes | $162,286 | $935,581 | 4 | 476.5% | $1,097,867 | $120,285 | $141,149 |
Hmm, it must be an exchange rate problem that Star Wars 7 and Ip Man 3 failed to clear 10m and 6.2m respectively because both increased from earlier actuals. Bad holds for Ip Man 3 and Star Wars 7. Decent increase for Sherlock but we're comparing its 2nd week 7-day vs. 1st week 2-day. Anniversary held surprisingly well. Strong 3-day opening for The Revenant.
| Thursday adm. | (so far) | | January 14 |
Rank | Movie | LW | TW | % chg |
1 | The 5th Wave | -- | 2,565 | -- |
2 | The Revenant | -- | 1,850 | -- |
3 | Star Wars: The Force Awakens | 3,159 | 1,617 | -48.8% |
4 | Steve Jobs | -- | 818 | -- |
5 | Ip Man 3 | 2,022 | 809 | -60.0% |
6 | Sherlock: The Abominable Bride | 1,860 | 600 | -67.7% |
7 | Ten Years | 916 | 539 | -41.2% |
8 | Anniversary | 1,167 | 508 | -56.5% |
9 | Arpeggio of Blue Steel: Ars Nova Cadenza | -- | 462 | -- |
10 | The Gigolo 2 | -- | 345 | -- |
Decent for The 5th Wave. Not bad for The Revenant. At these lower levels, Star Wars 7's drop cannot be analyzed properly with duplicates in IMAX and D-BOX possibly inflating its admissions. Bad opening for Steve Jobs. Bad holds for Ip Man 3 and Sherlock. Ten Years had its first significant drop but it will roll it back to less than a 20% decline for the day. The release of the Director's Cut on Thursday did not help Anniversary very much.
|
Wed Jan 13, 2016 12:32 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/7 EST: Pendulum swings back & forth; now rests w/ I
The 5th Wave leads The Revenant by a fair margin on Thursday but it is getting slammed by users. It was in the 1's earlier but has gone back up to a still rotten 2.7. This could have a major impact on its admissions this weekend and it might open the door for The Revenant to slide into 1st.
|
Thu Jan 14, 2016 5:17 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 HK 1/14 THU: 5th Wave #1, dodges rotten tomatoes; Revenant #
| Thursday | | | January 14 |
Rank | Movie | LW | TW | % chg |
1 | The 5th Wave | -- | 12,091 | -- |
2 | The Revenant | -- | 6,853 | -- |
3 | Ip Man 3 | 9,231 | 4,540 | -50.8% |
4 | Star Wars: The Force Awakens | 5,747 | 2,670 | -53.5% |
5 | Anniversary | 5,195 | 2,649 | -49.0% |
6 | Steve Jobs | -- | 2,333 | -- |
7 | Sherlock: The Abominable Bride | 6,335 | 2,232 | -64.8% |
8 | The Gigolo 2 | -- | 2,144 | -- |
9 | Ten Years | 1,643 | 1,271 | -22.6% |
10 | Joy | 1,618 | 791 | -51.1% |
79% of 5th Wave's admissions came from walk-ins despite the lackluster support from users. Opening day score stands at a paltry 2.4. I think we can expect Revenant to come out on top in admissions sometime this weekend and as early as Friday. Buoyed by its Golden Globes' wins, The Revenant did alright. 5th Wave won with quite a big lead on Thursday but that gap will shrink and eventually Revenant should pass 5th Wave on a day-to-day basis. Ip Man 3 had an OK hold. 5th Wave having abysmal word of mouth can only be good news for this film as viewers will head back to Ip Man 3 if they're turned off by the bad WOM. Star Wars 7 did OK but I'll need to see the Thursday gross for a better judgement. Anniversary's stunt director's cut release did very little in terms of any sort of spike this week. Poor opening for Steve Jobs. I'd say Revenant stole most of the attention away from it. Sherlock had a dismal hold.
|
Thu Jan 14, 2016 1:55 pm |
|
 |
i.hope
Defeats all expectations
Joined: Fri May 26, 2006 5:04 pm Posts: 6665
|
 Re: HK 1/14 THU: 5th Wave #1, dodges rotten eggs; Revenant #
Look at The Gigolo 2. A steep drop-off from the original.
|
Thu Jan 14, 2016 7:04 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/14 THU: 5th Wave #1, dodges rotten eggs; Revenant #
| Friday adm. | (so far) | | | January 15 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | The 5th Wave | -- | 3,837 | -- | +49.6% |
2 | The Revenant | 3,226 | 3,747 | +16.2% | +102.5% |
3 | Star Wars: The Force Awakens | 4,239 | 2,059 | -51.4% | +27.3% |
4 | Ip Man 3 | 3,336 | 1,676 | -49.8% | +107.2% |
5 | Steve Jobs | -- | 1,293 | -- | +58.1% |
6 | Sherlock: The Abominable Bride | 3,678 | 1,128 | -69.3% | +88.0% |
7 | Ten Years | 1,099 | 857 | -22.0% | +59.0% |
8 | Anniversary | 1,579 | 783 | -50.4% | +54.1% |
9 | The Gigolo 2 | -- | 471 | -- | +36.5% |
10 | Arpeggio of Blue Steel: Ars Nova Cadenza | -- | 448 | -- | -3.0% |
The Revenant and Ip Man 3 have made big strides today against The 5th Wave. Word of mouth might move even faster than I expected in The 5th Wave's case.
|
Fri Jan 15, 2016 12:02 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/14 THU: 5th Wave #1, dodges rotten eggs; Revenant #
The Oscar announcement couldn't have come at a better time for The Revenant. This should allow an extra week of curiosity before it starts to drop.
| | Thursday Actuals | | | | | | January 14 |
LW | TW | Movie | Last Thu. (USD) | Thu. (USD) | % chg | Theaters | Days | Total |
-- | 1 | The 5th Wave | -- | $141,709 | -- | 38 | 1 | $141,709 |
-- | 2 | The Revenant | -- | $85,025 | -- | 29 | 7 | -- |
1 | 3 | Ip Man 3 | $100,969 | $51,530 | -49.0% | 36 | 22 | $6,505,732 |
4 | 4 | Anniversary | $55,662 | $28,341 | -49.1% | 27 | 15 | $2,161,707 |
-- | 5 | The Gigolo 2 | -- | $27,053 | -- | 28 | 1 | $27,053 |
-- | 6 | Steve Jobs | -- | $24,477 | -- | 31 | 1 | -- |
3 | 7 | Star Wars: The Force Awakens | $58,899 | -- | -- | 26 | 29 | $10,112,871 |
2 | 8 | Sherlock: The Abominable Bride | $64,724 | -- | -- | 31 | 13 | $1,288,263 |
8 | 9 | Ten Years | $15,533 | $12,882 | -17.1% | 6 | 29 | -- |
7 | 10 | The Little Prince | -- | -- | -- | 12 | 22 | -- |
Lots of data was not given this week. The Revenant's gross looked a bit off so its Thursday number was adjusted. Ip Man 3 is certain to pass 7m by next week and join the top 5 biggest local movies of all time while Star Wars 7 is getting closer to The Dark Knight Rises for #10 all time.
| Top 20 Films of All Time (Hong Kong) | | |
Rank | Movie | HK Gross | US Gross |
1 | Avatar* | $178,029,440 | $22,964,414 |
2 | Avengers: Age of Ultron*** | $132,985,487 | $17,065,603 |
3 | Titanic** | $114,939,000 | $14,826,276 |
4 | Iron Man 3 | $106,389,801 | $13,723,457 |
5 | Transformers 4 | $98,196,851 | $12,601,288 |
6 | The Avengers | $96,705,670 | $12,474,280 |
7 | Jurassic World | $96,295,976 | $12,357,355 |
8 | Toy Story 3 | $89,364,118 | $11,527,276 |
9 | Transformers 3 | $84,703,797 | $10,926,131 |
10 | The Dark Knight Rises | $80,269,966 | $10,354,201 |
11 | Star Wars: The Force Awakens* | $78,462,440 | $10,108,033 |
12 | Minions | $78,403,991 | $10,061,334 |
13 | Monsters University | $77,407,664 | $9,984,987 |
14 | Harry Potter and the Deathly Hallows Part 2 | $76,785,999 | $9,904,797 |
15 | Inside Out | $66,053,079 | $8,476,381 |
16 | The Amazing Spider-Man | $61,983,852 | $7,995,435 |
17 | Jurassic Park | $61,898,795 | $7,943,275 |
18 | You Are the Apple of My Eye | $61,857,826 | $7,938,017 |
19 | Kung Fu Hustle | $61,278,697 | $7,863,699 |
20 | Shaolin Soccer | $60,739,847 | $7,794,550 |
|
Fri Jan 15, 2016 8:40 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/14 THU: 5th Wave #1, dodges rotten eggs; Revenant #
| Friday | | | | January 15 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | The 5th Wave | -- | 12,787 | -- | +5.8% |
2 | The Revenant | 8,739 | 12,046 | +37.8% | +75.8% |
3 | Ip Man 3 | 12,023 | 6,880 | -42.8% | +51.5% |
4 | Steve Jobs | -- | 4,139 | -- | +77.4% |
5 | Star Wars: The Force Awakens | 7,002 | 3,468 | -50.5% | +29.9% |
6 | Anniversary | 5,578 | 3,400 | -39.0% | +28.4% |
7 | Sherlock: The Abominable Bride | 9,518 | 2,889 | -69.6% | +29.4% |
8 | The Gigolo 2 | -- | 2,329 | -- | +8.6% |
9 | Ten Years | 2,074 | 1,751 | -15.6% | +37.8% |
10 | Joy | -- | 1,014 | -- | +28.2% |
5th Wave barely won over Revenant in admissions but Revenant likely won in gross on Friday. The top 2 holdovers and Steve Jobs all benefited from 5th Wave's terrible word of mouth. All 3 saw the best daily increases from Thursday in the top 10 and in the case of Ip Man 3 held better week-to-week on Friday than Thursday. Star Wars 7 had another meh drop. Anniversary held really well. It might have something to do with the director's cut being released this week. Sherlock continues to implode.
|
Fri Jan 15, 2016 12:56 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/14 THU: 5th Wave #1, dodges rotten eggs; Revenant #
| Saturday adm. | (so far) | | | January 16 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | The Revenant | 4,818 | 7,555 | +56.8% | +101.6% |
2 | The 5th Wave | -- | 5,526 | -- | +44.0% |
3 | Star Wars: The Force Awakens | 6,679 | 3,003 | -55.0% | +45.8% |
4 | Ip Man 3 | 4,962 | 2,656 | -46.5% | +58.5% |
5 | Ten Years | 1,731 | 1,975 | +14.1% | +130.5% |
6 | Steve Jobs | -- | 1,965 | -- | +52.0% |
7 | Sherlock: The Abominable Bride | 5,716 | 1,687 | -70.5% | +49.6% |
8 | Anniversary | 2,120 | 1,004 | -52.6% | +28.2% |
9 | Joy | 948 | 604 | -36.3% | -- |
10 | The Gigolo 2 | -- | 556 | -- | +18.0% |
Strong for The Revenant. Not great increases for The 5th Wave or Star Wars 7. Decent increase and week-to-week hold for Ip Man 3. Wonderful for Ten Years.
|
Sat Jan 16, 2016 1:04 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/14 THU: 5th Wave #1, dodges rotten eggs; Revenant #
| Saturday | | | | January 16 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | The Revenant | 15,607 | 22,164 | +42.0% | +84.0% |
2 | The 5th Wave | -- | 19,585 | -- | +53.2% |
3 | Ip Man 3 | 17,304 | 11,059 | -36.1% | +60.7% |
4 | Steve Jobs | -- | 6,630 | -- | +60.2% |
5 | Star Wars: The Force Awakens | 11,716 | 5,875 | -49.9% | +69.4% |
6 | Sherlock: The Abominable Bride | 15,612 | 5,255 | -66.3% | +81.9% |
7 | Anniversary | 7,665 | 4,361 | -43.1% | +28.3% |
8 | The Gigolo 2 | -- | 2,962 | -- | +27.2% |
9 | Ten Years | 2,963 | 2,853 | -3.7% | +62.9% |
10 | The Little Prince | 2,922 | 2,001 | -31.5% | -- |
Great increase for Revenant. Not bad for 5th Wave even though word of mouth is toxic. Good hold for Ip Man 3. Decent for Steve Jobs. Mediocre for Star Wars. Terrible for Sherlock. Average for Anniversary.
|
Sat Jan 16, 2016 12:18 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36948
|
 Re: HK 1/14 THU: 5th Wave #1, dodges rotten eggs; Revenant #
SW7 seems to be holding better than I thought it would. Great for The Revenant, regardless of awards boost it is still in its second weekend goes to show it wasn't non-mainstream movie that many people were saying it was.
|
Sat Jan 16, 2016 1:10 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/14 THU: 5th Wave #1, dodges rotten eggs; Revenant #
Jack Sparrow wrote: SW7 seems to be holding better than I thought it would. Great for The Revenant, regardless of awards boost it is still in its second weekend goes to show it wasn't non-mainstream movie that many people were saying it was. SW7's drop in gross will be about 10% larger with less IMAX showings to inflate its gross. As for The Revenant, its increase can be directly attributed to its Golden Globes win on Monday and then its Oscar nominations this weekend. Last Monday, Ip Man 3 was steadily pulling away up until the announcement and then The Revenant started winning from then onward.
| Weekend Projections | | | January 14 |
Rank | Movie | TW | % chg | Total |
1 | The 5th Wave | $770,000 | | $770,000 |
2 | The Revenant | $750,000 | +64.9% | $1,460,000 |
3 | Ip Man 3 | $385,000 | -36.9% | $6,840,000 |
4 | Steve Jobs | $200,000 | | $260,000 |
5 | Anniversary | $155,000 | -52.3% | $2,285,000 |
This will be a very close weekend at the top. The 5th Wave got off to a quick start on Thursday but The Revenant has already caught up to it in dailies. What will be the deciding factors are Sunday and the ticket price increase for The Revenant. Ip Man 3 pulled out a good hold. It's not the hold that will take it to 8m but it will get it closer to Kung Fu Hustle and Shaolin Soccer's totals. Steve Jobs was overshadowed by Revenant. It was a big mistake to open close to it. They should have held onto it until January 28. Anniversary did OK but the Director's Cut didn't do much of boosting its gross.
| Sunday adm. | (so far) | | | January 17 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | The Revenant | 6,484 | 8,512 | +31.3% | +12.7% |
2 | The 5th Wave | -- | 5,890 | -- | +6.6% |
3 | Ip Man 3 | 5,767 | 3,923 | -32.0% | +47.7% |
4 | Star Wars: The Force Awakens | 6,740 | 3,182 | -52.8% | +6.0% |
5 | Ten Years | 2,039 | 2,272 | +11.4% | +15.0% |
6 | Sherlock: The Abominable Bride | 5,308 | 1,994 | -62.4% | +1.5% |
7 | Steve Jobs | -- | 1,883 | -- | -4.2% |
8 | Anniversary | 2,195 | 1,182 | -46.2% | +17.7% |
9 | The Little Prince | 1,326 | 806 | -39.2% | -- |
10 | The Gigolo 2 | -- | 717 | -- | +29.0% |
Very good for Revenant. 5th Wave looks to be decreasing today. Excellent for Ip Man 3. This resurgence is even being extended into the weekdays. It could be saved for another week at this rate. Not that great for Star Wars 7. Superb for Ten Years.
|
Sun Jan 17, 2016 3:13 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/14: 5th Wave shocks Revenant for #1; IM3 solid #3
| Sunday | | | | January 17 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | The Revenant | 16,009 | 19,345 | +20.8% | -12.7% |
2 | The 5th Wave | -- | 18,307 | -- | -6.5% |
3 | Ip Man 3 | 17,315 | 11,566 | -33.2% | +4.6% |
4 | Star Wars: The Force Awakens | 11,122 | 5,848 | -47.4% | -0.5% |
5 | Steve Jobs | -- | 5,480 | -- | -17.3% |
6 | Sherlock: The Abominable Bride | 12,830 | 5,414 | -57.8% | +3.0% |
7 | Anniversary | 6,894 | 4,236 | -38.6% | -2.9% |
8 | Ten Years | 3,244 | 3,068 | -5.4% | +7.5% |
9 | The Gigolo 2 | -- | 2,764 | -- | -6.7% |
10 | The Little Prince | 3,279 | 2,349 | -28.4% | +17.4% |
This was a tough Sunday for most films. After most films increased with Sunday pre-sales from Saturday's pre-sales, almost all films were unable to keep pace with their pre-sales and fell from Saturday. The only film that kept up its pace from its Sunday pre-sales was Sherlock and that had the worst hold of any holdover. Perhaps losing steam, The Revenant was down nearly 3,000 admissions from Saturday and turned one of the best increases with Sunday pre-sales into the 2nd worst hold from Saturday. Despite only doubling its opening day pre-sales with its Sunday pre-sales, The 5th Wave was the most popular choice with walk-ups today which suggests that there is a huge market for a sci-fi disaster flick. Ip Man 3 was the only film of the top 5 to increase from Saturday and it took almost a 50% bump with its Sunday pre-sales from its Saturday pre-sales to do it. The drop is good, verging on very good and there were many sellouts today so it seems to be making a comeback. Ok hold for Star Wars 7 though its drop in gross will be much larger. Terrible drop from Saturday for Steve Jobs.
| Weekend adm. | | | Jan 14-17 |
Rank | Movie | LW | TW | % chg |
1 | The 5th Wave | -- | 62,770 | -- |
2 | The Revenant | 40,355 | 60,408 | +49.7% |
3 | Ip Man 3 | 55,873 | 34,045 | -39.1% |
4 | Steve Jobs | -- | 21,157 | -- |
5 | Star Wars: The Force Awakens | 35,587 | 17,493 | -50.8% |
6 | Sherlock: The Abominable Bride | 44,295 | 15,540 | -64.9% |
7 | Anniversary | 25,332 | 14,997 | -40.8% |
8 | The Gigolo 2 | -- | 10,199 | -- |
9 | Ten Years | 9,924 | 8,463 | -14.7% |
5th Wave manages to take down Revenant in admissions with Revenant leaking admissions on Sunday. Ip Man 3 is a solid 3rd.
| Weekend Estimates | | | January 14 |
Rank | Movie | TW | % chg | Total |
1 | The 5th Wave | $760,000 | | $760,000 |
2 | The Revenant | $720,000 | +58.3% | $1,430,000 |
3 | Ip Man 3 | $375,000 | -38.5% | $6,830,000 |
4 | Steve Jobs | $195,000 | | $255,000 |
5 | Anniversary | $155,000 | -45.6% | $2,285,000 |
The lower than expected Sunday pushed the top 4 down.
| Top 50 Films of All Time (Hong Kong) | | |
Rank | Movie | HK Gross | US Gross |
1 | Avatar* | $178,029,440 | $22,964,414 |
2 | Avengers: Age of Ultron*** | $132,985,487 | $17,065,603 |
3 | Titanic** | $114,939,000 | $14,826,276 |
4 | Iron Man 3 | $106,389,801 | $13,723,457 |
5 | Transformers 4 | $98,196,851 | $12,601,288 |
6 | The Avengers | $96,705,670 | $12,474,280 |
7 | Jurassic World | $96,295,976 | $12,357,355 |
8 | Toy Story 3 | $89,364,118 | $11,527,276 |
9 | Transformers 3 | $84,703,797 | $10,926,131 |
10 | The Dark Knight Rises | $80,269,966 | $10,354,201 |
11 | Star Wars: The Force Awakens* | $78,462,440 | $10,108,033 |
12 | Minions | $78,403,991 | $10,061,334 |
13 | Monsters University | $77,407,664 | $9,984,987 |
14 | Harry Potter and the Deathly Hallows Part 2 | $76,785,999 | $9,904,797 |
15 | Inside Out | $66,053,079 | $8,476,381 |
16 | The Amazing Spider-Man | $61,983,852 | $7,995,435 |
17 | Jurassic Park | $61,898,795 | $7,943,275 |
18 | You Are the Apple of My Eye | $61,857,826 | $7,938,017 |
19 | Kung Fu Hustle | $61,278,697 | $7,863,699 |
20 | Shaolin Soccer | $60,739,847 | $7,794,550 |
21 | Furious 7 | $59,634,515 | $7,674,814 |
22 | The Dark Knight | $58,524,393 | $7,531,944 |
23 | Inception | $58,380,823 | $7,513,467 |
24 | The Lost World: Jurassic Park | $58,231,885 | $7,494,299 |
25 | Police Story 4: First Strike | $57,518,795 | $7,402,526 |
26 | Rumble in the Bronx | $56,912,536 | $7,324,502 |
27 | Captain America: The Winter Soldier | $56,552,117 | $7,278,117 |
28 | Infernal Affairs | $55,057,176 | $7,085,722 |
29 | Spider-Man 3 | $55,016,986 | $7,080,550 |
30 | The Amazing Spider-Man 2 | $54,692,104 | $7,038,738 |
31 | Mission Impossible: Rogue Nation | $52,970,115 | $6,817,122 |
32 | God of Gamblers Returns | $52,541,028 | $6,761,900 |
33 | Harry Potter and the Order of the Phoenix | $52,417,858 | $6,746,048 |
34 | Interstellar | $51,786,434 | $6,664,786 |
35 | CJ7 | $51,440,832 | $6,620,307 |
36 | X-Men: Days of Future Past | $50,768,991 | $6,533,843 |
37 | Ant-Man | $50,710,391 | $6,526,302 |
38 | Ip Man 3* | $50,536,751 | $6,503,954 |
39 | Justice, My Foot! | $49,884,734 | $6,420,042 |
40 | Independence Day | $49,380,096 | $6,355,096 |
41 | Alls Well Ends Well | $48,992,188 | $6,305,173 |
42 | Lust Caution | $48,758,480 | $6,275,095 |
43 | Transformers: Revenge of the Fallen | $48,115,274 | $6,192,316 |
44 | Life of Pi | $47,334,447 | $6,091,826 |
45 | 2012 | $47,027,272 | $6,052,293 |
46 | Stand By Me Doraemon | $46,891,675 | $6,034,842 |
47 | Little Big Master | $46,729,492 | $6,013,970 |
48 | Harry Potter and the Goblet of Fire | $46,542,244 | $5,989,871 |
49 | Speed | $46,430,056 | $5,975,433 |
50 | Thunderbolt | $45,647,210 | $5,874,683 |
* - without re-release (Re-release included: $183,411,471 HK) ** - without re-release (Re-release included: $128,003,033 HK) *** - Incomplete. Box office gross up to June 30, 2015 only. * - still in releaseUp to January 14, 2015. Star Wars 7 will pass TDKR for #10 by Wednesday. Transformers 4 is a stretch. Final gross should be around 81m-82m. Ip Man 3 will pass MI5 on Sunday and will join the top 30 by Thursday and pass 55m HK by Friday. It will slide by Police Story 4 to at least be the #3 local grossing movie but to beat Shaolin Soccer and Kung Fu Hustle, it needs to display amazing holds the next couple of weeks. One of the surprises in the top 50 has to be Speed. I'm very surprised it's still in the top 50 20+ years later.
|
Sun Jan 17, 2016 2:27 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/14: 5th Wave shocks Revenant for #1; IM3 solid #3
Actuals
1. The 5th Wave - $692,800 2. The Revenant - about $660,000/$1,372,770 3. Ip Man 3 - $6,801,659 4. Steve Jobs - $218,103 5. Anniversary - $2,309,333 Star Wars: The Force Awakens - $10,232,530 Sherlock: The Abominable Bride - $1,411,259 Ten Years - $410,548
|
Mon Jan 18, 2016 3:03 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/14: 5th Wave shocks Revenant for #1; IM3 solid #3
Early Thursday schedules
Revenant leads all holdovers with minimal cuts while The 5th Wave and Ip Man 3 will stay in all theaters. Star Wars 7 will get axed from a lot of theaters. It will still play in most IMAX theaters though. Anniversary will remain in almost all theaters.
New openers are all over the place. The Big Short seems to be getting the most theaters but Dirty Grandpa is just behind. Concussion and House of Wolves aren't too far back either but it is still early days. The rest of the theaters will release their schedules tomorrow and this could change the order of the new openers depending on how UA schedules this week.
|
Mon Jan 18, 2016 2:27 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 1/14: 5th Wave shocks Revenant for #1; IM3 solid #3
Monday-Wednesday admissions
The 5th Wave won in admissions on Monday but it lost to The Revenant on Tuesday. The Revenant has seen its daily admissions drops increase from -12% on Monday to -17% on Tuesday. This is an encouraging sign since this was when the awards effect started to take place last week. Meanwhile, The 5th Wave has been losing admissions against Ip Man 3 this week. Ip Man 3 was behind about 1,100 admissions on Monday but went under 1,000 on Tuesday. Both Ip Man 3 and The Revenant were the only 2 films of the top 5 to increase with Wednesday's pre-sales from Monday's pre-sales. Ip Man 3 has also seen its week-to-week holds decrease as the week progressed from 30% on Monday to 27% on Tuesday. Wednesday is expected to come in under 25% week-to-week.
There's no real frontrunner for the upcoming weekend. The Revenant has the edge in screens with a couple of theaters adding it this week to their lineup but any one of the openers or even Ip Man 3 could surprise and take #1 this weekend with admissions on the low side.
|
Tue Jan 19, 2016 1:47 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK: FOX moves Deadpool again, not as dumb as prev. date
Deadpool has been moved to February 9 (2nd day of Chinese New Year) from February 11. The move is decent and this allows Deadpool to amass money in the CNY period but I question why it is opening on the 2nd day rather than the 1st day of CNY on Monday?
I have no idea what FOX is doing. They should go back to their original schedule with Deadpool out February 4 and Alvin out February 11, screw worldwide synchro.
|
Wed Jan 20, 2016 1:54 am |
|
 |
i.hope
Defeats all expectations
Joined: Fri May 26, 2006 5:04 pm Posts: 6665
|
 Re: HK: FOX moves Deadpool again, not as dumb as prev. date
Creed opens February 25 via Warner Brothers Pictures HK.
Ten Years continues to hold the best per-showing-average among all releases. Even on weekdays, it sold over 80 tickets per show. Currently it is playing at three UA locations all day, two daily shows at The Metroplex in Kowloon Bay and one daily show at MCL's Starwalk in Tseung Kwan O. It really should expand. I expect it to pull a number similar to better than PK under normal circumstances. In fact, it is posting nearly the same number in limited release ($83,606 on 6 screens) as PK did in semi-wide release ($98,016 on 19 screens).
|
Wed Jan 20, 2016 9:57 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK: FOX moves Deadpool again, not as dumb as prev. date
i.hope wrote: Ten Years continues to hold the best per-showing-average among all releases. Wrong. In 5 weeks of release, Ten Years only won the PSA average once and lost the other weekends to PSA leaders Star Wars 7, Ip Man 3 (x2) and The Revenant. It also lost to other films like Anniversary and possibly Sherlock's 2-day opening as well. Stop misrepresenting the facts.
|
Wed Jan 20, 2016 4:22 pm |
|
 |
i.hope
Defeats all expectations
Joined: Fri May 26, 2006 5:04 pm Posts: 6665
|
 Re: HK: FOX moves Deadpool again, not as dumb as prev. date
Bluebomb wrote: i.hope wrote: Ten Years continues to hold the best per-showing-average among all releases. Wrong. In 5 weeks of release, Ten Years only won the PSA average once and lost the other weekends to PSA leaders Star Wars 7, Ip Man 3 (x2) and The Revenant. It also lost to other films like Anniversary and possibly Sherlock's 2-day opening as well. Stop misrepresenting the facts. You should check the facts. I have been following Ryan Ra's Thursday and weekend reports and checking the wmoov chart daily. Ten Years is the winner most of the days in the "number of tickets sold per showing" department. It may have barely lost it to Star Wars 7 or Ip Man 3 on opening days and holidays like Christmas and New Year. But for most of the time, it sells the most tickets per showing.
|
Wed Jan 20, 2016 4:42 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK: FOX moves Deadpool again, not as dumb as prev. date
You need to check your terminology. PSA means per screen average not admissions per showing average. You misused the term and then used it correctly 2 posts ago.
| Thursday adm. | (so far) | | January 21 |
Rank | Movie | LW | TW | % chg |
1 | The Revenant | 1,850 | 1,239 | -33.0% |
2 | Star Wars: The Force Awakens | 1,617 | 972 | -39.9% |
3 | Dirty Grandpa | -- | 861 | -- |
4 | The Big Short | -- | 813 | -- |
5 | House of Wolves | -- | 771 | -- |
