The Avatar Prediction|Tracking Thread/ (Aug. 27 re-release)
Author |
Message |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
BJ wrote: BJs Official Prediction: Avatar
Opening Day: 40.77m 2nd Day: 35.44m -13% Opening Wknd: 106.32m - Fri: 40.77m / Sat: 35.44m -13% / Sun: 30.11m -15% 4-Day: 123.17m - Mon: 16.85m -44% 5-Day: 141.22m - Tue: 18.05m +7% 6-Day: 157.33m - Wed: 16.11m -10% Opening Wk: 167.77m - Thur: 10.44m -35% 2nd Wknd: 81.64m -23% - Fri: 20.99m +100% / Sat: 31.66m +50% / Sun: 28.99m -8% 11-Day: 270.07m - Mon: 20.66m -28% 12-Day: 286.40m - Tue: 16.33m -20% 13-Day: 299.95m - Wed: 13.55m -16% 2nd Wk: 312.94m - Thur: 12.99m -4% 3rd Wknd: 62.43m -23% - Fri: 26.00m +100% / Sat: 22.10m -15% / Sun: 14.33m -35% Wk-1: 167.77m - Wknd: 106.32m | Total: 167.77m Wk-2: 145.17m - Wknd: 81.64m | Total: 312.94m Wk-3: 84.38m - Wknd: 62.43m | Total: 397.33m Wk-4: 58.15m - Wknd: 41.80m | Total: 455.48m Wk-5: 50.30m - Wknd: 29.98m - 4-Day-Wknd: 40.38m | Total: 505.78m Wk-6: 32.95m - Wknd: 22.75m | Total: 538.73m Wk-7: 28.90m - Wknd: 18.95m | Total: 567.63m Wk-8: 28.90m - Wknd: 20.05m | Total: 596.53m Wk-9: 34.80m - Wknd: 23.10m - 4-Day-Wknd: 28.45m | Total: 631.33m Wk-10: 26.75m - Wknd: 18.70m | Total: 658.08m Wk-11: 25.80m - Wknd: 18.00m | Total: 683.88m Wk-12: 27.00m - Wknd: 18.00m | Total: 710.88m Wk-13: 33.50m - Wknd: 25.20m - | Total: 744.38m Wk-14: 22.95m - Wknd: 16.55m | Total: 767.33m Wk-15: 14.90m - Wknd: 10.45m | Total: 782.23m Wk-16: 11.20m - Wknd: 6.75m | Total: 793.43m Wk-17: 7.50m - Wknd: 5.05m | Total: 800.93m Wk-18: 4.40m - Wknd: 3.25m | Total: 805.33m Wk-19: 2.75m - Wknd: 2.05m | Total: 808.08m Wk-20: 1.50m - Wknd: 1.10m | Total: 809.58m Wk-21: .70m - Wknd: .50m | Total: 810.28m Wk-22: .35m - Wknd: .25m | Total: 810.63m Money Made After Wk-22: ~1m Estimated Wks in theaters: 35 Wks at #1: 6 (consecutive) Days over 1m 115 (consecutive) Days to 50m: 2-Days - 76.21m Days to 100m: 3-Days - 106.32m Days to 150m: 6-Days - 157.33m Days to 200m: 9-Days - 220.42m Days to 250m: 11-Days - 270.07m Days to 300m: 14-Days - 312.94m Days to 350m: 16-Days - 361.04m Days to 400m: 22-Days - 407.37m Days to 450m: 27-Days - 452.22m Days to 500m: 33-Days - 500.00m Days to 550m: 44-Days - 551.90m Days to 600m: 57-Days - 600.50m Days to 650m: 66-Days - 650.00m Days to 700m: 80-Days - 701.85m Days to 750m: 93-Days - 755.80m Days to 800m: 118-Days - 800.00m Domestic Total: 811m International Total: 1,190b World Wide Total: 2b
Multiplyer: 7.62
take a look at wk nine From week 10 onwards your prediction sucks. 
_________________
Last edited by Nazgul9 on Fri Feb 19, 2010 6:27 pm, edited 1 time in total.
|
Fri Feb 19, 2010 6:14 pm |
|
 |
mark66
Extraordinary
Joined: Thu Dec 15, 2005 2:41 pm Posts: 13054 Location: Augsburg (2,040 years young)
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
And the DVD release on April 22nd certainly won't help...
_________________ Nothing Compares 2 U
|
Fri Feb 19, 2010 6:17 pm |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
I fear by April 22 it won't do much anymore anyway. We'll have 3 3D movies in release by that point.
_________________
|
Fri Feb 19, 2010 6:21 pm |
|
 |
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Nazgul9 wrote: BJ wrote: BJs Official Prediction: Avatar
Opening Day: 40.77m 2nd Day: 35.44m -13% Opening Wknd: 106.32m - Fri: 40.77m / Sat: 35.44m -13% / Sun: 30.11m -15% 4-Day: 123.17m - Mon: 16.85m -44% 5-Day: 141.22m - Tue: 18.05m +7% 6-Day: 157.33m - Wed: 16.11m -10% Opening Wk: 167.77m - Thur: 10.44m -35% 2nd Wknd: 81.64m -23% - Fri: 20.99m +100% / Sat: 31.66m +50% / Sun: 28.99m -8% 11-Day: 270.07m - Mon: 20.66m -28% 12-Day: 286.40m - Tue: 16.33m -20% 13-Day: 299.95m - Wed: 13.55m -16% 2nd Wk: 312.94m - Thur: 12.99m -4% 3rd Wknd: 62.43m -23% - Fri: 26.00m +100% / Sat: 22.10m -15% / Sun: 14.33m -35% Wk-1: 167.77m - Wknd: 106.32m | Total: 167.77m Wk-2: 145.17m - Wknd: 81.64m | Total: 312.94m Wk-3: 84.38m - Wknd: 62.43m | Total: 397.33m Wk-4: 58.15m - Wknd: 41.80m | Total: 455.48m Wk-5: 50.30m - Wknd: 29.98m - 4-Day-Wknd: 40.38m | Total: 505.78m Wk-6: 32.95m - Wknd: 22.75m | Total: 538.73m Wk-7: 28.90m - Wknd: 18.95m | Total: 567.63m Wk-8: 28.90m - Wknd: 20.05m | Total: 596.53m Wk-9: 34.80m - Wknd: 23.10m - 4-Day-Wknd: 28.45m | Total: 631.33m Wk-10: 26.75m - Wknd: 18.70m | Total: 658.08m Wk-11: 25.80m - Wknd: 18.00m | Total: 683.88m Wk-12: 27.00m - Wknd: 18.00m | Total: 710.88m Wk-13: 33.50m - Wknd: 25.20m - | Total: 744.38m Wk-14: 22.95m - Wknd: 16.55m | Total: 767.33m Wk-15: 14.90m - Wknd: 10.45m | Total: 782.23m Wk-16: 11.20m - Wknd: 6.75m | Total: 793.43m Wk-17: 7.50m - Wknd: 5.05m | Total: 800.93m Wk-18: 4.40m - Wknd: 3.25m | Total: 805.33m Wk-19: 2.75m - Wknd: 2.05m | Total: 808.08m Wk-20: 1.50m - Wknd: 1.10m | Total: 809.58m Wk-21: .70m - Wknd: .50m | Total: 810.28m Wk-22: .35m - Wknd: .25m | Total: 810.63m Money Made After Wk-22: ~1m Estimated Wks in theaters: 35 Wks at #1: 6 (consecutive) Days over 1m 115 (consecutive) Days to 50m: 2-Days - 76.21m Days to 100m: 3-Days - 106.32m Days to 150m: 6-Days - 157.33m Days to 200m: 9-Days - 220.42m Days to 250m: 11-Days - 270.07m Days to 300m: 14-Days - 312.94m Days to 350m: 16-Days - 361.04m Days to 400m: 22-Days - 407.37m Days to 450m: 27-Days - 452.22m Days to 500m: 33-Days - 500.00m Days to 550m: 44-Days - 551.90m Days to 600m: 57-Days - 600.50m Days to 650m: 66-Days - 650.00m Days to 700m: 80-Days - 701.85m Days to 750m: 93-Days - 755.80m Days to 800m: 118-Days - 800.00m Domestic Total: 811m International Total: 1,190b World Wide Total: 2b
Multiplyer: 7.62
take a look at wk nine From week 10 onwards your prediction sucks.  orly, why is that
_________________The Force Awakens
|
Fri Feb 19, 2010 6:24 pm |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Alice in Wonderland, no major Oscar win, How to Train Your Dragon, Clash of the Titans, DVD release.
_________________
Last edited by Nazgul9 on Fri Feb 19, 2010 6:28 pm, edited 1 time in total.
|
Fri Feb 19, 2010 6:26 pm |
|
 |
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
mark66 wrote: And the DVD release on April 22nd certainly won't help... doesnt matter, as both my predictions indicate, the asscars will make the films run form this point on diesel like, I expect 740m to be racked in by the thursday before alice opens, all the film needs to do is perform avatanic like and survive another hurdle.
_________________The Force Awakens
|
Fri Feb 19, 2010 6:27 pm |
|
 |
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Nazgul9 wrote: Alice in Wonderland, no major Oscar win, How to Train your Dragon, Clash of the Titans. wrong wrong and wrong, biggest film ever = nothing can touch such greatness, best pic win fo sho.
_________________The Force Awakens
|
Fri Feb 19, 2010 6:28 pm |
|
 |
Mandeep
The Dark Knight
Joined: Tue Jun 23, 2009 11:22 pm Posts: 740
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Avatar should be well past 715-720 million when Alice opens.
I think it can scrap another 30 million for 750 million.
_________________ ACH! Unsere Unterseeboot sind stiehlen mit eine dog und baby und Art Garfunkel!
|
Fri Feb 19, 2010 6:58 pm |
|
 |
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Mandeep wrote: Avatar should be well past 715-720 million when Alice opens.
I think it can scrap another 30 million for 750 million. 750m and other 50m-75m after alice opens 
_________________The Force Awakens
|
Fri Feb 19, 2010 7:02 pm |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Day | Avatar | Return of the King | Dead Man's Chest | The Dark Knight | Titanic |
Wed | - | $34,450,834 - / - $34,450,834 / 1 | - | - | - |
Thu | - | $17,019,987 -50.6% / - $51,470,821 / 2 | - | - | - |
WK 0 | - | $51,470,821 | - | - | - |
Fri | $26,752,099 - / - $26,752,099 / 1 | $21,811,549 +28.2% / - $73,282,370 / 3 | $55,830,600 - / - $55,830,600 / 1 | $67,165,092 - / - $67,165,092 / 1 | $8,658,814 - / - $8,658,814 / 1 |
Sat | $25,529,036 -4.6% / - $52,281,135 / 2 | $27,492,053 +26% / - $100,774,423 / 4 | $44,443,225 -20.4% / - $100,273,825 / 2 | $47,650,240 -29.1% / - $114,815,332 / 2 | $10,672,013 +23.3% / - $19,330,827 / 2 |
Sun | $24,744,346 -3.1% / - $77,025,481 / 3 | $23,326,111 -15.2% / - $124,100,534 / 5 | $35,360,729 -20.4% / - $135,634,554 / 3 | $43,596,151 -8.5% / - $158,411,483 / 3 | $9,307,304 -12.8% / - $28,638,131 / 3 |
Mon | $16,385,820 -33.8% / - $93,411,301 / 4 | $13,563,208 -41.9% / - $137,663,742 / 6 | $18,140,271 -48.7% / - $153,774,825 / 4 | $24,493,313 -43.8% / - $182,904,796 / 4 | $5,578,212 -40.1% / - $34,216,343 / 4 |
Tue | $16,086,461 -1.8% / - $109,497,762 / 5 | $12,476,242 -8% / - $150,139,984 / 7 | $15,731,919 -13.3% / - $169,506,744 / 5 | $20,868,722 -14.8% / - $203,773,518 / 5 | $6,003,119 +7.6% / - $40,219,462 / 5 |
Wed | $16,445,291 +2.2% / - $125,943,053 / 6 | $7,544,400 -39.5% / -78.1% $157,684,384 / 8 | $14,154,725 -10% / - $183,661,469 / 6 | $18,377,288 -11.9% / - $222,150,806 / 6 | $3,571,345 -40.5% / - $43,790,807 / 6 |
Thu | $11,150,998 -32.2% / - $137,094,051 / 7 | $13,986,220 +85.4% / -17.8% $171,670,604 / 9 | $12,358,033 -12.7% / - $196,019,502 / 7 | $16,464,405 -10.4% / - $238,615,211 / 7 | $9,178,529 +157% / - $52,969,336 / 7 |
WK 1 | $137,094,001 | $120,199,783 | $196,019,502 | $238,615,211 | $52,969,336 |
Fri | $23,095,046 +107.1% / -13.7% $160,189,097 / 8 | $19,152,196 +36.9% / -12.2% $190,822,800 / 10 | $18,544,356 +50.1% / -66.8% $214,563,858 / 8 | $23,232,292 +41.1% / -65.4% $261,847,503 / 8 | $12,122,298 +32.1% / +40% $65,091,634 / 8 |
Sat | $28,274,406 +22.4% / +10.8% $188,463,503 / 9 | $17,249,267 -9.9% / -37.3% $208,072,067 / 11 | $24,846,771 +34% / -44.1% $239,410,629 / 9 | $28,272,494 +21.7% / -40.7% $290,119,997 / 9 | $12,466,455 +2.8% / +16.8% $77,558,089 / 9 |
Sun | $24,247,681 -14.2% / -2% $212,711,184 / 10 | $14,196,641 -17.7% / -39.1% $222,268,708 / 12 | $18,954,137 -23.7% / -46.4% $258,364,766 / 10 | $23,661,680 -16.3% / -45.7% $313,781,677 / 10 | $10,866,920 -12.8% / +16.8% $88,425,009 / 10 |
Mon | $19,418,139 -19.9% / +18.5% $232,129,323 / 11 | $10,052,588 -29.2% / -25.9% $232,321,296 / 13 | $7,912,691 -58.3% / -56.4% $266,277,457 / 11 | $10,518,116 -55.5% / -57.1% $324,299,793 / 11 | $7,942,520 -26.9% / +42.4% $96,367,529 / 11 |
Tue | $18,290,628 -5.8% / +13.7% $250,419,951 / 12 | $9,615,240 -4.4% / -22.9% $241,936,536 / 14 | $7,490,004 -5.3% / -52.4% $273,767,461 / 12 | $9,629,366 -8.4% / -53.9% $333,929,159 / 12 | $8,012,909 +0.9% / +33.5% $104,380,438 / 12 |
Wed | $18,466,123 +1% / +12.3% $268,886,074 / 13 | $7,509,391 -21.9% / -0.5% $249,445,927 / 15 | $6,448,468 -13.9% / -54.4% $280,215,929 / 13 | $8,755,141 -9.1% / -52.4% $342,684,300 / 13 | $8,213,735 +2.5% / +130% $112,594,173 / 13 |
Thu | $14,738,136 -20.2% / +32.2% $283,624,210 / 14 | $12,784,656 +70.2% / -8.6% $262,230,583 / 16 | $6,468,103 +0.3% / -47.7% $286,684,032 / 14 | $8,402,546 -4% / -49% $351,086,846 / 14 | $11,558,520 +40.7% / +25.9% $124,152,693 / 14 |
WK 2 | $146,530,209 | $90,559,979 | $90,664,530 | $112,471,635 | $71,183,357 |
Fri | $25,274,008 +71.5% / +9.4% $308,898,218 / 15 | $10,602,130 -17.1% / -44.6% $272,832,713 / 17 | $9,992,181 +54.5% / -46.1% $296,676,213 / 15 | $12,709,035 +51.3% / -45.3% $363,795,881 / 15 | $11,698,861 +1.2% / -3.5% $135,851,554 / 15 |
Sat | $25,835,551 +2.2% / -8.6% $334,733,769 / 16 | $10,563,221 -0.4% / -38.8% $283,395,934 / 18 | $14,665,667 +46.8% / -41% $311,341,880 / 16 | $17,191,150 +35.3% / -39.2% $380,987,031 / 16 | $12,726,625 +8.8% / +2.1% $148,578,179 / 16 |
Sun | $17,381,129 -32.7% / -28.3% $352,114,898 / 17 | $7,015,027 -33.6% / -50.6% $290,410,961 / 19 | $10,557,353 -28% / -44.3% $321,899,233 / 17 | $12,764,034 -25.8% / -46.1% $393,751,065 / 17 | $8,889,792 -30.1% / -18.2% $157,467,971 / 17 |
Mon | $8,094,554 -53.4% / -58.3% $360,209,452 / 18 | $2,228,471 -68.2% / -77.8% $292,639,432 / 20 | $4,304,211 -59.2% / -45.6% $326,203,444 / 18 | $6,287,429 -50.7% / -40.2% $400,038,494 / 18 | $3,022,271 -66% / -61.9% $160,490,242 / 18 |
Tue | $7,327,233 -9.5% / -59.9% $367,536,685 / 19 | $2,015,440 -9.6% / -79% $294,654,872 / 21 | $4,220,967 -1.9% / -43.6% $330,424,411 / 19 | $5,661,240 -10% / -41.2% $405,699,734 / 19 | $3,044,822 +0.7% / -62% $163,535,064 / 19 |
Wed | $6,909,167 -5.7% / -62.6% $374,445,852 / 20 | $1,805,059 -10.4% / -76% $296,459,931 / 22 | $3,709,259 -12.1% / -42.5% $334,133,670 / 20 | $5,077,367 -10.3% / -42% $410,777,101 / 20 | $2,841,351 -6.7% / -65.4% $166,376,415 / 20 |
Thu | $6,094,445 -11.8% / -58.6% $380,540,297 / 21 | $1,651,907 -8.5% / -87.1% $298,111,838 / 23 | $3,745,513 +1% / -42.1% $337,879,183 / 21 | $4,734,366 -6.8% / -43.7% $415,511,467 / 21 | $2,789,088 -1.8% / -75.9% $169,165,503 / 21 |
WK 3 | $96,916,087 | $35,881,255 | $51,195,151 | $64,424,621 | $45,012,810 |
Fri | $13,280,653 +117.9% / -47.5% $393,820,950 / 22 | $3,676,960 +122.6% / -65.3% $301,788,798 / 24 | $5,966,100 +59.3% / -40.3% $343,845,283 / 22 | $7,577,362 +60.1% / -40.4% $423,088,829 / 22 | $7,738,150 +177.4% / -33.9% $176,903,653 / 22 |
Sat | $21,269,537 +60.2% / -17.7% $415,090,487 / 23 | $6,439,410 +75.1% / -39% $308,228,208 / 25 | $8,388,675 +40.6% / -42.8% $352,233,958 / 23 | $10,502,243 +38.6% / -38.9% $433,591,072 / 23 | $12,758,118 +64.9% / +0.2% $189,661,771 / 23 |
Sun | $15,756,027 -25.9% / -9.3% $430,846,514 / 24 | $4,092,728 -36.4% / -41.7% $312,320,936 / 26 | $6,251,803 -25.5% / -40.8% $358,485,761 / 24 | $8,037,425 -23.5% / -37% $441,628,497 / 24 | $8,220,042 -35.6% / -7.5% $197,881,813 / 24 |
Mon | $5,111,193 -67.6% / -36.9% $435,957,707 / 25 | $1,098,097 -73.2% / -50.7% $313,419,033 / 27 | $2,603,407 -58.4% / -39.5% $361,089,168 / 25 | $3,742,198 -53.4% / -40.5% $445,370,695 / 25 | $2,170,146 -73.6% / -28.2% $200,051,959 / 25 |
Tue | $5,066,734 -0.9% / -30.9% $441,024,441 / 26 | $1,148,156 +4.6% / -43% $314,567,189 / 28 | $2,749,175 +5.6% / -34.9% $363,838,343 / 26 | $3,515,389 -6.1% / -37.9% $448,886,084 / 26 | $2,386,164 +10% / -21.6% $202,438,123 / 26 |
Wed | $4,743,762 -6.4% / -31.3% $445,768,203 / 27 | $989,404 -13.8% / -45.2% $315,556,593 / 29 | $2,549,037 -7.3% / -31.3% $366,387,380 / 27 | $3,002,302 -14.6% / -40.9% $451,888,386 / 27 | $2,095,782 -12.2% / -26.2% $204,533,905 / 27 |
Thu | $4,698,802 -0.9% / -22.9% $450,467,005 / 28 | $1,036,039 +4.7% / -37.3% $316,592,632 / 30 | $2,310,578 -9.4% / -38.3% $368,697,958 / 28 | $2,814,471 -6.3% / -40.6% $454,702,857 / 28 | $2,200,465 +5% / -21.1% $206,734,370 / 28 |
WK 4 | $69,926,708 | $18,480,794 | $30,818,775 | $39,191,390 | $37,568,867 |
Fri | $10,394,264 +121.2% / -21.7% $460,861,269 / 29 | $2,376,259 +129.4% / -35.4% $318,968,891 / 31 | $3,241,311 +40.3% / -45.7% $371,939,269 / 29 | $4,937,955 +75.4% / -34.8% $459,640,812 / 29 | $7,418,385 +237.1% / -4.1% $214,152,755 / 29 |
Sat | $17,254,108 +66% / -18.9% $478,115,377 / 30 | $4,614,194 +94.2% / -28.3% $323,583,085 / 32 | $4,482,398 +38.3% / -46.6% $376,421,667 / 30 | $6,708,833 +35.9% / -36.1% $466,349,645 / 30 | $12,357,344 +66.6% / -3.1% $226,510,099 / 30 |
Sun | $15,137,240 -12.3% / -3.9% $493,252,617 / 31 | $3,229,017 -30% / -21.1% $326,812,102 / 33 | $3,277,977 -26.9% / -47.6% $379,699,644 / 31 | $4,732,505 -29.5% / -41.1% $471,082,150 / 31 | $10,235,305 -17.2% / +24.5% $236,745,404 / 31 |
Mon | $11,615,834 -23.3% / +127.3% $504,868,451 / 32 | $2,228,291 -31% / +102.9% $329,040,393 / 34 | $1,574,139 -52% / -39.5% $381,273,783 / 32 | $2,112,206 -55.4% / -43.6% $473,194,356 / 32 | $6,003,510 -41.3% / +176.6% $242,748,914 / 32 |
Tue | $4,190,947 -63.9% / -17.3% $509,059,398 / 33 | $739,324 -66.8% / -35.6% $329,779,717 / 35 | $1,382,590 -12.2% / -49.7% $382,656,373 / 33 | $2,148,332 +1.7% / -38.9% $475,342,688 / 33 | $2,322,334 -61.3% / -2.7% $245,071,248 / 33 |
Wed | $3,792,807 -9.5% / -20% $512,852,205 / 34 | $610,621 -17.4% / -38.3% $330,390,338 / 36 | $1,225,457 -11.4% / -51.9% $383,881,830 / 34 | $1,805,312 -16% / -39.9% $477,148,000 / 34 | $2,076,976 -10.6% / -0.9% $247,148,224 / 34 |
Thu | $3,945,213 +4% / -16% $516,797,418 / 35 | $641,904 +5.1% / -38% $331,032,242 / 37 | $1,312,024 +7.1% / -43.2% $385,193,854 / 35 | $1,726,461 -4.4% / -38.7% $478,874,461 / 35 | $2,212,942 +6.5% / +0.6% $249,361,166 / 35 |
WK 5 | $66,330,413 | $14,438,610 | $16,495,896 | $24,171,604 | $42,626,796 |
Fri | $9,028,494 +128.8% / -13.1% $525,825,912 / 36 | $1,509,646 +135.2% / -36.5% $332,541,888 / 38 | $2,080,197 +58.5% / -35.8% $387,274,051 / 36 | $2,991,066 +73.2% / -39.4% $481,865,527 / 36 | $7,031,183 +217.7% / -5.2% $256,392,349 / 36 |
Sat | $16,326,050 +80.8% / -5.4% $542,151,962 / 37 | $3,158,167 +109.2% / -31.6% $335,700,055 / 39 | $3,056,841 +46.9% / -31.8% $390,330,892 / 37 | $4,474,170 +49.6% / -33.3% $486,339,697 / 37 | $12,474,937 +77.4% / +1% $268,867,286 / 37 |
Sun | $9,589,537 -41.3% / -36.6% $551,741,499 / 38 | $2,117,943 -32.9% / -34.4% $337,817,998 / 40 | $2,100,889 -31.3% / -35.9% $392,431,781 / 38 | $3,077,188 -31.2% / -35% $489,416,885 / 38 | $5,732,600 -54% / -44% $274,599,886 / 38 |
Mon | $3,240,192 -66.2% / -72.1% $554,981,691 / 39 | $527,010 -75.1% / -76.3% $338,345,008 / 41 | $937,953 -55.4% / -40.4% $393,369,734 / 39 | $1,183,256 -61.5% / -44% $490,600,141 / 39 | $1,901,222 -66.8% / -68.3% $276,501,108 / 39 |
Tue | $3,198,046 -1.3% / -23.7% $558,179,737 / 40 | $546,848 +3.8% / -26% $338,891,856 / 42 | $1,002,013 +6.8% / -27.5% $394,371,747 / 40 | $1,102,337 -6.8% / -48.7% $491,702,478 / 40 | $1,922,428 +1.1% / -17.2% $278,423,536 / 40 |
Wed | $3,137,588 -1.9% / -17.3% $561,317,325 / 41 | $576,890 +5.5% / -5.5% $339,468,746 / 43 | $836,717 -16.5% / -31.7% $395,208,464 / 41 | $986,453 -10.5% / -45.4% $492,688,931 / 41 | $1,808,170 -5.9% / -12.9% $280,231,706 / 41 |
Thu | $3,155,062 +0.6% / -20% $564,472,387 / 42 | $552,266 -4.3% / -14% $340,021,012 / 44 | $832,277 -0.5% / -36.6% $396,040,741 / 42 | $982,116 -0.4% / -43.1% $493,671,047 / 42 | $1,961,325 +8.5% / -11.4% $282,193,031 / 42 |
WK 6 | $47,674,969 | $8,989,770 | $10,846,887 | $14,796,586 | $32,831,865 |
Fri | $7,439,426 +135.8% / -17.6% $571,911,813 / 43 | $1,371,409 +148.3% / -9.2% $341,392,421 / 45 | $1,385,433 +66.5% / -33.4% $397,426,174 / 43 | $2,141,354 +118% / -28.4% $495,812,401 / 43 | $6,652,831 +239.2% / -5.4% $288,845,862 / 43 |
Sat | $13,783,881 +85.3% / -15.6% $585,695,694 / 44 | $2,739,574 +99.8% / -13.3% $344,131,995 / 46 | $2,241,269 +61.8% / -26.7% $399,667,443 / 44 | $3,246,469 +51.6% / -27.4% $499,058,870 / 44 | $11,963,977 +79.8% / -4.1% $300,809,839 / 44 |
Sun | $10,056,722 -27% / +4.9% $595,752,416 / 45 | $1,199,820 -56.2% / -43.3% $345,331,815 / 47 | $1,585,649 -29.3% / -24.5% $401,253,092 / 45 | $3,235,056 -0.4% / +5.1% $502,293,926 / 45 | $7,290,364 -39.1% / +27.2% $308,100,203 / 45 |
Mon | $2,700,621 -73.1% / -16.7% $598,453,037 / 46 | $387,715 -67.7% / -26.4% $345,719,530 / 48 | $568,328 -64.2% / -39.4% $401,821,420 / 46 | $2,504,411 -22.6% / +111.7% $504,798,337 / 46 | $1,505,547 -79.3% / -20.8% $309,605,750 / 46 |
Tue | $2,688,514 -0.4% / -15.9% $601,141,551 / 47 | $399,383 +3% / -27% $346,118,913 / 49 | $593,800 +4.5% / -40.7% $402,415,220 / 47 | $619,463 -75.3% / -43.8% $505,417,800 / 47 | $1,736,853 +15.4% / -9.7% $311,342,603 / 47 |
Wed | $2,647,797 -1.5% / -15.6% $603,789,348 / 48 | $368,338 -7.8% / -36.2% $346,487,251 / 50 | $560,406 -5.6% / -33% $402,975,626 / 48 | $536,323 -13.4% / -45.6% $505,954,123 / 48 | $1,448,751 -16.6% / -19.9% $312,791,354 / 48 |
Thu | $2,703,975 +2.1% / -14.3% $606,493,323 / 49 | $352,421 -4.3% / -36.2% $346,839,672 / 51 | $589,730 +5.2% / -29.1% $403,565,356 / 49 | $528,416 -1.5% / -46.2% $506,482,539 / 49 | $1,536,474 +6.1% / -21.7% $314,327,828 / 49 |
WK 7 | $42,020,936 | $6,818,660 | $7,524,615 | $12,811,492 | $32,134,797 |
Fri | $6,160,319 +127.8% / -17.2% $612,653,642 / 50 | $907,810 +157.6% / -33.8% $347,747,482 / 52 | $1,061,785 +80% / -23.4% $404,627,141 / 50 | $1,464,776 +177.2% / -31.6% $507,947,315 / 50 | $5,712,448 +271.8% / -14.1% $320,040,276 / 50 |
Sat | $11,539,798 +87.3% / -16.3% $624,193,440 / 51 | $2,014,866 +121.9% / -26.5% $349,762,348 / 53 | $1,684,812 +58.7% / -24.8% $406,311,953 / 51 | $2,736,020 +86.8% / -15.7% $510,683,335 / 51 | $10,818,530 +89.4% / -9.6% $330,858,806 / 51 |
Sun | $5,150,764 -55.4% / -48.8% $629,344,204 / 52 | $1,370,995 -32% / +14.3% $351,133,343 / 54 | $1,232,663 -26.8% / -22.3% $407,544,616 / 52 | $1,314,323 -52% / -59.4% $511,997,658 / 52 | $6,496,860 -39.9% / -10.9% $337,355,666 / 52 |
Mon | $2,251,567 -56.3% / -16.6% $631,595,771 / 53 | $295,586 -78.4% / -23.8% $351,428,929 / 55 | $425,104 -65.5% / -25.2% $407,969,720 / 53 | $377,264 -71.3% / -84.9% $512,374,922 / 53 | $1,355,098 -79.1% / -10% $338,710,764 / 53 |
Tue | $2,025,264 -10.1% / -24.7% $633,621,035 / 54 | $282,298 -4.5% / -29.3% $351,711,227 / 56 | $422,596 -0.6% / -28.8% $408,392,316 / 54 | $454,109 +20.4% / -26.7% $512,829,031 / 54 | $1,506,524 +11.2% / -13.3% $340,217,288 / 54 |
Wed | $1,849,314 -8.7% / -30.2% $635,470,349 / 55 | $263,172 -6.8% / -28.6% $351,974,399 / 57 | $374,007 -11.5% / -33.3% $408,766,323 / 55 | $409,422 -9.8% / -23.7% $513,238,453 / 55 | $1,460,439 -3.1% / +0.8% $341,677,727 / 55 |
Thu | $2,135,304 +15.5% / -21% $637,605,653 / 56 | $303,176 +15.2% / -14% $352,277,575 / 58 | $331,723 -11.3% / -43.8% $409,098,046 / 56 | $426,158 +4.1% / -19.4% $513,664,611 / 56 | $1,716,570 +17.5% / +11.7% $343,394,297 / 56 |
WK 8 | $31,112,330 | $5,437,903 | $5,532,690 | $7,182,072 | $29,066,469 |
Fri | $4,540,671 +112.6% / -26.3% $642,146,324 / 57 | $799,613 +163.7% / -11.9% $353,077,188 / 59 | $829,330 +150% / -21.9% $409,927,376 / 57 | $1,116,108 +161.9% / -23.8% $514,780,719 / 57 | $5,730,480 +233.8% / +0.3% $349,124,777 / 57 |
