The Avatar Prediction|Tracking Thread/ (Aug. 27 re-release)
Author |
Message |
Enki
Full Fledged Member
Joined: Tue Dec 29, 2009 2:20 pm Posts: 88 Location: Chicago
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Proud Ryu wrote: That reminds me - I heard Cameron will be on Oprah Friday. Big numbers Fri-Mon!!!  Didn't Oprah retire? I need to watch more TV 
_________________
|
Thu Jan 14, 2010 1:48 pm |
|
 |
Proud Ryu
Deshi Basara
Joined: Thu Sep 27, 2007 3:36 pm Posts: 5322 Location: The Interstice
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Enki wrote: Proud Ryu wrote: That reminds me - I heard Cameron will be on Oprah Friday. Big numbers Fri-Mon!!!  Didn't Oprah retire? I need to watch more TV  The last show is reportedly 9/9/11. Probably will be known to her followers as "the other 9/11." 
|
Thu Jan 14, 2010 2:59 pm |
|
 |
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
back from the dead, update time.
There was no wednesday battle but we are back on for thursday
_________________The Force Awakens
Last edited by BJ on Thu Jan 14, 2010 6:25 pm, edited 1 time in total.
|
Thu Jan 14, 2010 6:20 pm |
|
 |
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
 Re: The Avatar Prediction | Tracking Thread
Predict Avatanic's TuesdayMark66 - 6.325m +23% Revatar - 5.86m +14% Keyser Soze - 5.30m +3% Chip Munkington - 5.20m +2% Eventine 5.06m -1%BJs Prediction: 5.00m -2% Saogg - 5.00m -2% Mdana - 4.99m -2% Average: 5.38m +5% closed, Eventine is our winner for Tuesday with an outstanding 5.06m predict, congrats
_________________The Force Awakens
|
Thu Jan 14, 2010 6:24 pm |
|
 |
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
 Re: The Avatar Prediction | Tracking Thread
Predict Avatanic's Thursday
BJs Prediction: 5.20m +10%
Average: 5.20m +10%
deadline is when estimates are posted
_________________The Force Awakens
|
Thu Jan 14, 2010 6:27 pm |
|
 |
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
 Re: The Avatar Prediction | Tracking Thread
BJ wrote: BJ wrote: Domestic Total:
Mr. Blue - 120m | multiplier - 4.80
LadiesMan - 160m | multiplier - 4.57 Excel - 200m | multiplier - 4.44 Kris K - 210m | multiplier - 3.00 Nebs - 228.1m | multiplier - 3.84 Zingy - 234m | multiplier - 3.60
BK - 235m | multiplier - 3.61 MG Casey - 235m | multiplier - 5.00
Archangel - 240m | multiplier - 3.69 Tuukka - 240m | multiplier - 4.00
2001 - 250m | multiplier - 4.55 Madgez - 260m | multiplier - 4.56 したい - 265m | multiplier - 4.82 Neo_Wolf - 270m | multiplier - 4.35 Mr. Lobotomy - 274.25m | multiplier - 4.27 KC - 275m | multiplier - 4.44 billybobwashere - 285m | multiplier - 5.18 Jon - 295.5m | multiplier - 5.54 Dr. Lecter - 303m | multiplier - 4.97 Magnus - 300m | multiplier - 5.00 The Dark Shape - 310m | multiplier - 4.77
Proud Ryu - 320m | multiplier - 4.06 O - 327.6m | multiplier - 5.60
Telemachos - 340m | multiplier - 4.20
Nazgul - 350m | multiplier - -
Xiayun - 350m | multiplier - 4.61 Justice - 377m | multiplier - 4.08
Chip Munkington - 415m | multiplier - 5.53 Flava'd - 420m | multiplier - 5.45 SolC9 - 459m | multiplier - 4.88 Keyser Soze - 475m | multiplier - 5.28 BennyBlanco - 501m | multiplier - 5.51 Gamaur - 510m | multiplier - 5.74 Rev - 600m | multiplier - 3.53 Mark66 - 625m | multiplier - 8.34 DIB2 - 670m | multiplier - 7.28 BJ - 811m | multiplier - 7.62
Average Domestic Total Prediction: 331.36m
Average Multiplyer: 4.82
only 8 of the first round predictors made it in without having to update in the 2nd round, congrats don't forget to get your predictions in, especially if you're past prediction was in the red. Those wit a strike through there name have predicted in round 2 BJ wrote: Predict Avatanic's Domestic Total: round 2 update #5
Proud Ryu - 450m SolC9 - 459m Archangel - 500m BennyBlanco - 501m Nazgul - 504m Telemachos - 510m BK - 525m Keyser Soze - 525m Tyler - 530m The Dark Shape 540m Eventine - 541.2m Captain_Cold - 545m Xiayun - 550m LadiesMan217 - 565m 2001 - 565m Gamaur - 575m Chip Munkington - 601m Soagg - 602m Jmovies - 612m Revatar - 612.5m Mesjarch - 620m Mark66 - 625m DIB2 - 720m Lotan - 770m BJ - 811m EnKi - 1.025b
Average Domestic Total Prediction: 583.80m
newly submitted are in bold, have fun all.
closed Predict Avatanic's Domestic Total: round 3 update #2Chip Munkington - 601m Soagg - 602m Revatar - 612.5m Mesjarch - 620m Mark66 - 625m Telemachos - 710mDIB2 - 720m Bryan_Smith - 750mJmovies - 750m Lotan - 770m BJ - 811m EnKi - 1.025b Average Domestic Total Prediction: 713.65m newly submitted are in bold, have fun all. Two rounds in and still over half the pack under predict avatanics potential. This time 10 people make it to the next round  , those in red if you wish submit another prediction, you have till the coming monday. Deadline is nearly upon us, get your predictions in.
_________________The Force Awakens
|
Thu Jan 14, 2010 6:29 pm |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
My crystal ball says $634m.
_________________
|
Thu Jan 14, 2010 6:31 pm |
|
 |
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
 Re: The Avatar Prediction | Tracking Thread
Rank | Days in Release | Day | % Change | Domestic Total | Theater Average | Theater Count | Day, Month and Year |
1 | Opening Day | $26,752,099 | New | $26,752,099 | $7,750 | 3,452 | Friday, December 18, 2009 |
1 | 2nd Day | $25,529,036 | -4.6% | $52,281,135 | $7,395 | 3,452 | Saturday, December 19, 2009 |
1 | 3rd Day | $24,744,346 | -3.1% | $77,025,481 | $7,168 | 3,452 | Sunday, December 20, 2009 |
1 | 4th Day | $16,385,820 | -33.8% | $93,411,301 | $4,747 | 3,452 | Monday, December 21, 2009 |
1 | 5th Day | $16,086,461 | -1.6% | $109,497,762 | $4,660 | 3,452 | Tuesday, December 22, 2009 |
2 | 6th Day | $16,445,291 | +2.2% | $125,943,053 | $4,764 | 3,452 | Wednesday, December 23, 2009 |
1 | 7th Day | $11,150,998 | -32.2% | $137,122,136 | $3,230 | 3,452 | Thursday, December 24, 2009 |
2 | 8th Day | $23,095,046 | +107.1% | -13.7% | $160,189,097 | $6,683 | 3,456 | Friday, December 25, 2009 |
1 | 9th Day | $28,274,406 | +22.4% | +10.8% | $188,463,503 | $8,181 | 3,456 | Saturday, December 26, 2009 |
1 | 10th Day | $24,247,681 | -14.2% | -2% | $212,711,184 | $7,016 | 3,456 | Sunday, December 27, 2009 |
1 | 11th Day | $19,418,139 | -19.9% | +18.5% | $232,129,323 | $5,619 | 3,456 | Monday, December 28, 2009 |
1 | 12th Day | $18,290,628 | -5.8% | +13.7% | $250,419,951 | $5,292 | 3,456 | Tuesday, December 29, 2009 |
1 | 13th Day | $18,466,123 | +1.0% | +12.3% | $268,886,074 | $5,343 | 3,456 | Wednesday, December 30, 2009 |
1 | 14th Day | $14,738,136 | -20.2% | +32.2% | $283,624,210 | $4,265 | 3,456 | Thursday, December 31, 2009 |
1 | 15th Day | $25,274,008 | +71.5% | +9.4% | $308,898,218 | $7,303 | 3,461 | Friday, January 1, 2010 |
1 | 16th Day | $25,835,551 | +2.2% | -8.6% | $334,733,769 | $7,465 | 3,461 | Saturday, January 2, 2010 |
1 | 17th Day | $17,381,129 | -32.7% | -28.3% | $352,114,898 | $5,022 | 3,461 | Sunday, January 3, 2010 |
1 | 18th Day | $8,094,554 | -53.4% | -58.3% | $360,209,452 | $2,339 | 3,461 | Monday, January 4, 2010 |
1 | 19th Day | $7,327,233 | -9.4% | -59.9% | $367,536,685 | $2,117 | 3,461 | Tuesday, January 5, 2010 |
1 | 20th Day | $6,909,167 | -5.7% | -62.6% | $374,445,852 | $1,996 | 3,461 | Wednesday, January 6, 2010 |
1 | 21st Day | $6,094,445 | -11.8% | -58.6% | $380,540,297 | $1,761 | 3,461 | Thursday, January 7, 2010 |
1 | 22nd Day | $13,280,653 | +117.9% | -47.5% | $393,820,950 | $3,881 | 3,422 | Friday, January 8, 2010 |
1 | 23rd Day | $21,269,537 | +60.2% | -17.7% | $415,090,487 | $6,216 | 3,422 | Saturday, January 9, 2010 |
1 | 24th Day | $15,756,027 | -25.9% | -9.3% | $430,846,514 | $4,604 | 3,422 | Sunday, January 10, 2010 |
1 | 25th Day | $5,111,193 | -67.6% | -36.9% | $435,957,707 | $1,494 | 3,422 | Monday, January 11, 2010 |
1 | 26th Day | $5,066,734 | -0.9% | -30.9% | $441,024,441 | $1,481 | 3,422 | Tuesday, January 12, 2010 |
1 | 27th Day | $4,743,762
| -6.4% | -31.3% | $445,768,203 | $1,386 | 3,422 | Wednesday, January 13, 2010 |
_________________The Force Awakens
|
Thu Jan 14, 2010 6:35 pm |
|
 |
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Nazgul9 wrote: My crystal ball says $634m. lowball
_________________The Force Awakens
|
Thu Jan 14, 2010 6:36 pm |
|
 |
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
450m in 28 days, bloody amazing
_________________The Force Awakens
|
Thu Jan 14, 2010 6:37 pm |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Day | Avatar | Return of the King | Dead Man's Chest | The Dark Knight | Titanic |
Wed | - | $34,450,834 - / - $34,450,834 / 1 | - | - | - |
Thu | - | $17,019,987 -50.6% / - $51,470,821 / 2 | - | - | - |
Fri | $26,752,099 - / - $26,752,099 / 1 | $21,811,549 +28.2% / - $73,282,370 / 3 | $55,830,600 - / - $55,830,600 / 1 | $67,165,092 - / - $67,165,092 / 1 | $8,658,814 - / - $8,658,814 / 1 |
Sat | $25,529,036 -4.6% / - $52,281,135 / 2 | $27,492,053 +26% / - $100,774,423 / 4 | $44,443,225 -20.4% / - $100,273,825 / 2 | $47,650,240 -29.1% / - $114,815,332 / 2 | $10,672,013 +23.3% / - $19,330,827 / 2 |
Sun | $24,744,346 -3.1% / - $77,025,481 / 3 | $23,326,111 -15.2% / - $124,100,534 / 5 | $35,360,729 -20.4% / - $135,634,554 / 3 | $43,596,151 -8.5% / - $158,411,483 / 3 | $9,307,304 -12.8% / - $28,638,131 / 3 |
Mon | $16,385,820 -33.8% / - $93,411,301 / 4 | $13,563,208 -41.9% / - $137,663,742 / 6 | $18,140,271 -48.7% / - $153,774,825 / 4 | $24,493,313 -43.8% / - $182,904,796 / 4 | $5,578,212 -40.1% / - $34,216,343 / 4 |
Tue | $16,086,461 -1.8% / - $109,497,762 / 5 | $12,476,242 -8% / - $150,139,984 / 7 | $15,731,919 -13.3% / - $169,506,744 / 5 | $20,868,722 -14.8% / - $203,773,518 / 5 | $6,003,119 +7.6% / - $40,219,462 / 5 |
Wed | $16,445,291 +2.2% / - $125,943,053 / 6 | $7,544,400 -39.5% / -78.1% $157,684,384 / 8 | $14,154,725 -10% / - $183,661,469 / 6 | $18,377,288 -11.9% / - $222,150,806 / 6 | $3,571,345 -40.5% / - $43,790,807 / 6 |
Thu | $11,150,998 -32.2% / - $137,094,051 / 7 | $13,986,220 +85.4% / -17.8% $171,670,604 / 9 | $12,358,033 -12.7% / - $196,019,502 / 7 | $16,464,405 -10.4% / - $238,615,211 / 7 | $9,178,529 +157% / - $52,969,336 / 7 |
Fri | $23,095,046 +107.1% / -13.7% $160,189,097 / 8 | $19,152,196 +36.9% / -12.2% $190,822,800 / 10 | $18,544,356 +50.1% / -66.8% $214,563,858 / 8 | $23,232,292 +41.1% / -65.4% $261,847,503 / 8 | $12,122,298 +32.1% / +40% $65,091,634 / 8 |
Sat | $28,274,406 +22.4% / +10.8% $188,463,503 / 9 | $17,249,267 -9.9% / -37.3% $208,072,067 / 11 | $24,846,771 +34% / -44.1% $239,410,629 / 9 | $28,272,494 +21.7% / -40.7% $290,119,997 / 9 | $12,466,455 +2.8% / +16.8% $77,558,089 / 9 |
Sun | $24,247,681 -14.2% / -2% $212,711,184 / 10 | $14,196,641 -17.7% / -39.1% $222,268,708 / 12 | $18,954,137 -23.7% / -46.4% $258,364,766 / 10 | $23,661,680 -16.3% / -45.7% $313,781,677 / 10 | $10,866,920 -12.8% / +16.8% $88,425,009 / 10 |
Mon | $19,418,139 -19.9% / +18.5% $232,129,323 / 11 | $10,052,588 -29.2% / -25.9% $232,321,296 / 13 | $7,912,691 -58.3% / -56.4% $266,277,457 / 11 | $10,518,116 -55.5% / -57.1% $324,299,793 / 11 | $7,942,520 -26.9% / +42.4% $96,367,529 / 11 |
Tue | $18,290,628 -5.8% / +13.7% $250,419,951 / 12 | $9,615,240 -4.4% / -22.9% $241,936,536 / 14 | $7,490,004 -5.3% / -52.4% $273,767,461 / 12 | $9,629,366 -8.4% / -53.9% $333,929,159 / 12 | $8,012,909 +0.9% / +33.5% $104,380,438 / 12 |
Wed | $18,466,123 +1% / +12.3% $268,886,074 / 13 | $7,509,391 -21.9% / -0.5% $249,445,927 / 15 | $6,448,468 -13.9% / -54.4% $280,215,929 / 13 | $8,755,141 -9.1% / -52.4% $342,684,300 / 13 | $8,213,735 +2.5% / +130% $112,594,173 / 13 |
Thu | $14,738,136 -20.2% / +32.2% $283,624,210 / 14 | $12,784,656 +70.2% / -8.6% $262,230,583 / 16 | $6,468,103 +0.3% / -47.7% $286,684,032 / 14 | $8,402,546 -4% / -49% $351,086,846 / 14 | $11,558,520 +40.7% / +25.9% $124,152,693 / 14 |
Fri | $25,274,008 +71.5% / +9.4% $308,898,218 / 15 | $10,602,130 -17.1% / -44.6% $272,832,713 / 17 | $9,992,181 +54.5% / -46.1% $296,676,213 / 15 | $12,709,035 +51.3% / -45.3% $363,795,881 / 15 | $11,698,861 +1.2% / -3.5% $135,851,554 / 15 |
Sat | $25,835,551 +2.2% / -8.6% $334,733,769 / 16 | $10,563,221 -0.4% / -38.8% $283,395,934 / 18 | $14,665,667 +46.8% / -41% $311,341,880 / 16 | $17,191,150 +35.3% / -39.2% $380,987,031 / 16 | $12,726,625 +8.8% / +2.1% $148,578,179 / 16 |
Sun | $17,381,129 -32.7% / -28.3% $352,114,898 / 17 | $7,015,027 -33.6% / -50.6% $290,410,961 / 19 | $10,557,353 -28% / -44.3% $321,899,233 / 17 | $12,764,034 -25.8% / -46.1% $393,751,065 / 17 | $8,889,792 -30.1% / -18.2% $157,467,971 / 17 |
Mon | $8,094,554 -53.4% / -58.3% $360,209,452 / 18 | $2,228,471 -68.2% / -77.8% $292,639,432 / 20 | $4,304,211 -59.2% / -45.6% $326,203,444 / 18 | $6,287,429 -50.7% / -40.2% $400,038,494 / 18 | $3,022,271 -66% / -61.9% $160,490,242 / 18 |
Tue | $7,327,233 -9.5% / -59.9% $367,536,685 / 19 | $2,015,440 -9.6% / -79% $294,654,872 / 21 | $4,220,967 -1.9% / -43.6% $330,424,411 / 19 | $5,661,240 -10% / -41.2% $405,699,734 / 19 | $3,044,822 +0.7% / -62% $163,535,064 / 19 |
Wed | $6,909,167 -5.7% / -62.6% $374,445,852 / 20 | $1,805,059 -10.4% / -76% $296,459,931 / 22 | $3,709,259 -12.1% / -42.5% $334,133,670 / 20 | $5,077,367 -10.3% / -42% $410,777,101 / 20 | $2,841,351 -6.7% / -65.4% $166,376,415 / 20 |
Thu | $6,094,445 -11.8% / -58.6% $380,540,297 / 21 | $1,651,907 -8.5% / -87.1% $298,111,838 / 23 | $3,745,513 +1% / -42.1% $337,879,183 / 21 | $4,734,366 -6.8% / -43.7% $415,511,467 / 21 | $2,789,088 -1.8% / -75.9% $169,165,503 / 21 |
Fri | $13,280,653 +117.9% / -47.5% $393,820,950 / 22 | $3,676,960 +122.6% / -65.3% $301,788,798 / 24 | $5,966,100 +59.3% / -40.3% $343,845,283 / 22 | $7,577,362 +60.1% / -40.4% $423,088,829 / 22 | $7,738,150 +177.4% / -33.9% $176,903,653 / 22 |
Sat | $21,269,537 +60.2% / -17.7% $415,090,487 / 23 | $6,439,410 +75.1% / -39% $308,228,208 / 25 | $8,388,675 +40.6% / -42.8% $352,233,958 / 23 | $10,502,243 +38.6% / -38.9% $433,591,072 / 23 | $12,758,118 +64.9% / +0.2% $189,661,771 / 23 |
Sun | $15,756,027 -25.9% / -9.3% $430,846,514 / 24 | $4,092,728 -36.4% / -41.7% $312,320,936 / 26 | $6,251,803 -25.5% / -40.8% $358,485,761 / 24 | $8,037,425 -23.5% / -37% $441,628,497 / 24 | $8,220,042 -35.6% / -7.5% $197,881,813 / 24 |
Mon | $5,111,193 -67.6% / -36.9% $435,957,707 / 25 | $1,098,097 -73.2% / -50.7% $313,419,033 / 27 | $2,603,407 -58.4% / -39.5% $361,089,168 / 25 | $3,742,198 -53.4% / -40.5% $445,370,695 / 25 | $2,170,146 -73.6% / -28.2% $200,051,959 / 25 |
Tue | $5,066,734 -0.9% / -30.9% $441,024,441 / 26 | $1,148,156 +4.6% / -43% $314,567,189 / 28 | $2,749,175 +5.6% / -34.9% $363,838,343 / 26 | $3,515,389 -6.1% / -37.9% $448,886,084 / 26 | $2,386,164 +10% / -21.6% $202,438,123 / 26 |
Wed | $4,743,762 -6.4% / -31.3% $445,768,203 / 27 | $989,404 -13.8% / -45.2% $315,556,593 / 29 | $2,549,037 -7.3% / -31.3% $366,387,380 / 27 | $3,002,302 -14.6% / -40.9% $451,888,386 / 27 | $2,095,782 -12.2% / -26.2% $204,533,905 / 27 |
_________________
|
Thu Jan 14, 2010 6:44 pm |
|
 |
mdana
Veteran
Joined: Wed Apr 27, 2005 11:07 pm Posts: 3004
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
BJ wrote: back from the dead, update time.
There was no wednesday battle but we are back on for thursday I finally get a day right, and there is no competition, wtf? Good thing I retired.
|
Thu Jan 14, 2010 6:46 pm |
|
 |
BJ
Killing With Kindness
Joined: Mon Oct 11, 2004 8:57 pm Posts: 25035 Location: Anchorage,Alaska
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
mdana wrote: BJ wrote: back from the dead, update time.
There was no wednesday battle but we are back on for thursday I finally get a day right, and there is no competition, wtf? Good thing I retired. I was gone all day, but you still won eh 
_________________The Force Awakens
|
Thu Jan 14, 2010 6:47 pm |
|
 |
Dr. Lecter
You must have big rats
Joined: Sat Oct 16, 2004 4:28 pm Posts: 92093 Location: Bonn, Germany
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
You know what's also crazy?
Avatar's gonna pass $500 million WHILE still #1 of the box-office...
_________________The greatest thing on earth is to love and to be loved in return!
|
Thu Jan 14, 2010 7:54 pm |
|
 |
BennyBlanco
Indiana Jones IV
Joined: Wed Oct 27, 2004 3:51 pm Posts: 1102 Location: The Bronx
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
$43 million - 3 day $53 million - 4 day
- for the upcoming weekend
|
Thu Jan 14, 2010 8:08 pm |
|
 |
Rev
Romosexual!
Joined: Tue Oct 19, 2004 3:06 am Posts: 32629 Location: the last free city
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Dr. Lecter wrote: You know what's also crazy?
Avatar's gonna pass $500 million WHILE still #1 of the box-office... That is fucking crrrrraaaaazzzzzyyyy!!! 
_________________ Is it 2028 yet?
|
Thu Jan 14, 2010 8:28 pm |
|
 |
Enki
Full Fledged Member
Joined: Tue Dec 29, 2009 2:20 pm Posts: 88 Location: Chicago
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
It'll pass the $1.5 billion mark WW in just 1 month, or an average of $50 million a DAY!
I have no doubts that at the end of its run, Avatar will pass $2 billion WW; $2.5 billion is highly probable; $3 billion is still posible.
Innovation pays off.
_________________
|
Thu Jan 14, 2010 8:46 pm |
|
 |
Dr. Lecter
You must have big rats
Joined: Sat Oct 16, 2004 4:28 pm Posts: 92093 Location: Bonn, Germany
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Hmm, no, $3 billion is not possible. Even BJ wouldn't predict that.
_________________The greatest thing on earth is to love and to be loved in return!
|
Thu Jan 14, 2010 8:49 pm |
|
 |
Shack
Devil's Advocate
Joined: Sun Jul 31, 2005 2:30 am Posts: 40592
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Dr. Lecter wrote: You know what's also crazy?
Avatar's gonna pass $500 million WHILE still #1 of the box-office... Titanic did the same, albeit it had a couple days where it fell to #2 before climbing back to #1. It's final #1 day it was at 518 mil
_________________Shack’s top 50 tv shows - viewtopic.php?f=8&t=90227
|
Thu Jan 14, 2010 8:50 pm |
|
 |
Dr. Lecter
You must have big rats
Joined: Sat Oct 16, 2004 4:28 pm Posts: 92093 Location: Bonn, Germany
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Well, Titanic had way less competition and the marketplace has changed.
Also, Avatar has a chance to top The Dark Knight while at #1...
_________________The greatest thing on earth is to love and to be loved in return!
|
Thu Jan 14, 2010 8:52 pm |
|
 |
Enki
Full Fledged Member
Joined: Tue Dec 29, 2009 2:20 pm Posts: 88 Location: Chicago
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Dr. Lecter wrote: Hmm, no, $3 billion is not possible. Even BJ wouldn't predict that. $3 billion WW will be VERY, VERY, VERY difficult (maybe less than 1% probable) but as long as Avatar is in theaters, I'll entertain that possibility  Yeap, I am a dreamer 
_________________
|
Thu Jan 14, 2010 9:18 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36949
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Thursday - 5M
|
Thu Jan 14, 2010 9:34 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36949
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Enki wrote: Dr. Lecter wrote: Hmm, no, $3 billion is not possible. Even BJ wouldn't predict that. $3 billion WW will be VERY, VERY, VERY difficult (maybe less than 1% probable) but as long as Avatar is in theaters, I'll entertain that possibility  Yeap, I am a dreamer  That is a nice Dream though a little bit far fetched. I say 2-2.5 is still possible and it is going strongly towards that upper limit 
|
Thu Jan 14, 2010 9:35 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36949
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Nazgul9 wrote: My crystal ball says $634m. Hey what happened your Crystal Ball started under-predicting as you? You have joined the 700M club it should be 734 and not 634. Surely you made mistake in watching the numbers from the crystal ball 
|
Thu Jan 14, 2010 9:38 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36949
|
 Re: The Avatar(Avatanic) Prediction | Tracking Thread
Shack wrote: Dr. Lecter wrote: You know what's also crazy?
Avatar's gonna pass $500 million WHILE still #1 of the box-office... Titanic did the same, albeit it had a couple days where it fell to #2 before climbing back to #1. It's final #1 day it was at 518 mil This is definitely crazy and if Titanic slipped so did avatar not for the weekend but the Friday and Wednesday when Sherlock Holmes and Alvin2 were released respectively. So it is the same comparison but yeah this being after more than a decade is blasphemy 
|
Thu Jan 14, 2010 9:40 pm |
|
|
Who is online |
Users browsing this forum: Bing [Bot] and 141 guests |
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot post attachments in this forum
|
|