Box Office Mojo Derby Player Stats Thread
Author |
Message |
Proud Ryu
Deshi Basara
Joined: Thu Sep 27, 2007 3:36 pm Posts: 5322 Location: The Interstice
|
 Box Office Mojo Derby Player Stats Thread
I'm starting this thread upon request to archive the Box Office Mojo (BOM) Derby player stats.
Awhile ago I compiled all the derby rankings for every game because I wasn't very satisfied with the way that BOM listed the champion rankings. They rank people only by points or average accuracy, which really doesn't give people due credit. Also, BOM only has limited indices by which to show the champions. Here is a list of various measures and their shortcomings, in increasing value:
Points: This is mostly just a meausre of how many games a player has played, as it is cumulative score, which rewards longevity but not skill. It would almost be more meaningful just to have a ranked list of who has played the most games. BOM has lists of players by points by month, year, and all-time.
Maximum Score: It's nice to see various people's top score, but everybody gets lucky now and then, so it doesn't really mean much.
Average Score: This is the sum of all your game accuracies divided by the number of games played. This is how BOM determines the champion list, and they currently require a 10-game minimum and to have played in one of the last 3 games to make the list. However, there is one key shortcoming of this measure that renders it not very useful as a measure of skill: it does not take into account the relative difficulty of games. In extreme cases, you could be ranked #1 with a score of 60%, but it could still bring your average down. Or you could get #300 out of say 600 with a score of 80% and it could bring your average up. Neither appropriately rewards or punishes your lifetime average. And this is as good of a list as BOM keeps. You could simply play the easy games to inflate your score and appear high atop the rankings after just 10 such games.
Average Rank: This measure eliminates the problem of relative difficulty that Average Score has, and BOM does list it for individual players, but for some reason they don't use it as an index for champions. Even so, there is a key problem with this measure as well: it does not take into account the number of players in each game. Again using an extreme case, you could be #1 out of 100 relatively low-skilled players players, with only a modest score, yet it would obviously help your average rank, or you could be #300 out of 1000 relatively high-skilled players, with a great score, and it could still hurt your average rank.
Average Percentile: Your percentile in each game is the % of players you beat in that game, thus it eliminates the problems of relative game difficulty, number of players, and relative set skill of players, so clearly it is a better measure of your skill vs. other players than the measures listed above. The only slight downfall is that it doesn't take into account the score distributions for each game. For example, you could have two games where you were at the 90th percentile, however one game could have low-skewing scores and the other high-skewing scores, which would make achieving the 90th %-ile in the low-skewing game more impressive, because you beat the mass of players by a higher margin.
Average Relative-to-Average Score: This is the solution to all of the problems above. For each game, you calculate your score divided by the average score for that game, and take the average of these scores for your lifetime score. This shows you, for each game, how well you stacked up against the set of players for that game. It rewards or punishes you appropriately for your score given the difficulty of the game, the number of players in the game, and relative skill set of the players in that game. It also places you appropriately given the distribution of the scores. Note: relative-to-median would essentially be closer to percentile, thus not as useful.
It would be ideal if BOM would list players this way, but since they don't, and I like to see what the rankings are for the best measure of skill, I keep a separate updated list of derby game stats. This way I can also make charts using whatever criteria I like.
In this thread, I can post the charts of these measures periodically, along with other stats, like I have done in other threads, and there can be more concise archive of them. Also, if there is a certain set of criteria you want to see people ranked by (i.e. minimum # of games played, last n games played, etc), you can request it and I can post the chart here. It might be fun to keep a separate KJ player list, but I'd have to have most people tell me to add them. So far as I know no one else here keeps a complete separate list of the derby stats, so I'll keep on top of it.
The one thing I can't account for is changes in user names (or new accounts). If someone changes their account name, when I add the derby game data I won't know that and it will compile as a different user. This is something that BOM can do, of course, but the only way I could do it is to recopy all the data every week or get a data dump from them. So, if you want to be sure all your past games are accounted for on these lists, just let me know what your previous user name(s) was and I'll update the past game data with your current name.
Let me know if you have suggestions. Enjoy!
Last edited by Proud Ryu on Tue Nov 17, 2009 11:41 am, edited 1 time in total.
|
Thu Oct 30, 2008 4:19 pm |
|
 |
Proud Ryu
Deshi Basara
Joined: Thu Sep 27, 2007 3:36 pm Posts: 5322 Location: The Interstice
|
 Re: Box Office Mojo Derby Player Stats Thread
This is my chart for the top 100 using BOM's criteria of a 10 game minimum having played one of the last three. Update: Games through end of 2008 Note: I may not have your stats accurate if you changed your BOM user name at some point. PM me or post your previous BOM user name(s) if you want so that I can have more accurate stats.
Rank | Player | Ave Rel to Ave | Ave %-ile | Ave Rank | Ave Score | Max Score | Games | Last Game |
1 | Remus (RUS) | 1.172 | 90.951 | 51.400 | 86.6% | 93.6% | 15 | 12/26/2008 |
2 | Omni | 1.149 | 85.085 | 69.076 | 84.0% | 94.4% | 118 | 12/26/2008 |
3 | Corpse | 1.149 | 85.931 | 64.344 | 84.1% | 94.4% | 96 | 12/26/2008 |
4 | xiayun | 1.143 | 86.001 | 63.437 | 83.9% | 94.3% | 231 | 12/19/2008 |
5 | Scott Vasquez | 1.139 | 84.596 | 68.630 | 83.2% | 94.9% | 351 | 12/26/2008 |
6 | DIB2 | 1.134 | 83.609 | 75.554 | 83.2% | 95.3% | 130 | 12/26/2008 |
7 | JURY GALIMOV | 1.133 | 82.877 | 76.552 | 82.9% | 93.8% | 174 | 12/19/2008 |
8 | misutaa | 1.130 | 79.450 | 108.000 | 82.3% | 94.4% | 32 | 12/26/2008 |
9 | Crag Hack | 1.129 | 83.355 | 76.097 | 83.0% | 94.2% | 236 | 12/26/2008 |
10 | Bill Delehanty | 1.129 | 82.972 | 77.423 | 82.9% | 94.8% | 267 | 12/26/2008 |
11 | foolosopher | 1.125 | 81.469 | 93.734 | 83.6% | 94.0% | 64 | 12/26/2008 |
12 | Pantalaimon | 1.124 | 79.988 | 89.917 | 82.2% | 93.1% | 72 | 12/26/2008 |
13 | mugiwara | 1.122 | 80.093 | 93.326 | 82.9% | 93.0% | 43 | 12/26/2008 |
14 | Eddie(66rus) | 1.122 | 83.341 | 69.000 | 82.7% | 93.2% | 37 | 12/19/2008 |
15 | Azrail (RUS) | 1.117 | 79.561 | 95.769 | 82.2% | 91.8% | 39 | 12/26/2008 |
16 | Juni78ukr | 1.117 | 79.124 | 99.708 | 81.8% | 95.3% | 161 | 12/26/2008 |
17 | Corwin (RUS) | 1.116 | 78.856 | 94.042 | 81.8% | 95.2% | 212 | 12/26/2008 |
18 | BarNett | 1.115 | 78.813 | 114.417 | 81.0% | 91.5% | 24 | 12/12/2008 |
19 | Misha A | 1.115 | 76.906 | 104.648 | 81.3% | 94.3% | 335 | 12/26/2008 |
20 | Azamat | 1.114 | 79.181 | 92.406 | 81.5% | 94.3% | 170 | 12/26/2008 |
21 | asalem182 | 1.113 | 78.877 | 94.407 | 81.7% | 95.8% | 246 | 12/26/2008 |
22 | NetGhost | 1.113 | 77.292 | 100.098 | 81.7% | 97.0% | 204 | 12/26/2008 |
23 | SaW | 1.111 | 74.526 | 114.365 | 80.6% | 92.6% | 74 | 12/26/2008 |
24 | Levy (WOKJ) | 1.110 | 75.857 | 105.834 | 80.4% | 94.4% | 169 | 12/26/2008 |
25 | bronze86 | 1.109 | 77.589 | 106.436 | 82.2% | 93.1% | 39 | 12/12/2008 |
26 | islanderbst | 1.106 | 77.755 | 102.500 | 78.7% | 91.6% | 16 | 12/26/2008 |
27 | 2001 | 1.104 | 74.654 | 116.465 | 81.0% | 92.7% | 187 | 12/26/2008 |
28 | Grifffox (RUS) | 1.103 | 78.917 | 90.892 | 81.5% | 93.9% | 65 | 12/26/2008 |
29 | Ponyo | 1.102 | 74.806 | 109.675 | 80.0% | 94.0% | 77 | 12/26/2008 |
30 | hgreen | 1.102 | 72.599 | 126.391 | 80.2% | 92.6% | 138 | 12/26/2008 |
31 | Positive Jon | 1.101 | 73.026 | 131.289 | 80.7% | 94.2% | 135 | 12/26/2008 |
32 | Cory G. | 1.099 | 73.768 | 118.177 | 80.7% | 92.1% | 237 | 12/12/2008 |
33 | Dreamline | 1.099 | 78.431 | 98.508 | 80.9% | 93.7% | 195 | 12/26/2008 |
34 | blundenx | 1.099 | 74.038 | 122.150 | 78.2% | 88.5% | 20 | 12/26/2008 |
35 | Rumpelschtiltzchen_[rus] | 1.098 | 72.923 | 119.690 | 80.6% | 94.0% | 216 | 12/26/2008 |
36 | Two Face Todd Dent | 1.098 | 71.118 | 131.300 | 78.2% | 93.9% | 20 | 12/26/2008 |
37 | Wood Goblin(RUS) | 1.097 | 74.111 | 119.050 | 80.7% | 93.8% | 201 | 12/26/2008 |
38 | Justin Kanowicz | 1.097 | 73.831 | 116.762 | 80.3% | 93.3% | 324 | 12/26/2008 |
39 | Brian White | 1.097 | 74.799 | 115.049 | 80.2% | 95.0% | 345 | 12/26/2008 |
40 | RWood | 1.096 | 71.819 | 131.538 | 80.5% | 93.7% | 104 | 12/19/2008 |
41 | Han Solo (RUS) | 1.095 | 72.177 | 125.266 | 80.3% | 94.7% | 79 | 12/26/2008 |
42 | Adam Bergerman | 1.094 | 73.393 | 121.874 | 80.1% | 96.0% | 223 | 12/19/2008 |
43 | Carlos Alfredo | 1.094 | 72.498 | 124.204 | 80.1% | 95.3% | 338 | 12/26/2008 |
44 | BJ | 1.094 | 72.549 | 121.158 | 80.3% | 93.7% | 215 | 12/26/2008 |
45 | Solid__Snake | 1.094 | 72.735 | 135.342 | 81.4% | 92.9% | 38 | 12/19/2008 |
46 | Robert Watson | 1.094 | 72.500 | 125.941 | 80.2% | 94.4% | 239 | 12/26/2008 |
47 | Will | 1.093 | 69.723 | 174.000 | 79.7% | 91.9% | 31 | 12/26/2008 |
48 | Adam Malik | 1.092 | 71.239 | 128.059 | 80.1% | 93.5% | 290 | 12/26/2008 |
49 | Mr. Boxoffice | 1.092 | 72.443 | 124.036 | 79.9% | 94.4% | 334 | 12/26/2008 |
50 | Dr. Ian Malcolm! | 1.091 | 71.964 | 130.250 | 80.3% | 94.2% | 224 | 12/12/2008 |
51 | Adam C | 1.089 | 72.347 | 124.440 | 79.7% | 96.7% | 339 | 12/26/2008 |
52 | colts1 | 1.088 | 71.862 | 126.509 | 79.8% | 92.3% | 112 | 12/26/2008 |
53 | shortfilms | 1.088 | 67.598 | 180.000 | 76.7% | 85.9% | 17 | 12/19/2008 |
54 | carnal(poland) | 1.088 | 72.047 | 132.229 | 79.7% | 95.0% | 131 | 12/12/2008 |
55 | hitchens | 1.087 | 70.355 | 135.851 | 79.9% | 90.9% | 141 | 12/26/2008 |
56 | matatonio | 1.086 | 72.224 | 123.814 | 80.2% | 97.1% | 161 | 12/26/2008 |
57 | mokoko-h-i | 1.086 | 70.814 | 130.089 | 80.2% | 93.0% | 45 | 12/26/2008 |
58 | snorri | 1.086 | 68.755 | 140.026 | 79.8% | 92.6% | 195 | 12/26/2008 |
59 | S60R | 1.084 | 67.918 | 170.750 | 79.0% | 91.7% | 28 | 12/26/2008 |
60 | FireStorm | 1.081 | 68.598 | 140.436 | 79.6% | 96.1% | 227 | 12/26/2008 |
61 | brimicbed | 1.081 | 68.372 | 147.220 | 79.3% | 91.1% | 186 | 12/19/2008 |
62 | shawn2724 | 1.081 | 67.241 | 185.815 | 77.2% | 89.3% | 27 | 12/26/2008 |
63 | iceberg729 | 1.081 | 67.120 | 176.750 | 79.3% | 91.3% | 24 | 12/26/2008 |
64 | Mookie | 1.080 | 70.217 | 134.053 | 79.1% | 92.5% | 342 | 12/26/2008 |
65 | jzadler | 1.080 | 68.496 | 141.169 | 79.1% | 92.7% | 148 | 12/19/2008 |
66 | Cairo | 1.079 | 66.417 | 153.316 | 79.5% | 93.2% | 225 | 12/26/2008 |
67 | ChipMunky | 1.078 | 69.210 | 146.071 | 79.8% | 94.1% | 112 | 12/19/2008 |
68 | FroHawk | 1.078 | 68.856 | 140.030 | 79.4% | 92.7% | 269 | 12/26/2008 |
69 | Elvin | 1.078 | 68.652 | 140.524 | 79.0% | 95.1% | 332 | 12/26/2008 |
70 | Eugene | 1.078 | 69.433 | 145.367 | 78.8% | 94.2% | 147 | 12/26/2008 |
71 | St®ange® | 1.077 | 66.107 | 151.389 | 76.3% | 89.5% | 18 | 12/26/2008 |
72 | papertank | 1.076 | 68.105 | 174.579 | 77.4% | 94.2% | 19 | 12/19/2008 |
73 | The Dark Alfred | 1.076 | 68.064 | 149.483 | 78.9% | 91.5% | 145 | 12/26/2008 |
74 | solo | 1.076 | 70.048 | 141.715 | 79.8% | 93.5% | 186 | 12/26/2008 |
75 | guylikeu | 1.075 | 64.619 | 186.889 | 77.1% | 89.8% | 18 | 12/26/2008 |
76 | A.Bog | 1.075 | 67.372 | 146.956 | 79.2% | 93.8% | 227 | 12/26/2008 |
77 | rzw | 1.075 | 67.407 | 152.230 | 78.9% | 93.9% | 122 | 12/26/2008 |
78 | Pliskin | 1.075 | 67.182 | 163.368 | 79.6% | 90.0% | 38 | 12/19/2008 |
79 | Jarhead | 1.074 | 65.128 | 162.910 | 78.5% | 93.4% | 155 | 12/26/2008 |
80 | JamesFord92 | 1.074 | 67.211 | 155.743 | 77.4% | 93.1% | 70 | 12/19/2008 |
81 | movieguy82 | 1.074 | 67.417 | 152.260 | 79.1% | 95.0% | 215 | 12/26/2008 |
82 | NBK48 | 1.074 | 68.020 | 145.768 | 79.1% | 91.3% | 56 | 12/26/2008 |
83 | e1828 | 1.073 | 65.233 | 170.270 | 79.5% | 91.1% | 100 | 12/19/2008 |
84 | tlparker | 1.073 | 66.774 | 148.790 | 78.8% | 94.3% | 314 | 12/26/2008 |
85 | Kevin The MovieKing | 1.073 | 69.335 | 134.912 | 78.9% | 92.8% | 297 | 12/26/2008 |
86 | Got Dane? | 1.073 | 65.498 | 161.991 | 78.1% | 90.6% | 111 | 12/19/2008 |
87 | ac101 | 1.072 | 66.231 | 158.468 | 78.6% | 91.3% | 109 | 12/12/2008 |
88 | Ralf L. | 1.072 | 65.502 | 153.521 | 78.4% | 92.5% | 336 | 12/26/2008 |
89 | zen1174 | 1.072 | 66.933 | 157.584 | 78.3% | 91.7% | 101 | 12/26/2008 |
90 | Mike Browning | 1.072 | 65.629 | 153.708 | 78.8% | 93.0% | 295 | 12/26/2008 |
91 | A.Lertsappaisal | 1.071 | 67.376 | 146.058 | 78.6% | 94.8% | 325 | 12/26/2008 |
92 | The Hungarian | 1.071 | 65.566 | 154.246 | 78.5% | 93.6% | 207 | 12/26/2008 |
93 | SuncitySaravanan | 1.070 | 65.804 | 161.009 | 78.3% | 93.4% | 114 | 12/26/2008 |
94 | Morn | 1.070 | 64.712 | 156.268 | 78.4% | 95.3% | 317 | 12/19/2008 |
95 | nberry | 1.069 | 66.416 | 156.377 | 78.5% | 96.2% | 138 | 12/26/2008 |
96 | haeloh | 1.069 | 64.993 | 168.205 | 78.5% | 92.2% | 132 | 12/19/2008 |
97 | NadaTodd | 1.067 | 64.559 | 164.703 | 78.4% | 92.1% | 145 | 12/19/2008 |
98 | Grimmy | 1.066 | 65.507 | 161.933 | 77.1% | 88.7% | 15 | 12/26/2008 |
99 | MeSoMovie | 1.065 | 64.777 | 158.940 | 78.2% | 93.2% | 217 | 12/26/2008 |
100 | papajman | 1.065 | 64.074 | 167.481 | 78.7% | 94.1% | 77 | 12/26/2008 |
This table brought to you by Excel2BB Converter. Created by Krem for World of KJ
Last edited by Proud Ryu on Thu Jan 15, 2009 1:26 pm, edited 1 time in total.
|
Thu Oct 30, 2008 4:47 pm |
|
 |
Mr. R
Cream of the Crop
Joined: Mon Feb 20, 2006 3:19 pm Posts: 2231
|
 Re: Box Office Mojo Derby Player Stats Thread
This is the best thread in quite a while. And one of the most useful. We need that.
I have a suggestion to have several separate lists depending on the total games played - like for those who played 50, 100, 200, 250 and 300 to see who are the real derby monsters. We all can set up a new account once we get on the learning curve, and many people do that to raise their rank. It would be a good method to give credit to those who play consistently for a long time and motivate new players to keep the game's integrity.
P.S. It's also a good deal to put people's previous names up there. It's just not cool if you were a shitty player for couple of years, improved your skills and registered a new account to be considered a bright new star with average score of 84%. That's not how it should be.
|
Thu Oct 30, 2008 4:54 pm |
|
 |
Proud Ryu
Deshi Basara
Joined: Thu Sep 27, 2007 3:36 pm Posts: 5322 Location: The Interstice
|
 Re: Box Office Mojo Derby Player Stats Thread
I do agree that veteran players should be recognized. Let me post those charts. This is the list of 300+ game players again. I am drawing from a pool of 14,377 distinct user names, which will be off by the number of user name changes.
Rank | Player | Ave Rel-to-Ave | Ave %-ile | Ave Rank | Ave Score | Games | Last Game | Max Score |
1 | Scott Vasquez | 1.138 | 84.55 | 68.89 | 83.2% | 342 | 10/24/2008 | 94.9% |
2 | Misha A | 1.115 | 76.82 | 105.24 | 81.4% | 327 | 10/24/2008 | 94.3% |
3 | Brian White | 1.097 | 74.87 | 114.88 | 80.3% | 337 | 10/24/2008 | 95.0% |
4 | Justin Kanowicz | 1.096 | 73.47 | 118.44 | 80.3% | 315 | 10/24/2008 | 93.3% |
5 | Carlos Alfredo | 1.094 | 72.45 | 124.63 | 80.2% | 329 | 10/24/2008 | 95.3% |
6 | K. Hanners | 1.093 | 74.78 | 113.52 | 80.1% | 327 | 10/24/2008 | 94.4% |
7 | Mr. Boxoffice | 1.091 | 72.27 | 124.85 | 79.9% | 325 | 10/24/2008 | 94.4% |
8 | Adam C | 1.089 | 72.45 | 124.05 | 79.8% | 330 | 10/24/2008 | 96.7% |
9 | laurent decros | 1.082 | 69.97 | 136.88 | 79.3% | 323 | 10/17/2008 | 93.8% |
10 | Mookie | 1.080 | 70.26 | 133.99 | 79.2% | 333 | 10/24/2008 | 92.5% |
11 | Elvin | 1.078 | 68.72 | 140.33 | 79.2% | 323 | 10/24/2008 | 95.1% |
12 | tlparker | 1.073 | 66.79 | 148.62 | 78.9% | 305 | 10/24/2008 | 94.3% |
13 | Ralf L. | 1.072 | 65.52 | 153.56 | 78.5% | 327 | 10/24/2008 | 92.5% |
14 | A.Lertsappaisal | 1.071 | 67.48 | 145.53 | 78.7% | 316 | 10/24/2008 | 94.8% |
15 | Morn | 1.069 | 64.25 | 158.17 | 78.3% | 309 | 10/24/2008 | 95.3% |
16 | Louis Perdue | 1.064 | 64.40 | 160.39 | 78.0% | 337 | 10/24/2008 | 93.2% |
17 | MyersH78 | 1.058 | 60.50 | 176.19 | 77.6% | 322 | 10/24/2008 | 90.8% |
18 | Michal Wozniak | 1.055 | 62.26 | 171.18 | 77.7% | 302 | 10/24/2008 | 94.1% |
19 | Brandon Doggett | 1.053 | 60.41 | 179.60 | 77.1% | 327 | 10/24/2008 | 91.7% |
20 | MARVEL GUS | 1.053 | 60.17 | 177.66 | 77.1% | 334 | 10/24/2008 | 93.3% |
21 | Naor Zipel | 1.043 | 58.10 | 189.47 | 76.6% | 336 | 10/24/2008 | 93.9% |
22 | WindTalker | 1.040 | 55.75 | 197.35 | 76.2% | 339 | 10/24/2008 | 91.6% |
23 | CHU | 1.017 | 49.00 | 230.36 | 74.4% | 316 | 10/24/2008 | 92.1% |
24 | Leon Durham | 1.016 | 50.73 | 220.60 | 75.0% | 302 | 10/24/2008 | 91.7% |
25 | Simon Peacock | 1.006 | 45.97 | 240.47 | 73.7% | 327 | 10/17/2008 | 89.5% |
This table brought to you by Excel2BB Converter. Created by Krem for World of KJ
|
Thu Oct 30, 2008 5:03 pm |
|
 |
Trillian
Speed Racer
Joined: Sat Jul 05, 2008 1:12 pm Posts: 149
|
 Re: Box Office Mojo Derby Player Stats Thread
Proud Ryu wrote: ... a good argument for using a much higher minimum game requirement. Rumpelschtiltzchen wrote: It would be a good method to give credit to those who play consistently for a long time and motivate new players to keep the game's integrity. I agree Proud Ryu, please, rise the minimum!  Proud Ryu wrote: just PM me or post your previous BOM user name(s). PM sent!
_________________©The Derby MiniMax Theorem, brought to you by Ponyo
Last edited by Trillian on Thu Oct 30, 2008 5:56 pm, edited 2 times in total.
|
Thu Oct 30, 2008 5:33 pm |
|
 |
Proud Ryu
Deshi Basara
Joined: Thu Sep 27, 2007 3:36 pm Posts: 5322 Location: The Interstice
|
 Re: Box Office Mojo Derby Player Stats Thread
Here is the list of 200+ game all-time champions. There were 93 players total in the 200+ group. Congrats to xiayun and again to Scott. I remember Brandon Gray being pretty tough when he played.
Rank | Player | Ave Rel-to-Ave | Ave %-ile | Ave Rank | Ave Score | Games | Last Game | Max Score |
1 | xiayun | 1.141 | 86.02 | 63.24 | 83.9% | 223 | 10/24/2008 | 94.3% |
2 | Brandon Gray | 1.141 | 85.32 | 65.13 | 83.1% | 248 | 12/22/2006 | 95.3% |
3 | Scott Vasquez | 1.138 | 84.55 | 68.89 | 83.2% | 342 | 10/24/2008 | 94.9% |
4 | Crag Hack | 1.129 | 83.36 | 76.23 | 83.1% | 228 | 10/24/2008 | 94.2% |
5 | Bill Delehanty | 1.127 | 82.70 | 78.65 | 82.9% | 258 | 10/24/2008 | 94.8% |
6 | Jeff 42 | 1.126 | 82.41 | 78.97 | 82.6% | 203 | 5/25/2007 | 95.0% |
7 | Corwin (RUS) | 1.115 | 79.09 | 93.04 | 81.9% | 203 | 10/24/2008 | 95.2% |
8 | Misha A | 1.115 | 76.82 | 105.24 | 81.4% | 327 | 10/24/2008 | 94.3% |
9 | Aki Oksanen 5 | 1.113 | 77.72 | 98.84 | 81.3% | 236 | 8/24/2007 | 95.1% |
10 | JMorphin | 1.112 | 77.29 | 100.35 | 81.6% | 223 | 2/16/2007 | 95.1% |
11 | Wolfram Meidlinger | 1.111 | 77.22 | 100.89 | 81.1% | 293 | 12/21/2007 | 94.6% |
12 | asalem182 | 1.111 | 78.57 | 95.71 | 81.7% | 237 | 10/24/2008 | 95.8% |
13 | Stefan_2 | 1.105 | 77.07 | 102.08 | 80.6% | 264 | 11/16/2007 | 94.9% |
14 | Zingaling | 1.102 | 76.14 | 106.77 | 81.2% | 204 | 7/18/2008 | 93.8% |
15 | Cory G. | 1.099 | 73.63 | 118.66 | 80.7% | 232 | 8/1/2008 | 92.1% |
16 | Corrismatic | 1.099 | 74.57 | 113.57 | 80.4% | 276 | 10/5/2007 | 94.6% |
17 | Brian White | 1.097 | 74.87 | 114.88 | 80.3% | 337 | 10/24/2008 | 95.0% |
18 | Justin Kanowicz | 1.096 | 73.47 | 118.44 | 80.3% | 315 | 10/24/2008 | 93.3% |
19 | Rumpelschtiltzchen_[rus] | 1.095 | 72.36 | 122.06 | 80.5% | 208 | 10/24/2008 | 94.0% |
20 | Carlos Alfredo | 1.094 | 72.45 | 124.63 | 80.2% | 329 | 10/24/2008 | 95.3% |
21 | Adam Bergerman | 1.094 | 73.33 | 122.17 | 80.2% | 216 | 10/24/2008 | 96.0% |
22 | Robert Watson | 1.093 | 72.37 | 126.75 | 80.3% | 230 | 10/24/2008 | 94.4% |
23 | K. Hanners | 1.093 | 74.78 | 113.52 | 80.1% | 327 | 10/24/2008 | 94.4% |
24 | BJ | 1.092 | 71.99 | 123.66 | 80.4% | 206 | 10/24/2008 | 93.7% |
25 | Adam Malik | 1.091 | 70.85 | 129.83 | 80.2% | 281 | 10/24/2008 | 93.5% |
26 | Mr. Boxoffice | 1.091 | 72.27 | 124.85 | 79.9% | 325 | 10/24/2008 | 94.4% |
27 | Dr. Ian Malcolm! | 1.091 | 72.17 | 129.51 | 80.4% | 218 | 10/24/2008 | 94.2% |
28 | Adam C | 1.089 | 72.45 | 124.05 | 79.8% | 330 | 10/24/2008 | 96.7% |
29 | CJRK1 | 1.088 | 73.25 | 120.72 | 80.2% | 267 | 10/24/2008 | 95.0% |
30 | laurent decros | 1.082 | 69.97 | 136.88 | 79.3% | 323 | 10/17/2008 | 93.8% |
31 | Cairo | 1.080 | 66.76 | 152.00 | 79.7% | 216 | 10/24/2008 | 93.2% |
32 | Mookie | 1.080 | 70.26 | 133.99 | 79.2% | 333 | 10/24/2008 | 92.5% |
33 | Syd Drake | 1.079 | 66.20 | 152.22 | 79.4% | 245 | 9/12/2008 | 92.8% |
34 | FireStorm | 1.079 | 68.12 | 142.50 | 79.6% | 218 | 10/24/2008 | 96.1% |
35 | Elvin | 1.078 | 68.72 | 140.33 | 79.2% | 323 | 10/24/2008 | 95.1% |
36 | FroHawk | 1.077 | 68.56 | 141.50 | 79.4% | 260 | 10/24/2008 | 92.7% |
37 | A.Bog | 1.074 | 67.27 | 147.58 | 79.3% | 219 | 10/24/2008 | 93.8% |
38 | movieguy82 | 1.074 | 67.66 | 151.52 | 79.3% | 206 | 10/24/2008 | 95.0% |
39 | Kevin The MovieKing | 1.074 | 69.63 | 133.86 | 79.1% | 288 | 10/24/2008 | 92.8% |
40 | tlparker | 1.073 | 66.79 | 148.62 | 78.9% | 305 | 10/24/2008 | 94.3% |
41 | Ralf L. | 1.072 | 65.52 | 153.56 | 78.5% | 327 | 10/24/2008 | 92.5% |
42 | Mike Browning | 1.071 | 65.75 | 153.30 | 78.9% | 286 | 10/24/2008 | 93.0% |
43 | A.Lertsappaisal | 1.071 | 67.48 | 145.53 | 78.7% | 316 | 10/24/2008 | 94.8% |
44 | Morn | 1.069 | 64.25 | 158.17 | 78.3% | 309 | 10/24/2008 | 95.3% |
45 | Vishal Shah | 1.067 | 64.69 | 158.37 | 78.1% | 257 | 1/25/2008 | 92.0% |
46 | SMOKEY TODD | 1.066 | 64.05 | 157.14 | 78.7% | 287 | 8/8/2008 | 94.5% |
47 | MeSoMovie | 1.065 | 64.97 | 158.44 | 78.4% | 208 | 10/24/2008 | 93.2% |
48 | Louis Perdue | 1.064 | 64.40 | 160.39 | 78.0% | 337 | 10/24/2008 | 93.2% |
49 | Linsky | 1.062 | 66.44 | 150.95 | 78.4% | 240 | 10/24/2008 | 91.9% |
50 | Thomas | 1.062 | 63.79 | 160.06 | 78.1% | 200 | 9/5/2008 | 92.7% |
This table brought to you by Excel2BB Converter. Created by Krem for World of KJ
|
Thu Oct 30, 2008 5:42 pm |
|
 |
Proud Ryu
Deshi Basara
Joined: Thu Sep 27, 2007 3:36 pm Posts: 5322 Location: The Interstice
|
 Re: Box Office Mojo Derby Player Stats Thread
Here is the 100+ game all-time top 100 champ list. We see several more heavy hitters, many of whom I know posted here. There were 316 players in this group.
Rank | Player | Ave Rel-to-Ave | Ave %-ile | Ave Rank | Ave Score | Games | Last Game | Max Score |
1 | Ragnarok | 1.159 | 89.23 | 45.66 | 84.7% | 100 | 6/3/2005 | 92.2% |
2 | Gemini_2 | 1.151 | 87.09 | 57.30 | 84.1% | 109 | 12/31/2004 | 93.3% |
3 | Vovanik | 1.149 | 88.83 | 51.13 | 84.2% | 184 | 1/25/2008 | 94.6% |
4 | Alex Young_2 | 1.145 | 82.02 | 78.06 | 82.2% | 100 | 3/12/2004 | 94.0% |
5 | Omni | 1.145 | 84.51 | 71.88 | 84.1% | 109 | 10/24/2008 | 94.4% |
