mark66
Extraordinary
Joined: Thu Dec 15, 2005 2:41 pm Posts: 13056 Location: Augsburg (2,040 years young)
|
 Saturday Numbers
From SBD:
1. MIAMI VICE UNIVERSAL 3,050 9,020,000 2,957 n/a 17,686,700
2. PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST BVI 3,834 8,393,000 2,189 -44% 352,124,000
3. MONSTER HOUSE SONY 3,553 4,685,000 1,319 -47% 40,782,000
4. JOHN TUCKER MUST DIE 20TH CENTURY FOX 2,560 4,445,000 1,736 n/a 10,264,000
5. ANT BULLY WARNER BROS. 3,021 3,122,999 1,034 n/a 5,772,999
6. LADY IN THE WATER WARNER BROS. 3,235 2,645,000 818 -60% 29,889,000
7. YOU, ME AND DUPREE UNIVERSAL 2,850 2,610,000 916 -49% 56,808,000
8. LITTLE MAN SONY 2,175 1,995,000 917 -56% 48,522,000
9. DEVIL WEARS PRADA, THE 20TH CENTURY FOX 1,778 1,933,000 1,087 -37% 105,286,000
10. SUPERMAN RETURNS WARNER BROS. 2,150 1,565,000 728 -49% 184,635,000
|