mark66
Extraordinary
Joined: Thu Dec 15, 2005 2:41 pm Posts: 13056 Location: Augsburg (2,040 years young)
|
 SBD Sunday Numbers
From Showbizdata:
1. PINK PANTHER, THE SONY 3,447 5,060,000 1,468 20,140,000
2. FINAL DESTINATION 3 NEW LINE 2,880 4,420,000 1,535 19,255,000
3. CURIOUS GEORGE UNIVERSAL 2,565 4,195,000 1,635 14,795,000
4. FIREWALL WARNER BROS. 2,840 3,220,000 1,134 13,600,000
5. WHEN A STRANGER CALLS SONY 3,004 1,765,000 588 34,082,000
6. BIG MOMMA'S HOUSE 2 20TH CENTURY FOX 2,773 1,720,000 620 54,726,000
7. NANNY MCPHEE UNIVERSAL 2,148 1,375,000 640 32,940,000
8. BROKEBACK MOUNTAIN FOCUS FEATURES 2,089 1,075,000 515 66,468,000
9. UNDERWORLD: EVOLUTION SONY 1,835 810,000 441 57,386,000
10. HOODWINKED! WEINSTEIN CO. 2,085 760,000 365 47,287,000
11. CHRONICLES OF NARNIA: THE LION, THE WITCH AND THE WARDROBE, THE BUENA VISTA 1,302 580,000 445 284,624,138
12. SOMETHING NEW FOCUS FEATURES 1,265 530,000 419 8,220,000
13. WALK THE LINE 20THE CENTURY FOX 1,248 515,000 413 113,672,000
14. CAPOTE SONY CLASSICS 1,013 430,000 424 20,421,000
15. MATCH POINT DREAMWORKS 512 365,000 713 18,411,000
16. ANNAPOLIS BUENA VISTA 1,250 360,000 288 15,301,000
17. GOOD NIGHT AND GOOD LUCK WARNER BROS. 685 250,000 365 28,195,000
18. MUNICH UNIVERSAL 546 220,000 403 44,460,000
19. MRS. HENDERSON PRESENTS WEINSTEIN CO. 259 200,000 772 4,301,000
20. NEIL YOUNG: HEART OF GOLD PARAMOUNT 4 13,880 3,470 49,820
Seems like the storm had a big effect...
|