Author |
Message |
Shack
Devil's Advocate
Joined: Sun Jul 31, 2005 2:30 am Posts: 40502
|
 Re: Monday Box Office
Continues the trend of Wall-E being more of an adult film... if the day to day drops are bad though, it'll be worrisome
_________________Shack’s top 50 tv shows - viewtopic.php?f=8&t=90227
|
Tue Jul 01, 2008 3:56 pm |
|
 |
neo_wolf
Extraordinary
Joined: Sun Oct 17, 2004 10:19 pm Posts: 11029
|
 Re: Monday Box Office
Wall-E monday actual: $8,913,286 -49.9% / $2,233 $72,000,812 / 4
|
Tue Jul 01, 2008 4:18 pm |
|
 |
Libs
Sbil
Joined: Tue Oct 12, 2004 3:38 pm Posts: 48678 Location: Arlington, VA
|
 Re: Monday Box Office
BOM: 1 WALL-E $8,913,286 -49.9% $72,000,812 2 WANTED $6,381,750 -55.3% $57,308,835 3 GET SMART $2,881,353 -49.6% $80,358,384 4 KUNG FU PANDA $1,800,570 -50.7% $181,077,324 5 THE INCREDIBLE HULK $1,323,125 -54.3% $117,182,335 6 THE LOVE GURU $880,726 -41.6% $26,103,103 7 INDIANA JONES & THE KINGDOM OF THE CRYSTAL SKULL $734,072 -54% $300,819,519 8 SEX AND THE CITY $626,305 -46.1% $140,796,667 9 THE HAPPENING $549,173 -53.8% $59,670,027 10 YOU DON'T MESS WITH THE ZOHAN $486,150 -48.6% $91,676,279 11 IRON MAN $336,907 -51.3% $309,516,225 http://boxofficemojo.com/daily/chart/?s ... -30&p=.htm
|
Tue Jul 01, 2008 4:18 pm |
|
 |
Tyler
Powered By Hate
Joined: Tue Oct 12, 2004 8:55 pm Posts: 7578 Location: Torrington, CT
|
 Re: Monday Box Office
Kung-Fu dropped more than Wall-E, folks. I'm not worried at all. Excellent number, and it'll continue to have excellent numbers this week.
_________________ It's my lucky crack pipe.
|
Tue Jul 01, 2008 6:04 pm |
|
 |
xiayun
Extraordinary
Joined: Tue Oct 12, 2004 3:41 pm Posts: 25109 Location: San Mateo, CA
|
 Re: Monday Box Office
Best first Monday ever for Pixar.  Yeah considering how every other film fared the same day, nothing wrong with Wall-E's one.
_________________Recent watched movies: American Hustle - B+ Inside Llewyn Davis - B Before Midnight - A 12 Years a Slave - A- The Hunger Games: Catching Fire - A- My thoughts on box office
|
Tue Jul 01, 2008 6:21 pm |
|
 |
Jiffy
Forum General
Joined: Sat Dec 18, 2004 2:27 pm Posts: 6152 Location: New York
|
 Re: Monday Box Office
Whelp, the number isn't stellar, but it is Pixar's biggest Monday ever. So there's that. Here's how it stacks up against other $40m+ openers (except Twister and The Lion King - no dailies). Monday - Sunday drop:
| Title | Year | % | Sunday | Monday |
1 | Spider-Man 2 | 2004 | 26.0% | $21,955,628 | $27,661,137 |
2 | The Perfect Storm | 2000 | -6.8% | $13,300,000 | $12,396,408 |
3 | Madagascar | 2005 | -10.6% | $15,418,361 | $13,787,536 |
4 | Pearl Harbor | 2001 | -18.5% | $19,749,861 | $16,098,742 |
5 | Kingdom of the Crystal Skull | 2008 | -18.9% | $33,032,721 | $26,779,538 |
6 | Godzilla | 1998 | -20.3% | $14,650,511 | $11,679,410 |
7 | The Day After Tomorrow | 2004 | -20.4% | $21,449,531 | $17,063,757 |
8 | Bruce Almighty | 2003 | -20.7% | $22,413,105 | $17,780,715 |
9 | X-Men 3 | 2006 | -21.6% | $25,650,557 | $20,110,492 |
10 | The Longest Yard | 2005 | -22.1% | $14,122,159 | $11,006,765 |
11 | At World's End | 2007 | -26.5% | $34,121,377 | $25,069,370 |
12 | Superman Returns | 2006 | -27.0% | $17,797,603 | $12,988,054 |
13 | Mission: Impossible | 1996 | -27.0% | $15,579,807 | $11,374,772 |
14 | Meet the Fockers | 2004 | -28.4% | $19,419,360 | $13,913,690 |
15 | Hitch | 2005 | -29.1% | $10,594,290 | $7,515,442 |
16 | The Lost World | 1997 | -30.9% | $26,083,950 | $18,029,095 |
17 | The Two Towers | 2002 | -32.6% | $20,031,131 | $13,509,942 |
18 | Mission: Impossible II | 2000 | -32.6% | $19,236,656 | $12,970,918 |
19 | Cloverfield | 2008 | -32.6% | $9,028,443 | $6,088,317 |
20 | War of the Worlds | 2005 | -38.4% | $19,775,949 | $12,183,228 |
21 | Jurassic Park | 1993 | -39.7% | $14,303,800 | $8,618,340 |
22 | Return of the King | 2003 | -41.9% | $23,326,111 | $13,563,208 |
23 | Batman | 1989 | -43.1% | $12,725,416 | $7,239,126 |
24 | Independence Day | 1996 | -43.6% | $14,575,413 | $8,225,381 |
25 | Ratatouille | 2007 | -44.5% | $13,598,308 | $7,550,960 |
26 | Book of Secrets | 2007 | -44.8% | $12,699,785 | $7,004,295 |
27 | Talladega Nights | 2006 | -46.4% | $12,990,767 | $6,968,211 |
28 | Charlie and the Chocolate Factory | 2005 | -47.0% | $16,112,728 | $8,534,478 |
29 | Ghost Rider | 2007 | -47.5% | $12,630,333 | $6,634,072 |
30 | Pirates of the Caribbean | 2003 | -47.8% | $14,374,903 | $7,504,567 |
31 | Batman Returns | 1992 | -48.5% | $12,829,251 | $6,605,992 |
32 | Big Daddy | 1999 | -48.6% | $12,312,000 | $6,334,147 |
33 | Dead Man's Chest | 2006 | -48.7% | $35,360,729 | $18,140,271 |
34 | Scary Movie 4 | 2006 | -48.8% | $7,762,176 | $3,973,984 |
35 | Scary Movie | 2000 | -49.5% | $12,090,000 | $6,102,126 |
36 | Wall-E | 2008 | -49.9% | $17,807,221 | $8,913,286 |
37 | Signs | 2002 | -50.0% | $17,548,761 | $8,773,638 |
38 | Click | 2006 | -50.0% | $11,281,471 | $5,638,403 |
39 | The Phantom Menace | 1999 | -50.4% | $21,929,334 | $10,881,272 |
40 | Men in Black | 1997 | -50.9% | $15,126,003 | $7,433,260 |
41 | Austin Powers in Goldmember | 2002 | -51.4% | $20,974,475 | $10,200,239 |
42 | Batman Forever | 1995 | -51.6% | $14,580,161 | $7,063,641 |
43 | American Pie 2 | 2001 | -51.7% | $13,477,195 | $6,508,875 |
44 | Daredevil | 2003 | -51.8% | $9,789,964 | $4,723,035 |
45 | The Simpsons Movie | 2007 | -52.4% | $19,479,149 | $9,277,515 |
46 | Rush Hour 2 | 2001 | -52.5% | $19,956,000 | $9,470,392 |
47 | The Bourne Ultimatum | 2007 | -52.7% | $19,324,800 | $9,131,700 |
48 | The Fast and the Furious | 2001 | -53.0% | $11,063,880 | $5,203,440 |
49 | The Village | 2004 | -53.4% | $12,886,097 | $6,006,877 |
50 | Fellowship of the Ring | 2001 | -53.9% | $15,915,778 | $7,332,948 |
51 | The Spy Who Shagged Me | 1999 | -54.1% | $16,565,000 | $7,609,000 |
52 | The Order of the Phoenix | 2007 | -54.6% | $22,955,554 | $10,415,480 |
53 | Transformers | 2007 | -55.2% | $22,144,125 | $9,927,640 |
54 | Bad Boys II | 2003 | -55.2% | $13,435,935 | $6,017,302 |
55 | Wanted | 2008 | -55.3% | $14,271,625 | $6,381,750 |
56 | The Bourne Supremacy | 2004 | -55.5% | $14,543,175 | $6,472,425 |
57 | Mr. & Mrs. Smith | 2005 | -55.9% | $13,972,763 | $6,165,118 |
58 | X-Men | 2000 | -56.0% | $14,406,045 | $6,332,165 |
59 | Attack of the Clones | 2002 | -56.3% | $24,369,439 | $10,660,341 |
60 | 8 Mile | 2002 | -56.4% | $13,103,235 | $5,718,050 |
61 | Sex and the City | 2008 | -56.7% | $12,716,359 | $5,512,485 |
62 | Terminator 3 | 2003 | -57.0% | $13,264,560 | $5,705,435 |
63 | I, Robot | 2004 | -57.3% | $14,901,033 | $6,362,656 |
64 | Men in Black II | 2002 | -57.5% | $13,811,088 | $5,864,188 |
65 | Batman Begins | 2005 | -57.7% | $15,656,151 | $6,627,412 |
66 | 300 | 2007 | -57.9% | $18,097,726 | $7,617,203 |
67 | Fantastic Four | 2005 | -57.9% | $14,656,001 | $6,176,738 |
68 | Revenge of the Sith | 2005 | -58.0% | $34,212,468 | $14,352,807 |
69 | Planet of the Apes | 2001 | -58.0% | $19,552,000 | $8,219,306 |
70 | xXx | 2002 | -58.0% | $11,960,715 | $5,017,652 |
71 | The Da Vinci Code | 2006 | -58.3% | $21,125,768 | $8,811,932 |
72 | Scooby Doo | 2002 | -58.8% | $14,613,958 | $6,014,477 |
73 | I Am Legend | 2007 | -59.3% | $18,356,821 | $7,465,450 |
74 | Batman & Robin | 1997 | -59.8% | $11,660,719 | $4,688,266 |
75 | Rush Hour 3 | 2007 | -59.9% | $13,031,000 | $5,227,000 |
76 | Jurassic Park III | 2001 | -60.3% | $14,783,370 | $5,872,140 |
77 | The Matrix Reloaded | 2003 | -61.2% | $26,054,783 | $10,108,350 |
78 | The Incredible Hulk | 2008 | -61.4% | $15,562,200 | $6,010,405 |
79 | Tomb Raider | 2001 | -62.3% | $12,531,000 | $4,725,061 |
80 | Hulk | 2003 | -62.5% | $16,305,255 | $6,112,200 |
81 | The Nutty Professor II | 2000 | -62.5% | $12,352,020 | $4,636,065 |
82 | Cars | 2006 | -62.6% | $17,124,836 | $6,407,907 |
83 | The Matrix Revolutions | 2003 | -63.1% | $12,420,905 | $4,587,414 |
84 | Kung Fu Panda | 2008 | -63.5% | $17,285,274 | $6,316,507 |
85 | The Passion of the Christ | 2004 | -63.6% | $27,860,195 | $10,131,876 |
86 | King Kong | 2005 | -63.8% | $15,556,225 | $5,638,125 |
87 | Fantastic Four 2 | 2007 | -64.1% | $16,413,435 | $5,896,708 |
88 | Troy | 2004 | -64.1% | $12,752,783 | $4,577,335 |
89 | Casino Royale | 2006 | -64.1% | $10,677,868 | $3,836,772 |
90 | American Gangster | 2007 | -64.4% | $10,047,660 | $3,573,180 |
91 | The Prisoner of Azkaban | 2004 | -64.8% | $23,925,205 | $8,428,431 |
92 | Spider-Man | 2002 | -65.3% | $31,814,980 | $11,034,785 |
93 | 2 Fast 2 Furious | 2003 | -66.6% | $12,490,320 | $4,174,805 |
94 | Shrek 2 | 2004 | -67.0% | $34,900,541 | $11,512,320 |
95 | Die Another Day | 2002 | -68.1% | $11,406,652 | $3,637,421 |
96 | Finding Nemo | 2003 | -68.5% | $22,032,107 | $6,945,560 |
97 | Shrek | 2001 | -68.5% | $13,251,433 | $4,173,525 |
98 | The Mummy | 1999 | -68.5% | $11,568,445 | $3,642,215 |
99 | Anger Management | 2003 | -68.5% | $9,296,191 | $2,929,271 |
100 | Van Helsing | 2005 | -68.6% | $12,583,985 | $3,950,375 |
101 | Prince Caspian | 2008 | -68.7% | $15,240,939 | $4,774,987 |
102 | The Goblet of Fire | 2005 | -68.8% | $25,848,463 | $8,055,221 |
103 | X2 | 2003 | -70.6% | $22,310,123 | $6,549,717 |
104 | Horton Hears a Who! | 2008 | -72.0% | $12,901,768 | $3,615,494 |
105 | Charlie's Angels | 2000 | -72.0% | $9,884,030 | $2,767,188 |
106 | Mission: Impossible III | 2006 | -72.2% | $12,701,240 | $3,531,502 |
107 | The Mummy Returns | 2001 | -72.4% | $17,838,245 | $4,931,450 |
108 | Hannibal | 2001 | -72.6% | $15,218,000 | $4,171,700 |
109 | Harry Potter | 2001 | -72.8% | $24,448,477 | $6,642,702 |
110 | Deep Impact | 1998 | -72.9% | $11,080,669 | $3,004,361 |
111 | Shrek 3 | 2007 | -73.3% | $36,124,782 | $9,632,139 |
112 | The Chronicles of Narnia | 2005 | -73.3% | $17,223,441 | $4,603,152 |
113 | Iron Man | 2008 | -73.4% | $26,034,208 | $6,934,568 |
114 | Scary Movie 3 | 2003 | -73.9% | $10,714,000 | $2,801,000 |
115 | Spider-Man 3 | 2007 | -74.2% | $39,937,865 | $10,285,268 |
116 | Happy Feet | 2006 | -75.1% | $12,148,078 | $3,022,447 |
117 | Ice Age | 2002 | -77.8% | $13,603,378 | $3,019,472 |
118 | Ice Age 2 | 2006 | -78.2% | $18,293,907 | $3,984,233 |
119 | Alvin and the Chipmunks | 2007 | -78.2% | $12,122,872 | $2,641,866 |
120 | The Chamber of Secrets | 2002 | -78.3% | $24,512,232 | $5,321,301 |
121 | How the Grinch Stole Christmas | 2000 | -78.4% | $16,729,450 | $3,611,685 |
122 | Monsters, Inc. | 2001 | -79.5% | $18,240,489 | $3,747,215 |
123 | Toy Story 2 | 1999 | -81.3% | $13,431,816 | $2,511,086 |
124 | The Incredibles | 2004 | -81.4% | $20,440,611 | $3,802,480 |
125 | Shark Tale | 2004 | -82.7% | $13,598,117 | $2,356,076 |
126 | Chicken Little | 2005 | -84.2% | $12,122,834 | $1,916,322 |
This table brought to you by Excel2BB Converter. Created by Krem for World of KJMonday Percentage of Weekend Gross:
| Title | Year | % |
1 | Spider-Man 2 | 2004 | 31.4% |
2 | Meet the Fockers | 2004 | 30.2% |
3 | The Perfect Storm | 2000 | 30.0% |
4 | Madagascar | 2005 | 29.2% |
5 | Pearl Harbor | 2001 | 27.2% |
6 | Kingdom of the Crystal Skull | 2008 | 26.7% |
7 | Godzilla | 1998 | 26.5% |
8 | Bruce Almighty | 2003 | 26.2% |
9 | The Day After Tomorrow | 2004 | 25.2% |
10 | The Lost World | 1997 | 25.0% |
11 | Mission: Impossible | 1996 | 25.0% |
12 | Superman Returns | 2006 | 24.7% |
13 | The Longest Yard | 2005 | 23.1% |
14 | Mission: Impossible II | 2000 | 22.4% |
15 | At World's End | 2007 | 21.9% |
16 | The Two Towers | 2002 | 21.8% |
17 | X-Men 3 | 2006 | 19.6% |
18 | War of the Worlds | 2005 | 18.8% |
19 | Return of the King | 2003 | 18.7% |
20 | Jurassic Park | 1993 | 18.3% |
21 | Batman | 1989 | 17.9% |
22 | Hitch | 2005 | 17.4% |
23 | The Phantom Menace | 1999 | 16.8% |
24 | Independence Day | 1996 | 16.4% |
25 | Ratatouille | 2007 | 16.1% |
26 | Pirates of the Caribbean | 2003 | 16.1% |
27 | Book of Secrets | 2007 | 15.6% |
28 | Fellowship of the Ring | 2001 | 15.5% |
29 | Charlie and the Chocolate Factory | 2005 | 15.2% |
30 | Big Daddy | 1999 | 15.2% |
31 | Cloverfield | 2008 | 15.2% |
32 | Talladega Nights | 2006 | 14.8% |
33 | The Spy Who Shagged Me | 1999 | 14.7% |
34 | Signs | 2002 | 14.6% |
35 | Men in Black | 1997 | 14.6% |
36 | Ghost Rider | 2007 | 14.6% |
37 | Batman Returns | 1992 | 14.5% |
38 | American Pie 2 | 2001 | 14.4% |
39 | Scary Movie | 2000 | 14.4% |
40 | Transformers | 2007 | 14.1% |
41 | Wall-E | 2008 | 14.1% |
42 | Click | 2006 | 14.1% |
43 | Austin Powers in Goldmember | 2002 | 14.0% |
44 | Rush Hour 2 | 2001 | 14.0% |
45 | Batman Begins | 2005 | 13.6% |
46 | The Order of the Phoenix | 2007 | 13.5% |
47 | Dead Man's Chest | 2006 | 13.4% |
48 | Batman Forever | 1995 | 13.4% |
49 | Attack of the Clones | 2002 | 13.3% |
50 | Revenge of the Sith | 2005 | 13.2% |
51 | The Bourne Ultimatum | 2007 | 13.2% |
52 | Terminator 3 | 2003 | 13.0% |
53 | The Fast and the Furious | 2001 | 13.0% |
54 | Bad Boys II | 2003 | 12.9% |
55 | The Simpsons Movie | 2007 | 12.5% |
56 | Wanted | 2008 | 12.5% |
57 | The Bourne Supremacy | 2007 | 12.3% |
58 | Mr. and Mrs. Smith | 2005 | 12.2% |
59 | I, Robot | 2004 | 12.2% |
60 | The Passion of the Christ | 2004 | 12.1% |
61 | Planet of the Apes | 2001 | 12.0% |
62 | The Village | 2004 | 11.8% |
63 | Daredevil | 2003 | 11.7% |
64 | X-Men | 2000 | 11.6% |
65 | Jurassic Park III | 2001 | 11.6% |
66 | The Da Vinci Code | 2006 | 11.4% |
67 | xXx | 2002 | 11.3% |
68 | Men in Black II | 2002 | 11.2% |
69 | 8 Mile | 2002 | 11.2% |
70 | King Kong | 2005 | 11.2% |
71 | Scooby Doo | 2002 | 11.1% |
72 | The Matrix Reloaded | 2003 | 11.1% |
73 | Fantastic Four | 2005 | 11.0% |
74 | Batman & Robin | 1997 | 10.9% |
75 | The Nutty Professor II | 2000 | 10.9% |
76 | The Incredible Hulk | 2008 | 10.8% |
77 | Shrek 2 | 2004 | 10.7% |
78 | 300 | 2007 | 10.7% |
79 | Cars | 2006 | 10.7% |
80 | Rush Hour 3 | 2007 | 10.6% |
81 | Kung Fu Panda | 2008 | 10.5% |
82 | Fantastic Four II | 2007 | 10.2% |
83 | Finding Nemo | 2003 | 9.9% |
84 | Tomb Raider | 2001 | 9.9% |
85 | Shrek | 2001 | 9.9% |
86 | Scary Movie 4 | 2006 | 9.9% |
87 | Hulk | 2003 | 9.8% |
88 | Troy | 2004 | 9.8% |
89 | I Am Legend | 2007 | 9.7% |
90 | Sex and the City | 2008 | 9.7% |
91 | Spider-Man | 2002 | 9.6% |
92 | The Matrix Revolutions | 2003 | 9.5% |
93 | Casino Royale | 2006 | 9.4% |
94 | The Prisoner of Azkaban | 2004 | 9.0% |
95 | Prince Caspian | 2008 | 8.7% |
96 | The Mummy | 1999 | 8.4% |
97 | 2 Fast 2 Furious | 2003 | 8.3% |
98 | American Gangster | 2007 | 8.2% |
99 | Horton Hears a Who! | 2008 | 8.0% |
100 | Shrek 3 | 2007 | 7.9% |
101 | The Goblet of Fire | 2005 | 7.8% |
102 | X2 | 2003 | 7.7% |
103 | Die Another Day | 2002 | 7.7% |
104 | Van Helsing | 2004 | 7.6% |
105 | Harry Potter | 2001 | 7.4% |
106 | Mission: Impossible III | 2006 | 7.4% |
107 | Happy Feet | 2006 | 7.3% |
108 | Deep Impact | 1998 | 7.3% |
109 | The Mummy Returns | 2001 | 7.2% |
110 | Hannibal | 2001 | 7.2% |
111 | Iron Man | 2008 | 7.0% |
112 | The Chronicles of Narnia | 2005 | 7.0% |
113 | Anger Management | 2003 | 6.9% |
114 | Charlie's Angels | 2000 | 6.9% |
115 | Spider-Man 3 | 2007 | 6.8% |
116 | How the Grinch Stole Christmas | 2000 | 6.6% |
117 | Ice Age | 2002 | 6.5% |
118 | The Chamber of Secrets | 2002 | 6.0% |
119 | Monsters, Inc. | 2001 | 6.0% |
120 | Alvin and the Chipmunks | 2007 | 6.0% |
121 | Ice Age 2 | 2006 | 5.9% |
122 | Scary Movie 3 | 2003 | 5.8% |
123 | The Incredibles | 2004 | 5.4% |
124 | Shark Tale | 2004 | 4.9% |
125 | Chicken Little | 2005 | 4.8% |
126 | Toy Story 2 | 1999 | 4.4% |
This table brought to you by Excel2BB Converter. Created by Krem for World of KJ
|
Tue Jul 01, 2008 6:29 pm |
|
 |
Darth Indiana Bond
007
Joined: Wed Jul 20, 2005 11:43 pm Posts: 11608 Location: Wouldn't you like to know
|
 Re: Monday Box Office
People may have been expecting fabulous numbers, but damn that is still something to proud
_________________
|
Tue Jul 01, 2008 6:54 pm |
|
 |
xiayun
Extraordinary
Joined: Tue Oct 12, 2004 3:41 pm Posts: 25109 Location: San Mateo, CA
|
 Re: Monday Box Office
BTW, you can't really use Ratatouille as a comparison because Canada Day (Jul 1) fell on the Sunday of this past weekend last year, so Monday was a statutory holiday, and thus the significant better hold. The Monday-to-Tuesday increase for Wall-E will be much better than 5% with Canada Day being today this time.
_________________Recent watched movies: American Hustle - B+ Inside Llewyn Davis - B Before Midnight - A 12 Years a Slave - A- The Hunger Games: Catching Fire - A- My thoughts on box office
|
Tue Jul 01, 2008 8:52 pm |
|
 |
jmovies
Let's Call It A Bromance
Joined: Tue Aug 07, 2007 7:22 pm Posts: 12333
|
 Re: Monday Box Office
That is wonderful for both Wall-E and Wanted. I wouldn't be suprised if Wall-E hits $10M today or falls just a smidge under it like it did today with it falling just under $9M.
Wanted should also find itself right around $6.7-$6.9 million today.
|
Tue Jul 01, 2008 8:56 pm |
|
 |
Eventine
Too Brilliant for Introductions
Joined: Sat Nov 05, 2005 12:45 am Posts: 3073
|
 Re: Monday Box Office
Hmm, the last time June 30th fell on a Monday, the holds were noticably stronger, and films, except family, fell hard on Tuesday (though Nemo still decreased, but that's after a ridiculous 41.1% Sunday-Monday drop). Will we be seeing the same pattern occur throughout the week? Just for reference to the ones thinking Wall-E might hit $10 million today.
_________________
|
Tue Jul 01, 2008 9:51 pm |
|
 |
Keyser Söze
Quality is a great business plan
Joined: Wed Sep 05, 2007 9:21 pm Posts: 6765
|
 Re: Monday Box Office
Eventine wrote: Hmm, the last time June 30th fell on a Monday, the holds were noticably stronger, and films, except family, fell hard on Tuesday (though Nemo still decreased, but that's after a ridiculous 41.1% Sunday-Monday drop). Will we be seeing the same pattern occur throughout the week? Just for reference to the ones thinking Wall-E might hit $10 million today. I thought its holiday in canada. Was that true also in 2003. Plus nemo was not in its OW. So cant compare to Wall-E.
_________________ The world is all about mind and matter, I don't mind and U don't matter
I used to be shawman.
|
Tue Jul 01, 2008 10:42 pm |
|
 |
Eventine
Too Brilliant for Introductions
Joined: Sat Nov 05, 2005 12:45 am Posts: 3073
|
 Re: Monday Box Office
Yeah, I'm aware that Nemo was not in its OW, but the point is for nearly all movies, their Tuesday and Wednesday gross were lower than their Monday, which is quite contradictory to what some were predicting. Also, unlike in 2003, a huge movie is opening in the midweek, so... movies should get hit even harder.
It's the best comparison we've got, unless the market has changed that much over the past 5 years.
_________________
|
Tue Jul 01, 2008 10:48 pm |
|
|
Who is online |
Users browsing this forum: Barrabás, Bing [Bot], Shack and 49 guests |
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot post attachments in this forum
|
|