Will The Hobbit: An Unexpected Journey reach 325 million?
Will The Hobbit: An Unexpected Journey reach 325 million?
Author |
Message |
choubachou
Indiana Jones IV
Joined: Thu Oct 21, 2004 1:13 pm Posts: 1796
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
IAL made $1.0M this weekend and another $3M after that. Hobbit made $1.9M this weekend.
_________________ Best of 2014: 1- Apes 9.5/10 2- Noah 9.0/10 3- Lone Survivor 8.5/10 4- Captain America 8.0/10 5- 300: 8.0/10
|
Sun Feb 03, 2013 2:34 pm |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Chart updated (7 posts up).
$300m looks good. It's finally really pulling ahead, with a Saturday almost twice as big as IAL's.
_________________
|
Sun Feb 03, 2013 3:30 pm |
|
 |
MadGez
Dont Mess with the Gez
Joined: Sun Oct 24, 2004 9:54 am Posts: 23246 Location: Melbourne Australia
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
choubachou wrote: Well, it looks like $300M is finally a lock after all. So, Hobbit started off as a huge disappointment overseas and a medium disappointment domestic. In the end, it will have been a small disappointment overseas and a mild-to-moderate disappointment domestic. I hope the sequels do better, though that is far from certain. Yes I hope the sequels at least follow the original trilogy and increase. Decent chance once more people have discovered the film and enjoy it. Plus 48fps wont be the same issue it was as its no longer new and hopefully critics wont be fixated on it.
_________________
What's your favourite movie summer? Let us know @
http://worldofkj.com/forum/viewtopic.php?f=2&t=85934
|
Sun Feb 03, 2013 4:19 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Still needs a multiplier of 3. It was lucky since there aren't many PG-13 movies around. The final boost will be the VD and President Day weekend. It should finally stop covering that multiplier cause the late legs legs have been poor given the competition.
Regardless it will reach $300m now with or without studio push. WB has done good keeping this movie in so many theaters for this long.
|
Tue Feb 05, 2013 12:17 pm |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Day | Hobbit | I Am Legend | FOTR |
Wed | - | - | $18,214,211 - / - $18,214,211 / 1 |
Thu | - | - | $9,703,767 -46.7% / - $27,917,978 / 2 |
WK 0 | - | - | $27,917,978 |
Fri | $37,125,547 - / - $37,125,547 / 1 | $30,059,386 - / - $30,059,386 / 1 | $14,232,941 +46.7% / - $42,150,919 / 3 |
Sat | $27,739,815 -25.3% / - $64,865,362 / 2 | $28,795,114 -4.2% / - $58,854,500 / 2 | $17,062,771 +19.9% / - $59,213,690 / 4 |
Sun | $19,751,941 -28.8% / - $84,617,303 / 3 | $18,356,821 -36.3% / - $77,211,321 / 3 | $15,915,778 -6.7% / - $75,129,468 / 5 |
Mon | $7,738,293 -60.8% / - $92,355,596 / 4 | $7,465,450 -59.3% / - $84,676,771 / 4 | $7,332,948 -53.9% / - $82,462,416 / 6 |
Tue | $7,855,090 +1.5% / - $100,210,686 / 5 | $6,503,117 -12.9% / - $91,179,888 / 5 | $11,570,303 +57.8% / - $94,032,719 / 7 |
Wed | $6,327,187 -19.5% / - $106,537,873 / 6 | $6,021,296 -7.4% / - $97,201,184 / 6 | $12,114,102 +4.7% / -33.5% $106,146,821 / 8 |
Thu | $6,615,027 +4.5% / - $113,152,900 / 7 | $6,064,109 +0.7% / - $103,265,293 / 7 | $11,020,009 -9% / +13.6% $117,166,830 / 9 |
WK 1 | $113,152,900 | $103,265,293 | $89,248,852 |
Fri | $10,078,827 +52.4% / -72.9% $123,231,727 / 8 | $10,907,907 +79.9% / -63.7% $114,173,200 / 8 | $12,567,729 +14% / -11.7% $129,734,559 / 10 |
Sat | $14,160,166 +40.5% / -49% $137,391,893 / 9 | $12,401,806 +13.7% / -56.9% $126,575,006 / 9 | $13,998,713 +11.4% / -18% $143,733,272 / 11 |
Sun | $12,649,372 -10.7% / -36% $150,041,265 / 10 | $10,193,488 -17.8% / -44.5% $136,768,494 / 10 | $12,129,140 -13.4% / -23.8% $155,862,412 / 12 |
Mon | $6,897,267 -45.5% / -10.9% $156,938,532 / 11 | $4,401,023 -56.8% / -41% $141,169,517 / 11 | $8,008,803 -34% / +9.2% $163,871,215 / 13 |
Tue | $11,238,529 +62.9% / +43.1% $168,177,061 / 12 | $9,781,154 +122.2% / +50.4% $150,950,671 / 12 | $10,248,284 +28% / -11.4% $174,119,499 / 14 |
Wed | $11,388,229 +1.3% / +80% $179,565,290 / 13 | $8,721,349 -10.8% / +44.8% $159,672,020 / 13 | $4,616,413 -55% / -61.9% $178,735,912 / 15 |
Thu | $10,135,524 -11% / +53.2% $189,700,814 / 14 | $7,403,217 -15.1% / +22.1% $167,075,237 / 14 | $3,767,510 -18.4% / -65.8% $182,503,422 / 16 |
WK 2 | $76,547,914 | $63,809,944 | $65,336,592 |
Fri | $10,619,334 +4.8% / +5.4% $200,320,148 / 15 | $9,285,282 +25.4% / -14.9% $176,360,519 / 15 | $6,783,240 +80% / -46% $189,286,662 / 17 |
Sat | $11,588,637 +9.1% / -18.2% $211,908,785 / 16 | $9,884,859 +6.5% / -20.3% $186,245,378 / 16 | $10,114,063 +49.1% / -27.8% $199,400,725 / 18 |
Sun | $9,718,097 -16.1% / -23.2% $221,626,882 / 17 | $8,244,326 -16.6% / -19.1% $194,489,704 / 17 | $6,109,144 -39.6% / -49.6% $205,509,869 / 19 |
Mon | $6,919,722 -28.8% / +0.3% $228,546,604 / 18 | $4,855,450 -41.1% / +10.3% $199,345,154 / 18 | $1,710,810 -72% / -78.6% $207,220,679 / 20 |
Tue | $9,454,721 +36.6% / -15.9% $238,001,325 / 19 | $6,784,420 +39.7% / -30.6% $206,129,574 / 19 | $1,978,472 +15.6% / -80.7% $209,199,151 / 21 |
Wed | $4,449,012 -52.9% / -60.9% $242,450,337 / 20 | $3,377,329 -50.2% / -61.3% $209,506,903 / 20 | $1,525,350 -22.9% / -67% $210,724,501 / 22 |
Thu | $3,839,170 -13.7% / -62.1% $246,289,507 / 21 | $2,831,301 -16.2% / -61.8% $212,338,204 / 21 | $1,395,114 -8.5% / -63% $212,119,615 / 23 |
WK 3 | $56,588,693 | $45,262,967 | $29,616,193 |
Fri | $5,172,345 +34.7% / -51.3% $251,461,852 / 22 | $5,185,861 +83.2% / -44.1% $217,524,065 / 22 | $4,241,049 +204% / -37.5% $216,360,664 / 24 |
Sat | $7,629,018 +47.5% / -34.2% $259,090,870 / 23 | $6,846,667 +32% / -30.7% $224,370,732 / 23 | $7,268,117 +71.4% / -28.1% $223,628,781 / 25 |
Sun | $4,744,023 -37.8% / -51.2% $263,834,893 / 24 | $3,684,930 -46.2% / -55.3% $228,055,662 / 24 | $4,692,094 -35.4% / -23.2% $228,320,875 / 26 |
Mon | $1,311,112 -72.4% / -81.1% $265,146,005 / 25 | $1,063,246 -71.1% / -78.1% $229,118,908 / 25 | $1,137,194 -75.8% / -33.5% $229,458,069 / 27 |
Tue | $1,571,276 +19.8% / -83.4% $266,717,281 / 26 | $1,068,154 +0.5% / -84.3% $230,187,062 / 26 | $1,305,321 +14.8% / -34% $230,763,390 / 28 |
Wed | $1,174,496 -25.3% / -73.6% $267,891,777 / 27 | $983,430 -7.9% / -70.9% $231,170,492 / 27 | $1,084,897 -16.9% / -28.9% $231,848,287 / 29 |
Thu | $1,152,410 -1.9% / -70% $269,044,187 / 28 | $933,349 -5.1% / -67% $232,103,841 / 28 | $1,096,516 +1.1% / -21.4% $232,944,803 / 30 |
WK 4 | $22,754,680 | $19,765,637 | $20,825,188 |
Fri | $2,349,056 +103.8% / -54.6% $271,393,243 / 29 | $2,553,991 +173.6% / -50.8% $234,657,832 / 29 | $3,202,058 +192% / -24.5% $236,146,861 / 31 |
Sat | $4,190,664 +78.4% / -45.1% $275,583,907 / 30 | $3,684,360 +44.3% / -46.2% $238,342,192 / 30 | $5,034,832 +57.2% / -30.7% $241,181,693 / 32 |
Sun | $2,628,711 -37.3% / -44.6% $278,212,618 / 31 | $1,941,259 -47.3% / -47.3% $240,283,451 / 31 | $4,236,858 -15.8% / -9.7% $245,418,551 / 33 |
Mon | $657,165 -75% / -49.9% $278,869,783 / 32 | $586,369 -69.8% / -44.9% $240,869,820 / 32 | $2,794,336 -34% / +145.7% $248,212,887 / 34 |
Tue | $819,287 +24.7% / -47.9% $279,689,070 / 33 | $574,393 -2% / -46.2% $241,444,213 / 33 | $912,320 -67.4% / -30.1% $249,125,207 / 35 |
Wed | $638,323 -22.1% / -45.7% $280,327,393 / 34 | $551,781 -3.9% / -43.9% $241,995,994 / 34 | $745,189 -18.3% / -31.3% $249,870,396 / 36 |
Thu | $662,348 +3.8% / -42.5% $280,989,741 / 35 | $581,430 +5.4% / -37.7% $242,577,424 / 35 | $775,801 +4.1% / -29.2% $250,646,197 / 37 |
WK 5 | $11,945,554 | $10,473,583 | $17,701,394 |
Fri | $1,452,459 +119.3% / -38.2% $282,442,200 / 36 | $1,384,518 +138.1% / -45.8% $243,961,942 / 36 | $2,004,506 +158.4% / -37.4% $252,650,703 / 38 |
Sat | $2,820,219 +94.2% / -32.7% $285,262,419 / 37 | $2,209,512 +59.6% / -40% $246,171,454 / 37 | $3,757,311 +87.4% / -25.4% $256,408,014 / 39 |
Sun | $1,904,263 -32.5% / -27.6% $287,166,682 / 38 | $1,297,343 -41.3% / -33.2% $247,468,797 / 38 | $2,041,258 -45.7% / -51.8% $258,449,272 / 40 |
Mon | $1,446,369 -24% / +120.1% $288,613,051 / 39 | $1,014,070 -21.8% / +72.9% $248,482,867 / 39 | $523,053 -74.4% / -81.3% $258,972,325 / 41 |
Tue | $508,007 -64.9% / -38% $289,121,058 / 40 | $332,163 -67.2% / -42.2% $248,815,030 / 40 | $592,411 +13.3% / -35.1% $259,564,736 / 42 |
Wed | $409,182 -19.5% / -35.9% $289,530,240 / 41 | $307,298 -7.5% / -44.3% $249,122,328 / 41 | $500,779 -15.5% / -32.8% $260,065,515 / 43 |
Thu | $408,230 -0.2% / -38.4% $289,938,470 / 42 | $333,312 +8.5% / -42.7% $249,455,640 / 42 | $504,425 +0.7% / -35% $260,569,940 / 44 |
WK 6 | $8,948,729 | $6,878,216 | $9,923,743 |
Fri | $716,795 +75.6% / -50.6% $290,655,265 / 43 | $594,016 +78.2% / -57.1% $250,049,656 / 43 | $1,491,287 +195.6% / -25.6% $262,061,227 / 45 |
Sat | $1,647,767 +129.9% / -41.6% $292,303,032 / 44 | $1,063,881 +79.1% / -51.8% $251,113,537 / 44 | $2,967,173 +99% / -21% $265,028,400 / 46 |
Sun | $1,020,799 -38% / -46.4% $293,323,831 / 45 | $553,399 -48% / -57.3% $251,666,936 / 45 | $1,245,799 -58% / -39% $266,274,199 / 47 |
Mon | $239,134 -76.6% / -83.5% $293,562,965 / 46 | $153,242 -72.3% / -84.9% $251,820,178 / 46 | $360,461 -71.1% / -31.1% $266,634,660 / 48 |
Tue | $268,173 +12.1% / -47.2% $293,831,138 / 47 | $142,365 -7.1% / -57.1% $251,962,543 / 47 | $416,435 +15.5% / -29.7% $267,051,095 / 49 |
Wed | $220,342 -17.8% / -46.2% $294,051,480 / 48 | $144,111 +1.2% / -53.1% $252,106,654 / 48 | $375,307 -9.9% / -25.1% $267,426,402 / 50 |
Thu | $241,040 +9.4% / -41% $294,292,520 / 49 | $141,057 -2.1% / -57.7% $252,247,711 / 49 | $372,120 -0.8% / -26.2% $267,798,522 / 51 |
WK 7 | $4,354,050 | $2,792,071 | $7,228,582 |
Fri | $498,915 +107% / -30.4% $294,791,435 / 50 | $298,247 +111.4% / -49.8% $252,545,958 / 50 | $814,939 +119% / -45.4% $268,613,461 / 52 |
Sat | $1,008,214 +102.1% / -38.8% $295,799,649 / 51 | $559,425 +87.6% / -47.4% $253,105,383 / 51 | $1,673,838 +105.4% / -43.6% $270,287,299 / 53 |
Sun | $394,035 -60.9% / -61.4% $296,193,684 / 52 | $157,775 -71.8% / -71.5% $253,263,158 / 52 | $1,129,620 -32.5% / -9.3% $271,416,919 / 54 |
Mon | $155,053 -60.6% / -35.2% $296,348,737 / 53 | $84,306 -46.6% / -45% $253,347,464 / 53 | $261,120 -76.9% / -27.6% $271,678,039 / 55 |
Tue | $193,200 +24.6% / -28% $296,541,937 / 54 | $73,429 -12.9% / -48.4% $253,420,893 / 54 | $331,512 +27% / -20.4% $272,009,551 / 56 |
Wed | $155,033 -19.8% / -29.6% $296,696,970 / 55 | $72,381 -1.4% / -49.8% $253,493,274 / 55 | $325,662 -1.8% / -13.2% $272,335,213 / 57 |
Thu | $168,082 +8.4% / -30.3% $296,865,052 / 56 | $78,460 +8.4% / -44.4% $253,571,734 / 56 | $598,307 +83.7% / +60.8% $272,933,520 / 58 |
WK 8 | $2,572,532 | $1,324,023 | $5,134,998 |
Fri | $309,527 +84.2% / -38% $297,174,579 / 57 | $154,615 +97.1% / -48.2% $253,726,349 / 57 | $1,048,972 +75.3% / +28.7% $273,982,492 / 59 |
Sat | $702,873 +127.1% / -30.3% $297,877,452 / 58 | $285,044 +84.4% / -49% $254,011,393 / 58 | $2,005,035 +91.1% / +19.8% $275,987,527 / 60 |
Sun | $455,974 -35.1% / +15.7% $298,333,426 / 59 | $149,714 -47.5% / -5.1% $254,161,107 / 59 | $1,647,844 -17.8% / +45.9% $277,635,371 / 61 |
Mon | $148,366 -67.5% / -4.3% $298,481,792 / 60 | $44,292 -70.4% / -47.5% $254,205,399 / 60 | $1,008,108 -38.8% / +286.1% $278,643,479 / 62 |
Tue | $128,138 -13.6% / -33.7% $298,609,930 / 61 | $39,251 -11.4% / -46.5% $254,244,650 / 61 | $409,956 -59.3% / +23.7% $279,053,435 / 63 |
Wed | $112,202 -12.4% / -27.6% $298,722,132 / 62 | $36,343 -7.4% / -49.8% $254,280,993 / 62 | $330,037 -19.5% / +1.3% $279,383,472 / 64 |
Thu | $162,213 +44.6% / -3.5% $298,884,345 / 63 | $43,475 +19.6% / -44.6% $254,324,468 / 63 | $349,752 +6% / -41.5% $279,733,224 / 65 |
WK 9 | $2,019,293 | $752,734 | $6,799,704 |
Fri | $217,063 +33.8% / -29.9% $299,101,408 / 64 | $67,487 +55.2% / -56.4% $254,391,955 / 64 | $878,147 +151.1% / -16.3% $280,611,371 / 66 |
Sat | $426,396 +96.4% / -39.3% $299,527,804 / 65 | $115,809 +71.6% / -59.4% $254,507,764 / 65 | $1,663,066 +89.4% / -17.1% $282,274,437 / 67 |
Sun | $346,902 -18.6% / -23.9% $299,874,706 / 66 | $84,698 -26.9% / -43.4% $254,592,462 / 66 | $916,649 -44.9% / -44.4% $283,191,086 / 68 |
Mon | $286,579 -17.4% / +93.2% $300,161,285 / 67 | $50,572 -40.3% / +14.2% $254,643,034 / 67 | $248,469 -72.9% / -75.4% $283,439,555 / 69 |
_________________
Last edited by Nazgul9 on Tue Feb 19, 2013 8:09 pm, edited 5 times in total.
|
Sat Feb 09, 2013 3:00 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
I am wondering what would be the legs of TH had it got any awards attention.
|
Sun Feb 10, 2013 10:10 am |
|
 |
Bradley Witherberry
Extraordinary
Joined: Sat Oct 30, 2004 1:13 pm Posts: 15197 Location: Planet Xatar
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
I am wondering what would be the awards attention of TH had it been any good.
|
Sun Feb 10, 2013 10:14 am |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Look at that sexy Monday week-to-week hold! If only it would keep its screens, could have topped Skyfall. But it's probably gonna lose a lot this Friday, with 4 new movies opening.
_________________
|
Tue Feb 12, 2013 5:27 pm |
|
 |
Dr. Lecter
You must have big rats
Joined: Sat Oct 16, 2004 4:28 pm Posts: 92093 Location: Bonn, Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Even if it kept more screen (assuming it would still lose SOME), it probably wouldn't have topped Skyfall. Skyfall, afterall, is also still doing well.
_________________The greatest thing on earth is to love and to be loved in return!
|
Tue Feb 12, 2013 5:53 pm |
|
 |
Bradley Witherberry
Extraordinary
Joined: Sat Oct 30, 2004 1:13 pm Posts: 15197 Location: Planet Xatar
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
I'm still hoping for New Line to surprise everyone and unexpectedly pull The Hobbit from all theatres this Thursday. 
|
Tue Feb 12, 2013 5:53 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
TH's main problem has been those Friday increases, they are not even close to what predecessors got and Saturday increases are not benefiting much from it being children friendly.
|
Wed Feb 13, 2013 2:26 am |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
_________________
|
Mon Feb 18, 2013 12:01 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Well there goes one for naysayers 
|
Mon Feb 18, 2013 1:02 pm |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
I think that's it for me, as far as updating the chart goes.
_________________
|
Tue Feb 19, 2013 9:46 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Thanks for those wonderful charts Naz 
|
Wed Feb 20, 2013 3:42 am |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
You're welcome. 
_________________
|
Wed Feb 20, 2013 4:40 am |
|
 |
Bradley Witherberry
Extraordinary
Joined: Sat Oct 30, 2004 1:13 pm Posts: 15197 Location: Planet Xatar
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Jack Sparrow wrote: Well there goes one for naysayers  Woah, woah, woah! The naysayin's not done yet... Let's remember that The Hobbit didn't come out of the blue - - it was pitched as a prequel to a trilogy that was very successful at the BO. The original three films made $315m, $342m, and $377m respectively. With the brand familiarity, 11 years worth of inflation ( 40%), and a 3D premium (15%) - - The Hobbit should have been looking at an absolute minimum domestic BO of $450m. $300m was pretty much the worst case scenario for The Hobbit.
|
Wed Feb 20, 2013 6:52 am |
|
 |
Thegun
On autopilot for the summer
Joined: Thu Oct 21, 2004 10:14 pm Posts: 21855 Location: Walking around somewhere
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Well thats why it's called worst case scenario, you can't go below it.
_________________ Chippy wrote: As always, fuck Thegun. Chippy wrote: I want to live vicariously through you, Thegun!
|
Wed Feb 20, 2013 11:28 am |
|
 |
Jiffy
Forum General
Joined: Sat Dec 18, 2004 2:27 pm Posts: 6152 Location: New York
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
I always figured $1B WW was the floor for this. *shrug*
|
Wed Feb 20, 2013 12:10 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Bradley was certain a month back that this won't make $300m but now since it made that he brings up inflation, well done.
No one is saying it did beyond expectations but it just did fine. I do believe expectations were a little high and then the movie was also not as great as LOTR trilogy.
|
Wed Feb 20, 2013 12:31 pm |
|
 |
Bradley Witherberry
Extraordinary
Joined: Sat Oct 30, 2004 1:13 pm Posts: 15197 Location: Planet Xatar
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Jack Sparrow wrote: Bradley was certain a month back that this won't make $300m but now since it made that he brings up inflation, well done. Mostly I was protesting the misuse of the word "lock" - - but yeah I was praying for it to miss the $300m.
|
Wed Feb 20, 2013 12:34 pm |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Change your God.
_________________
|
Wed Feb 20, 2013 1:29 pm |
|
 |
Bradley Witherberry
Extraordinary
Joined: Sat Oct 30, 2004 1:13 pm Posts: 15197 Location: Planet Xatar
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Nazgul9 wrote: Change your God.  ...but thou art my BO God, Nazgul!
|
Wed Feb 20, 2013 3:21 pm |
|
 |
choubachou
Indiana Jones IV
Joined: Thu Oct 21, 2004 1:13 pm Posts: 1796
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Bradley Witherberry wrote: Jack Sparrow wrote: Well there goes one for naysayers  Woah, woah, woah! The naysayin's not done yet... Let's remember that The Hobbit didn't come out of the blue - - it was pitched as a prequel to a trilogy that was very successful at the BO. The original three films made $315m, $342m, and $377m respectively. With the brand familiarity, 11 years worth of inflation ( 40%), and a 3D premium (15%) - - The Hobbit should have been looking at an absolute minimum domestic BO of $450m. $300m was pretty much the worst case scenario for The Hobbit. You're crazy, $450M would have been the very best case scenario. It would have been lucky to make over $400M. A few weeks before it came out, $375M-400M seemed about right. $450M would have been PHENOMENAL. However $300M is disappointing.
_________________ Best of 2014: 1- Apes 9.5/10 2- Noah 9.0/10 3- Lone Survivor 8.5/10 4- Captain America 8.0/10 5- 300: 8.0/10
|
Wed Feb 20, 2013 10:51 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
It was not a lock when it came out but after the holidays it was a lock. I don't how you define your lock...like the movie at $299.99m is a lock or whatever but this was a sure thing from what I saw.
|
Thu Feb 21, 2013 12:18 am |
|
|
Who is online |
Users browsing this forum: Google [Bot] and 75 guests |
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot post attachments in this forum
|
|