Will The Hobbit: An Unexpected Journey reach 325 million?
Will The Hobbit: An Unexpected Journey reach 325 million?
Author |
Message |
choubachou
Indiana Jones IV
Joined: Thu Oct 21, 2004 1:13 pm Posts: 1796
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Hobbit needed better post-holiday legs than IAL to pass $300M. That 45% drop is a pretty bad start. $300M is definitely not locked.
_________________ Best of 2014: 1- Apes 9.5/10 2- Noah 9.0/10 3- Lone Survivor 8.5/10 4- Captain America 8.0/10 5- 300: 8.0/10
|
Sun Jan 06, 2013 5:06 pm |
|
 |
Dr. Lecter
You must have big rats
Joined: Sat Oct 16, 2004 4:28 pm Posts: 92093 Location: Bonn, Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
I claim it is locked. I mean it dropped better post-holiday than The Two owers and only very slightly worse than Return of the King. It dropped exactly as should have been expected. It might hit $300 million before the end of the month.
_________________The greatest thing on earth is to love and to be loved in return!
|
Sun Jan 06, 2013 5:34 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Yep post holiday numbers are comparable to previous movies even though given those strong weekdays it could have done better this weekend it should get to $300m, its not dropping as hard as IAL from here on.
|
Mon Jan 07, 2013 12:27 am |
|
 |
Bradley Witherberry
Extraordinary
Joined: Sat Oct 30, 2004 1:13 pm Posts: 15197 Location: Planet Xatar
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Bradley Witherberry wrote: If it had matched the performance of it's predecessors in the LOTR series, what would The Hobbit have been expected to earn given the intervening inflation plus the 3D premium? To assuage my curiosity (though my BO skillz are no where near the experts here), I did a rough calculation myself based on the ticket inflation charts plus 50% of tickets sold at a 3D premium. Based on these parameters, I estimate that the LOTR films would have earned approximately the following if released this past Xmas: FOTR = $440m TT = $480m ROTK = $530m
|
Mon Jan 07, 2013 7:12 am |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Day | Hobbit | I Am Legend | FOTR |
Wed | - | - | $18,214,211 - / - $18,214,211 / 1 |
Thu | - | - | $9,703,767 -46.7% / - $27,917,978 / 2 |
WK 0 | - | - | $27,917,978 |
Fri | $37,125,547 - / - $37,125,547 / 1 | $30,059,386 - / - $30,059,386 / 1 | $14,232,941 +46.7% / - $42,150,919 / 3 |
Sat | $27,739,815 -25.3% / - $64,865,362 / 2 | $28,795,114 -4.2% / - $58,854,500 / 2 | $17,062,771 +19.9% / - $59,213,690 / 4 |
Sun | $19,751,941 -28.8% / - $84,617,303 / 3 | $18,356,821 -36.3% / - $77,211,321 / 3 | $15,915,778 -6.7% / - $75,129,468 / 5 |
Mon | $7,738,293 -60.8% / - $92,355,596 / 4 | $7,465,450 -59.3% / - $84,676,771 / 4 | $7,332,948 -53.9% / - $82,462,416 / 6 |
Tue | $7,855,090 +1.5% / - $100,210,686 / 5 | $6,503,117 -12.9% / - $91,179,888 / 5 | $11,570,303 +57.8% / - $94,032,719 / 7 |
Wed | $6,327,187 -19.5% / - $106,537,873 / 6 | $6,021,296 -7.4% / - $97,201,184 / 6 | $12,114,102 +4.7% / -33.5% $106,146,821 / 8 |
Thu | $6,615,027 +4.5% / - $113,152,900 / 7 | $6,064,109 +0.7% / - $103,265,293 / 7 | $11,020,009 -9% / +13.6% $117,166,830 / 9 |
WK 1 | $113,152,900 | $103,265,293 | $89,248,852 |
Fri | $10,078,827 +52.4% / -72.9% $123,231,727 / 8 | $10,907,907 +79.9% / -63.7% $114,173,200 / 8 | $12,567,729 +14% / -11.7% $129,734,559 / 10 |
Sat | $14,160,166 +40.5% / -49% $137,391,893 / 9 | $12,401,806 +13.7% / -56.9% $126,575,006 / 9 | $13,998,713 +11.4% / -18% $143,733,272 / 11 |
Sun | $12,649,372 -10.7% / -36% $150,041,265 / 10 | $10,193,488 -17.8% / -44.5% $136,768,494 / 10 | $12,129,140 -13.4% / -23.8% $155,862,412 / 12 |
Mon | $6,897,267 -45.5% / -10.9% $156,938,532 / 11 | $4,401,023 -56.8% / -41% $141,169,517 / 11 | $8,008,803 -34% / +9.2% $163,871,215 / 13 |
Tue | $11,238,529 +62.9% / +43.1% $168,177,061 / 12 | $9,781,154 +122.2% / +50.4% $150,950,671 / 12 | $10,248,284 +28% / -11.4% $174,119,499 / 14 |
Wed | $11,388,229 +1.3% / +80% $179,565,290 / 13 | $8,721,349 -10.8% / +44.8% $159,672,020 / 13 | $4,616,413 -55% / -61.9% $178,735,912 / 15 |
Thu | $10,135,524 -11% / +53.2% $189,700,814 / 14 | $7,403,217 -15.1% / +22.1% $167,075,237 / 14 | $3,767,510 -18.4% / -65.8% $182,503,422 / 16 |
WK 2 | $76,547,914 | $63,809,944 | $65,336,592 |
Fri | $10,619,334 +4.8% / +5.4% $200,320,148 / 15 | $9,285,282 +25.4% / -14.9% $176,360,519 / 15 | $6,783,240 +80% / -46% $189,286,662 / 17 |
Sat | $11,588,637 +9.1% / -18.2% $211,908,785 / 16 | $9,884,859 +6.5% / -20.3% $186,245,378 / 16 | $10,114,063 +49.1% / -27.8% $199,400,725 / 18 |
Sun | $9,718,097 -16.1% / -23.2% $221,626,882 / 17 | $8,244,326 -16.6% / -19.1% $194,489,704 / 17 | $6,109,144 -39.6% / -49.6% $205,509,869 / 19 |
Mon | $6,919,722 -28.8% / +0.3% $228,546,604 / 18 | $4,855,450 -41.1% / +10.3% $199,345,154 / 18 | $1,710,810 -72% / -78.6% $207,220,679 / 20 |
Tue | $9,454,721 +36.6% / -15.9% $238,001,325 / 19 | $6,784,420 +39.7% / -30.6% $206,129,574 / 19 | $1,978,472 +15.6% / -80.7% $209,199,151 / 21 |
Wed | $4,449,012 -52.9% / -60.9% $242,450,337 / 20 | $3,377,329 -50.2% / -61.3% $209,506,903 / 20 | $1,525,350 -22.9% / -67% $210,724,501 / 22 |
Thu | $3,839,170 -13.7% / -62.1% $246,289,507 / 21 | $2,831,301 -16.2% / -61.8% $212,338,204 / 21 | $1,395,114 -8.5% / -63% $212,119,615 / 23 |
WK 3 | $56,588,693 | $45,262,967 | $29,616,193 |
Fri | $5,172,345 +34.7% / -51.3% $251,461,852 / 22 | $5,185,861 +83.2% / -44.1% $217,524,065 / 22 | $4,241,049 +204% / -37.5% $216,360,664 / 24 |
Sat | $7,629,018 +47.5% / -34.2% $259,090,870 / 23 | $6,846,667 +32% / -30.7% $224,370,732 / 23 | $7,268,117 +71.4% / -28.1% $223,628,781 / 25 |
Sun | $4,744,023 -37.8% / -51.2% $263,834,893 / 24 | $3,684,930 -46.2% / -55.3% $228,055,662 / 24 | $4,692,094 -35.4% / -23.2% $228,320,875 / 26 |
Mon | $1,311,112 -72.4% / -81.1% $265,146,005 / 25 | $1,063,246 -71.1% / -78.1% $229,118,908 / 25 | $1,137,194 -75.8% / -33.5% $229,458,069 / 27 |
Tue | $1,571,276 +19.8% / -83.4% $266,717,281 / 26 | $1,068,154 +0.5% / -84.3% $230,187,062 / 26 | $1,305,321 +14.8% / -34% $230,763,390 / 28 |
_________________
Last edited by Nazgul9 on Thu Jan 10, 2013 2:09 am, edited 2 times in total.
|
Mon Jan 07, 2013 5:21 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
It is weird how Hobbit performed solidly over the week but fell so short over weekend. Could it be due to the loss of 3D screens to TCM ?
|
Tue Jan 08, 2013 12:49 am |
|
 |
bl1222
Veteran
Joined: Sun Sep 18, 2005 8:36 pm Posts: 3900
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Jack Sparrow wrote: It is weird how Hobbit performed solidly over the week but fell so short over weekend. Could it be due to the loss of 3D screens to TCM ? Definitely possible. Next weekend's drop will be a better indicator whether it was affected by TCM (due to the loss of 3D screens) or not.
|
Tue Jan 08, 2013 9:00 am |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Day | Hobbit | I Am Legend | FOTR |
Wed | - | - | $18,214,211 - / - $18,214,211 / 1 |
Thu | - | - | $9,703,767 -46.7% / - $27,917,978 / 2 |
WK 0 | - | - | $27,917,978 |
Fri | $37,125,547 - / - $37,125,547 / 1 | $30,059,386 - / - $30,059,386 / 1 | $14,232,941 +46.7% / - $42,150,919 / 3 |
Sat | $27,739,815 -25.3% / - $64,865,362 / 2 | $28,795,114 -4.2% / - $58,854,500 / 2 | $17,062,771 +19.9% / - $59,213,690 / 4 |
Sun | $19,751,941 -28.8% / - $84,617,303 / 3 | $18,356,821 -36.3% / - $77,211,321 / 3 | $15,915,778 -6.7% / - $75,129,468 / 5 |
Mon | $7,738,293 -60.8% / - $92,355,596 / 4 | $7,465,450 -59.3% / - $84,676,771 / 4 | $7,332,948 -53.9% / - $82,462,416 / 6 |
Tue | $7,855,090 +1.5% / - $100,210,686 / 5 | $6,503,117 -12.9% / - $91,179,888 / 5 | $11,570,303 +57.8% / - $94,032,719 / 7 |
Wed | $6,327,187 -19.5% / - $106,537,873 / 6 | $6,021,296 -7.4% / - $97,201,184 / 6 | $12,114,102 +4.7% / -33.5% $106,146,821 / 8 |
Thu | $6,615,027 +4.5% / - $113,152,900 / 7 | $6,064,109 +0.7% / - $103,265,293 / 7 | $11,020,009 -9% / +13.6% $117,166,830 / 9 |
WK 1 | $113,152,900 | $103,265,293 | $89,248,852 |
Fri | $10,078,827 +52.4% / -72.9% $123,231,727 / 8 | $10,907,907 +79.9% / -63.7% $114,173,200 / 8 | $12,567,729 +14% / -11.7% $129,734,559 / 10 |
Sat | $14,160,166 +40.5% / -49% $137,391,893 / 9 | $12,401,806 +13.7% / -56.9% $126,575,006 / 9 | $13,998,713 +11.4% / -18% $143,733,272 / 11 |
Sun | $12,649,372 -10.7% / -36% $150,041,265 / 10 | $10,193,488 -17.8% / -44.5% $136,768,494 / 10 | $12,129,140 -13.4% / -23.8% $155,862,412 / 12 |
Mon | $6,897,267 -45.5% / -10.9% $156,938,532 / 11 | $4,401,023 -56.8% / -41% $141,169,517 / 11 | $8,008,803 -34% / +9.2% $163,871,215 / 13 |
Tue | $11,238,529 +62.9% / +43.1% $168,177,061 / 12 | $9,781,154 +122.2% / +50.4% $150,950,671 / 12 | $10,248,284 +28% / -11.4% $174,119,499 / 14 |
Wed | $11,388,229 +1.3% / +80% $179,565,290 / 13 | $8,721,349 -10.8% / +44.8% $159,672,020 / 13 | $4,616,413 -55% / -61.9% $178,735,912 / 15 |
Thu | $10,135,524 -11% / +53.2% $189,700,814 / 14 | $7,403,217 -15.1% / +22.1% $167,075,237 / 14 | $3,767,510 -18.4% / -65.8% $182,503,422 / 16 |
WK 2 | $76,547,914 | $63,809,944 | $65,336,592 |
Fri | $10,619,334 +4.8% / +5.4% $200,320,148 / 15 | $9,285,282 +25.4% / -14.9% $176,360,519 / 15 | $6,783,240 +80% / -46% $189,286,662 / 17 |
Sat | $11,588,637 +9.1% / -18.2% $211,908,785 / 16 | $9,884,859 +6.5% / -20.3% $186,245,378 / 16 | $10,114,063 +49.1% / -27.8% $199,400,725 / 18 |
Sun | $9,718,097 -16.1% / -23.2% $221,626,882 / 17 | $8,244,326 -16.6% / -19.1% $194,489,704 / 17 | $6,109,144 -39.6% / -49.6% $205,509,869 / 19 |
Mon | $6,919,722 -28.8% / +0.3% $228,546,604 / 18 | $4,855,450 -41.1% / +10.3% $199,345,154 / 18 | $1,710,810 -72% / -78.6% $207,220,679 / 20 |
Tue | $9,454,721 +36.6% / -15.9% $238,001,325 / 19 | $6,784,420 +39.7% / -30.6% $206,129,574 / 19 | $1,978,472 +15.6% / -80.7% $209,199,151 / 21 |
Wed | $4,449,012 -52.9% / -60.9% $242,450,337 / 20 | $3,377,329 -50.2% / -61.3% $209,506,903 / 20 | $1,525,350 -22.9% / -67% $210,724,501 / 22 |
Thu | $3,839,170 -13.7% / -62.1% $246,289,507 / 21 | $2,831,301 -16.2% / -61.8% $212,338,204 / 21 | $1,395,114 -8.5% / -63% $212,119,615 / 23 |
WK 3 | $56,588,693 | $45,262,967 | $29,616,193 |
Fri | $5,172,345 +34.7% / -51.3% $251,461,852 / 22 | $5,185,861 +83.2% / -44.1% $217,524,065 / 22 | $4,241,049 +204% / -37.5% $216,360,664 / 24 |
Sat | $7,629,018 +47.5% / -34.2% $259,090,870 / 23 | $6,846,667 +32% / -30.7% $224,370,732 / 23 | $7,268,117 +71.4% / -28.1% $223,628,781 / 25 |
Sun | $4,744,023 -37.8% / -51.2% $263,834,893 / 24 | $3,684,930 -46.2% / -55.3% $228,055,662 / 24 | $4,692,094 -35.4% / -23.2% $228,320,875 / 26 |
Mon | $1,311,112 -72.4% / -81.1% $265,146,005 / 25 | $1,063,246 -71.1% / -78.1% $229,118,908 / 25 | $1,137,194 -75.8% / -33.5% $229,458,069 / 27 |
Tue | $1,571,276 +19.8% / -83.4% $266,717,281 / 26 | $1,068,154 +0.5% / -84.3% $230,187,062 / 26 | $1,305,321 +14.8% / -34% $230,763,390 / 28 |
Wed | $1,174,496 -25.3% / -73.6% $267,891,777 / 27 | $983,430 -7.9% / -70.9% $231,170,492 / 27 | $1,084,897 -16.9% / -28.9% $231,848,287 / 29 |
Thu | $1,152,410 -1.9% / -70% $269,044,187 / 28 | $933,349 -5.1% / -67% $232,103,841 / 28 | $1,096,516 +1.1% / -21.4% $232,944,803 / 30 |
WK 4 | $22,754,680 | $19,765,637 | $20,825,188 |
Last day its dailies are ahead of Fellowship's. It's losing over 700 theaters today, Friday jump is probably gonna suck again compared to the competition. What you say? +130%? Somewhere around that...
_________________
|
Fri Jan 11, 2013 5:37 pm |
|
 |
choubachou
Indiana Jones IV
Joined: Thu Oct 21, 2004 1:13 pm Posts: 1796
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
As of yesterday, Hobbit had a $36M lead over FotR. Today, FotR will start closing the gap until the end of their runs. Can that $36M gap be enough for Hobbit to reach FotR's gross?
_________________ Best of 2014: 1- Apes 9.5/10 2- Noah 9.0/10 3- Lone Survivor 8.5/10 4- Captain America 8.0/10 5- 300: 8.0/10
|
Fri Jan 11, 2013 8:57 pm |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
No. Still not sure if it can reach $300m.
_________________
|
Fri Jan 11, 2013 9:18 pm |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68220 Location: Seattle, WA
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
It has $10m this weekend to make $279m. Then MLK is next weekend which will make it to near $290m. Another $10m from there should ne easy.
_________________STOP UIGHUR GENOCIDE IN XINJIANG FIGHT FOR TAIWAN INDEPENDENCE FREE TIBET LIBERATE HONG KONG BOYCOTT MADE IN CHINA
|
Fri Jan 11, 2013 11:08 pm |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Even with strong denial Nazgul knows it will hit $300m but won't admit it.
|
Sat Jan 12, 2013 7:28 am |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
I don't and it's definitely not gonna be easy.
_________________
|
Sat Jan 12, 2013 9:19 am |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68220 Location: Seattle, WA
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Getting to $300m in its initial run is the main goal here. If it does that I'd say it was easily done.
_________________STOP UIGHUR GENOCIDE IN XINJIANG FIGHT FOR TAIWAN INDEPENDENCE FREE TIBET LIBERATE HONG KONG BOYCOTT MADE IN CHINA
|
Sat Jan 12, 2013 9:30 am |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
It's easily done if it's easily done. Barely making it is not easily done.
_________________
|
Sat Jan 12, 2013 9:33 am |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68220 Location: Seattle, WA
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
It's easily done if it makes it without the need for a studio push (extra time).
A game of football is 90 minutes, it doesn't matter if you score in the 5th minute or the 89th minute, so long as you score.
_________________STOP UIGHUR GENOCIDE IN XINJIANG FIGHT FOR TAIWAN INDEPENDENCE FREE TIBET LIBERATE HONG KONG BOYCOTT MADE IN CHINA
|
Sat Jan 12, 2013 9:42 am |
|
 |
Nazgul9
Extraordinary
Joined: Sat Oct 23, 2004 12:32 pm Posts: 11289 Location: Germany
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Sure, but the game was not won easily if you score this late.
_________________
|
Sat Jan 12, 2013 9:44 am |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68220 Location: Seattle, WA
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
If it gets to $305m then I'd say it was done easily. $5m leeway is great.
_________________STOP UIGHUR GENOCIDE IN XINJIANG FIGHT FOR TAIWAN INDEPENDENCE FREE TIBET LIBERATE HONG KONG BOYCOTT MADE IN CHINA
|
Sat Jan 12, 2013 9:49 am |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Well we are not talking about it getting past $300m Mark easily or not. From here on in its run it will cross $300m and that too without the help of studios.
|
Sat Jan 12, 2013 10:39 am |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68220 Location: Seattle, WA
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Jack Sparrow wrote: Well we are not talking about it getting past $300m Mark easily or not. With all due respect, we were.
_________________STOP UIGHUR GENOCIDE IN XINJIANG FIGHT FOR TAIWAN INDEPENDENCE FREE TIBET LIBERATE HONG KONG BOYCOTT MADE IN CHINA
|
Sat Jan 12, 2013 10:42 am |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
The discussion initially was for $300m a lock or not. If you took the bait to other option that's not my fault.
|
Sat Jan 12, 2013 10:45 am |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68220 Location: Seattle, WA
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
??
When did I try and blame you for mine and Nazgul's mini conversation?
_________________STOP UIGHUR GENOCIDE IN XINJIANG FIGHT FOR TAIWAN INDEPENDENCE FREE TIBET LIBERATE HONG KONG BOYCOTT MADE IN CHINA
|
Sat Jan 12, 2013 10:47 am |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
I think you forgot what you just wrote above. P.S. Same here I didn't blame anyone either so I'm not sure why did you bring that up 
|
Sat Jan 12, 2013 10:52 am |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68220 Location: Seattle, WA
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
You said it's not your fault..
but nobody blamed you, so I'm not sure why you said that.
Ugh..I'm bored of this.
_________________STOP UIGHUR GENOCIDE IN XINJIANG FIGHT FOR TAIWAN INDEPENDENCE FREE TIBET LIBERATE HONG KONG BOYCOTT MADE IN CHINA
|
Sat Jan 12, 2013 10:54 am |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36945
|
 Re: Will The Hobbit: An Unexpected Journey reach 325 million
Thank you same here 
|
Sat Jan 12, 2013 10:55 am |
|
|
Who is online |
Users browsing this forum: Bing [Bot] and 81 guests |
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot post attachments in this forum
|
|