Register  |  Sign In
View unanswered posts | View active topics It is currently Tue Apr 16, 2024 6:37 am



Reply to topic  [ 23794 posts ]  Go to page Previous  1 ... 724, 725, 726, 727, 728, 729, 730 ... 952  Next
 Japan Box-Office: On Hiatus 
Author Message
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (04/24-25); Charts Update
All the increases today are higher than the usual locations indicate, too.

Without Tokyo, Osaka, Kyoto, and Hyogo, the usual locations was already only accounting for 50-55% of the nation's overall sales (down from 70% or so), but Thursday is missing 25 theaters or so from the calculations (I think due to reservations being suspended until day-of sale at some locations for the holiday period).

Therefore, the usual locations is likely only accounting for 45% or so of the overall sales today (and possibly throughout Golden Week).

I'll do my best estimating them later. But most films are likely doing double the admissions overall versus the usual locations now as they were already close to that. I've been underestimating a lot in the last week or two, so I'm going to be liberal this week.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Thu Apr 29, 2021 7:42 am
Profile WWW
KJ's Leading Idiot

Joined: Thu Dec 31, 2009 8:15 pm
Posts: 36919
Post Re: Japan Box-Office: WKND Actuals (04/24-25); Charts Update
Better under-estimate otherwise people would bring piracy again :P

Glad to see the Golden Week is bringing big numbers even though it could have been stronger but it proves again that restrictions are improving BO prospects in JP.


Thu Apr 29, 2021 9:12 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (04/24-25); Charts Update
So Nomadland didn't debut in the Top 10 back at the end of March (opened in 11th), and no figures were released for it. So I've gone back to estimate it since it's likely going to be in the Top 5 all this week (or 6th) due to the boost it's receiving from winning Best Picture at the Oscars (and Golden Week, but mostly the Oscar boost in its case), and... Japan is very likely already its biggest market, outgrossing its total in the U.S. before Golden Week even began today. Obviously estimating an entire month of release leaves a lot of room for error, but even if they're off a decent bit, that statement is still likely true and certainly will be after today.

Before today's estimate, I've estimated a five-week total (plus this past Mon-Wed) of ¥255 million ($2.3 million). It's probably on track to gross over ¥500 million (~$5 million). Of course, I'm going to presume it'll get a big expansion in the U.S. this week too, so it may end up grossing over $5 million in the U.S. as well, but we'll have to wait and see since no dailies have been released for it yet in the U.S. this week.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Thu Apr 29, 2021 9:23 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Golden Week 2021 Daily Estimates
GOLDEN WEEK 2021 - Daily Estimates (04/29-05/05):

04/29 (Showa Day - National Holiday):
¥265 million ($2.44 million), +80%, ¥4.412 billion ($40.70 million), Detective Conan: The Scarlet Bullet (Toho) Day 14
¥148 million ($1.36 million), 0, ¥1.124 billion ($10.36 million), Rurouni Kenshin: The Final Chapter - The Final (Warner Bros.) Day 7
¥x24 million ($0.22 million), +27%, ¥8.059 billion ($73.91 million), Evangelion 3.0+1.0: Thrice Upon a Time (Toho/Toei/Khara) Day 53
¥x15 million ($0.14 million), +434%, ¥270 million ($2.49 million), Nomadland (Disney) Day 35
¥x14 million ($0.13 million), +151%, ¥39.805 billion ($380.45 million), Demon Slayer: Mugen Train (Toho/Aniplex) Day 196
¥xx8 million ($0.07 million), +33%, ¥223 million ($2.05 million), Ensemble Stars!! Music Garden Delay Viewing (Toho) Day 28
¥xx8 million ($0.07 million), -21%, ¥701 million ($6.44 million), Signal: The Movie (Toho) Day 28
¥xx6 million ($0.06 million), 0, ¥xx6 million ($0.06 million), Mashin Sentai Kiramager vs. Ryusoulger (Toei) NEW
¥xx5 million ($0.05 million), +67%, ¥3.725 billion ($35.80 million), Loved Like a Flower Bouquet (Tokyo Theaters, Co.) Day 91
¥xx5 million ($0.05 million), +17%, ¥1.153 billion ($10.61 million), Monster Hunter (Toho-Towa) Day 35


% changes in estimated admissions versus last week.

Upcoming:
04/30:
05/01: (National Movie Day - Discount Day)
05/02:
05/03 (Constitution Day - National Holiday):
05/04 (Greenery Day - National Holiday):
05/05 (Children's Day - National Holiday):

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Thu Apr 29, 2021 12:17 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Obliterating Record Books
Image

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Pre-Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x75,000,000 ($0.7 million) / x55,000
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000
12/24 - Thur.: ¥x70,000,000 ($0.7 million) / x50,000
12/25 - Fri.: ¥105,000,000 ($1.0 million) / x75,000
12/26 - Sat.: ¥554,583,650 ($5.3 million) / 355,697
12/27 - Sun.: ¥353,034,550 ($3.4 million) / 219,946
12/28 - Mon.: ¥290,000,000 ($2.8 million) / 190,000
12/29 - Tues.: ¥325,000,000 ($3.2 million) / 205,000
12/30 - Wed.: ¥335,000,000 ($3.3 million) / 240,000
12/31 - Thur.: ¥210,000,000 ($2.0 million) / 135,000
01/01 - Fri.: ¥320,000,000 ($3.1 million) / 230,000 *Holiday, Discount Day*
01/02 - Sat.: ¥351,200,000 ($3.4 million) / 220,150 *Bank Holiday*
01/03 - Sun.: ¥326,800,000 ($3.2 million) / 204,850 *Bank Holiday*
01/04 - Mon.: ¥275,000,000 ($2.6 million) / 180,000 *Post-Holiday Boosted*
01/05 - Tues.: ¥160,000,000 ($1.5 million) / 100,000
01/06 - Wed.: ¥135,000,000 ($1.3 million) / x95,000
01/07 - Thur.: ¥x80,000,000 ($0.8 million) / x50,000
01/08 - Fri.: ¥x65,000,000 ($0.6 million) / x40,000
01/09 - Sat.: ¥125,790,000 ($1.2 million) / x75,600
01/10 - Sun.: ¥173,710,000 ($1.7 million) / 104,400
01/11 - Mon.: ¥132,804,950 ($1.3 million) / x84,300 *Holiday*
01/12 - Tues.: ¥x40,000,000 ($0.4 million) / x25,000
01/13 - Wed.: ¥x45,000,000 ($0.4 million) / x30,000
01/14 - Thur.: ¥x45,000,000 ($0.4 million) / x25,000
01/15 - Fri.: ¥x50,000,000 ($0.5 million) / x30,000
01/16 - Sat.: ¥x95,550,000 ($0.9 million) / x57,810
01/17 - Sun.: ¥107,750,000 ($1.0 million) / x65,190
01/18 - Mon.: ¥x40,000,000 ($0.4 million) / x23,000
01/19 - Tues.: ¥x35,000,000 ($0.3 million) / x20,000
01/20 - Wed.: ¥x40,000,000 ($0.4 million) / x27,000
01/21 - Thur.: ¥x35,000,000 ($0.3 million) / x20,000
01/22 - Fri.: ¥x40,000,000 ($0.4 million) / x25,000
01/23 - Sat.: ¥x87,960,400 ($0.8 million) / x53,648
01/24 - Sun.: ¥x95,673,000 ($0.9 million) / x58,352
01/25 - Mon.: ¥x33,000,000 ($0.3 million) / x21,000
01/26 - Tues.: ¥x29,000,000 ($0.3 million) / x18,000
01/27 - Wed.: ¥x38,000,000 ($0.4 million) / x26,000
01/28 - Thur.: ¥x30,000,000 ($0.3 million) / x19,000
01/29 - Fri.: ¥x35,000,000 ($0.3 million) / x21,000
01/30 - Sat.: ¥x78,544,500 ($0.7 million) / x48,829
01/31 - Sun.: ¥x90,219,600 ($0.9 million) / x56,171
02/01 - Mon.: ¥x36,000,000 ($0.4 million) / x28,000 *Discount Day*
02/02 - Tues.: ¥x27,000,000 ($0.3 million) / x16,000
02/03 - Wed.: ¥x34,000,000 ($0.3 million) / x24,000
02/04 - Thur.: ¥x27,000,000 ($0.3 million) / x16,000
02/05 - Fri.: ¥x28,000,000 ($0.3 million) / x17,000
02/06 - Sat.: ¥x67,883,790 ($0.6 million) / x42,974
02/07 - Sun.: ¥x77,443,410 ($0.7 million) / x49,026
02/08 - Mon.: ¥x25,000,000 ($0.24 million) / x16,000
02/09 - Tues.: ¥x23,000,000 ($0.22 million) / x14,000
02/10 - Wed.: ¥x35,000,000 ($0.34 million) / x25,000
02/11 - Thur.: ¥x75,000,000 ($0.72 million) / x47,000 *Holiday*
02/12 - Fri.: ¥x32,000,000 ($0.31 million) / x20,000
02/13 - Sat.: ¥x54,533,337 ($0.52 million) / x34,746
02/14 - Sun.: ¥x66,316,163 ($0.63 million) / x42,254
02/15 - Mon.: ¥x27,000,000 ($0.26 million) / x17,000
02/16 - Tues.: ¥x25,000,000 ($0.24 million) / x16,000
02/17 - Wed.: ¥x33,000,000 ($0.31 million) / x23,000
02/18 - Thur.: ¥x24,000,000 ($0.23 million) / x15,000
02/19 - Fri.: ¥x28,000,000 ($0.27 million) / x17,000
02/20 - Sat.: ¥x73,694,892 ($0.69 million) / x46,455
02/21 - Sun.: ¥x77,010,408 ($0.73 million) / x48,545
02/22 - Mon.: ¥x41,000,000 ($0.39 million) / x27,000 *Pre-Holiday Boosted*
02/23 - Tues.: ¥x87,000,000 ($0.83 million) / x55,000 *Holiday*
02/24 - Wed.: ¥x29,000,000 ($0.28 million) / x21,000
02/25 - Thur.: ¥x23,000,000 ($0.22 million) / x15,000
02/26 - Fri.: ¥x27,000,000 ($0.25 million) / x17,000
02/27 - Sat.: ¥x72,622,137 ($0.68 million) / x46,660
02/28 - Sun.: ¥x83,018,963 ($0.78 million) / x53,340
03/01 - Mon.: ¥x29,000,000 ($0.26 million) / x22,000 *Discount Day*
03/02 - Tues.: ¥x24,000,000 ($0.22 million) / x15,000
03/03 - Wed.: ¥x31,000,000 ($0.28 million) / x22,000
03/04 - Thur.: ¥x27,000,000 ($0.25 million) / x16,000
03/05 - Fri.: ¥x31,000,000 ($0.28 million) / x19,000
03/06 - Sat.: ¥68,704,711 ($0.63 million) / x40,982
03/07 - Sun.: ¥93,909,989 ($0.86 million) / x56,018
03/08 - Mon.: ¥x16,000,000 ($0.15 million) / x12,000
03/09 - Tues.: ¥x13,000,000 ($0.12 million) / x10,000
03/10 - Wed.: ¥x18,000,000 ($0.17 million) / x15,000
03/11 - Thur.: ¥x14,000,000 ($0.13 million) / x11,000
03/12 - Fri.: ¥x18,000,000 ($0.17 million) / x13,000
03/13 - Sat.: ¥x39,715,728 ($0.36 million) / x27,895
03/14 - Sun: ¥x47,132,572 ($0.43 million) / x33,105
03/15 - Mon.: ¥x16,000,000 ($0.15 million) / x12,000
03/16 - Tues.: ¥x14,000,000 ($0.13 million) / x10,000
03/17 - Wed.: ¥x20,000,000 ($0.18 million) / x16,000
03/18 - Thur.: ¥x14,000,000 ($0.13 million) / x10,000
03/19 - Fri.: ¥x22,000,000 ($0.20 million) / x16,000
03/20 - Sat.: ¥x41,374,000 ($0.38 million) / x29,000
03/21 - Sun.: ¥x41,374,000 ($0.38 million) / x29,000
03/22 - Mon.: ¥x14,000,000 ($0.13 million) / x10,000
03/23 - Tues.: ¥x13,000,000 ($0.12 million) / x9,000
03/24 - Wed.: ¥x19,000,000 ($0.17 million) / x15,000
03/25 - Thur.: ¥x16,000,000 ($0.15 million) / x12,000
03/26 - Fri.: ¥x25,000,000 ($0.23 million) / x18,000
03/27 - Sat.: ¥x98,147,463 ($0.90 million) / x64,646
03/28 - Sun.: ¥x71,893,187 ($0.66 million) / x47,354
03/29 - Mon.: ¥x34,000,000 ($0.31 million) / x24,000
03/30 - Tues.: ¥x32,000,000 ($0.29 million) / x22,000
03/31 - Wed.: ¥x40,000,000 ($0.36 million) / x29,000
04/01 - Thur.: ¥x33,000,000 ($0.30 million) / x25,000 *Discount Day*
04/02 - Fri.: ¥x26,000,000 ($0.24 million) / x18,000
04/03 - Sat.: ¥153,334,251 ($1.39 million) / x98,945
04/04 - Sun.: ¥x83,768,349 ($0.76 million) / x54,055
04/05 - Mon.: ¥x35,000,000 ($0.32 million) / x24,000
04/06 - Tues.: ¥x25,000,000 ($0.23 million) / x16,000
04/07 - Wed.: ¥x25,000,000 ($0.23 million) / x17,000
04/08 - Thur.: ¥x13,000,000 ($0.12 million) / x8,500
04/09 - Fri.: ¥x15,000,000 ($0.14 million) / x9,500
04/10 - Sat.: ¥x38,377,067 ($0.35 million) / x25,253
04/11 - Sun.: ¥x33,504,433 ($0.31 million) / x22,047
04/12 - Mon.: ¥x12,000,000 ($0.11 million) / x7,500
04/13 - Tues.: ¥x12,000,000 ($0.11 million) / x7,500
04/14 - Wed.: ¥x17,000,000 ($0.16 million) / x12,500
04/15 - Thur.: ¥x16,000,000 ($0.15 million) / x10,500
04/16 - Fri.: ¥xx8,000,000 ($0.07 million) / x5,000
04/17 - Sat.: ¥x18,496,527 ($0.17 million) / x12,600
04/18 - Sun.: ¥x18,188,373 ($0.17 million) / x12,400
04/19 - Mon.: ¥xx5,000,000 ($0.05 million) / x3,600
04/20 - Tues.: ¥xx5,000,000 ($0.05 million) / x3,300
04/21 - Wed.: ¥xx7,000,000 ($0.06 million) / x5,200
04/22 - Thur.: ¥xx5,500,000 ($0.05 million) / x3,800
04/23 - Fri.: ¥xx7,000,000 ($0.06 million) / x4,800
04/24 - Sat.: ¥x16,317,862 ($0.15 million) / x11,200
04/25 - Sun.: ¥xx9,616,438 ($0.09 million) / x6,600
04/26 - Mon.: ¥xx3,000,000 ($0.03 million) / x2,100 *est.*
04/27 - Tues.: ¥xx3,500,000 ($0.03 million) / x2,300 *est.*
04/28 - Wed.: ¥xx5,500,000 ($0.05 million) / x4,200 *est.*
04/29 - Thur.: ¥14,000,000 ($0.13 million) / x9,400 *est.* *Holiday*


196-Day Cumulative Total: ¥39,805,619,100 ($380.45 million) / 28,820,456 Admissions *est.*

Note: Mon.-Fri. are rounded estimates (excluding Holiday Mondays), therefore adding up each day won't equal the exact actual total.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Thu Apr 29, 2021 1:37 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Detective Conan Daily Performance
Image
(C)2020 青山剛昌/名探偵コナン製作委員会

Detective Conan: The Scarlet Bullet - Daily Performance Tracker

04/16 - Fri.: ¥609,130,800 ($5.61 million) / 411,054
04/17 - Sat.: ¥818,997,090 ($7.55 million) / 571,109
04/18 - Sun.: ¥790,002,910 ($7.28 million) / 550,891
04/19 - Mon.: ¥212,000,000 ($1.96 million) / 151,000
04/20 - Tues.: ¥178,000,000 ($1.64 million) / 123,000
04/21 - Wed.: ¥212,000,000 ($1.96 million) / 156,000
04/22 - Thur.: ¥153,000,000 ($1.41 million) / 103,000
04/23 - Fri.: ¥188,000,000 ($1.74 million) / 128,000
04/24 - Sat.: ¥459,257,214 ($4.24 million) / 325,722
04/25 - Sun.: ¥314,815,286 ($2.91 million) / 223,278
04/26 - Mon.: ¥x69,000,000 ($0.64 million) / x49,000 *est.*
04/27 - Tues.: ¥x53,000,000 ($0.49 million) / x37,000 *est.*
04/28 - Wed.: ¥x90,000,000 ($0.83 million) / x68,000 *est.*
04/29 - Thur.: ¥265,000,000 ($2.44 million) / 185,000 *est.* *Holiday*


Cumulative 14-Day Total: ¥4,412,583,800 ($40.70 million) / 3,084,074 Admissions *est.*

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Thu Apr 29, 2021 1:42 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Rurouni Kenshin Daily Tracker
Image

Rurouni Kenshin: The Final Chapter - The Final - Daily Performance Tracker

4/23 - Fri.: ¥221,336,700 ($2.04 million) / 153,705
4/24 - Sat.: ¥337,429,000 ($3.11 million) / 232,220
4/25 - Sun.: ¥188,571,000 ($1.74 million) / 129,780
4/26 - Mon.: ¥x78,000,000 ($0.72 million) / x55,000 *est.*
4/27 - Tues.: ¥x65,000,000 ($0.60 million) / x45,000 *est.*
4/28 - Wed.: ¥x86,000,000 ($0.79 million) / x66,000 *est.*
4/29 - Thur.: ¥148,000,000 ($1.36 million) / 103,000 *est.* *Holiday*


7-Day Cumulative Total: ¥1,124,336,700 ($10.36 million) / 784,708 Admissions *est.*

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Thu Apr 29, 2021 1:45 pm
Profile WWW
KJ's Leading Idiot

Joined: Thu Dec 31, 2009 8:15 pm
Posts: 36919
Post Re: Japan Box-Office: Golden Week 2021 - Daily Estimates
Great numbers! I wonder how big they would have been with Tokyo and Osaka. Also DS is looking good to get 39.9B by Golden week so the rest should be easy without any push from here on till home media release.


Thu Apr 29, 2021 6:27 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Golden Week 2021 - Daily Estimates
It really depends on how the dates align (which holidays fall on which days), but the numbers are quite good. Detective Conan would have increased over 100% (yesterday was still very good though), for example, and Evangelion and Ensemble Stars!! would have had much higher increases since they're more reliant on Tokyo's business.

What makes this year look lower is mostly because of the bottom half of the Top 10 being so low. There's no big Hollywood films, and there's usually at least two or three doing good numbers this time of year, and a few local films got pushed back as well. But the top half of the Top 10 is doing very well so far.

Obviously if Tokyo and Osaka had their theaters opened the numbers would be higher, although I'm thinking Tokyo's SOE isn't have as much of an impact as one might expected. It's the busiest prefecture by far, but the neighboring prefectures are all open and within 30 minutes of travel. There's likely a good number of people traveling outside Tokyo for the holiday week to Chiba, Saitama, and Kanagawa which is helping lessen the impact.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Thu Apr 29, 2021 7:11 pm
Profile WWW
Angels & Demons

Joined: Fri Mar 24, 2017 9:12 pm
Posts: 252
Post Re: Japan Box-Office: Golden Week 2021 - Daily Estimates
Apparently Godzilla Vs Kong has been delayed due to Covid-19.
https://www.animenewsnetwork.com/news/2 ... 19/.172296

_________________
クリス・ジェームス


Fri Apr 30, 2021 9:19 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Golden Week 2021 - Daily Estimates
Yeah, it may not have been needed, but better now than days before the release if the SOEs are extended beyond May 11th. Hoping it ends up in July like I thought it would originally. The Olympics aren't allowing foreign spectators this year and athletes won't be allowed to travel outside their designated housing areas (which would have boosted the box office a lot, presumably, especially for non-Japanese films), but July (or late-June) is much better than May.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Apr 30, 2021 10:09 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Golden Week 2021 Daily Estimates
GOLDEN WEEK 2021 - Daily Estimates (04/29-05/05):

04/29 (Showa Day - National Holiday):
¥265 million ($2.44 million), +80%, ¥4.412 billion ($40.70 million), Detective Conan: The Scarlet Bullet (Toho) Day 14
¥148 million ($1.36 million), 0, ¥1.124 billion ($10.36 million), Rurouni Kenshin: The Final Chapter - The Final (Warner Bros.) Day 7
¥x24 million ($0.22 million), +27%, ¥8.059 billion ($73.91 million), Evangelion 3.0+1.0: Thrice Upon a Time (Toho/Toei/Khara) Day 53
¥x15 million ($0.14 million), +434%, ¥270 million ($2.49 million), Nomadland (Disney) Day 35
¥x14 million ($0.13 million), +151%, ¥39.805 billion ($380.45 million), Demon Slayer: Mugen Train (Toho/Aniplex) Day 196
¥xx8 million ($0.07 million), +33%, ¥223 million ($2.05 million), Ensemble Stars!! Music Garden Delay Viewing (Toho) Day 28
