Register  |  Sign In
View unanswered posts | View active topics It is currently Thu Mar 28, 2024 7:48 pm



Reply to topic  [ 23787 posts ]  Go to page Previous  1 ... 707, 708, 709, 710, 711, 712, 713 ... 952  Next
 Japan Box-Office: On Hiatus 
Author Message
The Incredible Hulk

Joined: Tue Dec 03, 2019 2:27 pm
Posts: 532
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
From @Franspeech on Twitter :

JP BO
April 3 (Est)

1 #DemonSlayer $1,51M/$376,4M (+53,3%)
2 #EVANGELION3010 / $1,5M /$61,76M (-35,7%)
3. #MonsterHunter $650k/$6,1M
4. #GekijôbanSignal $600k/$1,1M
5. #FangsOfFiction $330k/ $2,75M
7. #TomAndJerry $220k/$5,22M

(% Last Sat )

Apparently Demon Slayer is # 1 again today in terms of revenue. In terms of admissions, it is in my opinion very tight.

Corpse, I think tomorrow Evangelion will have a bigger drop because last Sunday there were the greetings and it was a weekend of gifts, while Demon Slayer could perhaps increase even more since there are the gifts. Would it be possible for Demon Slayer to become # 1 again this weekend for the very last time ?


Sat Apr 03, 2021 1:11 pm
Profile
Speed Racer

Joined: Tue Dec 01, 2020 4:01 am
Posts: 177
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
Woah, amazing feat by KnY
It's already set to create an unbreakable record huh
Very noice


Sat Apr 03, 2021 3:08 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
FranSpeech's numbers are estimates unless they've stated otherwise. Daily figures are not reported in Japan. They look perfectly fine, but it's pretty hard to say what was #1 yesterday. However, Demon Slayer was *probably* #1 in admissions since it narrowly (by 900 admissions) beat Evangelion when the independent locations are included. the independent locations aren't used in calculations, but they can be used to determine certain rankings (like what was #1 yesterday) if it's really close.

The revenue is where it's more difficult to determine since Evangelion's avg. ticket price has been a little higher. Overall, they're just too close to really know which came out on top.

As for Sunday: Evangelion will definitely drop a good bit versus last Sunday since it was boosted by the stage greetings last Sunday. Demon Slayer will be interesting to watch. It's going to drop a good bit versus Saturday of course given the giveaways primarily boost Saturday, but last Sunday was also down a lot because of the giveaway last weekend. So I'm guessing that'll cancel that out and result in a Sunday increase versus last week since this Sat was up versus last Sat. But we'll just need to wait and see. Even at this stage, its setting precedents (back-to-back giveaway weekends in its 24/25th weeks) of its own.

Evangelion should still win the weekend though since its Sunday tomorrow will likely come in higher than Demon Slayer's. Demon Slayer's will fall versus Saturday, whereas Evangelion's should at least remain flat. Evangelion's Sunday will be down a lot versus last Sunday which was boosted, but it shouldn't really drop versus yesterday.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sat Apr 03, 2021 6:19 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Obliterating Record Books
Image

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Pre-Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x75,000,000 ($0.7 million) / x55,000
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000
12/24 - Thur.: ¥x70,000,000 ($0.7 million) / x50,000
12/25 - Fri.: ¥105,000,000 ($1.0 million) / x75,000
12/26 - Sat.: ¥554,583,650 ($5.3 million) / 355,697
12/27 - Sun.: ¥353,034,550 ($3.4 million) / 219,946
12/28 - Mon.: ¥290,000,000 ($2.8 million) / 190,000
12/29 - Tues.: ¥325,000,000 ($3.2 million) / 205,000
12/30 - Wed.: ¥335,000,000 ($3.3 million) / 240,000
12/31 - Thur.: ¥210,000,000 ($2.0 million) / 135,000
01/01 - Fri.: ¥320,000,000 ($3.1 million) / 230,000 *Holiday, Discount Day*
01/02 - Sat.: ¥351,200,000 ($3.4 million) / 220,150 *Bank Holiday*
01/03 - Sun.: ¥326,800,000 ($3.2 million) / 204,850 *Bank Holiday*
01/04 - Mon.: ¥275,000,000 ($2.6 million) / 180,000 *Post-Holiday Boosted*
01/05 - Tues.: ¥160,000,000 ($1.5 million) / 100,000
01/06 - Wed.: ¥135,000,000 ($1.3 million) / x95,000
01/07 - Thur.: ¥x80,000,000 ($0.8 million) / x50,000
01/08 - Fri.: ¥x65,000,000 ($0.6 million) / x40,000
01/09 - Sat.: ¥125,790,000 ($1.2 million) / x75,600
01/10 - Sun.: ¥173,710,000 ($1.7 million) / 104,400
01/11 - Mon.: ¥132,804,950 ($1.3 million) / x84,300 *Holiday*
01/12 - Tues.: ¥x40,000,000 ($0.4 million) / x25,000
01/13 - Wed.: ¥x45,000,000 ($0.4 million) / x30,000
01/14 - Thur.: ¥x45,000,000 ($0.4 million) / x25,000
01/15 - Fri.: ¥x50,000,000 ($0.5 million) / x30,000
01/16 - Sat.: ¥x95,550,000 ($0.9 million) / x57,810
01/17 - Sun.: ¥107,750,000 ($1.0 million) / x65,190
01/18 - Mon.: ¥x40,000,000 ($0.4 million) / x23,000
01/19 - Tues.: ¥x35,000,000 ($0.3 million) / x20,000
01/20 - Wed.: ¥x40,000,000 ($0.4 million) / x27,000
01/21 - Thur.: ¥x35,000,000 ($0.3 million) / x20,000
01/22 - Fri.: ¥x40,000,000 ($0.4 million) / x25,000
01/23 - Sat.: ¥x87,960,400 ($0.8 million) / x53,648
01/24 - Sun.: ¥x95,673,000 ($0.9 million) / x58,352
01/25 - Mon.: ¥x33,000,000 ($0.3 million) / x21,000
01/26 - Tues.: ¥x29,000,000 ($0.3 million) / x18,000
01/27 - Wed.: ¥x38,000,000 ($0.4 million) / x26,000
01/28 - Thur.: ¥x30,000,000 ($0.3 million) / x19,000
01/29 - Fri.: ¥x35,000,000 ($0.3 million) / x21,000
01/30 - Sat.: ¥x78,544,500 ($0.7 million) / x48,829
01/31 - Sun.: ¥x90,219,600 ($0.9 million) / x56,171
02/01 - Mon.: ¥x36,000,000 ($0.4 million) / x28,000 *Discount Day*
02/02 - Tues.: ¥x27,000,000 ($0.3 million) / x16,000
02/03 - Wed.: ¥x34,000,000 ($0.3 million) / x24,000
02/04 - Thur.: ¥x27,000,000 ($0.3 million) / x16,000
02/05 - Fri.: ¥x28,000,000 ($0.3 million) / x17,000
02/06 - Sat.: ¥x67,883,790 ($0.6 million) / x42,974
02/07 - Sun.: ¥x77,443,410 ($0.7 million) / x49,026
02/08 - Mon.: ¥x25,000,000 ($0.24 million) / x16,000
02/09 - Tues.: ¥x23,000,000 ($0.22 million) / x14,000
02/10 - Wed.: ¥x35,000,000 ($0.34 million) / x25,000
02/11 - Thur.: ¥x75,000,000 ($0.72 million) / x47,000 *Holiday*
02/12 - Fri.: ¥x32,000,000 ($0.31 million) / x20,000
02/13 - Sat.: ¥x54,533,337 ($0.52 million) / x34,746
02/14 - Sun.: ¥x66,316,163 ($0.63 million) / x42,254
02/15 - Mon.: ¥x27,000,000 ($0.26 million) / x17,000
02/16 - Tues.: ¥x25,000,000 ($0.24 million) / x16,000
02/17 - Wed.: ¥x33,000,000 ($0.31 million) / x23,000
02/18 - Thur.: ¥x24,000,000 ($0.23 million) / x15,000
02/19 - Fri.: ¥x28,000,000 ($0.27 million) / x17,000
02/20 - Sat.: ¥x73,694,892 ($0.69 million) / x46,455
02/21 - Sun.: ¥x77,010,408 ($0.73 million) / x48,545
02/22 - Mon.: ¥x41,000,000 ($0.39 million) / x27,000 *Pre-Holiday Boosted*
02/23 - Tues.: ¥x87,000,000 ($0.83 million) / x55,000 *Holiday*
02/24 - Wed.: ¥x29,000,000 ($0.28 million) / x21,000
02/25 - Thur.: ¥x23,000,000 ($0.22 million) / x15,000
02/26 - Fri.: ¥x27,000,000 ($0.25 million) / x17,000
02/27 - Sat.: ¥x72,622,137 ($0.68 million) / x46,660
02/28 - Sun.: ¥x83,018,963 ($0.78 million) / x53,340
03/01 - Mon.: ¥x29,000,000 ($0.26 million) / x22,000 *Discount Day*
03/02 - Tues.: ¥x24,000,000 ($0.22 million) / x15,000
03/03 - Wed.: ¥x31,000,000 ($0.28 million) / x22,000
03/04 - Thur.: ¥x27,000,000 ($0.25 million) / x16,000
03/05 - Fri.: ¥x31,000,000 ($0.28 million) / x19,000
03/06 - Sat.: ¥68,704,711 ($0.63 million) / x40,982
03/07 - Sun.: ¥93,909,989 ($0.86 million) / x56,018
03/08 - Mon.: ¥16,000,000 ($0.15 million) / x12,000
03/09 - Tues.: ¥13,000,000 ($0.12 million) / x10,000
03/10 - Wed.: ¥18,000,000 ($0.17 million) / x15,000
03/11 - Thur.: ¥14,000,000 ($0.13 million) / x11,000
03/12 - Fri.: ¥18,000,000 ($0.17 million) / x13,000
03/13 - Sat.: ¥39,715,728 ($0.36 million) / x27,895
03/14 - Sun: ¥47,132,572 ($0.43 million) / x33,105
03/15 - Mon.: ¥16,000,000 ($0.15 million) / x12,000
03/16 - Tues.: ¥14,000,000 ($0.13 million) / x10,000
03/17 - Wed.: ¥20,000,000 ($0.18 million) / x16,000
03/18 - Thur.: ¥14,000,000 ($0.13 million) / x10,000
03/19 - Fri.: ¥22,000,000 ($0.20 million) / x16,000
03/20 - Sat.: ¥41,374,000 ($0.38 million) / x29,000
03/21 - Sun.: ¥41,374,000 ($0.38 million) / x29,000
03/22 - Mon.: ¥14,000,000 ($0.13 million) / x10,000
03/23 - Tues.: ¥13,000,000 ($0.12 million) / x9,000
03/24 - Wed.: ¥19,000,000 ($0.17 million) / x15,000
03/25 - Thur.: ¥16,000,000 ($0.15 million) / x12,000
03/26 - Fri.: ¥25,000,000 ($0.23 million) / x18,000
03/27 - Sat.: ¥x98,147,463 ($0.90 million) / x64,646
03/28 - Sun.: ¥x71,893,187 ($0.66 million) / x47,354
03/29 - Mon.: ¥x35,000,000 ($0.32 million) / x24,000 *est.*
03/30 - Tues.: ¥x33,000,000 ($0.30 million) / x22,000 *est.*
03/31 - Wed.: ¥x41,000,000 ($0.37 million) / x29,000 *est.*
04/01 - Thur.: ¥x34,000,000 ($0.31 million) / x25,000 *est.*
04/02 - Fri.: ¥x27,000,000 ($0.24 million) / x18,000 *est.*
04/03 - Sat.: ¥155,000,000 ($1.40 million) / 100,000 *est.*


170-Day Cumulative Total: ¥39,363,746,700 ($376.38 million) / 28,519,381 Admissions

Note: Mon.-Fri. are rounded estimates (excluding Holiday Mondays), therefore adding up each day won't equal the exact actual total.

No, that number isn't a typo. That's a real estimate of its 170th day in release, which is also its biggest single-day since JANUARY 10th which was 83(!) days ago.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sat Apr 03, 2021 6:26 pm
Profile WWW
KJ's Leading Idiot

Joined: Thu Dec 31, 2009 8:15 pm
Posts: 36915
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
DS's Saturday ended up being bigger than last weekend. This is just...........


Sat Apr 03, 2021 8:07 pm
Profile
Angels & Demons

Joined: Fri Oct 16, 2020 11:32 am
Posts: 239
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
I keep looking when was the last time DS reached a 100k in admissions! And wow with the way its run is coming to an end and it still manages to have 100k people to watch against


Sat Apr 03, 2021 8:58 pm
Profile
Angels & Demons

Joined: Fri Oct 16, 2020 11:32 am
Posts: 239
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
https://www.google.com.ph/amp/s/comicbo ... ils-anime/

Megan Thee Stallion Shows Off Her Demon Slayer Nails


Sat Apr 03, 2021 9:04 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
Megan Thee Stallion? Don't you mean Todoroki Tina? ;)



I was actually reading back before the Grammys about how she's a pretty big fan of anime. Not just doing cosplay, styling her nails, etc., but also by including references of her favorite anime/anime characters in her song lyrics, too.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sat Apr 03, 2021 9:55 pm
Profile WWW
Angels & Demons

Joined: Fri Oct 16, 2020 11:32 am
Posts: 239
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
Corpse wrote:
Megan Thee Stallion? Don't you mean Todoroki Tina? ;)



I was actually reading back before the Grammys about how she's a pretty big fan of anime. Not just doing cosplay, styling her nails, etc., but also by including references of her favorite anime/anime characters in her song lyrics, too.


HAHAHAH YES!! I loved her todoroki cosplay


Sat Apr 03, 2021 10:15 pm
Profile
Forum General
User avatar

Joined: Sat Dec 18, 2004 2:27 pm
Posts: 6145
Location: New York
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
Corpse, what's the expectation for GvK in May? Since the original match-up was the biggest admissions hit in franchise history, was wondering if there may be more interest for this one compared to the previous two Hollywood releases.


Sun Apr 04, 2021 3:59 am
Profile
Speed Racer

Joined: Tue Dec 01, 2020 4:01 am
Posts: 177
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
Oh hey, this solves everything...!!!
No more decline of population! Japan's gonna be overpopulated again! :funny:

https://soranews24.com/2021/04/04/japan ... ate-issue/


Sun Apr 04, 2021 6:14 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
I mean... while his comments/speech are certainly, I guess, "inappropriate", especially in the workplace, it honestly comes down to, well, fucking each other. The Japanese really don't make much attempt at finding love or relationships, especially men. It's pretty far down the priority list.

1/4 men aren't getting married until they're over 50 now. And 60% of men recently said they're perfectly fine living a single life. The numbers are a bit "better" with women, but it's also alarmingly high with them as well (1/6 aren't getting married until they're over 50 and 50% are fine being single). About 30% of the population is now living single for life. All these number just grow and grow every year.

So... with so much of the population just not interested in relationships, and those that eventually do waiting until they're almost senior citizens to get involved, you're not gonna get very many babies being born under traditional methods. ^_^

The government has been trying various ways to get its citizens to consider marriage/having children, but changing such a thing is going to take a lot of time. They're better off continuing to work on immigration to help manage the population decline in the short term. But they're probably past the point of avoiding a severe population decline over the next 25 years and will probably lose 25 million people or so as projected by 2050, and lose 35/40 million by 2070. They can probably just work on trying to mitigate the decline in hopes that a recovery will occur shortly after 2050, but it'll take a lot of work.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sun Apr 04, 2021 12:12 pm
Profile WWW
The Incredible Hulk

Joined: Tue Dec 03, 2019 2:27 pm
Posts: 532
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
Corpse wrote:
About 30% of the population is now living single for life.


Really ? How they manage to be happy by being alone for a lifetime ?


Sun Apr 04, 2021 12:35 pm
Profile
Speed Racer

Joined: Tue Dec 01, 2020 4:01 am
Posts: 177
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
Probably because of their weird and strict customs.
And the fact that it's easier for many people to be alone in school and work. Since the education level in Japan is pretty high level, many people doesn't have time for relationship. And in work, idk, it speaks for itself by how many people die by overworked.

So japanese people deems it easier to live alone without partner. And if they have sexual urges, they can just hit the club and brothels.


Sun Apr 04, 2021 12:46 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
Jiffy wrote:
Corpse, what's the expectation for GvK in May? Since the original match-up was the biggest admissions hit in franchise history, was wondering if there may be more interest for this one compared to the previous two Hollywood releases.


There's always going to be that barrier of "American Gojira? No thanks." that's probably going to limit any of them. Shin Godzilla, for example, grossed more than all three current films (the two Godzillas and Skull Island) in the Hollywood franchise combined.

I'm not sure if Godzilla vs Kong has more appeal than Godzilla: King of the Monsters considering the latter had Mothra in it. The original Godzilla vs Kong is the biggest film in the entire Godzilla franchise as you mentioned though, but I think it was mostly a product of its time period and expecting a new film featuring them almost 60 year later to do big numbers because of that is probably misguided. King Kong, in particular, comes across as an antique character that few Japanese care about anymore since the two most modern films disappointed.

Don't want to sound like a Negative Nancy here, but I just wouldn't expect a performance that'd suddenly improve upon Godzilla (2014) and Godzilla: KotM in a huge way. Can it outgross them? Perhaps. I'd be up to betting it could at this stage given the reviews and strong box office numbers it's doing overseas to build hype and interest ahead of its release here. Toho may begin marketing MechaGodzilla ahead of the release too, who was almost absent from the marketing everywhere else.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sun Apr 04, 2021 12:47 pm
Profile WWW
The Dark Knight

Joined: Sun Apr 12, 2015 7:30 am
Posts: 757
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
Japan needs to deal with its toxic karoshi culture if they want people to have more children. Not sure it's going to happen...


Sun Apr 04, 2021 12:53 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
Nope. Not in any reasonable amount of time anyway. They're doing things like adding more holidays or allowing sick days, but that's more like an "assist" than actual change. The population decline of the last few years clearly shows it's moving right along what's been projected for awhile, and it's not going to suddenly improve in any amount of time to curb a major decline in the coming decades. 2020's population is already as low as it's been since 1995, and the pop. is expected to drop to 1970s levels by 2030.

It's past the point of avoidance now, so they're just going to need to work on it while it's happening and hopefully install some sort of change that'll help begin recovering from the decline after 2050 (at the earliest).

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sun Apr 04, 2021 1:12 pm
Profile WWW
Speed Racer

Joined: Tue Dec 01, 2020 4:01 am
Posts: 177
Post Re: Japan Box-Office: Weekend Forecast (04/02-03)
Yup, also, there's nothing that they can do tbh
If they made a drastic change like reducing the work time, then that would do more harm than good.

In the end, unless they do some miracle or just some initial accident that would flip out their entire system, then all they can do is to stall time before they ultimately self-destruct.


Sun Apr 04, 2021 1:41 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Weekend Estimates (04/02-03)
Weekend Estimates (04/02-03):
01 (01) ¥306,000,000 ($2.8 million), -42%, ¥6,880,000,000 ($63.0 million), Evangelion 3.0+1.0: Thrice Upon a Time (Toho/Toei/Khara) WK4
02 (03) ¥235,000,000 ($2.1 million), +37%, ¥39,445,000,000 ($377.1 million), Demon Slayer: Mugen Train (Toho/Aniplex) WK25
03 (02) ¥154,000,000 ($1.4 million), -40%, ¥745,000,000 ($6.7 million), Monster Hunter (Toho-Towa) WK2
04 (---) ¥135,000,000 ($1.2 million), 0, ¥185,000,000 ($1.7 million), Signal: The Movie (Toho) NEW
05 (05) ¥x79,000,000 ($714,000), -30%, ¥850,000,000 ($7.7 million), Caution, Hazardous Wife: The Movie (Toho) WK3
06 (04) ¥x78,000,000 ($705,000), -34%, ¥355,000,000 ($3.2 million), Kiba: The Fangs of Fiction (Shochiku) WK2
07 (07) ¥x62,000,000 ($560,000), -26%, ¥610,000,000 ($5.6 million), Tom & Jerry (Warner Bros.) WK3
08 (06) ¥x46,000,000 ($416,000), -57%, ¥350,000,000 ($3.2 million), Girls und Panzer the Finale - Part 3 (Showgate) WK2
09 (09) ¥x44,000,000 ($397,000), 0, ¥3,525,000,000 ($34.0 million), Loved Like a Flower Bouquet (Tokyo Theaters, Co./Little More) WK10
10 (08) ¥x41,000,000 ($371,000), -47%, ¥355,000,000 ($3.2 million), Healin Good Pretty Cure: GoGo! Big Transformation! Town of Dreams (Toei) WK3


