1 - XXX: State of the Union Sony / Revolution 3,480 - 1
2 - The Hitchhiker's Guide to the Galaxy Buena Vista 3,133 - 1
3 2 Sahara Paramount 3,112 -88 4
4 1 The Amityville Horror (2005) MGM 3,058 -265 3
5 4 The Interpreter Universal 2,764 +6 2
6 6 A Lot Like Love Buena Vista 2,502 0 2
7 5 Kung Fu Hustle Sony Classics 2,440 -63 4
8 3 Fever Pitch Fox 2,192 -683 4
9 7 Guess Who Sony 1,863 -621 6
10 9 Robots Fox 1,782 -290 8
11 8 Sin City Dimension 1,665 -678 5
12 13 King's Ransom New Line 1,508 0 2
13 12 The Pacifier Buena Vista 1,224 -328 9
14 10 Miss Congeniality 2: Armed and Fabulous Warner Bros. 1,108 -860 6
15 11 Beauty Shop MGM 905 -727 5
16 14 The Upside of Anger New Line 816 -287 8
17 15 The Ring Two DreamWorks 441 -447 7
18 20 Millions Fox Searchlight 339 +26 8
19 33 Constantine Warner Bros. 336 +229 11
20 107 House of D Lions Gate 304 +302 3
21 19 Million Dollar Baby Warner Bros. 235 -220 20
22 21 The Aviator Miramax 224 -59 20
23 18 Hostage Miramax 184 -308 8
24 30 Downfall Newmarket 148 -20 11
http://www.boxofficemojo.com/counts/cha ... =17&p=.htm
_________________Recent watched movies:
American Hustle - B+
Inside Llewyn Davis - B
Before Midnight - A
12 Years a Slave - A-
The Hunger Games: Catching Fire - A-
My thoughts on box office