Register  |  Sign In
View unanswered posts | View active topics It is currently Wed Mar 27, 2024 1:04 am



Reply to topic  [ 23787 posts ]  Go to page Previous  1 ... 735, 736, 737, 738, 739, 740, 741 ... 952  Next
 Japan Box-Office: On Hiatus 
Author Message
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (05/22-23); Charts Update
Cynosure wrote:
You would think that with the Olympics on their shoulders the Japanese would have gone with a vaccination plan at least as fast-paced as Europe's (which is still slower than the US, Canada, the UK or Israel), but they've been very slow on that front. It frankly doesn't make any sense.

According to Bloomberg, Japan has the lowest population coverage in terms of vaccination of all top 20 economies.


It's almost certainly due to the long slog it takes to get things approved in the market. They probably could have found ways to work with regulations and the approval measures to quicken the vaccination process, but they're pretty stubborn, and even then, given the low cases/deaths in Japan, comparatively to many countries, there likely wasn't an immediate rush to speed up the process. And they were certainly wanting to manufacture their own vaccine(s) as well.

Of course, this wasn't the right decision as it's coming back to bite them now as cases, while not high still compared to other countries, are remaining consistently high for them over a longer period of time right now, which is causing some strain on the hospitals in some prefectures. Not to mention the whole issue with the Olympics coming up.

Not related to the Covid vaccines, but I just read an article about how the Shooting sports are hitting a lot of snags currently due to Japan's incredibly strict gun laws. (Of course, Japan has almost eliminated gun deaths and violence as a result, deaths are in the single digits a year now, so can't fault them there given the success I suppose.)

A lot of limitations are being place on the shooting events, such as restricting certain ammunition and the amount of ammunition, coaches are needing Japanese assistants with permission to hold a gun since they're not allowed to hold any guns (let alone fire them). This obviously should have been something to consider well before just 2 months ahead of the actual events, but is just another example of little willingness to bend existing regulations and such.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Tue May 25, 2021 2:58 pm
Profile WWW
Angels & Demons

Joined: Mon Jan 25, 2021 10:11 pm
Posts: 211
Post Re: Japan Box-Office: WKND Actuals (05/22-23); Charts Update
Will Japan use Kimetsu's characters as mascots during the Olympic to promote their culture? Japanese airlines have painted Pokemon on their planes for years, so that franchise is quite popular in the West.


Tue May 25, 2021 4:15 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (05/22-23); Charts Update
They'll probably be included in some way.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Wed May 26, 2021 8:46 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Most Weeks in the Top 10
Most Overall Weekends in the Top 10 (1997-):
42 (2 from 2012 3D re-release) - Titanic (1997)
39 (7 from 2020 re-release) - Spirited Away (2001)*
32 - Demon Slayer: Mugen Train (2020) [Ongoing]***
31 (2 from 2020 re-release) - Your Name. (2016)*
31 (7 from 2020 re-release) - Princess Mononoke (1997)*
24 - Parasite (2020)**
21 - Howl's Moving Castle (2004)
20 - Armageddon (1998)
19 - Bohemian Rhapsody (2018)
19 - Frozen (2014)
18 - Weathering With You (2019)**
18 - Detective Conan: Zero the Enforcer (2018)
18 - Star Wars: Episode I - The Phantom Menace (1999)
18 - Bayside Shakedown (1998)
17 (1 from 2020 4DX re-release) - Harry Potter and the Sorcerer's Stone (2001)*
16 - Midsommar (2020)**
16 - Avatar (2009)
16 - Bayside Shakedown: Save the Rainbow Bridge! (2003)
16 - Harry Potter and the Chamber of Secrets (2002)
15 - Loved Like a Flower Bouquet (2021)***
15 - In This Corner of the World (2016)
15 - Crying Out Love in the Center of the World (2004)
15 - Monsters Inc. (2002)
15 - The Green Mile (2000)
15 - Deep Impact (1998)
14 - Not Quite Dead (2020)**
14 - The Eternal Zero (2013)
14 - The Wind Rises (2013)
14 - Ponyo (2008)
14 - The Last Samurai (2003)
14 - The Matrix (1999)
13 (2 from 2020 re-release) - Shin Godzilla (2016)*
13 - Frozen II (2019)
13 - Big Hero 6 (2014)
13 - Les Miserables (2012)
13 - The Lord of the Rings: The Return of the King (2004)
13 - Finding Nemo (2003)
13 - The Lord of the Rings: The Two Towers (2003)
13 - The Lord of the Rings: The Fellowship of the Ring (2002)
13 - Mission: Impossible II (2000)
12 - Birds of Prey (2020)**
12 - Fukushima 50 (2020)**
12 - Beauty and the Beast (2017)
12 - Zootopia (2016)
12 - Star Wars: The Force Awakens (2015)
12 - Stand By Me, Doraemon (2014)
12 - Alice in Wonderland (2010)
12 - Harry Potter and the Prisoner of Azkaban (2004)
12 - Star Wars: Episode II - Attack of the Clones (2002)
12 - Saving Private Ryan (1998)


*:Re-released during Spring or Summer 2020 in response to Covid-19.
**: Run in the Top 10 bolstered by numerous delays in Spring & Summer 2020 in response to Covid-19.
***: Run in the Top 10 bolstered by several delays in Spring 2021 in response to targeted SOEs.


Most-Consecutive Weekends in the Top 10 (1997-)
40 - Titanic [Dec. 20-21 to Sept. 19-20] (1997-1998)
32 - Demon Slayer: Mugen Train [Oct. 16-17 to May 22-23] (2020-2021) [Ongoing]**
29 - Your Name. [Aug. 27-28 to Mar. 11-12] (2016-2017)
26 - Spirited Away [July 21-22 to Jan. 12-13] (2001-2002)
24 - Parasite [Jan. 11-12 to June 20-21] (2020)*
24 - Princess Mononoke [July 12-13 to Dec. 20-21] (1997)
21 - Howl's Moving Castle [Nov. 20-21 to Apr. 09-10] (2004-2005)
20 - Armageddon [Dec. 12-13 to Apr. 24-25] (1998-1999)
19 - Bohemian Rhapsody [Nov. 10-11 to Mar. 16-17] (2018-2019)
19 - Frozen [Mar. 15-16 to July 19-20] (2014)
18 - Star Wars: Episode I - The Phantom Menace [July 10-11 to Nov. 06-07] (1999)
18 - Bayside Shakedown [Oct. 31-Nov. 01 to Feb. 27-28] (1998-1999)
16 - Midsommar [Feb. 22-23 to June 06-07] (2020)*
16 - Avatar [Dec. 26-27 to Apr. 10-11] (2009-2010)
16 - Bayside Shakedown: Save the Rainbow Bridge! [July 19-20 to Nov. 01-02] (2003)
16 - Harry Potter and the Sorcerer's Stone [Dec. 01-02 to Mar. 16-17] (2001-2002)
16 - Harry Potter and the Chamber of Secrets [Nov. 23-24 to Mar. 08-09] (2002-2003)
15 - Loved Like a Flower Bouquet [Jan. 30-21 to May 08-09] (2021)**
15 - Detective Conan: Zero the Enforcer [Apr. 14-15 to July 21-22] (2018)
15 - Crying Out Love in the Center of the World [May 08-09 to Aug. 14-15] (2004)
15 - Monsters Inc. [Mar. 02-03 to July 08-09] (2002)
15 - The Green Mile [Mar. 25-26 to July 01-02] (2000)
15 - Deep Impact [June 20-21 to Sept. 26-27] (1998)
14 - The Wind Rises [July 20-21 to Oct. 19-20] (2013)
14 - Ponyo [July 18-19 to Oct. 18-19] (2008)
14 - The Last Samurai [Dec. 06-07 to Mar. 06-07] (2003-2004)
14 - The Matrix [Sept. 11-12 to Dec. 11-12] (1999)
13 - Not Quite Dead [Mar. 21-22 to June 13-14] (2020)*
13 - Frozen II [Nov. 23-24 to Feb. 15-16] (2019-2020)
13 - Weathering With You [July 20-21 to Oct. 12-13] (2019)
13 - Big Hero 6 [Dec. 20-21 to Mar. 14-15] (2014-2015)
13 - The Eternal Zero [Dec. 21-22 to Mar. 15-16] (2013-2014)
13 - Les Miserables [Dec. 22-23 to Mar. 16-17] (2012-2013)
13 - The Lord of the Rings: The Return of the King [Feb. 14-15 to May 08-09] (2004)
13 - Finding Nemo [Dec. 06-07 to Feb. 28-29] (2003-2004)
13 - The Lord of the Rings: The Two Towers [Feb. 22-23 to May 17-18] (2003)
13 - The Lord of the Rings: The Fellowship of the Ring [Mar. 02-03 to May 25-26] (2002)
13 - Mission: Impossible II [July 08-09 to Sept. 30-Oct. 01] (2000)
12 - Birds of Prey [Mar. 21-22 to June 06-07] (2020)*
12 - Beauty and the Beast [Apr. 22-23 to July 08-09] (2017)
12 - Zootopia [Apr. 23-24 to July 07-08] (2016)
12 - Star Wars: The Force Awakens [Dec. 19-20 to Mar. 05-06] (2015-2016)
12 - Stand By Me, Doraemon [Aug. 09-10 to Oct. 25-26] (2014)
12 - Alice in Wonderland [Apr. 17-18 to July 03-04] (2010)
12 - Harry Potter and the Prisoner of Azkaban [June 26-27 to Sept. 11-12] (2004)
12 - Star Wars: Episode II - Attack of the Clones [July 13-14 to Sept. 28-29] (2002)
12 - Saving Private Ryan [Sept. 26-27 to Dec. 12-13] (1998)


*: Run in the Top 10 bolstered by numerous delays in Spring & Summer 2020 in response to Covid-19.
**: Run in the Top 10 bolstered by several delays in Spring 2021 in response to targeted SOEs.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Wed May 26, 2021 8:47 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Obliterating Record Books
Image

Demon Slayer: Mugen Train - Daily Performance Tracker

OCTOBER:
Spoiler: show
10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893

NOVEMBER
Spoiler: show
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Pre-Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000

DECEMBER
Spoiler: show
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x75,000,000 ($0.7 million) / x55,000
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000
12/24 - Thur.: ¥x70,000,000 ($0.7 million) / x50,000
12/25 - Fri.: ¥105,000,000 ($1.0 million) / x75,000
12/26 - Sat.: ¥554,583,650 ($5.3 million) / 355,697
12/27 - Sun.: ¥353,034,550 ($3.4 million) / 219,946
12/28 - Mon.: ¥290,000,000 ($2.8 million) / 190,000
12/29 - Tues.: ¥325,000,000 ($3.2 million) / 205,000
12/30 - Wed.: ¥335,000,000 ($3.3 million) / 240,000
12/31 - Thur.: ¥210,000,000 ($2.0 million) / 135,000

JANUARY
Spoiler: show
01/01 - Fri.: ¥320,000,000 ($3.1 million) / 230,000 *Holiday, Discount Day*
01/02 - Sat.: ¥351,200,000 ($3.4 million) / 220,150 *Bank Holiday*
01/03 - Sun.: ¥326,800,000 ($3.2 million) / 204,850 *Bank Holiday*
01/04 - Mon.: ¥275,000,000 ($2.6 million) / 180,000 *Post-Holiday Boosted*
01/05 - Tues.: ¥160,000,000 ($1.5 million) / 100,000
01/06 - Wed.: ¥135,000,000 ($1.3 million) / x95,000
01/07 - Thur.: ¥x80,000,000 ($0.8 million) / x50,000
01/08 - Fri.: ¥x65,000,000 ($0.6 million) / x40,000
01/09 - Sat.: ¥125,790,000 ($1.2 million) / x75,600
01/10 - Sun.: ¥173,710,000 ($1.7 million) / 104,400
01/11 - Mon.: ¥132,804,950 ($1.3 million) / x84,300 *Holiday*
01/12 - Tues.: ¥x40,000,000 ($0.4 million) / x25,000
01/13 - Wed.: ¥x45,000,000 ($0.4 million) / x30,000
01/14 - Thur.: ¥x45,000,000 ($0.4 million) / x25,000
01/15 - Fri.: ¥x50,000,000 ($0.5 million) / x30,000
01/16 - Sat.: ¥x95,550,000 ($0.9 million) / x57,810
01/17 - Sun.: ¥107,750,000 ($1.0 million) / x65,190
01/18 - Mon.: ¥x40,000,000 ($0.4 million) / x23,000
01/19 - Tues.: ¥x35,000,000 ($0.3 million) / x20,000
01/20 - Wed.: ¥x40,000,000 ($0.4 million) / x27,000
01/21 - Thur.: ¥x35,000,000 ($0.3 million) / x20,000
01/22 - Fri.: ¥x40,000,000 ($0.4 million) / x25,000
01/23 - Sat.: ¥x87,960,400 ($0.8 million) / x53,648
01/24 - Sun.: ¥x95,673,000 ($0.9 million) / x58,352
01/25 - Mon.: ¥x33,000,000 ($0.3 million) / x21,000
01/26 - Tues.: ¥x29,000,000 ($0.3 million) / x18,000
01/27 - Wed.: ¥x38,000,000 ($0.4 million) / x26,000
01/28 - Thur.: ¥x30,000,000 ($0.3 million) / x19,000
01/29 - Fri.: ¥x35,000,000 ($0.3 million) / x21,000
01/30 - Sat.: ¥x78,544,500 ($0.7 million) / x48,829
01/31 - Sun.: ¥x90,219,600 ($0.9 million) / x56,171

FEBRUARY
Spoiler: show
02/01 - Mon.: ¥x36,000,000 ($0.4 million) / x28,000 *Discount Day*
02/02 - Tues.: ¥x27,000,000 ($0.3 million) / x16,000
02/03 - Wed.: ¥x34,000,000 ($0.3 million) / x24,000
02/04 - Thur.: ¥x27,000,000 ($0.3 million) / x16,000
02/05 - Fri.: ¥x28,000,000 ($0.3 million) / x17,000
02/06 - Sat.: ¥x67,883,790 ($0.6 million) / x42,974
02/07 - Sun.: ¥x77,443,410 ($0.7 million) / x49,026
02/08 - Mon.: ¥x25,000,000 ($0.24 million) / x16,000
02/09 - Tues.: ¥x23,000,000 ($0.22 million) / x14,000
02/10 - Wed.: ¥x35,000,000 ($0.34 million) / x25,000
02/11 - Thur.: ¥x75,000,000 ($0.72 million) / x47,000 *Holiday*
02/12 - Fri.: ¥x32,000,000 ($0.31 million) / x20,000
02/13 - Sat.: ¥x54,533,337 ($0.52 million) / x34,746
02/14 - Sun.: ¥x66,316,163 ($0.63 million) / x42,254
02/15 - Mon.: ¥x27,000,000 ($0.26 million) / x17,000
02/16 - Tues.: ¥x25,000,000 ($0.24 million) / x16,000
02/17 - Wed.: ¥x33,000,000 ($0.31 million) / x23,000
02/18 - Thur.: ¥x24,000,000 ($0.23 million) / x15,000
02/19 - Fri.: ¥x28,000,000 ($0.27 million) / x17,000
02/20 - Sat.: ¥x73,694,892 ($0.69 million) / x46,455
02/21 - Sun.: ¥x77,010,408 ($0.73 million) / x48,545
02/22 - Mon.: ¥x41,000,000 ($0.39 million) / x27,000 *Pre-Holiday Boosted*
02/23 - Tues.: ¥x87,000,000 ($0.83 million) / x55,000 *Holiday*
02/24 - Wed.: ¥x29,000,000 ($0.28 million) / x21,000
02/25 - Thur.: ¥x23,000,000 ($0.22 million) / x15,000
02/26 - Fri.: ¥x27,000,000 ($0.25 million) / x17,000
02/27 - Sat.: ¥x72,622,137 ($0.68 million) / x46,660
02/28 - Sun.: ¥x83,018,963 ($0.78 million) / x53,340

MARCH
Spoiler: show
03/01 - Mon.: ¥x29,000,000 ($0.26 million) / x22,000 *Discount Day*
03/02 - Tues.: ¥x24,000,000 ($0.22 million) / x15,000
03/03 - Wed.: ¥x31,000,000 ($0.28 million) / x22,000
03/04 - Thur.: ¥x27,000,000 ($0.25 million) / x16,000
03/05 - Fri.: ¥x31,000,000 ($0.28 million) / x19,000
03/06 - Sat.: ¥68,704,711 ($0.63 million) / x40,982
03/07 - Sun.: ¥93,909,989 ($0.86 million) / x56,018
03/08 - Mon.: ¥x16,000,000 ($0.15 million) / x12,000
03/09 - Tues.: ¥x13,000,000 ($0.12 million) / x10,000
03/10 - Wed.: ¥x18,000,000 ($0.17 million) / x15,000
03/11 - Thur.: ¥x14,000,000 ($0.13 million) / x11,000
03/12 - Fri.: ¥x18,000,000 ($0.17 million) / x13,000
03/13 - Sat.: ¥x39,715,728 ($0.36 million) / x27,895
03/14 - Sun: ¥x47,132,572 ($0.43 million) / x33,105
03/15 - Mon.: ¥x16,000,000 ($0.15 million) / x12,000
03/16 - Tues.: ¥x14,000,000 ($0.13 million) / x10,000
03/17 - Wed.: ¥x20,000,000 ($0.18 million) / x16,000
03/18 - Thur.: ¥x14,000,000 ($0.13 million) / x10,000
03/19 - Fri.: ¥x22,000,000 ($0.20 million) / x16,000
03/20 - Sat.: ¥x41,374,000 ($0.38 million) / x29,000
03/21 - Sun.: ¥x41,374,000 ($0.38 million) / x29,000
03/22 - Mon.: ¥x14,000,000 ($0.13 million) / x10,000
03/23 - Tues.: ¥x13,000,000 ($0.12 million) / x9,000
03/24 - Wed.: ¥x19,000,000 ($0.17 million) / x15,000
03/25 - Thur.: ¥x16,000,000 ($0.15 million) / x12,000
03/26 - Fri.: ¥x25,000,000 ($0.23 million) / x18,000
03/27 - Sat.: ¥x98,147,463 ($0.90 million) / x64,646
03/28 - Sun.: ¥x71,893,187 ($0.66 million) / x47,354
03/29 - Mon.: ¥x34,000,000 ($0.31 million) / x24,000
03/30 - Tues.: ¥x32,000,000 ($0.29 million) / x22,000
03/31 - Wed.: ¥x40,000,000 ($0.36 million) / x29,000

APRIL
Spoiler: show
04/01 - Thur.: ¥x33,000,000 ($0.30 million) / x25,000 *Discount Day*
04/02 - Fri.: ¥x26,000,000 ($0.24 million) / x18,000
04/03 - Sat.: ¥153,334,251 ($1.39 million) / x98,945
04/04 - Sun.: ¥x83,768,349 ($0.76 million) / x54,055
04/05 - Mon.: ¥x35,000,000 ($0.32 million) / x24,000
04/06 - Tues.: ¥x25,000,000 ($0.23 million) / x16,000
04/07 - Wed.: ¥x25,000,000 ($0.23 million) / x17,000
04/08 - Thur.: ¥x13,000,000 ($0.12 million) / x8,500
04/09 - Fri.: ¥x15,000,000 ($0.14 million) / x9,500
04/10 - Sat.: ¥x38,377,067 ($0.35 million) / x25,253
04/11 - Sun.: ¥x33,504,433 ($0.31 million) / x22,047
04/12 - Mon.: ¥x12,000,000 ($0.11 million) / x7,500
04/13 - Tues.: ¥x12,000,000 ($0.11 million) / x7,500
04/14 - Wed.: ¥x17,000,000 ($0.16 million) / x12,500
04/15 - Thur.: ¥x16,000,000 ($0.15 million) / x10,500
04/16 - Fri.: ¥xx8,000,000 ($0.07 million) / x5,000
04/17 - Sat.: ¥x18,496,527 ($0.17 million) / x12,600
04/18 - Sun.: ¥x18,188,373 ($0.17 million) / x12,400
04/19 - Mon.: ¥xx5,000,000 ($0.05 million) / x3,600
04/20 - Tues.: ¥xx5,000,000 ($0.05 million) / x3,300
04/21 - Wed.: ¥xx7,000,000 ($0.06 million) / x5,200
04/22 - Thur.: ¥xx5,500,000 ($0.05 million) / x3,800
04/23 - Fri.: ¥xx7,000,000 ($0.06 million) / x4,800
04/24 - Sat.: ¥x16,317,862 ($0.15 million) / x11,200
04/25 - Sun.: ¥xx9,616,438 ($0.09 million) / x6,600 *SOE in effect in 4 Prefectures (Tokyo/Osaka included); Theaters Agree to Close*
04/26 - Mon.: ¥xx3,000,000 ($0.03 million) / x2,100
04/27 - Tues.: ¥xx3,500,000 ($0.03 million) / x2,300
04/28 - Wed.: ¥xx5,000,000 ($0.05 million) / x4,000
04/29 - Thur.: ¥x13,500,000 ($0.13 million) / x9,200 *Holiday*
04/30 - Fri.: ¥xx8,500,000 ($0.08 million) / x5,900

05/01 - Sat.: ¥x15,500,000 ($0.15 million) / x12,400 *Discount Day*
05/02 - Sun.: ¥x14,500,000 ($0.14 million) / x10,200
05/03 - Mon.: ¥x15,500,000 ($0.15 million) / x11,000 *Holiday*
05/04 - Tues.: ¥x15,000,000 ($0.14 million) / x10,200 *Holiday*
05/05 - Wed.: ¥x15,000,000 ($0.14 million) / x11,700 *Holiday*
05/06 - Thur.: ¥xx6,500,000 ($0.06 million) / x4,400
05/07 - Fri.: ¥xx6,500,000 ($0.06 million) / x4,300 *SOE extended to 6 Prefectures (Aichi & Fukuoka added); Theaters Agree to Close*
05/08 - Sat.: ¥x10,671,905 ($0.10 million) / x7,400
05/09 - Sun.: ¥x10,348,195 ($0.09 million) / x7,300
05/10 - Mon.: ¥x13,500,000 ($0.12 million) / x9,500 *Rengoku's Birthday*
05/11 - Tues.: ¥xx4,000,000 ($0.04 million) / x2,800
05/12 - Wed.: ¥xx5,000,000 ($0.05 million) / x3,900
05/13 - Thur.: ¥xx3,500,000 ($0.03 million) / x2,300
05/14 - Fri.: ¥xx5,000,000 ($0.05 million) / x3,400
05/15 - Sat.: ¥xx9,204,063 ($0.08 million) / x6,500
05/16 - Sun.: ¥x11,993,687 ($0.11 million) / x8,300 *SOE extended to 9 Prefectures (Hokkaido included); Theaters Agree to Close*
05/17 - Mon.: ¥x4,000,000 ($0.04 million) / x2,700
05/18 - Tues.: ¥x4,000,000 ($0.04 million) / x2,700
05/19 - Wed.: ¥x4,500,000 ($0.04 million) / x3,400
05/20 - Thur.: ¥x4,500,000 ($0.04 million) / x3,000
05/21 - Fri.: ¥x4,500,000 ($0.04 million) / x2,900
05/22 - Sat.: ¥x11,103,167 ($0.10 million) / x7,700
05/23 - Sun.: ¥x9,243,483 ($0.09 million) / x6,500
05/24 - Mon.: ¥x4,400,000 ($0.04 million) / x3,000 *est.*
05/25 - Tues.: ¥x4,600,000 ($0.04 million) / x3,100 *est.*
05/26 - Wed.: ¥x5,300,000 ($0.05 million) / x4,000 *est.*


223-Day Cumulative Total: ¥40,031,242,050 ($382.51 million) / 28,976,906 Admissions *est.*

Note: Mon.-Fri. are rounded estimates (excluding Holiday Mondays), therefore adding up each day won't equal the exact actual total.

Last week's estimates have been adjusted slightly upward to account for the slightly higher actuals as of Sunday. Also, this week, and for any future updates, I'm going to start estimating the dailies to be a little more precise to avoid as many adjustments as necessary since it's pretty time consuming to go back and rework the estimates.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Wed May 26, 2021 9:44 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Weekend Breakdown
Image

Demon Slayer: Mugen Train - Weekend Breakdown:

WK1 (#1): ¥3,354,392,750 ($31.9 million), 0, ¥4,623,117,450 ($43.9 million)
WK2 (#1): ¥3,041,448,750 ($29.1 million), -09%, ¥10,754,232,550 ($102.4 million)
WK3 (#1): ¥2,498,667,150 ($23.9 million), -18%, ¥15,799,365,450 ($150.4 million)
WK4 (#1): ¥1,772,925,900 ($17.1 million), -29%, ¥20,483,611,650 ($195.2 million)
WK5 (#1): ¥1,521,657,050 ($14.5 million), -14%, ¥23,349,291,050 ($222.4 million)
WK6 (#1): ¥1,032,345,100 ($9.9 million), -32%, ¥25,456,933,550 ($242.7 million)
WK7 (#1): ¥1,004,503,750 ($9.6 million), -03%, ¥27,521,438,050 ($262.3 million)
WK8 (#1): ¥655,519,250 ($6.3 million), -35%, ¥28,848,575,300 ($275.0 million)
