Register  |  Sign In
View unanswered posts | View active topics It is currently Thu Mar 28, 2024 3:24 pm



Reply to topic  [ 23787 posts ]  Go to page Previous  1 ... 726, 727, 728, 729, 730, 731, 732 ... 952  Next
 Japan Box-Office: On Hiatus 
Author Message
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Golden Week 2021 Daily Estimates
GOLDEN WEEK 2021 - Daily Estimates (04/29-05/05):

04/29 (Showa Day - National Holiday):
¥265 million ($2.44 million), +80%, ¥4.412 billion ($40.70 million), Detective Conan: The Scarlet Bullet (Toho) Day 14
¥148 million ($1.36 million), 0, ¥1.124 billion ($10.36 million), Rurouni Kenshin: The Final Chapter - The Final (Warner Bros.) Day 7
¥x24 million ($0.22 million), +27%, ¥8.059 billion ($73.91 million), Evangelion 3.0+1.0: Thrice Upon a Time (Toho/Toei/Khara) Day 53
¥x15 million ($0.14 million), +434%, ¥270 million ($2.49 million), Nomadland (Disney) Day 35
¥x14 million ($0.13 million), +151%, ¥39.805 billion ($380.45 million), Demon Slayer: Mugen Train (Toho/Aniplex) Day 196
¥xx8 million ($0.07 million), +33%, ¥223 million ($2.05 million), Ensemble Stars!! Music Garden Delay Viewing (Toho) Day 28
¥xx8 million ($0.07 million), -21%, ¥701 million ($6.44 million), Signal: The Movie (Toho) Day 28
¥xx6 million ($0.06 million), 0, ¥xx6 million ($0.06 million), Mashin Sentai Kiramager vs. Ryusoulger (Toei) NEW
¥xx5 million ($0.05 million), +67%, ¥3.725 billion ($35.80 million), Loved Like a Flower Bouquet (Tokyo Theaters, Co.) Day 91
¥xx5 million ($0.05 million), +17%, ¥1.153 billion ($10.61 million), Monster Hunter (Toho-Towa) Day 35


04/30:
¥107 million ($0.98 million), -39%, ¥4.519 billion ($41.68 million), Detective Conan: The Scarlet Bullet (Toho) Day 15
¥x93 million ($0.85 million), -59%, ¥1.217 billion ($11.21 million), Rurouni Kenshin: The Final Chapter - The Final (Warner Bros.) Day 8
¥x24 million ($0.22 million), +15%, ¥8.083 billion ($74.13 million), Evangelion 3.0+1.0: Thrice Upon a Time (Toho/Toei/Khara) Day 54
¥x11 million ($0.10 million), +285%, ¥281 million ($2.59 million), Nomadland (Disney) Day 36
¥xx9 million ($0.08 million), +45%, ¥39.814 billion ($380.53 million), Demon Slayer: Mugen Train (Toho/Aniplex) Day 197
¥xx5 million ($0.05 million), -66%, ¥x70 million ($0.6 million), BanG Dream! Episode of Roselia - Part I (Bushiroad) Day 8
¥xx5 million ($0.05 million), -29%, ¥706 million ($6.49 million), Signal: The Movie (Toho) Day 29
¥xx3 million ($0.03 million), -25%, ¥1.156 billion ($10.64 million), Monster Hunter (Toho-Towa) Day 36
¥xx2 million ($0.02 million), -04%, ¥3.727 billion ($35.82 million), Loved Like a Flower Bouquet (Tokyo Theaters, Co.) Day 92
¥xx2 million ($0.02 million), 0, ¥xx8 million ($0.08 million), Mashin Sentai Kiramager vs. Ryusoulger (Toei) Day 2


05/01: Movie Discount Day
¥226 million ($2.07 million), -43%, ¥4.745 billion ($43.75 million), Detective Conan: The Scarlet Bullet (Toho) Day 16
¥157 million ($1.44 million), -49%, ¥1.374 billion ($12.65 million), Rurouni Kenshin: The Final Chapter - The Final (Warner Bros.) Day 9
¥x34 million ($0.31 million), -31%, ¥8.117 billion ($74.44 million), Evangelion 3.0+1.0: Thrice Upon a Time (Toho/Toei/Khara) Day 55
¥x16 million ($0.15 million), +16%, ¥39.830 billion ($380.68 million), Demon Slayer: Mugen Train (Toho/Aniplex) Day 198
¥x15 million ($0.14 million), +185%, ¥296 million ($2.73 million), Nomadland (Disney) Day 37
¥x10 million ($0.09 million), -42%, ¥716 million ($6.58 million), Signal: The Movie (Toho) Day 30
¥xx7 million ($0.07 million), +31%, ¥232 million ($2.13 million), Ensemble Stars!! Music Garden Delay Viewing (Toho) Day 30
¥xx6 million ($0.06 million), -41%, ¥1.162 billion ($10.70 million), Monster Hunter (Toho-Towa) Day 37
¥xx5 million ($0.05 million), -69%, ¥x75 million ($0.68 million), BanG Dream! Episode of Roselia - Part I (Bushiroad) Day 9
¥xx4 million ($0.04 million), 0, ¥x12 million ($0.11 million), Mashin Sentai Kiramager vs. Ryusoulger (Toei) Day 3


05/02:
¥246 million ($2.23 million), -19%, ¥4.991 billion ($45.98 million), Detective Conan: The Scarlet Bullet (Toho) Day 17
¥172 million ($1.58 million), -09%, ¥1.546 billion ($14.23 million), Rurouni Kenshin: The Final Chapter - The Final (Warner Bros.) Day 10
¥x35 million ($0.32 million), +17%, ¥8.152 billion ($74.76 million), Evangelion 3.0+1.0: Thrice Upon a Time (Toho/Toei/Khara) Day 56
¥x15 million ($0.14 million), +65%, ¥39.845 billion ($380.82 million), Demon Slayer: Mugen Train (Toho/Aniplex) Day 199
¥x12 million ($0.11 million), +426%, ¥308 million ($2.84 million), Nomadland (Disney) Day 38
¥x10 million ($0.09 million), -08%, ¥726 million ($6.67 million), Signal: The Movie (Toho) Day 31
¥xx7 million ($0.06 million), -10%, ¥1.169 billion ($10.76 million), Monster Hunter (Toho-Towa) Day 38
¥xx6 million ($0.06 million), +13%, ¥3.736 billion ($35.92 million), Loved Like a Flower Bouquet (Tokyo Theaters, Co.) Day 94
¥xx4 million ($0.04 million), -56%, ¥x79 million ($0.72 million), BanG Dream! Episode of Roselia - Part I (Bushiroad) Day 10
¥xx3 million ($0.03 million), 0, ¥x15 million ($0.14 million), Mashin Sentai Kiramager vs. Ryusoulger (Toei) Day 3


05/03: Constitution Day - National Holiday
¥260 million ($2.38 million), +283%, ¥5.251 billion ($48.36 million), Detective Conan: The Scarlet Bullet (Toho) Day 18
¥181 million ($1.66 million), +130%, ¥1.727 billion ($15.89 million), Rurouni Kenshin: The Final Chapter - The Final (Warner Bros.) Day 11
¥x40 million ($0.37 million), +280%, ¥8.192 billion ($75.13 million), Evangelion 3.0+1.0: Thrice Upon a Time (Toho/Toei/Khara) Day 57
¥x16 million ($0.15 million), +483%, ¥39.861 billion ($380.97 million), Demon Slayer: Mugen Train (Toho/Aniplex) Day 200
¥x13 million ($0.12 million), +418%, ¥321 million ($2.96 million), Nomadland (Disney) Day 39
¥x11 million ($0.10 million), +186%, ¥737 million ($6.77 million), Signal: The Movie (Toho) Day 32
¥x11 million ($0.10 million), +277%, ¥1.180 billion ($10.86 million), Monster Hunter (Toho-Towa) Day 39
¥xx7 million ($0.06 million), +282%, ¥3.743 billion ($35.98 million), Loved Like a Flower Bouquet (Tokyo Theaters, Co.) Day 95
¥xx5 million ($0.05 million), +425%, ¥1.134 billion ($10.40 million), Caution, Hazardous Wife: The Movie (Toho) Day 46
¥xx4 million ($0.04 million), +65%, ¥x83 million ($0.76 million), BanG Dream! Episode of Roselia - Part I (Bushiroad) Day 11


05/04: Greenery Day - National Holiday
¥221 million ($2.02 million), +324%, ¥5.472 billion ($50.38 million), Detective Conan: The Scarlet Bullet (Toho) Day 19
¥152 million ($1.39 million), +136%, ¥1.879 billion ($17.28 million), Rurouni Kenshin: The Final Chapter - The Final (Warner Bros.) Day 12
¥x33 million ($0.30 million), +281%, ¥8.225 billion ($75.43 million), Evangelion 3.0+1.0: Thrice Upon a Time (Toho/Toei/Khara) Day 58
¥x15 million ($0.14 million), +397%, ¥39.876 billion ($381.11 million), Demon Slayer: Mugen Train (Toho/Aniplex) Day 201
¥x10 million ($0.09 million), +171%, ¥747 million ($6.86 million), Signal: The Movie (Toho) Day 33
¥x10 million ($0.09 million), +110%, ¥331 million ($3.05 million), Nomadland (Disney) Day 40
¥xx7 million ($0.06 million), +265%, ¥1.187 billion ($10.92 million), Monster Hunter (Toho-Towa) Day 40
¥xx7 million ($0.06 million), +374%, ¥3.750 billion ($36.04 million), Loved Like a Flower Bouquet (Tokyo Theaters, Co.) Day 96
¥xx4 million ($0.04 million), +410%, ¥1.138 billion ($10.45 million), Caution, Hazardous Wife: The Movie (Toho) Day 47
¥xx3 million ($0.03 million), +91%, ¥x86 million ($0.79 million), BanG Dream! Episode of Roselia - Part I (Bushiroad) Day 12


% changes in estimated admissions versus last week.

Upcoming:
05/05 (Children's Day - National Holiday):

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Tue May 04, 2021 11:54 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Obliterating Record Books
Image

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Pre-Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x75,000,000 ($0.7 million) / x55,000
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000
12/24 - Thur.: ¥x70,000,000 ($0.7 million) / x50,000
12/25 - Fri.: ¥105,000,000 ($1.0 million) / x75,000
12/26 - Sat.: ¥554,583,650 ($5.3 million) / 355,697
12/27 - Sun.: ¥353,034,550 ($3.4 million) / 219,946
12/28 - Mon.: ¥290,000,000 ($2.8 million) / 190,000
12/29 - Tues.: ¥325,000,000 ($3.2 million) / 205,000
12/30 - Wed.: ¥335,000,000 ($3.3 million) / 240,000
12/31 - Thur.: ¥210,000,000 ($2.0 million) / 135,000
01/01 - Fri.: ¥320,000,000 ($3.1 million) / 230,000 *Holiday, Discount Day*
01/02 - Sat.: ¥351,200,000 ($3.4 million) / 220,150 *Bank Holiday*
01/03 - Sun.: ¥326,800,000 ($3.2 million) / 204,850 *Bank Holiday*
01/04 - Mon.: ¥275,000,000 ($2.6 million) / 180,000 *Post-Holiday Boosted*
01/05 - Tues.: ¥160,000,000 ($1.5 million) / 100,000
01/06 - Wed.: ¥135,000,000 ($1.3 million) / x95,000
01/07 - Thur.: ¥x80,000,000 ($0.8 million) / x50,000
01/08 - Fri.: ¥x65,000,000 ($0.6 million) / x40,000
01/09 - Sat.: ¥125,790,000 ($1.2 million) / x75,600
01/10 - Sun.: ¥173,710,000 ($1.7 million) / 104,400
01/11 - Mon.: ¥132,804,950 ($1.3 million) / x84,300 *Holiday*
01/12 - Tues.: ¥x40,000,000 ($0.4 million) / x25,000
01/13 - Wed.: ¥x45,000,000 ($0.4 million) / x30,000
01/14 - Thur.: ¥x45,000,000 ($0.4 million) / x25,000
01/15 - Fri.: ¥x50,000,000 ($0.5 million) / x30,000
01/16 - Sat.: ¥x95,550,000 ($0.9 million) / x57,810
01/17 - Sun.: ¥107,750,000 ($1.0 million) / x65,190
01/18 - Mon.: ¥x40,000,000 ($0.4 million) / x23,000
01/19 - Tues.: ¥x35,000,000 ($0.3 million) / x20,000
01/20 - Wed.: ¥x40,000,000 ($0.4 million) / x27,000
01/21 - Thur.: ¥x35,000,000 ($0.3 million) / x20,000
01/22 - Fri.: ¥x40,000,000 ($0.4 million) / x25,000
01/23 - Sat.: ¥x87,960,400 ($0.8 million) / x53,648
01/24 - Sun.: ¥x95,673,000 ($0.9 million) / x58,352
01/25 - Mon.: ¥x33,000,000 ($0.3 million) / x21,000
01/26 - Tues.: ¥x29,000,000 ($0.3 million) / x18,000
01/27 - Wed.: ¥x38,000,000 ($0.4 million) / x26,000
01/28 - Thur.: ¥x30,000,000 ($0.3 million) / x19,000
01/29 - Fri.: ¥x35,000,000 ($0.3 million) / x21,000
01/30 - Sat.: ¥x78,544,500 ($0.7 million) / x48,829
01/31 - Sun.: ¥x90,219,600 ($0.9 million) / x56,171
02/01 - Mon.: ¥x36,000,000 ($0.4 million) / x28,000 *Discount Day*
02/02 - Tues.: ¥x27,000,000 ($0.3 million) / x16,000
02/03 - Wed.: ¥x34,000,000 ($0.3 million) / x24,000
02/04 - Thur.: ¥x27,000,000 ($0.3 million) / x16,000
02/05 - Fri.: ¥x28,000,000 ($0.3 million) / x17,000
02/06 - Sat.: ¥x67,883,790 ($0.6 million) / x42,974
02/07 - Sun.: ¥x77,443,410 ($0.7 million) / x49,026
02/08 - Mon.: ¥x25,000,000 ($0.24 million) / x16,000
02/09 - Tues.: ¥x23,000,000 ($0.22 million) / x14,000
02/10 - Wed.: ¥x35,000,000 ($0.34 million) / x25,000
02/11 - Thur.: ¥x75,000,000 ($0.72 million) / x47,000 *Holiday*
02/12 - Fri.: ¥x32,000,000 ($0.31 million) / x20,000
02/13 - Sat.: ¥x54,533,337 ($0.52 million) / x34,746
02/14 - Sun.: ¥x66,316,163 ($0.63 million) / x42,254
02/15 - Mon.: ¥x27,000,000 ($0.26 million) / x17,000
02/16 - Tues.: ¥x25,000,000 ($0.24 million) / x16,000
02/17 - Wed.: ¥x33,000,000 ($0.31 million) / x23,000
02/18 - Thur.: ¥x24,000,000 ($0.23 million) / x15,000
02/19 - Fri.: ¥x28,000,000 ($0.27 million) / x17,000
02/20 - Sat.: ¥x73,694,892 ($0.69 million) / x46,455
02/21 - Sun.: ¥x77,010,408 ($0.73 million) / x48,545
02/22 - Mon.: ¥x41,000,000 ($0.39 million) / x27,000 *Pre-Holiday Boosted*
02/23 - Tues.: ¥x87,000,000 ($0.83 million) / x55,000 *Holiday*
02/24 - Wed.: ¥x29,000,000 ($0.28 million) / x21,000
02/25 - Thur.: ¥x23,000,000 ($0.22 million) / x15,000
02/26 - Fri.: ¥x27,000,000 ($0.25 million) / x17,000
02/27 - Sat.: ¥x72,622,137 ($0.68 million) / x46,660
02/28 - Sun.: ¥x83,018,963 ($0.78 million) / x53,340
03/01 - Mon.: ¥x29,000,000 ($0.26 million) / x22,000 *Discount Day*
03/02 - Tues.: ¥x24,000,000 ($0.22 million) / x15,000
03/03 - Wed.: ¥x31,000,000 ($0.28 million) / x22,000
03/04 - Thur.: ¥x27,000,000 ($0.25 million) / x16,000
03/05 - Fri.: ¥x31,000,000 ($0.28 million) / x19,000
03/06 - Sat.: ¥68,704,711 ($0.63 million) / x40,982
03/07 - Sun.: ¥93,909,989 ($0.86 million) / x56,018
03/08 - Mon.: ¥x16,000,000 ($0.15 million) / x12,000
03/09 - Tues.: ¥x13,000,000 ($0.12 million) / x10,000
03/10 - Wed.: ¥x18,000,000 ($0.17 million) / x15,000
03/11 - Thur.: ¥x14,000,000 ($0.13 million) / x11,000
03/12 - Fri.: ¥x18,000,000 ($0.17 million) / x13,000
03/13 - Sat.: ¥x39,715,728 ($0.36 million) / x27,895
03/14 - Sun: ¥x47,132,572 ($0.43 million) / x33,105
03/15 - Mon.: ¥x16,000,000 ($0.15 million) / x12,000
03/16 - Tues.: ¥x14,000,000 ($0.13 million) / x10,000
03/17 - Wed.: ¥x20,000,000 ($0.18 million) / x16,000
03/18 - Thur.: ¥x14,000,000 ($0.13 million) / x10,000
03/19 - Fri.: ¥x22,000,000 ($0.20 million) / x16,000
03/20 - Sat.: ¥x41,374,000 ($0.38 million) / x29,000
03/21 - Sun.: ¥x41,374,000 ($0.38 million) / x29,000
03/22 - Mon.: ¥x14,000,000 ($0.13 million) / x10,000
03/23 - Tues.: ¥x13,000,000 ($0.12 million) / x9,000
03/24 - Wed.: ¥x19,000,000 ($0.17 million) / x15,000
03/25 - Thur.: ¥x16,000,000 ($0.15 million) / x12,000
03/26 - Fri.: ¥x25,000,000 ($0.23 million) / x18,000
03/27 - Sat.: ¥x98,147,463 ($0.90 million) / x64,646
03/28 - Sun.: ¥x71,893,187 ($0.66 million) / x47,354
03/29 - Mon.: ¥x34,000,000 ($0.31 million) / x24,000
03/30 - Tues.: ¥x32,000,000 ($0.29 million) / x22,000
03/31 - Wed.: ¥x40,000,000 ($0.36 million) / x29,000
04/01 - Thur.: ¥x33,000,000 ($0.30 million) / x25,000 *Discount Day*
04/02 - Fri.: ¥x26,000,000 ($0.24 million) / x18,000
04/03 - Sat.: ¥153,334,251 ($1.39 million) / x98,945
04/04 - Sun.: ¥x83,768,349 ($0.76 million) / x54,055
04/05 - Mon.: ¥x35,000,000 ($0.32 million) / x24,000
04/06 - Tues.: ¥x25,000,000 ($0.23 million) / x16,000
04/07 - Wed.: ¥x25,000,000 ($0.23 million) / x17,000
04/08 - Thur.: ¥x13,000,000 ($0.12 million) / x8,500
04/09 - Fri.: ¥x15,000,000 ($0.14 million) / x9,500
04/10 - Sat.: ¥x38,377,067 ($0.35 million) / x25,253
04/11 - Sun.: ¥x33,504,433 ($0.31 million) / x22,047
04/12 - Mon.: ¥x12,000,000 ($0.11 million) / x7,500
04/13 - Tues.: ¥x12,000,000 ($0.11 million) / x7,500
04/14 - Wed.: ¥x17,000,000 ($0.16 million) / x12,500
04/15 - Thur.: ¥x16,000,000 ($0.15 million) / x10,500
04/16 - Fri.: ¥xx8,000,000 ($0.07 million) / x5,000
04/17 - Sat.: ¥x18,496,527 ($0.17 million) / x12,600
04/18 - Sun.: ¥x18,188,373 ($0.17 million) / x12,400
04/19 - Mon.: ¥xx5,000,000 ($0.05 million) / x3,600
04/20 - Tues.: ¥xx5,000,000 ($0.05 million) / x3,300
04/21 - Wed.: ¥xx7,000,000 ($0.06 million) / x5,200
04/22 - Thur.: ¥xx5,500,000 ($0.05 million) / x3,800
04/23 - Fri.: ¥xx7,000,000 ($0.06 million) / x4,800
04/24 - Sat.: ¥x16,317,862 ($0.15 million) / x11,200
04/25 - Sun.: ¥xx9,616,438 ($0.09 million) / x6,600
04/26 - Mon.: ¥xx3,000,000 ($0.03 million) / x2,100 *est.*
04/27 - Tues.: ¥xx3,500,000 ($0.03 million) / x2,300 *est.*
04/28 - Wed.: ¥xx5,500,000 ($0.05 million) / x4,200 *est.*
04/29 - Thur.: ¥x14,000,000 ($0.13 million) / x9,400 *est.* *Holiday*
04/30 - Fri.: ¥xx9,000,000 ($0.08 million) / x6,000 *est.*
05/01 - Sat.: ¥x16,000,000 ($0.15 million) / x12,500 *est.* *Discount Day*
05/02 - Sun.: ¥x15,000,000 ($0.14 million) / x10,300 *est.*
05/03 - Mon.: ¥x16,000,000 ($0.15 million) / x11,200 *est.* *Holiday*
05/04 - Tues.: ¥x15,000,000 ($0.14 million) / x10,300 *est.* *Holiday*


201-Day Cumulative Total: ¥39,876,619,100 ($381.11 million) / 28,871,656 Admissions *est.*

Note: Mon.-Fri. are rounded estimates (excluding Holiday Mondays), therefore adding up each day won't equal the exact actual total.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Tue May 04, 2021 12:01 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Detective Conan Daily Performance
Image
(C)2020 青山剛昌/名探偵コナン製作委員会

Detective Conan: The Scarlet Bullet - Daily Performance Tracker

04/16 - Fri.: ¥609,130,800 ($5.61 million) / 411,054
04/17 - Sat.: ¥818,997,090 ($7.55 million) / 571,109
04/18 - Sun.: ¥790,002,910 ($7.28 million) / 550,891
04/19 - Mon.: ¥212,000,000 ($1.96 million) / 151,000
04/20 - Tues.: ¥178,000,000 ($1.64 million) / 123,000
04/21 - Wed.: ¥212,000,000 ($1.96 million) / 156,000
04/22 - Thur.: ¥153,000,000 ($1.41 million) / 103,000
04/23 - Fri.: ¥188,000,000 ($1.74 million) / 128,000
04/24 - Sat.: ¥459,257,214 ($4.24 million) / 325,722
04/25 - Sun.: ¥314,815,286 ($2.91 million) / 223,278
04/26 - Mon.: ¥x69,000,000 ($0.64 million) / x49,000 *est.*
04/27 - Tues.: ¥x53,000,000 ($0.49 million) / x37,000 *est.*
04/28 - Wed.: ¥x90,000,000 ($0.83 million) / x68,000 *est.*
04/29 - Thur.: ¥265,000,000 ($2.44 million) / 185,000 *est.* *Holiday*
04/30 - Fri.: ¥107,000,000 ($0.98 million) / x74,000 *est.*
05/01 - Sat.: ¥226,000,000 ($2.07 million) / 178,000 *est.* *Discount Day*
05/02 - Sun.: ¥246,000,000 ($2.23 million) / 176,000 *est.*
05/03 - Mon.: ¥260,000,000 ($2.38 million) / 186,000 *est.* *Holiday*
05/04 - Tues.: ¥221,000,000 ($2.02 million) / 156,000 *est.* *Holiday*


Cumulative 19-Day Total: ¥5,472,583,800 ($50.38 million) / 3,854,074 Admissions *est.*

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Tue May 04, 2021 12:02 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Rurouni Kenshin Daily Tracker
Image

Rurouni Kenshin: The Final Chapter - The Final - Daily Performance Tracker

4/23 - Fri.: ¥221,336,700 ($2.04 million) / 153,705
4/24 - Sat.: ¥337,429,000 ($3.11 million) / 232,220
4/25 - Sun.: ¥188,571,000 ($1.74 million) / 129,780
4/26 - Mon.: ¥x78,000,000 ($0.72 million) / x55,000 *est.*
4/27 - Tues.: ¥x65,000,000 ($0.60 million) / x45,000 *est.*
4/28 - Wed.: ¥x86,000,000 ($0.79 million) / x66,000 *est.*
4/29 - Thur.: ¥148,000,000 ($1.36 million) / 103,000 *est.* *Holiday*
4/30 - Fri.: ¥x93,000,000 ($0.85 million) / x65,000 *est.*
5/01 - Sat.: ¥157,000,000 ($1.44 million) / 120,000 *est.* *Discount Day*
5/02 - Sun.: ¥172,000,000 ($1.58 million) / 120,000 *est.*
5/03 - Mon.: ¥181,000,000 ($1.66 million) / 129,000 *est.* *Holiday*
5/04 - Tues.: ¥152,000,000 ($1.39 million) / 107,000 *est.* *Holiday*


12-Day Cumulative Total: ¥1,879,336,700 ($17.28 million) / 1,325,708 Admissions *est.*

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Tue May 04, 2021 12:04 pm
Profile WWW
KJ's Leading Idiot

Joined: Thu Dec 31, 2009 8:15 pm
Posts: 36915
Post Re: Japan Box-Office: Golden Week 2021 - Daily Estimates
Corpse wrote:
Jack Sparrow wrote:
