Box
Extraordinary
Joined: Sat Oct 16, 2004 12:52 am Posts: 25990
|
LEMONY SNICKETS: DAY 4
Scary Movie 3 $50,914,770 ( $2,801,000 | -74% | 3,505 | $799 )
Die Another Day $50,709,461 ( $3,637,421 | -68% | 3,314 | $1,098 )
Shark Tale $49,960,682 ( $2,356,076 | -83% | 4,016 | $587 )
XXX $49,523,755 ( $5,017,652 | -58% | 3,374 | $1,487 )
Ice Age $49,331,454 ( $3,019,000 | -78% | 3,316 | $910 )
Anger Management $45,150,118 ( $2,929,271 | -68% | 3,551 | $825 )
50 First Dates $45,107,871 ( $5,255,634 | -48% | 3,591 | $1,464 )
Daredevil $45,033,454 ( $4,723,035 | -52% | 3,471 | $1,361 )
Mr. Deeds $42,579,047 ( $5,416,260 | -46% | 3,231 | $1,676 )
Charlie's Angels: Full Throttle $42,477,054 ( $4,842,833 | -52% | 3,459 | $1,400 )
S.W.A.T. $41,617,873 ( $4,555,338 | -56% | 3,202 | $1,423 )
Lilo & Stitch $40,368,319 ( $5,108,107 | -50% | 3,191 | $1,601 )
The Cat in the Hat $40,303,640 ( $1,974,480 | -82% | 3,464 | $570 )
Minority Report $40,184,000 ( $4,507,000 | -58% | 3,001 | $1,502 )
Freddy vs. Jason $40,123,066 ( $3,695,000 | -61% | 3,014 | $1,226 )
Catch Me If You Can $39,901,263 ( $11,189,776 | 11% | 3,156 | $3,546 )
Red Dragon $38,957,985 ( $2,417,040 | -72% | 3,357 | $720 )
American Wedding $38,397,060 ( $5,027,620 | -49% | 3,172 | $1,585 )
The Scorpion King $38,210,875 ( $2,135,000 | -77% | 3,444 | $620 )
Spy Kids 3D: Game Over $37,811,739 ( $4,394,000 | -53% | 3,344 | $1,314 )
Sweet Home Alabama $37,722,567 ( $2,073,827 | -74% | 3,293 | $630 )
Dodgeball: A True Underdog Story $35,631,171 ( $5,560,975 | -32% | 2,694 | $2,064 )
Cheaper by the Dozen $35,397,241 ( $7,826,658 | -20% | 3,298 | $2,373 )
Blade II $35,318,016 ( $2,790,000 | -66% | 2,707 | $1,031 )
Elf $34,865,501 ( $3,752,000 | -59% | 3,337 | $1,124 )
The Sum of All Fears $34,539,998 ( $3,361,472 | -57% | 3,183 | $1,056 )
Lemony Snicket's a Series of Unfortunate Events $34,481,792 ( $4,420,036 | -4.6% | 3,620 | $1,221 )
Bringing Down the House $33,155,163 ( $2,054,137 | -74% | 2,801 | $733 )
Panic Room $33,008,751 ( $2,952,000 | -59% | 3,053 | $967 )
Along Came Polly $32,450,825 ( $4,729,640 | -37% | 2,984 | $1,585 )
Legally Blonde 2: Red, White and Blonde $31,862,266 ( $9,442,081 | 54% | 3,350 | $2,819 )
Scooby-Doo 2: Monsters Unleashed $30,940,581 ( $1,502,250 | -81% | 3,312 | $454 )
The Bourne Identity $30,548,035 ( $3,429,395 | -58% | 2,638 | $1,300 )
The Texas Chainsaw Massacre $30,525,014 ( $2,431,000 | -64% | 3,016 | $806 )
The Santa Clause 2 $30,510,168 ( $1,501,472 | -82% | 3,350 | $448 )
Starsky and Hutch $30,113,529 ( $2,010,162 | -71% | 3,185 | $631 )
The Haunted Mansion $29,015,304 ( $9,239,456 | -8% | 3,122 | $2,959 )
Dawn of the Dead $28,918,575 ( $2,196,000 | -64% | 2,745 | $800 )
Daddy Day Care $28,875,807 ( $1,252,227 | -86% | 3,370 | $372 )
Kill Bill Vol. 2 $27,251,000 ( $2,146,000 | -64% | 2,971 | $722 )
Freaky Friday $27,118,872 ( $8,210,367 | 2% | 2,954 | $2,779 )
Master and Commander: The Far Side of the World $26,968,680 ( $1,862,690 | -70% | 3,101 | $601 )
The Last Samurai $26,515,528 ( $2,244,174 | -66% | 2,908 | $772 )
Insomnia $26,068,419 ( $5,138,250 | -28% | 2,610 | $1,969 )
The League of Extraordinary Gentlemen $25,634,724 ( $2,558,832 | -58% | 3,002 | $852 )
Mean Girls $25,624,508 ( $1,192,313 | -79% | 2,839 | $420 )
Barbershop 2: Back in Business $25,562,326 ( $1,320,714 | -76% | 2,711 | $487 )
Kill Bill Vol. 1 $25,285,537 ( $3,196,215 | -46% | 3,102 | $1,030 )
Return of the Jedi $25,220,293 ( $8,142,508 | 26% | 1,002 | $8,126 )
Once Upon a Time in Mexico $25,177,702 ( $1,753,584 | -72% | 3,282 | $534 )
Hellboy $25,044,746 ( $1,872,306 | -68% | 3,028 | $618 )
_________________In order of preference: Christian, Argos MadGez wrote: Briefs. Am used to them and boxers can get me in trouble it seems. Too much room and maybe the silkiness have created more than one awkward situation. My Box-Office Blog: http://boxofficetracker.blogspot.com/
|