Register  |  Sign In
View unanswered posts | View active topics It is currently Fri Jun 07, 2024 10:11 pm



Reply to topic  [ 39 posts ]  Go to page 1, 2  Next
 Monday Numbers (December 13) 
Author Message
Extraordinary

Joined: Tue Oct 12, 2004 3:41 pm
Posts: 25109
Location: San Mateo, CA
Post Monday Numbers (December 13)
1 OCEAN'S TWELVE $3,019,362 -65.2% / $918 $42,172,742
2 BLADE: TRINITY $1,200,000 (estimate) -70.9% / $412 $25,685,000
3 THE POLAR EXPRESS $1,044,320 -63.4% / $321 $110,871,129
4 NATIONAL TREASURE $611,490 -74.4% / $191 $124,683,449
5 CLOSER $395,196 -58.2% / $635 $14,135,376
6 CHRISTMAS WITH THE KRANKS $382,574 -80.2% / $116 $55,164,466
7 THE INCREDIBLES $290,985 -79.6% / $110 $232,864,231
8 THE SPONGEBOB SQUAREPANTS MOVIE $178,446 -86.6% / $54 $73,774,468
9 FINDING NEVERLAND $170,000 (estimate) -62.1% / $317 $14,380,000
10 ALEXANDER $157,129 -63.6% / $74 $32,752,040
11 SIDEWAYS $154,325 -52.6% / $325 $14,427,523


Tue Dec 14, 2004 4:30 pm
Profile WWW
George A. Romero

Joined: Mon Oct 11, 2004 10:30 pm
Posts: 9763
Location: Enjoying a cold pint
Post 
decent hold for Ocenas 12


Tue Dec 14, 2004 4:33 pm
Profile
Teh Mexican
User avatar

Joined: Fri Oct 15, 2004 11:56 pm
Posts: 26066
Location: In good ol' Mexico
Post 
well good for O12 and polar too


Tue Dec 14, 2004 4:34 pm
Profile
life begins now
User avatar

Joined: Tue Oct 12, 2004 9:09 pm
Posts: 6480
Location: Columbus, Ohio
Post 
Polar is still doing oiver 1 million?! :shock: That is incredible!


Tue Dec 14, 2004 4:34 pm
Profile YIM
All Star Poster
User avatar

Joined: Fri Oct 22, 2004 11:21 am
Posts: 4694
Location: Cambridge, England.
Post 
good hold for O12 and great hold for Polar :shock: its up 20% from last monday


Last edited by Bodrul on Tue Dec 14, 2004 4:37 pm, edited 2 times in total.



Tue Dec 14, 2004 4:35 pm
Profile WWW
Extraordinary

Joined: Tue Oct 12, 2004 3:41 pm
Posts: 25109
Location: San Mateo, CA
Post 
Week-to-week:

THE POLAR EXPRESS 22.7%
NATIONAL TREASURE -44.8%
CLOSER -34.5%
CHRISTMAS WITH THE KRANKS -29.4%
THE INCREDIBLES -31.2%
THE SPONGEBOB SQUAREPANTS MOVIE -30.9%
FINDING NEVERLAND -15.8%
ALEXANDER -61.3%
SIDEWAYS 13.3%


Tue Dec 14, 2004 4:36 pm
Profile WWW
Teh Mexican
User avatar

Joined: Fri Oct 15, 2004 11:56 pm
Posts: 26066
Location: In good ol' Mexico
Post 
WOW, Did alexander suck or what!!!

glad it didnt do well, thats a horrible movie!! :twisted: :evil: :twisted: :evil:


Tue Dec 14, 2004 4:38 pm
Profile
Extraordinary

Joined: Tue Oct 12, 2004 3:41 pm
Posts: 25109
Location: San Mateo, CA
Post 
The Polar Express is getting scarier by the days. Last week it was two times the daily of The Incredibles, and now it is more than three-fold.

Sideways was helped by all the awards it got. It normally drops 70% on Monday, and yesterday it only dropped 53%.


Tue Dec 14, 2004 4:38 pm
Profile WWW
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post 
Chris wrote:
Polar is still doing oiver 1 million?! :shock: That is incredible!


Yeah, its up over 20% from last week's Monday. I wonder what it will do on Thursday of this week? $1.5 million...$2 million?

_________________
See above.


Tue Dec 14, 2004 4:39 pm
Profile
George A. Romero

Joined: Mon Oct 11, 2004 10:30 pm
Posts: 9763
Location: Enjoying a cold pint
Post 
matatonio wrote:
WOW, Did alexander suck or what!!!

glad it didnt do well, thats a horrible movie!! :twisted: :evil: :twisted: :evil:


haha yeah that's horrific for alexander, and polar seems to be picking up a lot of steam (no pun intended ;)) as christmas nears.


Tue Dec 14, 2004 4:39 pm
Profile
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post 
What do you think the after-Christmas drop will be? 60%...70%?

_________________
See above.


Tue Dec 14, 2004 4:43 pm
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
RogueCommander wrote:
What do you think the after-Christmas drop will be? 60%...70%?


Or 50%. I don't think it's nearly as much a Christmas film as might be imagined.

Or, to put it another way, it probably works well outside of the Christmas season. The film is making up for lost ground. The way I see it, people first went to see The Incredibles in droves, and having seen that film, are now headed for The Polar Express.


Tue Dec 14, 2004 4:57 pm
Profile WWW
College Boy Z

Joined: Mon Oct 11, 2004 8:40 pm
Posts: 36662
Post 
Incredible for The Polar Express. :shock:

Good drop for Ocean's Twelve, too...


Tue Dec 14, 2004 5:01 pm
Profile
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post 
xiayun wrote:
The Polar Express is getting scarier by the days. Last week it was two times the daily of The Incredibles, and now it is more than three-fold.



Did you see the article in the Polar Express tracking thread? That explains a lot. :)

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Tue Dec 14, 2004 5:11 pm
Profile WWW
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post 
Ocean's Eleven was down 66.69% on its first Monday to $3,038,000

Looks like a pretty similar run so far :)

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Tue Dec 14, 2004 5:12 pm
Profile WWW
Extraordinary

Joined: Tue Oct 12, 2004 3:41 pm
Posts: 25109
Location: San Mateo, CA
Post 
Dr. Lecter wrote:
xiayun wrote:
The Polar Express is getting scarier by the days. Last week it was two times the daily of The Incredibles, and now it is more than three-fold.



Did you see the article in the Polar Express tracking thread? That explains a lot. :)


Yeah, IMAX definitely helps it to maintain a better hold, as the weekend gross from IMAX theaters hasn't really dropped at all. Still, even without the $2M from IMAX each weekend, its drop from the regular theaters is still very good.


Tue Dec 14, 2004 5:16 pm
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
THE POLAR EXPRESS: DAY 34


It's pulling in some stellar numbers at this point in its run. The film can now officially be called a moderate success. It's $165m budget hinders it from being as big a success as say, National Treasure.


Harry Potter and the Prisoner of Azkaban $227,755,902 ( $950,739 | -12.41% | 2,725 | $349 )
Harry Potter and the Chamber of Secrets $224,006,940 ( $433,154 | -15.00% | 3,025 | $143 )
How the Grinch Stole Christmas $218,177,405 ( $1,759,125 | 11.40% | 3,256 | $540 )
Monsters, Inc. $205,334,000 ( $428,000 | -9.13% | 3,390 | $126 )
Shrek $202,592,510 ( $1,819,305 | 5.56% | 3,317 | $548 )
X2: X-Men United $200,782,385 ( $460,087 | -9.00% | 2,397 | $192 )
Rush Hour 2 $200,122,822 ( $524,721 | -25.61% | 2,825 | $186 )
Signs $197,159,582 ( $702,090 | -20.00% | 3,437 | $204 )
Austin Powers in Goldmember $195,815,866 ( $615,000 | -12.00% | 2,805 | $219 )
Cast Away $184,363,523 ( $745,438 | -16.08% | 3,061 | $244 )
The Mummy Returns $183,248,430 ( $640,800 | -13.04% | 3,204 | $200 )
Men in Black II $182,751,267 ( $673,647 | -53.00% | 2,902 | $232 )
Toy Story 2 $182,308,293 ( $4,762,972 | -0.77% | 3,228 | $1,476 )
Sixth Sense, The $179,591,126 ( $1,609,064 | -7.35% | 2,775 | $580 )
The Day After Tomorrow $177,162,699 ( $343,491 | -42.43% | 1,532 | $224 )
Pearl Harbour $174,251,514 ( $772,847 | -5.92% | 2,668 | $290 )
What Women Want $154,810,070 ( $581,704 | -14.01% | 3,092 | $188 )
Ocean's Eleven $154,241,372 ( $718,000 | -18.00% | 2,770 | $259 )
Ice Age $153,206,634 ( $512,000 | -1.00% | 3,011 | $170 )
Shark Tale $148,931,383 ( $411,291 | -57.96% | 3,381 | $122 )

Big Daddy $148,369,084 ( $707,750 | -17.08% | 2,904 | $244 )
Scooby-Doo $146,451,964 ( $475,474 | -9.00% | 2,475 | $192 )
Saving Private Ryan $146,194,502 ( $1,062,198 | -16.63% | 2,671 | $398 )
X-Men $145,589,393 ( $501,924 | -13.29% | 2,145 | $234 )
Catch Me If You Can $145,436,497 ( $474,373 | -52.00% | 2,776 | $171 )
Air Force One $145,073,744 ( $602,112 | -18.78% | 2,824 | $213 )
Tarzan $144,145,129 ( $1,171,837 | -50.03% | 2,838 | $413 )
Terminator 3: Rise of the Machines $143,267,799 ( $414,331 | -57.00% | 1,910 | $217 )
Gladiator $142,090,745 ( $901,332 | -25.28% | 3,056 | $295 )
Die Another Day $141,059,120 ( $994,007 | 44.00% | 1,875 | $530 )
Elf $140,994,719 ( $499,000 | -2.00% | 3,119 | $160 )
The Matrix Revolutions $135,794,686 ( $121,317 | -67.00% | 1,257 | $97 )
Waterboy, The $131,846,683 ( $334,863 | -19.21% | 2,778 | $121 )
XXX $131,770,705 ( $341,436 | -14.00% | 3,088 | $111 )
Lilo & Stitch $130,796,565 ( $791,849 | -4.00% | 2,127 | $372 )
Matrix, The $130,432,356 ( $717,341 | -68.65% | 2,903 | $247 )
Bad Boys II $129,955,350 ( $341,195 | -12.00% | 1,785 | $191 )
Mummy, The $129,945,335 ( $801,585 | -7.84% | 3,411 | $235 )
Godzilla $129,614,828 ( $407,948 | -57.59% | 2,337 | $175 )
The Hulk $128,822,240 ( $210,975 | -11.00% | 1,319 | $160 )
Runaway Bride $126,306,716 ( $562,590 | -20.02% | 3,090 | $182 )
Anger Management $124,406,617 ( $354,709 | -19.00% | 2,819 | $126 )
Deep Impact $123,649,812 ( $515,814 | -15.80% | 3,280 | $157 )
Cheaper by the Dozen $123,124,515 ( $285,320 | -7.00% | 2,810 | $102 )
Dinosaur $122,752,147 ( $783,670 | 1.84% | 2,938 | $267 )
Doctor Dolittle $120,653,520 ( $790,532 | -20.09% | 2,509 | $315 )
2 Fast 2 Furious $120,626,780 ( $300,095 | -32.00% | 1,779 | $169 )
Minority Report $119,805,966 ( $528,612 | -17.00% | 1,656 | $319 )
Meet the Parents $118,722,330 ( $681,360 | -20.31% | 2,672 | $255 )
Mr. Deeds $118,148,890 ( $636,464 | -10.00% | 2,309 | $276 )
Lethal Weapon 4 $117,849,670 ( $504,493 | -13.27% | 2,329 | $217 )
Bug's Life, A $117,811,493 ( $3,382,493 | -9.41% | 2,456 | $1,377 )
Charlie's Angels $116,322,155 ( $286,568 | -15.94% | 2,751 | $104 )
The Santa Clause 2 $114,493,855 ( $273,712 | -3.00% | 2,526 | $108 )
Bringing Down the House $112,596,828 ( $489,634 | -6.00% | 2,910 | $168 )
Tomorrow Never Dies $112,473,268 ( $277,673 | -26.93% | 2,427 | $114 )
Truman Show, The $111,994,340 ( $755,229 | -0.55% | 2,756 | $274 )
8 Mile $111,800,875 ( $200,505 | -13.00% | 2,015 | $100 )
Rush Hour $111,373,446 ( $443,786 | -14.31% | 2,724 | $163 )

The Polar Express $110,871,129 ( $1,044,320 | -63.40% | 3,257 | $321 )
Patch Adams $110,013,120 ( $450,430 | -16.27% | 2,909 | $155 )
S.W.A.T. $109,756,707 ( $314,426 | -14.00% | 2,600 | $121 )
Wild, Wild West, The $109,168,316 ( $289,472 | | 2,151 | $135 )
Blair Witch Project, The $108,895,868 ( $1,616,086 | -59.66% | 2,412 | $670 )
Sweet Home Alabama $108,468,869 ( $364,177 | -16.00% | 3,182 | $114 )
50 First Dates $108,315,292 ( $501,379 | -14.00% | 2,586 | $194 )
World is Not Enough, The $107,534,351 ( $758,400 | -3.29% | 2,625 | $289 )
Scary Movie 3 $107,142,521 ( $211,000 | -26.00% | 1,324 | $159 )
The Sum of All Fears $107,121,197 ( $583,258 | 0.00% | 1,592 | $366 )
Mulan $103,780,531 ( $840,451 | -4.05% | 2,283 | $368 )
Spy Kids 3D: Game Over $103,377,880 ( $330,000 | -15.00% | 2,429 | $136 )
The Ring $102,591,484 ( $599,241 | -14.00% | 2,882 | $208 )
The Bourne Identity $101,146,970 ( $690,690 | -10.00% | 2,199 | $314 )
You've Got Mail $99,660,531 ( $354,194 | -11.58% | 2,554 | $139 )
American Wedding $98,246,625 ( $244,375 | -21.00% | 1,810 | $135 )
Freaky Friday $97,268,418 ( $185,598 | -86.00% | 2,973 | $62 )
Daredevil $96,743,329 ( $225,043 | -12.00% | 2,056 | $109 )
The Cat in the Hat $95,547,910 ( $349,965 | -48.00% | 2,121 | $165 )
Seabiscuit $94,950,760 ( $658,840 | -7.00% | 2,534 | $260 )
Something's Gotta Give $94,328,129 ( $597,358 | -10.00% | 2,876 | $208 )
Charlie's Angels: Full Throttle $93,760,983 ( $218,022 | -12.00% | 1,270 | $172 )
There's Something About Mary $92,604,903 ( $1,296,662 | -52.29% | 2,201 | $589 )
Double Jeopardy $92,389,298 ( $464,215 | -12.81% | 3,002 | $155 )
The Last Samurai $92,008,595 ( $648,475 | -4.00% | 2,401 | $270 )
Notting Hill $91,965,785 ( $740,880 | -20.68% | 2,559 | $290 )
Scream 2 $91,471,015 ( $206,278 | -19.47% | 2,332 | $88 )




THE INCREDIBLES: DAY 39


Shrek 1 is catching up...


Shrek 2 $393,825,312 ( $4,110,580 | 30.55% | 2,937 | $1,400 )
Spider-Man $371,506,188 ( $1,078,005 | -65.00% | 3,235 | $333 )
Spider-Man 2 $352,914,946 ( $2,233,078 | 38.55% | 2,564 | $871 )
Star Wars: Phantom Menace $347,103,000 ( $5,775,000 | 53.18% | 3,126 | $1,847 )
The Lord of the Rings: The Return of the King $335,700,055 ( $3,158,167 | 109.00% | 2,558 | $1,235 )
The Passion of the Christ $326,852,950 ( $4,096,404 | 64.00% | 3,408 | $1,202 )
The Lord of the Rings: The Two Towers $307,406,571 ( $3,447,376 | 97.00% | 2,666 | $1,293 )
Star Wars: Episode II - Attack of the Clones $279,828,712 ( $1,648,280 | -22.00% | 2,107 | $782 )
Finding Nemo $276,792,872 ( $1,855,898 | -48.00% | 2,902 | $640 )
Titanic $276,501,108 ( $1,901,222 | -66.84% | 2,771 | $686 )
Harry Potter and the Sorcerer's Stone $265,940,892 ( $1,719,000 | -36.38% | 3,311 | $519 )
The Matrix Reloaded $264,401,442 ( $1,210,529 | -26.00% | 1,850 | $654 )
The Lord of the Rings: The Fellowship of the Ring $256,408,014 ( $3,757,311 | 87.00% | 2,703 | $1,390 )
Pirates of the Caribbean: The Curse of the Black Pearl $245,975,424 ( $3,858,623 | 50.00% | 2,710 | $1,424 )
How the Grinch Stole Christmas $235,119,990 ( $2,483,785 | -10.28% | 3,126 | $795 )
The Incredibles $232,864,231 ( $290,985 | -79.60% | 2,656 | $110 )
Harry Potter and the Chamber of Secrets $230,158,075 ( $1,336,393 | -19.00% | 2,750 | $486 )
Bruce Almighty $222,244,390 ( $914,595 | -48.00% | 2,651 | $345 )
Shrek $216,432,671 ( $1,200,654 | -58.87% | 3,007 | $399 )
Monsters, Inc. $212,730,000 ( $338,000 | -81.73% | 2,884 | $117 )
Rush Hour 2 $206,578,110 ( $271,134 | -84.92% | 2,546 | $106 )
Signs $206,158,190 ( $461,232 | -74.00% | 3,232 | $143 )
X2: X-Men United $204,569,713 ( $306,411 | -64.00% | 2,050 | $149 )
Austin Powers in Goldmember $203,471,220 ( $1,531,975 | -27.00% | 2,506 | $611 )
Sixth Sense, The $198,677,775 ( $1,012,494 | -73.54% | 2,782 | $364 )
Mission: Impossible 2 $194,880,000 ( $1,550,000 | 34.78% | 2,667 | $581 )
Cast Away $193,796,014 ( $552,515 | -59.79% | 2,891 | $191 )
Austin Powers: The Spy Who Shagged Me $191,351,067 ( $651,899 | -48.22% | 2,090 | $312 )
The Mummy Returns $189,282,960 ( $533,400 | -60.40% | 2,540 | $210 )
Men in Black II $185,910,262 ( $867,600 | 36.00% | 2,076 | $418 )
Pearl Harbour $180,443,959 ( $711,301 | -51.11% | 2,305 | $309 )
The Day After Tomorrow $180,215,404 ( $669,324 | 23.60% | 1,518 | $441 )
Planet of the Apes $173,069,748 ( $911,244 | | 1,504 | $606 )
Armageddon $171,083,000 ( $2,070,000 | 32.70% | 2,123 | $975 )
The Perfect Storm $166,157,507 ( $577,672 | -55.39% | 2,602 | $222 )
Ocean's Eleven $163,197,461 ( $521,000 | -70.00% | 2,670 | $195 )
What Women Want $162,636,850 ( $394,198 | -75.98% | 3,025 | $130 )
Ice Age $159,941,661 ( $315,000 | -83.00% | 2,820 | $112 )
Saving Private Ryan $156,011,847 ( $722,449 | -67.18% | 2,774 | $260 )
Air Force One $154,240,266 ( $1,835,743 | -20.19% | 2,601 | $706 )
Big Daddy $153,142,387 ( $481,103 | -51.89% | 2,288 | $210 )
Gladiator $151,042,733 ( $868,359 | -60.80% | 2,706 | $321 )
Catch Me If You Can $150,914,309 ( $2,417,224 | 71.00% | 2,316 | $1,044 )
Tarzan $150,758,000 ( $1,870,000 | 49.60% | 2,281 | $820 )
X-Men $148,938,497 ( $318,857 | -57.26% | 1,624 | $196 )
Scooby-Doo $148,685,228 ( $217,577 | -57.00% | 1,302 | $167 )
Elf $147,911,398 ( $404,000 | -74.00% | 2,876 | $140 )
Die Another Day $147,685,447 ( $985,566 | -22.00% | 1,875 | $526 )
Terminator 3: Rise of the Machines $145,475,016 ( $658,187 | 45.00% | 1,275 | $516 )
Matrix, The $137,064,000 ( $2,670,000 | 50.85% | 2,860 | $934 )
Waterboy, The $136,888,925 ( $263,330 | -73.98% | 2,610 | $101 )
Mummy, The $136,817,435 ( $604,110 | -62.50% | 3,098 | $195 )
The Matrix Revolutions $136,732,621 ( $319,249 | 51.00% | 633 | $504 )
XXX $135,651,529 ( $258,210 | -72.00% | 2,771 | $93 )
Runaway Bride $135,504,513 ( $1,867,504 | -25.33% | 3,015 | $619 )
Bug's Life, A $134,642,000 ( $3,185,000 | -15.07% | 2,551 | $1,249 )
Lilo & Stitch $134,639,292 ( $417,335 | -53.00% | 1,780 | $234 )
Bad Boys II $132,540,563 ( $215,952 | -64.00% | 1,202 | $180 )
Meet the Parents $130,526,315 ( $512,430 | -76.97% | 2,697 | $190 )


Last edited by Box on Tue Dec 14, 2004 5:30 pm, edited 1 time in total.



Tue Dec 14, 2004 5:17 pm
Profile WWW
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post 
xiayun wrote:
Dr. Lecter wrote:
xiayun wrote:
The Polar Express is getting scarier by the days. Last week it was two times the daily of The Incredibles, and now it is more than three-fold.



Did you see the article in the Polar Express tracking thread? That explains a lot. :)


Yeah, IMAX definitely helps it to maintain a better hold, as the weekend gross from IMAX theaters hasn't really dropped at all. Still, even without the $2M from IMAX each weekend, its drop from the regular theaters is still very good.


True, but it'd not be as out-of-this-world stellar as it is right now.

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Tue Dec 14, 2004 5:20 pm
Profile WWW
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
TOP 34TH DAYS


Toy Story 2 $4,762,972 ( -0.77% | 3,228 | $1,476 )
Bug's Life, A $3,382,493 ( -9.41% | 2,456 | $1,377 )
The Lord of the Rings: The Fellowship of the Ring $2,794,336 ( -34.00% | 3,266 | $856 )
Star Wars: Phantom Menace $2,370,597 ( -65.25% | 3,019 | $785 )
The Lord of the Rings: The Two Towers $2,229,602 ( -28.00% | 3,110 | $717 )
The Lord of the Rings: The Return of the King $2,228,291 ( -31.00% | 3,003 | $742 )
Finding Nemo $2,213,646 ( -10.00% | 2,902 | $763 )
Titanic $2,076,975 ( -10.57% | 2,767 | $751 )
Shrek 2 $1,886,647 ( -57.00% | 3,306 | $571 )
Pirates of the Caribbean: The Curse of the Black Pearl $1,834,934 ( -54.00% | 3,170 | $579 )
Shrek $1,819,305 ( 5.56% | 3,317 | $548 )
How the Grinch Stole Christmas $1,759,125 ( 11.40% | 3,256 | $540 )
Blair Witch Project, The $1,616,086 ( -59.66% | 2,412 | $670 )
Sixth Sense, The $1,609,064 ( -7.35% | 2,775 | $580 )
Spider-Man $1,521,914 ( -8.00% | 3,646 | $417 )
There's Something About Mary $1,296,662 ( -52.29% | 2,201 | $589 )
Spider-Man 2 $1,242,721 ( -53.43% | 3,001 | $414 )
The Passion of the Christ $1,193,135 ( -72.00% | 3,214 | $371 )
Tarzan $1,171,837 ( -50.03% | 2,838 | $413 )
Bruce Almighty $1,138,750 ( -4.00% | 3,074 | $370 )
Armageddon $1,090,348 ( -50.95% | 1,767 | $617 )
Saving Private Ryan $1,062,198 ( -16.63% | 2,671 | $398 )

The Polar Express $1,044,320 ( -63.40% | 3,257 | $321 )
Star Wars: Episode II - Attack of the Clones $1,029,000 ( 2.00% | 2,401 | $429 )
Die Another Day $994,007 ( 44.00% | 1,875 | $530 )
Harry Potter and the Prisoner of Azkaban $950,739 ( -12.41% | 2,725 | $349 )
Austin Powers: The Spy Who Shagged Me $916,429 ( -6.72% | 2,608 | $351 )
Harry Potter and the Sorcerer's Stone $911,000 ( -1.19% | 3,422 | $266 )
Gladiator $901,332 ( -25.28% | 3,056 | $295 )
Mission: Impossible 2 $851,826 ( -58.26% | 3,245 | $263 )
Mulan $840,451 ( -4.05% | 2,283 | $368 )
The Perfect Storm $808,388 ( -19.54% | 3,093 | $261 )
Mummy, The $801,585 ( -7.84% | 3,411 | $235 )
Lilo & Stitch $791,849 ( -4.00% | 2,127 | $372 )
Doctor Dolittle $790,532 ( -20.09% | 2,509 | $315 )
Dinosaur $783,670 ( 1.84% | 2,938 | $267 )
Pearl Harbour $772,847 ( -5.92% | 2,668 | $290 )
The Matrix Reloaded $766,207 ( 9.00% | 2,350 | $326 )
World is Not Enough, The $758,400 ( -3.29% | 2,625 | $289 )
Truman Show, The $755,229 ( -0.55% | 2,756 | $274 )
Cast Away $745,438 ( -16.08% | 3,061 | $244 )
Notting Hill $740,880 ( -20.68% | 2,559 | $290 )
Ocean's Eleven $718,000 ( -18.00% | 2,770 | $259 )
Matrix, The $717,341 ( -68.65% | 2,903 | $247 )
Big Daddy $707,750 ( -17.08% | 2,904 | $244 )
Signs $702,090 ( -20.00% | 3,437 | $204 )
The Bourne Identity $690,690 ( -10.00% | 2,199 | $314 )
Meet the Parents $681,360 ( -20.31% | 2,672 | $255 )
Men in Black II $673,647 ( -53.00% | 2,902 | $232 )
Seabiscuit $658,840 ( -7.00% | 2,534 | $260 )
The Last Samurai $648,475 ( -4.00% | 2,401 | $270 )
The Mummy Returns $640,800 ( -13.04% | 3,204 | $200 )
Mr. Deeds $636,464 ( -10.00% | 2,309 | $276 )
Austin Powers in Goldmember $615,000 ( -12.00% | 2,805 | $219 )
Air Force One $602,112 ( -18.78% | 2,824 | $213 )
The Ring $599,241 ( -14.00% | 2,882 | $208 )
Something's Gotta Give $597,358 ( -10.00% | 2,876 | $208 )
The Sum of All Fears $583,258 ( 0.00% | 1,592 | $366 )
What Women Want $581,704 ( -14.01% | 3,092 | $188 )
Runaway Bride $562,590 ( -20.02% | 3,090 | $182 )
Minority Report $528,612 ( -17.00% | 1,656 | $319 )
Rush Hour 2 $524,721 ( -25.61% | 2,825 | $186 )
Deep Impact $515,814 ( -15.80% | 3,280 | $157 )
Ice Age $512,000 ( -1.00% | 3,011 | $170 )
Lethal Weapon 4 $504,493 ( -13.27% | 2,329 | $217 )
Jurassic Park III $503,225 ( -62.25% | 2,516 | $200 )
X-Men $501,924 ( -13.29% | 2,145 | $234 )
50 First Dates $501,379 ( -14.00% | 2,586 | $194 )


Tue Dec 14, 2004 5:22 pm
Profile WWW
Indiana Jones IV
User avatar

Joined: Mon Oct 25, 2004 8:10 pm
Posts: 1093
Location: Montreal, Canada
Post 
box_2005 wrote:
TOP 34TH DAYS


Toy Story 2 $4,762,972 ( -0.77% | 3,228 | $1,476 )
Bug's Life, A $3,382,493 ( -9.41% | 2,456 | $1,377 )
The Lord of the Rings: The Fellowship of the Ring $2,794,336 ( -34.00% | 3,266 | $856 )
Star Wars: Phantom Menace $2,370,597 ( -65.25% | 3,019 | $785 )
The Lord of the Rings: The Two Towers $2,229,602 ( -28.00% | 3,110 | $717 )
The Lord of the Rings: The Return of the King $2,228,291 ( -31.00% | 3,003 | $742 )
Finding Nemo $2,213,646 ( -10.00% | 2,902 | $763 )
Titanic $2,076,975 ( -10.57% | 2,767 | $751 )
Shrek 2 $1,886,647 ( -57.00% | 3,306 | $571 )
Pirates of the Caribbean: The Curse of the Black Pearl $1,834,934 ( -54.00% | 3,170 | $579 )
Shrek $1,819,305 ( 5.56% | 3,317 | $548 )
How the Grinch Stole Christmas $1,759,125 ( 11.40% | 3,256 | $540 )
Blair Witch Project, The $1,616,086 ( -59.66% | 2,412 | $670 )
Sixth Sense, The $1,609,064 ( -7.35% | 2,775 | $580 )
Spider-Man $1,521,914 ( -8.00% | 3,646 | $417 )
There's Something About Mary $1,296,662 ( -52.29% | 2,201 | $589 )
Spider-Man 2 $1,242,721 ( -53.43% | 3,001 | $414 )
The Passion of the Christ $1,193,135 ( -72.00% | 3,214 | $371 )
Tarzan $1,171,837 ( -50.03% | 2,838 | $413 )
Bruce Almighty $1,138,750 ( -4.00% | 3,074 | $370 )
Armageddon $1,090,348 ( -50.95% | 1,767 | $617 )
Saving Private Ryan $1,062,198 ( -16.63% | 2,671 | $398 )

The Polar Express $1,044,320 ( -63.40% | 3,257 | $321 )
Star Wars: Episode II - Attack of the Clones $1,029,000 ( 2.00% | 2,401 | $429 )
Die Another Day $994,007 ( 44.00% | 1,875 | $530 )
Harry Potter and the Prisoner of Azkaban $950,739 ( -12.41% | 2,725 | $349 )
Austin Powers: The Spy Who Shagged Me $916,429 ( -6.72% | 2,608 | $351 )
Harry Potter and the Sorcerer's Stone $911,000 ( -1.19% | 3,422 | $266 )
Gladiator $901,332 ( -25.28% | 3,056 | $295 )
Mission: Impossible 2 $851,826 ( -58.26% | 3,245 | $263 )
Mulan $840,451 ( -4.05% | 2,283 | $368 )
The Perfect Storm $808,388 ( -19.54% | 3,093 | $261 )
Mummy, The $801,585 ( -7.84% | 3,411 | $235 )
Lilo & Stitch $791,849 ( -4.00% | 2,127 | $372 )
Doctor Dolittle $790,532 ( -20.09% | 2,509 | $315 )
Dinosaur $783,670 ( 1.84% | 2,938 | $267 )
Pearl Harbour $772,847 ( -5.92% | 2,668 | $290 )
The Matrix Reloaded $766,207 ( 9.00% | 2,350 | $326 )
World is Not Enough, The $758,400 ( -3.29% | 2,625 | $289 )
Truman Show, The $755,229 ( -0.55% | 2,756 | $274 )
Cast Away $745,438 ( -16.08% | 3,061 | $244 )
Notting Hill $740,880 ( -20.68% | 2,559 | $290 )
Ocean's Eleven $718,000 ( -18.00% | 2,770 | $259 )
Matrix, The $717,341 ( -68.65% | 2,903 | $247 )
Big Daddy $707,750 ( -17.08% | 2,904 | $244 )
Signs $702,090 ( -20.00% | 3,437 | $204 )
The Bourne Identity $690,690 ( -10.00% | 2,199 | $314 )
Meet the Parents $681,360 ( -20.31% | 2,672 | $255 )
Men in Black II $673,647 ( -53.00% | 2,902 | $232 )
Seabiscuit $658,840 ( -7.00% | 2,534 | $260 )
The Last Samurai $648,475 ( -4.00% | 2,401 | $270 )
The Mummy Returns $640,800 ( -13.04% | 3,204 | $200 )
Mr. Deeds $636,464 ( -10.00% | 2,309 | $276 )
Austin Powers in Goldmember $615,000 ( -12.00% | 2,805 | $219 )
Air Force One $602,112 ( -18.78% | 2,824 | $213 )
The Ring $599,241 ( -14.00% | 2,882 | $208 )
