HK 3/13 WKD Est: Ne Zha 2 shows strength on Sat/Sun
Author |
Message |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36948
|
 Re: HK 4/24 EST: Avengers 4 insane, breaks all records; #1 N
Algren wrote: #18 is not #7. Numbers aren't that difficult.  FYI it moved to #10 WW after 6 days WW so I don't think being #7 in HK after 6 days is that far off.
|
Tue Apr 30, 2019 5:59 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 5/1 PRE-SALES: Avengers 4 increases from OD pre-sales
| Wednesday adm. | | | | May 1 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Avengers: Endgame | 144,870 | 138,923 | -4.1% | +45.8% |
2 | Still Human | 2,540 | 7,094 | +179.3% | +50.1% |
3 | The Queen's Corgi | 961 | 3,631 | +277.8% | +349.4% |
4 | Hotel Mumbai | 468 | 1,781 | +280.6% | +8.5% |
5 | Wonder Park | 937 | 1,297 | +38.4% | -- |
6 | The Curse of La Llorona | 606 | 888 | +46.5% | +72.8% |
7 | Chibi Maruko Chan Movie: Ono & Sugiyama | 320 | 854 | +166.9% | -- |
8 | The Upside | -- | 756 | -- | +185.3% |
9 | P Storm | 322 | 606 | +88.2% | +63.3% |
10 | Cold War | 315 | 372 | +18.1% | +51.8% |
The holiday really brought out some joy for all films. Every film in the top 10 besides Avengers 4 enjoyed some sort of increase with animation films and Hotel Mumbai leading the way with triple % gains. Avengers 4 day 8 estimate - $2,388,000Total (to date -- 8 day, estimate) - $17,400,000That total would push it past Avengers 2 for #3 all time. Beating Avengers 3 will likely take a few more days as walk-ins have looked troublesome since Monday and theaters will start to add more 2D showtimes into the mix. Saturday seems most likely at this point while Avatar could be dethroned as early as Tuesday next week but most likely on Thursday or Friday if walk-ins continue to be sluggish.
| Thursday adm. | (so far) | | | May 2 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Avengers: Endgame | 77,530 | 26,459 | -65.9% | -77.1% |
Hard to judge this drop as it is coming off of a holiday but it could have held better as there was no major new release this week. It will need to have much better walk-ins if it wants to break 35-40m.
|
Wed May 01, 2019 2:01 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK: Avengers: Endgame #1 film of all time in 13 days
| Top 50 Films of All Time (Hong Kong) | | |
Rank | Movie | HK Gross | US Gross |
1 | Avengers: Endgame | $179,958,364 | $22,930,508 |
2 | Avatar* | $178,248,295 | $22,712,609 |
3 | Avengers: Infinity War | $153,301,337 | $19,549,780 |
4 | Avengers: Age of Ultron | $133,061,397 | $17,121,674 |
5 | Titanic** | $115,306,690 | $14,826,276 |
6 | Captain America: Civil War | $112,654,686 | $14,365,941 |
7 | Iron Man 3 | $106,389,801 | $13,723,457 |
8 | Transformers 4 | $98,196,851 | $12,601,288 |
9 | The Avengers | $96,705,670 | $12,474,280 |
10 | Jurassic World | $96,295,976 | $12,357,355 |
11 | Toy Story 3 | $89,364,118 | $11,527,276 |
12 | Jurassic Park: Fallen Kingdom | $88,649,003 | $11,304,980 |
13 | Transformers 3 | $84,703,797 | $10,926,131 |
14 | Star Wars: The Force Awakens | $81,701,193 | $10,512,900 |
15 | The Dark Knight Rises | $80,269,966 | $10,354,201 |
16 | Minions | $78,404,191 | $10,088,659 |
17 | Monsters University | $77,407,664 | $9,984,987 |
18 | Harry Potter and the Deathly Hallows Part 2 | $76,785,999 | $9,904,797 |
19 | Captain Marvel | $76,590,738 | $9,767,247 |
20 | Aquaman | $75,625,663 | $9,644,176 |
21 | Incredibles 2 | $71,205,663 | $9,080,282 |
22 | Train to Busan | $68,004,629 | $8,672,080 |
23 | Beauty and the Beast | $67,232,357 | $8,573,598 |
24 | Cold War 2 | $66,244,171 | $8,447,583 |
25 | Inside Out | $66,016,979 | $8,418,611 |
26 | Spider-Man: Homecoming | $65,760,306 | $8,385,880 |
27 | Black Panther | $63,312,121 | $8,073,682 |
28 | Batman v Superman: Dawn of Justice | $62,286,926 | $7,942,948 |
29 | The Amazing Spider-Man | $61,983,852 | $7,904,299 |
30 | Jurassic Park | $61,898,795 | $7,893,452 |
31 | You Are the Apple of My Eye | $61,857,826 | $7,888,228 |
32 | Kung Fu Hustle | $61,278,697 | $7,863,699 |
33 | Shaolin Soccer | $60,739,847 | $7,794,550 |
34 | Mission Impossible: Fallout | $60,449,812 | $7,708,675 |
35 | Ip Man 3 | $60,261,407 | $7,684,650 |
36 | Furious 7 | $59,634,515 | $7,604,707 |
37 | The Dark Knight | $58,524,393 | $7,531,944 |
38 | Inception | $58,380,823 | $7,513,467 |
39 | Deadpool | $58,332,555 | $7,535,722 |
40 | The Lost World: Jurassic Park | $58,231,885 | $7,494,299 |
41 | Police Story 4: First Strike | $57,518,795 | $7,402,526 |
42 | Ant-Man and the Wasp | $57,068,721 | $7,277,512 |
43 | Rumble in the Bronx | $56,912,536 | $7,257,595 |
44 | Captain America: The Winter Soldier | $56,552,117 | $7,211,634 |
45 | The Mermaid | $56,224,292 | $7,169,829 |
46 | Infernal Affairs | $55,057,176 | $7,085,722 |
47 | Spider-Man 3 | $55,016,986 | $7,080,550 |
48 | The Amazing Spider-Man 2 | $54,692,104 | $6,974,441 |
49 | Deadpool 2 | $54,597,460 | $6,962,372 |
50 | Along With the Gods: The Two Worlds | $54,431,267 | $6,941,179 |
* - without re-release (Re-release included: $183,411,471 HK) ** - without re-release (Re-release included: $128,003,033 HK) * - still in releaseAvengers: Endgame is now the #1 film of all time in Hong Kong. Many sites are still using the $183m HK number for Avatar, however, I have decided to remove Avatar's re-release numbers from its total. Avengers: Endgame managed to beat Avatar's 9 and a half year record in 13 days. With Avatar's re-release included, Avengers: Endgame will definitively pass Avatar on Wednesday in 15 days.
|
Tue May 07, 2019 8:06 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK: Avengers: Endgame #1 film of all time in 13 days
| Top 10 Single Days | | |
Rank | Movie | HK Gross | US Gross |
1 | Avengers: Endgame | $22,244,356 | $2,846,582 |
2 | Avengers: Endgame | $20,875,620 | $2,661,704 |
3 | Avengers: Endgame | $19,873,480 | $2,543,184 |
4 | Avengers: Endgame | $17,113,779 | $2,190,029 |
5 | Avengers: Endgame | $16,180,698 | $2,070,624 |
6 | Avengers: Infinity War | $15,868,268 | $2,022,749 |
7 | Avengers: Age of Ultron | $15,763,405 | $2,009,382 |
8 | Avengers: Infinity War | $14,930,841 | $1,903,254 |
9 | Captain America 3 | $14,273,486 | $1,819,460 |
10 | Avengers: Age of Ultron | $14,270,111 | $1,819,030 |
Now updated with official figures. #1 is Saturday's gross. #2 is Wednesday's (opening day). #3 is Sunday's. #4 is Friday's and #5 is Thursday's gross.
| Top 25 Opening Weekends | | |
Rank | Movie | HK Gross | US Gross |
1 | Avengers: Endgame | $96,288,283 | $12,321,893 |
2 | Avengers: Infinity War | $60,123,409 | $7,665,537 |
3 | Captain America 3 | $50,929,068 | $6,570,480 |
4 | Avengers: Age of Ultron | $49,517,186 | $6,405,895 |
5 | Transformers 3 | $39,672,804 | $5,132,356 |
6 | Captain Marvel | $38,950,000 | $4,822,105 |
7 | Transformers: Age of Extinction | $37,274,585 | $4,738,124 |
8 | Iron Man 3 | $36,625,419 | $4,450,499 |
9 | Minions | $34,402,090 | $4,431,091 |
10 | The Avengers | $34,252,069 | $4,211,876 |
11 | Batman v Superman: Dawn of Justice | $32,603,311 | $4,156,815 |
12 | Jurassic World: Fallen Kingdom | $32,357,961 | $4,125,533 |
13 | Jurassic World | $31,253,631 | $3,984,735 |
14 | Deadpool | $28,930,446 | $3,648,661 |
15 | Spider-Man 3 | $28,663,114 | $3,633,084 |
16 | Ant-Man and the Wasp | $28,326,143 | $3,611,490 |
17 | Harry Potter 7-2 | $28,203,934 | $3,447,541 |
18 | The Mermaid | $28,160,742 | $3,443,409 |
19 | Star Wars: The Force Awakens | $26,645,964 | $3,333,614 |
20 | The Amazing Spider-Man 2 | $26,617,352 | $3,332,877 |
21 | Deadpool 2 | $26,116,168 | $3,329,725 |
22 | Incredibles 2 | $25,957,682 | $3,309,519 |
23 | Monsters University | $25,768,640 | $3,285,176 |
24 | The Dark Knight Rises | $25,762,940 | $3,284,449 |
25 | Toy Story 3 | $25,703,435 | $3,276,863 |
Official opening weekend number now in for Avengers: Endgame.
| Friday adm. | (so far) | | | June 28 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Spider-Man: Far From Home | -- | 46,628 | -- | -- |
Decent for Spider-Man: Far From Home.
|
Thu Jun 27, 2019 12:48 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 HK: Can Toy Story 4 beat Minions' OW record and TS3 all time
| Top 15 Opening Days | | |
Rank | Movie | US Gross | HK Gross |
1 | Avengers: Endgame | $2,661,704 | $20,875,620 |
2 | Avengers: Infinity War | $1,322,460 | $10,371,539 |
3 | Avengers: Age of Ultron | $1,231,169 | $9,616,749 |
4 | The Amazing Spider-Man 2 | $1,224,002 | $9,560,768 |
5 | Spider-Man: Far From Home | $1,161,266 | $9,070,735 |
6 | Batman v Superman: Dawn of Justice | $1,005,746 | $7,889,383 |
7 | Transformers: Age of Extinction | $1,002,263 | $7,862,060 |
8 | Captain America 3 | $972,500 | $7,628,590 |
9 | Spider-Man 3 | $963,280 | $7,556,265 |
10 | Pirates of the Caribbean 3 | $889,366 | $6,976,457 |
11 | Iron Man 3 | $851,192 | $6,614,837 |
12 | Captain Marvel | $819,689 | $6,429,897 |
13 | Harry Potter 7-2 | $811,801 | $6,368,018 |
14 | The Avengers | $779,647 | $6,044,881 |
15 | Deadpool | $753,891 | $5,848,267 |
Spider-Man: Far From Home's opening day comes in at #5, however, if you add in the Thursday midnight previews, it all adds up to $9.56m HK. Spider-Man: Far From Home's opening day was the 2nd highest attended movie in opening day history with 105,790 admissions behind only Avengers: Endgame.
| Top 25 Opening Weekends | | |
Rank | Movie | HK Gross | US Gross |
1 | Avengers: Endgame | $96,288,283 | $12,321,893 |
2 | Avengers: Infinity War | $60,123,409 | $7,665,537 |
3 | Captain America 3 | $50,929,068 | $6,570,480 |
4 | Avengers: Age of Ultron | $49,517,186 | $6,405,895 |
5 | Transformers 3 | $39,672,804 | $5,132,356 |
6 | Captain Marvel | $38,950,000 | $4,822,105 |
7 | Transformers: Age of Extinction | $37,274,585 | $4,738,124 |
8 | Iron Man 3 | $36,625,419 | $4,450,499 |
9 | Minions | $34,402,090 | $4,431,091 |
10 | The Avengers | $34,252,069 | $4,211,876 |
11 | Batman v Superman: Dawn of Justice | $32,603,311 | $4,156,815 |
12 | Jurassic World: Fallen Kingdom | $32,357,961 | $4,125,533 |
13 | Jurassic World | $31,253,631 | $3,984,735 |
14 | Spider-Man: Far From Home | $30,614,409 | $3,919,362 |
15 | Deadpool | $28,930,446 | $3,648,661 |
16 | Spider-Man 3 | $28,663,114 | $3,633,084 |
17 | Ant-Man and the Wasp | $28,326,143 | $3,611,490 |
18 | Harry Potter 7-2 | $28,203,934 | $3,447,541 |
19 | The Mermaid | $28,160,742 | $3,443,409 |
20 | Star Wars: The Force Awakens | $26,645,964 | $3,333,614 |
21 | The Amazing Spider-Man 2 | $26,617,352 | $3,332,877 |
22 | Deadpool 2 | $26,116,168 | $3,329,725 |
23 | Incredibles 2 | $25,957,682 | $3,309,519 |
24 | Monsters University | $25,768,640 | $3,285,176 |
25 | The Dark Knight Rises | $25,762,940 | $3,284,449 |
This Spider-Man: Far From Home opening weekend number is only an estimate at this time. A news source reported it taking in $27.50m HK up until 5:40 pm on Sunday so this number looks pretty close to accurate. Spider-Man: Far From Home's gross up until yesterday (Tuesday) stands at $67,044,829 HK ($8,583,310), surpassing Spider-Man: Homecoming's gross in 12 days and is ranked #24 all time.
| Daily adm. (OW) | | | | | |
| Previews | Thursday | Friday | Saturday | Sunday | Total |
Toy Story 4 | 110,636 | 0 | 0 | 0 | 0 | 110,636 |
Toy Story 3 | | 71,663 | 71,042 | 112,971 | 119,140 | 374,816 |
Monsters University | | 59,870 | 60,944 | 84,282 | 90,898 | 295,994 |
Gap (from Toy Story 3) | 110,636 | 38,973 | -32,069 | -145,040 | -264,180 | |
Gap (from Monsters University) | 110,636 | 50,766 | -10,178 | -94,460 | -185,358 | |
It's time to turn our attention to Toy Story 4 where it just had 5 days of previews. It has already amassed 110,000 admissions and Wednesday's admissions were +6% higher than Monday's which is an encouraging sign for this weekend. Toy Story 4 won't beat Toy Story 3's opening weekend admissions on a day-to-day basis, however, it has a shot at beating Monsters University's though. Does it have a chance at beating Minion's OW? Yeah, it does. To this day, Toy Story 3 holds the all time animated record and was only knocked out of the top 10 by Avengers 4 almost 9 years after its release. With inflation on its side, revenue will be sky high. It has already taken away some IMAX showings of Spider-Man: Far From Home from Friday onwards and theaters have responded to the demand by adding more showtimes on Friday. Saturday and Sunday will see more showtimes head toward Toy Story 4. The loss of 3D will barely be felt so right now it is aiming for an OW of 4.5m-5m including previews.
| Thursday adm. | (so far) | | | July 11 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Toy Story 4 | -- | 18,123 | -- | -- |
2 | Spider-Man: Far From Home | -- | 3,811 | -- | -- |
Toy Story 4 matches 56% of Toy Story 3's 3D Cantonese admissions only. Walk-ins during the past 3 weekday previews have been strong with less than 50% coming from pre-sales so we may see 60-65% of opening day admissions come from walk-ins.
|
Wed Jul 10, 2019 12:15 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK: Can Toy Story 4 beat Minions' OW record and TS3 all
At 3 PM, Toy Story 4 has crossed 31,000 admissions. It is aiming for about 50,000 admissions today. _________________ As of Tuesday, Avengers: Endgame has grossed $222,098,372 HK or $28,413,652 US. I believe this total also includes the longer clips version too.
|
Thu Jul 11, 2019 3:15 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK: Can Toy Story 4 beat Minions' OW record and TS3 all
| Thursday | | | | July 11 |
Rank | Movie | LW | TW | % chg | QD % chg |
1 | Toy Story 4 | -- | 46,329 | -- | -- |
2 | Spider-Man: Far From Home | -- | 14,201 | -- | -- |
OK opening day for Toy Story 4. It came in at the lower end of my expectations today. Spider-Man: Far From Home had a good hold. I believe it's only down 50-60% from last Thursday. Reviews for Toy Story 4 are in and it's sitting at a very good 4.5/5 from users. Toy Story 4 opening day actual (including previews) - $1,630,048Spider-Man: Far From Home will either pass $70m HK ($8.95m US) on Friday or very early Saturday.
| Friday adm. | (so far) | | | July 12 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Toy Story 4 | -- | 24,935 | -- | +37.6% |
2 | Spider-Man: Far From Home | -- | 6,055 | -- | +58.9% |
Good increases for both.
| Daily admissions (OW) | | | | | |
| Previews | Thursday | Friday | Saturday | Sunday | Total |
Toy Story 4 | 110,636 | 46,329 | 0 | 0 | 0 | 156,965 |
Toy Story 3 | | 71,663 | 71,042 | 112,971 | 119,140 | 374,816 |
Monsters University | | 59,870 | 60,944 | 84,282 | 90,898 | 295,994 |
Gap (from Toy Story 3) | 110,636 | 85,302 | 14,260 | -98,711 | -217,851 | |
Gap (from Monsters University) | 110,636 | 97,095 | 36,151 | -48,131 | -139,029 | |
Opening day for Toy Story 4 comes in well below Monsters University's OD, however, Monsters University did not have any sneaks unlike Toy Story 4. We can't really compare how Toy Story 4's opening weekend will play out using Toy Story 3 or MU's multiplier. I expect Toy Story 4 to sport a solid Friday increase and it will really blossom this weekend, potentially flirting with 100,000 admissions on both Saturday/Sunday. Minions' OW record is still within reach but Thursday has definitely let it down so this record might come down to the wire. Why did Toy Story 4 have previews when it's a big tentpole?This is mainly due to what's coming. The White Storm 2 will be opening on Tuesday and it made over 1.3m OW/4.1m total back in 2013. If Toy Story 4 stuck to its opening day date, it would have only 5 days to itself and theaters would have to cut back for the new local movie. Also, Spider-Man is still playing well so TS4's opening weekend gross would have been muted because theaters would not be able to accommodate the demand for both Toy Story 4 and Spider-Man: Far From Home plus the other new openers and holdovers.
|
Fri Jul 12, 2019 3:38 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK: Can Toy Story 4 beat Minions' OW record and TS3 all
Note: The White Storm made 1.3 OW and 4.1m total back in 2013. I corrected the above post.
| Friday | | | | July 12 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Toy Story 4 | -- | 58,820 | -- | +27.0% |
2 | Spider-Man: Far From Home | -- | 18,446 | -- | +29.9% |
3 | Annabelle Comes Home | -- | 6,423 | -- | -- |
4 | Child's Play | -- | 4,256 | -- | -- |
5 | Parasite | -- | 2,786 | -- | -- |
6 | Aladdin | -- | 1,683 | -- | -- |
7 | The Secret Life of Pets 2 | -- | 772 | -- | -- |
8 | Avengers: Endgame | -- | 565 | -- | -- |
9 | Jinpa | -- | 475 | -- | -- |
10 | A Long Goodbye | -- | 410 | -- | -- |
Very strong walk-ins for Toy Story 4. For most of the day, Toy Story 4 had a better daily % increase (QD % change) from Thursday's final admissions than Spider-Man: Far From Home, even though Spider-Man started off Friday 21% above Toy Story 4's pre-sales. Spider-Man: Far From Home seems to be fading.
| Saturday adm. | (so far) | | | July 13 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Toy Story 4 | -- | 45,296 | -- | +81.7% |
2 | Spider-Man: Far From Home | -- | 8,512 | -- | +40.6% |
3 | Annabelle Comes Home | -- | 1,637 | -- | -- |
4 | Child's Play | -- | 1,114 | -- | -- |
5 | Parasite | -- | 1,033 | -- | -- |
6 | Aladdin | -- | 583 | -- | -- |
7 | The Secret Life of Pets 2 | -- | 414 | -- | -- |
8 | Avengers: Endgame | -- | 251 | -- | -- |
9 | A Long Goodbye | -- | 211 | -- | -- |
10 | Jinpa | -- | 153 | -- | -- |
Very good jump for Toy Story 4. I think it will land in the 85-90k range. 100,000 admissions seems like a stretch. Not good for Spider-Man. A rant about theater scheduling. I am shocked at how theaters scheduled Toy Story 4 this weekend. Here's what I saw with Toy Story 4's showtimes on Saturday/Sunday from some theaters. 1. One 11 AM showtime in high traffic weekend morning theaters. (what?! This completely backfired as Toy Story 4 was already more than 50% full by 12 PM today.) 2. Giving Spider-Man the biggest theater at 11 AM on Saturday over Toy Story 4 (WHAT?! -- They weren't oblivious about it because they actually gave Toy Story 4 the biggest theater on Sunday.) 3. Decreasing Saturday/Sunday showtimes from Friday (what?!) (Have they seen how kids movies act on the weekend?) 4. Having more screens allocated at 9 PM than in the morning (Shouldn't this be flipped? I know Toy Story 4 isn't a regular kids movie but it's still a kids movie.)
| Daily admissions (OW) | | | | | |
| Previews | Thursday | Friday | Saturday | Sunday | Total |
Toy Story 4 | 110,636 | 46,329 | 58,820 | 0 | 0 | 215,785 |
Toy Story 3 | | 71,663 | 71,042 | 112,971 | 119,140 | 374,816 |
Monsters University | | 59,870 | 60,944 | 84,282 | 90,898 | 295,994 |
Gap (from Toy Story 3) | 110,636 | 85,302 | 73,080 | -39,891 | -159,031 | |
Gap (from Monsters University) | 110,636 | 97,095 | 94,971 | 10,689 | -80,209 | |
After an exceptional Friday, Toy Story 4 is on pace to beat Toy Story 3's OW admissions.
|
Fri Jul 12, 2019 4:17 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 HK 7/13 SAT: Toy Story 4 breaks 100k adm.; OW record in peri
| Saturday | | | | July 13 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Toy Story 4 | -- | 100,246 | -- | +70.4% |
2 | Spider-Man: Far From Home | -- | 28,754 | -- | +55.9% |
3 | Annabelle Comes Home | -- | 7,464 | -- | +16.2% |
4 | Child's Play | -- | 5,013 | -- | +17.8% |
5 | Parasite | -- | 4,947 | -- | +77.6% |
6 | Aladdin | -- | 2,419 | -- | +43.7% |
7 | The Secret Life of Pets 2 | -- | 1,509 | -- | +95.5% |
8 | Avengers: Endgame | -- | 834 | -- | +47.6% |
9 | A Long Goodbye | -- | 776 | -- | +89.3% |
10 | Jinpa | -- | 583 | -- | +3.2% |
"Hi, I'm Toy Story 4 and I'm going to prove Bluebomb wrong." Shocking. I really thought it wasn't going to break 100,000 admissions today. Some theaters were being really stingy with their showtimes today but when you have an 11:45 PM showtime 82% full for a kids movie, it was going to get there. I didn't see a whole lot of sellouts today but every showtime, except after 10:30 PM, was over 80% full. If Toy Story 4 was given an extra screen from every theater, I believe it could have cleared 130,000 today. OK for Spider-Man. Anything was going to look weaker when being compared with Toy Story 4.
| Sunday adm. | (so far) | | | July 14 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Toy Story 4 | -- | 55,887 | -- | +23.4% |
2 | Spider-Man: Far From Home | -- | 9,712 | -- | +14.1% |
3 | Annabelle Comes Home | -- | 1,568 | -- | -4.2% |
4 | Parasite | -- | 1,388 | -- | +34.4% |
5 | Child's Play | -- | 1,335 | -- | +19.8% |
6 | Aladdin | -- | 721 | -- | +23.7% |
7 | The Secret Life of Pets 2 | -- | 570 | -- | +37.7% |
8 | Avengers: Endgame | -- | 295 | -- | +17.5% |
9 | A Long Goodbye | -- | 227 | -- | +7.6% |
10 | Jinpa | -- | 213 | -- | +39.2% |
Strong for Toy Story 4. I wonder if it could hit 110k today.
| Daily adm. (OW) | | | | | |
| Previews | Thursday | Friday | Saturday | Sunday | Total |
Toy Story 4 | 110,636 | 46,329 | 58,820 | 100,246 | 0 | 316,031 |
Toy Story 3 | | 71,663 | 71,042 | 112,971 | 119,140 | 374,816 |
Monsters University | | 59,870 | 60,944 | 84,282 | 90,898 | 295,994 |
Gap (from Toy Story 3) | 110,636 | 85,302 | 73,080 | 60,355 | -58,785 | |
Gap (from Monsters University) | 110,636 | 97,095 | 94,971 | 110,935 | 20,037 | |
The quick progression away from Monsters University's gap is interesting. Going from a -13,000 gap on Thursday to an almost +16,000 gap on Saturday. Toy Story 4 opening weekend estimate - $4,510,000 (including previews)After a somewhat muted Thursday, Toy Story 4 has come back fighting with huge increases on Friday and Saturday. This is after theaters didn't give it enough showtimes on the weekend. Looking forward to the animated OW record, Minions also had sneak previews on its opening weekend so it will come down to multiplier but I think Toy Story 4 will win the animated OW record when actuals come in.
|
Sat Jul 13, 2019 2:27 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 HK 7/11 WKD: Toy Story 4 is the new animated OW record holde
| Sunday | | | | July 14 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Toy Story 4 | -- | 101,793 | -- | +1.5% |
2 | Spider-Man: Far From Home | -- | 26,401 | -- | -8.2% |
3 | Annabelle Comes Home | -- | 6,723 | -- | -9.9% |
4 | Parasite | -- | 4,613 | -- | -6.8% |
5 | Child's Play | -- | 4,512 | -- | -10.0% |
6 | Aladdin | -- | 2,751 | -- | +13.7% |
7 | The Secret Life of Pets 2 | -- | 1,834 | -- | +21.5% |
8 | A Long Goodbye | -- | 766 | -- | -1.3% |
9 | Avengers: Endgame | -- | 719 | -- | -13.8% |
10 | Jinpa | -- | 504 | -- | -13.6% |
Aside from family friendly films, every film fell on Sunday.
| Weekend adm. | | | Jul 11-14 |
Rank | Movie | LW | TW | % chg |
1 | Toy Story 4 | -- | 307,188 | -- |
2 | Spider-Man: Far From Home | -- | 87,802 | -- |
| Weekend Estimates | | | July 11 |
Rank | Movie | TW | % chg | Total |
1 | Toy Story 4 | $4,510,000 | | $4,510,000 |
2 | Spider-Man: Far From Home | $965,000 | -57.3% | $9,640,000 |
Great opening for Toy Story 4. Spider-Man: Far From Home is close to passing 10m. It should break 10m by Wednesday or Thursday depending on how badly it is affected by The White Storm 2 opening on Tuesday. From DeadlineQuote: With $4.6M in Hong Kong, TS4 posted the highest animated opening of all time from any studio
| Daily adm. (OW) | | | | | |
| Previews | Thursday | Friday | Saturday | Sunday | Total |
Toy Story 4 | 110,636 | 46,329 | 58,820 | 100,246 | 101,793 | 417,824 |
Toy Story 3 | | 71,663 | 71,042 | 112,971 | 119,140 | 374,816 |
Monsters University | | 59,870 | 60,944 | 84,282 | 90,898 | 295,994 |
Gap (from Toy Story 3) | 110,636 | 85,302 | 73,080 | 60,355 | 43,008 | |
Gap (from Monsters University) | 110,636 | 97,095 | 94,971 | 110,935 | 121,830 | |
Toy Story 4 finishes with over 400,000 admissions including previews.
| Tuesday adm. | (so far) | | | July 16 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Toy Story 4 | -- | 14,898 | -- | +14.6% |
2 | The White Storm 2: Drug Lords | -- | 8,386 | -- | -- |
3 | Spider-Man: Far From Home | -- | 3,086 | -- | -- |
Solid increase for Toy Story 4 despite White Storm 2 opening. Slightly disappointing for The White Storm 2. These types of movies can come back with walk-ins though.
|
Mon Jul 15, 2019 1:18 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/11 WKD: Toy Story 4 new animated OW record holder
Top Animated Films (in HKD)Toy Story 3 - $89,364,118 Minions - $78,404,191 Monsters University - $77,407,664 Incredibles 2 - $71,205,663 Inside Out - $66,016,979 Zootopia - $51,865,101 Despicable Me 3 - $49,892,324 Finding Dory - $49,524,251 Stand By Me Doraemon - 46,891,675 Kung Fu Panda 2 - $39,469,375 Ice Age 4: Continental Drift - $38,236,658 Toy Story 2 - $35,732,127 Big Hero 6 - $34,340,162 (estimate)The Incredibles - $33,777,162 Up - $33,248,227 Despicable Me 2 - $32,603,704 Ice Age 3: Dawn of the Dinosaurs - $32,446,094 Madagascar 3: Europe's Most Wanted - $32,191,416 Finding Nemo - $31,816,876 Your Name - more than $31,478,296Kung Fu Panda - $31,457,738 The Secret Life of Pets - $30,460,851 Note: This list does not include Toy Story 4's gross.Since HK MPIA only publishes box office based on the calendar year, winter animation releases such as Big Hero 6 and Your Name's full grosses were not revealed. For Big Hero 6, I used the number from BOM to convert it into HKD. Your Name's gross is the official number up until December 31.
| Tuesday adm. | | | | July 16 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Toy Story 4 | -- | 40,336 | -- | +6.1% |
2 | The White Storm 2: Drug Lords | -- | 29,359 | -- | -- |
3 | Spider-Man: Far From Home | -- | 10,272 | -- | +3.6% |
4 | Annabelle Comes Home | -- | 3,324 | -- | -20.7% |
5 | Child's Play | -- | 2,170 | -- | -7.1% |
6 | Parasite | -- | 1,861 | -- | -2.6% |
7 | Aladdin | -- | 1,317 | -- | -19.1% |
8 | The Secret Life of Pets 2 | -- | 773 | -- | +2.8% |
9 | Avengers: Endgame | -- | 364 | -- | -15.3% |
10 | A Long Goodbye | -- | 309 | -- | -9.4% |
Good increase for Toy Story 4. Much better for The White Storm 2. Toy Story 4 increased its lead in admissions in the morning, afternoon and early evening but The White Storm 2 pushed back late at night. The White Storm 2's opening day score stands at an OK 3.9/5. We'll see if that average word of mouth will sink its weekend.
|
Tue Jul 16, 2019 1:28 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 HK 7/18 THU: Toy Story 4 in fierce battle with The White Sto
Toy Story 4 opening weekend actual - $34,490,000 HKD ( #9 opening weekend all time, +34.2% higher than Toy Story 3's opening weekend) This is being reported from news sources. Official number will be released later.
| Top 25 Opening Weekends | | |
Rank | Movie | HK Gross | US Gross |
1 | Avengers: Endgame | $96,288,283 | $12,321,893 |
