Register  |  Sign In
View unanswered posts | View active topics It is currently Sun Jun 16, 2024 1:18 pm



Reply to topic  [ 311 posts ]  Go to page Previous  1, 2, 3, 4, 5, 6, 7, 8 ... 13  Next
 The Incredibles Thread - Chris and Sako win total gross! 
Author Message
College Boy Z

Joined: Mon Oct 11, 2004 8:40 pm
Posts: 36662
Post 
Tuesday: $2.25


Tue Nov 16, 2004 11:19 pm
Profile
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Hm, Dr. Lecter, I wonder if its ok if I could post some of the charts here. This seems to be the 'official' Incredibles Thread here, so many it could be to the peeps' advantage here.

Totals After Day 11



Spider-Man 2 $243,032,969 ( $17,916,624 | 29.28% | 4,166 | $4,301 )
Spider-Man $228,251,280 ( $5,211,249 | -75.00% | 3,615 | $1,442 )
Shrek 2 $212,125,502 ( $27,235,110 | 35.13% | 4,223 | $6,449 )
The Lord of the Rings: The Return of the King $208,072,067 ( $17,249,267 | -10.00% | 3,703 | $4,658 )
The Matrix Reloaded $200,773,759 ( $12,128,245 | -16.00% | 3,603 | $3,366 )
The Passion of the Christ $196,236,096 ( $21,929,043 | 60.00% | 3,170 | $6,918 )
Harry Potter and the Sorcerer's Stone $189,504,892 ( $2,526,000 | -81.17% | 3,672 | $688 )
Star Wars: Episode II - Attack of the Clones $189,186,299 ( $16,531,903 | -11.00% | 3,161 | $5,230 )
The Lord of the Rings: The Two Towers $185,283,282 ( $17,227,061 | 2.00% | 3,622 | $4,756 )
Star Wars: Phantom Menace $172,868,341 ( $19,330,780 | 42.96% | 3,022 | $6,397 )
Harry Potter and the Prisoner of Azkaban $161,963,462 ( $3,988,420 | -60.23% | 3,855 | $1,035 )
Harry Potter and the Chamber of Secrets $150,920,102 ( $2,561,271 | -80.00% | 3,682 | $696 )
X2: X-Men United $150,679,799 ( $3,002,778 | -72.00% | 3,749 | $801 )
Finding Nemo $148,546,480 ( $4,502,691 | -70.00% | 3,391 | $1,328 )
Austin Powers in Goldmember $145,754,397 ( $4,076,069 | -56.00% | 3,613 | $1,128 )
The Incredibles $145,396,468 ( $2,140,624 | -84.70% | 3,933 | $544 )
Lord of the Rings: The Fellowship of the Ring $143,733,272 ( $13,998,713 | 11.39% | 3,359 | $4,168 )
Bruce Almighty $140,294,430 ( $2,898,360 | -72.00% | 3,492 | $830 )
How the Grinch Stole Christmas $139,273,930 ( $2,178,130 | -82.65% | 3,134 | $695 )
Rush Hour 2 $137,507,262 ( $3,981,881 | -60.24% | 3,118 | $1,277 )
The Day After Tomorrow $131,079,558 ( $2,600,714 | -67.67% | 3,444 | $755 )
Monsters, Inc. $128,884,000 ( $6,734,000 | -53.24% | 3,269 | $2,060 )
Planet of the Apes $126,964,597 ( $3,223,623 | -59.70% | 3,530 | $913 )
Men in Black II $125,391,031 ( $9,742,964 | 32.00% | 3,611 | $2,698 )
Pirates of the Caribbean: The Curse of the Black Pearl $122,573,429 ( $13,095,414 | 25.00% | 3,359 | $3,899 )
Mission: Impossible 2 $122,404,792 ( $11,264,429 | 51.48% | 3,653 | $3,084 )
Pearl Harbour $121,584,177 ( $2,731,014 | -65.76% | 3,214 | $850 )
Signs $121,268,574 ( $3,549,934 | -59.00% | 3,310 | $1,072 )
Austin Powers: The Spy Who Shagged Me $120,671,231 ( $4,523,016 | -49.64% | 3,314 | $1,365 )
The Mummy Returns $120,183,665 ( $2,148,125 | -77.30% | 3,410 | $630 )
Jurassic Park III $117,639,000 ( $8,709,500 | 31.01% | 3,440 | $2,532 )
Shrek $111,753,400 ( $12,734,195 | -17.80% | 3,623 | $3,515 )
The Matrix Revolutions $110,096,923 ( $7,341,173 | 50.00% | 3,502 | $2,096 )
Cast Away $109,689,440 ( $9,060,846 | 14.14% | 2,929 | $3,093 )
Toy Story 2 $108,681,000 ( $13,109,000 | 100.11% | 3,238 | $4,048 )
Terminator 3: Rise of the Machines $104,562,723 ( $7,741,507 | 29.00% | 3,504 | $2,209 )
The Perfect Storm $103,303,854 ( $3,107,948 | -61.08% | 3,407 | $912 )
Scooby-Doo $103,088,560 ( $2,777,342 | -61.00% | 3,447 | $806 )
The Hulk $103,054,745 ( $2,461,445 | -57.00% | 3,674 | $670 )
Die Another Day $102,857,707 ( $1,478,007 | -75.00% | 3,324 | $445 )
X-Men $102,227,821 ( $2,909,113 | -57.64% | 3,112 | $935 )
Titanic $96,367,929 ( $7,942,920 | -34.98% | 2,711 | $2,930 )
Godzilla $93,731,000 ( $7,910,000 | 75.19% | 3,310 | $2,390 )
Shark Tale $92,624,009 ( $5,273,734 | -44.83% | 4,070 | $1,296 )
Catch Me If You Can $92,385,670 ( $9,494,159 | 44.00% | 3,170 | $2,995 )
Armageddon $92,313,000 ( $8,840,000 | 23.29% | 3,136 | $2,819 )
Bad Boys II $91,379,173 ( $2,876,099 | -58.00% | 3,202 | $898 )
Big Daddy $90,505,394 ( $6,817,578 | 38.43% | 3,121 | $2,184 )
Ice Age $89,769,481 ( $2,477,000 | -72.00% | 3,345 | $741 )
Troy $88,776,985 ( $2,816,206 | -58.00% | 3,411 | $826 )
Van Helsing $86,526,810 ( $1,431,505 | -74.00% | 3,580 | $400 )
XXX $86,439,689 ( $2,476,183 | -61.00% | 3,388 | $731 )
2 Fast 2 Furious $85,703,860 ( $2,119,160 | -57.00% | 3,418 | $620 )
8 Mile $85,626,815 ( $1,186,565 | -73.00% | 2,496 | $475 )
Cheaper by the Dozen $85,620,095 ( $4,569,786 | -45.00% | 3,307 | $1,382 )
Anger Management $82,680,782 ( $2,640,601 | -51.00% | 3,570 | $740 )
Mummy, The $82,338,775 ( $1,758,170 | -73.02% | 3,226 | $545 )
Lilo & Stitch $80,588,481 ( $3,502,479 | -46.00% | 3,222 | $1,087 )
Dinosaur $80,449,346 ( $7,000,717 | -29.86% | 3,302 | $2,120 )
Waterboy, The $80,335,470 ( $1,231,743 | -78.40% | 2,675 | $460 )
Scary Movie 3 $78,952,714 ( $1,412,000 | -74.00% | 3,505 | $403 )
Saving Private Ryan $76,773,667 ( $3,411,506 | -53.94% | 2,540 | $1,343 )
World is Not Enough, The $76,577,725 ( $1,069,718 | -75.31% | 3,163 | $338 )
The Cat in the Hat $76,524,240 ( $693,435 | -86.00% | 3,467 | $200 )
Charlie's Angels $76,300,211 ( $1,288,893 | -77.97% | 3,037 | $424 )
Runaway Bride $76,264,318 ( $2,643,325 | -54.51% | 3,161 | $836 )
Minority Report $76,199,800 ( $2,775,000 | -58.00% | 3,001 | $925 )
Gladiator $76,161,691 ( $2,500,226 | -64.13% | 2,938 | $851 )
Mr. Deeds $76,125,703 ( $2,512,282 | -51.00% | 3,231 | $778 )
Deep Impact $75,728,893 ( $1,758,893 | -71.15% | 3,192 | $551 )
Ocean's Eleven $74,317,000 ( $2,011,000 | -62.83% | 3,075 | $654 )
Lethal Weapon 4 $74,266,869 ( $2,524,715 | -61.40% | 3,117 | $810 )
Sixth Sense, The $73,207,523 ( $3,545,869 | -55.63% | 2,395 | $1,481 )
50 First Dates $72,874,440 ( $1,135,947 | -76.00% | 3,612 | $314 )
Elf $71,739,526 ( $1,385,000 | -81.00% | 3,381 | $410 )
S.W.A.T. $71,726,019 ( $2,053,176 | -61.00% | 3,220 | $638 )
Wild, Wild West, The $71,600,000 ( $6,845,000 | 36.35% | 3,342 | $2,048 )
Spy Kids 3D: Game Over $71,053,515 ( $2,548,000 | -56.00% | 3,364 | $757 )
Daredevil $70,388,682 ( $916,824 | -80.00% | 3,474 | $264 )
Dodgeball: A True Underdog Story $70,287,673 ( $2,829,528 | -45.69% | 3,020 | $937 )
What Women Want $70,199,545 ( $5,743,044 | 111.92% | 3,044 | $1,887 )
Tarzan $69,519,000 ( $9,500,000 | 46.15% | 3,049 | $3,116 )
Charlie's Angels: Full Throttle $69,081,341 ( $2,012,769 | -53.00% | 3,485 | $578 )
Doctor Dolittle $67,624,363 ( $2,823,047 | -55.52% | 2,871 | $983 )
American Wedding $67,309,160 ( $2,095,445 | -55.00% | 3,175 | $660 )
Matrix, The $66,917,000 ( $9,455,000 | 40.80% | 2,903 | $3,257 )
Patch Adams $66,869,885 ( $1,374,885 | -66.34% | 2,751 | $500 )
Truman Show, The $66,747,734 ( $2,215,375 | -57.07% | 2,862 | $774 )
Sweet Home Alabama $66,524,491 ( $1,190,462 | -75.00% | 3,303 | $360 )
Haunting, The $65,877,179 ( $1,910,674 | -55.57% | 2,864 | $667 )
Tomorrow Never Dies $65,720,597 ( $3,509,086 | -32.50% | 2,807 | $1,250 )
Rush Hour $65,314,688 ( $1,277,550 | -77.92% | 2,643 | $483 )
Red Dragon $65,296,800 ( $2,017,795 | -58.00% | 3,363 | $600 )
The Santa Clause 2 $64,912,449 ( $4,873,936 | -39.00% | 3,352 | $1,454 )
Return of the Jedi $64,841,280 ( $6,846,168 | 34.65% | 1,002 | $6,833 )
The Sum of All Fears $64,465,968 ( $2,151,965 | -59.00% | 3,218 | $669 )
Pokemon: The First Movie $63,437,000 ( $6,115,000 | 149.29% | 3,043 | $2,010 )
Bug's Life, A $63,435,000 ( $7,910,000 | 100.00% | 2,703 | $2,926 )
Bringing Down the House $62,735,976 ( $1,448,816 | -73.00% | 2,801 | $517 )
Sleepy Hollow $62,544,665 ( $905,853 | -73.71% | 3,067 | $295 )
Freddy vs. Jason $62,466,607 ( $1,269,000 | -64.00% | 3,014 | $421 )
The Scorpion King $62,349,785 ( $1,036,000 | -80.00% | 3,449 | $300 )
Meet the Parents $60,236,790 ( $1,412,155 | -73.20% | 2,615 | $540 )


After 11 Days, The Incredibles Is...


Watch out for Shrek 2, which is in the middle of 4 straight $20m+ days.



$97,636,501 behind of Spider-Man 2
$82,854,812 behind of Spider-Man
$66,729,034 behind of Shrek 2
$62,675,599 behind of The Lord of the Rings: The Return of the King
$55,377,291 behind of The Matrix Reloaded
$50,839,628 behind of The Passion of the Christ
$44,108,424 behind of Harry Potter and the Sorcerer's Stone
$43,789,831 behind of Star Wars: Episode II - Attack of the Clones
$39,886,814 behind of The Lord of the Rings: The Two Towers
$27,471,873 behind of Star Wars: Phantom Menace
$16,566,994 behind of Harry Potter and the Prisoner of Azkaban
$5,523,634 behind of Harry Potter and the Chamber of Secrets
$5,283,331 behind of X2: X-Men United
$3,150,012 behind of Finding Nemo
$357,929 behind of Austin Powers in Goldmember

$1,663,196 ahead of Lord of the Rings: The Fellowship of the Ring
$5,102,038 ahead of Bruce Almighty
$6,122,538 ahead of How the Grinch Stole Christmas
$7,889,206 ahead of Rush Hour 2
$14,316,910 ahead of The Day After Tomorrow
$16,512,468 ahead of Monsters, Inc.
$18,431,871 ahead of Planet of the Apes
$20,005,437 ahead of Men in Black II
$22,823,039 ahead of Pirates of the Caribbean: The Curse of the Black Pearl
$22,991,676 ahead of Mission: Impossible 2
$23,812,291 ahead of Pearl Harbour
$24,127,894 ahead of Signs
$24,725,237 ahead of Austin Powers: The Spy Who Shagged Me
$25,212,803 ahead of The Mummy Returns
$27,757,468 ahead of Jurassic Park III
$33,643,068 ahead of Shrek
$35,299,545 ahead of The Matrix Revolutions
$35,707,028 ahead of Cast Away
$36,715,468 ahead of Toy Story 2
$40,833,745 ahead of Terminator 3: Rise of the Machines
$42,092,614 ahead of The Perfect Storm
$42,307,908 ahead of Scooby-Doo
$42,341,723 ahead of The Hulk
$42,538,761 ahead of Die Another Day
$43,168,647 ahead of X-Men
$49,028,539 ahead of Titanic
$51,665,468 ahead of Godzilla
$52,772,459 ahead of Shark Tale
$53,010,798 ahead of Catch Me If You Can
$53,083,468 ahead of Armageddon
$54,017,295 ahead of Bad Boys II
$54,891,074 ahead of Big Daddy
$55,626,987 ahead of Ice Age
$56,619,483 ahead of Troy
$58,869,658 ahead of Van Helsing
$58,956,779 ahead of XXX
$59,692,608 ahead of 2 Fast 2 Furious
$59,769,653 ahead of 8 Mile
$59,776,373 ahead of Cheaper by the Dozen
$62,715,686 ahead of Anger Management
$63,057,693 ahead of Mummy, The
$64,807,987 ahead of Lilo & Stitch
$64,947,122 ahead of Dinosaur
$65,060,998 ahead of Waterboy, The
$66,443,754 ahead of Scary Movie 3
$68,622,801 ahead of Saving Private Ryan
$68,818,743 ahead of World is Not Enough, The
$68,872,228 ahead of The Cat in the Hat
$69,096,257 ahead of Charlie's Angels
$69,132,150 ahead of Runaway Bride
$69,196,668 ahead of Minority Report
$69,234,777 ahead of Gladiator
$69,270,765 ahead of Mr. Deeds
$69,667,575 ahead of Deep Impact
$71,079,468 ahead of Ocean's Eleven
$71,129,599 ahead of Lethal Weapon 4
$72,188,945 ahead of Sixth Sense, The
$72,522,028 ahead of 50 First Dates
$73,656,942 ahead of Elf
$73,670,449 ahead of S.W.A.T.
$73,796,468 ahead of Wild, Wild West, The
$74,342,953 ahead of Spy Kids 3D: Game Over
$75,007,786 ahead of Daredevil
$75,108,795 ahead of Dodgeball: A True Underdog Story
$75,196,923 ahead of What Women Want
$75,877,468 ahead of Tarzan
$76,315,127 ahead of Charlie's Angels: Full Throttle
$77,772,105 ahead of Doctor Dolittle
$78,087,308 ahead of American Wedding
$78,479,468 ahead of Matrix, The
$78,526,583 ahead of Patch Adams
$78,648,734 ahead of Truman Show, The
$78,871,977 ahead of Sweet Home Alabama
$79,519,289 ahead of Haunting, The
$79,675,871 ahead of Tomorrow Never Dies
$80,081,780 ahead of Rush Hour
$80,099,668 ahead of Red Dragon
$80,484,019 ahead of The Santa Clause 2
$80,555,188 ahead of Return of the Jedi
$80,930,500 ahead of The Sum of All Fears
$81,959,468 ahead of Pokemon: The First Movie
$81,961,468 ahead of Bug's Life, A
$82,660,492 ahead of Bringing Down the House
$82,851,803 ahead of Sleepy Hollow
$82,929,861 ahead of Freddy vs. Jason
$83,046,683 ahead of The Scorpion King
$85,159,678 ahead of Meet the Parents


Tue Nov 16, 2004 11:25 pm
Profile WWW
Killing With Kindness
User avatar

Joined: Mon Oct 11, 2004 8:57 pm
Posts: 25020
Location: Anchorage,Alaska
Post 
Tuesdays:

2.18m +2%

_________________
The Force Awakens

Image


Wed Nov 17, 2004 12:16 am
Profile WWW
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post 
box_2005 wrote:
Hm, Dr. Lecter, I wonder if its ok if I could post some of the charts here. This seems to be the 'official' Incredibles Thread here, so many it could be to the peeps' advantage here.



I don't mind it at all. You are welcome to post your numbers in all my threads that you want to post in. Actually, there is another one The Incredibles thread that is really the official one (I also made that one). I'll bump it soon. Glad to see your list here. I have always enjoyed reading them.

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Wed Nov 17, 2004 3:03 pm
Profile WWW
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post 
Well, out of two Monday predictions, BJ's was closer. ;)

I am surprised at such a huge drop, but it seems that all movies dropped very big.

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Wed Nov 17, 2004 3:04 pm
Profile WWW
Teh Mexican
User avatar

Joined: Fri Oct 15, 2004 11:56 pm
Posts: 26066
Location: In good ol' Mexico
Post 
Tuesday

$2.20M


Wed Nov 17, 2004 3:05 pm
Profile
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post 
Predict The Incredibles' Tuesday!

I hope this will get some more resonance than the Monday predictions. Here is mine:

$2.38 million


So far:

BJ - $2.18 million
Zingaling - $2.25 million
Dr. Lecter - $2.38 million

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Wed Nov 17, 2004 3:06 pm
Profile WWW
rustiphica

Joined: Mon Oct 11, 2004 7:59 pm
Posts: 8687
Post 
2.2456


Wed Nov 17, 2004 3:10 pm
Profile
Extraordinary

Joined: Tue Oct 12, 2004 3:41 pm
Posts: 25109
Location: San Mateo, CA
Post 
2.1


Wed Nov 17, 2004 3:21 pm
Profile WWW
You must have big rats
User avatar

Joined: Sat Oct 16, 2004 4:28 pm
Posts: 92093
Location: Bonn, Germany
Post 
So far:

xiayun - $2.1 million
BJ - $2.18 million
matatonio - $2.2 million
Rusty - $2.2456 million
Zingaling - $2.25 million
Dr. Lecter - $2.38 million

_________________
The greatest thing on earth is to love and to be loved in return!

Image


Wed Nov 17, 2004 3:46 pm
Profile WWW
Homo Dperious
User avatar

Joined: Tue Oct 12, 2004 2:26 am
Posts: 14557
Location: Everywhere
Post 
Wed - 1.89


Wed Nov 17, 2004 7:02 pm
Profile ICQ
Extraordinary
User avatar

Joined: Sat Oct 16, 2004 12:52 am
Posts: 25990
Post 
Lecter, I can't find that other thread. I saw one other Prediction Thread, but it looks the same as this one.

Anyways,


TOTALS AFTER DAY 12




Spider-Man 2 $256,438,326 ( $13,405,357 | -25.18% | 4,166 | $3,218 )
Shrek 2 $236,905,717 ( $24,780,215 | -9.01% | 4,223 | $5,868 )
Spider-Man $232,788,846 ( $4,527,566 | -13.00% | 3,615 | $1,252 )
The Lord of the Rings: The Return of the King $222,268,708 ( $14,196,641 | -18.00% | 3,703 | $3,834 )
The Passion of the Christ $213,888,740 ( $17,652,644 | -20.00% | 3,170 | $5,569 )
The Matrix Reloaded $209,481,877 ( $8,708,118 | -28.00% | 3,603 | $2,417 )
Star Wars: Episode II - Attack of the Clones $201,309,716 ( $12,123,417 | -27.00% | 3,161 | $3,835 )
The Lord of the Rings: The Two Towers $200,058,231 ( $14,774,949 | -14.00% | 3,622 | $4,079 )
Harry Potter and the Sorcerer's Stone $191,887,892 ( $2,383,000 | -5.66% | 3,672 | $649 )
Star Wars: Phantom Menace $191,405,863 ( $18,537,522 | -4.10% | 3,022 | $6,134 )
Harry Potter and the Prisoner of Azkaban $165,705,930 ( $3,742,468 | -6.17% | 3,855 | $971 )
Lord of the Rings: The Fellowship of the Ring $155,862,412 ( $12,129,140 | -13.36% | 3,359 | $3,611 )
Harry Potter and the Chamber of Secrets $154,408,081 ( $3,487,979 | 36.00% | 3,682 | $947 )
X2: X-Men United $153,265,141 ( $2,585,342 | -14.00% | 3,749 | $690 )
Finding Nemo $153,211,818 ( $4,665,338 | 4.00% | 3,391 | $1,376 )
Austin Powers in Goldmember $149,364,851 ( $3,610,454 | -11.00% | 3,613 | $999 )
The Incredibles $147,363,767 ( $1,967,299 | -8.10% | 3,933 | $500 )
Bruce Almighty $143,472,150 ( $3,177,720 | 10.00% | 3,492 | $910 )
Rush Hour 2 $141,507,533 ( $4,000,271 | 0.46% | 3,118 | $1,283 )
How the Grinch Stole Christmas $141,311,030 ( $2,037,100 | -6.47% | 3,134 | $650 )
The Day After Tomorrow $133,582,245 ( $2,502,687 | -3.77% | 3,444 | $727 )
Pirates of the Caribbean: The Curse of the Black Pearl $133,007,414 ( $10,433,985 | -20.00% | 3,359 | $3,106 )
Men in Black II $132,688,511 ( $7,297,480 | -25.00% | 3,611 | $2,021 )
Mission: Impossible 2 $130,720,000 ( $7,022,000 | -37.66% | 3,653 | $1,922 )
Monsters, Inc. $130,559,000 ( $1,675,000 | -75.13% | 3,269 | $512 )
Planet of the Apes $130,140,548 ( $3,175,951 | -1.48% | 3,530 | $900 )
Austin Powers: The Spy Who Shagged Me $125,136,581 ( $4,465,350 | -1.27% | 3,314 | $1,347 )
Signs $124,925,090 ( $3,656,516 | 3.00% | 3,310 | $1,105 )
Jurassic Park III $124,824,290 ( $6,723,000 | -22.81% | 3,439 | $1,955 )
Pearl Harbour $124,488,223 ( $2,904,046 | 6.34% | 3,214 | $904 )
The Mummy Returns $122,400,460 ( $2,216,795 | 3.20% | 3,410 | $650 )
Toy Story 2 $116,781,392 ( $8,460,000 | -35.46% | 3,238 | $2,613 )
Shrek $114,677,618 ( $2,924,218 | -77.04% | 3,623 | $807 )
The Matrix Revolutions $114,268,949 ( $4,172,026 | -43.00% | 3,502 | $1,191 )
Cast Away $113,742,529 ( $4,053,089 | -55.27% | 2,929 | $1,384 )
Terminator 3: Rise of the Machines $110,313,912 ( $5,751,189 | -26.00% | 3,504 | $1,641 )
The Perfect Storm $106,326,275 ( $3,022,421 | -2.75% | 3,407 | $887 )
Scooby-Doo $105,935,852 ( $2,847,292 | 2.00% | 3,447 | $826 )
X-Men $105,213,625 ( $2,985,804 | 2.64% | 3,112 | $959 )
The Hulk $105,185,660 ( $2,130,915 | -13.00% | 3,674 | $580 )
Titanic $104,567,000 ( $8,190,000 | 3.11% | 2,711 | $3,021 )
Die Another Day $104,524,932 ( $1,667,225 | 13.00% | 3,324 | $502 )
Armageddon $99,861,000 ( $5,661,000 | -35.96% | 3,136 | $1,805 )
Godzilla $99,327,000 ( $5,540,000 | -29.96% | 3,310 | $1,674 )
Catch Me If You Can $97,437,621 ( $5,051,951 | -47.00% | 3,170 | $1,594 )
Big Daddy $94,263,332 ( $3,757,938 | -44.88% | 3,121 | $1,204 )
Bad Boys II $94,032,675 ( $2,653,502 | -8.00% | 3,202 | $829 )
Shark Tale $94,022,977 ( $1,398,968 | -73.47% | 4,070 | $344 )
Ice Age $92,554,481 ( $2,785,000 | 12.00% | 3,345 | $833 )
Troy $90,758,103 ( $1,981,118 | -30.00% | 3,411 | $581 )
XXX $88,973,369 ( $2,533,680 | 2.00% | 3,388 | $748 )
Van Helsing $87,886,330 ( $1,359,520 | -5.00% | 3,580 | $380 )
2 Fast 2 Furious $87,824,415 ( $2,120,555 | 0.00% | 3,418 | $620 )
8 Mile $86,924,940 ( $1,298,125 | 9.00% | 2,496 | $520 )
Cheaper by the Dozen $86,915,788 ( $1,295,693 | -72.00% | 3,307 | $392 )
Anger Management $84,784,126 ( $2,103,344 | -20.00% | 3,570 | $589 )
Lilo & Stitch $84,149,189 ( $3,560,708 | 2.00% | 3,222 | $1,105 )
Mummy, The $84,064,685 ( $1,725,910 | -1.83% | 3,226 | $535 )
Waterboy, The $81,980,384 ( $1,644,914 | 33.54% | 2,675 | $615 )
Dinosaur $81,924,061 ( $1,474,715 | -78.93% | 3,302 | $447 )
Scary Movie 3 $80,323,714 ( $1,371,000 | -3.00% | 3,505 | $391 )
Saving Private Ryan $80,182,292 ( $3,408,625 | -0.08% | 2,540 | $1,342 )


After 12 Days, The Incredibles is...


The Incredibles is definitely falling behind Nemo during the weekdays.


$109,074,559 behind of Spider-Man 2
$89,541,950 behind of Shrek 2
$85,425,079 behind of Spider-Man
$74,904,941 behind of The Lord of the Rings: The Return of the King
$66,524,973 behind of The Passion of the Christ
$62,118,110 behind of The Matrix Reloaded
$53,945,949 behind of Star Wars: Episode II - Attack of the Clones
$52,694,464 behind of The Lord of the Rings: The Two Towers
$44,524,125 behind of Harry Potter and the Sorcerer's Stone
$44,042,096 behind of Star Wars: Phantom Menace
$18,342,163 behind of Harry Potter and the Prisoner of Azkaban
$8,498,645 behind of Lord of the Rings: The Fellowship of the Ring
$7,044,314 behind of Harry Potter and the Chamber of Secrets
$5,901,374 behind of X2: X-Men United
$5,848,051 behind of Finding Nemo
$2,001,084 behind of Austin Powers in Goldmember

$3,891,617 ahead of Bruce Almighty
$5,856,234 ahead of Rush Hour 2
$6,052,737 ahead of How the Grinch Stole Christmas
$13,781,522 ahead of The Day After Tomorrow
$14,356,353 ahead of Pirates of the Caribbean: The Curse of the Black Pearl
$14,675,256 ahead of Men in Black II
$16,643,767 ahead of Mission: Impossible 2
$16,804,767 ahead of Monsters, Inc.
$17,223,219 ahead of Planet of the Apes
$22,227,186 ahead of Austin Powers: The Spy Who Shagged Me
$22,438,677 ahead of Signs
$22,539,477 ahead of Jurassic Park III
$22,875,544 ahead of Pearl Harbour
$24,963,307 ahead of The Mummy Returns
$30,582,375 ahead of Toy Story 2
$32,686,149 ahead of Shrek
$33,094,818 ahead of The Matrix Revolutions
$33,621,238 ahead of Cast Away
$37,049,855 ahead of Terminator 3: Rise of the Machines
$41,037,492 ahead of The Perfect Storm
$41,427,915 ahead of Scooby-Doo
$42,150,142 ahead of X-Men
$42,178,107 ahead of The Hulk
$42,796,767 ahead of Titanic
$42,838,835 ahead of Die Another Day
$47,502,767 ahead of Armageddon
$48,036,767 ahead of Godzilla
$49,926,146 ahead of Catch Me If You Can
$53,100,435 ahead of Big Daddy
$53,331,092 ahead of Bad Boys II
$53,340,790 ahead of Shark Tale
$54,809,286 ahead of Ice Age
$56,605,664 ahead of Troy
$58,390,398 ahead of XXX
$59,477,437 ahead of Van Helsing
$59,539,352 ahead of 2 Fast 2 Furious
$60,438,827 ahead of 8 Mile
$60,447,979 ahead of Cheaper by the Dozen
$62,579,641 ahead of Anger Management
$63,214,578 ahead of Lilo & Stitch
$63,299,082 ahead of Mummy, The
$65,383,383 ahead of Waterboy, The
$65,439,706 ahead of Dinosaur
$67,040,053 ahead of Scary Movie 3
$67,181,475 ahead of Saving Private Ryan
$68,360,997 ahead of Runaway Bride
$68,477,967 ahead of Minority Report
$68,583,532 ahead of Mr. Deeds
$69,505,621 ahead of Gladiator
$69,539,035 ahead of World is Not Enough, The
$69,655,662 ahead of Charlie's Angels
$69,788,620 ahead of Tarzan




Overall AVerages After Day 12



Return of the Jedi $69,901 ( $70,040,387 | 1,002 )
The Passion of the Christ $67,473 ( $213,888,740 | 3,170 )
Spider-Man $64,395 ( $232,788,846 | 3,615 )
Star Wars: Episode II - Attack of the Clones $63,685 ( $201,309,716 | 3,161 )
Star Wars: Phantom Menace $63,337 ( $191,405,863 | 3,022 )
Spider-Man 2 $61,555 ( $256,438,326 | 4,166 )
The Lord of the Rings: The Return of the King $60,024 ( $222,268,708 | 3,703 )
The Matrix Reloaded $58,141 ( $209,481,877 | 3,603 )
Shrek 2 $56,099 ( $236,905,717 | 4,223 )
The Lord of the Rings: The Two Towers $55,234 ( $200,058,231 | 3,622 )
Harry Potter and the Sorcerer's Stone $52,257 ( $191,887,892 | 3,672 )
Lord of the Rings: The Fellowship of the Ring $46,401 ( $155,862,412 | 3,359 )
Rush Hour 2 $45,384 ( $141,507,533 | 3,118 )
Finding Nemo $45,182 ( $153,211,818 | 3,391 )
How the Grinch Stole Christmas $45,090 ( $141,311,030 | 3,134 )
Harry Potter and the Prisoner of Azkaban $42,985 ( $165,705,930 | 3,855 )
Harry Potter and the Chamber of Secrets $41,936 ( $154,408,081 | 3,682 )
Austin Powers in Goldmember $41,341 ( $149,364,851 | 3,613 )
Bruce Almighty $41,086 ( $143,472,150 | 3,492 )
X2: X-Men United $40,882 ( $153,265,141 | 3,749 )
Monsters, Inc. $39,939 ( $130,559,000 | 3,269 )
Pirates of the Caribbean: The Curse of the Black Pearl $39,597 ( $133,007,414 | 3,359 )
Cast Away $38,833 ( $113,742,529 | 2,929 )
The Day After Tomorrow $38,787 ( $133,582,245 | 3,444 )
Pearl Harbour $38,733 ( $124,488,223 | 3,214 )
Titanic $38,571 ( $104,567,000 | 2,711 )
Austin Powers: The Spy Who Shagged Me $37,760 ( $125,136,581 | 3,314 )
Signs $37,742 ( $124,925,090 | 3,310 )
The Incredibles $37,469 ( $147,363,767 | 3,933 )

Planet of the Apes $36,867 ( $130,140,548 | 3,530 )
Men in Black II $36,746 ( $132,688,511 | 3,611 )
Jurassic Park III $36,297 ( $124,824,290 | 3,439 )
Toy Story 2 $36,066 ( $116,781,392 | 3,238 )
The Mummy Returns $35,895 ( $122,400,460 | 3,410 )
Mission: Impossible 2 $35,784 ( $130,720,000 | 3,653 )
