Register  |  Sign In
View unanswered posts | View active topics It is currently Tue Jul 22, 2025 4:49 pm



Reply to topic  [ 863 posts ]  Go to page Previous  1 ... 13, 14, 15, 16, 17, 18, 19 ... 35  Next
 Music Sales/Chart Thread (Billboard/Hits Daily Double) 
Author Message
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Digitals
Quote:
BILLBOARD HOT DIGITAL SONGS - TOP 50
-- 1 COOK*DAVID TIME OF MY LIFE 236024 999 0 236024
3 2 LIL WAYNE LOLLIPOP 165980 16 142839 1692708
1 3 RIHANNA TAKE A BOW 145168 -26 195655 607519
14 4 COLDPLAY VIVA LA VIDA 138811 149 55725 295278
2 5 LEWIS*LEONA BLEEDING LOVE 126318 -12 143039 2217693
4 6 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 114751 -12 130560 1014268
-- 7 COOK*DAIVD DREAM BIG 111052 999 0 111052
5 8 MADONNA FEAT. JUSTIN TIMBERLAK 4 MINUTES 104050 -13 119557 1533097
-- 9 COOK*DAVID I STILL HAVEN'T FOUND WHAT I'M 97868 999 0 97868
7 10 SPARKS*JORDIN NO AIR 87518 2 85455 1866343
9 11 MCCARTNEY*JESSE LEAVIN' 87344 14 76860 450016
6 12 USHER LOVE IN THIS CLUB 83879 -5 88469 1588051
17 13 PERRY*KATY I KISSED A GIRL 82001 84 44646 158896
-- 14 COOK*DAVID WORLD I KNOW 79907 999 0 79907
8 15 RAY J FEAT YUNG BERG SEXY CAN I 71742 -8 77784 1372807
-- 16 ARCHULETA*DAVID IMAGINE 71178 999 0 71178
27 17 3 DOORS DOWN IT'S NOT MY TIME 67777 81 37343 318898
11 18 BROWN*CHRIS FOREVER 65085 3 62983 391348
54 19 UNDERWOOD*CARRIE LAST NAME 64143 193 21915 181373
69 20 TIMBALAND FEAT. ONEREPUBLIC APOLOGIZE 62363 252 17708 3558324
-- 21 COOK*DAVID I DON'T WANT TO MISS A THING 59571 999 0 59571
12 22 DANITY KANE DAMAGED 58811 -4 61182 680807
13 23 DUFFY MERCY 58115 -2 59293 221707
-- 24 COOK*DAVID BILLIE JEAN 56344 999 0 56344
15 25 METRO STATION SHAKE IT 52705 5 50201 368667
-- 26 ARCHULETA*DAVID DON'T LET THE SUN GO DOWN ON M 50653 999 0 50653
10 27 MAYER*JOHN SAY 49520 -26 67273 921777
-- 28 ARCHULETA*DAVID IN THIS MOMENT 49134 999 0 49134
-- 29 COOK*DAVID ALWAYS BE MY BABY 46577 999 0 46577
20 30 O'DONIS*COLBY WHAT YOU GOT 44092 4 42484 339498
32 31 ONEREPUBLIC STOP AND STARE 43888 36 32332 1178903
-- 32 COOK*DAVID HELLO 42254 999 0 42254
24 33 PLIES BUST IT BABY (PART 2) 41337 4 39609 336252
37 34 FLOBOTS HANDLEBARS 40777 36 30085 206088
23 35 LIL WAYNE MILLI 40491 1 39898 213850
19 36 DEGRAW*GAVIN IN LOVE WITH A GIRL 38799 -10 43229 361780
21 37 CAILLAT*COLBIE REALIZE 38398 -8 41594 756196
16 38 CAREY*MARIAH TOUCH MY BODY 37593 -18 45937 1007571
30 39 RIHANNA DON'T STOP THE MUSIC 36713 0 36663 1929337
22 40 FLO RIDA LOW 36638 -12 41587 3867784
-- 41 COOK*DAVID MUSIC OF THE NIGHT 35753 999 0 35753
36 42 COLDPLAY VIOLET HILL 33878 12 30215 108442
18 43 USHER LOVE IN THIS CLUB, PART II 33864 -24 44270 78134
29 44 CYRUS*MILEY SEE YOU AGAIN 32751 -12 37090 1585397
42 45 ESTELLE AMERICAN BOY 31505 14 27536 192900
38 46 CAREY*MARIAH BYE BYE 30438 1 30005 208805
25 47 BROWN*CHRIS WITH YOU 30386 -23 39300 1681116
40 48 FLYLEAF ALL AROUND ME 30321 6 28511 515018
33 49 MAROON 5 IF I NEVER SEE YOUR FACE AGAIN 30182 -5 31801 142727
81 50 KARDINAL OFFISHALL DANGEROUS 28995 87 15477 78385

MORE THAN JUST A FEW BONUSES:
-- 51 COOK*DAVID ELEANOR RIGBY 28397 999 0 28397
-- 60 COOK*DAVID I'M ALIVE 25206 999 0 25206
26 62 NEW KIDS ON THE BLOCK SUMMERTIME 23837 -39 38833 62670
-- 65 SWIFT*TAYLOR SHOULD'VE SAID NO 23542 482 4046 189051
-- 66 COOK*DAVID LITTLE SPARROW 23512 999 0 23512
-- 67 COLLECTIVE SOUL WORLD I KNOW 23419 999 1278 196981
-- 68 COOK*DAVID HUNGRY LIKE THE WOLF (AMERICAN 22875 999 0 22875
-- 69 COOK*DAVID INNOCENT (AMERICAN IDOL STUDIO 22785 999 0 22785
-- 70 HOUGH*JULIANNE THAT SONG IN MY HEAD 22513 281 5907 72953
-- 71 MICHAEL*GEORGE PRAYING FOR TIME 21488 999 176 41880
-- 76 SPARKS*JORDIN ONE STEP AT A TIME 19793 446 3627 74065
125 77 MCCARTNEY*JESSE IT'S OVER 19677 100 9829 29506
-- 81 CASTRO*JASON HALLELUJAH 19312 999 0 19312
-- 82 COOK*DAVID DAY TRIPPER 19073 999 0 19073
109 83 LAMBERT*MIRANDA GUNPOWDER & LEAD 19017 74 10911 201243
-- 84 ARCHULETA*DAVID LONGER (AMERICAN IDOL STUDIO V 18992 999 0 18992
-- 90 COOK*DAVID ALL RIGHT NOW 17948 999 0 17948
-- 92 ARCHULETA*DAVID THINK OF ME (AMERICAN IDOL STU 17653 999 0 17653
-- 96 ARCHULETA*DAVID ANGELS 16893 999 0 16893
-- 97 COOK*DAVID HAPPY TOGETHER 16853 999 0 16853
-- 102 CASTRO*JASON OVER THE RAINBOW 16484 999 0 16484
-- 107 ARCHULETA*DAVID WHEN YOU BELIEVE (AMERICAN IDO 15863 999 0 15863
-- 109 ADAMS*BRYAN SUMMER OF '69 15256 138 6411 462647
-- 110 ARCHULETA*DAVID LOVE ME TENDER (AMERICAN IDOL 15108 999 0 15108
-- 111 ZZ TOP SHARP DRESSED MAN 14960 359 3258 346245
-- 128 ARCHULETA*DAVID LONG AND WINDING ROAD 13675 999 0 13675
-- 136 WHITE*BROOKE LET IT BE 12254 999 0 12254
-- 139 BUCKLEY*JEFF HALLELUJAH 12030 98 6083 740159
-- 146 MICHAEL*GEORGE FREEDOM '90 11336 620 1574 240922
-- 148 U2 I STILL HAVEN'T FOUND WHAT I'M 11281 440 2089 427047
-- 149 ARCHULETA*DAVID SWEET CAROLINE (AMERICAN IDOL 11050 999 0 11050
-- 152 MICHAEL*GEORGE FATHER FIGURE 10840 830 1166 203262
-- 161 ARCHULETA*DAVID YOU'RE THE VOICE (AMERICAN IDO 10279 999 0 10279
-- 171 ARCHULETA*DAVID ANOTHER DAY IN PARADISE (AMERI 9756 999 0 9756
-- 175 LENNON*JOHN IMAGINE 9614 101 4782 299848
-- 187 JOHNS*MICHAEL DREAM ON (AMERICAN IDOL STUDIO 9079 999 0 9079
-- 193 WEEZER ISLAND IN THE SUN 8820 26 6983 611989
-- 194 MICHAEL*GEORGE FAITH 8768 383 1816 293088


Cook is all over the place...but so much for breaking the record. He wasn't even that close. iTunes popularity bars sure can be deceptive. However, if he had seven days to sell instead of four, he definitely would have broken the record.
Lil Wayne will unfortunately stay at #1 (his number is so big because it combines the regular track and the remix).


Wed May 28, 2008 8:35 am
Profile
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Also, David Cook has sold 941,999 downloads in just four days. That is most definitely a record.


Wed May 28, 2008 8:40 am
Profile
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Hot 100 should be released relatively soon (Billboard seems to be on time this week, what a novelty!), but the Top 6 most certainly will look like this:
Pos/Artist .... AI ... Sales .. Total
1 Lil Wayne. 153.0 + 166.0 = 319.0
2 Leona...... 131.8 + 126.3 = 258.1
3 David C....... 6.2 + 236.0 = 242.3
4 Rihanna..... 60.6 + 145.2 = 205.8
5 Usher........ 118.8 + 83.9 = 202.7
6 Jordin........ 114.8 + 87.5 = 202.3

Coldplay will most likely NOT make the Top 10. Sales came too late in the week.


Wed May 28, 2008 12:20 pm
Profile
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
I knew not to post that estimate Jeff posted! It was from a bad source.
Quote:
HITS: STANDING TALL: Usher's just-released LaFace/ZLG album Here I Stand will be #1 in a romp next week, based on one-day sales from relieved retailers around the country. The album should do between 425-450k, which will challenge Mariah Carey for the year's best first-week sales. New Line Records' Sex and the City soundtrack is next up, at 30-35k, which could go higher based on the eagerly anticipated film opening this Friday. Blue Note's critically acclaimed new Al Green album, Lay It Down, produced by the Roots' ?uestlove, should do between 25-30k. The market was down 3% from last week, down 13% vs. same week last year and now down 11% year-to-date. (5/28p)


HAHA...that's like 1/3 of what he sold last time.


Wed May 28, 2008 1:20 pm
Profile
Extraordinary

Joined: Sun Jul 10, 2005 1:53 pm
Posts: 12197
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Love in this club went #1 weeks ago. He really should have released the album sooner.


Wed May 28, 2008 2:00 pm
Profile WWW
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Still no Hot 100, but it was announced that ELEVEN of Cook's songs will debut in the Hot 100.


Wed May 28, 2008 6:46 pm
Profile
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
HOT 100
Quote:
BILLBOARD HOT 100 - TOP 50
1 1 LIL WAYNE LOLLIPOP
2 2 LEWIS*LEONA BLEEDING LOVE - SINGLE
-- 3 DAVID COOK THE TIME OF MY LIFE
3 4 RIHANNA TAKE A BOW
5 5 JORDIN SPARKS DUET NO AIR
4 6 USHER LOVE IN THIS CLUB
6 7 RAY J FEAT. YUNG BERG SEXY CAN I
7 8 MADONNA 4 MINUTES
8 9 NATASHA BEDINGFIELD POCKETFUL OF SUNSHINE - STILL BULLETED
41 10 COLDPLAY VIVA LA VIDA
10 11 DANITY KANE DAMAGED - STILL BULLETED
12 12 JESSE MCCARTNEY LEAVIN'
9 13 CAREY*MARIAH TOUCH MY BODY
13 14 PLIES BUST IT BABY PT. 2 - STILL BULLETED-- 15 DAVID COOK DREAM BIG
14 16 COLBY O'DONIS FEATU WHAT YOU GOT - STILL BULLETED
26 17 3 DOORS DOWN IT'S NOT MY TIME
32 18 TIMBALAND/ONEREPUBLIC APOLOGIZE - SINGLE
37 19 CARRIE UNDERWOOD LAST NAME
11 20 SARA BAREILLES LOVE SONG
40 21 KATY PERRY I KISSED A GIRL
-- 22 DAVID COOK I STILL HAVEN'T FOUND WHAT I'M
20 23 CHRIS BROWN FOREVER - STILL BULLETED
16 24 FLO RIDA LOW/JEALOUS
22 25 ONEREPUBLIC STOP AND STARE
19 26 MARIAH CAREY BYE BYE
15 27 JOHN MAYER SAY
-- 28 DAVID COOK THE WORLD I KNOW
17 29 CHRIS BROWN WITH YOU
24 30 COLBIE CAILLAT REALIZE
18 31 USHER FEATURING BEY LOVE IN THIS CLUB, PART II
25 32 RIHANNA DON'T STOP THE MUSIC (JODY DEN
27 33 DUFFY MERCY
23 34 ROSS*RICK BOSS
29 35 METRO STATION SHAKE IT
-- 36 DAVID ARCHULETA IMAGINE
21 37 MILEY CYRUS SEE YOU AGAIN
28 38 GAVIN DEGRAW IN LOVE WITH A GIRL
33 39 BRAD PAISLEY I'M STILL A GUY
30 40 2 PISTOLS FEATURING SHE GOT IT
44 41 LIL WAYNE A MILLI
-- 42 DAVID COOK I DON'T WANT TO MISS A THING
51 43 THE-DREAM I LUV YOUR GIRL
31 44 KEYS*ALICIA NO ONE
36 45 DAUGHTRY FEELS LIKE TONIGHT
38 46 TRACE ADKINS YOU'RE GONNA MISS THIS
-- 47 DAVID COOK BILLIE JEAN
39 48 TAYLOR SWIFT OUR SONG
35 49 JAMES OTTO JUST GOT STARTED LOVIN' YOU
46 50 RASCAL FLATTS EVERY DAY

INTERESTING MOVES & DEBUTS
53 56 CHRIS BROWN TAKE YOU DOWN - STILL BULLETED
55 57 KEYSHIA COLE HEAVEN SENT - STILL BULLETED-- 58 DAVID ARCHULETA DON'T LET THE SUN GO DOWN ON M
-- 60 DAVID ARCHULETA IN THIS MOMENT
45 62 SPEARS*BRITNEY BREAK THE ICE REMIXES
63 65 ESTELLE AMERICAN BOY - STILL BULLETED
61 66 COLDPLAY VIOLET HILL
-- 67 DAVID COOK ALWAYS BE MY BABY
-- 73 DAVID COOK HELLO
72 76 MAROON 5 FEATURING IF I NEVER SEE YOUR FACE AGAIN - STILL BULLETED
-- 77 DAVID COOK THE MUSIC OF THE NIGHT
-- 84 TAYLOR SWIFT SHOULD'VE SAID NO
-- 88 JULIANNE HOUGH THAT SONG IN MY HEAD
-- 92 DAVID COOK ELEANOR RIGBY
-- 93 LLOYD FEATURING LIL GIRLS AROUND THE WORLD
-- 96 KANYE WEST FEATURIN HOMECOMING
-- 99 DAVID COOK I'M ALIVE

BUBBLING UNDER
-- 1 DAVID COOK LITTLE SPARROW
-- 2 JORDIN SPARKS ONE STEP AT A TIME
-- 3 DAVID COOK HUNGRY LIKE THE WOLF
-- 4 DAVID COOK INNOCENT
4 9 DAVID GUETTA & CHRI LOVE IS GONE
-- 12 JESSE MCCARTNEY IT'S OVER
-- 14 DAVID COOK DAY TRIPPER
-- 15 DAVID ARCHULETA LONGER
-- 18 DAVID COOK ALL RIGHT NOW
-- 19 DAVID ARCHULETA THINK OF ME
-- 24 DAVID ARCHULETA ANGELS
-- 25 DAVID COOK HAPPY TOGETHER

R&B 100
1 1 LIL WAYNE LOLLIPOP
2 2 PLIES BUST IT BABY PT. 2
3 3 KEYSHIA COLE HEAVEN SENT
7 4 CHRIS BROWN TAKE YOU DOWN
8 5 USHER LOVE IN THIS CLUB
10 10 USHER FEATURING BEY LOVE IN THIS CLUB, PART II
15 15 KEYS*ALICIA TEENAGE LOVE AFFAIR
34 36 MARIAH CAREY BYE BYE
61 54 RIHANNA TAKE A BOW
68 55 KANYE WEST FEATURIN HOMECOMING
99 63 JENNIFER HUDSON SPOTLIGHT
57 64 ESTELLE AMERICAN BOY
75 76 LEWIS*LEONA BLEEDING LOVE - SINGLE
-- 90 ROBIN THICKE MAGIC
-- 92 USHER FEATURING JAY BEST THING


You heard it here first.
:)


Wed May 28, 2008 6:55 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37162
Location: The Graveyard
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
That's not a great debut for Usher. His last album debuted with 1.1M, and went on to sell 9M copies (I think), he won't come close to either (maybe as low as 1/3 of that).

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Wed May 28, 2008 7:09 pm
Profile WWW
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Corpse wrote:
That's not a great debut for Usher. His last album debuted with 1.1M, and went on to sell 9M copies (I think), he won't come close to either (maybe as low as 1/3 of that).


Awesome new sig/avvie.
:wub2:


Wed May 28, 2008 7:22 pm
Profile
Confessing on a Dance Floor
User avatar

Joined: Tue Nov 23, 2004 12:46 am
Posts: 5578
Location: Celebratin' in Chitown
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
yay finally something to brag about.. Madonna outlasted Mariah in the top with 4 Minutes.


Wed May 28, 2008 7:51 pm
Profile
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
HDD Friday Update
Quote:
Weakend Top 10:

LaFace/ZLG Superstar Will Bow on Top with 435-450k in Sales for Here I Stand

May 29, 2008

Usher's Stand delivers.
The LaFace/ZLG soul superstar's Here I Stand is on track to debut at #1 on next Tuesday's HITS Album sales chart, with a one-week total of 435-450k, which would bring it in range of Mariah Carey's 476k on her Island/IDJ album E=MC2 for the year's best debut.

That'll be more than enough to turn back last week's chart-topper, Universal Republic's 3 Doors Down, which will settle in at 65-70k at #2.

New Line's Sex and the City soundtrack will be the week's other top debut, with a total of between 40-45k, good for #3, as the much-hyped film version of the hit HBO series opens nationwide tomorrow.

Reprise/Rhino's Frank Sinatra best-of compilation, Nothing But the Best, remains in the Top 5, with 35-40k at #4.

J's Leona Lewis is in at #5, at 33-38k, while Mercury/IDJ Brit pop diva Duffy drops only 15-20% in her third week with Rockferry, moving up to #6 in the 33-38k range.

Remaining UGK member Bun B's Rap-a-Lot/Asylum solo effort, II Trill, is right behind that with 33-38k, the same as Madonna's WB album, Hard Candy, and Island/IDJ's Carey with E=MC2 approaching one million in sales.

Atlantic's Death Cab For Cutie continues in the Top 10 with 30-35k in sales, followed by the week's other debut, Blue Note's Al Green collaboration with The Roots' ?uestLove, Lay It Down, in the same ballpark.


Damn Jeff got to it first.
But yeah, disappointing for Usher. Good for Duffy, again.


Fri May 30, 2008 11:54 am
Profile
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
HDD Sales
Quote:
CHART DATE: 06/02/2008
LAST UPDATE: 06/03/2008 11:10:13
NOW IN: FINAL


LW TW artist / album label power index % change
-- 1 USHER LAFACE/ZLG 445,150 --
HERE I STAND
-- 2 SEX & THE CITY NEW LINE 69,288 --
SOUNDTRACK
1 3 3 DOORS DOWN UNIVERSAL REPUBLIC 62,653 -58%
3 DOORS DOWN
4 4 FRANK SINATRA REPRISE/RHINO 40,163 -19%
NOTHING BUT THE BEST
6 5 LEONA LEWIS J RECORDS/RMG 38,513 -19%
SPIRIT
8 6 DUFFY MERCURY 35,837 -15%
ROCKFERRY
7 7 MARIAH CAREY ISLAND/IDJMG 34,935 -19%
E=MC2
2 8 BUN B RAP-A-LOT/ATLANTIC 33,752 -63%
II TRILL
5 9 DEATH CAB FOR CUTIE ATLANTIC 33,334 -31%
NARROW STAIRS
9 10 MADONNA WARNER BROS. 33,155 -12%
HARD CANDY
-- 11 AL GREEN BLUE NOTE/BNLG 30,255 --
LAY IT DOWN
12 12 TAYLOR SWIFT BIG MACHINE 28,514 -9%
TAYLOR SWIFT
-- 13 FERGIE A&M/INTERSCOPE 28,505 --
THE DUTCHESS
13 14 TOBY KEITH UME/SHOW DOG 27,553 -8%
35 BIGGEST HITS
11 15 JASON MRAZ ATLANTIC 27,110 -15%
WE SING WE DANCE WE STEAL THINGS
10 16 NEIL DIAMOND COLUMBIA 25,404 -29%
HOME BEFORE DARK
3 17 JULIANNE HOUGH MERCURY NASHVILLE 21,939 -68%
JULIANNE HOUGH
19 18 NOW 27 SBMG/COMMERICAL MUSIC GRP 20,079 0%
VARIOUS ARTISTS
27 19 KID ROCK ATLANTIC 18,921 +18%
ROCK N ROLL JESUS
24 20 JACK JOHNSON BRUSHFIRE/UNIV REPUBLIC 18,113 +9%
SLEEP THROUGH THE STATIC
15 21 FLOBOTS UNIVERSAL REPUBLIC 18,028 -37%
FIGHT WITH TOOLS
16 22 CARRIE UNDERWOOD ARISTA/RMG 17,648 -29%
CARNIVAL RIDE
23 23 JUNO RHINO 16,681 -1%
SOUNDTRACK
32 24 DISNEYMANIA 6 WALT DISNEY RECORDS 16,273 +7%
VARIOUS ARTISTS
36 25 ALVIN & THE CHIPMUNKS RAZOR & TIE 15,493 +5%
SOUNDTRACK
30 26 COLBIE CAILLAT UNIVERSAL REPUBLIC 14,871 -7%
COCO
38 27 LYFE JENNINGS COLUMBIA 14,797 +3%
LYFE CHANGE
21 28 RICK ROSS DEF JAM/IDJMG 14,543 -21%
TRILLA
18 29 JORDIN SPARKS 19/JIVE/ZLG 13,750 -32%
JORDIN SPARKS
-- 30 WISIN Y YANDEL MACHETE MUSIC 13,661 --
EXTRATERRESTRES: OTRA DIMENSION
42 31 JONAS BROTHERS HOLLYWOOD 13,072 +7%
JONAS BROTHERS
-- 32 ONEREPUBLIC INTERSCOPE 13,018 --
DREAMING OUT LOUD
20 33 DAUGHTRY RCA/RMG 12,837 -36%
DAUGHTRY
45 34 HANNAH MONTANA WALT DISNEY RECORDS 12,612 +5%
BEST OF BOTH WORLDS CONCERT
37 35 JAMES OTTO WARNER BROS. NASHVILLE 12,595 -14%
SUNSET MAN
29 36 NATASHA BEDINGFIELD EPIC 12,583 -21%
POCKETFUL OF SUNSHINE
31 37 KENNY CHESNEY BNA/SBMG NASHVILLE 12,461 -20%
JUST WHO I AM: POETS & PIRATES
26 38 GEORGE STRAIT MCA NASHVILLE 12,395 -23%
TROUBADOUR
-- 39 SUGARLAND MERCURY NASHVILLE 12,346 --
ENJOY THE RIDE
14 40 JESSE MCCARTNEY HOLLYWOOD 11,892 -59%
DEPARTURE
46 41 ALICIA KEYS J RECORDS/RMG 11,760 +5%
AS I AM
-- 42 ALAN JACKSON ARISTA NASHVILLE 11,527 --
GOOD TIME
-- 43 CYNDI LAUPER EPIC 11,493 --
BRING YA TO THE BRINK
35 44 GARTH BROOKS PEARL RECORDS 11,298 -24%
ULTIMATE HITS
25 45 DIERKS BENTLEY CAPITOL NASHVILLE 10,881 -33%
GREATEST HITS 2003-2006
-- 46 UNDEROATH TOOTH & NAIL 10,627 --
SURVIVE KALEIDOSCOPE
48 47 AMY WINEHOUSE UNIVERSAL REPUBLIC 10,370 -5%
BACK TO BLACK
33 48 KEITH SWEAT RHINO 10,308 -32%
JUST ME
40 49 GAVIN DEGRAW J RECORDS/RMG 10,072 -26%
GAVIN DEGRAW
-- 50 KEYSHIA COLE GEFFEN 10,066 --
JUST LIKE YOU


Tue Jun 03, 2008 3:36 pm
Profile
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Good week for girl music: Duffy, Leona, Mariah and Madonna all hold well, and Sex and the City Soundtrack sells far more than expected. Has to be disappointing for Usher.


Tue Jun 03, 2008 3:38 pm
Profile
Online
Devil's Advocate
User avatar

Joined: Sun Jul 31, 2005 2:30 am
Posts: 40611
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Technically if you consider the fact that album sales have fallen in half since Confessions, it's not like 450k is that bad.

_________________
Shack’s top 50 tv shows - viewtopic.php?f=8&t=90227


Tue Jun 03, 2008 5:36 pm
Profile
i break the rules, so i don't care
User avatar

Joined: Sun May 15, 2005 4:28 pm
Posts: 20411
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Go Fergie!


Tue Jun 03, 2008 6:47 pm
Profile
llegó a la casa vía marítima
User avatar

Joined: Sun Aug 05, 2007 4:53 pm
Posts: 6333
Location: la gran casa de la esquina
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Didn't Confessions sell like 8m copies? Here I Stand will be lucky to get 1/6 of that.

_________________
.


Tue Jun 03, 2008 11:53 pm
Profile
Extraordinary

Joined: Sun Jul 10, 2005 1:53 pm
Posts: 12197
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Love In This Club went to #1 on March 15, and was #1 for 3 weeks. 10 weeks have passed since its been #1. The album came out May 27th. They really should have pushed up the release at least to mid April I think, and the end of April at the latest.


Wed Jun 04, 2008 12:13 am
Profile WWW
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
4 1 COLDPLAY VIVA LA VIDA 219278 58 138811 514556
2 2 LIL WAYNE LOLLIPOP 193941 17 165980 1886649
13 3 PERRY*KATY I KISSED A GIRL 172787 111 82001 331683
1 4 COOK*DAVID TIME OF MY LIFE 163287 -31 236024 399311
3 5 RIHANNA TAKE A BOW 125481 -14 145168 733000
-- 6 LIL WAYNE GOT MONEY 113774 999 0 113774
5 7 LEWIS*LEONA BLEEDING LOVE 111190 -12 126318 2328883
6 8 BEDINGFIELD*NATASHA POCKETFUL OF SUNSHINE 109718 -4 114751 1123986
8 9 MADONNA FEAT. JUSTIN TIMBERLAK 4 MINUTES 99163 -5 104050 1632260
12 10 USHER LOVE IN THIS CLUB 76582 -9 83879 1664633
11 11 MCCARTNEY*JESSE LEAVIN' 76312 -13 87344 526328
18 12 BROWN*CHRIS FOREVER 75098 15 65085 466446
10 13 SPARKS*JORDIN NO AIR 68552 -22 87518 1934895
15 14 RAY J FEAT YUNG BERG SEXY CAN I 68416 -5 71742 1441223
25 15 METRO STATION SHAKE IT 61518 17 52705 430185
22 16 DANITY KANE DAMAGED 60177 2 58811 740984
17 17 3 DOORS DOWN IT'S NOT MY TIME 58106 -14 67777 377004
19 18 UNDERWOOD*CARRIE LAST NAME 48602 -24 64143 229975
30 19 O'DONIS*COLBY WHAT YOU GOT 47869 9 44092 387367
23 20 DUFFY MERCY 47095 -19 58115 268802
35 21 LIL WAYNE MILLI 42275 4 40491 256125
33 22 PLIES BUST IT BABY (PART 2) 41972 2 41337 378224
31 23 ONEREPUBLIC STOP AND STARE 40658 -7 43888 1219561
20 24 TIMBALAND FEAT. ONEREPUBLIC APOLOGIZE 39284 -37 62363 3597608
34 25 FLOBOTS HANDLEBARS 39271 -4 40777 245359
37 26 CAILLAT*COLBIE REALIZE 38512 0 38398 794708
36 27 DEGRAW*GAVIN IN LOVE WITH A GIRL 38086 -2 38799 399866
27 28 MAYER*JOHN SAY 37682 -24 49520 959459
42 29 COLDPLAY VIOLET HILL 36827 9 33878 145269
49 30 MAROON 5 IF I NEVER SEE YOUR FACE AGAIN 36793 22 30182 179520
40 31 FLO RIDA LOW 35882 -2 36638 3903666
45 32 ESTELLE AMERICAN BOY 34433 9 31505 227333
50 33 KARDINAL OFFISHALL DANGEROUS 33346 15 28995 111731
7 34 COOK*DAIVD DREAM BIG 32544 -71 111052 143596
43 35 USHER LOVE IN THIS CLUB, PART II 32471 -4 33864 110605
39 36 RIHANNA DON'T STOP THE MUSIC 32236 -12 36713 1961573
38 37 CAREY*MARIAH TOUCH MY BODY 31776 -15 37593 1039347
46 38 CAREY*MARIAH BYE BYE 31722 4 30438 240527
48 39 FLYLEAF ALL AROUND ME 31430 4 30321 546448
