Register  |  Sign In
View unanswered posts | View active topics It is currently Mon Jul 21, 2025 6:02 pm



Reply to topic  [ 863 posts ]  Go to page Previous  1 ... 6, 7, 8, 9, 10, 11, 12 ... 35  Next
 Music Sales/Chart Thread (Billboard/Hits Daily Double) 
Author Message
Speed Racer
User avatar

Joined: Wed Feb 20, 2008 8:27 pm
Posts: 140
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
snack, would you mind posting the total airplay chart ?

'Lollipop' should be #1 in a matter of weeks..Lil Wayne is HUGE, very underrated sales

Is there hope for an eventual top 10 for 'Damaged'? Airplay steadily increasing

'4 Minutes' is picking up airplay, should be #1 when 'Hard Candy' is released via strong digital sales. However, I don't forsee the song picking up any urban or AC spins, so its ceiling may be in Pop format.

'Closer' by Ne-Yo should be watched, may be bubbling under this week, should be another solid top 10 solo hit.

Look for 'Take A Bow' by Rihanna to debut or at least hit #1 Bubbling Under.


Wed Apr 16, 2008 5:17 pm
Profile
Extraordinary

Joined: Sun Jul 10, 2005 1:53 pm
Posts: 12197
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Clarkson 297,400/2,800,000 9.4X
Ruben Studdard 416,000/1,779,000 4.3X
Fantasia Barrino 239,000/1,800,000 7.5X
Carrie Underwood 315,000/6,360,000 20X
Taylor Hicks 298,000/701,000 2.4X
Jordin Sparks 119,000/656,000 5.5X

Sparks' sales #'s were immensely lower than all other winners. But if it does 1.2 M or more, could show the 2nd best legs of all 6 winners, behind Underwood.


Wed Apr 16, 2008 5:28 pm
Profile WWW
i break the rules, so i don't care
User avatar

Joined: Sun May 15, 2005 4:28 pm
Posts: 20411
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Sparks' new singles will most probably be One Step At A Time and Freeze. Freeze looks like it will pull A Big Girls Don't Cry on us.


Wed Apr 16, 2008 5:31 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37162
Location: The Graveyard
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
snack wrote:
Hits One Days
Quote:

A WIN CALLED MARIAH

Can Carey’s New Island/IDJ Album E=MC2 Hit 600k?

April 16, 2008

Everywhere you turn, Mariah Carey’s in your grill.

She’s on Oprah, two American Idols, in your e-mail, on your computer.

Mariah Carey’s new Island/IDJ album E=MC2, looks like it will sell over 500k, based on one-day sales reports, though last night’s Idol appearance could send it even higher. Wonderers are wondering if 600k is within reach. Needless to say, it will be #1 next week by a wide margin.

Other chart newcomers include Capitol Nashville’s Lady Antebellum (35-40k), Vagrant/Fontana thrash rockers Thrice (25-30k), Astralwerks’ The Kooks (15-20k, with a substantial iTunes number), Spinefarm/Fontana’s Children of Bodom (15-20k) and Virgin’s Tristan Prettyman (15k, with a large iTunes marketshare thanks to “Single of the Week” status).

The market was down 8% vs. last week, down 9% vs. same week last year and now down 12% year-to-date. You may return to dissing rednecks with Obama.



Pretty much what I expected. 600ish. Which is huge. Her biggest debut was The Emancipation of Mimi (404K) oddly enough. I say that because it was her "return", so I figured one of her albums in the mid/late 90's would have debuted much higher than 400K. So E=MC2 will be her biggest debut to date.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Wed Apr 16, 2008 6:59 pm
Profile WWW
Teenage Dream
User avatar

Joined: Mon Oct 18, 2004 8:13 pm
Posts: 10678
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Where is the Billboard Hot 100?


Wed Apr 16, 2008 7:16 pm
Profile
No Wire Tampons!

Joined: Sat Jan 08, 2005 12:27 am
Posts: 23283
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
That is massive for Mariah.
Im glad her career is back on the beat. Infact, i dont think shes ever been more relevant and popular as she is right now.

As for Jordin, I see that CD selling over 1.7m copies
It's definitely a Fergie / The Dutchess situation where it has a small start but will grow big legs.

Next single up is One Step at a Time which is a great pop track, i think it could turn into a bona fide Irreplacable or Big Girls Don't Cry.

Freeze should follow. But I think See My Side is something very different and a big sort of mid-tempo track which could do well right now.

Of course, Freeze is very Nelly Say It Right, and that is a good thing.

_________________
I'm out.


Wed Apr 16, 2008 7:30 pm
Profile WWW
Sbil

Joined: Tue Oct 12, 2004 3:38 pm
Posts: 48678
Location: Arlington, VA
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Stunning debut for Mariah. I mean, not that we should expect less from her. She does have the most #1 singles ever.

But, seriously? What is the last album to debut that high? Kanye?


Wed Apr 16, 2008 7:38 pm
Profile
Veteran

Joined: Sun Mar 25, 2007 10:50 am
Posts: 3350
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
I think it was Alicia Keys, As I Am with 700k +.


Wed Apr 16, 2008 7:40 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37162
Location: The Graveyard
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Libs wrote:
Stunning debut for Mariah. I mean, not that we should expect less from her. She does have the most #1 singles ever.

But, seriously? What is the last album to debut that high? Kanye?


To debut it was Alicia (over 700K) and Mary J Blidge (I think she debuted to somethng like 550 or something). Though Josh Groban had like 4 straight weeks of sales near these levels. :zonks: after a sub 100K debut.

Last year had (not actual sales, I know roughly where they debuted):

Linkin Park - 625
High School Musical 2 - 615
50 Cent - 690
Kanye West - 925
Carrie Underwood - 550
Rascal Flatts (sp?) - 550
Eagles - 700
Alicia - 725
Mary J Blidge - 550

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Wed Apr 16, 2008 7:48 pm
Profile WWW
Teenage Dream
User avatar

Joined: Mon Oct 18, 2004 8:13 pm
Posts: 10678
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Michael. wrote:
That is massive for Mariah.
Im glad her career is back on the beat. Infact, i dont think shes ever been more relevant and popular as she is right now.

As for Jordin, I see that CD selling over 1.7m copies
It's definitely a Fergie / The Dutchess situation where it has a small start but will grow big legs.

Next single up is One Step at a Time which is a great pop track, i think it could turn into a bona fide Irreplacable or Big Girls Don't Cry.

Freeze should follow. But I think See My Side is something very different and a big sort of mid-tempo track which could do well right now.

Of course, Freeze is very Nelly Say It Right, and that is a good thing.


One Step at a Time and Freeze should both chart very well. I could see both making it to the top 10.


Wed Apr 16, 2008 10:31 pm
Profile
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
BILLBOARD HOT 100 - TOP 50
2 1 LEWIS*LEONA BLEEDING LOVE - SINGLE
4 2 LIL WAYNE FEATURING LOLLIPOP
7 3 JORDIN SPARKS DUET NO AIR
5 4 USHER FEATURING YOU LOVE IN THIS CLUB
1 5 CAREY*MARIAH TOUCH MY BODY
6 6 RAY J FEAT. YUNG BERG SEXY CAN I
3 7 MADONNA FEATURING J 4 MINUTES
8 8 CHRIS BROWN WITH YOU
9 9 SARA BAREILLES LOVE SONG
10 10 FLO RIDA LOW/JEALOUS
12 11 MILEY CYRUS SEE YOU AGAIN
11 12 RIHANNA DON'T STOP THE MUSIC (JODY DEN
13 13 ONEREPUBLIC STOP AND STARE
14 14 TIMBALAND/ONEREPUBLIC APOLOGIZE - SINGLE
18 15 KEYS*ALICIA NO ONE
16 16 FIASCO*LUPE SUPERSTAR
17 17 WEBBIE, LIL' PHAT & INDEPENDENT
-- 18 DAUGHTRY WHAT ABOUT NOW
20 19 BUCKCHERRY SORRY
21 20 DANITY KANE DAMAGED
23 21 ROSS*RICK BOSS
15 22 TRACE ADKINS YOU'RE GONNA MISS THIS
22 23 FLO RIDA FEATURING ELEVATOR
27 24 DAUGHTRY FEELS LIKE TONIGHT
25 25 NATASHA BEDINGFIELD POCKETFUL OF SUNSHINE
24 26 2 PISTOLS FEATURING SHE GOT IT
-- 27 CARRIE UNDERWOOD PRAYING FOR TIME
28 28 TAYLOR SWIFT OUR SONG
26 29 TAYLOR SWIFT TEARDROPS ON MY GUITAR
42 30 JAMES OTTO JUST GOT STARTED LOVIN' YOU
36 31 FINGER ELEVEN PARALYZER
30 32 JORDIN SPARKS TATTOO
41 33 COLBY O'DONIS FEATU WHAT YOU GOT
35 34 GEORGE STRAIT I SAW GOD TODAY
53 35 JOHN MAYER SAY
44 36 TAYLOR SWIFT PICTURE TO BURN
29 37 CAILLAT*COLBIE BUBBLY - SINGLE
49 38 PLIES FEATURING NE- BUST IT BABY (PART 2)
38 39 LIFEHOUSE WHATEVER IT TAKES
47 40 CHERISH KILLA FEAT. YUNG JOC
34 41 ALICIA KEYS LIKE YOU'LL NEVER SEE ME AGAIN
46 42 COLBIE CAILLAT REALIZE
-- 43 AMERICAN IDOL TOP 8 SHOUT TO THE LORD
31 44 SEAN KINGSTON TAKE YOU THERE
32 45 JONAS BROTHERS WHEN YOU LOOK ME IN THE EYES
60 46 BRITNEY SPEARS BREAK THE ICE
40 47 MARIO CRYING OUT FOR ME
45 48 J. HOLIDAY SUFFOCATE
48 49 KEYSHIA COLE I REMEMBER
50 50 THE-DREAM FALSETTO

INTERESTING MOVES & DEBUTS
59 53 ASHANTI THE WAY THAT I LOVE YOU
83 61 3 DOORS DOWN IT'S NOT MY TIME
-- 62 LEONA LEWIS BETTER IN TIME
77 67 GAVIN DEGRAW IN LOVE WITH A GIRL
88 74 METRO STATION SHAKE IT
86 75 CARRIE UNDERWOOD LAST NAME
-- 80 ANNIE LENNOX MANY RIVERS TO CROSS
63 81 NELLY FEATURING FER PARTY PEOPLE
-- 87 KENNY CHESNEY BETTER AS A MEMORY
-- 91 BLAKE SHELTON HOME
-- 92 KEITH*TOBY SHE'S A HOTTIE
-- 97 RIHANNA TAKE A BOW
-- 100 FLOBOTS HANDLEBARS

BUBBLING UNDER
24 1 FERGIE FINALLY
13 5 ESTELLE AMERICAN BOY
-- 15 CHRIS BROWN TAKE YOU DOWN
-- 17 LEONA LEWIS YESTERDAY
-- 23 AMERICAN IDOL TOP 8 DON'T STOP THE MUSIC
-- 24 JESSE MCCARTNEY LEAVIN'

R&B 100
1 1 USHER FEATURING YOU LOVE IN THIS CLUB
2 2 CAREY*MARIAH TOUCH MY BODY
7 3 LIL WAYNE FEATURING LOLLIPOP
3 4 KEYSHIA COLE I REMEMBER
4 5 RAY J FEAT. YUNG BERG SEXY CAN I
12 8 ASHANTI THE WAY THAT I LOVE YOU
19 12 JORDIN SPARKS DUET NO AIR
54 33 CHRIS BROWN TAKE YOU DOWN
63 55 ESTELLE AMERICAN BOY
94 66 NE-YO CLOSER
87 84 NELLY FEATURING FER PARTY PEOPLE


Wed Apr 16, 2008 10:58 pm
Profile
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Mariah's previous debuts:
Quote:
The Emancipation Of Mimi Mariah Carey 404,000 #1 04/30/05
Charmbracelet Mariah Carey 241,200 #3 12/21/02
Greatest Hits Mariah Carey 54,000 #52 12/22/01
Glitter Mariah Carey 116,339 #7 09/29/01
Rainbow Mariah Carey 323,000 #2 11/20/99
#1's Mariah Carey 211,000 #4 12/05/98
Butterfly Mariah Carey 235,000 #1 10/04/97
Daydream Mariah Carey 224,000 #1 10/21/95
Merry Christmas Mariah Carey 45,000 #30 11/19/94
Music Box Mariah Carey 174,500 #2 09/18/93


Wed Apr 16, 2008 11:03 pm
Profile
Extraordinary

Joined: Sun Jul 10, 2005 1:53 pm
Posts: 12197
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Leona returns to #1. Madonna may not reach #1. Big jump for Jordin Sparks considering the song was dropping on the charts but was still going up. I'm not even sure if that song has peaked yet, but does it have a chance at #1?


Thu Apr 17, 2008 12:53 am
Profile WWW
Speed Racer
User avatar

Joined: Wed Feb 20, 2008 8:27 pm
Posts: 140
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
O When Madonna's album is released on iTunes, the additional tracks will boost '4 Minutes' to over 200K. If this lead is wide enough and it is presumably top 20 airplay, it could be #1 for a week.

However, 'Lollipop' seems to be exploding on all formats including Pop which is key, already at approx 1400 spins top 40. It would be the song to prevent '4 Minutes' from hitting the top spot.

The next two months looks to remain a battle btwn at least five of the songs in the top 10. I could even see 'Love In This Club' hitting #1 again, as its lead over Mariah in airplay is well established.

'No Air' on the other hand doesn't look likely to hit #1. It's digital sales at best will stay even with last week's Idol-fueled boost. Airplay is still increasing, but not fast enough to catch 'Lollipop' or even contend with 'Touch My Body' and 'Love in this Club'.

snack is there a way you could post top 50 Hot 100 Airplay charts? And is the methodology really 50% Airplay 40% Digital 10% AOL video streams ???


Thu Apr 17, 2008 2:00 am
Profile
Extraordinary
User avatar

Joined: Mon Oct 18, 2004 9:18 pm
Posts: 12159
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
I don't have any Airplay Charts other than what I post.

Contrary to popular belief, it doesn't work on a % system, but rather a certain amount of downloads is worth X points, a certain amount of radio play is worth Y points, and a certain amount of streaming is worth Z points, and then they take the sum. It tends to go Y>X>>>>>>Z, but for some songs with stronger sales then airplay (like 4 minutes), it goes X>Y>>>>>>Z


Thu Apr 17, 2008 4:09 am
Profile
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
snack wrote:
I don't have any Airplay Charts other than what I post.

Contrary to popular belief, it doesn't work on a % system, but rather a certain amount of downloads is worth X points, a certain amount of radio play is worth Y points, and a certain amount of streaming is worth Z points, and then they take the sum. It tends to go Y>X>>>>>>Z, but for some songs with stronger sales then airplay (like 4 minutes), it goes X>Y>>>>>>Z


Each single sale is worth something like 10,000 audience impressions on the radio I think...?

_________________
See above.


Thu Apr 17, 2008 8:34 am
Profile
Christian's #1 Fan
User avatar

Joined: Sat Oct 23, 2004 8:25 pm
Posts: 28110
Location: Awaiting my fate
Post Re: Music Sales/Chart Thread (Billboard/Hits Daily Double)
Catalog Chart for last week:

CATOLOGUE ALBUMS

1 JACKSON*MICHAEL THRILLER 17524 -25 23452 1561097
2 VARIOUS I CAN ONLY IMAGINE 14622 -46 27316 587123
3 TOMLIN*CHRIS ARRIVING 13392 -11 14982 306817
4 MARLEY*BOB & THE WAILERS LEGEND 12189 -8 13235 9503070
5 GUNS N'ROSES GREATEST HITS 9132 -7 9810 4068492
6 JACKSON*MICHAEL NUMBER ONES 9114 -7 9803 1475467
7 JOURNEY GREATEST HITS 8566 -8 9319 598014
8 BON JOVI CROSS ROAD 6817 -13 7799 4533795
9 HENDRIX*JIMI EXPERIENCE HENDRIX-BEST OF JIM 6798 -19 8395 2562892
10 BUBLE*MICHAEL IT'S TIME 6292 -5 6606 2816452
11 BEATLES BEATLES 1 6155 -15 7203 11191144
12 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 6051 -4 6274 4253712
13 LYNYRD SKYNYRD ALL TIME GREATEST HITS 5867 -17 7044 1866736
14 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 5635 -11 6313 7265860
15 QUEEN GREATEST HITS 5496 -9 6011 6425975
16 DION*CELINE ALL THE WAY-A DECADE OF SONG 5472 -7 5890 7680268
17 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 5317 -9 5840 4923936
18 DEF LEPPARD VAULT-GREATEST HITS 5296 -18 6434 4629395
19 CLAPTON*ERIC CREAM OF 4976 -19 6111 2850413
20 SEGER*BOB GREATEST HITS 4926 -7 5320 8387314
21 JERSEY BOYS SOUNDTRACK 4873 -1 4920 604130
22 CROW*SHERYL VERY BEST OF SHERYL CROW 4823 7 4524 4047322
23 RICHIE*LIONEL DEFINITIVE COLLECTION 4664 -12 5314 1574163
24 WICKED ORIGINAL CAST RECORDING 4619 -1 4685 1464193
25 RASCAL FLATTS ME AND MY GANG 4576 -4 4760 4580670
26 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 4403 -14 5105 374964
27 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 4325 -9 4776 4093532
28 LIL' WAYNE CARTER II 4284 3 4144 1322281
29 BROOKS & DUNN GREATEST HITS COLLECTION 4261 -10 4721 4062186
30 KISS VERY BEST OF KISS 4218 -4 4384 525425
31 JOHNSON*JACK IN BETWEEN DREAMS 4112 -5 4348 2697050
32 AC/DC BACK IN BLACK 4096 -11 4598 2096461
33 SIMON & GARFUNKEL BEST OF SIMON & GARFUNKEL 4083 10 3704 1127069
34 NIRVANA NIRVANA 4014 -15 4748 1916473
35 CHESNEY*KENNY GREATEST HITS 4013 -8 4382 3723551
36 PINK FLOYD DARK SIDE OF THE MOON 3914 -11 4381 8435107
37 CREED GREATEST HITS 3864 -11 4338 1769190
38 SPRINGSTEEN*BRUCE GREATEST HITS 3784 -3 3914 3934585
39 STYX GREATEST HITS 3760 -19 4642 2300553
40 EVANESCENCE FALLEN 3697 -7 3987 7015585
41 METALLICA METALLICA 3613 -12 4107 15143895
42 POISON BEST OF POISON: 20 YEARS OF RO 3591 7 3365 542126
43 MANILOW*BARRY ULTIMATE MANILOW 3466 -16 4118 2164659
44 BUFFETT*JIMMY SONGS YOU KNOW BY HEART 3430 -16 4089 6188015
45 MCGRAW*TIM VOL. 2-GREATEST HITS 3419 -15 4012 2126546
46 MCGRAW*TIM GREATEST HITS 3218 -14 3761 5876460
47 SUBLIME SUBLIME 3193 -2 3272 5844492
48 HIGH SCHOOL MUSICAL SOUNDTRACK 3188 -13 3670 4727487
49 STRAIT*GEORGE 50 NUMBER ONES 3171 -10 3513 3157425
50 MCBRIDE*MARTINA GREATEST HITS 3162 5 2999 3094316
51 BOYZ II MEN LEGACY: GREATEST HITS COLLECTI 3099 -29 4340 1036920
52 TOMLIN*CHRIS SEE THE MORNING 3095 -5 3268 206200
53 TWAIN*SHANIA GREATEST HITS 3093 -7 3336 3784987
54 BOSTON GREATEST HITS 3053 -13 3505 1696730
55 ALABAMA ULTIMATE 20 #1 HITS 3019 3 2919 312338
56 BABY EINSTEIN LULLABY CLASSICS 3008 -7 3245 939145
57 LINKIN PARK HYBRID THEORY 2992 -2 3053 9391674
58 USHER CONFESSIONS 2991 -5 3144 9520393
59 EARTH*WIND & FIRE GREATEST HITS 2978 -24 3942 1166116
60 EAGLES HELL FREEZES OVER 2906 -10 3237 8549974
61 GAYE*MARVIN EVERY GREAT MOTOWN HIT 2902 -24 3828 2522565
62 JONES*NORAH COME AWAY WITH ME 2854 -4 2981 10340761
63 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 2836 6 2667 287413
64 R.E.M. IN TIME: BEST OF R.E.M. 1988- 2805 -37 4461 784857
65 SANTANA BEST OF SANTANA 2798 -7 3008 1519489
66 JACKSON*ALAN GRT HITS V2 2791 -10 3095 1621207
67 GROBAN*JOSH CLOSER 2763 -12 3131 5553926
68 BUBLE*MICHAEL MICHAEL BUBLE 2738 -1 2773 2028257
69 EAGLES VERY BEST OF THE EAGLES 2686 -2 2744 2525411
70 PARAMORE ALL WE KNOW IS FALLING 2677 -2 2725 252037
71 DISTURBED TEN THOUSAND FISTS 2662 1 2634 1565351
72 MADONNA IMMACULATE COLLECTION 2591 -9 2837 5642109
73 BEATLES ABBEY ROAD 2565 -13 2964 3947365
74 SEBASTIAN*J EN VIVO EN EL 2554 -7 2733 42871
75 CASH*JOHNNY 16 BIGGEST HITS 2535 1 2509 2845012
76 RASCAL FLATTS FEELS LIKE TODAY 2521 -9 2771 5037588
77 BULLET FOR MY VALENTINE POISON 2501 -7 2688 410015
78 CLINE*PATSY DEFINITIVE COLLECTION 2489 -26 3360 242179
79 REO SPEEDWAGON HITS 2486 -11 2806 506626
80 LINKIN PARK METEORA 2479 -5 2612 5568205
80 PAISLEY*BRAD TIME WELL WASTED 2479 -2 2529 2125199
82 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 2476 -10 2754 544247
83 JOHN*ELTON GREATEST HITS 1970-2002 2474 -4 2584 2305794
84 METALLICA AND JUSTICE FOR ALL 2442 -3 2519 5119022
85 BEE GEES GREATEST 2434 -11 2746 175352
86 BROWN*CHRIS CHRIS BROWN 2431 -7 2616 2053379
87 BOB MARLEY & THE WAILERS GOLD 2430 2 2381 354791
88 RUSH SPIRIT OF RADIO: GREATEST HITS 2416 -15 2859 593437
89 THREE DAYS GRACE THREE DAYS GRACE 2398 0 2407 1419020
90 CLARKSON*KELLY BREAKAWAY 2396 -3 2479 5979104
91 CAREY*MARIAH EMANCIPATION OF MIMI 2379 24 1918 5842920
92 ROLLING STONES BEST OF JUMP BACK 2366 -8 2577 1082067
93 VAUGHAN*STEVIE RAY & DOUBLE TR VOL. 2-REAL DEAL-GREATEST HITS 2347 5 2225 740997
94 EVANESCENCE OPEN DOOR 2321 -11 2608 1901407
95 WONDER*STEVIE DEFINITIVE COLLECTION 2304 -15 2699 1757503
96 KEITH*TOBY VOL. 2-GREATEST HITS 2284 -13 2626 3667383
97 JACKSON*ALAN PRECIOUS MEMORIES 2272 -9 2502 1466779
98 DESTINY'S CHILD #1'S 2261 -12 2564 1288618
99 KORN VOL. 1-GREATEST HITS 2260 -8 2467 1423762
100 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 2218 -9 2443 2569182
101 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 2214 0 2225 2124650
102 JOPLINS*JANIS GREATEST HITS 2198 -14 2558 1474894
103 CASTING CROWNS LIFESONG 2179 -11 2440 501400
104 MEATLOAF BAT OUT OF HELL 2160 14 1899 566720
105 VAN HALEN VOL. 1-BEST OF VAN HALEN 2158 -12 2457 3356048
106 GENESIS TURN IT ON AGAIN-HITS 2149 -6 2283 747386
107 FOREIGNER VERY BEST & BEYOND 2118 -10 2355 1105934
108 AEROSMITH BEST OF AEROSMITH-MILLENNIUM C 2117 23 1717 46012
109 O BROTHER WHERE ART THOU? SOUNDTRACK 2106 -13 2413 7371121
110 DISTURBED SICKNESS 2085 2 2045 3869878
111 GUNS N'ROSES APPETITE FOR DESTRUCTION 2083 -12 2372 4771910
111 GREASE SOUNDTRACK 2083 -8 2268 5719196
113 TURNER*JOSH YOUR MAN 2082 -9 2291 2042874
114 CAREY*MARIAH MARIAH CAREY'S GREATEST HITS 2062 6 1953 998138
115 BONE THUGS-N-HARMONY GREATEST HITS 2061 -11 2322 876848
116 ADAMS*BRYAN BEST OF ME 2059 -22 2636 386882
117 KING*CAROLE TAPESTRY (REM) 2056 27 1625 1679871
118 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 2045 6 1928 1688206
119 FRAY HOW TO SAVE A LIFE 2009 -7 2164 2290424
120 QUEEN GREATEST HITS-WE WILL ROCK YOU 1993 -6 2123 725119
121 PEARL JAM REARVIEWMIRROR-GREATEST HITS 1 1990 -3 2045 840213
122 MY CHEMICAL ROMANCE BLACK PARADE,THE 1984 0 1988 1334349
123 CLAPTON*ERIC BEST OF ERIC CLAPTON-MILLENNIU 1981 -7 2133 591736
124 BEYONCE B'DAY 1974 -18 2409 3157049
125 RED HOT CHILI PEPPERS GREATEST HITS 1973 -10 2186 1648768
126 PRINCE VERY BEST OF PRINCE 1955 -5 2051 1449866
127 AC/DC HIGHWAY TO HELL 1953 4 1877 640756
128 EAGLES GREATEST HITS '71-75 1945 -9 2131 5228757
129 CAREY*MARIAH NO. 1'S 1943 5 1859 3604514
130 TAYLOR*JAMES GREATEST HITS 1919 -1 1932 6593029
131 NIRVANA NEVERMIND 1908 -5 2007 8597509
132 BON JOVI SLIPPERY WHEN WET 1907 -4 1983 3025650
133 DROPKICK MURPHYS WARRIOR'S CODE 1906 -11 2134 270363
134 AC/DC HIGH VOLTAGE 1905 -10 2110 533856
135 LEGEND*JOHN GET LIFTED 1890 -8 2044 2059641
136 BEATLES SGT. PEPPER'S LONELY HEARTS CL 1882 -7 2030 3859370
137 JOEL*BILLY ESSENTIAL BILLY JOEL 1875 -7 2017 1231108
138 LONESTAR GREATEST HITS 1858 -17 2233 1381657
139 BOYZ II MEN BEST OF BOYZ II MEN-MILLENNIUM 1848 -14 2151 377683
140 SWEAT*KEITH BEST OF KEITH SWEAT: MAKE YOU 1846 -12 2103 756960
140 MANA AMAR ES COMBATIR 1846 -2 1883 555320
142 ZOMBIE*ROB MILLENNIUM COLLECTION-20TH CEN 1838 -3 1902 157824
143 STRAIT*GEORGE IT JUST COMES NATURAL 1835 -43 3216 1266174
144 CASTING CROWNS CASTING CROWNS 1832 -12 2078 693490
145 MAROON 5 SONGS ABOUT JANE 1827 -7 1969 4554042
146 BENATAR*PAT GREATEST HITS 1797 -8 1954 556528
147 IZ KAMAKAWIWO'OLE*ISRAEL FACING FUTURE 1792 74 1030 848250
148 DEF LEPPARD ROCK OF AGES 1791 -3 1849 753819
149 GILL*VINCE SOUVENIRS-GREATEST HITS 1790 -6 1900 2155061
150 RED HOT CHILI PEPPERS STADIUM ARCADIUM 1787 -15 2110 2227553
151 THREE DOG NIGHT MILLENNIUM COLLECTION-20TH CEN 1780 -2 1811 593589
152 COOK*DANE RETALIATION 1777 -9 1957 1264748
153 COOK*DANE HARMFUL IF SWALLOWED 1776 -9 1947 1215409
154 RAE*CORINNE BAILEY CORINNE BAILEY RAE 1768 -18 2169 1800478
155 CELTIC WOMAN CELTIC WOMAN 1756 -8 1918 1173192
156 STRAIT*GEORGE BEST OF/20TH CENTURY 1741 -7 1866 1046214
157 ROLLING STONES HOT ROCKS 1964-71 1735 -15 2037 236958
158 BUFFETT*JIMMY MEET ME IN MARGARITAVILLE-ULTI 1727 -1 1751 1705264
159 CROCE*JIM PHOTOGRAPHS & MEMORIES 1708 1 1695 1518914
160 HILL*LAURYN MISEDUCATION OF LAURYN HILL 1703 -5 1792 6805338
161 50 CENT GET RICH OR DIE TRYIN' 1695 1 1675 7775045
