Author |
Message |
Animosity Reigns
Indiana Jones IV
Joined: Tue Oct 19, 2004 8:41 pm Posts: 1777 Location: The Dirty South
|
 Re: XII WoKJ NFL Pick'Em Game (Divisional Wknd)
Damn I should be betting these GB games in Vegas, 2 weeks in a row ive nailed the score haha, yay luck
|
Mon Jan 16, 2017 9:29 pm |
|
 |
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
 Re: XII WoKJ NFL Pick'Em Game (Divisional Wknd)
DIB2 | | | | | | Vs. | | | | | | CowboyFromHell |
Predicted Win | Net Points | | Net Yards | | SCORE | | SCORE | | Net Yards | | Net Points | Predicted Win |
Seattle | 49 | | 679 | | 0 | | 3 | | 731 | | 54 | Atlanta |
New England* | 37 | | 629 | | 2 | | 3 | | 664 | | 40 | New England* |
Kansas City | 55 | | 719 | | 0 | | 0 | | 713 | | 47 | Kansas City |
Dallas | 69 | | 850 | | 1 | | 0 | | 726 | | 61 | Dallas |
| | | | | | | | | | | | |
| | | | TOTAL | 3 | | 6 | TOTAL | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
trixster | | | | | | Vs | | | | | | Chippy |
Predicted Win | Net Points | | Net Yards | | SCORE | | SCORE | | Net Yards | | Net Points | Predicted Win |
Atlanta | 40 | | 700 | | 1 | | 2 | | 740 | | 47 | Atlanta |
New England* | 35 | | 650 | | 2 | | 2 | | 655 | | 49 | New England* |
Pittsburgh | 45 | | 750 | | 1 | | 1 | | 630 | | 39 | Kansas City |
Green Bay | 50 | | 800 | | 1 | | 1 | | 720 | | 54 | Green Bay |
PERFECT WKND | | | | | 3 | | | | | | | |
| | | | TOTAL | 8 | | 6 | TOTAL | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Animosity Reings | | | | | | Vs | | | | | | Jmart |
Predicted Win | Net Points | | Net Yards | | SCORE | | SCORE | | Net Yards | | Net Points | Predicted Win |
Atlanta | 59 | | 801 | | 1 | | 1 | | 650 | | 49 | Atlanta |
New England* | 41 | | 612 | | 2 | | 2 | | 600 | | 45 | New England* |
Pittsburgh | 48 | | 695 | | 1 | | 0 | | 560 | | 40 | Kansas City |
Green Bay | 65 | | 818 | | 2 | | 0 | | 750 | | 61 | Dallas |
PERFECT WKND | | | | | 3 | | | | | | | |
| | | | TOTAL | 9 | | 3 | TOTAL | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Greenstorms_87 | | | | | | Vs | | | | | | Alex Y. |
Predicted Win | Net Points | | Net Yards | | SCORE | | SCORE | | Net Yards | | Net Points | Predicted Win |
Atlanta | 45 | | 464 | | 1 | | 1 | | 750 | | 40 | Atlanta |
New England* | 48 | | 430 | | 2 | | 2 | | 650 | | 40 | New England* |
Kansas City | 35 | | 420 | | 0 | | 0 | | 700 | | 45 | Kansas City |
Dallas | 57 | | 588 | | 1 | | 0 | | 800 | | 50 | Dallas |
| | | | | | | | | | | | |
| | | | TOTAL | 4 | | 3 | TOTAL | | | | |
Seattle vs Atlanta | | | | Houston vs New England | | | | Pittsburgh vs Kansas City | | | | Green Bay vs Dallas | | |
Player | Net Points | Net Yards | | Player | Net Points | Net Yards | | Player | Net Points | Net Yards | | Player | Net Points | Net Yards |
ACTUAL | 56 | 731 | | ACTUAL | 50 | 662 | | ACTUAL | 34 | 616 | | ACTUAL | 65 | 842 |
Alex Y. | 40 | 750 | | Alex Y. | 40 | 650 | | Alex Y. | 45 | 700 | | Alex Y. | 50 | 800 |
Animosity Reings | 59 | 801 | | Animosity Reings | 41 | 612 | | Animosity Reings | 48 | 695 | | Animosity Reings | 65 | 818 |
Chippy | 47 | 740 | | Chippy | 49 | 655 | | Chippy | 39 | 630 | | Chippy | 54 | 720 |
CowboyFromHell | 54 | 731 | | CowboyFromHell | 40 | 664 | | CowboyFromHell | 47 | 713 | | CowboyFromHell | 61 | 726 |
DIB2 | 49 | 679 | | DIB2 | 37 | 629 | | DIB2 | 55 | 719 | | DIB2 | 69 | 850 |
Greenstorms_87 | 45 | 464 | | Greenstorms_87 | 48 | 430 | | Greenstorms_87 | 35 | 420 | | Greenstorms_87 | 57 | 588 |
Jmart | 49 | 650 | | Jmart | 45 | 600 | | Jmart | 40 | 560 | | Jmart | 61 | 750 |
trixster | 40 | 700 | | trixster | 35 | 650 | | trixster | 45 | 750 | | trixster | 50 | 800 |
|
Tue Jan 17, 2017 9:59 pm |
|
 |
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
 Re: XII WoKJ NFL Pick'Em Game (Divisional Wknd)
It always happens, 3 of the 4 top seeded players are out. Congrats to the winners! Next thread will be up later tonight or maybe tomorrow. 
|
Tue Jan 17, 2017 10:00 pm |
|
 |
stuffp
Keeping it Light
Joined: Wed Apr 08, 2015 8:06 am Posts: 11561 Location: Bright Falls
|
 Re: XII WoKJ NFL Pick'Em Game (Divisional Wknd)
Forgot about the perfect weekend bonus pts. Good system.
|
Wed Jan 18, 2017 12:54 am |
|
 |
Chippy
KJ's Leading Pundit
Joined: Tue Oct 12, 2004 4:45 pm Posts: 63026 Location: Tonight... YOU!
|
 Re: XII WoKJ NFL Pick'Em Game (Divisional Wknd)
lol what.
what a fucking joke.
whatever.
good luck literally anyone but trixster
_________________trixster wrote: shut the fuck up zwackerm, you're out of your fucking element trixster wrote: chippy is correct
|
Wed Jan 18, 2017 10:24 am |
|
 |
Chippy
KJ's Leading Pundit
Joined: Tue Oct 12, 2004 4:45 pm Posts: 63026 Location: Tonight... YOU!
|
 Re: XII WoKJ NFL Pick'Em Game (Divisional Wknd)
Also, your numbers are wrong. I should've gotten the yardage for the NE/HOU game. Not that it matters.
_________________trixster wrote: shut the fuck up zwackerm, you're out of your fucking element trixster wrote: chippy is correct
|
Wed Jan 18, 2017 10:26 am |
|
 |
trixster
loyalfromlondon
Joined: Wed Oct 13, 2004 6:31 pm Posts: 19697 Location: ville-marie
|
 Re: XII WoKJ NFL Pick'Em Game (Divisional Wknd)
lol suck it chippy
_________________Magic Mike wrote: zwackerm wrote: If John Wick 2 even makes 30 million I will eat 1,000 shoes. Same. Algren wrote: I don't think. I predict. 
|
Wed Jan 18, 2017 12:02 pm |
|
|