XII WoKJ NFL Pick'Em Game (Wildcard Wknd)
Author |
Message |
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
 XII WoKJ NFL Pick'Em Game (Wildcard Wknd)
2016-17 WoKJ NFL Pick’Em Game “Playoff Edition”RULES •If, at the end of Week 17 a tie remains, the following steps between the tied players will be taken until the final order is determined: 1. Higher number of points (Total score). 2. Higher number of Top Scores. (In red on the Breakdown Table) 3. Most +10 pts per week. 4. Most Weeks with 9 pts 5. Most Weeks with 8 pts • Etc. etc. ETC! BRACKET • Top 12 players of the regular season are eligible to play. • Top 4 will have a bye week during the Wildcard Wknd. The rest will battle it out for survival. • Games are picked straight up (like always). • Pick one lock-of-the-week, indicated by an asterisk* (JUST ONE): • Lock is worth +2 points if won and -2 points if lost. • If for some reason you forget to put the LOCK OF THE WEEK you’re going to lose 2 points. • If you don’t post your predictions, your opponent will win by default. • Every other game is worth +1 if won and 0 points if lost. • Extra points will added to overall score if you have a perfect week (Just Wild Card Wknd [3 points], Divisional Playoffs [3 points] and Conference Championships [2 points]). • On Conference Championships and Super Bowl XLVII wknd a few Yes and No questions worth 1 point if right and 0 points if wrong will be added. • For example: Jahvid Best will rush for 100+ yards vs. the Chiefs. Yes or No. • Tom Brady will throw 3+ pass TD’s vs. the Dolphins. Yes or No. • Predict the total Net yards and total points of every game (persons with the closest numbers will win 1 extra point). • If you want, you can send Predictions via PM. TIEBREAKER If, at the end of each week during the post season there is a tie between opponents, the following steps will be taken until a champion is determined: 1. Higher number of points (Total score). 2. Predicted a better number of games correctly. 3. Wins the Lock of the Week. 4. Best Net Points differential of all games. 5. Best Net yards differential of all games. WILD CARD WEEKENDSATURDAY, JAN. 7Oakland at Houston Net Points:Net Yard:Detroit at Seattle Net Points:Net Yard:SUNDAY, JAN. 8Miami at Pittsburgh Net Points:Net Yard:New York Giants at Green Bay Net Points:Net Yard:
|
Tue Jan 03, 2017 12:24 am |
|
 |
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
 Re: XII WoKJ NFL Pick'Em Game (Wildcard Wknd)
|
Tue Jan 03, 2017 12:24 am |
|
 |
stuffp
Keeping it Light
Joined: Wed Apr 08, 2015 8:06 am Posts: 11564 Location: Bright Falls
|
 Re: XII WoKJ NFL Pick'Em Game (Wildcard Wknd)
Darn, just missed out.
|
Tue Jan 03, 2017 12:31 am |
|
 |
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
 Re: XII WoKJ NFL Pick'Em Game (Wildcard Wknd)
BEST OF 2016
Wks #1 | | | | | Wks w 10 Wins or more | | | | | Below .500 | Wks |
Consecutive #1 | Wks | None consecutive #1 | Wks | | Consecutive +10W | Wks | None consecutive +10W | Wks | | Levy | 4 |
CowboyFromHell | 15 | CowboyFromHell | 15 | | BJ | 7 | CowbowFromHell | 11 | | Flava'd vs The World | 3 |
| | Floydboy | 2 | | CowboyFromHell | 7 | Alex Y. | 8 | | Floydboy | 3 |
| | Jmart | 1 | | Jmart | 7 | BJ | 9 | | Shack | 3 |
| | | | | trixster | 7 | Jmart | 9 | | DIB2 | 2 |
| | | | | Rev | 6 | Rev | 8 | | matatonio | 2 |
| | | | | Shack | 6 | Shack | 8 | | MovieGeek | 2 |
| | | | | Animosity Reigns | 4 | trixster | 8 | | SolC9 | 2 |
# Top Score | | | | | Greenstorms_87 | 4 | DIB2 | 7 | | Greenstorms_87 | 2 |
Consecutive | Wks | None Consecutive | Wks | | Chippy | 3 | stuffp | 7 | | Rev | 2 |
Animosity Reigns | 1 | Animosity Reigns | 6 | | matatonio | 2 | Animosity Reigns | 7 | | trixster | 2 |
Greenstorms_87 | 1 | CowboyFromHell | 4 | | DIB2 | 1 | Chippy | 7 | | Alex Y. | 1 |
| | Alex Y. | 3 | | Floydboy | 1 | Floydboy | 6 | | BJ | 1 |
| | BJ | 2 | | SolC9 | 1 | SolC9 | 6 | | Passionate Thug | 1 |
| | DIB2 | 2 | | stuffp | 1 | Greenstorms_87 | 6 | | stuffp | 1 |
| | Flava'd vs The World | 2 | | | | matatonio | 6 | | | |
| | Jmart | 2 | | | | MovieGeek | 3 | | | |
| | Chippy | 2 | | | | Passionate Thug | 3 | | | |
| | SolC9 | 2 | | | | Flava'd vs The World | 2 | | | |
| | Shack | 2 | | | | Levy | 1 | | | |
| | trixster | 2 | | | | | | | | |
| | Rev | 1 | | | | | | | | |
| | Floydboy | 1 | | | | | | | | |
| | stuffp | 1 | | | | | | | | |
| | Greenstorms_87 | 1 | | | | | | | | |
MOST WITH...
11 W's | | 12 W's | | 13 W's | | 14 W's | | 15+ W's | |
CowboyFromHell | 4 | CowbowFromHell | 4 | Animosity Reigns | 3 | - | | Floydboy | 1 |
Rev | 4 | trixster | 4 | Shack | 2 | | | | |
Shack | 3 | Alex Y. | 3 | SolC9 | 1 | | | | |
Animosity Reigns | 2 | Chippy | 3 | Alex Y. | 1 | | | | |
DIB2 | 2 | Floydboy | 3 | Greenstorms_87 | 1 | | | | |
SolC9 | 2 | Jmart | 3 | | | | | | |
Alex Y. | 1 | BJ | 2 | | | | | | |
BJ | 1 | matatonio | 2 | | | | | | |
Chippy | 1 | DIB2 | 1 | | | | | | |
Floydboy | 1 | Greenstorms_87 | 1 | | | | | | |
Jmart | 1 | Rev | 1 | | | | | | |
MovieGeek | 1 | SolC9 | 1 | | | | | | |
stuffp | 1 | stuffp | 1 | | | | | | |
trixster | 1 | | | | | | | | |
HALL OF FAMEBEST OVERALL 1ST PLACE SCORE (by Season)
SEASON | PLAYER | W | L | T | WoKJ Superbowl Winner |
2011 | Timayd / trixster (TIE) | 176 | 80 | 0 | Flava'd vs The World |
2016 | CowboyFromHell | 174 | 80 | 2 | ? |
2009 | BacktotheFuture | 174 | 82 | 0 | Rev |
2014 | Chippy / Magnus (TIE) | 173 | 83 | 1 | DIB2 |
2012 | Crux | 172 | 83 | 1 | Chippy |
2013 | supaprince | 171 | 84 | 1 | BJ |
2005 | BacktotheFuture | 171 | 85 | 0 | - |
2007 | Passionate Thug | 170 | 86 | 0 | Viper Rodgers |
2008 | trixster | 168 | 87 | 1 | Passionate Thug |
2010 | Jmart | 165 | 91 | 0 | trixster |
2004 | BacktotheFuture | 162 | 94 | 0 | - |
2015 | stuffp | 162 | 94 | 0 | BJ |
2006 | Chris | 161 | 95 | 0 | baumer72 |
BEST 1st Place Score (0 or 1 L)
SEASON | Week | PLAYER | W | L | T |
2005 | 13 | matatonio | 16 | 0 | 0 |
2012 | 7 | Rev | 13 | 0 | 0 |
2013 | 8 | Floydboy | 13 | 0 | 0 |
2004 | 15 | Chinchillax (BOM) | 15 | 1 | 0 |
2007 | 3 | Corpse | 15 | 1 | 0 |
2007 | 14 | Viper Rodgers | 15 | 1 | 0 |
2011 | 2 | trixster, BacktotheFuture | 15 | 1 | 0 |
2013 | 14 | DIB2 | 15 | 1 | 0 |
2013 | 17 | CowboyFromHell, supaprince | 15 | 1 | 0 |
2015 | 3 | Animosity Reigns, BJ, Rev | 15 | 1 | 0 |
2016 | 1 | Floydboy | 15 | 1 | 0 |
2008 | 11 | Flava'd vs The World | 14 | 1 | 1 |
2014 | 12 | Flava'd vs The World | 14 | 1 | 0 |
2005 | 6 | Xiayun | 13 | 1 | 0 |
2006 | 5 | PresidentPalmer, Dreamline, WDW04, Jmart, makeshift | 13 | 1 | 0 |
2007 | 5 | trixster | 13 | 1 | 0 |
2008 | 10 | Chippy | 13 | 1 | 0 |
2012 | 11 | Animosity Reigns, BacktotheFuture, CowboyFromHell, Jack Sparrow, Jmart, SolC9, zingy | 13 | 1 | 0 |
2014 | 6 | Magnus | 13 | 1 | 1 |
2007 | 8 | Animosity Reigns, matatonio | 12 | 1 | 0 |
2012 | 7 | BacktotheFuture, CowboyFromHell, Crux, Jack Sparrow, matatonio, nghtvsn, supaprince, Viper Rodgers, zingy | 12 | 1 | 0 |
2013 | 8 | Chippy, Passionate Thug, Price | 12 | 1 | 0 |
LOWEST 1st Place Score (9 W's or Less)
SEASON | Week | PLAYER | W | L | T |
2015 | 2 | CowboyFromHell, DIB2 | 8 | 8 | 0 |
2006 | 9 | Caius, baumer72, Shack, PresidentPalmer, Jmart, Chris, Rev, Passionate Thug, Eagle | 8 | 6 | 0 |
2012 | 6 | Alex Y., Flava'd vs The World, Shack, torrino | 8 | 6 | 0 |
2015 | 10 | stuffp, SolC9, Floydboy | 8 | 6 | 0 |
2006 | 7 | BacktotheFuture | 8 | 5 | 0 |
2013 | 12 | Jmart, Levy | 8 | 5 | 1 |
2013 | 15 | DIB2, Jmart, Flava'd vs The World, trixster, BacktotheFuture, Price, matatonio | 9 | 7 | 0 |
2006 | 6 | Animosity Reigns, Dreamline, Squee, Rev | 9 | 5 | 0 |
2006 | 8 | Caius, Amer, PresidentPalmer | 9 | 5 | 0 |
2010 | 10 | Jmart, Passionate Thug, Chippy, Magnus | 9 | 5 | 0 |
2014 | 4 | 87even, trixster | 9 | 4 | 0 |
2015 | 9 | Floydboy | 9 | 4 | 0 |
2016 | 8 | Alex Y., DIB2, BJ, Flava'd vs The World | 9 | 3 | 1 |
2016 | 10 | Alex Y., BJ, CowbowFromHell, Flava'd vs The World, Jmart, SolC9 | 9 | 5 | 0 |
Most consecutive weeks with 10 or more W's (5 or more consecutive weeks)
SEASON | PLAYER | Weeks |
2005 | Passionate Thug | 11 |
2005 | paper | 8 |
2005 | Terminator1997 | 7 |
2008 | Animosity Reigns | 7 |
2008 | Timayd | 7 |
2011 | Jedi Master Carr | 7 |
2011 | SolC9 | 7 |
2012 | CowboyFromHell | 7 |
2012 | zingy | 7 |
2012 | BJ | 7 |
2016 | BJ | 7 |
2016 | CowboyFromHell | 7 |
2016 | Jmart | 7 |
2016 | trixster | 7 |
2004 | BacktotheFuture | 6 |
2004 | Chris | 6 |
2005 | BacktotheFuture | 6 |
2005 | rusty | 6 |
2007 | Chippy | 6 |
2007 | trixster | 6 |
2007 | Viper Rodgers | 6 |
2008 | Jmart | 6 |
2011 | Chippy | 6 |
2011 | Floydboy | 6 |
2011 | Xiayun | 6 |
2014 | BJ | 6 |
2016 | Alex Y. | 6 |
2016 | DIB2 | 6 |
2016 | Rev | 6 |
2016 | Shack | 6 |
2004 | matatonio | 5 |
2004 | Xanamax | 5 |
2005 | Levy | 5 |
2005 | Xiayun | 5 |
2006 | Amer | 5 |
2006 | Squee | 5 |
2008 | Chippy | 5 |
2008 | Eagle | 5 |
2008 | trixster | 5 |
2008 | Viper Rodgers | 5 |
2010 | Animosity Reigns | 5 |
2010 | BJ | 5 |
2010 | Crux | 5 |
2010 | Eagle | 5 |
2010 | Rev | 5 |
2011 | Alex Y. | 5 |
2011 | Crux | 5 |
2011 | Jmart | 5 |
2011 | Timayd | 5 |
2014 | Passionate Thug | 5 |
2014 | matatonio | 5 |
2014 | Price | 5 |
2015 | stuffp | 5 |
2005-2016 | multiple players | 4 |
Most None consecutive weeks with 10 or more W's (10 or more)
SEASON | PLAYER | Weeks |
2005 | Passionate Thug | 12 |
2011 | Jedi Master Carr | 12 |
2012 | Crux | 12 |
2012 | Jmart | 12 |
2014 | Magnus | 12 |
2007 | Passionate Thug | 11 |
2007 | Levy | 11 |
2008 | Timayd | 11 |
2011 | Timayd | 11 |
2011 | Animosity Reigns | 11 |
2011 | Crux | 11 |
2011 | Floydboy | 11 |
2011 | CowboyFromHell | 11 |
2012 | Viper Rodgers | 11 |
2012 | Rev | 11 |
2012 | CowboyFromHell | 11 |
2012 | Flava'd vs The World | 11 |
2012 | zingy | 11 |
2012 | BJ | 11 |
2012 | Magnus | 11 |
2013 | Chippy | 11 |
2014 | matatonio | 11 |
2005 | BacktotheFuture | 10 |
2005 | Xiayun | 10 |
2005 | Terminator1997 | 10 |
2005 | paper | 10 |
2005 | Chippy | 10 |
2007 | BacktotheFuture | 10 |
2007 | Chippy | 10 |
2007 | Eagle | 10 |
2008 | trixster | 10 |
2010 | BacktotheFuture | 10 |
2011 | SolC9 | 10 |
2011 | Alex Y. | 10 |
2012 | Passionate Thug | 10 |
2012 | BacktotheFuture | 10 |
2012 | Chippy | 10 |
2012 | Alex Y. | 10 |
2012 | Animosity Reigns | 10 |
2012 | Floydboy | 10 |
2013 | Flava'd vs The World | 10 |
2013 | Price | 10 |
2014 | zingy | 10 |
2014 | Passionate Thug | 10 |
2014 | DIB2 | 10 |
2014 | MovieGeek | 10 |
2014 | BJ | 10 |
2014 | Price | 10 |
2015 | stuffp | 10 |
2015 | CowboyFromHell | 10 |
2016 | CowbowFromHell | 11 |
2005-2016 | multiple players | 9 |
Most Consecutive Weeks with a TOP SCORE (2 or more)
SEASON | PLAYER | Weeks |
2005 | Squee | 3 |
2006 | Cauis | 3 |
2013 | Rev | 3 |
2014 | Magnus | 3 |
2004 | Xiayun | 2 |
2005 | Xiayun | 2 |
2005 | matatonio | 2 |
2005 | BacktotheFuture | 2 |
2006 | makeshift | 2 |
2006 | Dreamline | 2 |
2006 | Chris | 2 |
2006 | Jmart | 2 |
2006 | Shack | 2 |
2006 | PresidentPalmer | 2 |
2006 | Chris | 2 |
2006 | Chippy | 2 |
2007 | Animosity Reigns | 2 |
2007 | Viper Rodgers | 2 |
2008 | Passionate Thug | 2 |
2008 | trixster | 2 |
2010 | Jmart | 2 |
2010 | Levy | 2 |
2010 | Chippy | 2 |
2011 | Flava'd vs The World | 2 |
2011 | Timayd | 2 |
2011 | Jmart | 2 |
2011 | Jedi Master Carr | 2 |
2012 | Rev | 2 |
2012 | torrino | 2 |
2012 | Alex Y. | 2 |
2012 | Magnus | 2 |
2012 | Floydboy | 2 |
2012 | Rev | 2 |
2012 | CowboyFromHell | 2 |
2012 | SolC9 | 2 |
2012 | Flava'd vs The World | 2 |
2013 | Alex Y. | 2 |
2013 | Flava'd vs The World | 2 |
2013 | trixster | 2 |
2014 | 87even | 2 |
2014 | DIB2 | 2 |
2015 | Floydboy | 2 |
2015 | SolC9 | 2 |
2015 | stuffp | 2 |
2016 | CowboyFromHell | 2 |
2016 | Animosity Reigns | 2 |
2005-2016 | multiple players | 1 |
Most None Consecutive Weeks with a TOP SCORE (4 or more)
SEASON | PLAYER | Weeks |
2016 | Animosity Reigns | 6 |
2006 | Rev | 5 |
2006 | Chris | 5 |
2008 | Timayd | 5 |
2011 | Jedi Master Carr | 5 |
2012 | Rev | 5 |
2005 | xiayun | 4 |
2005 | Squee | 4 |
2006 | Jmart | 4 |
2006 | Cauis | 4 |
2007 | Chippy | 4 |
2008 | Passionate Thug | 4 |
2008 | trixster | 4 |
2010 | Passionate Thug | 4 |
2010 | Jmart | 4 |
2011 | Flava'd vs The World | 4 |
2012 | Flava'd vs The World | 4 |
2012 | SolC9 | 4 |
2013 | Floydboy | 4 |
2013 | trixster | 4 |
2014 | Magnus | 4 |
2014 | DIB2 | 4 |
2015 | stuffp | 4 |
2015 | SolC9 | 4 |
2016 | CowbowFromHell | 4 |
2004-2016 | Multiple Players | 3 |
Most consecutive Weeks at #1 (2 or more)
SEASON | PLAYER | Weeks |
2014 | Magnus | 16 |
2016 | CowboyFromHell | 15 |
2013 | Chippy | 13 |
2005 | xiayun | 9 |
2008 | trixster | 9 |
2007 | SolC9 | 8 |
2012 | Flava'd vs The World | 8 |
2015 | BJ | 8 |
2015 | stuffp | 8 |
2010 | Jmart | 7 |
2012 | Viper Rodgers | 7 |
2010 | Viper Rodgers | 6 |
2006 | Animosity Reigns | 5 |
2008 | PresidentPalmer | 5 |
2006 | Jmart | 4 |
2007 | SolC9 | 4 |
2011 | trixster | 4 |
2011 | trixster | 4 |
2005 | Xiayun | 3 |
2006 | Passionate Thug | 3 |
2007 | BacktotheFuture | 3 |
2010 | nghtvsn | 3 |
2011 | Timayd | 3 |
2011 | Timayd | 3 |
2006 | Chris | 2 |
2006 | Squee | 2 |
2006 | Chris | 2 |
2006 | Chris | 2 |
2008 | Viper Rodgers | 2 |
2008 | PresidentPalmer | 2 |
2011 | Flava'd vs The World | 2 |
2011 | Timayd | 2 |
2012 | Crux | 2 |
2013 | Alex Y. | 2 |
2015 | Passionate Thug | 2 |
2016 | Floydboy | 2 |
2005-2016 | multiple players | 1 |
Most None consecutive Weeks at #1
SEASON | PLAYER | Weeks |
2014 | Magnus | 16 |
2016 | CowboyFromHell | 15 |
2007 | SolC9 | 13 |
2013 | Chippy | 13 |
2005 | Xiayun | 12 |
2008 | trixster | 10 |
2011 | trixster | 10 |
2011 | Timayd | 8 |
2012 | Flava'd vs The World | 8 |
2015 | BJ | 8 |
2015 | stuffp | 8 |
2008 | PresidentPalmer | 7 |
2010 | Jmart | 7 |
2012 | Viper Rodgers | 7 |
2006 | Chris | 6 |
2006 | Animosity Reigns | 6 |
2010 | Viper Rodgers | 6 |
2006 | Jmart | 4 |
2007 | Passionate Thug | 4 |
2010 | nghtvsn | 4 |
2006 | Passionate Thug | 3 |
2007 | BacktotheFuture | 3 |
2011 | Flava'd vs The World | 3 |
2012 | Crux | 3 |
2006 | Amer | 2 |
2006 | Squee | 2 |
2008 | Shack | 2 |
2008 | Viper Rodgers | 2 |
2011 | matatonio | 2 |
2011 | BacktotheFuture | 2 |
2013 | Alex Y. | 2 |
2015 | Passionate Thug | 2 |
2016 | Floydboy | 2 |
2005 | chippy | 1 |
2005 | Flava'd vs The World | 1 |
2005 | paper | 1 |
2005 | matatonio | 1 |
2005 | Terminator1997 | 1 |
2005 | BacktotheFuture | 1 |
2007 | Jmart | 1 |
2008 | Passionate Thug | 1 |
2010 | Passionate Thug | 1 |
2010 | Price | 1 |
2011 | The Scottie | 1 |
2011 | Viper Rodgers | 1 |
2011 | Crux | 1 |
2012 | SolC9 | 1 |
2012 | jmart | 1 |
2012 | Chippy | 1 |
2012 | Passionate Thug | 1 |
2013 | CowboyFromHell | 1 |
2013 | supaprince | 1 |
2014 | Flava'd vs The World | 1 |
2014 | Price | 1 |
2014 | 87even | 1 |
2014 | Chippy | 1 |
2016 | Jmart | 1 |
Players with the most scores below .500 in a season
Season | Player | Weeks |
2014 | Alex Y. | 6 |
2006 | Chippy | 5 |
2007 | Corpse | 5 |
2013 | Alex Y. | 5 |
2004 | Terminator1997 | 4 |
2005 | matatonio | 4 |
2006 | Cauis | 4 |
2006 | Dreamline | 4 |
2006 | Levy | 4 |
2006 | Passionate Thug | 4 |
2007 | Shack | 4 |
2010 | Floydboy | 4 |
2012 | Rev | 4 |
2013 | Price | 4 |
2014 | Crux | 4 |
2015 | Flava'd vs The World | 4 |
2015 | nghtvsn | 4 |
2015 | MovieGeek | 4 |
2016 | Levy | 4 |
2004 | Animosity Reigns | 3 |
2004 | BacktotheFuture | 3 |
2004 | Lamcam | 3 |
2004 | Levy | 3 |
2005 | paper | 3 |
2006 | Amer | 3 |
2006 | matatonio | 3 |
2006 | Rev | 3 |
2006 | Terminator1997 | 3 |
2007 | Chippy | 3 |
2007 | Flava'd vs The World | 3 |
2007 | Price | 3 |
2007 | Rev | 3 |
2007 | trixster | 3 |
2008 | matatonio | 3 |
2008 | Shack | 3 |
2010 | BJ | 3 |
2010 | Chippy | 3 |
2010 | Eagle | 3 |
2010 | Flava'd vs The World | 3 |
2010 | Magnus | 3 |
2010 | Mau | 3 |
2010 | Timayd | 3 |
2010 | trixster | 3 |
2011 | Alex Y. | 3 |
2011 | CowboyFromHell | 3 |
2012 | Floydboy | 3 |
2012 | neo_wolf | 3 |
2012 | nghtvsn | 3 |
2013 | CowboyFromHell | 3 |
2013 | Floydboy | 3 |
2013 | Magnus | 3 |
2014 | Price | 3 |
2015 | Animosity Reigns | 3 |
2015 | Greenstorms_87 | 3 |
2015 | Levy | 3 |
2015 | Rev | 3 |
2015 | trixster | 3 |
2015 | Chippy | 3 |
2015 | SolC9 | 3 |
2016 | Flava'd vs The World | 3 |
2016 | Floydboy | 3 |
2016 | Shack | 3 |
2004-2016 | Multiple Players | 2 |
|
Tue Jan 03, 2017 12:42 am |
|
 |
matatonio
Teh Mexican
Joined: Fri Oct 15, 2004 11:56 pm Posts: 26066 Location: In good ol' Mexico
|
 Re: XII WoKJ NFL Pick'Em Game (Wildcard Wknd)
Best overall winning PCT season
SEASON | PCT | Avg W | Avg L | # of Players | # players that stopped playing |
2012 | 0.566 | 144 | 111 | 28 | 6 |
2014 | 0.547 | 139 | 116 | 24 | 6 |
2011 | 0.533 | 136 | 120 | 29 | 9 |
2015 | 0.529 | 135 | 120 | 20 | 5 |
2016 | 0.526 | 133 | 108 | 19 | 4 |
2013 | 0.518 | 132 | 123 | 23 | 6 |
2010 | 0.514 | 132 | 124 | 31 | 11 |
2005-2015 | 0.501 | 128 | 126 | 250 | 79 |
2008 | 0.492 | 125 | 134 | 21 | 6 |
2007 | 0.455 | 117 | 133 | 26 | 10 |
2006 | 0.443 | 113 | 142 | 25 | 9 |
2005 | 0.417 | 107 | 135 | 23 | 11 |
Titles by Player
PLAYER | TITLES | SB Winner | 1st Place | 2nd Place | 3rd Place | 4th Place |
Jmart | 7 | | 1 (2010) | 1 (2016) | 2 (2006, 2012) | 3 (2007, 2013, 2015) |
BacktotheFuture | 5 | | 3 (2004, 2005, 2009) | | 1 (2007) | 1 (2006) |
Passionate Thug | 4 | 1 (2008) | 1 (2007) | | | 2 (2012, 2014) |
Chippy | 4 | 1 (2012) | | 2 (2013, 2014) | | 1 (2016) |
BJ | 4 | 2 (2013, 2015) | | 1 (2015) | 1 (2014) | |
trixster | 3 | 1 (2010) | 1 (2008) | 1 (2011) | | |
CowboyFromHell | 3 | | 1 (2016) | | 2 (2013, 2015) | |
Viper Rodgers | 3 | 1 (2007) | | 1 (2012) | 1 (2009) | |
Flava'd vs The World | 3 | 1 (2011) | | | | 2 (2008, 2011) |
Chris | 2 | | 1 (2006) | | 1 (2004) | |
Timayd | 2 | | 1 (2011) | 1 (2009) | | |
Terminator1997 | 2 | | | 1 (2010) | | 1 (2005) |
Crux | 1 | | 1 (2012) | | | |
supaprince | 1 | | 1 (2013) | | | |
Magnus | 1 | | 1 (2014) | | | |
stuffp | 1 | | 1 (2015) | | | |
baumer72 | 1 | 1 (2006) | | | | |
Rev | 1 | 1 (2009) | | | | |
DIB2 | 1 | 1 (2014) | | | | |
Animosity Reigns | 1 | | | | 1 (2011) | |
DC50 | 1 | | | 1 (2004) | | |
Eagle | 1 | | | 1 (2008) | | |
Levy | 1 | | | | 1 (2010) | |
matatonio | 1 | | | | 1 (2005) | |
MovieGeek | 1 | | | | | 1 (2009) |
PresidentPalmer | 1 | | | | 1 (2008) | |
Price | 1 | | | | | 1 (2010) |
SolC9 | 1 | | | 1 (2007) | | |
Squee | 1 | | | 1 (2006) | | |
xanamanax | 1 | | | | | 1 (2004) |
Xiayun | 1 | | | 1 (2005) | | |
Alex Y. | 1 | | | | 1 (2016) | |
Best record by a player with NO Top score (Played for 17 weeks)
SEASON | PLAYER | W | L | T |
2014 | BJ | 170 | 86 | 1 |
2011 | Passionate Thug | 167 | 89 | 0 |
2011 | BJ | 166 | 90 | 0 |
2013 | BJ | 163 | 92 | 1 |
2012 | matatonio | 162 | 93 | 1 |
2010 | BacktotheFuture | 160 | 96 | 0 |
2008 | Rev | 159 | 96 | 1 |
2008 | Viper Rodgers | 159 | 96 | 1 |
2012 | supaprince | 159 | 96 | 1 |
2008 | Caius | 157 | 98 | 1 |
2010 | MovieGeek | 156 | 100 | 0 |
2014 | Rev | 156 | 100 | 1 |
2005 | Shack | 154 | 102 | 0 |
2007 | Squee | 153 | 103 | 0 |
2010 | Timayd | 152 | 104 | 0 |
2010 | Floydboy | 150 | 106 | 0 |
2010 | Wildbill | 149 | 107 | 0 |
2015 | Chippy | 148 | 108 | 0 |
2016 | matatonio | 148 | 106 | 2 |
2006 | Levy | 143 | 113 | 0 |
2007 | Shack | 141 | 115 | 0 |
Players with 15+ W's in a season
Season | Player | # of Times |
2004 | chinchillax (BOM) | 1 |
2005 | matatonio | 1 |
2007 | Corpse | 1 |
2007 | Viper Rodgers | 1 |
2011 | BacktotheFuture | 1 |
2011 | trixster | 1 |
2013 | DIB2 | 1 |
2013 | CowbowFromHell | 1 |
2013 | Supaprince | 1 |
2015 | BJ | 1 |
2015 | Rev | 1 |
2015 | Animosity Reigns | 1 |
2016 | Floydboy | 1 |
Players with the most 14 W's in a season
Season | Player | # of Times |
2014 | DIB2 | 3 |
2011 | Flava'd vs The World | 2 |
2011 | Timayd | 2 |
2013 | trixster | 2 |
2014 | Flava'd vs The World | 2 |
2004 | DC50 | 1 |
2004 | Animosity Reigns | 1 |
2004 | BacktotheFuture | 1 |
2004 | matatonio | 1 |
2004 | xanamanax (BOM) | 1 |
2005 | BacktotheFuture | 1 |
2005 | Levy | 1 |
2005 | matatonio | 1 |
2005 | paper | 1 |
2006 | Cauis | 1 |
2006 | Jmart | 1 |
2006 | Passionate Thug | 1 |
2007 | BacktotheFuture | 1 |
2008 | Flava'd vs The World | 1 |
2010 | Jmart | 1 |
2010 | Chippy | 1 |
2010 | Animosity Reigns | 1 |
2010 | Levy | 1 |
2011 | Chippy | 1 |
2011 | Crux | 1 |
2011 | Jack Sparrow | 1 |
2011 | Jedi Master Carr | 1 |
2011 | Passionate Thug | 1 |
2011 | Rev | 1 |
2012 | Chippy | 1 |
2012 | Flava'd vs The World | 1 |
2012 | Jmart | 1 |
2012 | neo_wolf | 1 |
2012 | Passionate Thug | 1 |
2013 | supaprince | 1 |
2013 | Animosity Reigns | 1 |
2013 | DIB2 | 1 |
2014 | Levy | 1 |
2014 | 87even | 1 |
2015 | Greenstorms_87 | 1 |
2015 | Levy | 1 |
2015 | matatonio | 1 |
2015 | SolC9 | 1 |
Players with the most 13 W's in a season (2 or more)
Season | Player | # of Times |
2010 | matatonio | 3 |
2011 | trixster | 3 |
2014 | Levy | 3 |
2016 | Animosity Reigns | 3 |
2004 | BacktotheFuture | 2 |
2004 | Now | 2 |
2004 | Squee | 2 |
2005 | Levy | 2 |
2005 | Terminator1997 | 2 |
2005 | Xiayun | 2 |
2006 | Jmart | 2 |
2007 | Jmart | 2 |
2007 | SolC9 | 2 |
2008 | Chippy | 2 |
2008 | Timayd | 2 |
2010 | CowboyFromHell | 2 |
2010 | MovieGeek | 2 |
2011 | Animosity Reigns | 2 |
2011 | BJ | 2 |
2011 | Flava'd vs The World | 2 |
2011 | Jmart | 2 |
2011 | Magnus | 2 |
2011 | matatonio | 2 |
2011 | SolC9 | 2 |
2012 | Animosity Reigns | 2 |
2012 | CowboyFromHell | 2 |
2012 | Rev | 2 |
2012 | SolC9 | 2 |
2013 | Alex Y. | 2 |
2013 | Floydboy | 2 |
2013 | Animosity Reigns | 2 |
2013 | CowboyFromHell | 2 |
2013 | BacktotheFuture | 2 |
2013 | Price | 2 |
2014 | Magnus | 2 |
2014 | Jmart | 2 |
2016 | Shack | 2 |
2004-2016 | Multiple Players | 1 |
Players with the most 12 W's in a season (3 or more)
Season | Player | # of Times |
2012 | Crux | 6 |
2014 | BJ | 5 |
2005 | Squee | 4 |
2007 | Animosity Reigns | 4 |
2008 | PresidentPalmer | 4 |
2010 | Price | 4 |
2011 | Animosity Reigns | 4 |
2011 | matatonio | 4 |
2011 | Rev | 4 |
2012 | Floydboy | 4 |
2013 | Chippy | 4 |
2014 | Chippy | 4 |
2014 | MovieGeek | 4 |
2016 | CowbowFromHell | 4 |
2016 | trixster | 4 |
2004 | Chris | 3 |
2005 | Passionate thug | 3 |
2006 | Chris | 3 |
2006 | matatonio | 3 |
2008 | Eagle | 3 |
2008 | Levy | 3 |
2010 | BacktotheFuture | 3 |
