|
Page 1 of 1
|
[ 12 posts ] |
|
Author |
Message |
mark66
Extraordinary
Joined: Thu Dec 15, 2005 2:41 pm Posts: 13056 Location: Augsburg (2,040 years young)
|
 Sunday numbers
From SBD:
1. MIAMI VICE UNIVERSAL 3,050 7,513,300 2,463 n/a 25,200,000
2. PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST BVI 3,834 6,248,000 1,630 -40% 358,372,000
3. JOHN TUCKER MUST DIE 20TH CENTURY FOX 2,560 3,811,000 1,489 n/a 14,075,000
4. MONSTER HOUSE SONY 3,553 3,090,000 870 -51% 43,872,000
5. ANT BULLY WARNER BROS. 3,021 2,572,000 851 n/a 8,144,999
6. YOU, ME AND DUPREE UNIVERSAL 2,850 2,192,000 769 -41% 59,000,000
7. LADY IN THE WATER WARNER BROS. 3,235 2,175,000 672 -53% 32,064,000
8. LITTLE MAN SONY 2,175 1,641,000 754 -49% 50,163,000
9. DEVIL WEARS PRADA, THE 20TH CENTURY FOX 1,778 1,377,000 774 -36% 106,663,000
10. CLERKS II MGM 2,150 1,228,000 571 -56% 18,473,000
11. SUPERMAN RETURNS WARNER BROS. 2,005 1,171,000 584 -50% 185,806,000
SBD changed its mind:
1. MIAMI VICE UNIVERSAL 3,021 7,580,000 2,509 n/a 25,490,000
2. PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST BVI 3,834 6,265,000 1,634 -40% 358,064,000
3. MONSTER HOUSE SONY 3,553 3,575,000 1,006 -43% 43,957,000
4. JOHN TUCKER MUST DIE 20TH CENTURY FOX 2,560 3,510,000 1,371 n/a 13,945,000
5. ANT BULLY WARNER BROS. 3,050 2,630,000 862 n/a 8,425,000
6. LADY IN THE WATER WARNER BROS. 3,235 2,090,000 646 -55% 32,179,000
7. YOU, ME AND DUPREE UNIVERSAL 2,850 2,045,000 718 -45% 58,848,000
8. LITTLE MAN SONY 2,175 1,585,000 729 -51% 50,286,000
9. DEVIL WEARS PRADA, THE 20TH CENTURY FOX 1,778 1,365,000 768 -36% 106,551,000
10. CLERKS II MGM 2,150 1,325,000 616 -52% 18,600,000
11. MY SUPER EX-GIRLFRIEND 20TH CENTURY FOX 2,702 1,210,000 448 -52% 16,535,000
12. SUPERMAN RETURNS WARNER BROS. 2,005 1,200,000 599 -49% 185,788,000
13. SCOOP FOCUS FEATURES 537 920,000 1,713 n/a 3,110,000
14. CARS BUENA VISTA 1,556 850,000 546 -41% 234,781,000
15. CLICK PARAMOUNT 1,326 555,000 419 -52% 132,439,800
16. SCANNER DARKLY, A WARNER BROS. 263 155,000 589 -31% 4,115,000
17. LITTLE MISS SUNSHINE FOX SEARCHLIGHT 7 125,238 17,891 n/a 497,676
18. DEEP SEA 3D WARNER BROS. 30 100,000 3,333 -29% 15,814,000
Last edited by mark66 on Mon Jul 31, 2006 3:46 pm, edited 1 time in total.
|
Mon Jul 31, 2006 1:13 pm |
|
 |
El Maskado
Arrrrrrrrrrgggghhhhhhhhhh!
Joined: Tue Oct 12, 2004 8:17 pm Posts: 21572
|
So MV went up? Its good to know at least it broke 25 million
|
Mon Jul 31, 2006 1:42 pm |
|
 |
xiayun
Extraordinary
Joined: Tue Oct 12, 2004 3:41 pm Posts: 25109 Location: San Mateo, CA
|
Not necessarily yet, since showbizdata hasn't updated the totals for each movie. They could be how SBD projected the numbers based on their Friday and Saturday to match with studios' overall weekend estimates.
_________________Recent watched movies: American Hustle - B+ Inside Llewyn Davis - B Before Midnight - A 12 Years a Slave - A- The Hunger Games: Catching Fire - A- My thoughts on box office
|
Mon Jul 31, 2006 1:51 pm |
|
 |
Mesjarch
Cream of the Crop
Joined: Tue May 03, 2005 5:41 am Posts: 2388 Location: Poland
|
Pirates look to be 100k up on Sunday 
|
Mon Jul 31, 2006 2:12 pm |
|
 |
Shack
Devil's Advocate
Joined: Sun Jul 31, 2005 2:30 am Posts: 40598
|
If those numbers are true, then everything went up except Monster House and minorly Supes.
_________________Shack’s top 50 tv shows - viewtopic.php?f=8&t=90227
|
Mon Jul 31, 2006 3:32 pm |
|
 |
mark66
Extraordinary
Joined: Thu Dec 15, 2005 2:41 pm Posts: 13056 Location: Augsburg (2,040 years young)
|
SBD changed its mind:
1. MIAMI VICE UNIVERSAL 3,021 7,580,000 2,509 n/a 25,490,000
2. PIRATES OF THE CARIBBEAN: DEAD MAN'S CHEST BVI 3,834 6,265,000 1,634 -40% 358,064,000
3. MONSTER HOUSE SONY 3,553 3,575,000 1,006 -43% 43,957,000
4. JOHN TUCKER MUST DIE 20TH CENTURY FOX 2,560 3,510,000 1,371 n/a 13,945,000
5. ANT BULLY WARNER BROS. 3,050 2,630,000 862 n/a 8,425,000
6. LADY IN THE WATER WARNER BROS. 3,235 2,090,000 646 -55% 32,179,000
7. YOU, ME AND DUPREE UNIVERSAL 2,850 2,045,000 718 -45% 58,848,000
8. LITTLE MAN SONY 2,175 1,585,000 729 -51% 50,286,000
9. DEVIL WEARS PRADA, THE 20TH CENTURY FOX 1,778 1,365,000 768 -36% 106,551,000
10. CLERKS II MGM 2,150 1,325,000 616 -52% 18,600,000
11. MY SUPER EX-GIRLFRIEND 20TH CENTURY FOX 2,702 1,210,000 448 -52% 16,535,000
12. SUPERMAN RETURNS WARNER BROS. 2,005 1,200,000 599 -49% 185,788,000
13. SCOOP FOCUS FEATURES 537 920,000 1,713 n/a 3,110,000
14. CARS BUENA VISTA 1,556 850,000 546 -41% 234,781,000
15. CLICK PARAMOUNT 1,326 555,000 419 -52% 132,439,800
16. SCANNER DARKLY, A WARNER BROS. 263 155,000 589 -31% 4,115,000
17. LITTLE MISS SUNSHINE FOX SEARCHLIGHT 7 125,238 17,891 n/a 497,676
18. DEEP SEA 3D WARNER BROS. 30 100,000 3,333 -29% 15,814,000
|
Mon Jul 31, 2006 3:44 pm |
|
 |
Shack
Devil's Advocate
Joined: Sun Jul 31, 2005 2:30 am Posts: 40598
|
Wow, I've never seen that before.
_________________Shack’s top 50 tv shows - viewtopic.php?f=8&t=90227
|
Mon Jul 31, 2006 3:46 pm |
|
 |
Mesjarch
Cream of the Crop
Joined: Tue May 03, 2005 5:41 am Posts: 2388 Location: Poland
|
So now Pirates are down 200k? Make up your mind!!!
|
Mon Jul 31, 2006 4:11 pm |
|
 |
zingy
College Boy Z
Joined: Mon Oct 11, 2004 8:40 pm Posts: 36662
|
Guys, the original numbers posted were the same numbers from yesterday, I believe. SBD isn't "changing their minds," we're just too impatient.
|
Mon Jul 31, 2006 5:49 pm |
|
 |
Shack
Devil's Advocate
Joined: Sun Jul 31, 2005 2:30 am Posts: 40598
|
No, it's more confusing than that.  The original numbers posted were different from the estimates, but the totals weren't updated with them. Then SBD posted new numbers for some odd reason. But in the end, both sets were wrong, the actuals were an entirely new set of numbers.
_________________Shack’s top 50 tv shows - viewtopic.php?f=8&t=90227
|
Mon Jul 31, 2006 5:53 pm |
|
|
|
Page 1 of 1
|
[ 12 posts ] |
|
Who is online |
Users browsing this forum: No registered users and 68 guests |
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot post attachments in this forum
|
|