Register  |  Sign In
View unanswered posts | View active topics It is currently Thu Mar 28, 2024 5:57 am



Reply to topic  [ 23787 posts ]  Go to page Previous  1 ... 688, 689, 690, 691, 692, 693, 694 ... 952  Next
 Japan Box-Office: On Hiatus 
Author Message
Speed Racer

Joined: Sun Nov 15, 2020 8:43 am
Posts: 123
Post Re: Japan Box-Office: WKND Actuals (02/20-21); Charts Update
Demon slayer had stage play before spirited away?


Thu Feb 25, 2021 11:55 pm
Profile
Full Fledged Member

Joined: Thu Sep 15, 2016 1:45 am
Posts: 64
Post Re: Japan Box-Office: WKND Actuals (02/20-21); Charts Update
NezuKo wrote:
Demon slayer had stage play before spirited away?

Stage plays are an increasingly popular form of spinoff for anime these days, and not just for big popular titles. So you could also swap far more niche titles like Yagate Kimi ni Naru or Yama no Susume in for Kimetsu, but I don't think that would really tell us anything about Kimetsu vs Sen to Chihiro. It's just a function of different market dynamics across very different times.


Fri Feb 26, 2021 3:47 am
Profile
Waitress in LA

Joined: Tue Jan 01, 2019 11:38 pm
Posts: 27
Post Re: Japan Box-Office: WKND Actuals (02/20-21); Charts Update
Evangelion 3.0+1.0: Thrice Upon a Time is now set to release on March 8th.

3 million copies of an illustration of Shikinami Asuka Langley will be distributed to moviegoers starting the same day.

https://www.evangelion.co.jp/news/shineva-2/


Fri Feb 26, 2021 8:37 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (02/20-21); Charts Update
A Monday? What am I missing here?

Glad it got rescheduled quickly, but I'm a bit confused by the date. Why not March 12/13th?

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Feb 26, 2021 12:36 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: WKND Actuals (02/20-21); Charts Update
Did some research and don't really understand the release date besides it being the immediate day after restrictions are being lifted. I thought maybe March 8th was a special day or something for the series (such as a birthday, series debut, or something), but didn't see anything about that.

They just really, really, want to get it in theaters without any further delay, just one minute after the restrictions are lifted if it gets midnights (as previously planned) at a few locations on Sunday going into Monday.

But given how frontloaded the last film was due to its diehard fanbase, the opening weekend itself is going to be extremely deflated since the bulk of business will presumably occur in its first three days (Mon-Wed), especially with the giveaway. But the first week (Mon.-Sun.) should be significant.

This is going to be an interesting film to follow in its first week. Might be able to challenge the Monday record since it's opening on a Monday.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Feb 26, 2021 2:24 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Obliterating Record Books
Image

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x75,000,000 ($0.7 million) / x55,000
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000
12/24 - Thur.: ¥x70,000,000 ($0.7 million) / x50,000
12/25 - Fri.: ¥105,000,000 ($1.0 million) / x75,000
12/26 - Sat.: ¥554,583,650 ($5.3 million) / 355,697
12/27 - Sun.: ¥353,034,550 ($3.4 million) / 219,946
12/28 - Mon.: ¥290,000,000 ($2.8 million) / 190,000
12/29 - Tues.: ¥325,000,000 ($3.2 million) / 205,000
12/30 - Wed.: ¥335,000,000 ($3.3 million) / 240,000
12/31 - Thur.: ¥210,000,000 ($2.0 million) / 135,000
01/01 - Fri.: ¥320,000,000 ($3.1 million) / 230,000 *Holiday, Discount Day*
01/02 - Sat.: ¥351,200,000 ($3.4 million) / 220,150 *Bank Holiday*
01/03 - Sun.: ¥326,800,000 ($3.2 million) / 204,850 *Bank Holiday*
01/04 - Mon.: ¥275,000,000 ($2.6 million) / 180,000 *Pre-Holiday Boosted*
01/05 - Tues.: ¥160,000,000 ($1.5 million) / 100,000
01/06 - Wed.: ¥135,000,000 ($1.3 million) / x95,000
01/07 - Thur.: ¥x80,000,000 ($0.8 million) / x50,000
01/08 - Fri.: ¥x65,000,000 ($0.6 million) / x40,000
01/09 - Sat.: ¥125,790,000 ($1.2 million) / x75,600
01/10 - Sun.: ¥173,710,000 ($1.7 million) / 104,400
01/11 - Mon.: ¥132,804,950 ($1.3 million) / x84,300 *Holiday*
01/12 - Tues.: ¥x40,000,000 ($0.4 million) / x25,000
01/13 - Wed.: ¥x45,000,000 ($0.4 million) / x30,000
01/14 - Thur.: ¥x45,000,000 ($0.4 million) / x25,000
01/15 - Fri.: ¥x50,000,000 ($0.5 million) / x30,000
01/16 - Sat.: ¥x95,550,000 ($0.9 million) / x57,810
01/17 - Sun.: ¥107,750,000 ($1.0 million) / x65,190
01/18 - Mon.: ¥x40,000,000 ($0.4 million) / x23,000
01/19 - Tues.: ¥x35,000,000 ($0.3 million) / x20,000
01/20 - Wed.: ¥x40,000,000 ($0.4 million) / x27,000
01/21 - Thur.: ¥x35,000,000 ($0.3 million) / x20,000
01/22 - Fri.: ¥x40,000,000 ($0.4 million) / x25,000
01/23 - Sat.: ¥x87,960,400 ($0.8 million) / x53,648
01/24 - Sun.: ¥x95,673,000 ($0.9 million) / x58,352
01/25 - Mon.: ¥x33,000,000 ($0.3 million) / x21,000
01/26 - Tues.: ¥x29,000,000 ($0.3 million) / x18,000
01/27 - Wed.: ¥x38,000,000 ($0.4 million) / x26,000
01/28 - Thur.: ¥x30,000,000 ($0.3 million) / x19,000
01/29 - Fri.: ¥x35,000,000 ($0.3 million) / x21,000
01/30 - Sat.: ¥x78,544,500 ($0.7 million) / x48,829
01/31 - Sun.: ¥x90,219,600 ($0.9 million) / x56,171
02/01 - Mon.: ¥x36,000,000 ($0.4 million) / x28,000 *Discount Day*
02/02 - Tues.: ¥x27,000,000 ($0.3 million) / x16,000
02/03 - Wed.: ¥x34,000,000 ($0.3 million) / x24,000
02/04 - Thur.: ¥x27,000,000 ($0.3 million) / x16,000
02/05 - Fri.: ¥x28,000,000 ($0.3 million) / x17,000
02/06 - Sat.: ¥x67,883,790 ($0.6 million) / x42,974
02/07 - Sun.: ¥x77,443,410 ($0.7 million) / x49,026
02/08 - Mon.: ¥x25,000,000 ($0.24 million) / x16,000
02/09 - Tues.: ¥x23,000,000 ($0.22 million) / x14,000
02/10 - Wed.: ¥x35,000,000 ($0.34 million) / x25,000
02/11 - Thur.: ¥x75,000,000 ($0.72 million) / x47,000 *Holiday*
02/12 - Fri.: ¥x32,000,000 ($0.31 million) / x20,000
02/13 - Sat.: ¥x54,533,337 ($0.52 million) / x34,746
02/14 - Sun.: ¥x66,316,163 ($0.63 million) / x42,254
02/15 - Mon.: ¥x27,000,000 ($0.26 million) / x17,000
02/16 - Tues.: ¥x25,000,000 ($0.24 million) / x16,000
02/17 - Wed.: ¥x33,000,000 ($0.31 million) / x23,000
02/18 - Thur.: ¥x24,000,000 ($0.23 million) / x15,000
02/19 - Fri.: ¥x28,000,000 ($0.27 million) / x17,000
02/20 - Sat.: ¥x73,694,892 ($0.69 million) / x46,455
02/21 - Sun.: ¥x77,010,408 ($0.73 million) / x48,545
02/22 - Mon.: ¥x41,000,000 ($0.39 million) / x27,000 *Pre-Holiday Boosted est.*
02/23 - Tues.: ¥x87,000,000 ($0.83 million) / x55,000 *Holiday est.*
02/24 - Wed.: ¥x29,000,000 ($0.28 million) / x21,000 *est.*
02/25 - Thur.: ¥x22,000,000 ($0.21 million) / x14,000 *est.*
02/26 - Fri.: ¥x27,000,000 ($0.25 million) / x16,000 *est.*


134-Day Cumulative Total: ¥37,982,680,150 ($363.64 million) / 27,586,040 Admissions

Note: Mon.-Fri. are rounded estimates (excluding Holiday Mondays), therefore adding up each day won't equal the actual total.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Feb 26, 2021 2:53 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Biggest Weekends
Here is the expanded Biggest Weekends (21-24). Edit: Demon Slayer's 20th weekend, this weekend, will likely come in a little below Spirited Away's.

Biggest Twentieth Weekends (2000-)
¥242.6 million ($2.1 million), +05%, ¥22.80 billion ($217.2 million) - Your Name. (2016)
¥150.0 million ($1.3 million), -40%, ¥28.18 billion ($231.8 million) - Spirited Away (2001)
¥x64.7 million ($0.6 million), +24%, ¥18.86 billion ($183.4 million) - Howl's Moving Castle (2004)
¥x42.7 million ($0.4 million), -19%, ¥12.63 billion ($113.3 million) - Bohemian Rhapsody (2018)
¥x38.8 million ($0.4 million), -50%, ¥25.21 billion ($247.6 million) - Frozen (2014)


Biggest Twenty-First Weekends (2000-)
¥170.2 million ($1.4 million), -29%, ¥23.23 billion ($220.9 million) - Your Name. (2016)
¥115.0 million ($1.0 million), -26%, ¥28.40 billion ($233.5 million) - Spirited Away (2001)
¥x47.7 million ($0.4 million), +11%, ¥12.74 billion ($114.3 million) - Bohemian Rhapsody (2018)
¥x37.5 million ($0.4 million), -42%, ¥18.94 billion ($184.4 million) - Howl's Moving Castle (2004)
¥x25.9 million ($0.3 million), -33%, ¥25.30 billion ($248.1 million) - Frozen (2014)


Biggest Twenty-Second Weekends (2000-)
¥174.1 million ($1.5 million), +02%, ¥23.56 billion ($223.8 million) - Your Name. (2016)
¥x97.8 million ($0.9 million), -15%, ¥28.58 billion ($235.2 million) - Spirited Away (2001)
¥x29.4 million ($0.3 million), -38%, ¥12.83 billion ($115.1 million) - Bohemian Rhapsody (2018)
¥x26.3 million ($0.2 million), -30%, ¥19.01 billion ($185.0 million) - Howl's Moving Castle (2004)
¥x13.5 million ($0.1 million), -48%, ¥25.36 billion ($248.5 million) - Frozen (2014)


Biggest Twenty-Third Weekends (2000-)
¥123.7 million ($1.1 million), -28%, ¥23.83 billion ($226.1 million) - Your Name. (2016)
¥x66.5 million ($0.6 million), -32%, ¥28.70 billion ($236.1 million) - Spirited Away (2001) *est.*
¥x13.5 million ($0.1 million), -54%, ¥12.89 billion ($115.6 million) - Bohemian Rhapsody (2018)
¥x11.5 million ($0.1 million), -15%, ¥25.41 billion ($249.0 million) - Frozen (2014)


Biggest Twenty-Fourth Weekends (2000-)
¥101.0 million ($0.9 million), -18%, ¥24.04 billion ($227.9 million) - Your Name. (2016)
¥x60.0 million ($0.5 million), -10%, ¥28.85 billion ($237.4 million) - Spirited Away (2001) *est.*


Note: Spirited Away is estimated in Weeks 23-24. Annoyingly no weekend figures are available from Weeks 23-31. It fell outside the top 10 in its 25th week, but resurfaced again in its 32nd week following its Oscar win, and remained there through its 37th week. I estimated its 23rd and 24th weeks based on its weekend ranking (which is available) and any known grosses of the films in the top 10 at that time.

Note 2: Tracking ended for Howl's Moving Castle in its 23rd weekend and for Frozen and Bohemian Rhapsody in their 24th weekends, respectively. Howl would, months later, receive an expansion around June 2005, I believe, to help get it to its final total of ¥19.6 billion. And Bohemian Rhapsody would continue to play in limited released for many, many more months to reach ¥13.11 billion.


And I will expand this to Biggest 25th-28th Weekends when/if the time comes.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Feb 26, 2021 4:22 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Weekend Forecast (02/27-28)
Weekend Forecast (02/27-28):
01 (01) ¥154,000,000 ($1.4 million), -18%, ¥2,235,000,000 ($21.2 million), Loved Like a Flower Bouquet (Tokyo Theaters, Co./Little More) WK5
02 (02) ¥121,000,000 ($1.1 million), -20%, ¥38,105,000,000 ($364.7 million), Demon Slayer: Mugen Train (Toho/Aniplex) WK20
03 (04) ¥x92,000,000 ($865,000), -17%, ¥720,000,000 ($6.7 million), Detective Conan: The Scarlet Alibi (Toho) WK3
04 (03) ¥x72,000,000 ($680,000), -50%, ¥420,000,000 ($4.0 million), Liar x Liar (Asmik Ace) WK2
05 (10) ¥x54,000,000 ($510,000), +50%, ¥1,745,000,000 ($16.8 million), Gintama: The Final (Warner Bros.) WK8
06 (06) ¥x38,000,000 ($360,000), -24%, ¥380,000,000 ($3.6 million), Under the Open Sky (Warner Bros.) WK3
07 (05) ¥x37,000,000 ($350,000), -33%, ¥475,000,000 ($4.5 million), First Love (Kadokawa) WK3
08 (07) ¥x34,000,000 ($320,000), -31%, ¥540,000,000 ($5.1 million), Jukai Village (Toei) WK4
09 (09) ¥x32,000,000 ($300,000), -25%, ¥2,245,000,000 ($21.5 million), Poupelle of Chimney Town (Toho) WK10
10 (08) ¥x21,000,000 ($200,000), -55%, ¥100,000,000 ($0.9 million), Super Sentai Ranger Movie 2021 (Toei) WK2


*Knock on wood* No skunk issue(s) this weekend (got 18 inch spikes underground, blocks placed atop them on ground level, and a 24 inch wire fence above ground surrounding the porch now), so back to posting the Weekend Forecast!

But not much happening this weekend. No wide openers, which I believe is the first time so far this year without one. But the last week of February is generally pretty weak and nothing of significance if scheduled here in most years with the lucrative spring season right around the corner to instead schedule your films over. And the holds this weekend may not be quite as good as many prior weekends. They'll still likely be better than average, but since the first (movie discount day) is landing on a Monday, a little bit of the weekend business will be pushed to then.

Loved Like a Flower Bouquet should repeat for a fifth consecutive weekend, and is increasing its chances of reaching ¥3 billion (~$30 million) more and more each week. It's also almost locked now to outgross In This Corner of the World to become Tokyo Theater Co.'s highest grossing film ever. If it comes in close to the forecast, it's probably going to achieve the latter, and the former will near a 50% or greater possibility.

Demon Slayer: Mugen Train was up 25% last weekend, so naturally a decrease should occur this weekend. It continues to stay above Spirited Away by ~¥10 billion, and will be less than ¥2 billion away from reaching ¥40 billion after this weekend (Saturday, to get technical).

Detective Conan: The Scarlet Alibi has been holding great, so no wonder Toho extended its run beyond the initial 3-week plan. It's very likely going to hit the ¥1 billion (~$10 million) milestone which, to my knowledge, will make it the first ever compilation release to ever achieve this milestone.

Gintama: The Final was up over 100% on Friday, so it clearly has some sort of event/giveaway going on this weekend. I haven't had the time to check what that is, but look for a big increase this week. It can be difficult to predict weekends like this, but they're "usually" around half of what the Friday increase was if the event/giveaway began then. It will surpass Gintama: The Final Chapter over the weekend to become the highest grossing film in the anime franchise.

And finally, the tenth spot this weekend is pretty open. Super Sentai Ranger Movie 2021 will probably just manage to hold on, but a good hold from Pokemon: Coco or another film just below the top 10 could see them resurfacing this weekend.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Feb 26, 2021 6:21 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Forecast (02/27-28)
Update on the Covid restrictions:

Of the ten prefectures that have been under restrictions since early/mid-January, six of them have requested to have them lifted a week ahead of the March 7th deadline, and will be. And the remaining four: Tokyo, Kanagawa, Chiba, and Saitama will be lifted on the March 7th deadline.

The restrictions, however, have had pretty much no impact whatsoever on the box office, with most films delivering excellent performances and holds since they went in place. The biggest restriction being that theaters in the ten prefectures had to close by 8pm, thus the last showings had to begin at 5/6pm. But even eliminating all evening/night showings didn't negatively impact anything playing. Although it did result in a few films that were more dependent on evening/night showings and were scheduled for late-January and February to be pushed back.

What lifting the restrictions will allow is for bigger films to open again, such as the final Evangelion film being rescheduled immediately (literally), perhaps as soon as 1-minute after they're lifted, at midnight on Monday, March 8th, if they decide to give it midnights again.

Also, this will almost certainly be the end of any significant restrictions. There are already plans to begin the Go-To Travel campaign again (the government pays 50% of travel/tourism costs within the country). And the Tokyo 2021 Olympic Games planning is kicking into high gear, and Olympic athletics will also be allowed entry next month.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Feb 26, 2021 6:54 pm
Profile WWW
The Dark Knight

Joined: Sun Apr 12, 2015 7:30 am
Posts: 757
Post Re: Japan Box-Office: Weekend Forecast (02/27-28)
The IOC should really count their blessings. If there's one country that can pull off the Olympics even under such dire circumstances, it's Japan.


Fri Feb 26, 2021 8:33 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Forecast (02/27-28)
Cynosure wrote:
The IOC should really count their blessings. If there's one country that can pull off the Olympics even under such dire circumstances, it's Japan.


Fingers crossed it goes smoothly.

The IOC and Tokyo Organizers are meeting this week to discuss the topic of foreign spectators, and whether to limit their number or restrict them completely. They've set a March 25th deadline to make the decision on whether to allow any foreign spectators. And then if they make the decision to allow foreign spectators, they'll have meetings to determine the number to allow in the venues before May.

As for the Olympic athletes, they'll be allowed entry after the restrictions are lifted next week. They won't need a record of getting the vaccine, and they won't need to quarantine upon arrival, but they will need a negative test prior travel and upon arrival. They will also be restricted to their accommodations and sporting venues.

They've also introduced some strict rules that must be followed. If they're abused (repeated or serious offences), athletes, coaches, media, and spectators alike may be removed from the games.

2-Weeks Before Arrival:
-A list from each person must be sent to the COVID liaison officer of all individuals they'll be in contact with while in the country.
-Negative COVID test 72-hours in advance. If positive, The liaison officer and organizers will discuss the next steps.
-Download Japan's apps for COVID contacts and health reporting.

While in the country/during the Games:
-Negative COVID test upon arrival.
-Masks must be worn at all times, excluding while eating, drinking, and sleeping.
-Do not visit tourist spots, shops, restaurants, bars, gyms, etc.
-No physical contact, such as hugs, handshakes, and high-fives permitted.
-No use of public transportation unless permitted. Games specific transportation will be available.
-Screenings and COVID testing will be done at different intervals while in the country.
-Avoid singing or chanting to show support during the games. Use other means like clapping.
-Athletes cannot visit venues as spectators.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Feb 26, 2021 9:40 pm
Profile WWW
Speed Racer

Joined: Sun Nov 15, 2020 8:43 am
Posts: 123
Post Re: Japan Box-Office: Weekend Forecast (02/27-28)
They should cancel that travel program covid cases had increased after it should do it after Corona is over or at least after Olympics


Sat Feb 27, 2021 6:53 am
Profile
Star Trek XI

Joined: Fri Nov 06, 2020 10:18 am
Posts: 390
Post Re: Japan Box-Office: Weekend Forecast (02/27-28)
This Saturday DS dropped only 2% comparing to the last Saturday.


Sat Feb 27, 2021 8:16 am
Profile
The Incredible Hulk

Joined: Tue Dec 03, 2019 2:27 pm
Posts: 532
Post Re: Japan Box-Office: Weekend Forecast (02/27-28)
Alo12345 wrote:
This Saturday DS dropped only 2% comparing to the last Saturday.


Really strong


Sat Feb 27, 2021 8:45 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Forecast (02/27-28)
Indeed. Almost flat with last Saturday, which was up near 50%...

And once again, almost everything looks set to deliver excellent holds this weekend, better than I predicted in the forecast across the board.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sat Feb 27, 2021 9:34 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Obliterating Record Books
Image

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
