World of KJ
http://www.worldofkj.com/forum/

3 day Labor Day weekend estimates
http://www.worldofkj.com/forum/viewtopic.php?f=12&t=86075
Page 1 of 1

Author:  mark66 [ Sun Sep 01, 2019 11:32 am ]
Post subject:  3 day Labor Day weekend estimates

1 (1) Angel Has Fallen Lionsgate $11,575,000 -46% 3,336 $3,470 $40,689,221 2
2 (2) Good Boys Universal $9,190,000 -21% 3,458 $2,658 $56,197,965 3
3 (5) The Lion King Walt Disney $6,708,000 -17% 3,190 $2,103 $520,937,294 7
4 (4) Fast & Furious Presents: Ho… Universal $6,280,000 -22% 2,972 $2,113 $157,092,350 5
5 (3) Overcomer Sony Pictures $5,700,000 -30% 1,827 $3,120 $17,246,629 2
6 (6) Ready or Not Fox Searchlight $5,616,000 -30% 2,957 $1,899 $20,092,573 2
7 (8) Scary Stories to Tell in th… CBS Films $5,000,000 -15% 2,747 $1,820 $57,620,246 4
8 (15) Spider-Man: Far From Home Sony Pictures $4,260,000 +153% 3,162 $1,347 $384,712,588 9
9 (9) Dora and the Lost City of Gold Paramount Pictures $4,140,000 -22% 2,477 $1,671 $49,597,691 4
10 (7) The Angry Birds Movie 2 Sony Pictures $4,115,000 -36% 3,311 $1,243 $33,905,108 3

https://www.the-numbers.com/weekend-box-office-chart

Author:  Jack Sparrow [ Sun Sep 01, 2019 11:49 am ]
Post subject:  Re: 3 day Labor Day weekend estimates

Good jump for Spidey. There might be a small chance of $400m if Sony keeps it in theaters long enough.

Page 1 of 1 All times are UTC - 5 hours [ DST ]
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/