World of KJ
http://www.worldofkj.com/forum/

Weekend Actuals
http://www.worldofkj.com/forum/viewtopic.php?f=12&t=55959
Page 1 of 2

Author:  mark66 [ Mon Feb 01, 2010 3:53 pm ]
Post subject:  Weekend Actuals

1 1 Avatar Fox $31,280,029 -10.5% 3,074 -67 $10,176 $595,752,416 - 7
2 N Edge of Darkness WB $17,214,384 - 3,066 - $5,615 $17,214,384 $80 1
3 N When in Rome BV $12,350,041 - 2,456 - $5,029 $12,350,041 - 1
4 4 The Tooth Fairy Fox $9,998,109 -28.6% 3,345 +1 $2,989 $26,104,387 $48 2
5 3 The Book of Eli WB $8,908,286 -43.4% 3,075 -36 $2,897 $74,511,765 $80 3
6 2 Legion (2010) SGem $6,800,000 -61.1% 2,476 - $2,746 $28,646,000 $26 2 ESTIMATE
7 5 The Lovely Bones P/DW $4,726,828 -43.8% 2,638 +67 $1,792 $38,005,738 $65 8
8 6 Sherlock Holmes WB $4,515,344 -31.9% 2,250 -420 $2,007 $197,601,522 $90 6
9 7 Alvin and the Chipmunks: The Squeakquel Fox $3,997,136 -37.6% 2,526 -447 $1,582 $209,294,997 $75 6
10 9 It's Complicated Uni. $3,804,215 -34.5% 2,096 -205 $1,815 $104,111,035 $85 6
11 11 The Blind Side WB $3,021,317 -27.5% 1,751 -181 $1,725 $237,914,805 $29 11
12 12 Up in the Air Par. $2,801,141 -28.2% 1,430 -277 $1,959 $73,273,311 $25 9
13 8 Extraordinary Measures CBS $2,619,257 -56.4% 2,549 - $1,028 $10,445,568 $31 2
14 16 Crazy Heart FoxS $2,309,245 +70.6% 239 +146 $9,662 $6,657,379 - 7
15 10 The Spy Next Door LGF $2,020,000 -55.9% 1,851 -1,073 $1,091 $21,480,000 - 3 ESTIMATE
16 13 Leap Year Uni. $1,015,910 -64.8% 1,135 -804 $895 $24,734,590 $19 4

http://www.boxofficemojo.com/weekend/chart/

Author:  BJ [ Mon Feb 01, 2010 3:58 pm ]
Post subject:  Re: Weekend Actuals (AVATANIC)

Yay

Author:  GCC [ Mon Feb 01, 2010 3:59 pm ]
Post subject:  Re: Weekend Actuals (AVATANIC)

:noway:

Author:  xiayun [ Mon Feb 01, 2010 4:01 pm ]
Post subject:  Re: Weekend Actuals (AVATANIC)

So definitely Tuesday now for the record.

Author:  BJ [ Mon Feb 01, 2010 4:01 pm ]
Post subject:  Re: Weekend Actuals (AVATANIC)

xiayun wrote:
So definitely Tuesday now for the record.

Indeed

Author:  Jiffy [ Mon Feb 01, 2010 4:04 pm ]
Post subject:  Re: Weekend Actuals (AVATANIC)

Its Sunday was up $0.5m from the previous one ($10m vs. $9.5m).

Author:  Nazgul9 [ Mon Feb 01, 2010 4:15 pm ]
Post subject:  Re: Weekend Actuals (AVATANIC)

:thumbsup:

Author:  xiayun [ Mon Feb 01, 2010 4:18 pm ]
Post subject:  Re: Weekend Actuals (AVATANIC)

Weekend actuals:

1 1 Avatar Fox $31,280,029 -10.5% 3,074 -67 $10,176 $595,752,416 - 7
2 N Edge of Darkness WB $17,214,384 - 3,066 - $5,615 $17,214,384 $80 1
3 N When in Rome BV $12,350,041 - 2,456 - $5,029 $12,350,041 - 1
4 4 The Tooth Fairy Fox $9,998,109 -28.6% 3,345 +1 $2,989 $26,104,387 $48 2
5 3 The Book of Eli WB $8,908,286 -43.4% 3,075 -36 $2,897 $74,511,765 $80 3
6 2 Legion (2010) SGem $6,800,000 -61.1% 2,476 - $2,746 $28,646,000 $26 2
7 5 The Lovely Bones P/DW $4,726,828 -43.8% 2,638 +67 $1,792 $38,005,738 $65 8
8 6 Sherlock Holmes WB $4,515,344 -31.9% 2,250 -420 $2,007 $197,601,522 $90 6
9 7 Alvin and the Chipmunks: The Squeakquel Fox $3,997,136 -37.6% 2,526 -447 $1,582 $209,294,997 $75 6
10 9 It's Complicated Uni. $3,804,215 -34.5% 2,096 -205 $1,815 $104,111,035 $85 6
11 11 The Blind Side WB $3,021,317 -27.5% 1,751 -181 $1,725 $237,914,805 $29 11
12 12 Up in the Air Par. $2,801,141 -28.2% 1,430 -277 $1,959 $73,273,311 $25 9
13 8 Extraordinary Measures CBS $2,619,257 -56.4% 2,549 - $1,028 $10,445,568 $31 2
14 16 Crazy Heart FoxS $2,309,245 +70.6% 239 +146 $9,662 $6,657,379 - 7
15 10 The Spy Next Door LGF $2,020,000 -55.9% 1,851 -1,073 $1,091 $21,480,000 - 3

Legion is not yet actual.

Author:  Proud Ryu [ Mon Feb 01, 2010 4:30 pm ]
Post subject:  Re: Weekend Actuals (AVATANIC)

Amazing, Avatar's Sunday looks like a holiday weekend.

Groundhog Day will be the day then, eh? Fitting - yep, another day and Avatar #1 as usual! Six more weeks of record breaking goodness.

Author:  the lesser evil [ Mon Feb 01, 2010 4:34 pm ]
Post subject:  Re: Weekend Actuals

Football really hit Avatar hard last Sunday, considering it's actually up nearly 5%.

Author:  Mandeep [ Mon Feb 01, 2010 4:44 pm ]
Post subject:  Re: Weekend Actuals

does not bode well for the Superbowl ^^^

Author:  BJ [ Mon Feb 01, 2010 4:48 pm ]
Post subject:  Re: Weekend Actuals

Mandeep wrote:
does not bode well for the Superbowl ^^^

I expect a larger friday and saturday, should offset the Sunday drop

Author:  Harry Warden [ Mon Feb 01, 2010 4:50 pm ]
Post subject:  Re: Weekend Actuals (AVATANIC)

xiayun wrote:
Weekend actuals:

1 1 Avatar Fox $31,280,029 -10.5% 3,074 -67 $10,176 $595,752,416 - 7
2 N Edge of Darkness WB $17,214,384 - 3,066 - $5,615 $17,214,384 $80 1
3 N When in Rome BV $12,350,041 - 2,456 - $5,029 $12,350,041 - 1
4 4 The Tooth Fairy Fox $9,998,109 -28.6% 3,345 +1 $2,989 $26,104,387 $48 2
5 3 The Book of Eli WB $8,908,286 -43.4% 3,075 -36 $2,897 $74,511,765 $80 3
6 2 Legion (2010) SGem $6,800,000 -61.1% 2,476 - $2,746 $28,646,000 $26 2
7 5 The Lovely Bones P/DW $4,726,828 -43.8% 2,638 +67 $1,792 $38,005,738 $65 8
8 6 Sherlock Holmes WB $4,515,344 -31.9% 2,250 -420 $2,007 $197,601,522 $90 6
9 7 Alvin and the Chipmunks: The Squeakquel Fox $3,997,136 -37.6% 2,526 -447 $1,582 $209,294,997 $75 6
10 9 It's Complicated Uni. $3,804,215 -34.5% 2,096 -205 $1,815 $104,111,035 $85 6
11 11 The Blind Side WB $3,021,317 -27.5% 1,751 -181 $1,725 $237,914,805 $29 11
12 12 Up in the Air Par. $2,801,141 -28.2% 1,430 -277 $1,959 $73,273,311 $25 9
13 8 Extraordinary Measures CBS $2,619,257 -56.4% 2,549 - $1,028 $10,445,568 $31 2
14 16 Crazy Heart FoxS $2,309,245 +70.6% 239 +146 $9,662 $6,657,379 - 7
15 10 The Spy Next Door LGF $2,020,000 -55.9% 1,851 -1,073 $1,091 $21,480,000 - 3

Legend is not yet actual.


Legion you mean?

Author:  Krem [ Mon Feb 01, 2010 4:52 pm ]
Post subject:  Re: Weekend Actuals (AVATANIC)

xiayun wrote:
So definitely Tuesday now for the record.

Not a given. It needs 6 million almost to the penny.

Author:  BJ [ Mon Feb 01, 2010 4:52 pm ]
Post subject:  Re: Weekend Actuals (AVATANIC)

Harry Warden wrote:
xiayun wrote:
Weekend actuals:

1 1 Avatar Fox $31,280,029 -10.5% 3,074 -67 $10,176 $595,752,416 - 7
2 N Edge of Darkness WB $17,214,384 - 3,066 - $5,615 $17,214,384 $80 1
3 N When in Rome BV $12,350,041 - 2,456 - $5,029 $12,350,041 - 1
4 4 The Tooth Fairy Fox $9,998,109 -28.6% 3,345 +1 $2,989 $26,104,387 $48 2
5 3 The Book of Eli WB $8,908,286 -43.4% 3,075 -36 $2,897 $74,511,765 $80 3
6 2 Legion (2010) SGem $6,800,000 -61.1% 2,476 - $2,746 $28,646,000 $26 2
7 5 The Lovely Bones P/DW $4,726,828 -43.8% 2,638 +67 $1,792 $38,005,738 $65 8
8 6 Sherlock Holmes WB $4,515,344 -31.9% 2,250 -420 $2,007 $197,601,522 $90 6
9 7 Alvin and the Chipmunks: The Squeakquel Fox $3,997,136 -37.6% 2,526 -447 $1,582 $209,294,997 $75 6
10 9 It's Complicated Uni. $3,804,215 -34.5% 2,096 -205 $1,815 $104,111,035 $85 6
11 11 The Blind Side WB $3,021,317 -27.5% 1,751 -181 $1,725 $237,914,805 $29 11
12 12 Up in the Air Par. $2,801,141 -28.2% 1,430 -277 $1,959 $73,273,311 $25 9
13 8 Extraordinary Measures CBS $2,619,257 -56.4% 2,549 - $1,028 $10,445,568 $31 2
14 16 Crazy Heart FoxS $2,309,245 +70.6% 239 +146 $9,662 $6,657,379 - 7
15 10 The Spy Next Door LGF $2,020,000 -55.9% 1,851 -1,073 $1,091 $21,480,000 - 3

Legend is not yet actual.


Legion you mean?
Obviously

Author:  BJ [ Mon Feb 01, 2010 4:54 pm ]
Post subject:  Re: Weekend Actuals (AVATANIC)

Krem wrote:
xiayun wrote:
So definitely Tuesday now for the record.

Not a given. It needs 6 million almost to the penny.

Easily achieved

Author:  Harry Warden [ Mon Feb 01, 2010 4:54 pm ]
Post subject:  Re: Weekend Actuals (AVATANIC)

BJ wrote:
Harry Warden wrote:
xiayun wrote:
Weekend actuals:

1 1 Avatar Fox $31,280,029 -10.5% 3,074 -67 $10,176 $595,752,416 - 7
2 N Edge of Darkness WB $17,214,384 - 3,066 - $5,615 $17,214,384 $80 1
3 N When in Rome BV $12,350,041 - 2,456 - $5,029 $12,350,041 - 1
4 4 The Tooth Fairy Fox $9,998,109 -28.6% 3,345 +1 $2,989 $26,104,387 $48 2
5 3 The Book of Eli WB $8,908,286 -43.4% 3,075 -36 $2,897 $74,511,765 $80 3
6 2 Legion (2010) SGem $6,800,000 -61.1% 2,476 - $2,746 $28,646,000 $26 2
7 5 The Lovely Bones P/DW $4,726,828 -43.8% 2,638 +67 $1,792 $38,005,738 $65 8
8 6 Sherlock Holmes WB $4,515,344 -31.9% 2,250 -420 $2,007 $197,601,522 $90 6
9 7 Alvin and the Chipmunks: The Squeakquel Fox $3,997,136 -37.6% 2,526 -447 $1,582 $209,294,997 $75 6
10 9 It's Complicated Uni. $3,804,215 -34.5% 2,096 -205 $1,815 $104,111,035 $85 6
11 11 The Blind Side WB $3,021,317 -27.5% 1,751 -181 $1,725 $237,914,805 $29 11
12 12 Up in the Air Par. $2,801,141 -28.2% 1,430 -277 $1,959 $73,273,311 $25 9
13 8 Extraordinary Measures CBS $2,619,257 -56.4% 2,549 - $1,028 $10,445,568 $31 2
14 16 Crazy Heart FoxS $2,309,245 +70.6% 239 +146 $9,662 $6,657,379 - 7
15 10 The Spy Next Door LGF $2,020,000 -55.9% 1,851 -1,073 $1,091 $21,480,000 - 3

Legend is not yet actual.


Legion you mean?
Obviously



I wasn't talking to you, obviously.

Author:  mark66 [ Mon Feb 01, 2010 4:58 pm ]
Post subject:  Re: Weekend Actuals (AVATANIC)

Krem wrote:
xiayun wrote:
So definitely Tuesday now for the record.

Not a given. It needs 6 million almost to the penny.

You mean $5m, right?

Author:  Krem [ Mon Feb 01, 2010 5:01 pm ]
Post subject:  Re: Weekend Actuals

D'oh!

Now Tuesday is a lock, of course :)

And to think, only 10 years ago I had 800 on SAT2 for Math :funny:

Author:  Magic Mike [ Mon Feb 01, 2010 5:04 pm ]
Post subject:  Re: Weekend Actuals

Very solid for WHEN IN ROME! :thumbsup:

Author:  Thegun [ Mon Feb 01, 2010 5:27 pm ]
Post subject:  Re: Weekend Actuals

Edge went up to. Heres hoping for a solid 60+ million total.

Author:  Proud Ryu [ Mon Feb 01, 2010 5:35 pm ]
Post subject:  Re: Weekend Actuals

Legion is in - $7,176,375.

(good news for me)

Author:  Harry Warden [ Mon Feb 01, 2010 5:37 pm ]
Post subject:  Re: Weekend Actuals

Proud Ryu wrote:
Legion is in - $7,176,375.

(good news for me)


Better than estimated, which is good.

Author:  SolC9 [ Mon Feb 01, 2010 6:52 pm ]
Post subject:  Re: Weekend Actuals

Actuals put me at 92.10% for the Derby. I have no idea where that will put
me for a rank since there will be a lot of similar scores this week. Still, I'm not
upset with that score.

Author:  Proud Ryu [ Mon Feb 01, 2010 6:55 pm ]
Post subject:  Re: Weekend Actuals

SolC9 wrote:
Actuals put me at 92.10% for the Derby. I have no idea where that will put
me for a rank since there will be a lot of similar scores this week. Still, I'm not
upset with that score.


I'd guess a good shot at top 10.

Page 1 of 2 All times are UTC - 5 hours [ DST ]
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/