Register  |  Sign In
View unanswered posts | View active topics It is currently Tue Apr 23, 2024 1:37 pm



Reply to topic  [ 23795 posts ]  Go to page Previous  1 ... 686, 687, 688, 689, 690, 691, 692 ... 952  Next
 Japan Box-Office: On Hiatus 
Author Message
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Obliterating Record Books
Image

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x75,000,000 ($0.7 million) / x55,000
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000
12/24 - Thur.: ¥x70,000,000 ($0.7 million) / x50,000
12/25 - Fri.: ¥105,000,000 ($1.0 million) / x75,000
12/26 - Sat.: ¥554,583,650 ($5.3 million) / 355,697
12/27 - Sun.: ¥353,034,550 ($3.4 million) / 219,946
12/28 - Mon.: ¥290,000,000 ($2.8 million) / 190,000
12/29 - Tues.: ¥325,000,000 ($3.2 million) / 205,000
12/30 - Wed.: ¥335,000,000 ($3.3 million) / 240,000
12/31 - Thur.: ¥210,000,000 ($2.0 million) / 135,000
01/01 - Fri.: ¥320,000,000 ($3.1 million) / 230,000 *Holiday, Discount Day*
01/02 - Sat.: ¥351,200,000 ($3.4 million) / 220,150 *Bank Holiday*
01/03 - Sun.: ¥326,800,000 ($3.2 million) / 204,850 *Bank Holiday*
01/04 - Mon.: ¥275,000,000 ($2.6 million) / 180,000 *Holiday Boosted*
01/05 - Tues.: ¥160,000,000 ($1.5 million) / 100,000
01/06 - Wed.: ¥135,000,000 ($1.3 million) / x95,000
01/07 - Thur.: ¥x80,000,000 ($0.8 million) / x50,000
01/08 - Fri.: ¥x65,000,000 ($0.6 million) / x40,000
01/09 - Sat.: ¥125,790,000 ($1.2 million) / x75,600
01/10 - Sun.: ¥173,710,000 ($1.7 million) / 104,400
01/11 - Mon.: ¥132,804,950 ($1.3 million) / x84,300 *Holiday*
01/12 - Tues.: ¥x40,000,000 ($0.4 million) / x25,000
01/13 - Wed.: ¥x45,000,000 ($0.4 million) / x30,000
01/14 - Thur.: ¥x45,000,000 ($0.4 million) / x25,000
01/15 - Fri.: ¥x50,000,000 ($0.5 million) / x30,000
01/16 - Sat.: ¥x95,550,000 ($0.9 million) / x57,810
01/17 - Sun.: ¥107,750,000 ($1.0 million) / x65,190
01/18 - Mon.: ¥x40,000,000 ($0.4 million) / x23,000
01/19 - Tues.: ¥x35,000,000 ($0.3 million) / x20,000
01/20 - Wed.: ¥x40,000,000 ($0.4 million) / x27,000
01/21 - Thur.: ¥x35,000,000 ($0.3 million) / x20,000
01/22 - Fri.: ¥x40,000,000 ($0.4 million) / x25,000
01/23 - Sat.: ¥x87,960,400 ($0.8 million) / x53,648
01/24 - Sun.: ¥x95,673,000 ($0.9 million) / x58,352
01/25 - Mon.: ¥x33,000,000 ($0.3 million) / x21,000
01/26 - Tues.: ¥x29,000,000 ($0.3 million) / x18,000
01/27 - Wed.: ¥x38,000,000 ($0.4 million) / x26,000
01/28 - Thur.: ¥x30,000,000 ($0.3 million) / x19,000
01/29 - Fri.: ¥x35,000,000 ($0.3 million) / x21,000
01/30 - Sat.: ¥x78,544,500 ($0.7 million) / x48,829
01/31 - Sun.: ¥x90,219,600 ($0.9 million) / x56,171
02/01 - Mon.: ¥x36,000,000 ($0.4 million) / x28,000 *Discount Day*
02/02 - Tues.: ¥x27,000,000 ($0.3 million) / x16,000
02/03 - Wed.: ¥x34,000,000 ($0.3 million) / x24,000
02/04 - Thur.: ¥x27,000,000 ($0.3 million) / x16,000
02/05 - Fri.: ¥x28,000,000 ($0.3 million) / x17,000
02/06 - Sat.: ¥x67,883,790 ($0.6 million) / x42,974
02/07 - Sun.: ¥x77,443,410 ($0.7 million) / x49,026
02/08 - Mon.: ¥x25,000,000 ($0.24 million) / x16,000
02/09 - Tues.: ¥x23,000,000 ($0.22 million) / x14,000
02/10 - Wed.: ¥x35,000,000 ($0.34 million) / x25,000
02/11 - Thur.: ¥x75,000,000 ($0.72 million) / x47,000 *Holiday*
02/12 - Fri.: ¥x32,000,000 ($0.31 million) / x20,000
02/13 - Sat.: ¥x54,533,337 ($0.52 million) / x34,746
02/14 - Sun.: ¥x66,316,163 ($0.63 million) / x42,254
02/15 - Mon.: ¥x26,000,000 ($0.25 million) / x17,000 *est.*
02/16 - Tues.: ¥x24,000,000 ($0.23 million) / x15,000 *est.*
02/17 - Wed.: ¥x32,000,000 ($0.30 million) / x23,000 *est.*
02/18 - Thur.: ¥x23,000,000 ($0.22 million) / x15,000 *est.*
02/19 - Fri.: ¥x27,000,000 ($0.26 million) / x17,000 *est.*
02/20 - Sat.: ¥x70,000,000 ($0.66 million) / x45,000 *est.*


128-Day Cumulative Total: ¥37,690,979,550 ($360.92 million) / 27,402,721

Note: Mon.-Fri. are rounded estimates (excluding Holiday Mondays), therefore adding up each day won't equal the actual total.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sat Feb 20, 2021 2:50 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box Office: Biggest Weekends
Biggest Nineteenth Weekends (2000-)
¥255.0 million ($2.2 million), +31%, ¥27.84 billion ($229.1 million) - Spirited Away (2001)
¥230.3 million ($2.0 million), +20%, ¥21.93 billion ($209.7 million) - Your Name. (2016)
¥150.0 million ($1.4 million), +24%, ¥37.70 billion ($361.7 million) - Demon Slayer: Mugen Train (2020) *Prediction*
¥x77.0 million ($0.7 million), -39%, ¥25.06 billion ($245.9 million) - Frozen (2014)
¥x52.8 million ($0.5 million), -33%, ¥12.50 billion ($112.1 million) - Bohemian Rhapsody (2018)
¥x52.2 million ($0.5 million), -10%, ¥18.67 billion ($181.5 million) - Howl's Moving Castle (2004)


Biggest Twentieth Weekends (2000-)
¥242.6 million ($2.1 million), +05%, ¥22.80 billion ($217.2 million) - Your Name. (2016)
¥150.0 million ($1.3 million), -40%, ¥28.18 billion ($231.8 million) - Spirited Away (2001)
¥x64.7 million ($0.6 million), +24%, ¥18.86 billion ($183.4 million) - Howl's Moving Castle (2004)
¥x42.7 million ($0.4 million), -19%, ¥12.63 billion ($113.3 million) - Bohemian Rhapsody (2018)
¥x38.8 million ($0.4 million), -50%, ¥25.21 billion ($247.6 million) - Frozen (2014)


Note: Spirited Away (except for its Week 16 and 20 totals) is rounded and estimated from Week 15 on.

Didn't have time to put together a Weekend Forecast again this weekend, but here is Demon Slayer's projected 19th weekend based on Saturday's results.

Next week I'll add Biggest 21st-24th Weekends. Your Name. holds all these records with Spirited Away in a distant second, and anything else that may make it on being far and away below them. But Demon Slayer will probably be in contention with Spirited Away, probably even surpassing it, beginning with these weekends.

And note that Demon Slayer has continuously remained around ¥10 billion ahead of Spirted Away over the past month or two (thanks to much stronger weekdays), and since it'll likely catch it on the weekends very soon, it strongly suggests it'll finish above ¥40 billion.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sat Feb 20, 2021 2:55 pm
Profile WWW
Full Fledged Member
User avatar

Joined: Thu Oct 29, 2020 11:03 am
Posts: 77
Location: Rosagasario
Post Re: Japan Box-Office: New Mamoru Hosoda Film Trailer
Very good late run for Demon Slyaer!

How is the Covid situation in Japan? has it stabilized?

Perhaps in March the government could start softening the measures (as last year it took almost 2 months from the reopening to the 50% capacity, and 2 more for ~100%)


Sat Feb 20, 2021 5:52 pm
Profile
KJ's Leading Idiot

Joined: Thu Dec 31, 2009 8:15 pm
Posts: 36923
Post Re: Japan Box-Office: New Mamoru Hosoda Film Trailer
For a supposedly weak month the hold are pretty good across the board.


Sat Feb 20, 2021 7:50 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: New Mamoru Hosoda Film Trailer
Well, the box office has been abnormally strong in terms of holds since early/mid-January. The weekends have been great, but the weekdays in particular have been stellar for the last five/six-weeks. Which is made even more unusual since the strong holds also began around the time that restrictions were put back in place. It'll be interesting to watch the holds when, presumably, the restrictions are lifted in a couple of weeks.

As for the COVID situation, cases have dropped a lot following the restrictions from last month. There'll be an occasional day that Tokyo has nearly 500 cases (and the country ~2,000), but they've been averaging more in the 300 range in Tokyo (and 1,000-1,500 for the country).

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sun Feb 21, 2021 4:46 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Obliterating Record Books
Image

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x75,000,000 ($0.7 million) / x55,000
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000
12/24 - Thur.: ¥x70,000,000 ($0.7 million) / x50,000
12/25 - Fri.: ¥105,000,000 ($1.0 million) / x75,000
12/26 - Sat.: ¥554,583,650 ($5.3 million) / 355,697
12/27 - Sun.: ¥353,034,550 ($3.4 million) / 219,946
12/28 - Mon.: ¥290,000,000 ($2.8 million) / 190,000
12/29 - Tues.: ¥325,000,000 ($3.2 million) / 205,000
12/30 - Wed.: ¥335,000,000 ($3.3 million) / 240,000
12/31 - Thur.: ¥210,000,000 ($2.0 million) / 135,000
01/01 - Fri.: ¥320,000,000 ($3.1 million) / 230,000 *Holiday, Discount Day*
01/02 - Sat.: ¥351,200,000 ($3.4 million) / 220,150 *Bank Holiday*
01/03 - Sun.: ¥326,800,000 ($3.2 million) / 204,850 *Bank Holiday*
01/04 - Mon.: ¥275,000,000 ($2.6 million) / 180,000 *Holiday Boosted*
01/05 - Tues.: ¥160,000,000 ($1.5 million) / 100,000
01/06 - Wed.: ¥135,000,000 ($1.3 million) / x95,000
01/07 - Thur.: ¥x80,000,000 ($0.8 million) / x50,000
01/08 - Fri.: ¥x65,000,000 ($0.6 million) / x40,000
01/09 - Sat.: ¥125,790,000 ($1.2 million) / x75,600
01/10 - Sun.: ¥173,710,000 ($1.7 million) / 104,400
01/11 - Mon.: ¥132,804,950 ($1.3 million) / x84,300 *Holiday*
01/12 - Tues.: ¥x40,000,000 ($0.4 million) / x25,000
01/13 - Wed.: ¥x45,000,000 ($0.4 million) / x30,000
01/14 - Thur.: ¥x45,000,000 ($0.4 million) / x25,000
01/15 - Fri.: ¥x50,000,000 ($0.5 million) / x30,000
01/16 - Sat.: ¥x95,550,000 ($0.9 million) / x57,810
01/17 - Sun.: ¥107,750,000 ($1.0 million) / x65,190
01/18 - Mon.: ¥x40,000,000 ($0.4 million) / x23,000
01/19 - Tues.: ¥x35,000,000 ($0.3 million) / x20,000
01/20 - Wed.: ¥x40,000,000 ($0.4 million) / x27,000
01/21 - Thur.: ¥x35,000,000 ($0.3 million) / x20,000
01/22 - Fri.: ¥x40,000,000 ($0.4 million) / x25,000
01/23 - Sat.: ¥x87,960,400 ($0.8 million) / x53,648
01/24 - Sun.: ¥x95,673,000 ($0.9 million) / x58,352
01/25 - Mon.: ¥x33,000,000 ($0.3 million) / x21,000
01/26 - Tues.: ¥x29,000,000 ($0.3 million) / x18,000
01/27 - Wed.: ¥x38,000,000 ($0.4 million) / x26,000
01/28 - Thur.: ¥x30,000,000 ($0.3 million) / x19,000
01/29 - Fri.: ¥x35,000,000 ($0.3 million) / x21,000
01/30 - Sat.: ¥x78,544,500 ($0.7 million) / x48,829
01/31 - Sun.: ¥x90,219,600 ($0.9 million) / x56,171
02/01 - Mon.: ¥x36,000,000 ($0.4 million) / x28,000 *Discount Day*
02/02 - Tues.: ¥x27,000,000 ($0.3 million) / x16,000
02/03 - Wed.: ¥x34,000,000 ($0.3 million) / x24,000
02/04 - Thur.: ¥x27,000,000 ($0.3 million) / x16,000
02/05 - Fri.: ¥x28,000,000 ($0.3 million) / x17,000
02/06 - Sat.: ¥x67,883,790 ($0.6 million) / x42,974
02/07 - Sun.: ¥x77,443,410 ($0.7 million) / x49,026
02/08 - Mon.: ¥x25,000,000 ($0.24 million) / x16,000
02/09 - Tues.: ¥x23,000,000 ($0.22 million) / x14,000
02/10 - Wed.: ¥x35,000,000 ($0.34 million) / x25,000
02/11 - Thur.: ¥x75,000,000 ($0.72 million) / x47,000 *Holiday*
02/12 - Fri.: ¥x32,000,000 ($0.31 million) / x20,000
02/13 - Sat.: ¥x54,533,337 ($0.52 million) / x34,746
02/14 - Sun.: ¥x66,316,163 ($0.63 million) / x42,254
02/15 - Mon.: ¥x26,000,000 ($0.25 million) / x17,000 *est.*
02/16 - Tues.: ¥x24,000,000 ($0.23 million) / x15,000 *est.*
02/17 - Wed.: ¥x32,000,000 ($0.30 million) / x23,000 *est.*
02/18 - Thur.: ¥x23,000,000 ($0.22 million) / x15,000 *est.*
02/19 - Fri.: ¥x27,000,000 ($0.26 million) / x17,000 *est.*
02/20 - Sat.: ¥x70,000,000 ($0.66 million) / x45,000 *est.*
02/21 - Sun.: ¥x75,000,000 ($0.71 million) / x48,000 *est.*


129-Day Cumulative Total: ¥37,765,979,550 ($361.63 million) / 27,450,721

Note: Mon.-Fri. are rounded estimates (excluding Holiday Mondays), therefore adding up each day won't equal the actual total.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sun Feb 21, 2021 4:50 pm
Profile WWW
KJ's Leading Idiot

Joined: Thu Dec 31, 2009 8:15 pm
Posts: 36923
Post Re: Japan Box-Office: New Mamoru Hosoda Film Trailer
DS finally sees an increase and this weekend is better than not only 18th weekend but even 17th weekend. I thought the anime announcement will give it the increase but this is also good.


Sun Feb 21, 2021 8:11 pm
Profile
The Incredible Hulk

Joined: Tue Dec 03, 2019 2:27 pm
Posts: 532
Post Re: Japan Box-Office: New Mamoru Hosoda Film Trailer
+58% today ??? is it a holiday today ?


Mon Feb 22, 2021 8:11 am
Profile
Wall-E

Joined: Wed Sep 30, 2020 1:44 pm
Posts: 876
Post Re: Japan Box-Office: New Mamoru Hosoda Film Trailer
LPLC wrote:
+58% today ??? is it a holiday today ?

The holiday is tomorrow, but since it's on tuesday there's likely some people who have the day off + naturally stronger afternoon/evening since there's no work tomorrow.


Mon Feb 22, 2021 8:25 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: New Mamoru Hosoda Film Trailer
Yeah. The weekday before a weekday holiday receives a bit of a bump. Demon Slayer's increase today is the highest, but many others enjoyed increases, too. Increases will be quite massive tomorrow (several hundred percent across the board).

Feb. 23rd is Emperor's Birthday. Only the second year of Naruhito's reign, so it's a recent holiday. The birthday of the current Emperor is a national holiday. Dec. 23rd was the previous Emperor's Birthday from 1989-2018 until Akihito abdicated in 2019.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Mon Feb 22, 2021 10:57 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Obliterating Record Books
Image

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
