Rolling Thunder
Forum General
Joined: Fri Nov 19, 2004 12:11 pm Posts: 9148 Location: Kentucky Bluegrass
|
 Weekend Actuals
Rank. Movie Title (Distributor) / Theater Count / Theater Change Weekend Gross | % change | Theater Average | Total Gross | Week #
1. The Expendables (Lionsgate) / 3,270 / 0 $16,968,032 | -51.3% | $5,189 | $65,357,117 | 2
2. Vampires Suck (Fox) / 3,233 $12,202,831 | - | $3,774 | $18,566,733 | New
3. Eat Pray Love (Sony / Columbia) / 3,082 / 0 $12,111,162 | -47.6% | $3,930 | $47,214,078 | 2
4. Lottery Ticket (Warner Bros.) / 1,973 $10,652,297 | - | $5,399 | $10,652,297 | New
5. The Other Guys (Sony / Columbia) / 3,472 / -179 $10,163,337 | -41.6% | $2,927 | $88,253,482 | 3
6. Piranha 3D (Weinstein / Dimension) / 2,470 $10,106,872 | - | $4,092 | $10,106,872 | New
7. The Switch (Miramax) / 2,012 $8,436,713 | - | $4,193 | $8,436,713 | New
8. Nanny McPhee Returns (Universal) / 2,784 $8,407,685 | - | $3,020 | $8,407,685 | New
9. Inception (Warner Bros.) / 2,401 / -719 $7,838,179 | -30.5% | $3,265 | $262,031,594 | 6
10. Scott Pilgrim vs. the World (Universal) / 2,820 / +2 $5,201,970 | -51% | $1,845 | $20,898,255 | 2
11. Despicable Me (Universal) / 2,236 / -687 $4,662,065 | -33.1% | $2,085 | $231,056,990 | 7
12. Dinner for Schmucks (Paramount (DreamWorks)) / 2,149 / -897 $3,520,805 | -44% | $1,638 | $65,800,919 | 4
_________________ Making Predictions Great Again!
|