World of KJ
http://www.worldofkj.com/forum/

Wednesday #s SBD
http://www.worldofkj.com/forum/viewtopic.php?f=12&t=24101
Page 1 of 1

Author:  DIB2 [ Thu Oct 05, 2006 1:31 pm ]
Post subject:  Wednesday #s SBD

1. GUARDIAN, THE BVI 3,241 1,090,000 336 n/a 21,652,000
2. JACKASS: NUMBER TWO PARAMOUNT 3,063 920,000 300 n/a 55,336,000
3. OPEN SEASON SONY 3,833 875,000 228 n/a 27,155,000
4. SCHOOL FOR SCOUNDRELS MGM 3,004 430,000 143 n/a 10,127,000
5. JET LI'S FEARLESS (HUO YUAN JIA) FOCUS FEATURES 1,810 310,000 171 n/a 19,150,000
6. GRIDIRON GANG SONY 3,033 235,000 77 n/a 34,063,000
7. ILLUSIONIST, THE YARI FILM GROUP 1,319 210,000 159 n/a 32,023,000
8. FLYBOYS MGM 2,033 205,000 101 n/a 10,592,000
9. BLACK DAHLIA, THE UNIVERSAL 2,099 180,000 86 n/a 21,311,900
10. LITTLE MISS SUNSHINE FOX SEARCHLIGHT 1,065 145,000 136 n/a 53,633,000
11. ALL THE KING'S MEN SONY 1,520 135,000 89 n/a 6,645,000
12. SCIENCE OF SLEEP, THE WARNER BROS. 221 90,000 407 n/a 1,926,000
13. QUEEN, THE MIRAMAX 3 25,000 8,333 n/a 209,506
14. LAST KING OF SCOTLAND, THE FOX SEARCHLIGHT 4 19,400 4,850 n/a 195,552
15. AMERICAN HARDCORE SONY CLASSICS 1 2,000 2,000 n/a 59,910

BOM
http://www.boxofficemojo.com/lu.php?12S

Author:  Rolling Thunder [ Thu Oct 05, 2006 1:35 pm ]
Post subject: 

Not bad for The Guardian.

Author:  dolemit3 [ Thu Oct 05, 2006 3:38 pm ]
Post subject: 

Everyone' hero managed to pull two 60+% drops in a row (on Monday and Tuesday). I think it's a record. Its PTA is about 23 bucks (4 people per day or so).

Page 1 of 1 All times are UTC - 5 hours [ DST ]
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
http://www.phpbb.com/