Register  |  Sign In
View unanswered posts | View active topics It is currently Thu Oct 31, 2024 7:40 pm



Reply to topic  [ 23801 posts ]  Go to page Previous  1 ... 683, 684, 685, 686, 687, 688, 689 ... 953  Next
 Japan Box-Office: On Hiatus 
Author Message
Speed Racer

Joined: Tue Dec 01, 2020 4:01 am
Posts: 177
Post Re: Japan Box-Office: Weekend Actuals (02/06-07); Charts Upd
Also, 2015-2017 ufotable's digital effects are far better than anything else in its era, as well as almost anything in 2020 and 2021.
Maybe their hand-drawn effects are better, but their trademark skill is still their digital effects. That's why even if they sometimes went overboard with their past works, those scenes are still far better and beautiful compared to modern series nowadays.


Thu Feb 11, 2021 8:43 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Actuals (02/06-07); Charts Upd
I'll post the National Foundation Day estimates (big day) here shortly if I don't pass out from my new skunk-peppermint-citrus-vanilla-coconut-vinegar scented house first.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Thu Feb 11, 2021 11:26 am
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Actuals (02/06-07); Charts Upd
National Foundation Day Estimates (Top 10):

¥105 million ($1.0 million) [+100%] - Loved Like a Flower Bouquet (Tokyo Theaters, Co./Little More) Day 14
¥85 million ($0.81 million) - Detective Conan: The Scarlet Alibi (Toho) NEW
¥75 million ($0.72 million) [+169%] - Demon Slayer: Mugen Train (Toho/Aniplex) Day 120
¥65 million ($0.62 million) - First Love (Kadokawa) NEW
¥40 million ($0.38 million) - Jukai Village (Toei) Day 7
¥35 million ($0.34 million) - Under the Open Sky (Warner Bros.) NEW
¥28 million ($0.27 million) [+151%] - Poupelle of Chimney Town (Toho) Day 49
¥27 million ($0.26 million) - Sailor Moon Eternal - Part 2 (Toei) NEW
¥24 million ($0.23 million) [+86%] - Gintama: The Final (Warner Bros.) Day 35
¥18 million ($0.17 million) [+477%] - Pokemon: Coco (Toho) Day 49


Increases are versus last Thursday.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Thu Feb 11, 2021 12:05 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Obliterating Record Books
Image

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x75,000,000 ($0.7 million) / x55,000
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000
12/24 - Thur.: ¥x70,000,000 ($0.7 million) / x50,000
12/25 - Fri.: ¥105,000,000 ($1.0 million) / x75,000
12/26 - Sat.: ¥554,583,650 ($5.3 million) / 355,697
12/27 - Sun.: ¥353,034,550 ($3.4 million) / 219,946
12/28 - Mon.: ¥290,000,000 ($2.8 million) / 190,000
12/29 - Tues.: ¥325,000,000 ($3.2 million) / 205,000
12/30 - Wed.: ¥335,000,000 ($3.3 million) / 240,000
12/31 - Thur.: ¥210,000,000 ($2.0 million) / 135,000
01/01 - Fri.: ¥320,000,000 ($3.1 million) / 230,000 *Holiday, Discount Day*
01/02 - Sat.: ¥351,200,000 ($3.4 million) / 220,150 *Bank Holiday*
01/03 - Sun.: ¥326,800,000 ($3.2 million) / 204,850 *Bank Holiday*
01/04 - Mon.: ¥275,000,000 ($2.6 million) / 180,000 *Holiday Boosted*
01/05 - Tues.: ¥160,000,000 ($1.5 million) / 100,000
01/06 - Wed.: ¥135,000,000 ($1.3 million) / x95,000
01/07 - Thur.: ¥x80,000,000 ($0.8 million) / x50,000
01/08 - Fri.: ¥x65,000,000 ($0.6 million) / x40,000
01/09 - Sat.: ¥125,790,000 ($1.2 million) / x75,600
01/10 - Sun.: ¥173,710,000 ($1.7 million) / 104,400
01/11 - Mon.: ¥132,804,950 ($1.3 million) / x84,300 *Holiday*
01/12 - Tues.: ¥x40,000,000 ($0.4 million) / x25,000
01/13 - Wed.: ¥x45,000,000 ($0.4 million) / x30,000
01/14 - Thur.: ¥x45,000,000 ($0.4 million) / x25,000
01/15 - Fri.: ¥x50,000,000 ($0.5 million) / x30,000
01/16 - Sat.: ¥x95,550,000 ($0.9 million) / x57,810
01/17 - Sun.: ¥107,750,000 ($1.0 million) / x65,190
01/18 - Mon.: ¥x40,000,000 ($0.4 million) / x23,000
01/19 - Tues.: ¥x35,000,000 ($0.3 million) / x20,000
01/20 - Wed.: ¥x40,000,000 ($0.4 million) / x27,000
01/21 - Thur.: ¥x35,000,000 ($0.3 million) / x20,000
01/22 - Fri.: ¥x40,000,000 ($0.4 million) / x25,000
01/23 - Sat.: ¥x87,960,400 ($0.8 million) / x53,648
01/24 - Sun.: ¥x95,673,000 ($0.9 million) / x58,352
01/25 - Mon.: ¥x33,000,000 ($0.3 million) / x21,000
01/26 - Tues.: ¥x29,000,000 ($0.3 million) / x18,000
01/27 - Wed.: ¥x38,000,000 ($0.4 million) / x26,000
01/28 - Thur.: ¥x30,000,000 ($0.3 million) / x19,000
01/29 - Fri.: ¥x35,000,000 ($0.3 million) / x21,000
01/30 - Sat.: ¥x78,544,500 ($0.7 million) / x48,829
01/31 - Sun.: ¥x90,219,600 ($0.9 million) / x56,171
02/01 - Mon.: ¥x36,000,000 ($0.4 million) / x28,000 *Discount Day*
02/02 - Tues.: ¥x27,000,000 ($0.3 million) / x16,000
02/03 - Wed.: ¥x34,000,000 ($0.3 million) / x24,000
02/04 - Thur.: ¥x27,000,000 ($0.3 million) / x16,000
02/05 - Fri.: ¥x28,000,000 ($0.3 million) / x17,000
02/06 - Sat.: ¥x67,883,790 ($0.6 million) / x42,974
02/07 - Sun.: ¥x77,443,410 ($0.7 million) / x49,026
02/08 - Mon.: ¥x25,000,000 ($0.24 million) / x16,000 *est.*
02/09 - Tues.: ¥x23,000,000 ($0.22 million) / x14,000 *est.*
02/10 - Wed.: ¥x35,000,000 ($0.34 million) / x25,000 *est.*
02/11 - Thur.: ¥x75,000,000 ($0.72 million) / x47,000 *Holiday est.*


120-Day Cumulative Total: ¥37,337,382,650 ($357.5 million) / 27,173,239

Note: Mon.-Fri. are rounded estimates (excluding Holiday Mondays), therefore adding up each day won't equal the actual total.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Thu Feb 11, 2021 12:12 pm
Profile WWW
KJ's Leading Idiot

Joined: Thu Dec 31, 2009 8:15 pm
Posts: 36928
Post Re: Japan Box-Office: Weekend Actuals (02/06-07); Charts Upd
Corpse wrote:
I'll post the National Foundation Day estimates (big day) here shortly if I don't pass out from my new skunk-peppermint-citrus-vanilla-coconut-vinegar scented house first.


I'm sorry but :lol:


Thu Feb 11, 2021 6:13 pm
Profile
Extraordinary
User avatar

Joined: Thu Dec 15, 2005 2:41 pm
Posts: 13048
Location: Augsburg (2,040 years young)
Post Re: Japan Box-Office: Weekend Actuals (02/06-07); Charts Upd
:funny:

_________________
Nothing Compares 2 U


Thu Feb 11, 2021 7:16 pm
Profile WWW
Speed Racer

Joined: Sun Nov 15, 2020 8:43 am
Posts: 123
Post Re: Japan Box-Office: Weekend Actuals (02/06-07); Charts Upd
Box office is getting more exciting


Thu Feb 11, 2021 11:12 pm
Profile
The Incredible Hulk

Joined: Tue Dec 03, 2019 2:27 pm
Posts: 532
Post Re: Japan Box-Office: Weekend Actuals (02/06-07); Charts Upd
This Friday is also up from last week. Corpse, can we see an increase this weekend ?


Fri Feb 12, 2021 7:15 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Actuals (02/06-07); Charts Upd
It's possible.

It's been having week-to-week declines each day of ~10% or less almost every day since early/mid-January (I don't think any regular day has been over 20%), including several days that have been relatively flat or down just a couple percent that could ultimately have been up days. The current dailies are only down around 25/30% versus 4 weeks ago.

An increase here or there, including over the weekends, can certainly be achieved at some point.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Feb 12, 2021 10:41 am
Profile WWW
The Dark Knight

Joined: Sun Apr 12, 2015 7:30 am
Posts: 761
Post Re: Japan Box-Office: Weekend Actuals (02/06-07); Charts Upd
That seems pretty impressive for the Conan recap movie.


Fri Feb 12, 2021 10:50 am
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Demon Slayer Obliterating Record Books
Image

Demon Slayer: Mugen Train - Daily Performance Tracker

10/16 - Fri.: ¥1,268,724,700 ($12.0 million) / 910,507
10/17 - Sat.: ¥1,701,723,350 ($16.2 million) / 1,270,234
10/18 - Sun.: ¥1,652,669,400 ($15.7 million) / 1,239,752
10/19 - Mon.: ¥735,000,000 ($7.0 million) / 545,000
10/20 - Tues.: ¥545,000,000 ($5.1 million) / 395,000
10/21 - Wed.: ¥635,000,000 ($6.0 million) / 505,000
10/22 - Thur.: ¥465,000,000 ($4.5 million) / 340,000
10/23 - Fri.: ¥700,000,000 ($6.7 million) / 510,000
10/24 - Sat.: ¥1,500,944,600 ($14.3 million) / 1,115,182
10/25 - Sun.: ¥1,540,504,150 ($14.7 million) / 1,157,654
10/26 - Mon.: ¥620,000,000 ($5.9 million) / 460,000
10/27 - Tues.: ¥410,000,000 ($3.9 million) / 300,000
10/28 - Wed.: ¥575,000,000 ($5.5 million) / 430,000
10/29 - Thur.: ¥390,000,000 ($3.7 million) / 285,000
10/30 - Fri.: ¥555,000,000 ($5.3 million) / 405,000
10/31 - Sat.: ¥1,212,312,550 ($11.6 million) / 887,893
11/01 - Sun.: ¥1,286,354,600 ($12.3 million) / 1,140,390 *Discount Day*
11/02 - Mon: ¥820,000,000 ($7.8 million) / 605,000 *Holiday Boosted*
11/03 - Tues.: ¥1,185,000,000 ($11.3 million) / 900,000 *Holiday*
11/04 - Wed.: ¥350,000,000 ($3.3 million) / 260,000
11/05 - Thur.: ¥230,000,000 ($2.2 million) / 170,000
11/06 - Fri.: ¥325,000,000 ($3.1 million) / 240,000
11/07 - Sat.: ¥863,827,750 ($8.3 million) / 628,614
11/08 - Sun.: ¥909,098,150 ($8.8 million) / 667,179
11/09 - Mon.: ¥315,000,000 ($3.0 million) / 230,000
11/10 - Tues.: ¥220,000,000 ($2.1 million) / 160,000
11/11 - Wed.: ¥295,000,000 ($2.8 million) / 230,000
11/12 - Thur.: ¥200,000,000 ($1.9 million) / 145,000
11/13 - Fri.: ¥310,000,000 ($3.0 million) / 225,000
11/14 - Sat.: ¥795,343,500 ($7.6 million) / 611,418
11/15 - Sun.: ¥726,313,550 ($6.9 million) / 535,986
11/16 - Mon.: ¥265,000,000 ($2.5 million) / 195,000
11/17 - Tues.: ¥165,000,000 ($1.6 million) / 120,000
11/18 - Wed.: ¥240,000,000 ($2.3 million) / 185,000
11/19 - Thur.: ¥165,000,000 ($1.6 million) / 120,000
11/20 - Fri.: ¥240,000,000 ($2.3 million) / 170,000
11/21 - Sat.: ¥439,606,550 ($4.2 million) / 314,726
11/22 - Sun.: ¥592,738,550 ($5.7 million) / 433,315
11/23 - Mon.: ¥460,110,250 ($4.4 million) / 357,741 *Holiday*
11/24 - Tues.: ¥125,000,000 ($1.2 million) / 90,000
11/25 - Wed.: ¥160,000,000 ($1.5 million) / 120,000
11/26 - Thur.: ¥120,000,000 ($1.1 million) / 85,000
11/27 - Fri.: ¥195,000,000 ($1.9 million) / 130,000
11/28 - Sat.: ¥556,443,300 ($5.3 million) / 392,017
11/29 - Sun: ¥448,060,450 ($4.3 million) / 320,031
11/30 - Mon.: ¥140,000,000 ($1.3 million) / 105,000
12/01 - Tues.: ¥170,000,000 ($1.6 million) / 145,000 *Discount Day*
12/02 - Wed.: ¥125,000,000 ($1.2 million) /100,000
12/03 - Thur.: ¥x95,000,000 ($0.9 million) / x70,000
12/04 - Fri.: ¥145,000,000 ($1.4 million) / 105,000
12/05 - Sat.: ¥319,013,550 ($3.1 million) / 225,976
12/06 - Sun.: ¥336,505,700 ($3.2 million) / 239,874
12/07 - Mon.: ¥100,000,000 ($1.0 million) / x75,000
12/08 - Tues.: ¥x85,000,000 ($0.8 million) / x55,000
12/09 - Wed.: ¥115,000,000 ($1.1 million) / x90,000
12/10 - Thur.: ¥x85,000,000 ($0.8 million) / x60,000
12/11 - Fri.: ¥115,000,000 ($1.1 million) / x80,000
12/12 - Sat.: ¥588,408,200 ($5.7 million) / 407,286
12/13 - Sun.: ¥351,003,000 ($3.4 million) / 248,024
12/14 - Mon.: ¥120,000,000 ($1.2 million) / x85,000
12/15 - Tues.: ¥x85,000,000 ($0.8 million) / x60,000
12/16 - Wed.: ¥110,000,000 ($1.1 million) / x85,000
12/17 - Thur.: ¥x75,000,000 ($0.7 million) / x55,000
12/18 - Fri.: ¥x90,000,000 ($0.9 million) / x65,000
12/19 - Sat.: ¥187,788,050 ($1.8 million) / 133,068
12/20 - Sun.: ¥202,627,400 ($2.0 million) / 148,780
12/21 - Mon.: ¥x75,000,000 ($0.7 million) / x55,000
12/22 - Tues.: ¥x65,000,000 ($0.6 million) / x45,000
12/23 - Wed.: ¥x90,000,000 ($0.9 million) / x65,000
12/24 - Thur.: ¥x70,000,000 ($0.7 million) / x50,000
12/25 - Fri.: ¥105,000,000 ($1.0 million) / x75,000
12/26 - Sat.: ¥554,583,650 ($5.3 million) / 355,697
12/27 - Sun.: ¥353,034,550 ($3.4 million) / 219,946
12/28 - Mon.: ¥290,000,000 ($2.8 million) / 190,000
12/29 - Tues.: ¥325,000,000 ($3.2 million) / 205,000
12/30 - Wed.: ¥335,000,000 ($3.3 million) / 240,000
12/31 - Thur.: ¥210,000,000 ($2.0 million) / 135,000
01/01 - Fri.: ¥320,000,000 ($3.1 million) / 230,000 *Holiday, Discount Day*
01/02 - Sat.: ¥351,200,000 ($3.4 million) / 220,150 *Bank Holiday*
01/03 - Sun.: ¥326,800,000 ($3.2 million) / 204,850 *Bank Holiday*
01/04 - Mon.: ¥275,000,000 ($2.6 million) / 180,000 *Holiday Boosted*
01/05 - Tues.: ¥160,000,000 ($1.5 million) / 100,000
01/06 - Wed.: ¥135,000,000 ($1.3 million) / x95,000
01/07 - Thur.: ¥x80,000,000 ($0.8 million) / x50,000
01/08 - Fri.: ¥x65,000,000 ($0.6 million) / x40,000
01/09 - Sat.: ¥125,790,000 ($1.2 million) / x75,600
01/10 - Sun.: ¥173,710,000 ($1.7 million) / 104,400
01/11 - Mon.: ¥132,804,950 ($1.3 million) / x84,300 *Holiday*
01/12 - Tues.: ¥x40,000,000 ($0.4 million) / x25,000
01/13 - Wed.: ¥x45,000,000 ($0.4 million) / x30,000
01/14 - Thur.: ¥x45,000,000 ($0.4 million) / x25,000
01/15 - Fri.: ¥x50,000,000 ($0.5 million) / x30,000
01/16 - Sat.: ¥x95,550,000 ($0.9 million) / x57,810
01/17 - Sun.: ¥107,750,000 ($1.0 million) / x65,190
01/18 - Mon.: ¥x40,000,000 ($0.4 million) / x23,000
01/19 - Tues.: ¥x35,000,000 ($0.3 million) / x20,000
01/20 - Wed.: ¥x40,000,000 ($0.4 million) / x27,000
01/21 - Thur.: ¥x35,000,000 ($0.3 million) / x20,000
01/22 - Fri.: ¥x40,000,000 ($0.4 million) / x25,000
01/23 - Sat.: ¥x87,960,400 ($0.8 million) / x53,648
01/24 - Sun.: ¥x95,673,000 ($0.9 million) / x58,352
01/25 - Mon.: ¥x33,000,000 ($0.3 million) / x21,000
01/26 - Tues.: ¥x29,000,000 ($0.3 million) / x18,000
01/27 - Wed.: ¥x38,000,000 ($0.4 million) / x26,000
01/28 - Thur.: ¥x30,000,000 ($0.3 million) / x19,000
01/29 - Fri.: ¥x35,000,000 ($0.3 million) / x21,000
01/30 - Sat.: ¥x78,544,500 ($0.7 million) / x48,829
01/31 - Sun.: ¥x90,219,600 ($0.9 million) / x56,171
02/01 - Mon.: ¥x36,000,000 ($0.4 million) / x28,000 *Discount Day*
02/02 - Tues.: ¥x27,000,000 ($0.3 million) / x16,000
02/03 - Wed.: ¥x34,000,000 ($0.3 million) / x24,000
02/04 - Thur.: ¥x27,000,000 ($0.3 million) / x16,000
02/05 - Fri.: ¥x28,000,000 ($0.3 million) / x17,000
02/06 - Sat.: ¥x67,883,790 ($0.6 million) / x42,974
02/07 - Sun.: ¥x77,443,410 ($0.7 million) / x49,026
02/08 - Mon.: ¥x25,000,000 ($0.24 million) / x16,000 *est.*
02/09 - Tues.: ¥x23,000,000 ($0.22 million) / x14,000 *est.*
02/10 - Wed.: ¥x35,000,000 ($0.34 million) / x25,000 *est.*
02/11 - Thur.: ¥x75,000,000 ($0.72 million) / x47,000 *Holiday est.*
02/12 - Fri.: ¥x32,000,000 ($0.31 million) / x20,000 *est.*


121-Day Cumulative Total: ¥37,369,382,650 ($357.8 million) / 27,193,239

Note: Mon.-Fri. are rounded estimates (excluding Holiday Mondays), therefore adding up each day won't equal the actual total.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Feb 12, 2021 10:51 am
Profile WWW
The Incredible Hulk

Joined: Tue Dec 03, 2019 2:27 pm
Posts: 532
Post Re: Japan Box-Office: Weekend Actuals (02/06-07); Charts Upd
$370M looks good no ? even $380M looks possible


Fri Feb 12, 2021 8:33 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Actuals (02/06-07); Charts Upd
$370 million is looking more and more likely. A fairly sudden decline would be needed, but as we've seen over the past 4 months now, any sudden decline has never happened and expecting one now is unreasonable.

$380 million (or ¥40 billion) has sort of been the final goal since late-December or so. It'll just take some time, perhaps getting around that mark sometime in April.

Apologies for no Weekend Forecast today. I've been really busy dealing with Final Destination: Skunk for the past couple of days now.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Fri Feb 12, 2021 11:40 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Actuals (02/06-07); Charts Upd
There was a large earthquake (7.3) off the coast of Fukushima last night (just 3 hours ago). People are reporting that it could be felt for 30 seconds. I haven't read all the details of the damage yet, but have seen that millions are without power and many roads and railways have been closed off. Landslides are also likely being reported, no doubt.

First, hopefully everyone in the affected areas are safe. Second, this may weaken the box office a bit this weekend. And yes, this is very close to the epicenter of 2011's Great Tohoku Earthquake (9.1, 4th largest ever recorded) that left 16,000 dead and resulted in the level 7 nuclear disaster in Fukushima. Eerily, the 10th anniversary of that tragedy is just a few weeks away.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sat Feb 13, 2021 1:45 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Weekend Actuals (02/06-07); Charts Upd
Image

Image

Image

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sat Feb 13, 2021 2:18 pm
Profile WWW
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Strong Quake (7.3) Off Fukushima Coast
No damage to the nuclear reactors in Fukushima has been reported, thankfully. Seeing a lot of images and videos of destroyed roads and large-scale landslides though.

And the country's improved alarm system worked well in alerting people in Tokyo (~150 miles from Fukushima) at least 45-seconds in advance of the incoming quake.

_________________
Japan Box Office

“Gods are great ... but the heart is greater. For it is from our hearts they come, and to our hearts they shall return.”
“We were like gods at the dawning of the world, & our joy was so bright we could see nothing else but the other.”
“There are three things all wise men fear: the sea in storm, a night with no moon, and the anger of a gentle man.”
“You have to pretend you get an endgame. You have to carry on like you will; otherwise, you can't carry on at all.”
"Paper is dead without words / Ink idle without a poem / All the world dead without stories."


Sat Feb 13, 2021 2:23 pm
Profile WWW
KJ's Leading Idiot

Joined: Thu Dec 31, 2009 8:15 pm
Posts: 36928
Post Re: Japan Box-Office: Strong Quake (7.3) Off Fukushima Coast
^That's a good thing to hear in this dire situation. Any posters or lurkers on the forum from Japan take care and stay safe. Hope you and your families come out of this difficult situation soon.


Sat Feb 13, 2021 7:28 pm
Profile
Don't Dream It, Be It
User avatar

Joined: Wed Aug 02, 2006 12:45 pm
Posts: 37152
Location: The Graveyard
Post Re: Japan Box-Office: Strong Quake (7.3) Off Fukushima Coast
