HK 3/13 WKD Est: Ne Zha 2 shows strength on Sat/Sun
Author |
Message |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK: Will Monsters University crush Iron Man 3's OW recor
Saw some near sellouts for Monsters University this morning. Very strong sales so far.
|
Thu Jul 11, 2013 12:57 am |
|
 |
Jack Sparrow
KJ's Leading Idiot
Joined: Thu Dec 31, 2009 8:15 pm Posts: 36948
|
 Re: HK: Will Monsters University crush Iron Man 3's OW recor
Looks like MU will be HUGE in HK....very impressive numbers so far. Good news is the DM2 is also holding well as of now but it could go down over the weekend.
|
Thu Jul 11, 2013 1:14 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK: Will Monsters University crush Iron Man 3's OW recor
Jack Sparrow wrote: Looks like MU will be HUGE in HK....very impressive numbers so far. Good news is the DM2 is also holding well as of now but it could go down over the weekend. And it is doing that with only 2 screens. If theaters weren't resisting so much, this could have easily hit 80,000 on OD and made over 4m. Pacific Rim watch
Telford | | | | |
| Pacific Rim | | | |
Day | Time | Seats sold | Seats available | % filled |
Jul. 18 | 9:05 AM | 1 | 147 | 0.68% |
| 11:40 AM | | 147 | 0.00% |
| 2:15 PM | 2 | 147 | 1.36% |
| 4:50 PM | 5 | 147 | 3.40% |
| 7:25 PM | 4 | 147 | 2.72% |
| 10:00 PM | | 147 | 0.00% |
Total | | 12 | 882 | 1.36% |
1 week out and Pacific Rim is looking terrible at Telford. It already had 1 week of priority booking for club members and didn't do anything. This is looking really bad. _________________________________________________________________ At 7 PM, Monsters University is nearing 58,000 admissions. It will hit 60,000 admissions within the next couple of hours. Opening Saturday Monsters University watch
Palace APM | | | | |
| Monsters University | 3D Can. | | |
Day | Time | Seats sold | Seats available | % filled |
Jul. 13 | 9:00 AM | 88 | 112 | 78.57% |
| 11:05 AM | 99 | 112 | 88.39% |
| 1:10 PM | 61 | 112 | 54.46% |
| 3:15 PM | 81 | 112 | 72.32% |
| 5:20 PM | 76 | 112 | 67.86% |
| 7:25 PM | 70 | 112 | 62.50% |
| 9:30 PM | 63 | 112 | 56.25% |
| 11:35 PM | 6 | 112 | 5.36% |
Total | | 544 | 896 | 60.71% |
Extraordinary numbers for Monsters University. Huge pre-selling.
Festival Walk | | | | | | | | | |
| Monsters University | 3D Can. | | | | Monsters University | 3D Eng. | | |
Day | Time | Seats sold | Seats available | % filled | Day | Time | Seats sold | Seats available | % filled |
Jul. 13 | 11:15 AM | 290 | 354 | 81.92% | Jul. 13 | 9:10 AM | 204 | 354 | 57.63% |
| 1:20 PM | 144 | 354 | 40.68% | | 3:25 PM | 222 | 354 | 62.71% |
| 5:30 PM | 235 | 354 | 66.38% | | | | | |
| 7:35 PM | 207 | 354 | 58.47% | | | | | |
| 9:40 PM | 106 | 354 | 29.94% | | | | | |
Total | | 982 | 1770 | 55.48% | Total | | 426 | 708 | 60.17% |
Not to be outdone, Festival Walk continues to shine for Monsters University. It is beating Iron Man 3's early pre-sales though Iron Man 3 had one less showtime and had nearly a week to buy tickets. Monsters University only had 1 day of pre-selling.
|
Thu Jul 11, 2013 7:46 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK: Will Monsters University crush Iron Man 3's OW recor
| Thursday | | | July 11 |
Rank | Movie | LW | TW | % chg |
1 | Monsters University | -- | 59,870 | -- |
2 | Tales from the Dark Pt. 1 | -- | 14,265 | -- |
3 | Despicable Me 2 | 16,978 | 10,546 | -37.9% |
4 | Blind Detective | 13,441 | 6,778 | -49.6% |
5 | World War Z | 8,480 | 3,367 | -60.3% |
6 | Man of Steel | 12,374 | 2,366 | -80.9% |
7 | Now You See Me | 4,447 | 1,942 | -56.3% |
8 | Midsummer Formula | 3,986 | 666 | -83.3% |
9 | Epic | 2,962 | 373 | -87.4% |
10 | A Story of Yonosuke | 265 | 150 | -43.4% |
Great number for Monsters University. I saw admissions go down at night so don't know what happened there. It should have made over 60,000 admissions today. That is still a great number for it though considering it got only 2 screens at most places. That means most showtimes were 90%+ full. Tales from the Dark Part 1 recovered well with good walk-ins. I still think it would have done better had they released this next weekend. Despicable Me 2 had a excellent hold in admissions. Let's see how much it falls in gross. Blind Detective did pretty good as well. World War Z did OK. Man of Steel got stopped in its tracks by Monsters University. Now You See Me did alright. Enormous drops for Midsummer Formula and Epic. Opening Saturday Monsters University watch
The One | | | | | | | | | | | | | | |
| Monsters University | 3D Eng. | | | | Monsters University | 3D Can. | | | | Monsters University | Eng. | | |
Day | Time | Seats sold | Seats available | % filled | Day | Time | Seats sold | Seats available | % filled | Day | Time | Seats sold | Seats available | % filled |
Jul. 13 | 9:50 AM | 11 | 163 | 6.75% | Jul. 13 | 9:10 AM | 100 | 163 | 61.35% | Jul. 13 | 9:25 AM | 61 | 111 | 54.95% |
| 11:15 AM | 122 | 163 | 74.85% | | 11:55 AM | 8 | 163 | 4.91% | | | | | |
| 1:20 PM | 98 | 163 | 60.12% | | 2:00 PM | 28 | 163 | 17.18% | | | | | |
| 1:40 PM | 10 | 111 | 9.01% | | 3:45 PM | 61 | 111 | 54.95% | | | | | |
| 3:25 PM | 122 | 163 | 74.85% | | 4:05 PM | 85 | 163 | 52.15% | | | | | |
| 4:05 PM | 46 | 111 | 41.44% | | 6:10 PM | 71 | 163 | 43.56% | | | | | |
| 5:30 PM | 130 | 163 | 79.75% | | 7:55 PM | 28 | 111 | 25.23% | | | | | |
| 5:50 PM | 27 | 111 | 24.32% | | 8:15 PM | 52 | 163 | 31.90% | | | | | |
| 7:35 PM | 124 | 163 | 76.07% | | 10:20 PM | 18 | 163 | 11.04% | | | | | |
| 8:00 PM | 61 | 111 | 54.95% | | 12:05 AM | 4 | 111 | 3.60% | | | | | |
| 9:40 PM | 107 | 163 | 65.64% | | | | | | | | | | |
| 10:00 PM | 26 | 111 | 23.42% | | | | | | | | | | |
| 11:45 PM | 10 | 163 | 6.13% | | | | | | | | | | |
Total | | 894 | 1859 | 48.09% | Total | | 455 | 1474 | 30.87% | Total | | 61 | 111 | 54.95% |
Doing pretty well at The ONE.
Langham Place | | | | |
| Monsters University | 3D Can. | | |
Day | Time | Seats sold | Seats available | % filled |
Jul. 13 | 9:00 AM | 143 | 202 | 70.79% |
| 9:00 AM | 47 | 202 | 23.27% |
| 9:20 AM | 55 | 191 | 28.80% |
| 11:10 AM | 142 | 202 | 70.30% |
| 11:30 AM | 42 | 191 | 21.99% |
| 11:50 AM | 41 | 180 | 22.78% |
| 1:20 PM | 131 | 202 | 64.85% |
| 1:40 PM | 39 | 191 | 20.42% |
| 2:00 PM | 59 | 180 | 32.78% |
| 3:10 PM | 92 | 202 | 45.54% |
| 3:30 PM | 162 | 202 | 80.20% |
| 4:10 PM | 104 | 180 | 57.78% |
| 5:20 PM | 102 | 202 | 50.50% |
| 5:40 PM | 144 | 202 | 71.29% |
| 6:20 PM | 86 | 180 | 47.78% |
| 7:30 PM | 111 | 202 | 54.95% |
| 7:50 PM | 144 | 202 | 71.29% |
| 8:00 PM | 123 | 191 | 64.40% |
| 9:40 PM | 103 | 202 | 50.99% |
| 10:00 PM | 136 | 202 | 67.33% |
| 11:50 PM | 11 | 202 | 5.45% |
| 12:10 AM | 8 | 202 | 3.96% |
Total | | 2025 | 4312 | 46.96% |
Wow, Langham Place has sold nearly half of its tickets already. Not enough shows are being given to Monsters University. No matter, this will see a fantastic hold next week. Early reviews have poured in and almost all have given Monsters University excellent marks.
|
Thu Jul 11, 2013 1:09 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/11 THU: Monsters U #2 animated OD all time, #9 all
| | Thursday Actuals | | | | | | July 11 |
LW | TW | Movie | Last Thu. (USD) | Thursday (USD) | % chg | Screens | Days | Total |
-- | 1 | Monsters University | -- | $627,860 | -- | 100 | 1 | $627,860 |
-- | 2 | Tales from the Dark Pt. 1 | -- | $101,850 | -- | 38 | 1 | $101,850 |
1 | 2 | Despicable Me 2 | $177,978 | $101,850 | -42.8% | 54 | 8 | $2,062,786 |
3 | 4 | Blind Detective | $105,755 | $59,305 | -43.9% | 37 | 8 | $1,197,705 |
4 | 5 | World War Z | $83,830 | $32,231 | -61.6% | 25 | 22 | $5,194,353 |
2 | 6 | Man of Steel | $125,100 | $21,917 | -82.5% | 34 | 15 | $4,061,109 |
5 | 7 | Now You See Me | $32,242 | $15,470 | -52.0% | 20 | 29 | $3,415,200 |
6 | 8 | Midsummer Formula | $28,373 | $5,543 | -80.5% | 14 | 13 | $614,968 |
7 | 9 | Epic | $24,504 | $4,641 | -81.1% | 10 | 15 | $857,345 |
July 11 Thursday Actuals
| Friday adm. | (so far) | | | July 12 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Monsters University | -- | 34,893 | -- | +2.6% |
2 | Tales from the Dark Pt. 1 | -- | 4,495 | -- | +20.1% |
3 | Despicable Me 2 | 6,746 | 4,495 | -33.4% | +39.6% |
4 | Blind Detective | 6,513 | 3,618 | -44.4% | +85.2% |
5 | World War Z | 3,247 | 1,431 | -55.9% | +72.6% |
6 | Man of Steel | 6,906 | 1,027 | -85.1% | +5.1% |
7 | Now You See Me | 1,924 | 602 | -68.7% | +30.6% |
8 | Midsummer Formula | 2,317 | 293 | -87.4% | +18.1% |
9 | Epic | 1,526 | 266 | -82.6% | +24.3% |
10 | Liar Game: Reborn | -- | 52 | -- | -- |
To see Monsters U up from Thursday pre-sales is a huge surprise. Friday was tracking to have lower pre-sales so this is great news! Good for Tales from the Dark. Great for Despicable Me 2 and Blind Detective. Nice for World War Z.
|
Thu Jul 11, 2013 11:56 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/11 THU: Monsters U #2 animated OD all time, #9 all
At 7:30 PM, Monsters University has eclipsed 60,000 admissions. That means it has already done better than yesterday's admissions. Even if it gets the same adjustment down as yesterday, it has already done more for the day than yesterday. I watched Monsters University today and I really enjoyed it. I think it's better than Monsters Inc. Monsters Inc. has a better story but Monsters University is much funnier and I just had a better time watching it. I rewatched Monsters Inc. a few weeks ago and I don't think it stood the test of time for me.
|
Fri Jul 12, 2013 8:10 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/11 THU: Monsters U #2 animated OD all time, #9 all
Last check of opening Saturday pre-sales for Monsters University.
The One | | | | | | | | | | | | | | |
| Monsters University | 3D Eng. | | | | Monsters University | 3D Can. | | | | Monsters University | Eng. | | |
Day | Time | Seats sold | Seats available | % filled | Day | Time | Seats sold | Seats available | % filled | Day | Time | Seats sold | Seats available | % filled |
Jul. 13 | 9:50 AM | 108 | 163 | 66.26% | Jul. 13 | 9:10 AM | 116 | 163 | 71.17% | Jul. 13 | 9:25 AM | 86 | 111 | 77.48% |
| 11:15 AM | 145 | 163 | 88.96% | | 11:55 AM | 46 | 163 | 28.22% | | | | | |
| 1:20 PM | 104 | 163 | 63.80% | | 2:00 PM | 102 | 163 | 62.58% | | | | | |
| 1:40 PM | 65 | 111 | 58.56% | | 3:45 PM | 76 | 111 | 68.47% | | | | | |
| 3:25 PM | 125 | 163 | 76.69% | | 4:05 PM | 122 | 163 | 74.85% | | | | | |
| 4:05 PM | 76 | 111 | 68.47% | | 6:10 PM | 116 | 163 | 71.17% | | | | | |
| 5:30 PM | 132 | 163 | 80.98% | | 7:55 PM | 72 | 111 | 64.86% | | | | | |
| 5:50 PM | 81 | 111 | 72.97% | | 8:15 PM | 112 | 163 | 68.71% | | | | | |
| 7:35 PM | 127 | 163 | 77.91% | | 10:20 PM | 100 | 163 | 61.35% | | | | | |
| 8:00 PM | 81 | 111 | 72.97% | | 12:05 AM | 8 | 111 | 7.21% | | | | | |
| 9:40 PM | 111 | 163 | 68.10% | | | | | | | | | | |
| 10:00 PM | 54 | 111 | 48.65% | | | | | | | | | | |
| 11:45 PM | 13 | 163 | 7.98% | | | | | | | | | | |
Total | | 1222 | 1859 | 65.73% | Total | | 870 | 1474 | 59.02% | Total | | 86 | 111 | 77.48% |
Extremely high pre-sales over at The ONE. Pretty much everywhere in HK is over 50% full on Saturday. Monsters University needs more screens.
Langham Place | | | | |
| Monsters University | 3D Can. | | |
Day | Time | Seats sold | Seats available | % filled |
Jul. 13 | 9:00 AM | 143 | 202 | 70.79% |
| 9:00 AM | 109 | 202 | 53.96% |
| 9:20 AM | 111 | 191 | 58.12% |
| 11:10 AM | 142 | 202 | 70.30% |
| 11:30 AM | 86 | 191 | 45.03% |
| 11:50 AM | 90 | 176 | 51.14% |
| 1:20 PM | 135 | 202 | 66.83% |
| 1:40 PM | 99 | 191 | 51.83% |
| 2:00 PM | 114 | 176 | 64.77% |
| 3:10 PM | 138 | 202 | 68.32% |
| 3:30 PM | 164 | 202 | 81.19% |
| 4:10 PM | 130 | 176 | 73.86% |
| 5:20 PM | 140 | 202 | 69.31% |
| 5:40 PM | 144 | 202 | 71.29% |
| 6:20 PM | 134 | 176 | 76.14% |
| 7:30 PM | 137 | 202 | 67.82% |
| 7:50 PM | 146 | 202 | 72.28% |
| 8:00 PM | 132 | 191 | 69.11% |
| 9:40 PM | 130 | 202 | 64.36% |
| 10:00 PM | 136 | 202 | 67.33% |
| 11:50 PM | 58 | 202 | 28.71% |
| 12:10 AM | 30 | 202 | 14.85% |
Total | | 2648 | 4296 | 61.64% |
61% sold for the day. Even midnights are starting to fill up. 15% & 30% sold out...fantastic.
| Friday | | | | July 12 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Monsters University | -- | 60,944 | -- | +1.8% |
2 | Tales from the Dark Pt. 1 | -- | 13,951 | -- | -2.2% |
3 | Despicable Me 2 | 17,096 | 11,201 | -34.5% | +6.2% |
4 | Blind Detective | 15,965 | 7,977 | -50.0% | +17.7% |
5 | World War Z | 9,446 | 3,884 | -58.9% | +15.4% |
6 | Man of Steel | 15,733 | 2,524 | -84.0% | +6.7% |
7 | Now You See Me | 5,105 | 1,735 | -66.0% | -10.7% |
8 | Midsummer Formula | 5,654 | 685 | -87.9% | +2.9% |
9 | Epic | 3,199 | 466 | -85.4% | +24.9% |
10 | Liar Game: Reborn | -- | 139 | -- | +18.8% |
Awesome number for Monsters University. I was worried that Friday would be its weak spot but it turned out just fine. Friday saw a similar dip like Thursday's. At one point, it had more than 61,000 admissions and then dropped back into the 60,000 range. Tales from the Dark Part 1 is frontloaded but word of mouth is good. Superb hold for Despicable Me 2, however, next week, it will be targeted directly and indirectly. Blind Detective did pretty well. Good hold for World War Z. Disaster for Man of Steel. Now You See Me fell hard today. Tomorrow won't be much better. Midsummer Formula and Epic got doused by Monsters University. Liar Game: Reborn enters the top 10 with 3 theaters.
| Daily admissions (OW) | | | | |
| Thursday | Friday | Saturday | Sunday | Total |
Monsters University | 59,870 | 60,944 | | | 120,814 |
Toy Story 3 | 71,663 | 71,042 | 112,971 | 119,140 | 374,816 |
Gap | -11,793 | -21,891 | -134,862 | -254,002 | |
Monsters University won't be winning the OW admissions battle against Toy Story 3 but it may pull out a minor weekend victory. Saturday and Sunday will end up being extremely close either way.
|
Fri Jul 12, 2013 1:09 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/11 THU: Monsters U #2 animated OD all time, #9 all
| Saturday adm. | (so far) | | | July 13 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Monsters University | -- | 60,286 | -- | +72.8% |
2 | Despicable Me 2 | 13,875 | 7,873 | -43.3% | +75.2% |
3 | Blind Detective | 11,110 | 6,584 | -40.7% | +82.0% |
4 | Tales from the Dark Pt. 1 | -- | 5,502 | -- | +22.4% |
5 | Man of Steel | 10,297 | 2,189 | -78.7% | +113.1% |
6 | World War Z | 5,358 | 1,649 | -69.2% | +15.2% |
7 | Now You See Me | 2,935 | 1,258 | -57.1% | +109.0% |
8 | Midsummer Formula | 3,379 | 963 | -71.5% | +228.7% |
9 | SDU: Sex Duties Unit | -- | 532 | -- | -- |
10 | Epic | 2,716 | 279 | -89.7% | +4.9% |
Wonderful for Monsters University.
|
Sat Jul 13, 2013 12:13 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/11 THU: Monsters U #2 animated OD all time, #9 all
Lots of sellouts this morning for Monsters University.     Festival Walk's 11 AM 3D Cantonese showing on the biggest screen was 99% filled. It's a pretty difficult theater to fill due to its size (354 seats). Reviews for the Pixar toon are extremely strong with many giving it positive marks.
|
Sat Jul 13, 2013 2:08 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/11 THU: Monsters U #2 animated OD all time, #9 all
8 PM Saturday: Monsters University is far away from Toy Story 3's opening Saturday admissions and is not having much of an increase. The other films aren't having much luck with Saturday increases either.
It will depend on Sunday but Monsters University is looking at 3.1m for the weekend, good enough for #2 animated OW of all time.
|
Sat Jul 13, 2013 8:07 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/11 THU: Monsters U biggest animated OD all time *fi
I have some news to announce. The opening day gross that I posted earlier for Monsters University is wrong. The number reported was incorrect. Straight from Disney, Monsters University made $648,520 ($5,031,687 HK) and edged out Toy Story 3's opening day to place itself as the highest grossing animated release on the first day. Both the records page and the July 11 Thursday Actuals have since been changed to reflect the more accurate information. As a side note, I also went back and checked other films on the top 10 opening day list and The Dark Knight Rises moves from #10 to #7 on the list.
| Saturday | | | | July 13 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Monsters University | -- | 84,282 | -- | +38.3% |
2 | Tales from the Dark Pt. 1 | 1,374 | 18,633 | +1256.1% | +33.6% |
3 | Despicable Me 2 | 33,588 | 16,175 | -51.8% | +44.4% |
4 | Blind Detective | 25,286 | 11,199 | -55.7% | +40.4% |
5 | Man of Steel | 22,716 | 4,161 | -81.7% | +64.9% |
6 | World War Z | 14,281 | 3,473 | -75.7% | -10.6% |
7 | Now You See Me | 5,917 | 2,713 | -54.1% | +56.4% |
8 | Midsummer Formula | 7,091 | 1,364 | -80.8% | +99.1% |
9 | Epic | 6,116 | 555 | -90.9% | +19.1% |
10 | SDU: Sex Duties Unit | -- | 542 | -- | -- |
Awesome for Monsters University. Yes, today also saw downward adjustments for the film so admissions likely won't be of any help this week. That is better for Tales from the Dark 1. Despicable Me 2 had a mild increase today compared with last Saturday but it will make over $500,000 this weekend. Blind Detective saw a bigger drop with Monsters University clamoring for screens. Man of Steel bumped World War Z out of the top 5 due to it getting showtimes over World War Z. Its hold, however, is ghastly. World War Z decreased from Friday due to losing showtimes and theaters. Many theaters were not able to support so many films with Monsters University leading the charge over the weekend so a couple of films got the axe. Now You See Me held well considering showtime loss today. Midsummer Formula saw a huge spike today. Epic lost showtimes as well hence the soft increase. SDU: Sex Duties Unit got off to a frolicking start.
|
Sat Jul 13, 2013 1:00 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/11 THU: Monsters U biggest animated OD all time *fi
| Sunday adm. | (so far) | | | July 14 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Monsters University | -- | 68,730 | -- | +14.0% |
2 | Despicable Me 2 | 18,446 | 11,110 | -39.8% | +41.1% |
3 | Blind Detective | 12,797 | 6,194 | -51.6% | -5.9% |
4 | Tales from the Dark Pt. 1 | -- | 5,662 | -- | +2.9% |
5 | Man of Steel | 10,816 | 1,787 | -83.5% | -18.4% |
6 | World War Z | 6,054 | 1,766 | -70.8% | +7.1% |
7 | Now You See Me | 3,145 | 1,465 | -53.4% | +16.5% |
8 | Midsummer Formula | 3,638 | 1,196 | -67.1% | +24.2% |
9 | SDU: Sex Duties Unit | -- | 496 | -- | -6.8% |
10 | Epic | 4,048 | 423 | -89.6% | +51.6% |
Monsters University sees a massive 8,500 bump similar to Kung Fu Panda 2's opening Sunday pre-selling admissions increase. Despicable Me 2 also saw a big family gain on Sunday. Those that wanted to see Monsters University this weekend but couldn't likely went over to Despicable Me 2 to see something else. Blind Detective's drop is just OK. Tales from the Dark Part 1 is doing not bad this weekend. Man of Steel is shedding a lot of viewers this weekend.
|
Sat Jul 13, 2013 11:36 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/11: Monsters University nets biggest animated OW re
Lots of sellouts today. Yesterday, there was only sellouts in the morning but today, it extended into the afternoon. Here are some highlights. Kingswood Ginza sold out both morning and 3 PM showings today.   Shatin sold out both of its Monsters U 3 PM screenings.   Paris London... theater sold out a morning show. (Extremely difficult to do) Other locations that recorded a sellout todayThe ONE Festival Walk Palace IFC Pacific Place Olympian City Palace APM Cinematheque Windsor Cinema tmtplaza iSQUARE Tsuen Wan Kwai Fong Hollywood Broadway Mongkok
| Sunday | | | | July 14 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Monsters University | -- | 90,898 | -- | +7.8% |
2 | Despicable Me 2 | 38,052 | 18,728 | -50.8% | +15.8% |
3 | Tales from the Dark Pt. 1 | -- | 17,459 | -- | -6.3% |
4 | Blind Detective | 26,380 | 10,612 | -59.8% | -5.2% |
5 | World War Z | 14,522 | 4,087 | -71.9% | +17.7% |
6 | Man of Steel | 20,557 | 3,252 | -84.2% | -21.8% |
7 | Now You See Me | 6,304 | 2,451 | -61.1% | -9.7% |
8 | Midsummer Formula | 6,521 | 1,417 | -78.3% | +3.9% |
9 | Epic | 8,502 | 572 | -93.3% | +3.1% |
10 | SDU: Sex Duties Unit | -- | 543 | -- | +0.2% |
Monsters University surges on Sunday thanks to a ton of sold out shows. Good for Despicable Me 2. Tales from the Dark 1 loses out on a 4-day admissions win over Despicable Me 2 due to weaker Sunday nights for horror films. Blind Detective has progressively gotten worse with each day this week. After yesterday's decrease, World War Z was bound to rise today. That along with Man of Steel's big decrease allowed for a swing of 1,500 admissions from Saturday in favor of World War Z.
| Daily admissions (OW) | | | | |
| Thursday | Friday | Saturday | Sunday | Total |
Toy Story 3 | 71,663 | 71,042 | 112,971 | 119,140 | 374,816 |
Monsters University | 59,870 | 60,944 | 84,282 | 90,898 | 295,994 |
Gap | -11,793 | -21,891 | -50,580 | -78,822 | |
Toy Story 3 padded its lead over Monsters University this weekend. Its obvious from the weekend that Monsters University won't see Toy Story 3 legs.
| Weekend adm. | | | Jul 11-14 |
Rank | Movie | LW | TW | % chg |
1 | Monsters University | -- | 295,994 | -- |
2 | Tales from the Dark Pt. 1 | 2,131 | 64,308 | +2917.7% |
3 | Despicable Me 2 | 105,714 | 56,650 | -46.4% |
4 | Blind Detective | 81,072 | 36,566 | -54.9% |
5 | World War Z | 46,729 | 14,811 | -68.3% |
6 | Man of Steel | 71,380 | 12,303 | -82.8% |
7 | Now You See Me | 21,773 | 8,841 | -59.4% |
8 | Midsummer Formula | 23,252 | 4,132 | -82.2% |
9 | Epic | 20,779 | 1,966 | -90.5% |
10 | SDU: Sex Duties Unit | -- | 1,085 | -- |
Massive opening for Monsters University.
| Weekend Estimates | | | July 11 |
Rank | Movie | TW | % chg | Total |
1 | Monsters University | $3,250,000 | | $3,250,000 |
2 | Despicable Me 2 | $556,000 | -50.0% | $2,517,000 |
3 | Tales from the Dark Pt. 1 | $445,000 | | $445,000 |
4 | Blind Detective | $319,000 | -52.9% | $1,457,000 |
5 | World War Z | $140,000 | -71.0% | $5,302,000 |
July 11 Weekend Estimates
|
Sun Jul 14, 2013 1:00 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/11: Monsters University nets animated OW record
| Monday adm. | (so far) | | | July 15 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Monsters University | -- | 20,372 | -- | -70.4% |
2 | Despicable Me 2 | -- | 3,456 | -- | -68.9% |
3 | Tales from the Dark Pt. 1 | -- | 1,957 | -- | -65.4% |
4 | Blind Detective | -- | 1,482 | -- | -76.1% |
5 | World War Z | -- | 558 | -- | -68.4% |
6 | Man of Steel | -- | 364 | -- | -79.6% |
7 | Now You See Me | -- | 350 | -- | -76.1% |
8 | Midsummer Formula | -- | 305 | -- | -74.5% |
9 | Epic | -- | 140 | -- | -71.8% |
10 | Disconnect | -- | 140 | -- | -- |
Pretty strong Monday pre-sales for Monsters University.
Movie | OM adm. | % diff |
Monsters University | 20,372 | |
Man of Steel | 22,313 | -8.7% |
Iron Man 3 | 22,379 | -9.0% |
Iron Man 2 | N/A | |
The Dark Knight Rises | N/A | |
The Amazing Spider-Man | 39,878 | -48.9% |
The Avengers | 41,193 | -50.5% |
Transformers 3 | N/A | |
Harry Potter 7-2 | N/A | |
Toy Story 3 | 27,150 | -25.0% |
It might be 25% down from Toy Story 3's opening Monday pre-sales but Monsters University has closed the gap between itself and Toy Story 3. Friday's pre-sales saw an 8,000 gap between the two but Monday has come down to 7,000.
|
Mon Jul 15, 2013 12:05 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/11: Monsters University nets animated OW record
Quote: Monsters University could hit the half-billion global mark by August after another strong overseas performance brought in an additional $30.8 million to its overseas total. The Pixar film has grossed a cume of $236.4 million from 45 territories, around 86% of the overseas market. The current global cume is $474.2 million. Monsters U opened this weekend in the United Kingdom to $5.3 million and in France to $3.7 million. Monsters University broke the box office record as the biggest animating opener of all time in Hong Kong and posted the sixth biggest opening weekend ever in the territory. Taiwan is showing similar success, making Monsters University the second biggest animation release of all time in the country with $6.5 million. The top overseas markets for Monsters University are Mexico ($36M), Russia ($20.3M), Australia ($19.2M), Japan ($18.8M), Argentina ($17.5M), Brazil ($15.4M), Spain ($11.5M), Germany ($11.2M). Monsters University opens in Iceland next weekend, Italy on August 21, and China on August 23. No figure given but actuals should come out within the next few hours anyway. If it's the 6th biggest opening of all time, then it might have made 3.3m. Of course, I'm still not sure how the HK MPIA counted Kung Fu Hustle's opening weekend gross because that had sneak previews.
|
Mon Jul 15, 2013 1:53 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/11: Monsters University nets animated OW record
