HK 3/13 WKD Est: Ne Zha 2 shows strength on Sat/Sun
Author |
Message |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 6/27: Man of Steel soft; Monsters U. NW; P Rim 7/18
Pacific Rim has started pre-selling. Business is very slow so far but it has only had 1 day of pre-selling. Part 2 of Monsters University pre-salesLet's check out more Monsters University pre-sales.
iSquare | | | | |
| Monsters University (3D Can.) | | | |
Day | Time | Seats sold | Seats available | % filled |
Jul. 11 | 7:50 PM | 149 | 192 | 77.60% |
Total | | 149 | 192 | 77.60% |
Jul. 12 | 5:40 PM | 71 | 192 | 36.98% |
Total | | 71 | 192 | 36.98% |
Jul. 13 | 9:00 AM | 102 | 192 | 53.13% |
Total | | 102 | 192 | 53.13% |
3-day total | | 322 | 576 | 55.90% |
UA iSQUARE is a high traffic area. They have high pre-sales and lower walk-ins. Showings are very hard to fill here. Very strong for the 3 showtimes. Wow, that 9 AM Saturday morning is fantastic. Over 50% full.
tmtplaza | | | | |
| Monsters University (3D Can.) | | | |
Day | Time | Seats sold | Seats available | % filled |
Jul. 11 | 9:00 AM | 49 | 184 | 26.63% |
| 11:10 AM | 25 | 184 | 13.59% |
| 1:20 PM | 65 | 184 | 35.33% |
| 3:30 PM | 76 | 184 | 41.30% |
| 5:40 PM | 94 | 184 | 51.09% |
Total | | 309 | 920 | 33.59% |
Jul. 12 | 9:00 AM | 17 | 184 | 9.24% |
| 11:10 AM | 3 | 184 | 1.63% |
| 1:20 PM | 26 | 184 | 14.13% |
| 3:30 PM | 61 | 184 | 33.15% |
| 5:40 PM | 48 | 184 | 26.09% |
Total | | 155 | 920 | 16.85% |
Jul. 13 | 9:00 AM | 108 | 184 | 58.70% |
| 11:10 AM | 88 | 184 | 47.83% |
| 1:20 PM | 91 | 184 | 49.46% |
| 3:30 PM | 115 | 184 | 62.50% |
| 5:40 PM | 116 | 184 | 63.04% |
Total | | 518 | 920 | 56.30% |
Jul. 14 | 9:00 AM | 109 | 184 | 59.24% |
| 11:10 AM | 101 | 184 | 54.89% |
| 1:20 PM | 117 | 184 | 63.59% |
| 3:30 PM | 124 | 184 | 67.39% |
| 5:40 PM | 114 | 184 | 61.96% |
Total | | 565 | 920 | 61.41% |
4-day total | | 1547 | 3680 | 42.04% |
Over at tmtplaza, this is one of the easier theaters to fill and Monsters University is showing powerful pre-sales here. On Sunday, every showtime is more than 50% full and is 60% filled for the whole day. Incredible.
Megabox | | | | |
| Monsters University (3D Can.) | | | |
Day | Time | Seats sold | Seats available | % filled |
Jul. 11 | 9:00 AM | 7 | 154 | 4.55% |
| 11:10 AM | 48 | 154 | 31.17% |
| 1:20 PM | 36 | 154 | 23.38% |
| 3:30 PM | 37 | 154 | 24.03% |
| 5:40 PM | 41 | 154 | 26.62% |
| 7:50 PM | 95 | 154 | 61.69% |
Total | | 264 | 924 | 28.57% |
Jul. 12 | 9:00 AM | 11 | 154 | 7.14% |
| 11:10 AM | 14 | 154 | 9.09% |
| 1:20 PM | 12 | 154 | 7.79% |
| 3:30 PM | 11 | 154 | 7.14% |
| 5:40 PM | 31 | 154 | 20.13% |
| 7:50 PM | 83 | 154 | 53.90% |
Total | | 162 | 924 | 17.53% |
Jul. 13 | 9:00 AM | 51 | 154 | 33.12% |
| 11:10 AM | 77 | 154 | 50.00% |
| 1:20 PM | 58 | 154 | 37.66% |
| 3:30 PM | 81 | 154 | 52.60% |
| 5:40 PM | 74 | 154 | 48.05% |
| 7:50 PM | 76 | 154 | 49.35% |
Total | | 417 | 924 | 45.13% |
Jul. 14 | 9:00 AM | 73 | 154 | 47.40% |
| 11:10 AM | 106 | 154 | 68.83% |
| 1:20 PM | 66 | 154 | 42.86% |
| 3:30 PM | 81 | 154 | 52.60% |
| 5:40 PM | 84 | 154 | 54.55% |
| 7:50 PM | 54 | 154 | 35.06% |
Total | | 464 | 924 | 50.22% |
4-day total | | 1307 | 3696 | 35.36% |
Megabox has very low pre-sales but high walk-ins so to see Monsters University's Sunday already 50% full here is amazing news. This is huge.
|
Wed Jul 03, 2013 6:27 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 6/27: Man of Steel soft; Monsters U. NW; P Rim 7/18
Man of Steel and Despicable Me 2 aren't having good word of mouth. Man of Steel currently sits at 60% approval and 3.7/5 rating. Despicable Me 2 is rated slightly higher with 70% liking it & a score of 3.7/5 but for an animated release, it's not good.
|
Wed Jul 03, 2013 10:28 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 6/27: Man of Steel soft; Monsters U. NW; P Rim 7/18
| Thursday adm. | (so far) | | July 4 |
Rank | Movie | LW | TW | % chg |
1 | Despicable Me 2 | -- | 6,290 | -- |
2 | Man of Steel | 12,350 | 5,106 | -58.7% |
3 | Blind Detective | -- | 4,403 | -- |
4 | World War Z | 3,876 | 2,175 | -43.9% |
5 | Epic | 2,256 | 1,728 | -23.4% |
6 | Midsummer Formula | -- | 1,421 | -- |
7 | Now You See Me | 1,624 | 1,155 | -28.9% |
8 | American Dreams in China | 89 | 208 | +133.7% |
9 | Hunter x Hunter: Phantom Rouge | -- | 132 | -- |
10 | Liv & Ingmar | -- | 116 | -- |
Good for Despicable Me 2. It is aiming for $800,000 this weekend and 1.1m including previews. It will need to make all it can because the big one is coming next week. Weak hold for Man of Steel. Word of mouth is not good enough. It's barely in the decent range. Decent for Blind Detective. Good hold for World War Z. Excellent hold for Epic. Alright for Midsummer Formula. Very good for Now You See Me. American Dreams in China shot up today due to a heavily booked showtime at Tsuen Wan. It will come crashing down on Friday. Not good for Hunter x Hunter: Phantom Rouge. Great for Liv & Ingmar.
|
Wed Jul 03, 2013 3:34 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 6/27: Man of Steel soft; Monsters U. NW; P Rim 7/18
Pacific Rim update: 2 MCL theaters have taken away its pre-selling. Tucking the pre-sales away looks really bad. Even if they don't mess around with the times or screens (putting it in a smaller house), it still looks bad to have a couple extra days less of pre-selling. It seems to me like the theaters want to wait a bit more to see how Monsters University is doing before giving away the bigger screen to a smaller film.
|
Wed Jul 03, 2013 11:46 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 6/27: Man of Steel soft; Monsters U. NW; P Rim 7/18
NW: Monsters University is currently tracking in the 80,000 admissions range on opening day.
|
Thu Jul 04, 2013 5:39 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 6/27: Man of Steel soft; Monsters U. NW; P Rim 7/18
| Thursday | | | July 4 |
Rank | Movie | LW | TW | % chg |
1 | Despicable Me 2 | -- | 16,978 | -- |
2 | Blind Detective | -- | 13,441 | -- |
3 | Man of Steel | 30,254 | 12,374 | -59.1% |
4 | World War Z | 14,326 | 8,480 | -40.8% |
5 | Now You See Me | 6,457 | 4,447 | -31.1% |
6 | Midsummer Formula | -- | 3,986 | -- |
7 | Epic | 5,115 | 2,962 | -42.1% |
8 | American Dreams in China | 342 | 296 | -13.5% |
9 | A Story of Yonosuke | -- | 265 | -- |
10 | Miracle in Cell No. 7 | 354 | 262 | -26.0% |
Good for Despicable Me 2 and Blind Detective. Bad for Man of Steel. 4m is looking shaky. World War Z and Now You See Me were solid.
| Friday adm. | (so far) | | | July 5 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Man of Steel | 16,825 | 6,906 | -59.0% | +35.3% |
2 | Despicable Me 2 | -- | 6,746 | -- | +7.2% |
3 | Blind Detective | -- | 6,513 | -- | +47.9% |
4 | World War Z | 6,651 | 3,247 | -51.2% | +49.3% |
5 | Midsummer Formula | -- | 2,317 | -- | +63.1% |
6 | Now You See Me | 3,015 | 1,924 | -36.2% | +66.6% |
7 | Epic | 2,615 | 1,526 | -41.6% | -11.7% |
8 | Tales from the Dark Pt. 1 | -- | 605 | -- | -- |
9 | The Way We Dance | -- | 186 | -- | -- |
10 | Hunter x Hunter: Phantom Rouge | -- | 151 | -- | +14.4% |
Blind Detective might actually beat Man of Steel this weekend. Weak increases for the animated films.
|
Thu Jul 04, 2013 6:19 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 6/27: Man of Steel soft; Monsters U. NW; P Rim 7/18
| | Thursday Actuals | | | | | | July 4 |
LW | TW | Movie | Last Thu. (USD) | Thursday (USD) | % chg | Screens | Days | Total |
-- | 1 | Despicable Me 2 | -- | $177,978 | -- | 58 | 1 | $481,056 |
1 | 2 | Man of Steel | $381,600 | $125,100 | -67.2% | 68 | 8 | $3,104,298 |
-- | 3 | Blind Detective | -- | $105,755 | -- | 38 | 1 | $254,070 |
2 | 4 | World War Z | $159,859 | $83,830 | -47.6% | 52 | 15 | $4,547,467 |
4 | 5 | Now You See Me | $51,567 | $32,242 | -37.5% | 28 | 22 | $3,176,521 |
-- | 6 | Midsummer Formula | -- | $28,373 | -- | 27 | 6 | $394,646 |
3 | 7 | Epic | $55,435 | $24,504 | -55.8% | 49 | 8 | $638,399 |
Others: Badges of Fury - $2,837/$107,044 A Story of Yonosuke - $1,418/$2,837 ( opening day actual) American Dreams in China - $621,633 Miracle in Cell No. 7 - $168,950 July 4 Thursday actuals
|
Fri Jul 05, 2013 1:00 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/4: Despicable Me 2 leaps over Man of Steel; MU in 6
| Friday | | | | July 5 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Despicable Me 2 | -- | 17,096 | -- | +0.7% |
2 | Blind Detective | -- | 15,965 | -- | +18.8% |
3 | Man of Steel | 34,945 | 15,733 | -55.0% | +27.1% |
4 | World War Z | 19,639 | 9,446 | -51.9% | +11.4% |
5 | Midsummer Formula | -- | 5,654 | -- | +41.8% |
6 | Now You See Me | 8,930 | 5,105 | -42.8% | +14.8% |
7 | Epic | 6,706 | 3,199 | -52.3% | +8.0% |
8 | Tales from the Dark Pt. 1 | -- | 757 | -- | -- |
9 | A Story of Yonosuke | -- | 301 | -- | +13.6% |
10 | Miracle in Cell No. 7 | 509 | 202 | -60.3% | -22.9% |
Not bad for Despicable Me 2. Pretty good for Blind Detective. Good increase for Man of Steel but bad hold from last week. Not great for World War Z. Midsummer Formula did OK. Now You See Me did well. Ouch for Epic. Tales from the Dark Pt. 1 had strong sneaks. A Story of Yonosuke didn't do well. Miracle in Cell No. 7 got roughed up today. Huge decrease from yesterday.
| Saturday adm. | (so far) | | | July 6 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Despicable Me 2 | 3,992 | 13,875 | +247.6% | +105.7% |
2 | Blind Detective | 1,995 | 11,110 | +456.9% | +70.6% |
3 | Man of Steel | 24,395 | 10,297 | -57.8% | +49.1% |
4 | World War Z | 10,012 | 5,358 | -46.5% | +65.0% |
5 | Midsummer Formula | 6,147 | 3,379 | -45.0% | +45.8% |
6 | Now You See Me | 4,165 | 2,935 | -29.5% | +52.5% |
7 | Epic | 4,931 | 2,716 | -44.9% | +78.0% |
8 | Tales from the Dark Pt. 1 | -- | 823 | -- | +36.0% |
9 | A Story of Yonosuke | -- | 208 | -- | -- |
10 | HK: Forbidden Super Hero | -- | 162 | -- | -- |
Huge jumps for Despicable Me 2 and Blind Detective. Man of Steel is lagging behind with the 2nd worst increase of the top 5. Better for World War Z and Midsummer Formula. Very strong for Now You See Me. Epic is being largely ignored despite the positive reviews.
|
Fri Jul 05, 2013 12:16 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/4: Despicable Me 2 leaps over Man of Steel; MU in 6
| Saturday | | | | July 6 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Despicable Me 2 | 7,448 | 33,588 | +351.0% | +96.5% |
2 | Blind Detective | 4,546 | 25,286 | +456.2% | +58.4% |
3 | Man of Steel | 48,774 | 22,716 | -53.4% | +44.4% |
4 | World War Z | 23,108 | 14,281 | -38.2% | +51.2% |
5 | Midsummer Formula | 12,782 | 7,091 | -44.5% | +25.4% |
6 | Epic | 10,625 | 6,116 | -42.4% | +91.2% |
7 | Now You See Me | 8,318 | 5,917 | -28.9% | +15.9% |
8 | Tales from the Dark Pt. 1 | -- | 1,374 | -- | +81.5% |
9 | A Story of Yonosuke | -- | 560 | -- | +86.0% |
10 | Miracle in Cell No. 7 | 568 | 384 | -32.4% | +90.1% |
Great increase for Despicable Me 2. It looks like it can get to 1m OW. Good for Blind Detective. Clearly, Switch doing awful had little effect on this film. The chemistry and starpower of Andy and Sammi brought in a lot of people. Man of Steel's fading quickly. World War Z, Midsummer Formula and Epic had decent-good holds. Now You See Me is the standout once again. Fantastic hold even though it had the lowest increase of the top 10. Tales from the Dark had a pretty good Saturday. OK for A Story of Yonosuke. Good for Miracle in Cell No. 7.
|
Sun Jul 07, 2013 1:11 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/4: Despicable Me 2 leaps over Man of Steel; MU in 6
| Sunday adm. | (so far) | | | July 7 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Despicable Me 2 | 5,919 | 18,446 | +211.6% | +32.9% |
2 | Blind Detective | 2,509 | 12,797 | +410.0% | +15.2% |
3 | Man of Steel | 27,264 | 10,816 | -60.3% | +5.0% |
4 | World War Z | 11,747 | 6,054 | -48.5% | +13.0% |
5 | Epic | 7,547 | 4,048 | -46.4% | +49.0% |
6 | Midsummer Formula | 6,647 | 3,638 | -45.3% | +7.7% |
7 | Now You See Me | 5,284 | 3,145 | -40.5% | +7.2% |
8 | A Story of Yonosuke | -- | 190 | -- | -8.7% |
9 | Searching for Sugar Man | -- | 143 | -- | -- |
10 | Miracle in Cell No. 7 | 484 | 143 | -70.5% | -- |
Very strong increase for Despicable Me 2. Weekend estimates to come soon.
|
Sun Jul 07, 2013 4:32 am |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68233 Location: Seattle, WA
|
 Re: HK 7/4: Despicable Me 2 leaps over Man of Steel; MU in 6
When does the next HK sex movie come out?
Sex & Zen 3D, then Due West 3D, what's next?
They're great fun.
_________________STOP UIGHUR GENOCIDE IN XINJIANG FIGHT FOR TAIWAN INDEPENDENCE FREE TIBET LIBERATE HONG KONG BOYCOTT MADE IN CHINA
|
Sun Jul 07, 2013 7:55 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/4: Despicable Me 2 leaps over Man of Steel; MU in 6
Algren wrote: When does the next HK sex movie come out?
Sex & Zen 3D, then Due West 3D, what's next?
They're great fun. Probably Sex & Zen 3D in October.
| Weekend Estimates | | | July 4 |
Rank | Movie | TW | % chg | Total |
1 | Despicable Me 2 | $1,090,000 | +259.7% | $1,393,000 |
2 | Man of Steel | $725,000 | -64.8% | $3,705,000 |
3 | Blind Detective | $630,000 | +325.7% | $778,000 |
4 | World War Z | $455,000 | -49.4% | $4,918,000 |
5 | Midsummer Formula | $164,000 | -12.5% | $530,000 |
July 4 Weekend Estimates
|
Sun Jul 07, 2013 9:37 am |
|
 |
Algren
now we know
Joined: Tue Oct 19, 2004 9:31 pm Posts: 68233 Location: Seattle, WA
|
 Re: HK 7/4: Despicable Me 2 leaps over Man of Steel; MU in 6
Oh, I thought that had already been made.
_________________STOP UIGHUR GENOCIDE IN XINJIANG FIGHT FOR TAIWAN INDEPENDENCE FREE TIBET LIBERATE HONG KONG BOYCOTT MADE IN CHINA
|
Sun Jul 07, 2013 11:13 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/4: Despicable Me 2 leaps over Man of Steel; MU in 6
Algren wrote: Oh, I thought that had already been made. I meant Sex & Zen 2 3D.
| Sunday | | | | July 7 |
Rank | Movie | LW | TW | WKD % chg | QD % chg |
1 | Despicable Me 2 | 9,680 | 38,052 | +293.1% | +13.3% |
2 | Blind Detective | 5,502 | 26,380 | +379.5% | +4.3% |
3 | Man of Steel | 51,118 | 20,557 | -59.8% | -9.5% |
4 | World War Z | 23,908 | 14,522 | -39.3% | +1.7% |
5 | Epic | 14,655 | 8,502 | -42.0% | +39.0% |
6 | Midsummer Formula | 13,036 | 6,521 | -50.0% | -8.0% |
7 | Now You See Me | 8,930 | 6,304 | -29.4% | +6.5% |
8 | A Story of Yonosuke | -- | 436 | -- | -22.1% |
9 | Searching for Sugar Man | -- | 347 | -- | -- |
10 | Miracle in Cell No. 7 | 594 | 345 | -41.9% | -10.2% |
| Weekend adm. | | | Jul 4-7 |
Rank | Movie | LW | TW | % chg |
1 | Despicable Me 2 | 17,128 | 105,714 | +517.2% |
2 | Blind Detective | 10,048 | 81,072 | +706.8% |
3 | Man of Steel | 165,091 | 71,380 | -56.8% |
4 | World War Z | 80,981 | 46,729 | -42.3% |
5 | Midsummer Formula | 25,818 | 23,252 | -9.9% |
6 | Now You See Me | 32,635 | 21,773 | -33.3% |
7 | Epic | 39,258 | 20,779 | -47.1% |
8 | Tales from the Dark Pt. 1 | -- | 2,131 | -- |
9 | A Story of Yonosuke | -- | 1,562 | -- |
10 | Miracle in Cell No. 7 | 2,025 | 1,193 | -41.1% |
| Weekend Estimates | | | July 4 |
Rank | Movie | TW | % chg | Total |
1 | Despicable Me 2 | $1,090,000 | +259.7% | $1,393,000 |
2 | Man of Steel | $725,000 | -64.8% | $3,705,000 |
3 | Blind Detective | $630,000 | +325.7% | $778,000 |
4 | World War Z | $455,000 | -49.4% | $4,918,000 |
5 | Midsummer Formula | $164,000 | -12.5% | $530,000 |
July 4 Weekend Estimates
|
Sun Jul 07, 2013 2:22 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/4: Despicable Me 2 knocks off Man of Steel; MU in 3
Pacific Rim IMAX: It's currently doing well here. So far, fastest selling showtimes are about 20-25% full. Ticket prices are the same as Man of Steel for some reason. Is Warner Bros. deliberately setting higher prices just so it can try and beat Monsters University? That's pathetic if it's true. There's no justification for any surcharge and it is under the runtime required for an extra surcharge. They can try and slap a blockbuster charge on it but as we've seen in the past, people will ignore films with high ticket prices.
Warner Bros. has not been having a very good year so far. Outside of Cloud Atlas (which got a late release), The Great Gatsby and Jack the Giant Slayer (only OK), all of their films have flopped or massively underperformed.
|
Sun Jul 07, 2013 3:57 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/4: Despicable Me 2 knocks off Man of Steel; MU in 3
July 4 Weekend Actuals
1. Despicable Me 2 - $1,413,243 (opening weekend actual) 2. Blind Detective - $825,251 (opening weekend actual) 3. Man of Steel - $3,783,264 4. World War Z - $4,945,064 5. Epic - $794,304 6. Midsummer Formula - $538,992 7. Now You See Me - $3,308,744 Badges of Fury - $121,208 Searching for Sugar Man - $176,655 A Story of Yonosuke - $10,960 (opening weekend actual)
Everything increased from estimates. Despicable Me 2 had a very good opening weekend. Excellent for Blind Detective. Man of Steel is not doing that great. World War Z keeps on impressing. Epic brushes off Midsummer Formula for 5th. Midsummer Formula won't make even half of Suspect X. Now You See Me did great.
|
Sun Jul 07, 2013 11:35 pm |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/4: Despicable Me 2 knocks off Man of Steel; MU in 3
Tracking for the rest of summer:
Pacific Rim - $1.7m The Wolverine - $1.4m SDU: Sex Duties Unit - $1m The Smurfs - $1.2m The Lone Ranger - $500,000 The Heat - $425,000 The Way We Dance - $260,000 Kick-Ass 2 - $450,000 The Midas Touch - $300,000 Percy Jackson 2 - $800,000 The Mortal Instruments: City of Bones - $650,000 The Internship - $125,000
The one I'm most worried about is The Lone Ranger. It still has no HK poster and release date has only been confirmed in the past week.
|
Mon Jul 08, 2013 2:27 am |
|
 |
Bluebomb
Veteran
Joined: Fri Oct 19, 2007 10:53 am Posts: 3028
|
 Re: HK 7/4: Despicable Me 2 knocks off Man of Steel; MU in 3
Part 3 of Monsters University pre-salesOver at MCL, Monsters University is also having high pre-selling. At the higher traffic theaters such as Telford, STAR and JP, all have registered showtimes more than 60% full, closing in on 70%. STAR even has a weekend morning showing filled at 85% capacity. More rural theaters such as Metro are about 20-30% full, which is quite good already. Kornhill, meanwhile, is having really good pre-sales as well.
Festival Walk | | | | | | | | | |
| Monsters University | 3D Can. | | | | Monsters University | 3D Eng. | | |
Day | Time | Seats sold | Seats available | % filled | Day | Time | Seats sold | Seats available | % filled |
Jul. 11 | 11:25 AM | 182 | 354 | 51.41% | Jul. 11 | 9:20 AM | 119 | 354 | 33.62% |
| 1:30 PM | 108 | 354 | 30.51% | | 3:35 PM | 104 | 354 | 29.38% |
| 5:40 PM | 113 | 354 | 31.92% | | | | | |
| 7:45 PM | 206 | 354 | 58.19% | | | | | |
Total | | 609 | 1416 | 43.01% | Total | | 223 | 708 | 31.50% |
In just a few short days, Monsters University is 39% filled at Festival Walk. And that is for opening day! Something interesting is brewing over at The ONE...
The One | | | | | | | | | |
| Monsters University | 3D Eng. | | | | Monsters University | 3D Can. | | |
Day | Time | Seats sold | Seats available | % filled | Day | Time | Seats sold | Seats available | % filled |
Jul. 11 | 11:25 AM | 94 | 163 | 57.67% | Jul. 11 | 9:20 AM | 59 | 163 | 36.20% |
| 1:30 PM | 49 | 163 | 30.06% | | | | | |
| 3:35 PM | 68 | 163 | 41.72% | | | | | |
| 5:40 PM | 63 | 163 | 38.65% | | | | | |
| 7:45 PM | 120 | 163 | 73.62% | | | | | |
| 9:50 PM | 63 | 163 | 38.65% | | | | | |
Total | | 457 | 978 | 46.73% | Total | | 59 | 163 | 36.20% |
Jul. 12 | 11:25 AM | 49 | 163 | 30.06% | Jul. 12 | 9:20 AM | 21 | 163 | 12.88% |
| 1:30 PM | 5 | 163 | 3.07% | | | | | |
| 3:35 PM | 29 | 163 | 17.79% | | | | | |
| 5:40 PM | 19 | 163 | 11.66% | | | | | |
| 7:45 PM | 120 | 163 | 73.62% | | | | | |
| 9:50 PM | 99 | 163 | 60.74% | | | | | |
| 11:55 PM | 11 | 163 | 6.75% | | | | | |
Total | | 332 | 1141 | 29.10% | Total | | 21 | 163 | 12.88% |
English seems to be the main preference at this theater. Very good ticket sales. Over at UA, Cityplaza has some great news to report.
Cityplaza | | | | |
| Monsters University | 3D Can. | | |
Day | Time | Seats sold | Seats available | % filled |
Jul. 11 | 9:00 AM | 162 | 277 | 58.48% |
| 11:10 AM | 103 | 277 | 37.18% |
| 1:20 PM | 90 | 277 | 32.49% |
| 3:30 PM | 160 | 277 | 57.76% |
| 5:40 PM | 139 | 277 | 50.18% |
| 7:50 PM | 156 | 277 | 56.32% |
| 10:00 PM | 30 | 277 | 10.83% |
Total | | 840 | 1939 | 43.32% |
Jul. 12 | 9:00 AM | 120 | 277 | 43.32% |
| 11:10 AM | 47 | 277 | 16.97% |
| 1:20 PM | 61 | 277 | 22.02% |
| 3:30 PM | 73 | 277 | 26.35% |
| 5:40 PM | 94 | 277 | 33.94% |
| 7:50 PM | 153 | 277 | 55.23% |
| 10:00 PM | 73 | 277 | 26.35% |
Total | | 621 | 1939 | 32.03% |
Jul. 13 | 9:00 AM | 210 | 277 | 75.81% |
| 11:10 AM | 136 | 277 | 49.10% |
| 1:20 PM | 150 | 277 | 54.15% |
| 3:30 PM | 200 | 277 | 72.20% |
| 5:40 PM | 184 | 277 | 66.43% |
| 7:50 PM | 145 | 277 | 52.35% |
| 10:00 PM | 77 | 277 | 27.80% |
Total | | 1102 | 1939 | 56.83% |
Jul. 14 | 9:00 AM | 219 | 277 | 79.06% |
| 11:10 AM | 168 | 277 | 60.65% |
| 1:20 PM | 175 | 277 | 63.18% |
| 5:40 PM | 143 | 277 | 51.62% |
| 7:50 PM | 129 | 277 | 46.57% |
| 10:00 PM | 40 | 277 | 14.44% |
Total | | 874 | 1662 | 52.59% |
4-day total | | 3437 | 7479 | 45.96% |
Cityplaza becomes the first theater to sell 1,000 Monsters University tickets on any day. Huge weekend morning showings with both more than 75% booked.
Langham Place | | | | |
| Monsters University | 3D Can. | | |
Day | Time | Seats sold | Seats available | % filled |
Jul. 11 | 9:00 AM | 128 | 202 | 63.37% |
| 11:10 AM | 109 | 202 | 53.96% |
| 1:20 PM | 107 | 202 | 52.97% |
| 3:30 PM | 133 | 202 | 65.84% |
| 5:40 PM | 126 | 202 | 62.38% |
| 7:50 PM | 147 | 202 | 72.77% |
| 8:00 PM | 144 | 202 | 71.29% |
| 10:00 PM | 123 | 202 | 60.89% |
Total | | 1017 | 1616 | 62.93% |
Jul. 12 | 9:00 AM | 95 | 202 | 47.03% |
| 11:10 AM | 61 | 202 | 30.20% |
| 1:20 PM | 58 | 202 | 28.71% |
| 3:30 PM | 86 | 202 | 42.57% |
| 5:40 PM | 92 | 202 | 45.54% |
| 7:50 PM | 151 | 202 | 74.75% |
| 8:00 PM | 142 | 202 | 70.30% |
| 10:00 PM | 113 | 202 | 55.94% |
Total | | 798 | 1616 | 49.38% |
Jul. 13 | 9:00 AM | 132 | 202 | 65.35% |
| 11:10 AM | 133 | 202 | 65.84% |
| 1:20 PM | 125 | 202 | 61.88% |
| 3:30 PM | 148 | 202 | 73.27% |
| 5:40 PM | 143 | 202 | 70.79% |
| 7:50 PM | 136 | 202 | 67.33% |
| 10:00 PM | 116 | 202 | 57.43% |
Total | | 933 | 1414 | 65.98% |
Jul. 14 | 9:00 AM | 147 | 202 | 72.77% |
| 11:10 AM | 156 | 202 | 77.23% |
| 1:20 PM | 116 | 202 | 57.43% |
| 3:30 PM | 128 | 202 | 63.37% |
| 5:40 PM | 127 | 202 | 62.87% |
| 7:50 PM | 131 | 202 | 64.85% |
| 10:00 PM | 64 | 202 | 31.68% |
Total | | 869 | 1414 | 61.46% |
4-day total | | 3617 | 6060 | 59.69% |
Langham Place is doing exceptionally well. Opening day is over 60% full and has sold over 1,000 tickets. Amazing. I especially like how Sunday night's 7:50 PM showing is beating Sunday afternoon's showings. Its 4-day of showings combined is almost 60% full. Wonderful news. Moving to Palace APM now and it is the only theater to release more than 1 screen of ticketing for Monsters University. * This is not the full day showings for Monsters University. All showings will be listed tomorrow.
Palace APM | | | | | | | | | |
| Monsters University | 3D Can. | | | | Monsters University | Can. | | |
Day | Time | Seats sold | Seats available | % filled | Day | Time | Seats sold | Seats available | % filled |
Jul. 11 | 9:05 AM | 37 | 167 | 22.16% | Jul. 11 | 11:55 AM | 80 | 112 | 71.43% |
| 9:50 AM | 57 | 112 | 50.89% | | | | | |
| 11:40 AM | 117 | 286 | 40.91% | | | | | |
| 1:15 PM | 6 | 167 | 3.59% | | | | | |
| 2:00 PM | 23 | 112 | 20.54% | | | | | |
| 3:20 PM | 13 | 167 | 7.78% | | | | | |
| 4:05 PM | 24 | 112 | 21.43% | | | | | |
| 5:25 PM | 13 | 167 | 7.78% | | | | | |
| 6:10 PM | 43 | 112 | 38.39% | | | | | |
| 7:30 PM | 82 | 167 | 49.10% | | | | | |
| 8:15 PM | 84 | 112 | 75.00% | | | | | |
