4 day Labor Day weekend estimates
1 1 Angel has Fallen LGF $14,800,000 -30.8% 3,336 +50 $4,436 $43,914,221 $40 2
2 2 Good Boys Uni. $12,100,000 +4.0% 3,458 +105 $3,499 $59,107,965 $20 3
3 5 The Lion King (2019) BV $9,320,000 +15.6% 3,190 -110 $2,922 $523,549,294 $260 7
4 4 Fast & Furious Presents: Hobbs & Shaw Uni. $8,210,000 +1.8% 2,972 -340 $2,762 $159,022,350 $200 5
5 3 Overcomer Affirm $7,775,000 -4.6% 1,827 +104 $4,256 $19,321,629 $5 2
6 6 Ready or Not FoxS $6,995,000 -12.7% 2,998 +143 $2,333 $21,471,573 $6 2
7 8 Scary Stories to Tell in the Dark LGF $6,250,000 +6.5% 2,747 -80 $2,275 $58,870,246 $25 4
8 9 Dora and the Lost City of Gold Par. $5,700,000 +6.9% 2,477 -366 $2,301 $51,157,691 $49 4
9 7 The Angry Birds Movie 2 Sony $5,600,000 -12.3% 3,311 -558 $1,691 $35,390,108 $65 3
10 15 Spider-Man: Far from Home Sony $5,505,000 +227.2% 3,162 +2,154 $1,741 $385,957,588 $160 9
https://www.boxofficemojo.com/weekend/c ... knd=35a&p=Most movies improved vs. yesterday's estimates...